FROSH BOYS
Event 1 OPEN Boys 3,200 Meter RUN FROSH
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 SHAWNEE HIGH SCHOOL 60 1 11 12 16 20 25 26
Total time: 56:52.9
Average: 11:22.5
2 Toms River H.S. South 105 2 10 14 36 43 71 80
Total time: 58:21.7
Average: 11:40.3
3 MOORESTOWN 118 7 9 17 29 56 75
Total time: 59:06.8
Average: 11:49.3
4 Lenape High School 135 8 15 30 35 47 51 61
Total time: 59:37.9
Average: 11:55.5
5 Triton Regional 173 5 6 44 50 68
Total time: 1:01:00.4
Average: 12:12.0
6 WASHINGTON TWP 175 4 22 42 48 59 74
Total time: 1:01:27.9
Average: 12:17.5
7 Haddon Heights High Sch 208 28 37 41 45 57 67
Total time: 1:02:34.4
Average: 12:30.8
8 Holy Spirit High School 213 13 46 49 52 53 70 76
Total time: 1:02:11.7
Average: 12:26.3
9 Monsignor Donovan HS 215 31 34 38 39 73
Total time: 1:02:57.7
Average: 12:35.5
10 Absegami 216 3 23 55 66 69 77
Total time: 1:02:55.3
Average: 12:35.0
11 ARTHUR P. SCHALICK 217 19 24 54 58 62 63
Total time: 1:03:07.7
Average: 12:37.5
12 Haddon Township High Sc 217 21 27 40 64 65 72 78
Total time: 1:03:11.7
Average: 12:38.3
13 Kingsway Regional HS 222 18 32 33 60 79
Total time: 1:05:05.6
Average: 13:01.1
Event 1 OPEN Boys 3,200 Meter RUN FROSH
Results by Order of Finish - Saturday 10/09/99
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 990 Kieran Walsh 9 SHAWNEE HIGH SCHOO 5:20 10:37.30 1
2 1295 Ed Baynes 09 Toms River H.S. So 5:25 10:47.90 2
3 343 steve knowles 09 clearview reg. hs 5:27 10:51.60
4 840 Greg Smith 09 PAUL VI HIGH SCHOO 5:31 10:59.50
5 17 Jesus Morales 9 Absegami 5:33 11:04.00 3
6 240 David Koslow CHERRY HILL EAST 5:34 11:05.50
7 1363 Bryan Beitz 9 WASHINGTON TWP 5:35 11:07.00 4
8 1335 Anthony Murabito 9 Triton Regional 5:35 11:07.40 5
9 1328 Ralph Harris 9 Triton Regional 5:36 11:08.40 6
10 752 Andy Summersgill 9 MOORESTOWN 5:36 11:09.20 7
11 548 Gaines Orie FR Highland Regional 5:38 11:13.70
12 642 Mike Huber 9 Lenape High School 5:39 11:14.20 8
13 742 John Killion 9 MOORESTOWN 5:40 11:16.30 9
14 1294 Troy Bauer 09 Toms River H.S. So 5:41 11:19.60 10
15 968 Robert Gilsenan 9 SHAWNEE HIGH SCHOO 5:43 11:23.80 11
16 948 Neil Ambrus 9 SHAWNEE HIGH SCHOO 5:44 11:24.30 12
17 565 Robert Klein 9 Holy Spirit High S 5:44 11:24.60 13
18 1300 Patrick Clancy 09 Toms River H.S. So 5:44 11:24.90 14
19 843 Andrew Vernon 09 PAUL VI HIGH SCHOO 5:45 11:26.70
20 644 Gerard Leone 9 Lenape High School 5:47 11:31.40 15
21 967 Ron Gauntt 9 SHAWNEE HIGH SCHOO 5:50 11:36.50 16
22 745 Charles McAfee 9 MOORESTOWN 5:51 11:38.00 17
23 616 Luis Tirado 9 Kingsway Regional 5:51 11:39.60 18
24 43 Aaron Pszwaro 9 ARTHUR P. SCHALICK 5:54 11:44.80 19
25 686 Sam Hahn 09 Manchester Townshi 5:55 11:45.90
26 837 Matt Rooney 09 PAUL VI HIGH SCHOO 5:56 11:48.40
27 977 Bill MACWRIGHT 9 SHAWNEE HIGH SCHOO 5:57 11:51.00 20
28 460 Ray Aaron 9 Haddon Township Hi 5:57 11:51.60 21
29 1371 Chris Issa 9 WASHINGTON TWP 5:58 11:53.80 22
30 20 Fernando Salcido 9 Absegami 5:59 11:55.50 23
31 46 Ryan Vondra 9 ARTHUR P. SCHALICK 6:00 11:56.30 24
32 963 Peyton Ebbeson 9 SHAWNEE HIGH SCHOO 6:00 11:57.20 25
33 981 Tyler Neill 9 SHAWNEE HIGH SCHOO 6:00 11:57.40 26
34 463 Sean Brown 9 Haddon Township Hi 6:00 11:57.70 27
35 454 Casey McAleer 9 Haddon Heights Hig 6:01 11:59.60 28
36 746 Kenny Mirkin 9 MOORESTOWN 6:02 12:00.10 29
37 651 Kyle Rogers 9 Lenape High School 6:02 12:00.70 30
38 194 Dan Casey 9 CHEROKEE HIGH SCHO 6:02 12:01.60
39 832 Mark Riccardi 09 PAUL VI HIGH SCHOO 6:03 12:02.30
40 733 David Brummer 9 Monsignor Donovan 6:03 12:03.20 31
41 612 Kyle Robertson 9 Kingsway Regional 6:04 12:05.40 32
42 951 Josh Barilar 9 SHAWNEE HIGH SCHOO 6:06 12:07.80
43 215 Steve Price 9 CHEROKEE HIGH SCHO 6:06 12:09.50
44 704 Josh Stass Maple Shade High S 6:07 12:10.70
45 604 Brandon Blitman 9 Kingsway Regional 6:08 12:13.20 33
46 732 Michael Brady 09 Monsignor Donovan 6:10 12:15.80 34
47 656 Sean Trout 9 Lenape High School 6:10 12:16.10 35
48 511 Mike Mazza 09 Haddonfield Memori 6:10 12:17.40
49 1308 Clay Johnson 09 Toms River H.S. So 6:11 12:17.70 36
50 766 Joshua Hood 9 Northern Burlingto 6:11 12:18.30
51 451 Scott Kiry 9 Haddon Heights Hig 6:11 12:19.10 37
52 731 Samuel Berberian 09 Monsignor Donovan 6:12 12:20.00 38
53 96 Jamar Doyle 09 Bridgeton 6:15 12:26.40
54 735 Scott Karwowski 09 Monsignor Donovan 6:15 12:27.00 39
55 461 Jason Agurkis 9 Haddon Township Hi 6:16 12:28.00 40
56 458 Matt Stambaugh 9 Haddon Heights Hig 6:16 12:29.00 41
57 1381 Steve Wood WASHINGTON TWP 6:17 12:30.30 42
58 1314 William Raleigh 09 Toms River H.S. So 6:17 12:31.60 43
59 1341 Mike Valenti 9 Triton Regional 6:18 12:32.40 44
60 449 Karl Dyer 9 Haddon Heights Hig 6:18 12:32.80 45
61 575 Brendan Santangelo 9 Holy Spirit High S 6:19 12:33.70 46
62 645 Jeff Lesher 9 Lenape High School 6:19 12:35.50 47
63 1367 Alex Driscoll 9 WASHINGTON TWP 6:21 12:39.00 48
64 311 Matt Vetter 09 Cinnaminson High S 6:22 12:39.60
65 562 Kevin McCausland 9 Holy Spirit High S 6:22 12:40.60 49
66 1333 Charles Lam 9 Triton Regional 6:22 12:40.90 50
67 228 Kevin Desrochers CHERRY HILL EAST 6:23 12:41.60
68 635 Robert Chu 9 Lenape High School 6:23 12:42.60 51
69 561 Jeff Bertoni 9 Holy Spirit High S 6:25 12:46.20 52
70 568 Malcolm McPherson 9 Holy Spirit High S 6:25 12:46.60 53
71 41 Josh Mills 9 ARTHUR P. SCHALICK 6:26 12:49.10 54
72 959 Zac Crouch 9 SHAWNEE HIGH SCHOO 6:28 12:52.80
73 21 Bobby Sanders 9 Absegami 6:29 12:54.50 55
74 965 Tyler Firth 9 SHAWNEE HIGH SCHOO 6:31 12:59.10
75 200 Scott Goldstein 9 CHEROKEE HIGH SCHO 6:33 13:01.70
76 737 Mike Burgoyne 9 MOORESTOWN 6:33 13:03.20 56
77 94 Eric Dawkins 09 Bridgeton 6:34 13:05.10
78 528 Daniel Sung 1 Hammonton HS 6:35 13:07.20
79 992 Cory White 9 SHAWNEE HIGH SCHOO 6:38 13:13.10
80 455 Brian McManus 9 Haddon Heights Hig 6:39 13:13.90 57
81 47 Ryan Warner 9 ARTHUR P. SCHALICK 6:39 13:14.80 58
82 976 David Little 9 SHAWNEE HIGH SCHOO 6:40 13:16.00
83 1370 Don Riely 9 WASHINGTON TWP 6:41 13:17.80 59
84 600 Tim Geary 9 Kingsway Regional 6:42 13:20.40 60
85 655 Efrem Stanley 9 Lenape High School 6:43 13:22.20 61
86 32 Eric Horwitz 9 ARTHUR P. SCHALICK 6:43 13:22.70 62
87 37 Joe Krell 9 ARTHUR P. SCHALICK 6:43 13:22.90 63
88 479 Scott Richards 9 Haddon Township Hi 6:45 13:26.70 64
89 464 Pete Catrambone 9 Haddon Township Hi 6:46 13:27.70 65
90 23 Chris Smith 9 Absegami 6:46 13:28.00 66
91 975 Lee Licata 9 SHAWNEE HIGH SCHOO 6:46 13:29.00
92 453 Obatala Mawusi 11 Haddon Heights Hig 6:47 13:30.00 67
93 1331 Jason Krisch 9 Triton Regional 6:48 13:31.30 68
94 14 Reynaldo Manosca 9 Absegami 6:49 13:33.30 69
95 563 Dan Farnoly 9 Holy Spirit High S 6:49 13:35.00 70
96 365 Ian Maier 9 CUMBERLAND REG. HS 6:50 13:35.90
97 1307 Doug Janowicz 09 Toms River H.S. So 6:51 13:37.40 71
98 518 John Yurkow 09 Haddonfield Memori 6:51 13:37.60
99 472 Mike Hoopes 9 Haddon Township Hi 6:51 13:38.10 72
100 771 Jason Rajeski 9 Northern Burlingto 6:52 13:39.30
101 902 Bob Loewen 9 Pinelands Regional 6:52 13:40.70
102 305 Mark Mancini 09 Cinnaminson High S 6:53 13:41.20
103 527 Sean Sauerwald 1 Hammonton HS 6:54 13:43.30
104 882 George Colli PENNSAUKEN HIGH SC 6:56 13:48.40
105 734 John Geiger 09 Monsignor Donovan 6:58 13:51.70 73
106 1378 Tom Stenstrom WASHINGTON TWP 7:03 14:01.10 74
107 739 Sam Friedman 9 MOORESTOWN 7:03 14:01.30 75
108 296 Allen Croft 09 Cinnaminson High S 7:04 14:04.70
109 506 Graig Janssen 09 Haddonfield Memori 7:05 14:05.20
110 566 Joe Malecki 9 Holy Spirit High S 7:09 14:14.20 76
111 878 Anthony Adams PENNSAUKEN HIGH SC 7:11 14:17.70
112 22 Leonard Schafer 9 Absegami 7:13 14:22.90 77
113 225 Joe Stewart 9 CHEROKEE HIGH SCHO 7:14 14:23.50
114 970 Scott Hoover 9 SHAWNEE HIGH SCHOO 7:15 14:25.70
115 801 Richard Wilent 9 Ocean City High Sc 7:16 14:28.60
116 937 Daryl Hatfield 9 Riverside High Sch 7:18 14:32.00
117 474 Charlie Liu 9 Haddon Township Hi 7:24 14:44.30 78
118 611 Matt Purzycki 9 Kingsway Regional 7:56 15:47.00 79
119 799 Charles Staab 9 Ocean City High Sc 7:56 15:47.20
120 953 James Bochanski 9 SHAWNEE HIGH SCHOO 8:16 16:28.00
121 1316 Ryan Schultz 09 Toms River H.S. So 8:24 16:43.60 80
RETURN TO SOUTH JERSEY XC MENU
RETURN TO CROSS COUNTRY MENU
RETURN TO MAIN MENU