BOYS TIMES FROM GROUPS
Monmouth Regional High School Hy-Tek's MEET MANAGER
11/14/98 8:57 PM NJSIAA ALLGROUP MEET OF CHAMPS Page 1
HOLMDEL PARK - Saturday 11/21/98
PERFORMANCE LIST
Event 1 Men's 5,000 Meter Run
Saturday 11/14/98 at 9:30 AM
RANK ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 Jon Fasulo 12 HUNTERDON CENTRAL 15:48.70
2 Nate Miller HIGHLAND REGIONAL 16:00.30
3 Tim Styler 12 CRANFORD 16:10.00
4 Geoff Fahey 12 CHRISTIAN BROTHERS ACAD 16:15.60
5 Bryan Skelly 11 WASHINGTON TOWNSHIP 16:18.30
6 Andres Cordero 12 PASSAIC VALLEY 16:25.40
7 Raymond Driscoll 12 SAINT JOSEPH-METUCHEN 16:25.50
8 Todd Henderson 12 NOTRE DAME 16:31.00
9 Brian Slater 12 WHIPPANY PARK 16:31.80
10 Tom Baldwin 12 HACKENSACK 16:32.10
11 Bill Mason 12 CINNAMINSON 16:36.10
12 Stephen Roman 12 MONROE 16:37.50
13 Ray Tomczuk 12 DELRAN 16:38.50
14 Corey Kunz 12 SAINT JOSEPH REG (MONTVA) 16:40.30
15 Ryan Smith 12 HIGHTSTOWN 16:42.20
16 Randy Wetzel 12 OAKCREST 16:43.00
17 Dan McGill 11 SAINT JOSEPH-METUCHEN 16:44.90
18 Feder Estelus 12 ELIZABETH 16:46.30
19 Ben Werbos 12 CHEROKEE 16:47.60
20 Dan Christensen 12 SHAWNEE 16:49.10
21 Rich MacKey 11 MORRIS HILLS 16:49.20
22 Eric Slayton 11 SOUTH BRUNSWICK 16:49.50
23 Pat Slattery 10 MOUNT OLIVE 16:50.60
24 Matt Kootman 12 MIDDLETOWN SOUTH 16:51.30
25 Joe Halin 11 CHEROKEE 16:51.50
26 Joseph Lacovara-Switze 11 EGG HARBOR 16:51.90
27 Ty Jensen 10 MARLBORO 16:52.20
28 Jeff DiChiara 11 CHRISTIAN BROTHERS ACAD 16:52.50
29 Kyle Sage 12 NORTH HUNTERDON 16:52.70
30 Mark Babnuk 11 HACKETTSTOWN 16:53.30
31 Nate Sisco NORTH HUNTERDON 16:59.40
32 Robert Hewitt 12 WASHINGTON TOWNSHIP 16:53.80
33 Lou Raffeto OCEAN TWP. 16:54.30
34 Thomas Falvey 10 CHRISTIAN BROTHERS ACAD 16:54.80
35 Gordon Laslusky WESTFIELD 16:55.80
36 Sal Graziano 11 PAUL VI 16:56.00
37 Andrew Filachek 11 CHRISTIAN BROTHERS ACAD 16:56.20
38 Ted Mussano WAYNE VALLEY 16:56.30
39 Aaron Boucher 12 CHEROKEE 16:57.90
40 Steve Schaefer 11 CHRISTIAN BROTHERS ACAD 16:59.00
41 Nathan Sisco 12 NORTH HUNTERDON 16:59.40
42 Mark Weems 11 WASHINGTON TOWNSHIP 17:00.90
43 Adrian Cline 11 HADDON TOWNSHIP 17:01.00
44 John Gettings 11 PAUL VI 17:01.10
45 Adam Ambrus 10 SHAWNEE 17:02.70
46 Peter Leighton 11 BOGOTA 17:03.50
47 Mike Ritchie 10 PAUL VI 17:03.90
48 John Zewdu 12 HACKENSACK 17:04.00
49 Johnny Rodriquez RED BANK REG. 17:04.20
50 Nick Ricco 12 VOORHEES 17:05.20
51 Timothy McDonough RIDGEWOOD 17:05.90
52 Louis Palma 12 BERNARDS 17:06.10
53 Eric Motzenbecker WALL 17:06.60
54 Rich Seitz 11 VOORHEES 17:07.50
55 Pete Lively 11 PAUL VI 17:08.50
56 ED Moran NOTRE DAME 17:09.30
57 Gregg Robinson 11 CHEROKEE 17:10.20
58 Danny Chaves 10 SECAUCUS 17:11.00
59 James Holden 10 BRIDGETON 17:11.30
60 Rob Wareham SOUTHERN REG. 17:11.50
61 Bobby Cannon TOMS RIVER SOUTH 17:11.80
62 Nick Diaco 11 RUMSON-FAIR HAVEN 17:12.00
63 Jason Griscom 12 KINGSWAY 17:12.50
64 Frank Browne 11 HACKENSACK 17:16.30
65 Scott McCAFFERY 12 MORRISTOWN 17:16.70
66 Richard Stevenson 11 SHAWNEE 17:17.30
67 Tom Brennan 11 HADDONFIELD 17:17.40
68 Jim Donovan 10 RARITAN 17:17.60
69 Kian Messkoub 12 MORRISTOWN 17:19.00
70 Andy Morrocco 12 WASHINGTON TOWNSHIP 17:19.10
71 Frank Di Betta 12 SOMERVILLE 17:20.20
72 Grey Reinhard 9 MORRISTOWN 17:20.20
73 Adam Grant 12 SHAWNEE 17:20.60
74 Andy Tarr 12 MOORESTOWN 17:22.00
75 Blake Drummond 12 MIDDLETOWN SOUTH 17:22.60
76 Josh Vanderwiele 12 MIDLAND PARK 17:24.40
77 Doug Thomasey 10 MIDDLESEX 17:24.90
78 Glenn Koslowsky 12 RARITAN 17:25.80
79 Jeff Visco 12 MONTGOMERY 17:26.70
80 Brian Kerwin 11 CHRISTIAN BROTHERS ACAD 17:28.40
81 Mike DeLaney 12 WILDWOOD CATHOLIC 17:29.40
82 Peter Keane 10 HADDONFIELD 17:30.30
83 Mario Santivanez 12 HACKENSACK 17:33.30
84 Kevin Penderghost 10 PAUL VI 17:33.40
85 Rob Bower 12 MOORESTOWN 17:34.00
86 Rick Padron 11 SAINT JOSEPH-METUCHEN 17:34.80
87 Brenda Sciarra 11 WILDWOOD CATHOLIC 17:34.90
88 Kyle Gabler 12 MOORESTOWN 17:36.50
89 Marquese Singletary 11 HACKENSACK 17:38.00
90 Mike Urbanovich 12 CHEROKEE 17:38.80
91 Willie Gayeski 11 SOMERVILLE 17:39.30
92 Adam Driscoll 11 WASHINGTON TOWNSHIP 17:40.00
93 Kevin Cullen 11 MIDDLETOWN SOUTH 17:40.40
94 Drew Kirschbaum 12 MIDDLETOWN SOUTH 17:41.60
95 Matthew Ross 12 NORTH HUNTERDON 17:42.80
96 Will Peoples 11 SHAWNEE 17:44.10
97 Phill Guinn 12 RARITAN 17:45.30
98 Scott McElhone 12 SHAWNEE 17:46.40
99 Mark Vodhanel 11 MIDDLETOWN SOUTH 17:46.70
100 Perrin Smith 12 BERNARDS 17:47.80
101 Joe Hoffman 11 SAINT JOSEPH-METUCHEN 17:48.10
102 Jim Flannery 9 SAINT JOSEPH-METUCHEN 17:50.70
103 Kevin Brozyna 11 SOMERVILLE 17:51.50
104 Colin McKINLAY 11 MORRISTOWN 17:51.50
105 Mike Raine 11 PAUL VI 17:54.20
106 Charles Mahoney 11 MORRISTOWN 17:56.40
107 Roger Shih 12 MIDDLETOWN SOUTH 17:57.30
108 Ryan Lavender 9 SAINT ROSE 17:57.50
109 Kevin Hurley 10 CHEROKEE 17:57.70
110 Matt Pryll 12 SOMERVILLE 18:00.00
111 George Gavras 11 WASHINGTON TOWNSHIP 18:00.60
112 Adrian Castano 10 PALISADES PARK 18:01.10
113 John Shepherd 10 WILDWOOD CATHOLIC 18:02.40
114 Todd Robinson 12 BERNARDS 18:03.60
115 Bob Coyle 12 MOORESTOWN 18:04.30
116 Ryan Sheppard 11 PAUL VI 18:05.00
117 Matt McDonough 10 NORTH HUNTERDON 18:05.70
118 Joe Hanlon 10 MOORESTOWN 18:06.00
119 Donald Emanuel 10 SOMERVILLE 18:07.50
120 Jeff Peterson 9 MATER DEI 18:08.00
121 Jeff Caprio 12 MATER DEI 18:08.30
122 Greg Howe 9 RARITAN 18:11.40
123 Billy Marsh 12 MATER DEI 18:14.10
124 Matthew Bevacqua 12 BERNARDS 18:15.40
125 Andrew Allen 11 SAINT ROSE 18:18.80
126 Mike LoSapio 12 MORRISTOWN 18:18.80
127 Keith D'Ambrosio 10 MATER DEI 18:24.20
128 Tom Ensalada 12 HADDONFIELD 18:24.20
129 Stephen Ruane 12 NORTH HUNTERDON 18:24.50
130 James Varkala 12 MONTCLAIR KIMBERLEY ACAD. 18:26.10
131 Drew Lipiecki 11 HADDONFIELD 18:27.20
132 Tom Sanifort 9 MATER DEI 18:34.10
133 Kevin Ragas 11 PALISADES PARK 18:35.10
134 Scott MacDougall 11 RARITAN 18:35.60
135 Kevin Sherry 11 WASHINGTON TOWNSHIP 18:36.10
136 Josef Stark 11 BERNARDS 18:37.80
137 Jeff Lane 12 HADDONFIELD 18:38.00
138 Brian DeLaney 10 WILDWOOD CATHOLIC 18:40.20
139 Will Hutchinson 11 PALISADES PARK 18:41.10
140 Brock Silvestri 9 SAINT ROSE 18:42.50
141 Edier Castano 10 PALISADES PARK 18:43.10
142 Jim Bailey 11 WILDWOOD CATHOLIC 18:43.90
143 Maurice Singletary 11 HACKENSACK 18:46.40
144 Jeffrey Deitrich 11 NORTH HUNTERDON 18:46.50
145 Adam Hunt 9 MORRISTOWN 18:47.90
146 Bobby Siemer 11 MATER DEI 18:48.00
147 Michael Dunn 9 SAINT ROSE 18:50.20
148 Kyung Kim 12 PALISADES PARK 18:54.00
149 Erik Johnson 11 NORTH HUNTERDON 18:54.40
150 Chris Ebert 12 MOORESTOWN 18:57.00
151 Rich Westover 12 SAINT JOSEPH-METUCHEN 19:00.20
152 John Lennon 10 SAINT ROSE 19:00.30
153 Phil Di Betta 11 SOMERVILLE 19:01.60
154 Mike Anstadt 10 MATER DEI 19:08.50
155 Mark Gundersen 11 BERNARDS 19:14.60
156 Will Snyder 12 HADDONFIELD 19:16.90
157 David Komline 11 BERNARDS 19:17.50
158 Vic Bayers 12 MIDDLETOWN SOUTH 19:18.00
159 Dan Duffy 11 CHRISTIAN BROTHERS ACAD 19:18.90
160 Mike Caputi 11 CHEROKEE 19:19.50
161 Dan Dalton 11 SAINT JOSEPH-METUCHEN 19:19.90
162 Justin Gallagher 9 SAINT ROSE 19:22.40
163 Chris Benigno 10 SAINT ROSE 19:22.80
164 Sergio Zea 10 PALISADES PARK 19:22.80
165 Brian Seaman 12 RARITAN 19:27.70
166 Anderson Espinosa 10 PALISADES PARK 19:32.50
167 Sean Duncan 11 WILDWOOD CATHOLIC 19:57.10
168 Tim Lane 12 HADDONFIELD 19:59.40
169 Chris Blockus 12 SOMERVILLE 20:07.40
170 Charles Capozzi 12 HACKENSACK 20:13.10
171 John Bolsch 10 RARITAN 20:31.60
172 Abe Slocum 12 MOORESTOWN 20:41.00
173 Greg Muniak 9 WILDWOOD CATHOLIC 20:44.50
RETURN TO GROUPS MENU
RETURN TO 1998 CROSS COUNTRY RESULTS
RETURN TO HOME PAGE