THE MEN' UNIVERSITY CHAMPSIONSHIP
Monmouth Regional High School Hy-Tek's MEET MANAGER
10/16/98 1:27 PM 1998 ECAC AND IC4A CHAMPIONSHIPS Page 1
VAN CORTLAND PARK - Friday 10/16/98
Event 4 MENS UNIVERSITY Men's 5 Mile Run
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 ST. FRANCIS COLLEGE (PA 61 5 6 14 17 19 36 51
Total time: 2:10:31.4
Average: 26:06.2
2 UNIVERSITY AT ALBANY 151 10 28 29 40 44 71 153
Total time: 2:13:14.9
Average: 26:38.9
3 TOWSON UNIVERSITY 177 1 11 21 68 76 100 159
Total time: 2:12:46.8
Average: 26:33.3
4 MARIST COLLEGE 189 2 23 27 55 82 89 143
Total time: 2:13:10.6
Average: 26:38.1
5 RUTGERS UNIVERSITY 193 15 24 25 60 69 119 128
Total time: 2:13:59.5
Average: 26:47.9
6 MONMOUTH UNIVERSITY 200 3 12 38 67 80 132 145
Total time: 2:13:40.4
Average: 26:44.0
7 LEHIGH UNIVERSITY 204 13 39 46 50 56 63 102
Total time: 2:14:34.5
Average: 26:54.9
8 IONA COLLEGE 220 7 41 45 61 66 85
Total time: 2:14:38.1
Average: 26:55.6
9 EAST STROUDSBURG U. 223 30 32 49 54 58 98 103
Total time: 2:14:55.5
Average: 26:59.1
10 LAFAYETTE COLLEGE 231 8 34 42 70 77 86 87
Total time: 2:14:44.9
Average: 26:56.9
11 UNIV. MD. BALTIMORE CTY 249 20 31 43 62 93 96 108
Total time: 2:15:23.3
Average: 27:04.6
12 MANHATTAN COLLEGE 268 4 9 18 104 133 172 182
Total time: 2:15:43.2
Average: 27:08.6
13 COLGATE UNIVERSITY 279 37 47 52 59 84 110 170
Total time: 2:16:09.7
Average: 27:13.9
14 FORDHAM UNIVERSITY 294 26 35 64 78 91 109 131
Total time: 2:16:15.5
Average: 27:15.1
15 GEORGE WASHINGTON UNIV. 351 22 57 81 94 97 112
Total time: 2:17:34.8
Average: 27:30.9
16 LOYOLA COLLEGE (MARYLAN 388 33 72 79 99 105 122 125
Total time: 2:18:26.1
Average: 27:41.2
17 FAIRLEIGH DICKINSON UNI 481 16 83 101 121 160 184
Total time: 2:20:58.6
Average: 28:11.7
18 FAIRFIELD UNIVERSITY 498 53 88 115 116 126 137 162
Total time: 2:21:15.7
Average: 28:15.1
19 ST. JOHN'S UNIVERSITY 511 48 75 106 130 152 167 185
Total time: 2:22:00.0
Average: 28:24.0
20 WAGNER COLLEGE 528 65 92 95 134 142 148 157
Total time: 2:22:17.2
Average: 28:27.4
21 STONY BROOK 601 73 111 117 144 156 165
Total time: 2:24:03.4
Average: 28:48.6
22 SAINT PETER'S COLLEGE 617 74 113 114 150 166 171 179
Total time: 2:25:01.2
Average: 29:00.2
23 UNIVERSITY OF NEW HAVEN 625 90 107 124 135 169 181 190
Total time: 2:25:26.5
Average: 29:05.3
24 MONTCLAIR STATE UNIVERS 672 120 129 136 138 149
Total time: 2:26:23.1
Average: 29:16.6
25 U.S. MERCHANT MARINE AC 703 127 139 140 146 151 155 158
Total time: 2:27:22.5
Average: 29:28.5
26 LONG ISLAND UNIVERSITY 782 123 154 161 168 176 187
Total time: 2:31:05.2
Average: 30:13.0
27 ST. FRANCIS COLLEGE (NY 794 118 147 163 180 186 193 194
Total time: 2:33:28.1
Average: 30:41.6
28 UNIVERSITY OF HARTFORD 859 141 173 174 183 188
Total time: 2:37:36.5
Average: 31:31.3
29 SIENA COLLEGE 883 164 175 177 178 189 191 192
Total time: 2:38:43.1
Average: 31:44.6
Event 4 MENS UNIVERSITY Men's 5 Mile Run
Results by Order of Finish - Friday 10/16/98
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 453 Bourg, Paul 00 TOWSON UNIVERSITY 5:01 25:08.00 1
2 234 Melfi, Michael 99 MARIST COLLEGE 5:02 25:11.00 2
3 250 Olivo, Felix 99 MONMOUTH UNIVERSIT 5:05 25:26.70 3
4 218 Howard, Geoff 99 MANHATTAN COLLEGE 5:08 25:44.10 4
5 390 Ditmars, Terry 01 ST. FRANCIS COLLEG 5:09 25:49.60 5
6 399 Sell, Brian 01 ST. FRANCIS COLLEG 5:10 25:51.00 6
7 143 Egan, Barry 02 IONA COLLEGE 5:10 25:51.40 7
8 166 Rios, Jeff 99 LAFAYETTE COLLEGE 5:10 25:51.80 8
9 216 Clark, Jeff 02 MANHATTAN COLLEGE 5:12 26:03.90 9
10 504 Wright, Ben 00 UNIVERSITY AT ALBA 5:13 26:05.40 10
11 462 Supsic, John 00 TOWSON UNIVERSITY 5:13 26:08.50 11
12 258 Williams, Blaine 00 MONMOUTH UNIVERSIT 5:13 26:09.60 12
13 180 Gourley, Steve 00 LEHIGH UNIVERSITY 5:14 26:13.10 13
14 395 Moxey, Stephen 00 ST. FRANCIS COLLEG 5:14 26:13.80 14
15 338 Blanchard, Eahon 99 RUTGERS UNIVERSITY 5:14 26:14.30 15
16 103 Limo, Ephantus 00 FAIRLEIGH DICKINSO 5:15 26:17.20 16
17 391 Doyle, Kevin 02 ST. FRANCIS COLLEG 5:15 26:17.60 17
18 223 Vincent, Rich 99 MANHATTAN COLLEGE 5:15 26:19.20 18
19 398 Remillard, Art 00 ST. FRANCIS COLLEG 5:15 26:19.40 19
20 491 Stevens, Ryan 99 UNIV. MD. BALTIMOR 5:16 26:23.60 20
21 461 Stewart, Doug 00 TOWSON UNIVERSITY 5:16 26:24.60 21
22 130 McCarthy, Jeff 99 GEORGE WASHINGTON 5:17 26:25.30 22
23 238 Salamone, Gregory 01 MARIST COLLEGE 5:17 26:25.70 23
24 339 Cadigan, Leigh 99 RUTGERS UNIVERSITY 5:17 26:26.60 24
25 348 Smoliga, James 99 RUTGERS UNIVERSITY 5:17 26:27.70 25
26 112 Estrella, Juan 99 FORDHAM UNIVERSITY 5:17 26:28.30 26
27 228 Hefferon, Benjamin 99 MARIST COLLEGE 5:18 26:32.70 27
28 494 Howell, Brendan 99 UNIVERSITY AT ALBA 5:19 26:35.40 28
29 501 Rodriguez, Jamie 02 UNIVERSITY AT ALBA 5:19 26:37.40 29
30 74 Hemmer, Matt 99 EAST STROUDSBURG U 5:19 26:37.90 30
31 489 Osborn, James 01 UNIV. MD. BALTIMOR 5:19 26:38.30 31
32 80 Stohl, Matt 00 EAST STROUDSBURG U 5:19 26:38.80 32
33 213 Zukoski, Tom 01 LOYOLA COLLEGE (MA 5:20 26:41.80 33
34 163 Lewis, Jason 02 LAFAYETTE COLLEGE 5:20 26:43.20 34
35 118 Lynch, Adam 99 FORDHAM UNIVERSITY 5:21 26:45.40 35
36 396 Petrosky, Steve 00 ST. FRANCIS COLLEG 5:21 26:47.30 36
37 14 Holmes, Jonathan 99 COLGATE UNIVERSITY 5:21 26:48.50 37
38 256 Spurrier, Paul 00 MONMOUTH UNIVERSIT 5:22 26:54.00 38
39 183 Hickey, Patrick 00 LEHIGH UNIVERSITY 5:22 26:54.70 39
40 281 Margolin, Moti 99 NEW YORK UNIVERSIT 5:23 26:55.80
41 495 Kiernan, Michael 01 UNIVERSITY AT ALBA 5:23 26:56.60 40
42 140 Bishop, Steve 00 IONA COLLEGE 5:23 26:57.50 41
43 162 Lathers, Art 01 LAFAYETTE COLLEGE 5:23 26:59.50 42
44 483 Benjamin, Eric 01 UNIV. MD. BALTIMOR 5:23 26:59.90 43
45 500 Rickert, Andrew 01 UNIVERSITY AT ALBA 5:24 27:00.10 44
46 149 Oppermann, Brian 99 IONA COLLEGE 5:24 27:00.40 45
47 182 Harkins, Nathan 00 LEHIGH UNIVERSITY 5:24 27:00.80 46
48 12 Crispino, Theodore 99 COLGATE UNIVERSITY 5:24 27:02.30 47
49 417 Zayas, Jose 01 ST. JOHN'S UNIVERS 5:24 27:03.50 48
50 79 Sarro, Pete 00 EAST STROUDSBURG U 5:24 27:03.90 49
51 189 Taylor, Justin 01 LEHIGH UNIVERSITY 5:25 27:07.90 50
52 389 Catton, Andrew 02 ST. FRANCIS COLLEG 5:26 27:11.50 51
53 10 Board, J.R. 01 COLGATE UNIVERSITY 5:26 27:13.20 52
54 86 Butler, James 01 FAIRFIELD UNIVERSI 5:27 27:15.30 53
55 70 Bucko, Dave 00 EAST STROUDSBURG U 5:27 27:15.60 54
56 237 Perrella, Brian 02 MARIST COLLEGE 5:27 27:17.50 55
57 170 Black, Rob 02 LEHIGH UNIVERSITY 5:27 27:18.00 56
58 132 Peterson, Christopher 99 GEORGE WASHINGTON 5:27 27:18.60 57
59 81 Strohm, Shawn 00 EAST STROUDSBURG U 5:27 27:19.30 58
60 9 Bauer, Dennis 00 COLGATE UNIVERSITY 5:28 27:20.00 59
61 343 McGowan, Mike 02 RUTGERS UNIVERSITY 5:28 27:20.40 60
62 150 Oppermann, Tim 99 IONA COLLEGE 5:28 27:21.80 61
63 487 Klim, Jake 02 UNIV. MD. BALTIMOR 5:28 27:22.90 62
64 169 Angelo, Chris 01 LEHIGH UNIVERSITY 5:28 27:23.10 63
65 110 DI Sarno, Carl 02 FORDHAM UNIVERSITY 5:28 27:23.70 64
66 582 Fekete, Chris 00 WAGNER COLLEGE 5:28 27:23.90 65
67 154 Ryan, Paul 02 IONA COLLEGE 5:29 27:27.00 66
68 247 Daniels, Joe 02 MONMOUTH UNIVERSIT 5:29 27:27.80 67
69 457 Knight, Walter 99 TOWSON UNIVERSITY 5:29 27:28.30 68
70 347 Rivera, Wilfredo 00 RUTGERS UNIVERSITY 5:30 27:30.50 69
71 168 Smolenski, Jon 01 LAFAYETTE COLLEGE 5:30 27:31.30 70
72 503 Weiss, Todd 00 UNIVERSITY AT ALBA 5:30 27:32.20 71
73 207 Mandel, David 00 LOYOLA COLLEGE (MA 5:30 27:32.50 72
74 447 Ravener, John 00 STONY BROOK 5:30 27:32.90 73
75 355 Reddy, Venkat 00 SAINT PETER'S COLL 5:30 27:33.30 74
76 414 Pike, Brian 99 ST. JOHN'S UNIVERS 5:30 27:34.90 75
77 456 Jeunette, Bryan 99 TOWSON UNIVERSITY 5:31 27:37.40 76
78 160 Kadakia, Nitesh 99 LAFAYETTE COLLEGE 5:31 27:39.10 77
79 113 Flood, Jonathon 01 FORDHAM UNIVERSITY 5:32 27:41.00 78
80 205 Karabin, Geoffrey 00 LOYOLA COLLEGE (MA 5:32 27:42.10 79
81 246 Bisinger, Brad 02 MONMOUTH UNIVERSIT 5:32 27:42.30 80
82 125 Craig, Geoff 99 GEORGE WASHINGTON 5:32 27:42.90 81
83 226 Grady, Jeffery 00 MARIST COLLEGE 5:32 27:43.70 82
84 101 Frazier, Bernard 02 FAIRLEIGH DICKINSO 5:32 27:44.00 83
85 11 Coseo, Matt 01 COLGATE UNIVERSITY 5:33 27:45.70 84
86 141 Brosnan, David 00 IONA COLLEGE 5:33 27:49.80 85
87 164 Parker, Allen 99 LAFAYETTE COLLEGE 5:34 27:50.70 86
88 167 Schwartz, Mike 01 LAFAYETTE COLLEGE 5:34 27:51.60 87
89 94 McFarland, Evan 01 FAIRFIELD UNIVERSI 5:34 27:52.10 88
90 227 Hawkins, Gilbert 02 MARIST COLLEGE 5:34 27:54.80 89
91 545 Schultz, Patrick 02 UNIVERSITY OF NEW 5:35 27:56.70 90
92 122 Thomas, John 02 FORDHAM UNIVERSITY 5:35 27:57.10 91
93 586 Kary, Chris 02 WAGNER COLLEGE 5:35 27:57.50 92
94 488 McLarnon, Mark 01 UNIV. MD. BALTIMOR 5:35 27:58.60 93
95 124 Converse, Nathan 01 GEORGE WASHINGTON 5:36 28:01.80 94
96 581 Canova, Anthony 01 WAGNER COLLEGE 5:36 28:03.30 95
97 485 Haber, Conrad 02 UNIV. MD. BALTIMOR 5:37 28:05.50 96
98 133 Uriano, Daniel 00 GEORGE WASHINGTON 5:37 28:06.20 97
99 84 Webster, Mike 02 EAST STROUDSBURG U 5:37 28:07.40 98
100 200 Crescenzo, Greg 02 LOYOLA COLLEGE (MA 5:37 28:09.00 99
101 459 Orner, Ryan 99 TOWSON UNIVERSITY 5:38 28:11.50 100
102 107 Walsh, Adian 02 FAIRLEIGH DICKINSO 5:39 28:15.00 101
103 176 Etters, Todd 02 LEHIGH UNIVERSITY 5:39 28:16.40 102
104 69 Boyle, John 01 EAST STROUDSBURG U 5:39 28:17.20 103
105 222 Tomaslik, Kevin 99 MANHATTAN COLLEGE 5:39 28:17.60 104
106 210 Reynaud, David 02 LOYOLA COLLEGE (MA 5:40 28:20.70 105
107 405 Haines, Sam 02 ST. JOHN'S UNIVERS 5:40 28:22.90 106
108 542 Kowalski, John 00 UNIVERSITY OF NEW 5:40 28:24.40 107
109 484 Daly, Jimmy 01 UNIV. MD. BALTIMOR 5:41 28:26.60 108
110 119 McDermott, John 99 FORDHAM UNIVERSITY 5:41 28:27.00 109
111 17 McCusker, Tim 01 COLGATE UNIVERSITY 5:41 28:28.40 110
112 446 Murphy, Jason 00 STONY BROOK 5:42 28:30.10 111
113 127 Donaldson, Mike 01 GEORGE WASHINGTON 5:42 28:30.50 112
114 356 Rivera, Gilbert 02 SAINT PETER'S COLL 5:42 28:31.70 113
115 354 Martalus, Christopher 00 SAINT PETER'S COLL 5:42 28:33.30 114
116 96 Petouvis, Dan 01 FAIRFIELD UNIVERSI 5:42 28:33.60 115
117 90 Cruz, David 02 FAIRFIELD UNIVERSI 5:43 28:35.50 116
118 443 Davis, Chris 99 STONY BROOK 5:43 28:35.90 117
119 383 Kurtin, Anthony 00 ST. FRANCIS COLLEG 5:43 28:37.40 118
120 349 Tafelski, Chris 01 RUTGERS UNIVERSITY 5:44 28:40.80 119
121 265 Torres, Angel 00 MONTCLAIR STATE UN 5:44 28:42.40 120
122 105 Norgueira, Rui 99 FAIRLEIGH DICKINSO 5:45 28:46.20 121
123 208 McCaskey, Jason 01 LOYOLA COLLEGE (MA 5:45 28:48.60 122
124 195 Melaku, Dawit 00 LONG ISLAND UNIVER 5:47 28:55.30 123
125 548 Wolfanger, Justin 00 UNIVERSITY OF NEW 5:47 28:55.70 124
126 212 Thornton, Patrick 99 LOYOLA COLLEGE (MA 5:47 28:58.20 125
127 87 Cahalane, Matthew 02 FAIRFIELD UNIVERSI 5:47 28:59.20 126
128 481 Voigt, Sasha 02 U.S. MERCHANT MARI 5:48 29:00.60 127
129 340 Connor, Blake 02 RUTGERS UNIVERSITY 5:49 29:07.40 128
130 260 Clemente, Mike 02 MONTCLAIR STATE UN 5:49 29:09.00 129
131 403 Cotter, Matt 01 ST. JOHN'S UNIVERS 5:50 29:11.20 130
132 111 Williams, John 99 FORDHAM UNIVERSITY 5:51 29:15.10 131
133 249 Oliveira, Paulo 01 MONMOUTH UNIVERSIT 5:51 29:16.00 132
134 215 Alexander, Barry 01 MANHATTAN COLLEGE 5:51 29:18.40 133
135 137 Lucausi, Trevor 01 HOFSTRA UNIVERSITY 5:51 29:19.30
136 585 Julian, Robert 02 WAGNER COLLEGE 5:52 29:20.20 134
137 538 Baris, Christopher 01 UNIVERSITY OF NEW 5:52 29:20.40 135
138 261 Dileo, John 02 MONTCLAIR STATE UN 5:52 29:22.30 136
139 92 Dzurec, David 99 FAIRFIELD UNIVERSI 5:52 29:22.70 137
140 263 Masullo, Scott 02 MONTCLAIR STATE UN 5:53 29:26.70 138
141 477 Boltjes, Tyler 02 U.S. MERCHANT MARI 5:53 29:27.00 139
142 474 Bachman, Michael 02 U.S. MERCHANT MARI 5:53 29:28.40 140
143 138 O'Connor, Christopher 02 HOFSTRA UNIVERSITY 5:54 29:30.20
144 525 Rivera, Jonathon 01 UNIVERSITY OF HART 5:54 29:32.00 141
145 588 Poole, Mike 01 WAGNER COLLEGE 5:54 29:32.30 142
146 236 Palmer, Stephen 00 MARIST COLLEGE 5:54 29:32.90 143
147 440 AU, Andy 02 STONY BROOK 5:54 29:34.40 144
148 2 Colao, Matt 02 ADELPHI UNIVERSITY 5:55 29:36.20
149 245 Bertram, Ron 00 MONMOUTH UNIVERSIT 5:55 29:38.00 145
150 475 Bingener, Eric 99 U.S. MERCHANT MARI 5:55 29:39.30 146
151 384 McCabe, Liam 01 ST. FRANCIS COLLEG 5:56 29:40.90 147
152 580 Brady, Mike 01 WAGNER COLLEGE 5:56 29:41.10 148
153 264 Polanco, Alejandro 02 MONTCLAIR STATE UN 5:56 29:42.70 149
154 352 Laracy, Paul 99 SAINT PETER'S COLL 5:56 29:43.30 150
155 5 Hargrove, Paul 01 ADELPHI UNIVERSITY 5:56 29:44.10
156 482 Wilcox, Brian 99 U.S. MERCHANT MARI 5:57 29:47.20 151
157 408 Kokoszka, Jason 99 ST. JOHN'S UNIVERS 5:57 29:47.50 152
158 497 Naughter, Rob 99 UNIVERSITY AT ALBA 5:57 29:48.40 153
159 194 Gomez, Scott 02 LONG ISLAND UNIVER 5:57 29:49.10 154
160 478 Melvin, Dana 99 U.S. MERCHANT MARI 5:57 29:49.60 155
161 441 Austin, Mike 00 STONY BROOK 5:58 29:50.10 156
162 579 Auer, Douglas 02 WAGNER COLLEGE 5:58 29:51.20 157
163 476 Boltjes, Travis 02 U.S. MERCHANT MARI 5:58 29:52.50 158
164 460 Procopio, Andy 99 TOWSON UNIVERSITY 5:59 29:55.30 159
165 106 Quintana, Jsulan 02 FAIRLEIGH DICKINSO 5:59 29:56.20 160
166 193 Cross, Brian 01 LONG ISLAND UNIVER 5:59 29:59.20 161
167 1 Ayala, Jacinth 02 ADELPHI UNIVERSITY 6:01 30:05.50
168 93 Harrington, Andrew 00 FAIRFIELD UNIVERSI 6:01 30:09.20 162
169 380 Daniels, Gregory 02 ST. FRANCIS COLLEG 6:02 30:14.50 163
170 374 Salonia, Pat 01 SIENA COLLEGE 6:05 30:26.00 164
171 448 Rose, Raymond 02 STONY BROOK 6:07 30:35.40 165
172 351 Ivan, Robert 01 SAINT PETER'S COLL 6:07 30:39.60 166
173 415 Roberts, Ian 00 ST. JOHN'S UNIVERS 6:08 30:41.90 167
174 192 Alexis, Torrel 02 LONG ISLAND UNIVER 6:08 30:44.80 168
175 547 Thomas, Patrick 01 UNIVERSITY OF NEW 6:09 30:49.30 169
176 16 Martocci, Michael 02 COLGATE UNIVERSITY 6:09 30:49.70 170
177 350 Bader, Christopher 01 SAINT PETER'S COLL 6:10 30:53.60 171
178 219 Keywork, Chris 01 MANHATTAN COLLEGE 6:11 30:58.10 172
179 4 Gardner, Nick 00 ADELPHI UNIVERSITY 6:11 30:59.50
180 528 Thielman, Daniel 99 UNIVERSITY OF HART 6:12 31:04.90 173
181 524 Riegle, Ryan 01 UNIVERSITY OF HART 6:14 31:12.30 174
182 136 Haller, Steven 99 HOFSTRA UNIVERSITY 6:14 31:14.00
183 379 Walker, Brian 99 SIENA COLLEGE 6:16 31:20.20 175
184 196 Mosad, Abdul 00 LONG ISLAND UNIVER 6:19 31:36.80 176
185 373 McNeil, Paul 01 SIENA COLLEGE 6:19 31:38.00 177
186 375 Tastor, Ryan 02 SIENA COLLEGE 6:19 31:38.40 178
187 353 Lowery, Herbert 99 SAINT PETER'S COLL 6:20 31:41.30 179
188 381 Dillon, Patrick 02 ST. FRANCIS COLLEG 6:21 31:48.10 180
189 135 Basso, Joseph 00 HOFSTRA UNIVERSITY 6:22 31:50.60
190 540 Gallagher, Kevin 01 UNIVERSITY OF NEW 6:22 31:51.70 181
191 214 Adams, Josh 02 MANHATTAN COLLEGE 6:22 31:54.50 182
192 529 Walker, Brett 02 UNIVERSITY OF HART 6:29 32:28.80 183
193 100 Bradley, Tahir 99 FAIRLEIGH DICKINSO 6:32 32:42.20 184
194 400 Carpenter, Joe 01 ST. JOHN'S UNIVERS 6:34 32:51.80 185
195 385 Medina, Erik 02 ST. FRANCIS COLLEG 6:37 33:07.20 186
196 197 Mowatt, Donald 01 LONG ISLAND UNIVER 6:39 33:15.60 187
197 526 Short, Stephen 01 UNIVERSITY OF HART 6:39 33:18.50 188
198 372 Liberti, Mike 02 SIENA COLLEGE 6:44 33:40.50 189
199 541 Geary, Jason 00 UNIVERSITY OF NEW 6:44 33:44.30 190
200 377 Tortora, Matt 02 SIENA COLLEGE 6:49 34:09.50 191
201 369 Desaultels, Ryan 00 SIENA COLLEGE 6:50 34:10.10 192
202 387 Rodriguez, John 02 ST. FRANCIS COLLEG 7:09 35:47.00 193
203 382 Gonzalez, Tommy 02 ST. FRANCIS COLLEG 7:16 36:22.50 194
RETURN TO ECAC - IC4A RESULT MENU
RETURN TO 1998 CROSS COUNTRY RESULTS
RETURN TO HOME PAGE