THE MEN'S COACHES RACE
Monmouth Regional High School Hy-Tek's MEET MANAGER
10/16/98 2:09 PM 1998 ECAC AND IC4A CHAMPIONSHIPS Page 1
VAN CORTLAND PARK - Friday 10/16/98
Event 6 MENS COACHES Men's 5 Mile Run
Results by Order of Finish - Friday 10/16/98
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 324 Morrison, Paul 02 PRINCETON UNIVERSI 5:08 25:43.40
2 333 Stockard, Wes 02 PRINCETON UNIVERSI 5:09 25:46.10
3 596 Graham, Sean 02 WILLIAM & MARY 5:15 26:16.20
4 302 Anglin, Pat 01 PRINCETON UNIVERSI 5:16 26:20.30
5 604 Stone, Jeremy 01 WILLIAM & MARY 5:16 26:21.80
6 335 Ward, Greg 00 PRINCETON UNIVERSI 5:17 26:29.60
7 553 Day, Matt 02 UNIVERSITY OF VIRG 5:19 26:35.50
8 311 Furman, Alex 99 PRINCETON UNIVERSI 5:19 26:37.00
9 419 Buttil, John 99 ST. JOSEPH'S UNIVE 5:19 26:37.90
10 424 Lanci, Joe 01 ST. JOSEPH'S UNIVE 5:20 26:41.90
11 631 Pegano, Nick LA SALLE 5:22 26:50.30
12 423 Koch, Ben 02 ST. JOSEPH'S UNIVE 5:22 26:54.60
13 425 Mahon, Bryan 99 ST. JOSEPH'S UNIVE 5:23 26:57.60
14 430 Pastore, Lou 01 ST. JOSEPH'S UNIVE 5:23 26:58.60
15 422 James, Bill 02 ST. JOSEPH'S UNIVE 5:23 26:59.20
16 558 Pearce, Robert 00 UNIVERSITY OF VIRG 5:24 27:00.40
17 619 Fox, Michael LA SALLE 5:24 27:00.90
18 22 Chae, Young COLUMBIA UNIVERSIT 5:24 27:02.40
19 433 Savage, Karl 01 ST. JOSEPH'S UNIVE 5:24 27:02.90
20 27 Sikorski, Mike COLUMBIA UNIVERSIT 5:24 27:03.40
21 560 Webb, Ryan 01 UNIVERSITY OF VIRG 5:25 27:05.20
22 42 Moore, Colin 01 CORNELL UNIVERSITY 5:25 27:06.20
23 312 Gallagher, Kevin 02 PRINCETON UNIVERSI 5:25 27:08.20
24 254 Schumacher, Cris 02 MONMOUTH UNIVERSIT 5:25 27:08.80
25 41 Mitarotonda, Doug 02 CORNELL UNIVERSITY 5:25 27:09.20
26 35 Kelliher, Dan 00 CORNELL UNIVERSITY 5:26 27:11.70
27 20 Bilsborough, Mike COLUMBIA UNIVERSIT 5:26 27:12.40
28 313 Gibson, Rick 02 PRINCETON UNIVERSI 5:26 27:13.20
29 633 Robinson, Michael LA SALLE 5:26 27:13.60
30 549 Apfelbaum, Ben 99 UNIVERSITY OF VIRG 5:27 27:17.30
31 26 Parish, Ben COLUMBIA UNIVERSIT 5:27 27:19.00
32 431 Rosetti, Brian 02 ST. JOSEPH'S UNIVE 5:27 27:19.80
33 39 McClearn, Steve 02 CORNELL UNIVERSITY 5:28 27:20.10
34 330 Scanlon, Mike 01 PRINCETON UNIVERSI 5:28 27:20.80
35 392 Hartman, Matthew 01 ST. FRANCIS COLLEG 5:28 27:22.30
36 334 Tufaro, ED 01 PRINCETON UNIVERSI 5:28 27:23.90
37 34 Glvck, Dan 99 CORNELL UNIVERSITY 5:28 27:24.20
38 315 Hebert, Matt 02 PRINCETON UNIVERSI 5:29 27:27.00
39 632 Pelkey, Seann LA SALLE 5:29 27:28.30
40 175 Contreras, Dan 02 LEHIGH UNIVERSITY 5:29 27:29.20
41 397 Quinn, Brian 00 ST. FRANCIS COLLEG 5:30 27:32.90
42 48 Sinkevich, Mike 02 CORNELL UNIVERSITY 5:30 27:33.30
43 23 Greenfield, Mike COLUMBIA UNIVERSIT 5:30 27:34.80
44 139 Barry, Michael 00 IONA COLLEGE 5:31 27:36.30
45 508 Dawson, Mark 00 UNIVERSITY OF DELA 5:31 27:38.30
46 615 Cummins, Christopher LA SALLE 5:31 27:38.80
47 147 Mallark, Jeff 02 IONA COLLEGE 5:31 27:39.20
48 73 Donio, Mark 02 EAST STROUDSBURG U 5:31 27:39.60
49 230 Jacobus, Jamie 02 MARIST COLLEGE 5:32 27:44.10
50 514 Kelly, Peter 02 UNIVERSITY OF DELA 5:33 27:45.50
51 576 Tantino, Dan 02 VILLANOVA UNIVERSI 5:33 27:47.10
52 328 Roy, Biren 01 PRINCETON UNIVERSI 5:34 27:50.00
53 505 Barresi, Nick 02 UNIVERSITY OF DELA 5:34 27:53.20
54 158 Blair, Mike 01 LAFAYETTE COLLEGE 5:34 27:53.80
55 550 Binggeli, Jeff 01 UNIVERSITY OF VIRG 5:35 27:55.20
56 173 Bures, Martin 02 LEHIGH UNIVERSITY 5:35 27:57.10
57 126 Deluke, Christian 01 GEORGE WASHINGTON 5:35 27:59.40
58 434 Smith, Jim 02 ST. JOSEPH'S UNIVE 5:35 27:59.90
59 240 Smith, Christopher 01 MARIST COLLEGE 5:36 28:01.10
60 142 D'Audria, Josh 02 IONA COLLEGE 5:37 28:06.90
61 187 Stover, Scott 00 LEHIGH UNIVERSITY 5:37 28:07.90
62 82 Trentowski, Brian 01 EAST STROUDSBURG U 5:37 28:08.20
63 636 Trocolla, Kyle LA SALLE 5:37 28:09.10
64 565 Clay, Alvin 02 VILLANOVA UNIVERSI 5:39 28:16.00
65 233 Majkowski, Joseph 01 MARIST COLLEGE 5:39 28:16.50
66 185 Morick, Dan 02 LEHIGH UNIVERSITY 5:39 28:17.30
67 123 Assal, Tim 99 GEORGE WASHINGTON 5:39 28:17.70
68 134 Wendel, Bryce 00 GEORGE WASHINGTON 5:39 28:18.00
69 304 Babich, Dan 02 PRINCETON UNIVERSI 5:40 28:20.20
70 235 Nehr, Michael 02 MARIST COLLEGE 5:40 28:22.00
71 634 Rodique, Dan LA SALLE 5:40 28:22.70
72 630 O'Brien, Sean LA SALLE 5:40 28:23.90
73 394 Mattis, Eric 02 ST. FRANCIS COLLEG 5:41 28:29.60
74 98 Ryan, Timothy 02 FAIRFIELD UNIVERSI 5:42 28:30.60
75 520 Quigley, Joe 01 UNIVERSITY OF DELA 5:42 28:32.20
76 511 Douglas, ED 00 UNIVERSITY OF DELA 5:42 28:32.90
77 429 O'Connell, Tom 00 ST. JOSEPH'S UNIVE 5:43 28:35.90
78 609 Bell, Brien LA SALLE 5:43 28:38.10
79 583 Gehrhardt, William 02 WAGNER COLLEGE 5:43 28:39.30
80 306 Barshied, Ben 02 PRINCETON UNIVERSI 5:44 28:41.10
81 116 Keaveny, John 02 FORDHAM UNIVERSITY 5:44 28:43.40
82 184 Levitt, Ben 01 LEHIGH UNIVERSITY 5:44 28:44.60
83 178 Geraci, Greg 02 LEHIGH UNIVERSITY 5:45 28:46.90
84 620 Fulginiti, James LA SALLE 5:45 28:47.60
85 71 Callan, Jeff 01 EAST STROUDSBURG U 5:46 28:50.20
86 242 Startz, Peter 00 MARIST COLLEGE 5:46 28:51.10
87 72 Coon, Jason 02 EAST STROUDSBURG U 5:46 28:53.60
88 499 Rice, Adam 02 UNIVERSITY AT ALBA 5:46 28:54.10
89 435 Storch, Jeff 02 ST. JOSEPH'S UNIVE 5:47 28:55.40
90 239 Scelia, Joseph 01 MARIST COLLEGE 5:47 28:57.00
91 33 Gaites, Craig 02 CORNELL UNIVERSITY 5:48 29:00.80
92 179 Goff, Mike 02 LEHIGH UNIVERSITY 5:48 29:02.20
93 172 Buhay, Mike 02 LEHIGH UNIVERSITY 5:49 29:08.80
94 393 Hummell, Wesley 02 ST. FRANCIS COLLEG 5:50 29:14.50
95 202 Fregeau, Mike 00 LOYOLA COLLEGE (MA 5:51 29:15.10
96 458 Moore, Steve 02 TOWSON UNIVERSITY 5:51 29:16.80
97 114 Humins, Daniel 01 FORDHAM UNIVERSITY 5:52 29:20.30
98 568 McManus, Colin 02 VILLANOVA UNIVERSI 5:52 29:24.70
99 191 Welsh, David 99 LEHIGH UNIVERSITY 5:53 29:26.30
100 203 Gardiner, Wolve 00 LOYOLA COLLEGE (MA 5:53 29:27.70
101 427 McCabe, Mike 02 ST. JOSEPH'S UNIVE 5:54 29:33.20
102 522 Visentin, Paul 01 UNIVERSITY OF DELA 5:54 29:33.90
103 121 Scott, Jonathon 02 FORDHAM UNIVERSITY 5:55 29:36.80
104 120 Rousse, Keith 99 FORDHAM UNIVERSITY 5:55 29:38.00
105 75 Matuleuich, Dan 02 EAST STROUDSBURG U 5:55 29:39.70
106 206 Lemanski, Andrew 01 LOYOLA COLLEGE (MA 5:56 29:40.70
107 253 Russo, Mike 01 MONMOUTH UNIVERSIT 5:57 29:45.50
108 199 Cannizzaro, Mike 99 LOYOLA COLLEGE (MA 5:57 29:48.00
109 91 Donnelly, Eric 01 FAIRFIELD UNIVERSI 5:58 29:50.90
110 584 Hopkins, Tom 01 WAGNER COLLEGE 5:58 29:54.30
111 573 Schultz, Pete 00 VILLANOVA UNIVERSI 5:59 29:56.30
112 437 Tate, Jim 00 ST. JOSEPH'S UNIVE 5:59 29:59.20
113 566 Copperthwaite, James 02 VILLANOVA UNIVERSI 6:00 30:02.40
114 177 Fotiades, Rich 01 LEHIGH UNIVERSITY 6:01 30:06.70
115 76 Miller, Rob 01 EAST STROUDSBURG U 6:01 30:09.90
116 109 Calyone, Stephen 01 FORDHAM UNIVERSITY 6:03 30:16.60
117 19 Sweetland, Chris 02 COLGATE UNIVERSITY 6:03 30:17.00
118 510 Dike, Chima 02 UNIVERSITY OF DELA 6:03 30:18.80
119 248 Genovese, Mike 02 MONMOUTH UNIVERSIT 6:04 30:20.80
120 174 Buttacavoli, Matt 02 LEHIGH UNIVERSITY 6:04 30:23.00
121 229 Henry, Thomas 00 MARIST COLLEGE 6:05 30:25.70
122 181 Gurin, Patrick 01 LEHIGH UNIVERSITY 6:05 30:26.90
123 171 Bonomi, Paul 01 LEHIGH UNIVERSITY 6:06 30:33.30
124 224 Capozale, Louis 99 MARIST COLLEGE 6:09 30:46.30
125 578 Tillett, Brian 02 VILLANOVA UNIVERSI 6:09 30:48.60
126 131 McCready, Adam 02 GEORGE WASHINGTON 6:11 30:55.80
127 201 Filosa, Gerard 01 LOYOLA COLLEGE (MA 6:11 30:59.90
128 587 Pampalone, Paul 02 WAGNER COLLEGE 6:17 31:26.40
129 78 Rosenblatt, Marc 01 EAST STROUDSBURG U 6:20 31:40.90
130 204 Gartland, J.J. 01 LOYOLA COLLEGE (MA 6:22 31:52.60
131 115 Kahn, Saleem 02 FORDHAM UNIVERSITY 6:23 31:58.30
132 232 Kenyon, Edward 99 MARIST COLLEGE 6:33 32:45.50
133 108 Byrne, Peter 99 FORDHAM UNIVERSITY 6:34 32:53.90
134 231 Johnson, Matthew 02 MARIST COLLEGE 6:34 32:54.70
135 416 Thompson, Jovan 99 ST. JOHN'S UNIVERS 6:37 33:07.70
136 401 Catalano, Ben 02 ST. JOHN'S UNIVERS 6:37 33:08.00
137 544 Ross, Kevin 99 UNIVERSITY OF NEW 6:38 33:13.80
138 570 McVoy, Rick 02 VILLANOVA UNIVERSI 6:41 33:25.30
139 589 Tursi, Dominik 02 WAGNER COLLEGE 6:41 33:29.40
140 543 Massa, Christopher 02 UNIVERSITY OF NEW 6:46 33:53.30
141 88 Connolly, Robert 01 FAIRFIELD UNIVERSI 6:52 34:24.40
RETURN TO ECAC - IC4A RESULT MENU
RETURN TO 1998 CROSS COUNTRY RESULTS
RETURN TO HOME PAGE