THE WOMEN'S UNIVERSITY CHAMPSIONSHIP
Monmouth Regional High School Hy-Tek's MEET MANAGER
10/16/98 12:46 PM 1998 ECAC AND IC4A CHAMPIONSHIPS Page 1
VAN CORTLAND PARK - Friday 10/16/98
Event 3 WOMEN UNIVERSITY Women's 5,000 Meter Run
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 COLGATE UNIVERSITY 90 3 10 16 29 32 36 43
Total time: 1:36:14.4
Average: 19:14.8
2 ST. JOHN'S UNIVERSITY 92 1 2 4 15 70 87 104
Total time: 1:34:57.8
Average: 18:59.5
3 UNIVERSITY OF MARYLAND 129 8 9 11 48 53 57 73
Total time: 1:37:13.2
Average: 19:26.6
4 MARIST COLLEGE 156 5 20 33 42 56 63 76
Total time: 1:37:40.0
Average: 19:32.0
5 UNIVERSITY AT BUFFALO 167 17 25 26 49 50 111
Total time: 1:38:10.2
Average: 19:38.0
6 LAFAYETTE COLLEGE 184 18 23 35 46 62 67 88
Total time: 1:38:35.8
Average: 19:43.1
7 MANHATTAN COLLEGE 207 7 12 31 78 79 80 112
Total time: 1:38:56.5
Average: 19:47.3
8 LEHIGH UNIVERSITY 213 30 34 38 47 64 90 96
Total time: 1:39:07.5
Average: 19:49.5
9 FORDHAM UNIVERSITY 218 13 14 58 65 68 97 114
Total time: 1:39:11.5
Average: 19:50.3
10 GEORGE MASON UNIVERSITY 225 6 28 39 59 93 125
Total time: 1:39:19.0
Average: 19:51.8
11 SETON HALL UNIVERSITY 295 21 37 60 75 102 120 123
Total time: 1:40:48.9
Average: 20:09.7
12 IONA COLLEGE 297 27 51 52 72 95 109 124
Total time: 1:40:35.8
Average: 20:07.1
13 TOWSON UNIVERSITY 313 19 45 55 86 108 118 138
Total time: 1:41:08.8
Average: 20:13.7
14 MONMOUTH UNIVERSITY 351 40 71 74 82 84 100 135
Total time: 1:41:39.7
Average: 20:19.9
15 GEORGE WASHINGTON UNIV. 356 22 41 54 117 122 133 146
Total time: 1:42:29.7
Average: 20:29.9
16 MT. SAINT MARY'S COLLEG 404 44 61 83 103 113
Total time: 1:42:59.3
Average: 20:35.8
17 LOYOLA COLLEGE (MARYLAN 430 24 94 101 105 106 107 128
Total time: 1:43:30.5
Average: 20:42.1
18 UNIV. MD. BALTIMORE CTY 485 66 69 92 126 132 139
Total time: 1:45:21.1
Average: 21:04.2
19 ST. FRANCIS COLLEGE (PA 524 77 89 99 115 144 157
Total time: 1:46:03.7
Average: 21:12.7
20 UNIVERSITY OF HARTFORD 644 81 98 143 160 162 166 169
Total time: 1:52:32.9
Average: 22:30.5
21 WAGNER COLLEGE 654 85 119 134 148 168
Total time: 1:53:14.5
Average: 22:38.9
22 ST. FRANCIS COLLEGE (NY 664 121 129 131 136 147 152 155
Total time: 1:50:33.7
Average: 22:06.7
23 FAIRFIELD UNIVERSITY 700 127 130 141 149 153 158
Total time: 1:52:25.7
Average: 22:29.1
24 SIENA COLLEGE 708 116 140 142 151 159 161 165
Total time: 1:53:13.0
Average: 22:38.6
25 SAINT PETER'S COLLEGE 715 110 137 150 154 164 167
Total time: 1:54:26.6
Average: 22:53.3
26 FAIRLEIGH DICKINSON UNI 725 91 145 156 163 170
Total time: 1:58:29.1
Average: 23:41.8
Event 3 WOMEN UNIVERSIT Women's 5,000 Meter Run
Results by Order of Finish - Friday 10/16/98
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 329 Hayes, Erin 01 ST. JOHN'S UNIVERS 5:53 18:18.70 1
2 320 Bendana, Georgina 99 ST. JOHN'S UNIVERS 5:55 18:23.90 2
3 4 DeMark, Molly 00 COLGATE UNIVERSITY 5:56 18:28.60 3
4 328 Eckartz, Danielle 02 ST. JOHN'S UNIVERS 5:59 18:36.00 4
5 197 Grudzinski, Liza 02 MARIST COLLEGE 6:02 18:46.40 5
6 376 Smith, Sandra 01 U.S. NAVAL ACADEMY 6:06 18:59.00
7 104 Loner, Jessi 00 GEORGE MASON UNIVE 6:07 19:01.40 6
8 175 Cerasi, Kristen 02 MANHATTAN COLLEGE 6:07 19:02.00 7
9 461 Phillippe, Aimee 99 UNIVERSITY OF MARY 6:08 19:05.10 8
10 454 Crowley, Kelly 01 UNIVERSITY OF MARY 6:08 19:06.30 9
11 16 Schlauch, Carrie 99 COLGATE UNIVERSITY 6:10 19:09.90 10
12 463 Seher, Keri 01 UNIVERSITY OF MARY 6:10 19:12.10 11
13 185 Philps, Taryn 01 MANHATTAN COLLEGE 6:11 19:12.70 12
14 87 Favret, Katey 99 FORDHAM UNIVERSITY 6:11 19:13.50 13
15 92 Robinson, Victoria 99 FORDHAM UNIVERSITY 6:11 19:13.90 14
16 332 Lombardi, Susan 99 ST. JOHN'S UNIVERS 6:12 19:18.70 15
17 3 Critchlow, Ashley 99 COLGATE UNIVERSITY 6:13 19:19.20 16
18 421 Rose, Eiieen 01 UNIVERSITY AT BUFF 6:13 19:19.90 17
19 145 Lion, Amy 01 LAFAYETTE COLLEGE 6:14 19:22.60 18
20 357 Makowski, Megan 99 TOWSON UNIVERSITY 6:14 19:24.40 19
21 202 Perring, Heather 01 MARIST COLLEGE 6:15 19:25.50 20
22 285 Henry, Michelle 99 SETON HALL UNIVERS 6:15 19:27.80 21
23 120 Roebel, Amanda 99 GEORGE WASHINGTON 6:16 19:28.30 22
24 150 Wyhle, Erin 02 LAFAYETTE COLLEGE 6:16 19:28.80 23
25 162 Aversa, Jennifer 02 LOYOLA COLLEGE (MA 6:16 19:29.10 24
26 418 Malander, Marie 00 UNIVERSITY AT BUFF 6:17 19:31.60 25
27 411 Folckemer, Laura 00 UNIVERSITY AT BUFF 6:17 19:32.30 26
28 134 Reggero, Dayna 02 IONA COLLEGE 6:17 19:33.60 27
29 105 McCormick, Megan 01 GEORGE MASON UNIVE 6:18 19:36.40 28
30 2 Bennett, Sheila 00 COLGATE UNIVERSITY 6:18 19:36.80 29
31 151 Ackers, Megan 02 LEHIGH UNIVERSITY 6:18 19:37.30 30
32 176 Chace, Liz 99 MANHATTAN COLLEGE 6:19 19:39.40 31
33 13 McCarthy, Jennifer 02 COLGATE UNIVERSITY 6:19 19:39.90 32
34 205 Stetler, Jill 01 MARIST COLLEGE 6:19 19:40.10 33
35 152 Boyle, Amy 02 LEHIGH UNIVERSITY 6:20 19:40.70 34
36 147 Nunn, Laura 02 LAFAYETTE COLLEGE 6:20 19:41.40 35
37 10 Levi, Shari 02 COLGATE UNIVERSITY 6:20 19:42.00 36
38 281 DeFreese, Marissa 99 SETON HALL UNIVERS 6:20 19:42.40 37
39 153 Glass, Colleen 01 LEHIGH UNIVERSITY 6:20 19:42.90 38
40 108 Stoner, Stacy 01 GEORGE MASON UNIVE 6:20 19:43.60 39
41 211 Flood, Lisa 00 MONMOUTH UNIVERSIT 6:21 19:45.90 40
42 114 Laurence, Julie Ann 00 GEORGE WASHINGTON 6:21 19:46.50 41
43 198 Halstead, Meredith 99 MARIST COLLEGE 6:22 19:47.50 42
44 12 MacCurdy, Meline 01 COLGATE UNIVERSITY 6:22 19:48.40 43
45 225 Peiffer, Leah 02 MT. SAINT MARY'S C 6:22 19:48.70 44
46 352 Chlumsky, Erin 01 TOWSON UNIVERSITY 6:22 19:49.00 45
47 138 Carson, Catherine 01 LAFAYETTE COLLEGE 6:22 19:49.40 46
48 126 Vanik, Jill 02 HOFSTRA UNIVERSITY 6:22 19:49.90
49 160 Shafer-Krzesick, Kori 99 LEHIGH UNIVERSITY 6:23 19:51.50 47
50 452 Bollinger, Marjorie 02 UNIVERSITY OF MARY 6:23 19:51.90 48
51 420 Reaves, Lisa 99 UNIVERSITY AT BUFF 6:23 19:52.90 49
52 413 Humennyj, Theresa 00 UNIVERSITY AT BUFF 6:24 19:53.50 50
53 136 Seymour, Erin 02 IONA COLLEGE 6:24 19:53.90 51
54 127 Barry, Kelli Anne 99 IONA COLLEGE 6:24 19:56.00 52
55 455 Dahlquist, Jessica 02 UNIVERSITY OF MARY 6:25 19:57.80 53
56 111 Faia, Lisa 99 GEORGE WASHINGTON 6:25 19:58.70 54
57 356 Johnson, Kamese 02 TOWSON UNIVERSITY 6:26 19:59.50 55
58 196 Glover, Jen 00 MARIST COLLEGE 6:26 20:00.50 56
59 460 MACK, Rebecca 01 UNIVERSITY OF MARY 6:28 20:06.60 57
60 98 Sipka, Tracy 00 FORDHAM UNIVERSITY 6:28 20:07.30 58
61 100 Coombs, Tamika 99 GEORGE MASON UNIVE 6:29 20:10.20 59
62 284 Griffin, Audrey 99 SETON HALL UNIVERS 6:29 20:11.20 60
63 226 Totaro, Jessica 99 MT. SAINT MARY'S C 6:29 20:11.40 61
64 148 Uhler, Lauren 02 LAFAYETTE COLLEGE 6:30 20:13.60 62
65 190 Bolingbroke, Leanne 02 MARIST COLLEGE 6:30 20:14.40 63
66 154 Jones, Lisa 99 LEHIGH UNIVERSITY 6:31 20:15.10 64
67 88 Griffin, Amy 01 FORDHAM UNIVERSITY 6:31 20:17.00 65
68 383 Rollins, Mary Beth 01 UNIV. MD. BALTIMOR 6:32 20:18.50 66
69 143 Harbold, Crystal 02 LAFAYETTE COLLEGE 6:32 20:19.20 67
70 94 Ryder, Lisa 99 FORDHAM UNIVERSITY 6:32 20:19.80 68
71 386 Vargas, Doris 00 UNIV. MD. BALTIMOR 6:32 20:20.30 69
72 327 Doherty, Jennifer 01 ST. JOHN'S UNIVERS 6:32 20:20.50 70
73 213 Hannibal, Marquita 02 MONMOUTH UNIVERSIT 6:33 20:21.50 71
74 135 Rupenski, Melissa 02 IONA COLLEGE 6:33 20:22.80 72
75 456 Degrechie, Lisa 01 UNIVERSITY OF MARY 6:33 20:23.20 73
76 214 Hoos, Madeline 02 MONMOUTH UNIVERSIT 6:34 20:25.00 74
77 289 Schmidt, Charmaine 99 SETON HALL UNIVERS 6:35 20:28.60 75
78 203 Quinn, Tara 00 MARIST COLLEGE 6:35 20:29.60 76
79 317 Strittmatter, Janel 02 ST. FRANCIS COLLEG 6:36 20:30.50 77
80 179 Edwards, Lisa 00 MANHATTAN COLLEGE 6:36 20:30.90 78
81 174 Bodnarchuk, Dana 00 MANHATTAN COLLEGE 6:36 20:31.50 79
82 178 Donohoe, Erin 01 MANHATTAN COLLEGE 6:36 20:32.60 80
83 450 Walker, Erin 02 UNIVERSITY OF HART 6:36 20:32.90 81
84 220 Sarnacki-Royer, Terra 00 MONMOUTH UNIVERSIT 6:36 20:33.10 82
85 223 Johnson, Elizabeth 02 MT. SAINT MARY'S C 6:36 20:33.30 83
86 212 Gazia, Tammy 99 MONMOUTH UNIVERSIT 6:37 20:34.20 84
87 124 Seigel, Nancy 99 HOFSTRA UNIVERSITY 6:37 20:36.00
88 483 Roth, Wendy 01 WAGNER COLLEGE 6:39 20:39.90 85
89 355 Hersh, Melissa 00 TOWSON UNIVERSITY 6:39 20:40.70 86
90 336 Zajac, Kristin 01 ST. JOHN'S UNIVERS 6:39 20:42.70 87
91 140 Frattalone, Jerilyn 00 LAFAYETTE COLLEGE 6:40 20:43.40 88
92 312 Molnar, Tracey 02 ST. FRANCIS COLLEG 6:40 20:43.60 89
93 155 Lavoie, Danielle 01 LEHIGH UNIVERSITY 6:40 20:44.30 90
94 79 MACERI, Josephine 02 FAIRLEIGH DICKINSO 6:40 20:44.90 91
95 381 Cimino, Carrie 00 UNIV. MD. BALTIMOR 6:41 20:46.40 92
96 102 Graser, Kari 99 GEORGE MASON UNIVE 6:41 20:47.40 93
97 163 Bayes, Maria 00 LOYOLA COLLEGE (MA 6:41 20:48.10 94
98 128 Escott, Karen 99 IONA COLLEGE 6:42 20:49.50 95
99 158 Rallo, Stacy 02 LEHIGH UNIVERSITY 6:42 20:51.70 96
100 89 Juva, Christina 01 FORDHAM UNIVERSITY 6:43 20:52.30 97
101 446 Koral, Elizabeth 01 UNIVERSITY OF HART 6:43 20:53.60 98
102 319 Weigle, Suzanne 00 ST. FRANCIS COLLEG 6:44 20:55.80 99
103 217 Pratt, Jessica 02 MONMOUTH UNIVERSIT 6:44 20:56.10 100
104 169 Hollenbach, Emily 99 LOYOLA COLLEGE (MA 6:44 20:56.40 101
105 290 Warren, Tamara 02 SETON HALL UNIVERS 6:45 20:58.90 102
106 224 Moran, Devon 02 MT. SAINT MARY'S C 6:46 21:02.60 103
107 321 Blaho, Katrina 01 ST. JOHN'S UNIVERS 6:46 21:03.20 104
108 171 McKinley, Jill 99 LOYOLA COLLEGE (MA 6:47 21:07.20 105
109 166 Cullen, Tara 01 LOYOLA COLLEGE (MA 6:48 21:09.70 106
110 168 Henry, Bridget 01 LOYOLA COLLEGE (MA 6:49 21:12.00 107
111 359 Schartel, Aubrey 00 TOWSON UNIVERSITY 6:50 21:15.20 108
112 132 McGovern, Bridget 99 IONA COLLEGE 6:50 21:15.60 109
113 275 Marcano, Giselle 00 SAINT PETER'S COLL 6:50 21:16.00 110
114 416 Larkin, Jen 00 UNIVERSITY AT BUFF 6:51 21:18.00 111
115 181 Heaton, Stephanie 02 MANHATTAN COLLEGE 6:51 21:18.80 112
116 222 Foley, Ashley 01 MT. SAINT MARY'S C 6:53 21:23.30 113
117 125 Stephenson, Maeve 00 HOFSTRA UNIVERSITY 6:53 21:24.80
118 96 Scott, Lashawn 01 FORDHAM UNIVERSITY 6:54 21:27.70 114
119 313 Pearson, Tammy 01 ST. FRANCIS COLLEG 6:54 21:28.40 115
120 298 Murphy, Christine 01 SIENA COLLEGE 6:55 21:31.00 116
121 115 Michel, Ruth 02 GEORGE WASHINGTON 6:55 21:32.40 117
122 358 Palmer, Kassidi 00 TOWSON UNIVERSITY 6:56 21:34.30 118
123 481 Lisojo, Amy 01 WAGNER COLLEGE 6:57 21:35.70 119
124 283 Ford, Modeyah 01 SETON HALL UNIVERS 6:57 21:36.70 120
125 309 Snaggs, Melanie ST. FRANCIS COLLEG 6:58 21:39.40 121
126 123 Aull, Jennifer 02 HOFSTRA UNIVERSITY 6:59 21:42.10
127 112 Farrelly, Erin 01 GEORGE WASHINGTON 6:59 21:43.80 122
128 288 Robertson, Debbie 02 SETON HALL UNIVERS 6:59 21:44.40 123
129 129 Fitzgerald, Meredith 02 IONA COLLEGE 7:00 21:45.40 124
130 101 Donaldson, Marjorie 02 GEORGE MASON UNIVE 7:00 21:47.80 125
131 382 Lloyd, Caitlin 00 UNIV. MD. BALTIMOR 7:02 21:51.20 126
132 68 Grunther, Amy 02 FAIRFIELD UNIVERSI 7:03 21:55.00 127
133 164 Brucia, Laura 02 LOYOLA COLLEGE (MA 7:04 21:57.90 128
134 304 Moses, Janali ST. FRANCIS COLLEG 7:04 21:58.80 129
135 66 Beecher, Jennifer 02 FAIRFIELD UNIVERSI 7:05 22:02.40 130
136 306 Papadapoulou, Athinola ST. FRANCIS COLLEG 7:06 22:03.80 131
137 380 Bowling, Sarah 02 UNIV. MD. BALTIMOR 7:06 22:04.70 132
138 121 Simms, Paige 02 GEORGE WASHINGTON 7:07 22:08.50 133
139 484 Thompson, Colleen 00 WAGNER COLLEGE 7:07 22:09.10 134
140 221 Werner, Amy 02 MONMOUTH UNIVERSIT 7:08 22:10.80 135
141 307 Philippe, Joanne ST. FRANCIS COLLEG 7:08 22:12.80 136
142 274 Healy, Susanne 00 SAINT PETER'S COLL 7:09 22:14.20 137
143 353 Doebrich, Nora 01 TOWSON UNIVERSITY 7:09 22:15.90 138
144 385 Smigel, Sarah 02 UNIV. MD. BALTIMOR 7:11 22:21.80 139
145 296 Marino, Stacey 01 SIENA COLLEGE 7:12 22:22.30 140
146 67 Borek, Rachel 99 FAIRFIELD UNIVERSI 7:12 22:22.70 141
147 294 Ingalsbe, Emmy 02 SIENA COLLEGE 7:12 22:23.70 142
148 443 Gongaju, Kumari 00 UNIVERSITY OF HART 7:12 22:24.80 143
149 315 Rose, Ronda 02 ST. FRANCIS COLLEG 7:13 22:25.40 144
150 80 Malone, Kelly 00 FAIRLEIGH DICKINSO 7:14 22:30.50 145
151 113 Kickish, Eileen 02 GEORGE WASHINGTON 7:16 22:36.50 146
152 301 Ellis, Nefatari ST. FRANCIS COLLEG 7:17 22:38.90 147
153 480 Huggler, Tina 02 WAGNER COLLEGE 7:18 22:42.80 148
154 71 Mikesell, Brooke 99 FAIRFIELD UNIVERSI 7:20 22:49.30 149
155 276 Papa, Gina 00 SAINT PETER'S COLL 7:21 22:52.40 150
156 300 Stubenvall, Melissa 99 SIENA COLLEGE 7:23 22:57.90 151
157 308 Saunders, Keina ST. FRANCIS COLLEG 7:27 23:11.80 152
158 75 Thomas, Bridgid 02 FAIRFIELD UNIVERSI 7:29 23:16.30 153
159 277 Sesely, Cara 01 SAINT PETER'S COLL 7:30 23:19.90 154
160 302 Jeanty, Ruth ST. FRANCIS COLLEG 7:33 23:29.00 155
161 83 Tom, Jennifer 00 FAIRLEIGH DICKINSO 7:33 23:29.70 156
162 311 Dibenedetto, Annmarie 02 ST. FRANCIS COLLEG 7:40 23:50.50 157
163 72 Pecoraro, Nancy 02 FAIRFIELD UNIVERSI 7:41 23:52.80 158
164 297 McCaney, Stacey 01 SIENA COLLEGE 7:42 23:58.10 159
165 440 Cercone, Leah 00 UNIVERSITY OF HART 7:48 24:15.80 160
166 292 Deak, Kristina 02 SIENA COLLEGE 7:50 24:20.90 161
167 441 Charles, Keren 01 UNIVERSITY OF HART 7:51 24:25.80 162
168 78 Klimkowski, Suzanne 00 FAIRLEIGH DICKINSO 7:53 24:32.40 163
169 273 DeSomma, Margaret 00 SAINT PETER'S COLL 7:57 24:44.10 164
170 295 Kenneally, Christine 01 SIENA COLLEGE 8:00 24:53.60 165
171 442 Corsall, Courtney 01 UNIVERSITY OF HART 8:02 24:59.90 166
172 279 Sylvain, Fara 99 SAINT PETER'S COLL 8:17 25:44.70 167
173 478 Carlucci, Jeanine 99 WAGNER COLLEGE 8:24 26:07.00 168
174 447 Lefavor, Lynn 00 UNIVERSITY OF HART 8:26 26:14.00 169
175 77 Carr, Dianne 00 FAIRLEIGH DICKINSO 8:45 27:11.60 170
RETURN TO ECAC - IC4A RESULT MENU
RETURN TO 1998 CROSS COUNTRY RESULTS
RETURN TO HOME PAGE