Women's 55 Meter DASH
# MEET: 6.7h W. VEREEN, TRENTON 1984
Preliminary Results - Sunday 02/18/96
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ====== ==
1 Melisa Barber 11 MONTCLAIR 7.17 1
2 Aleah Williams 10 MONTCLAIR 7.18 2
3 Carlene Cummings 11 MORROW, D. ENGLEWOOD 7.27 3
4 Nikiya Reid 12 TRENTON 7.30 3
5 Sherese Price 11 PLEASANTVILLE 7.31 2
6 Shaunte Sheard 12 FRANKLIN 7.31 1
7 Shawna Morgan 11 SCOTCH PLAINS-FANWOOD 7.38 2
8 Kelly Congelton 10 EDGEWOOD 7.44 1
9 Jennifer Wade 12 FRANKLIN 7.46 1
10 Tiamecua Fulton 12 EASTSIDE-PATERSON 7.47 1
11 Sikira Backus 11 PRINCETON 7.48 2
12 Salyndia Johnson 11 CAMDEN 7.49 1
13 Nichole Hill 12 OAKCREST 7.50 3
14 Esi Rhett 12 MOORESTOWN 7.52 2
14 Sherron Lawson 12 WILLINGBORO 7.52 2
16 Katrina Sye 10 BUENA 7.56 1
17 Amandi Rhett 9 MOORESTOWN 7.59 2
18 Rachel Sernitsky 11 MIDDLETOWN SOUTH 7.62 3
19 Uqochi Okorie 10 METUCHEN 7.63 3
20 Lauren Fanelli 10 RIVER DELL 7.70 3
21 Diana Lawson 9 QUEEN OF PEACE 7.77 3
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ======
1 Aleah Williams 10 MONTCLAIR 7.12
2 Melisa Barber 11 MONTCLAIR 7.13
3 Nikiya Reid 12 TRENTON 7.22
4 Sherese Price 11 PLEASANTVILLE 7.28
4 Carlene Cummings 11 MORROW, D. ENGLEWOOD 7.28
6 Shaunte Sheard 12 FRANKLIN 7.30
7 Shawna Morgan 11 SCOTCH PLAINS-FANWOOD 7.42
8 Kelly Congelton 10 EDGEWOOD 7.42
Women's 400 Meter DASH
# MEET: 55.7h D. MITCHELL, EDGEWOOD 1984
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Mikel Barber 11 MONTCLAIR 57.42 3
2 Mia Campo 10 SAINT MARY'S 58.00 3
3 Denisha Scott 11 SAINT MARY'S 58.50 2
4 Katrina Sye 10 BUENA 58.70 2
5 Beth Kalwinsky 12 TOMS RIVER NORTH 58.85 3
6 Megan Winchell 10 RED BANK CATHOLIC 59.18 1
7 Mandy Dulin 12 SHAWNEE 59.27 3
8 Delcita Russell HACKENSACK 59.93 3
9 June Moore 12 MIDDLETOWN SOUTH 1:00.01 1
10 Bassey Adjah 12 PISCATAWAY 1:00.06 3
11 Sikira Backus 11 PRINCETON 1:00.11 2
12 Takia Canty 10 WILLINGBORO 1:00.37 2
13 Nicol Corsey 11 DEPTFORD 1:00.38 2
14 Dede Reed 12 LONG BRANCH 1:01.54 2
15 Stephanie Roselle 10 RED BANK CATHOLIC 1:01.59 1
16 Vernick Smith WILSON, WOODROW 1:01.81 1
- Diana Lawson 9 QUEEN OF PEACE DNF 1
Women's 800 Meter RUN
# MEET: 2:11.50 J. JONES, HACKENSACK 1987
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Dara Crocker 11 COLUMBIA 2:15.37 2
2 Kaneisha Campbell 10 LAKEWOOD 2:19.51 2
3 Tara Debrielle 9 OVERBROOK 2:20.07 2
4 Suzanne Schild 12 MIDDLETOWN SOUTH 2:21.63 2
5 Sherry White 10 SCIENCE, NEWARK 2:21.74 2
6 Caitlin Wittreich 12 TENAFLY 2:21.77 2
7 Latasha Taylor 10 WILLINGBORO 2:23.13 1
8 Lauren McHale 11 OCEAN CITY 2:23.51 1
9 Stephanie Maxwell 10 BUENA 2:24.07 2
10 Erika Papaccioli 10 PARAMUS 2:24.40 1
11 Colleen Burns 11 SAINT JOHN VIANNEY 2:26.41 1
12 Varinka Barbini 10 MOUNT OLIVE 2:27.90 1
13 Shandra Fraser 11 LAKEWOOD 2:28.34 2
14 Susie Cook 11 HADDONFIELD 2:30.25 1
15 Crystal Marsh PLAINFIELD 2:30.69 1
16 Jamila Jorden 12 WILLINGBORO 2:31.16 1
17 Juslande Pacius ASBURY PARK 2:31.75 1
- Megan Schwartz 11 MORRISTOWN DNF 2
Women's 1,600 Meter RUN
# MEET: 4:49.5h M. ROWAN, WASHINGTON TWP. 1983
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Lorena Adams 12 MANCHESTER TOWNSHIP 5:00.92 2
2 Natalie Deffenbaugh 11 COLUMBIA 5:04.08 2
3 Cheryl Bauer 10 MORRIS HILLS 5:09.32 2
4 Beth Crawford 12 HUNTERDON CENTRAL 5:11.38 2
5 Meghann Ganey 12 RIDGE 5:12.33 2
6 Jessica Thomas 11 POINT PLEASANT BORO 5:15.07 1
7 Lauren Dunning 11 TOMS RIVER EAST 5:18.30 2
8 Abbey Hartman 12 OCEAN CITY 5:21.88 2
9 Kim Primavera 10 MOUNT OLIVE 5:22.05 1
10 Meghan Langevin 12 SCOTCH PLAINS-FANWOOD 5:22.65 1
11 Laura Nann 11 BERNARDS 5:28.69 1
12 Erica Goetz 12 HUNTERDON CENTRAL 5:31.25 2
13 Suzy Kozub 12 WESTFIELD 5:31.38 1
14 Kelly Ortiz 11 PARAMUS 5:32.11 1
15 Karen Petouvis 12 PARAMUS 5:32.12 1
16 Ann Klocke 12 BISHOP EUSTACE 5:36.37 1
17 Sage Stefiuk 11 WESTFIELD 5:37.76 2
Women's 3,200 Meter RUN
# MEET: 10:36.7h M. WALDRON, BERNARDS 1983
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Amy Beykirch 12 PINELANDS 10:57.81 2
2 Abbey Hartman 12 OCEAN CITY 11:09.81 2
3 Lauren Dunning 11 TOMS RIVER EAST 11:11.84 2
4 Stephanie Snyder 10 RANDOLPH 11:22.39 2
5 Julie Carlisle 11 PISCATAWAY 11:29.52 2
6 Nikki Calaghan 12 WESTWOOD 11:29.93 1
7 Kathleen Meehan 11 BRICK TOWNSHIP 11:41.53 2
8 Lauren Kelly 11 MORRIS HILLS 11:47.32 1
9 Cate Guiney 10 MIDDLETOWN SOUTH 11:54.20 2
10 Laura Monchinski 12 MOUNT OLIVE 11:54.50 1
11 Megan Goodwin 10 TOMS RIVER EAST 11:54.77 1
12 Catherine Casey 11 COLUMBIA 11:59.11 2
13 Maydee Oquendo 12 KENNEDY, JF-PATERSON 12:01.06 2
14 Claire Nicholas 10 RIDGE 12:08.80 1
15 Adrienne Allen 12 PISCATAWAY 12:10.96 2
16 Meghan O'Toole 10 GARFIELD 12:11.10 1
17 Dana Rosen 12 MONTGOMERY 12:15.86 1
18 Colleen Glass 12 MIDDLETOWN SOUTH 12:20.04 1
19 Sarah Chase 11 BRICK TOWNSHIP 12:23.73 1
20 Amy Howard 11 VOORHEES 12:33.75 1
21 Shari Hewel DEPTFORD 12:44.87 2
22 Katie Janes 12 MIDDLE TOWNSHIP 12:56.17 1
- Ann Klocke 12 BISHOP EUSTACE DNF 2
Women's 55 Meter High Hurdles
# MEET: 7.89 W. VEREEN, TRENTON 1984
Preliminary Results - Sunday 02/18/96
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ====== ==
1 Charmaine Walker 12 PLAINFIELD 8.09 1
2 Kimberlee Turko STEVENS, J.P. 8.53 3
3 Nichole Hill 12 OAKCREST 8.63 2
4 Nikiya Reid 12 TRENTON 8.30 1
5 Ayanna Colelman 12 COLUMBIA 8.74 2
6 Sharay James 11 CAMDEN 8.77 3
7 Avana Seibles 12 PISCATAWAY 8.53 1
8 Sherese Price 11 PLEASANTVILLE 8.80 3
9 Chenell Williams 12 HAMILTON WEST 8.82 2
10 Ericka Distefano 11 NOTRE DAME 8.85 1
11 Melanie Gonzalez 12 LAKEWOOD 8.87 2
12 Monique Brown 12 CRANFORD 8.88 1
13 Kerry Frazer 12 NORTHERN VALLEY DEMAREST 8.89 3
14 Erica Benedict 12 PASSAIC VALLEY 9.10 1
15 Lisa Miller 11 RANDOLPH 9.17 2
16 Kathlene McCabe 11 NOTRE DAME 9.31 3
17 Holly Garrison 12 DUMONT 9.34 2
18 Nicole Cottmon 12 MARIST 9.37 1
19 Melissa Jones 12 EASTSIDE-PATERSON 9.45 2
19 Michele Phalen 12 FRANKLIN 9.45 3
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ======
1 Charmaine Walker 12 PLAINFIELD 7.86 #
2 Nikiya Reid 12 TRENTON 8.19
3 Nichole Hill 12 OAKCREST 8.49
4 Kimberlee Turko STEVENS, J.P. 8.50
5 Avana Seibles 12 PISCATAWAY 8.59
6 Sharay James 11 CAMDEN 8.70
7 Ayanna Colelman 12 COLUMBIA 8.82
8 Sherese Price 11 PLEASANTVILLE 8.85
Women's 4x400 Meter Relay
# MEET: 3:55.73 COLUMBIA 1995
Finals Results - Sunday 02/18/96
PL RELAY AFFILIATION TIME HT
== ========================================================== ========= ==
1 COLU COLUMBIA 4:01.73 4
1) Ayanna Colelman 12 3) Diana Sands 10
2) Sghauna McFadzean 12 4) Natalie Deffenbaugh 11
2 WILB WILLINGBORO 4:03.07 4
1) Takia Canty 10 3) Shakirah Rutherford 9
2) Latasha Taylor 10 4) Jacquline Watford 10
3 121 MIDDLETOWN SOUTH 4:03.21 4
1) Jenny O'Hagan 11 3) June Moore 12
2) Marybeth McDonnell 12 4) Suzanne Schild 12
4 110 FRANKLIN 4:05.33 4
1) Shaunte Sheard 12 3) Tamara Clary 12
2) Jillian Schenck 10 4) Jennifer Wade 12
5 PLAF PLAINFIELD 4:07.58 4
1) Charmaine Walker 12 3) Lakeema Lewis 11
2) Gorshawn Dabney 9 4) Atrice Matthews 9
6 JACK JACKSON 4:07.61 4
1) Natalie Robinson 12 3) Michelle Gonzalez 9
2) Kemelia Campbell 10 4) Louise Agoston 12
7 142 TOMS RIVER SOUTH 4:10.41 3
1) Annette Ballina 12 3) Veronika Beyer 11
2) Deirdre Raymond 11 4) Christin Collins 12
8 126 OCEAN CITY 4:10.74 2
1) Danielle Senn 10 3) Megan McNulty 12
2) Kathleen Schmid 10 4) Lauren McHale 11
9 HACK HACKENSACK 4:10.76 3
1) Marissa Jackson 3) Latoya Thomas
2) Bridgette Atkinson 4) Delcita Russell
10 RBC RED BANK CATHOLIC 4:11.28 2
1) Alanna Morris 10 3) Stephanie Roselle 10
2) Erin O'Rourke 12 4) Megan Winchell 10
11 EAPA EASTSIDE-PATERSON 4:11.62 3
1) Kempolly Swaby 12 3) Denay Caldwell 11
2) Tiamecua Fulton 12 4) Keisha Bennett 11
12 SAMA SAINT MARY'S 4:11.67 3
1) Denisha Scott 11 3) Johanna Ortiz 11
2) Jada Ortiz 10 4) Mia Campo 10
13 33 NOTRE DAME 4:12.72 3
1) Kathlene McCabe 11 3) Daya Washington 12
2) Jain-Ja Williams 10 4) Amanda Ewing 12
14 18 LONG BRANCH 4:14.20 2
1) Miesha Barksdale 12 3) Kellie Jelks 11
2) Shakira Washington 11 4) Dede Reed 12
15 44 SAINT JOHN VIANNEY 4:15.83 2
1) Colleen Burns 11 3) Megan Bruno 12
2) Karen Decina 11 4) Noelle Lytwyn 11
16 24 MONMOUTH 4:15.88 1
1) Angie Johnson 12 3) Heather Brown 11
2) Becky Taylor 11 4) Nighta Lindsey 11
17 HANO HANOVER PARK 4:16.74 1
1) Jessica Lee 10 3) Jean Guzzi 10
2) Doris Tung 10 4) Andria Laracca 12
18 ARTS ARTS 4:17.27 2
1) Anne Julmiste 11 3) Joe Hayes 12
2) Sameerah Mitchell 11 4) Latrice Clark 12
19 123 MORRISTOWN 4:18.68 3
1) Afifa Ansari 11 3) Erin Hatton 11
2) Shavon Hamilton 11 4) Megan Schwartz 11
20 26 MOORESTOWN 4:21.08 1
1) Love Braxton 12 3) Danielle Lyons 9
2) Camille Deangelis 10 4) Esi Rhett 12
21 METU METUCHEN 4:21.47 1
1) Vanessa Picone 9 3) Nora Barboe 11
2) Jessica Akey 11 4) Jessica Locke 10
22 17 LINCOLN 4:25.96 1
1) Nicole Floyd 10 3) Jamilla Khalid 11
2) Marcia Felder 11 4) Shynelle Long 11
Women's High Jump
# MEET: 5'10.50" (1.79m) T. SOMOLIN, RANDOLPH 1984
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ==========
1 Tamika Toppin 12 SOUTH PLAINFIELD 5'08.00" 1.73m
2 Kate Beatty 11 SHAWNEE 5'06.00" 1.68m
3 Amanda Wolicki 12 OCEAN CITY 5'02.00" 1.57m
4 Avana Seibles 12 PISCATAWAY 5'02.00" 1.57m
5 Kristen Composto 9 KENNEDY, J.F. - ISE 5'02.00" 1.57m
6 Raquel Neilly 12 MOUNT OLIVE 5'02.00" 1.57m
7 Bridgette Atkinson HACKENSACK 5'00.00" 1.52m
7 Jackie Zika 12 DAYTON, JONATHAN 5'00.00" 1.52m
7 Catherine Mullen 12 NOTRE DAME 5'00.00" 1.52m
7 Janet Andrews 12 BERGENFIELD 5'00.00" 1.52m
7 Jamillah Jabbar 12 SCIENCE, NEWARK 5'00.00" 1.52m
7 Andrea Lister 12 EASTERN 5'00.00" 1.52m
7 Michele Phalen 12 FRANKLIN 5'00.00" 1.52m
14 Meaghan Jarensky 12 ABSEGAMI 4'10.00" 1.47m
14 Deraire Poland 10 DEPTFORD 4'10.00" 1.47m
14 Kristie Gray 12 TOMS RIVER NORTH 4'10.00" 1.47m
14 Stefanie Kimker 11 MORRIS CATHOLIC 4'10.00" 1.47m
18 Uqochi Okorie 10 METUCHEN 4'08.00" 1.42m
18 Amy Colton 11 RED BANK CATHOLIC 4'08.00" 1.42m
18 Kathleen Schmid 10 OCEAN CITY 4'08.00" 1.42m
- Sherry White 10 SCIENCE, NEWARK NH
Women's Shot Put
# MEET: 49'09.75" (15.18m) N. SIMS, PLAINFIELD 1991
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL MARK
===== ======================= == =================== ===========
1 Melinda Boykin 11 BRIDGETON 42'00.75" 12.82m
2 Labella Hillgrove 10 PASSAIC 40'11.00" 12.47m
3 Nakisha Leon 12 PASSAIC 39'09.50" 12.13m
4 Nicole Scott 11 WILLINGBORO 39'07.00" 12.07m
5 Ronny Martin 11 ABSEGAMI 39'02.00" 11.94m
6 Angie Rosamilia 10 PARSIPPANY HILLS 38'07.25" 11.77m
7 Casey Gutowski 12 HUNTERDON CENTRAL 38'03.00" 11.66m
8 Gina Monari 12 LACEY TOWNSHIP 38'01.00" 11.61m
9 Amineh Butler 11 PLEASANTVILLE 37'11.00" 11.56m
10 Mirjana Banic 12 JOHNSON, A.L. 37'09.00" 11.51m
11 Arica Joasil 12 HAMILTON WEST 37'02.50" 11.34m
12 Jeane Curnoles 12 WEST MORRIS CENTRAL 36'11.25" 11.26m
13 Meghann Cavanagh 11 MANASQUAN 36'06.50" 11.14m
14 Lucinda Seale 12 HAMILTON WEST 36'04.75" 11.09m
15 Nadege Berdin 12 OLD BRIDGE 35'04.75" 10.79m
16 Andriane Damiano 10 TOMS RIVER EAST 34'07.75" 10.56m
17 Barrie Bullock 11 PRINCETON 34'00.25" 10.37m
18 Silvia Kearney 11 MANCHESTER TOWNSHIP 33'10.75" 10.33m
19 Jessica Coleman 11 SHORE REGIONAL 32'08.75" 9.98m
20 Ollie Harris 11 NEW BRUNSWICK 32'04.50" 9.87m
21 Katie Rooney 11 RED BANK CATHOLIC 32'02.25" 9.81m
22 Amy Hansen GOVERNOR LIVINGSTON 31'10.00" 9.70m
23 Cassie Alpaugh 10 VOORHEES 30'11.75" 9.44m
- Janet Laing 12 TOMS RIVER SOUTH ND
Men's 55 Meter DASH
# MEET: 6.3h M. PARKER, SALEM 1981
Preliminary Results - Sunday 02/18/96
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ====== ==
1 Albert Newkirk 12 CAMDEN 6.54 1
2 Cooper Rego 12 SAINT JOSEPH REGIONAL 6.61 3
3 John Stone 12 MAINLAND 6.71 2
4 Jarad Granderson 12 MONTCLAIR 6.66 1
5 Hakim Johnson 12 ELIZABETH 6.69 3
6 Richard Hubbard 11 EASTERN 6.74 2
7 Farod James 12 CENTRAL, NEWARK 6.71 3
8 Kiswayne Virgo 10 PLAINFIELD 6.75 1
9 Louis Smith 11 BURLINGTON TOWNSHIP 6.77 1
10 Mark Brown 12 PENNSAUKEN 6.78 3
11 D'Andre Bogan 11 MILLVILLE 6.80 2
12 Marc MACCARIO 11 STERLING 6.85 2
13 Shawn Samuels 12 MORROW, D. ENGLEWOOD 6.86 2
13 Curtis Custis 12 BRIDGETON 6.86 1
15 Walter Hudson 10 PENNS GROVE 6.90 1
16 Anthony Campbell 12 SNYDER, HENRY 6.92 2
17 Lavardo Bain 12 NEPTUNE 6.94 3
18 Troy Winds ESSEX CATHOLIC 6.97 1
19 Gideon Thompson 11 HIGHLAND PARK 7.01 2
19 Bruce Morris 10 NEPTUNE 7.01 3
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ======
1 Albert Newkirk 12 CAMDEN 6.50
2 Cooper Rego 12 SAINT JOSEPH REGIONAL 6.54
3 John Stone 12 MAINLAND 6.55
4 Farod James 12 CENTRAL, NEWARK 6.64
5 Jarad Granderson 12 MONTCLAIR 6.67
6 Hakim Johnson 12 ELIZABETH 6.68
7 Richard Hubbard 11 EASTERN 6.70
8 Kiswayne Virgo 10 PLAINFIELD 6.79
Men's 400 Meter DASH
# MEET: 48.68 L. SMITH, WILLINGBORO 1991
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Tyrone Ross 12 METUCHEN 49.90 4
2 Albert Newkirk 12 CAMDEN 50.15 4
3 Anthony Campbell 12 SNYDER, HENRY 50.44 3
4 Mike Aquilar 12 LAKEWOOD 50.79 4
5 Clifford Christian 11 SCIENCE, NEWARK 50.87 4
6 Chris Therkorn 12 SAINT JOHN VIANNEY 51.57 2
7 Rob Gary 11 LENAPE 51.71 4
8 Tyson Tanner 12 ASBURY PARK 51.77 2
9 Michael Patterson 12 PLEASANTVILLE 51.78 3
10 Curtis Custis 12 BRIDGETON 51.92 3
11 ED Potter 11 SAINT JOSEPH METUCHEN 52.18 3
12 Andre Sanchez 12 HOBOKEN 52.29 1
13 Alden Shorter IV 12 TEANECK 52.50 1
14 Kobina France 11 IRVINGTON 52.63 3
15 Aswad Salaam 11 CENTRAL, NEWARK 52.97 2
16 Jason Edwards 11 PLAINFIELD 53.04 3
17 Floyd Ingalls 12 CAMDEN 53.24 4
18 Raheem Lay 12 WEEQUAHIC 53.60 2
Men's 800 Meter RUN
# MEET: 1:53.77 J. DESTINE, ELIZABETH 1991
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Matt Elmuccio 12 WESTFIELD 1:55.16 2
2 Jason Mayers 12 PISCATAWAY 1:56.71 2
3 Ryan Smith 11 MORRISTOWN 1:57.10 2
4 Deon Bascom 11 WEST SIDE 1:57.18 2
5 Nick Gantt 12 OLD BRIDGE 1:57.67 2
6 Ricky Gibson 11 RIDGE 1:57.90 2
7 Thomas Redmond 12 BERGEN CATHOLIC 1:58.51 1
8 Wayne Riley 12 WILLINGBORO 1:58.61 2
9 Jahmar Reynolds 10 TRENTON 1:59.98 2
10 Rob Mendez' 12 HAMILTON NORTH 2:00.93 2
11 Raheem Lay 12 WEEQUAHIC 2:01.95 1
12 Cliff Reynolds 12 PINELANDS 2:01.97 1
13 Javian Quintana 11 PARAMUS 2:02.54 1
14 Quwan Ellis SHABAZZ, MALCOLM X 2:02.62 1
15 Jamar Hay 11 SCIENCE, NEWARK 2:02.69 1
16 Eric Motzenbecker 10 WALL 2:02.73 1
17 Scott Beil 12 WEST MORRIS MENDHAM 2:02.83 1
18 Joe Lewis 11 PLEASANTVILLE 2:03.63 1
19 Dan Fiori 12 MONTGOMERY 2:04.56 1
20 Nick Devito 12 SAINT JOSEPH REGIONAL 2:06.47 1
21 Stephon White 12 ELIZABETH 2:07.61 2
22 Tyler Forrest 11 MAINLAND 2:22.90 1
Men's 1,600 Meter RUN
# MEET: 4:16.27 C. LEAR, PINGRY 1992
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Steven Slattery 11 MOUNT OLIVE 4:16.62 2
2 Karl Savage 12 EASTERN 4:27.17 2
3 Mike Krug 12 WESTFIELD 4:29.68 2
4 Chris Armstrong 12 DEPTFORD 4:30.01 1
5 Dan O'Neill 12 SHAWNEE 4:30.05 2
6 Sean Ryan 12 METUCHEN 4:30.40 2
7 A.J. Adams CLARK, ABRAHAM 4:32.00 2
8 Tim Styler 10 CRANFORD 4:32.49 1
9 Mike Blair 12 OVERBROOK 4:33.91 1
10 Jamal Nisbitt IMMACULATE CONCEPTION 4:33.95 1
11 Doug Bennett 11 DELBARTON 4:34.01 2
12 Rich Carriero 12 MIDDLETOWN SOUTH 4:35.43 1
13 Andrew Adams 11 RANDOLPH 4:36.71 1
14 Earl Wise 12 OVERBROOK 4:37.41 2
15 Luis Duarte 12 LODI 4:39.59 1
16 Dave Maloney 12 RANDOLPH 4:41.32 1
17 James Canterbury 11 SCOTCH PLAINS-FANWOOD 4:42.13 2
18 Matt Urbanovich 11 CHEROKEE 4:46.06 1
19 Bill Engel 11 MOUNT OLIVE 4:48.36 2
20 William Carroll 10 MAINLAND 4:54.26 1
21 Ricky Gibson 11 RIDGE 4:54.37 1
22 Jeff Storch 11 CHEROKEE 5:02.01 2
Men's 3,200 Meter RUN
# MEET: 9:11.4h J.J. CLARK, COLUMBIA 1982
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Adam Daniels 12 SETON HALL 9:21.11 2
2 Roger Munoz 12 KEARNY 9:29.20 2
3 Karl Savage 12 EASTERN 9:30.74 2
4 Thomas Baldwin HACKENSACK 9:32.48 2
5 Tom Del Sordo 11 MORRISTOWN 9:34.32 2
6 Todd Henderson 10 NOTRE DAME 9:36.06 2
7 Steve Roman 10 MONROE 9:40.88 2
8 Mike Ratta 12 BRICK TOWNSHIP 9:41.19 2
9 Scott Defilippis 11 SAINT JOSEPH METUCHEN 9:43.59 2
10 ED Letts 12 MIDDLE TOWNSHIP 9:50.51 1
11 Jon Fasulo 10 HUNTERDON CENTRAL 9:50.56 1
12 Dan Babich STEVENS, J.P. 9:58.68 1
13 Martin Kerrigan 12 RED BANK CATHOLIC 9:59.06 1
14 Eamon O'Brien 11 PARAMUS 10:07.15 1
15 Ian Hahn 11 MANCHESTER TOWNSHIP 10:09.75 1
16 Sloan Fisk HADDONFIELD 10:10.08 1
17 Eric Bonnette HADDONFIELD 10:20.32 2
18 Corey Kunz 10 SAINT JOSEPH REGIONAL 10:25.46 1
19 Erwin Ruff 11 DOVER 10:26.23 1
- Dan Contreras 11 DON BOSCO DNF 2
- Andy Hnatko 11 MORRIS CATHOLIC DNF 1
Men's 55 Meter High Hurdles
# MEET: 7.3h C. MORRIS, MONMOUTH 1980
% MEET: 7.3h B. MCLAIN, TRENTON 1981
Preliminary Results - Sunday 02/18/96
8 Advance: Top 2 Each Heat Plus Next 2 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Sultan Tucker 12 DELSEA 7.43 1
2 Todd Matthews 11 NOTRE DAME 7.56 2
3 Scot McCray 12 CAMDEN 7.74 3
4 C.J. Anderson 12 MANCHESTER TOWNSHIP 7.66 2
5 Justin Avery 12 MONTCLAIR 7.70 1
6 Mike Brown 12 LENAPE 7.78 3
7 Mike Aquilar 12 LAKEWOOD 7.76 2
8 Greg Christie 12 PERTH AMBOY 7.81 1
9 Derek Baylor 12 SCHALICK, A. P. 7.87 3
10 Alex Gaines 12 HAMILTON NORTH 7.97 3
11 Matt Miesionczek 12 NOTRE DAME 8.01 3
11 Justin Lindsey 12 EWING 8.01 2
11 Antwon Stevenson 12 ARTS 8.01 1
14 Alfred Fisher 11 PENNSAUKEN 8.02 1
15 Jon McGowens HADDONFIELD 8.03 1
16 Shawn Samuels 12 MORROW, D. ENGLEWOOD 8.06 1
17 Gavin Walters 12 LENAPE 8.07 3
18 Kevin O'Brien 12 VOORHEES 8.08 3
19 Troy Smith 11 EASTERN 8.21 2
20 Atiba Yusef 11 EAST ORANGE 8.28 2
21 Kevin Glasper 12 WILLINGBORO 8.29 2
22 Jason Taitt 11 SPARTA 8.31 1
23 Clrence Blackwell 12 PLEASANTVILLE 8.39 3
24 Johnny Shyr 12 TENAFLY 10.37 2
Men's 55 Meter High Hurdles
Finals Results - Sunday 02/18/96
PLACE ATHLETE NAME YR SCHOOL TIME
===== ========================= == ========================= ======
1 Sultan Tucker 12 DELSEA 7.44
2 Todd Matthews 11 NOTRE DAME 7.49
3 Scot McCray 12 CAMDEN 7.57
4 Greg Christie 12 PERTH AMBOY 7.60
5 Mike Brown 12 LENAPE 7.61
6 C.J. Anderson 12 MANCHESTER TOWNSHIP 7.69
7 Justin Avery 12 MONTCLAIR 7.79
8 Mike Aquilar 12 LAKEWOOD 7.80
Men's 4x400 Meter Relay
# MEET: 3:24.64 WOODROW WILSON 1996
Finals Results - Sunday 02/18/96
PL RELAY AFFILIATION TIME HT
== ========================================================== ========= ==
1 METC METUCHEN 3:26.41 4
1) Jordan Melograna 10 3) Ryan Manatch 12
2) Keith Kreiger 12 4) Tyrone Ross 12
2 ELIL ELIZABETH 3:27.37 4
1) Hakim Johnson 12 3) Maurice McClain 11
2) Pedro Damiao 12 4) Karim Hill 12
3 50 WEEQUAHIC 3:28.74 4
1) Jerome Copeland 3) Rasheed Smith 12
2) George Johnson 11 4) Raheem Lay 12
4 LENA LENAPE 3:29.91 3
1) Musa Cooper 12 3) Ali Cooper 11
2) Craig Williams 12 4) Rob Gary 11
5 TREN TRENTON 3:31.09 4
1) Marqueth Tard 10 3) Dallas Lacy 11
2) Jeffery Andrew 11 4) Jahmar Reynolds 10
6 154 TEANECK 3:31.61 4
1) Floyd Lewis 12 3) Damien Tyre 12
2) Joseph Fleming 12 4) Alden Shorter IV 12
7 129 PENNSAUKEN 3:31.72 4
1) Clinton Tabb I I I 12 3) Doninique Davis 11
2) Ricky Haughton 11 4) Mark Brown 12
8 OLBR OLD BRIDGE 3:32.29 3
1) Nick Gantt 12 3) Brian Snook 12
2) Carlos Iglesia 10 4) Marco Boano 12
9 PLSV PLEASANTVILLE 3:32.30 3
1) Michael Patterson 12 3) Anwar Prescott
2) Ernesto Colon 4) Nate Harley
10 HACK HACKENSACK 3:32.55 3
1) Joseph Romeo 3) Michael Jackson
2) Wynn Sterling 4) Ibrahim Malcom
11 145 WESTFIELD 3:33.22 2
1) Frank Ianni 9 3) Bill Sweeney 12
2) Steve Dennis 11 4) Matt Elmuccio 12
12 SCNE SCIENCE, NEWARK 3:33.85 2
1) Ricky Archer 11 3) Clifford Christian 11
2) Carlos Malvonado 11 4) Damion Campbell 11
13 110 FRANKLIN 3:34.21 2
