1997 INDOOR ALL-SHORE TEAMS
GIRLS
FIRST TEAM
| EVENT | NAME | SCHOOL | YEAR |
| 55 DASH | RACHEL SERNITSKY | MIDDLETOWN SOUTH | JR. |
| HIGH HURDLES | MELANIE GONZALEZ | LAKEWOOD | SR. |
| 400 METERS | BETH KALWINSKY | TOMS RIVER NORTH | SR. |
| 800 METERS | KANEISHA CAMPBELL | LAKEWOOD | SO. |
| 1600 METERS | LORENA ADAMS | MANCHESTER | SR. |
| 3200 METERS | AMY BEYKIRCH | PINELANDS REG. | SR. |
| 4X400 | MARYBETH McDONNELL | MIDDLETOWN SO. | SR. |
| JENNY O'HAGAN | MIDDLETOWN SO. | JR. |
| JUNE MOORE | MIDDLETOWN SO. | SR. |
| SUZANNE SCHILD | MIDDLETOWN SO. | SR. |
| HIGH JUMP | SARA STAFFORD | MATAWAN | SR. |
| SHOT PUT | GINA MONARI | LACEY TWP. | SR. |
GIRLS
SECOND TEAM
| EVENT | NAME | SCHOOL | YEAR |
| 55 DASH | MIESHA BARKSDALE | LONG BRANCH | SR. |
| HIGH HURDLES | LOUISE AGOSTON | JACKSON TWP. | SR. |
| 400 METERS | MEGAN WINCHELL | RBC | SO. |
| 800 METERS | SUZANNE SCHILD | MIDDLETOWN SO. | SR. |
| 1600 | CATE GUINEY | MIDDLETOWN SO. | SO. |
| 3200 | LAUREN DUNNING | TOMS RIVER EAST | JR. |
| 4X400 | NATALIE ROBINSON | JACKSON TWP. | SR. |
| KAMELIA CAMBELL | JACKSON TWP. | SO. |
| MICHELLE GONZALEZ | JACKSON TWP. | FR. |
| LOUISE AGOSTON | JACKSON TWP. | SR. |
| HIGH JUMP | KALEE WHITEHOUSE | FREEHOLD | JR. |
| SHOT PUT | MEGHANN CAVANAGH | MANASQUAN | JR. |
GIRLS
THIRD TEAM
| EVENT | NAME | SCHOOL | YEAR |
| 55 DASH | HEATHER TIERNEY | JACKSON TWP. | SO. |
| HIGH HURDLE | NATASHA YAEGER | WALL | SO. |
| 400 METERS | JUNE MOORE | MIDDLETOWN SO. | SR. |
| 800 METERS | SHANDRA FRASER | LAKEWOOD | JR. |
| 1600 METERS | LINDSEY GALLO | HOWELL | SO. |
| 3200 METERS | K.C. MEEHAN | BRICK | SO. |
| 4X400 | ANNETTE BALLINA | TOMS RIVER SO. | SR. |
| DEIRDRE RAYMOND | TOMS RIVER SO. | JR. |
| VERONIKA BEYER | TOMS RIVER SO. | JR. |
| CHRISTIN COLLINS | TOMS RIVER SO. | SR. |
| HIGH JUMP | KRISTIE GRAY | TOMS RIVER NO. | SR. |
| SHOT PUT | ADRIENNE DAMIANO | TOMS RIVER EAST | SO. |
BOYS
FIRST TEAM
| EVENT | NAME | SCHOOL | YEAR |
| 55 DASH | LAVARDO BAIN | NEPTUNE | SR. |
| HIGH HURDLES | C.J. ANDERSON | MANCHESTER TWP. | SR. |
| 400 METERS | MIKE AGUILAR | LAKEWOOD | SR. |
| 800 METERS | BRYAN BELARDO | TOMS RIVER NO. | SR. |
| 1600 METERS | BRIAN BENNETT | CBA | SR. |
| 3200 METERS | MIKE RATTA | BRICK TWP. | SR. |
| HIGH JUMP | CORY HUBERT | ST. JOHN V. | SR. |
| SHOT PUT | MAURICE JONES | ASBURY PARK | SR. |
| 4X400 | BRAD WOODS | PINELANDS REG. | SR. |
| C.W. HUNTER | PINELANDS REG. | SR. |
| ERICK BODGE | PINELANDS REG. | SR. |
| CLIFF REYNOLDS | PINELANDS REG. | SR. |
BOYS
SECOND TEAM
| EVENT | NAME | SCHOOL | YEAR |
| 55 DASH | GHASSAN LIGHTBOURN | MATAWAN | SR. |
| HIGH HURDLES | CLIFF REYNOLDS | PINELANDS | SR. |
| 400 METERS | SEAN CLARK | MIDDLETOWN NO. | SR. |
| 800 METERS | IAN HAHN | MANCHESTER | JR. |
| 1600 METERS | DAN GERSHMAN | MATAWAN | SR. |
| 3200 METERS | BILL HOFFMAN | CBA | JR. |
| HIGH JUMP | DAVE DESAMO | CBA | JR. |
| SHOT PUT | MARC WALLACE | RED BANK | JR. |
| 4X400 | DANIEL GARIBALDI | TOMS RIVER EAST | JR. |
| JOE PICARDI | TOMS RIVER EAST | SR. |
| JEFF MACK | TOMS RIVER EAST | SR. |
| CHRISTOPHER LANG | TOMS RIVER EAST | SO. |
BOYS
THIRD TEAM
| EVENT | NAME | SCHOOL | YEAR |
| 55 DASH | BRUCE MORRIS | NEPTUNE | JR. |
| HIGH HURDLES | WILLIAM ZIMMERMAN | JACKSON | JR. |
| 400 METERS | CHRIS THERKORN | ST. JOHN V. | SR. |
| 800 METERS | PAUL CIACCIO | ST. JOHN V. | SR. |
| 1600 METERS | RICH CARRIERO | MIDDLETOWN SO. | SR. |
| 3200 METERS | CRAIG MACINNES | BRICK TWP. | SR. |
| HIGH JUMP | KEVIN ANDERSON | MANCHESTER | JR. |
| SHOT PUT | ERIC FITZPATRICK | CENTRAL REG. | SR. |
| 4X400 | JOEL COTTO | LAKEWOOD | JR. |
| JASON ANDREWS | LAKEWOOD | SO. |
| HODAR WILLIAMS | LAKEWOOD | JR. |
| MICHAEL AGUILAR | LAKEWOOD | SR. |
RETURN TO HOME PAGE