DIVISION I BOY'S VARSITY
Event 11 DIV. I VARSITY Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 HADDONFIELD MEMORIAL 47 1 4 7 11 24 27 41
Total time: 1:27:25.1
Average: 17:29.0
2 BISHOP EUSTACE PREP 97 3 14 25 26 29 32
Total time: 1:30:42.1
Average: 18:08.4
3 PENNSVILLE MEMORIAL HIG 141 2 13 38 40 48 65 98
Total time: 1:31:53.3
Average: 18:22.6
4 SCHALICK, A. P. 150 12 15 18 50 55 71 93
Total time: 1:32:43.4
Average: 18:32.6
5 CINNAMINSON 180 5 30 43 44 58 61 76
Total time: 1:33:54.6
Average: 18:46.9
6 MAPLE SHADE 197 8 19 34 49 87
Total time: 1:34:39.4
Average: 18:55.8
7 HADDON TOWNSHIP H.S. 207 20 28 42 51 66 83 86
Total time: 1:35:15.8
Average: 19:03.1
8 RIVERSIDE HIGH SCHOOL 212 10 16 37 67 82 85 107
Total time: 1:34:57.6
Average: 18:59.5
9 WILDWOOD CATHOLIC 244 9 39 47 68 81 96 97
Total time: 1:36:01.9
Average: 19:12.3
10 BCIT-MEDFORD 255 45 46 52 53 59 73 108
Total time: 1:36:55.9
Average: 19:23.1
11 WOODSTOWN HIGH SCHOOL 272 22 31 62 63 94 95 101
Total time: 1:37:43.4
Average: 19:32.6
12 SAINT AUGUSTINE PREP 295 33 54 56 75 77 92
Total time: 1:38:36.0
Average: 19:43.2
13 GLOUCESTER CITY HS 329 21 35 70 100 103 110 117
Total time: 1:40:49.7
Average: 20:09.9
14 AUDUBON HIGH SCHOOL 333 6 57 80 84 106 118
Total time: 1:40:24.0
Average: 20:04.8
15 GLOUCESTER CATHOLIC 334 17 23 78 102 114 121
Total time: 1:42:14.6
Average: 20:26.9
16 HADDON HEIGHTS HS 358 64 69 72 74 79 89 90
Total time: 1:40:21.9
Average: 20:04.3
17 PITMAN 448 36 88 104 109 111
Total time: 1:48:06.5
Average: 21:37.3
18 PALMYRA HIGH SCHOOL 489 60 91 105 113 120
Total time: 1:51:52.2
Average: 22:22.4
19 WILDWOOD HIGH SCHOOL 561 99 112 115 116 119 122 123
Total time: 1:57:29.6
Average: 23:29.9
Event 11 DIV. I VARSITY Boys 5,000 Meter Run
Results by Order of Finish - Saturday 10/14/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 767 Chris Platt 10 HADDONFIELD MEMORI 5:23 16:44.40 1
2 1409 Pat Curran 12 PENNSVILLE MEMORIA 5:27 16:58.10 2
3 144 Matt Hellwarth 11 BISHOP EUSTACE PRE 5:29 17:03.60 3
4 770 peter keane 12 HADDONFIELD MEMORI 5:31 17:10.50 4
5 380 Stephen Haas 12 CINNAMINSON 5:34 17:19.80 5
6 73 Joseph Whylings 12 AUDUBON HIGH SCHOO 5:36 17:25.80 6
7 750 John Bernetich 10 HADDONFIELD MEMORI 5:37 17:27.60 7
8 1043 Wes Post 12 MAPLE SHADE 5:38 17:31.10 8
9 1990 John Shepherd 12 WILDWOOD CATHOLIC 5:39 17:33.60 9
10 1566 Joe Shinn 12 RIVERSIDE HIGH SCH 5:41 17:39.50 10
11 772 Tim Vitez 10 HADDONFIELD MEMORI 5:41 17:39.90 11
12 1625 Daniel Hague 10 SCHALICK, A. P. 5:41 17:40.70 12
13 789 Illya Ignantenko 4 HAMMONTON HIGH SCH 5:42 17:43.00
14 1411 Nick Kolesnikov 11 PENNSVILLE MEMORIA 5:42 17:45.10 13
15 152 James Redmond 09 BISHOP EUSTACE PRE 5:45 17:53.40 14
16 1645 William Singiser 11 SCHALICK, A. P. 5:46 17:56.30 15
17 1562 Nate King 10 RIVERSIDE HIGH SCH 5:47 17:59.30 16
18 627 Pat Gaydos 12 GLOUCESTER CATHOLI 5:47 18:00.00 17
19 1624 Louis Eisinger 11 SCHALICK, A. P. 5:49 18:06.00 18
20 222 Jason Mirsky 11 BURLINGTON TOWNSHI 5:49 18:06.70
21 1042 Corey Laplante 11 MAPLE SHADE 5:50 18:10.30 19
22 693 Jeff Bjornson 10 HADDON TOWNSHIP H. 5:51 18:10.90 20
23 652 Brian Henderson 12 GLOUCESTER CITY HS 5:52 18:15.40 21
24 2106 David Bowman 11 WOODSTOWN HIGH SCH 5:54 18:21.00 22
25 631 Chris McGowan 12 GLOUCESTER CATHOLI 5:54 18:21.20 23
26 756 Brian Harkins 11 HADDONFIELD MEMORI 5:54 18:22.70 24
27 150 Jason Perocho 10 BISHOP EUSTACE PRE 5:56 18:28.90 25
28 142 Robert Hanifin 11 BISHOP EUSTACE PRE 5:57 18:29.80 26
29 758 Ben Janes 11 HADDONFIELD MEMORI 5:57 18:31.00 27
30 429 Jacob Lehman 11 COLLINGSWOOD 6:00 18:39.70
31 704 James McMenamin 12 HADDON TOWNSHIP H. 6:02 18:45.60 28
32 146 Michael Klondnicki 12 BISHOP EUSTACE PRE 6:02 18:46.40 29
33 391 Matt Vetter 10 CINNAMINSON 6:03 18:48.60 30
34 2118 Chris Voss 10 WOODSTOWN HIGH SCH 6:03 18:49.50 31
35 139 Matt Ciociola 11 BISHOP EUSTACE PRE 6:03 18:49.70 32
36 1586 Kevin McHale 9 SAINT AUGUSTINE PR 6:03 18:49.90 33
37 1046 Mike Starr 12 MAPLE SHADE 6:03 18:50.20 34
38 646 Wayne Bird 12 GLOUCESTER CITY HS 6:04 18:51.20 35
39 1459 Isaac Kline 9 PITMAN 6:04 18:52.00 36
40 1556 Douglas Borger 11 RIVERSIDE HIGH SCH 6:05 18:54.30 37
41 1413 Malcolm Williams 11 PENNSVILLE MEMORIA 6:05 18:55.10 38
42 1981 Mike Biemer 11 WILDWOOD CATHOLIC 6:05 18:55.60 39
43 1408 James Booth 11 PENNSVILLE MEMORIA 6:05 18:56.60 40
44 754 Steve Fuller 12 HADDONFIELD MEMORI 6:06 18:57.10 41
45 220 Tim Harris 12 BURLINGTON TOWNSHI 6:06 18:58.00
46 702 Rich Hubler 10 HADDON TOWNSHIP H. 6:06 18:59.30 42
47 1365 Josh Parker 11 PAULSBORO HIGH SCH 6:07 19:03.10
48 387 Daniel Reidenbaker 09 CINNAMINSON 6:08 19:03.80 43
49 1355 Brian Bernardino 9 PAULSBORO HIGH SCH 6:08 19:04.90
50 375 Dave Bresnahan 10 CINNAMINSON 6:08 19:05.50 44
51 114 Tim Vazquez 11 BCIT-MEDFORD 6:08 19:06.30 45
52 111 Jameel Moore 10 BCIT-MEDFORD 6:09 19:07.00 46
53 1993 Ed Young 10 WILDWOOD CATHOLIC 6:09 19:09.00 47
54 474 Pat Reynolds 12 DELRAN HIGH SCHOOL 6:10 19:09.70
55 1410 Adam Dorrell 10 PENNSVILLE MEMORIA 6:12 19:18.40 48
56 1048 Chris Yeager 12 MAPLE SHADE 6:13 19:21.10 49
57 1391 Pat Tyson 12 PENNS GROVE HS 6:14 19:22.40
58 1640 Sean Minnich 12 SCHALICK, A. P. 6:15 19:25.30 50
59 694 Sean Brown 10 HADDON TOWNSHIP H. 6:16 19:29.70 51
60 110 Casey McCann 11 BCIT-MEDFORD 6:17 19:31.40 52
61 433 Kevin Scola 11 COLLINGSWOOD 6:17 19:32.70
62 109 Justin Luk 11 BCIT-MEDFORD 6:17 19:33.50 53
63 1588 James O'Donnell 9 SAINT AUGUSTINE PR 6:18 19:34.50 54
64 1626 Darren Harris 11 SCHALICK, A. P. 6:18 19:35.10 55
65 1582 Keith Giamberardino 11 SAINT AUGUSTINE PR 6:18 19:36.10 56
66 68 Nicholas Montano 10 AUDUBON HIGH SCHOO 6:18 19:36.50 57
67 376 Sven Chrisman 12 CINNAMINSON 6:18 19:36.90 58
68 106 Lou Fala 12 BCIT-MEDFORD 6:19 19:37.70 59
69 1323 Jim Drumheiser 11 PALMYRA HIGH SCHOO 6:19 19:38.80 60
70 384 John McLaughlin 10 CINNAMINSON 6:19 19:39.40 61
71 427 Zack Bates 11 COLLINGSWOOD 6:19 19:39.80
72 2109 Kornell Combs 12 WOODSTOWN HIGH SCH 6:19 19:40.20 62
73 2111 Dan Drenan 10 WOODSTOWN HIGH SCH 6:19 19:40.50 63
74 674 Matt Stambaugh 10 HADDON HEIGHTS HS 6:21 19:44.80 64
75 1412 Mike Plale 12 PENNSVILLE MEMORIA 6:21 19:46.10 65
76 715 Don Weber 12 HADDON TOWNSHIP H. 6:23 19:50.30 66
77 1561 Brian Keane 12 RIVERSIDE HIGH SCH 6:23 19:51.70 67
78 1985 Joe Maloy 09 WILDWOOD CATHOLIC 6:23 19:52.00 68
79 475 Jason Sabol 12 DELRAN HIGH SCHOOL 6:24 19:54.60
80 671 Casey McAleer 10 HADDON HEIGHTS HS 6:24 19:55.20 69
81 649 Steve Dilks 10 GLOUCESTER CITY HS 6:25 19:58.60 70
82 1623 Matt Cerefice 11 SCHALICK, A. P. 6:26 20:01.20 71
83 668 Anthony Bisti 12 HADDON HEIGHTS HS 6:27 20:03.40 72
84 105 Chase Compton 9 BCIT-MEDFORD 6:27 20:04.60 73
85 677 Rob Wilcox 10 HADDON HEIGHTS HS 6:29 20:09.70 74
86 1591 Bryan Touhy 9 SAINT AUGUSTINE PR 6:30 20:14.40 75
87 389 Andy Siegler 12 CINNAMINSON 6:31 20:17.30 76
88 616 Chris Wehrle 9 GATEWAY REGIONAL 6:32 20:20.50
89 1584 Timothy Kingsbury 9 SAINT AUGUSTINE PR 6:33 20:21.10 77
90 217 Bill Brown 10 BURLINGTON TOWNSHI 6:34 20:24.70
91 1389 Tim Reed 10 PENNS GROVE HS 6:34 20:26.40
92 630 Joe Martella 9 GLOUCESTER CATHOLI 6:34 20:27.10 78
93 672 Brian McManus 10 HADDON HEIGHTS HS 6:35 20:28.80 79
94 62 Jonathan Kirby 9 AUDUBON HIGH SCHOO 6:36 20:31.10 80
95 1986 Greg Muniak 11 WILDWOOD CATHOLIC 6:36 20:31.70 81
96 1563 Anthony Marano 09 RIVERSIDE HIGH SCH 6:36 20:32.80 82
97 708 Dan Reiley 12 HADDON TOWNSHIP H. 6:37 20:33.80 83
98 58 Christopher Bodenschat 12 AUDUBON HIGH SCHOO 6:37 20:35.40 84
99 1558 Chris Chotalal 10 RIVERSIDE HIGH SCH 6:38 20:38.50 85
100 695 Pete Catrambone 10 HADDON TOWNSHIP H. 6:39 20:41.90 86
101 1047 Jason Torer 11 MAPLE SHADE 6:41 20:46.70 87
102 471 Justin Kippley 10 DELRAN HIGH SCHOOL 6:42 20:50.70
103 219 Tony Forney 10 BURLINGTON TOWNSHI 6:43 20:53.90
104 1457 Stephen Branosky 11 PITMAN 6:44 20:56.10 88
105 670 Scott Kiry 10 HADDON HEIGHTS HS 6:44 20:57.70 89
106 673 Chris Pawling 10 HADDON HEIGHTS HS 6:45 20:59.40 90
107 1322 Chris Bostock 11 PALMYRA HIGH SCHOO 6:45 21:00.50 91
108 1590 Ryan Sharp 12 SAINT AUGUSTINE PR 6:47 21:05.00 92
109 1648 Ryan Vondra 10 SCHALICK, A. P. 6:48 21:09.10 93
110 2113 Darren Hargrove 09 WOODSTOWN HIGH SCH 6:49 21:12.20 94
111 476 Joe Schramm 12 DELRAN HIGH SCHOOL 6:50 21:14.30
112 2107 Ned Brouillette 09 WOODSTOWN HIGH SCH 6:51 21:17.00 95
113 1361 Howard Lounsberry 9 PAULSBORO HIGH SCH 6:54 21:26.40
114 1982 Adam Clark 10 WILDWOOD CATHOLIC 6:54 21:27.30 96
115 1987 David O'Brien 11 WILDWOOD CATHOLIC 6:54 21:27.50 97
116 1407 Bill Bickley 12 PENNSVILLE MEMORIA 6:56 21:33.90 98
117 2011 Joe Pelaez 10 WILDWOOD HIGH SCHO 6:59 21:42.40 99
118 657 Chris Richardson 12 GLOUCESTER CITY HS 6:59 21:43.40 100
119 2105 Sean Bell 11 WOODSTOWN HIGH SCH 7:01 21:49.10 101
120 632 Paul Wells 12 GLOUCESTER CATHOLI 7:01 21:50.00 102
121 651 Adam Goins 10 GLOUCESTER CITY HS 7:05 22:01.10 103
122 1462 Paul Morrison 10 PITMAN 7:07 22:07.20 104
123 1324 T.J. Garris 10 PALMYRA HIGH SCHOO 7:08 22:11.60 105
124 63 Christopher Laughlin 11 AUDUBON HIGH SCHOO 7:09 22:15.20 106
125 1557 Andrew Caden 9 RIVERSIDE HIGH SCH 7:09 22:15.70 107
126 104 Michael Burns 9 BCIT-MEDFORD 7:15 22:32.10 108
127 1460 Jack Lescure 12 PITMAN 7:21 22:52.30 109
128 647 Matt Deleski 09 GLOUCESTER CITY HS 7:25 23:04.00 110
129 1463 Matt Rutherford 9 PITMAN 7:30 23:18.90 111
130 2013 Dante' Rsheed 9 WILDWOOD HIGH SCHO 7:31 23:23.80 112
131 1327 Chris Pierson 12 PALMYRA HIGH SCHOO 7:35 23:33.80 113
132 628 Ed Green 11 GLOUCESTER CATHOLI 7:35 23:36.30 114
133 2014 Edward Torres 9 WILDWOOD HIGH SCHO 7:35 23:36.60 115
134 2012 Matthew Pieson 9 WILDWOOD HIGH SCHO 7:40 23:51.40 116
135 654 Steve Hopson 11 GLOUCESTER CITY HS 7:49 24:17.70 117
136 1357 Carmen Costa 10 PAULSBORO HIGH SCH 7:56 24:41.40
137 56 Patrick Allen 12 AUDUBON HIGH SCHOO 7:58 24:47.30 118
138 2010 Mark Moen 11 WILDWOOD HIGH SCHO 8:01 24:55.40 119
139 1326 Tim Legnani 10 PALMYRA HIGH SCHOO 8:11 25:27.50 120
140 625 Dennis Crowley 1- GLOUCESTER CATHOLI 8:31 26:28.80 121
141 2007 James De Long 9 WILDWOOD HIGH SCHO 8:38 26:50.80 122
142 2008 Jason Gonzalez 12 WILDWOOD HIGH SCHO 8:51 27:30.90 123
RETURN TO SOUTH JERSEY XC MENU
RETURN TO CROSS COUNTRY MENU
RETURN TO MAIN MENU