BOY'S 7 & 8
Event 3 MIDDLE SCHOOL Boys 2,500 Meter
Results by Order of Finish - Saturday 10/14/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 3058 Jason Garrison WEST DEPTFORD MIDD 5:39 8:48.10
2 83 John McLoskey 7 AUDUBON MIDDLE SCH 5:44 8:55.00
3 2009 Steve Lerch 8 WILDWOOD HIGH SCHO 5:45 8:56.00
4 602 Dale Holzer 5 ERIAL ELEMENTARY 5:50 9:03.80
5 780 Mike Burke 6 HADDONFIELD MIDDLE 5:51 9:05.60
6 2097 Justin Heinze 8 WOODBURY MIDDLE 5:54 9:10.30
7 3061 Sean Cooney WEST DEPTFORD MIDD 5:54 9:10.50
8 3059 Nick Forte WEST DEPTFORD MIDD 5:55 9:11.80
9 33 Zachary Holzer 6 ANN A. MULLEN MIDD 5:59 9:18.50
10 2070 Michael Murray 6 WINSLOW TWP SCHOOL 6:04 9:26.50
11 419 Todd Sheridan 7 CLEARVIEW MIDDLE 6:09 9:34.40
12 3056 Anthony Cassazza WEST DEPTFORD MIDD 6:10 9:34.80
13 88 Adam Rupertus 8 AUDUBON MIDDLE SCH 6:14 9:41.90
14 85 Nick Piccoli 8 AUDUBON MIDDLE SCH 6:16 9:44.70
15 1995 John Maloy 6 WILDWOOD CATHOLIC 6:17 9:46.00
16 781 Eric Hinrichson 6 HADDONFIELD MIDDLE 6:18 9:48.00
17 86 Billy Pinto 8 AUDUBON MIDDLE SCH 6:20 9:51.10
18 1496 Phil Murray 8 PLUMSTED/NEW EGYPT 6:20 9:51.50
19 3050 William Brownell WEST DEPTFORD MIDD 6:22 9:53.90
20 417 Ben Patterson 7 CLEARVIEW MIDDLE 6:23 9:55.90
21 411 Tom Hussey 8 CLEARVIEW MIDDLE 6:24 9:57.50
22 409 James Gallagher 7 CLEARVIEW MIDDLE 6:24 9:57.80
23 3054 Jim Wiltsee WEST DEPTFORD MIDD 6:26 10:00.60
24 540 Jourdan Brown 8 EDGEWOOD JR. HIGH 6:27 10:02.20
25 410 Matt Hueng 7 CLEARVIEW MIDDLE 6:29 10:04.80
26 2102 Michael Wagner 7 WOODBURY MIDDLE 6:32 10:09.10
27 1495 Matthew Monkin 8 PLUMSTED/NEW EGYPT 6:32 10:09.90
28 736 Brendan Sullivan 7 HADDON TWP MIDDLE 6:34 10:12.20
29 89 Greg Schmidt 7 AUDUBON MIDDLE SCH 6:37 10:16.90
30 1485 Matt Garrison 8 PITTSGROVE TWP 6:41 10:23.20
31 601 Brett Skinner 7 ELLISON SCHOOL 6:42 10:25.90
32 76 Brett Doyle 7 AUDUBON MIDDLE SCH 6:44 10:28.50
33 3005 Erick Black HADDON HEIGHTS MID 6:44 10:28.70
34 3055 Art Fox WEST DEPTFORD MIDD 6:45 10:29.90
35 79 Eric Jakubowski 8 AUDUBON MIDDLE SCH 6:46 10:31.80
36 726 Tom Barbieri 7 HADDON TWP MIDDLE 6:48 10:34.90
37 730 Brett Dicrescenzo 7 HADDON TWP MIDDLE 6:49 10:36.50
38 734 Chris Paoli 7 HADDON TWP MIDDLE 6:50 10:37.30
39 1492 Mathew Wildman 7 PITTSGROVE TWP 6:58 10:50.40
40 406 Albert Bundza 8 CLEARVIEW MIDDLE 6:59 10:51.70
41 3069 Mike McCaffrey WEST DEPTFORD MIDD 7:01 10:54.10
42 87 Tony Pinto 7 AUDUBON MIDDLE SCH 7:03 10:58.40
43 408 Frank Ferro 7 CLEARVIEW MIDDLE 7:05 11:00.80
44 418 Drew Sepielli 7 CLEARVIEW MIDDLE 7:07 11:03.70
45 3004 Steve Dagrossa HADDON HEIGHTS MID 7:08 11:05.20
46 1190 Tom Heppard 7 MOORESTOWN MIDDLE 7:09 11:07.60
47 729 Bobby Cole 7 HADDON TWP MIDDLE 7:10 11:08.10
48 2144 Justin St. Onge 6 HADDONFIELD MIDDLE 7:10 11:08.90
49 80 Fran Kelly 8 AUDUBON MIDDLE SCH 7:11 11:09.70
50 413 Tom McDermott 8 CLEARVIEW MIDDLE 7:13 11:12.80
51 3057 Sean McNally WEST DEPTFORD MIDD 7:13 11:13.10
52 3051 Justin Reiger WEST DEPTFORD MIDD 7:17 11:19.00
53 782 Ben Lipiecki 6 HADDONFIELD MIDDLE 7:17 11:19.30
54 2098 Marcus Henry 8 WOODBURY MIDDLE 7:19 11:22.40
55 78 Alex Jakubowski 8 AUDUBON MIDDLE SCH 7:20 11:24.20
56 3062 Andy Elaerson WEST DEPTFORD MIDD 7:24 11:30.60
57 1483 Keith Bartee 7 PITTSGROVE TWP 7:30 11:39.90
58 783 Robert Moran 6 HADDONFIELD MIDDLE 7:32 11:42.30
59 2138 Owen Booker 6 HADDONFIELD MIDDLE 7:38 11:51.70
60 1490 Eugene Sorraco 7 PITTSGROVE TWP 8:15 12:50.10
61 82 Mart Whitman 7 AUDUBON MIDDLE SCH 8:17 12:53.20
62 1487 Jarrod McDonald 7 PITTSGROVE TWP 8:27 13:08.60
63 Unknown 8:32 13:16.40
64 415 Tim McGrath 8 CLEARVIEW MIDDLE 8:51 13:45.90
65 1489 Ryan Smith 7 PITTSGROVE TWP 8:52 13:47.30
66 727 Rob Brown 7 HADDON TWP MIDDLE 8:55 13:51.80
67 732 Kevin Kozor 7 HADDON TWP MIDDLE 9:00 13:59.00
68 1491 Andrew Warner 7 PITTSGROVE TWP 9:04 14:06.50
69 84 Tom Mulholland 8 AUDUBON MIDDLE SCH 10:07 15:44.20
RETURN TO SOUTH JERSEY XC MENU
RETURN TO CROSS COUNTRY MENU
RETURN TO MAIN MENU