MEN'S UNIVERSITY CROSS COUNTRY CHAMPIONSHIP
Scullion's Timing Hy-Tek's MEET MANAGER
11/18/00 1:53 PM IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS
VAN CORTLAND PARK, NY - Saturday 11/18/00
Event 6 UNIVERSITY Men's 5
MEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 MARIST 38 1 3 7 8 19 44 61
Total time: 2:10:53.5
Average: 26:10.7
2 COLGATE 79 5 9 16 22 27 42 70
Total time: 2:12:05.1
Average: 26:25.0
3 MONMOUTH UNIVERSITY 112 11 12 20 33 36 67 77
Total time: 2:12:59.0
Average: 26:35.8
4 MASSACHUSETTS 116 6 21 23 32 34 41 54
Total time: 2:12:59.6
Average: 26:35.9
5 FORDHAM 166 13 26 30 37 60 66 78
Total time: 2:14:15.4
Average: 26:51.0
6 UNIV. AT ALBANY 183 4 18 31 46 84
Total time: 2:14:49.9
Average: 26:57.9
7 EAST CAROLINA 194 17 24 29 55 69
Total time: 2:14:59.6
Average: 26:59.9
8 MARYLAND-BALT.COUNTY 218 10 14 59 62 73 80 98
Total time: 2:15:51.9
Average: 27:10.3
9 SYRACUSE 250 15 40 49 71 75 90 107
Total time: 2:16:35.4
Average: 27:19.0
10 BINGHAMTON 251 2 50 57 68 74 82 91
Total time: 2:16:26.9
Average: 27:17.3
11 ST. PETERS 269 28 35 39 81 86 117 121
Total time: 2:17:15.4
Average: 27:27.0
12 ST. JOHN'S UNIVERSITY 284 38 47 51 72 76 102
Total time: 2:17:22.2
Average: 27:28.4
13 QUINNIPIAC 314 45 56 63 65 85 97
Total time: 2:18:17.9
Average: 27:39.5
14 FAIRFIELD 375 25 58 93 95 104 108 119
Total time: 2:20:46.4
Average: 28:09.2
15 TOWSON 406 48 83 87 89 99 110 113
Total time: 2:21:26.7
Average: 28:17.3
16 WAGNER 436 43 79 94 105 115 116
Total time: 2:23:07.3
Average: 28:37.4
17 GEORGE WASHINGTON 454 52 64 106 112 120
Total time: 2:24:32.2
Average: 28:54.4
17 SACRED HEART 454 53 88 101 103 109 111 124
Total time: 2:23:09.8
Average: 28:37.9
19 SIENA 577 96 114 118 122 127 131 132
Total time: 2:33:29.5
Average: 30:41.9
20 LONG ISLAND UNIVERSITY 602 92 125 126 129 130 133
Total time: 2:43:06.2
Average: 32:37.2
21 ST. FRANCIS (NY) 620 100 123 128 134 135
Total time: 2:58:06.9
Average: 35:37.3
Event 6 UNIVERSITY Men's 5
Results by Order of Finish - Saturday 11/18/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 831 Nehr, Michael 02 MARIST 5:11 25:58.70 1
2 582 Dresser, Matt 02 BINGHAMTON 5:12 26:02.70 2
3 827 Grady, Jason 04 MARIST 5:12 26:04.70 3
4 1080 Rice, Adam 02 UNIV. AT ALBANY 5:13 26:06.40 4
5 650 DI Nuzzo, Louie 04 COLGATE 5:13 26:07.00 5
6 866 Pleck, Michael 03 MASSACHUSETTS 5:13 26:09.20 6
7 832 Padgett, Jamal 03 MARIST 5:13 26:09.70 7
8 835 Salamone, Gregory 01 MARIST 5:14 26:11.60 8
9 649 de Boissezon, Xavier 04 COLGATE 5:14 26:14.60 9
10 852 Klim, Jake 02 MARYLAND-BALT.COUN 5:16 26:20.70 10
11 881 Santucci, Jason 03 MONMOUTH UNIVERSIT 5:16 26:21.70 11
12 874 Hoffman, Brian 04 MONMOUTH UNIVERSIT 5:16 26:22.10 12
13 734 Disarno, Carl 02 FORDHAM 5:16 26:22.80 13
14 848 Benjamin, Eric 01 MARYLAND-BALT.COUN 5:16 26:23.40 14
15 1029 Mberia, Anthony 01 SYRACUSE 5:16 26:24.50 15
16 653 McCusker, Tim 01 COLGATE 5:17 26:26.90 16
17 704 Will, Stu 01 EAST CAROLINA 5:17 26:27.80 17
18 1077 Kiernan, Michael 01 UNIV. AT ALBANY 5:17 26:28.30 18
19 826 Driscoll, Patrick 02 MARIST 5:17 26:28.80 19
20 1085 de Wolfe, Dave 02 UNIV. AT STONYBROO 5:17 26:29.50
21 879 Pelligrino, Nick 04 MONMOUTH UNIVERSIT 5:17 26:29.80 20
22 864 Nastasi, Salvatore 02 MASSACHUSETTS 5:18 26:32.60 21
23 646 Board, J.R. 01 COLGATE 5:18 26:34.00 22
24 869 Somers, Kevin 01 MASSACHUSETTS 5:19 26:35.10 23
25 702 Strohl, Ryan 04 EAST CAROLINA 5:19 26:38.70 24
26 706 Butler, James 01 FAIRFIELD 5:20 26:40.60 25
27 740 Scott, Jon 02 FORDHAM 5:20 26:40.90 26
28 648 Coseo, Matt 01 COLGATE 5:20 26:42.60 27
29 1023 Pereira, Jonathon 04 ST. PETERS 5:20 26:43.70 28
30 698 Arnold, Steve 01 EAST CAROLINA 5:21 26:45.70 29
31 735 Flood, Jon 01 FORDHAM 5:21 26:46.10 30
32 1082 Sawtelle, James 02 UNIV. AT ALBANY 5:21 26:47.10 31
33 870 Sullivan, Brendan 02 MASSACHUSETTS 5:22 26:50.20 32
34 872 Bisinger, Brad 02 MONMOUTH UNIVERSIT 5:22 26:51.20 33
35 862 Jacobsen, John 04 MASSACHUSETTS 5:22 26:52.50 34
36 1022 Oliveira, Joao 03 ST. PETERS 5:22 26:53.10 35
37 873 Daniels, Joe 02 MONMOUTH UNIVERSIT 5:22 26:54.20 36
38 742 Thomas, John 02 FORDHAM 5:23 26:55.00 37
39 994 Crosswell, Marc 04 ST. JOHN'S UNIVERS 5:23 26:56.40 38
40 1024 Santos, Aaroao 02 ST. PETERS 5:23 26:59.00 39
41 1026 Bush, Mickey 01 SYRACUSE 5:24 27:02.40 40
42 859 Corbett, Ryan 02 MASSACHUSETTS 5:24 27:02.90 41
43 651 Hill, Ian 04 COLGATE 5:24 27:04.30 42
44 1158 Canova, Anthony 01 WAGNER 5:25 27:05.30 43
45 834 Salamone, Christopher 04 MARIST 5:25 27:05.50 44
46 1208 Moylan, Timothy 04 QUINNIPIAC 5:25 27:07.30 45
47 1079 Pienta, Joseph 01 UNIV. AT ALBANY 5:25 27:08.10 46
48 996 Janosic, Andrew 02 ST. JOHN'S UNIVERS 5:25 27:08.50 47
49 1037 Moore, Steve 02 TOWSON 5:25 27:09.40 48
50 1027 Chaney, Matt 03 SYRACUSE 5:26 27:10.70 49
51 845 Prada, Mike 03 MARYLAND 5:26 27:12.50
52 580 Bashaw, Travis 02 BINGHAMTON 5:26 27:12.80 50
53 997 Mason, Greg 04 ST. JOHN'S UNIVERS 5:26 27:13.30 51
54 749 Kascak, Matt 03 GEORGE WASHINGTON 5:27 27:15.00 52
55 948 Ciparelli, Christopher 02 SACRED HEART 5:27 27:15.50 53
56 863 Mullert, David 04 MASSACHUSETTS 5:27 27:16.60 54
57 703 Sullivan, JD 01 EAST CAROLINA 5:27 27:18.50 55
58 1210 Sinnott, Andrew 04 QUINNIPIAC 5:28 27:21.90 56
59 581 Carpenter, Thomas 02 BINGHAMTON 5:28 27:22.90 57
60 715 McFarland, Evan 01 FAIRFIELD 5:29 27:26.60 58
61 853 Knowlton, Phil 03 MARYLAND-BALT.COUN 5:30 27:30.30 59
62 731 Burgess, Ryan 03 FORDHAM 5:30 27:30.60 60
63 825 Dornton, Kirk 04 MARIST 5:30 27:34.00 61
64 850 Haber, Conrad 03 MARYLAND-BALT.COUN 5:32 27:40.80 62
65 1209 Pollard, Peter 02 QUINNIPIAC 5:32 27:42.20 63
66 747 Donaldson, Michael 01 GEORGE WASHINGTON 5:32 27:43.00 64
67 1204 Afarian, Aron 4 QUINNIPIAC 5:32 27:44.80 65
68 743 Williams, Jon 01 FORDHAM 5:33 27:46.00 66
69 871 Akacki, Curtis 04 MONMOUTH UNIVERSIT 5:33 27:47.60 67
70 585 Kirk, Kevin 02 BINGHAMTON 5:33 27:48.40 68
71 700 Littlefield, Craig 02 EAST CAROLINA 5:33 27:48.90 69
72 654 Meehan, Kevin 03 COLGATE 5:34 27:51.20 70
73 1032 New, Brian 01 SYRACUSE 5:34 27:53.10 71
74 993 Cotter, Matt 01 ST. JOHN'S UNIVERS 5:35 27:55.20 72
75 847 Allen, Doug 04 MARYLAND-BALT.COUN 5:35 27:56.70 73
76 588 Tobin, John 02 BINGHAMTON 5:36 28:00.10 74
77 1028 Martella, Stephen 04 SYRACUSE 5:36 28:04.70 75
78 998 Tremblay, Sean 04 ST. JOHN'S UNIVERS 5:37 28:08.80 76
79 877 Mason, William 03 MONMOUTH UNIVERSIT 5:38 28:11.70 77
80 737 Keaveny, John 02 FORDHAM 5:38 28:12.10 78
81 1157 Brady, Mike 01 WAGNER 5:38 28:12.40 79
82 851 Jacobs, Steve 04 MARYLAND-BALT.COUN 5:38 28:12.90 80
83 1020 Milon, James 03 ST. PETERS 5:39 28:16.30 81
84 589 Wadach, Kellen 03 BINGHAMTON 5:39 28:17.50 82
85 1035 Kerrigan, Martin 02 TOWSON 5:39 28:19.60 83
86 1076 French, Ian 04 UNIV. AT ALBANY 5:40 28:20.00 84
87 1207 Martin, Thomas 04 QUINNIPIAC 5:40 28:21.70 85
88 1021 Noqueira, Hugo 04 ST. PETERS 5:40 28:23.30 86
89 1089 Thompson, Mike 01 UNIV. AT STONYBROO 5:40 28:23.70
90 1039 Tolson, Jeff 03 TOWSON 5:40 28:24.80 87
91 949 Eaton, Christopher 01 SACRED HEART 5:41 28:26.90 88
92 1036 Miller, Jason 04 TOWSON 5:41 28:29.70 89
93 1030 McCabe, Tom 03 SYRACUSE 5:42 28:33.10 90
94 583 Fehnel, Corey 01 BINGHAMTON 5:43 28:38.40 91
95 812 Simmons, William 02 LONG ISLAND UNIVER 5:44 28:40.80 92
96 718 Petouvis, Dan 01 FAIRFIELD 5:44 28:41.20 93
97 1164 Mazzariello, Anthony 04 WAGNER 5:45 28:49.20 94
98 705 Borland, Matt 04 FAIRFIELD 5:45 28:49.80 95
99 976 Buno, Chris 03 SIENA 5:46 28:50.30 96
100 1102 Rivera, Jonathon 01 UNIV. OF HARTFORD 5:47 28:55.40
101 1205 Gabrell, Andrew 3 QUINNIPIAC 5:47 28:57.20 97
102 849 Driscoll, Adam 04 MARYLAND-BALT.COUN 5:48 29:00.10 98
103 1041 Walsh, Tim 04 TOWSON 5:48 29:03.20 99
104 989 Rivera, Thomas 02 ST. FRANCIS (NY) 5:48 29:04.40 100
105 958 Wrinkle, Brian 02 SACRED HEART 5:48 29:04.80 101
106 990 Alfano, Pete 03 ST. JOHN'S UNIVERS 5:49 29:05.60 102
107 954 Renna, Andrew 04 SACRED HEART 5:49 29:07.20 103
108 709 Cruz, Dan 02 FAIRFIELD 5:49 29:08.20 104
109 1159 Hopkins, Tom 01 WAGNER 5:49 29:09.10 105
110 748 Edwards, Nathan 03 GEORGE WASHINGTON 5:49 29:09.50 106
111 1025 Baum, Karl 04 SYRACUSE 5:50 29:10.50 107
112 712 Dougherty, Mike 04 FAIRFIELD 5:50 29:13.10 108
113 956 Uzenski, Matthew 04 SACRED HEART 5:51 29:15.40 109
114 1034 Feldman, Mitch 02 TOWSON 5:53 29:28.60 110
115 952 Morash, John 02 SACRED HEART 5:54 29:34.70 111
116 884 Shilling, Juan 03 NEW YORK TECH 5:55 29:36.40
117 751 Moniz, James 01 GEORGE WASHINGTON 5:55 29:38.10 112
118 1033 Evans, Matt 03 TOWSON 5:56 29:40.40 113
119 983 Vincent, Kieran 03 SIENA 5:57 29:47.60 114
120 1163 Marangio, Joe 04 WAGNER 5:58 29:51.30 115
121 1101 Riegle, Ryan 01 UNIV. OF HARTFORD 5:58 29:52.20
122 1165 Poole, Mike 01 WAGNER 5:58 29:53.80 116
123 1017 Bader, Chris 01 ST. PETERS 6:00 30:00.20 117
124 980 O'Neil, Trevor 04 SIENA 6:02 30:11.80 118
125 717 Naldi, James 03 FAIRFIELD 6:03 30:17.70 119
126 753 Wolcheski, Rob 03 GEORGE WASHINGTON 6:09 30:46.60 120
127 1018 Blaize, Edward 04 ST. PETERS 6:14 31:10.80 121
128 982 Richards, Joe 03 SIENA 6:15 31:18.10 122
129 985 Dillon, Patrick 02 ST. FRANCIS (NY) 6:17 31:28.10 123
130 955 Slack, Joshua 03 SACRED HEART 6:21 31:47.50 124
131 808 Cross, David 02 LONG ISLAND UNIVER 6:28 32:20.60 125
132 813 Wilson, Joshua 03 LONG ISLAND UNIVER 6:38 33:13.10 126
133 978 Cuffney, Robert 04 SIENA 6:40 33:21.70 127
134 988 Long, Edward 03 ST. FRANCIS (NY) 6:41 33:26.90 128
135 807 Cross, Brian 01 LONG ISLAND UNIVER 6:45 33:47.40 129
136 811 Nesbitt, Robert 01 LONG ISLAND UNIVER 7:00 35:04.30 130
137 979 Little, Chris 04 SIENA 7:01 35:07.70 131
138 977 Crossman, Eric 03 SIENA 7:03 35:16.10 132
139 810 McBride, JA Ron 02 LONG ISLAND UNIVER 7:50 39:10.60 133
140 986 Gambardella, Thomas 02 ST. FRANCIS (NY) 7:56 39:44.10 134
141 987 Gellineau, Brian 02 ST. FRANCIS (NY) 8:52 44:23.40 135
RETURN TO CROSS COUNTRY MENU
RETURN TO MAIN MENU