Scullion's Timing
scullion@monmouth.com

GIRL'S GROUP IV PERFORMANCE LIST

         
     Event 8 Group Four Women's 100 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Benson, Latoya           WASH. TWP.                          12.10h       12.10                                            
       2 Rice, Lauren             WASH. TWP.                          12.40h       12.40                                            
       3 Whitlock, Jennifer       MONTCLAIR                           12.20h       12.44                                            
       4 Yusuff, Nafeesa          VINELAND                            12.50h       12.50                                            
       5 Medrano, Alexandra       PASSAIC                             12.30h       12.54                                            
       6 Reid, Kenneisha          PASSAIC TECH                        12.30h       12.54                                            
       7 Vassells, Yhounic        PASSAIC TECH                        12.30h       12.54                                            
       8 Thompson, Mimi           MILLVILLE                           12.60h       12.60                                            
       9 Burton, Teri             PISCATAWAY                          12.40h       12.64                                            
      10 Butts, Kena              EASTERN                             12.70h       12.70                                            
      11 Paulson, Deanna          WASH. TWP.                          12.70h       12.70                                            
      12 Frankoski, Petrina       VERNON                              12.50h       12.74                                            
      13 Jones, Laynnea           ELIZABETH                           12.50h       12.74                                            
      14 Parkinson, Nicole        BERGEN TECH                         12.50h       12.74                                            
      15 Boardman, Kim            SO. BRUNS.                          12.60h       12.84                                            
      16 Clark, Tiffany           WEST ORANGE                         12.60h       12.84                                            
      17 Williams, April          ELIZABETH                           12.60h       12.84                                            
      18 Sura, Amy                LINDEN                              12.70h       12.94                                            
      19 Bishop, Carlita          PASSAIC TECH                        12.90h       13.14                                            
      20 Burke, Sarah             WESTFIELD                           12.90h       13.14                                            
      21 Lanewala, Rehana         HUNTERDON CE                        13.00h       13.24                                            
      22 Taylor, Astrid           PERTH AMBOY                         13.00h       13.24                                            
      23 Vaughn, Marlysha         TRENTON                             13.00h       13.24                                            
      24 Meadows, Janelle         HUNTERDON CE                        13.70h       13.94                                            
                                                                                                                                    
                                             Event 16 Group Four Women's 200 Meter Dash                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Whitlock, Jennifer       MONTCLAIR                           25.00h       25.24                                            
       2 Williams, Amber          ROXBURY                             25.10h       25.34                                            
       3 Benson, Latoya           WASH. TWP.                          25.40h       25.40                                            
       4 Watkins, Tawana          JFK-PATERSON                        25.30h       25.54                                            
       5 Lanewala, Rehana         HUNTERDON CE                        25.60h       25.84                                            
       6 Reid, Kenneisha          PASSAIC TECH                        25.70h       25.94                                            
       7 Underwood, Kiera         ELIZABETH                           25.80h       26.04                                            
       8 Romanowski, Terri        TOMS R. EAST                        26.10h       26.10                                            
       9 Fuller, Erin             HILLSBOROUGH                        25.90h       26.14                                            
      10 Henry, Kim               OLD BRIDGE                          25.90h       26.14                                            
      11 Weldon, Shareese         TRENTON                             25.90h       26.14                                            
      12 Herbert, Andrea          PASSAIC TECH                        26.00h       26.24                                            
      13 Rice, Lauren             WASH. TWP.                          26.30h       26.30                                            
      14 Thompson, Mimi           MILLVILLE                           26.30h       26.30                                            
      15 Clark, Tiffany           WEST ORANGE                         26.10h       26.34                                            
      16 Vassells, Yhounic        PASSAIC TECH                        26.10h       26.34                                            
      17 Boardman, Kim            SO. BRUNS.                          26.20h       26.44                                            
      18 Burton, Teri             PISCATAWAY                          26.30h       26.54                                            
      19 Jones, Laynnea           ELIZABETH                           26.30h       26.54                                            
      20 Montegary, Nicole        JACKSON                             26.70h       26.70                                            
      21 Paulson, Deanna          WASH. TWP.                          26.70h       26.70                                            
      22 Williams, April          ELIZABETH                           26.70h       26.94                                            
      23 Gray, Angela             FERRIS                              26.80h       27.04                                            
      24 Parkinson, Nicole        BERGEN TECH                         27.20h       27.44                                            
                                                                                                                                    
                                             Event 24 Group Four Women's 400 Meter Dash                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Watkins, Tawana          JFK-PATERSON                        56.70h       56.84                                            
       2 Weldon, Shareese         TRENTON                             57.30h       57.44                                            
       3 conner, katie            WASH. TWP.                          58.00h       58.00                                            
       4 Fuller, Erin             HILLSBOROUGH                        57.90h       58.04                                            
       5 Kelly, Shabazz           TRENTON                             57.90h       58.04                                            
       6 Williams, Chanelle       PISCATAWAY                          59.30h       59.44                                            
       7 Butts, Kena              EASTERN                             59.50h       59.50                                            
       8 Medrano, Alexandra       PASSAIC                             59.60h       59.74                                            
       9 Gray, Angela             FERRIS                              59.80h       59.94                                            
      10 Nelson, Michelle         COLUMBIA                            59.90h       60.04                                            
      11 Gray, Christina          SOUTHERN REG                        60.20h       60.20                                            
      12 Gant, Morgan             OVERBROOK                           60.30h       60.30                                            
      13 Cromartie, Shari         ROXBURY                             60.40h       60.54                                            
      14 Spence, Shani            WEST ORANGE                         60.40h       60.54                                            
      15 Oshodi, Shadia           MORRIS KNOLL                        60.50h       60.64                                            
      16 Pfeiffer, Jaci           HILLSBOROUGH                        60.60h       60.74                                            
      17 Gist, Raina              OVERBROOK                           60.90h       60.90                                            
      18 Montegary, Nicole        JACKSON                             60.90h       60.90                                            
      19 Boksay, Alex             COLUMBIA                            60.80h       60.94                                            
      20 Zucaro, Katherine        RIDGEWOOD                           60.80h       60.94                                            
      21 Cravotta, Kristen        VERNON                              61.00h       61.14                                            
      22 Farrell, Eileen          RIDGEWOOD                           61.10h       61.24                                            
      23 Manzo, Melanie           HUNTERDON CE                        61.30h       61.44                                            
      24 Berzak, Laura            RANDOLPH                            61.60h       61.74                                            
                                                                                                                                    
                                             Event 32 Group Four Women's 800 Meter Run                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Kelly, Shabazz           TRENTON                           2:13.90h     2:13.90                                            
       2 Evangelista, Claudine    TRITON                            2:16.80h     2:16.80                                            
       3 Victory, Kelly           LENAPE                            2:17.90h     2:17.90                                            
       4 Zucaro, Jennifer         RIDGEWOOD                         2:19.20h     2:19.20                                            
       5 Gallo, Lindsey           HOWELL                            2:19.80h     2:19.80                                            
       6 DeBRIELLE, Tara          OVERBROOK                         2:20.60h     2:20.60                                            
       7 Dennis, Heather          WESTFIELD                         2:21.80h     2:21.80                                            
       8 Zohny, Amina             COLUMBIA                          2:22.20h     2:22.20                                            
       9 O'Rane, Anne             SO. BRUNS.                        2:22.30h     2:22.30                                            
      10 Koenig, Shauna           HACKENSACK                        2:22.40h     2:22.40                                            
      11 Leahy, Jennifer          JACKSON                           2:22.90h     2:22.90                                            
      12 Bilicki, Michelle        CHEROKEE                          2:23.10h     2:23.10                                            
      13 Simpson, Megan           VERNON                            2:23.10h     2:23.10                                            
      14 Millar, Meghan           KEARNY                            2:23.60h     2:23.60                                            
      15 Fiorovanti, Courtney     TOMS R NORTH                      2:23.70h     2:23.70                                            
      16 Meyer, Kristen           HILLSBOROUGH                      2:23.80h     2:23.80                                            
      17 Frankoski, Petrina       VERNON                            2:24.00h     2:24.00                                            
      18 Garuba, Fatima           COLUMBIA                          2:25.00h     2:25.00                                            
      19 Spence, Shani            WEST ORANGE                       2:25.00h     2:25.00                                            
      20 Epps, Courtney           COLUMBIA                          2:26.10h     2:26.10                                            
      21 Pritchett, Shanae        PASSAIC                           2:26.20h     2:26.20                                            
      22 Willard, Deanna          HILLSBOROUGH                      2:26.40h     2:26.40                                            
      23 VanHorn, Rachel          HAMILTON EAS                      2:27.00h     2:27.00                                            
      24 McMahon, Maura           WESTFIELD                         2:27.20h     2:27.20                                            
                                                                                                                                    
                                            Event 40 Group Four Women's 1,600 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Gallo, Lindsey           HOWELL                            4:57.90h     4:57.90                                            
       2 Evangelista, Claudine    TRITON                            5:02.20h     5:02.20                                            
       3 Darcy, Jenna             SHAWNEE                           5:07.90h     5:07.90                                            
       4 Meyer, Kristen           HILLSBOROUGH                      5:08.80h     5:08.80                                            
       5 Bilicki, Michelle        CHEROKEE                          5:10.60h     5:10.60                                            
       6 Hawrylo, Shannon         HUNTERDON CE                      5:11.30h     5:11.30                                            
       7 Epps, Courtney           COLUMBIA                          5:16.40h     5:16.40                                            
       8 McMahon, Maura           WESTFIELD                         5:17.20h     5:17.20                                            
       9 Nowakowski, Clair        RIDGEWOOD                         5:18.10h     5:18.10                                            
      10 Scarborough, Lindsay     LENAPE                            5:18.20h     5:18.20                                            
      11 Zohny, Amina             COLUMBIA                          5:18.30h     5:18.30                                            
      12 McGraw, Keara            TOMS R NORTH                      5:18.80h     5:18.80                                            
      13 Chiarulli, Erin          CHEROKEE                          5:19.10h     5:19.10                                            
      14 Williams, Shakira        PASSAIC                           5:22.20h     5:22.20                                            
      15 Cravotta, Kristen        VERNON                            5:24.90h     5:24.90                                            
      16 Anzelone, Alexis         WESTFIELD                         5:25.20h     5:25.20                                            
      17 Kubarewicz, Erin         BLOOMFIELD                        5:25.20h     5:25.20                                            
      18 Androski, Beth           HACKENSACK                        5:26.00h     5:26.00                                            
      19 Rios, Velisa             RANDOLPH                          5:27.10h     5:27.10                                            
      20 Behan, Kelly             RIDGEWOOD                         5:27.20h     5:27.20                                            
      21 Willard, Deanna          HILLSBOROUGH                      5:28.00h     5:28.00                                            
      22 Uske, Ashley             FREEHOLD TWP                      5:31.40h     5:31.40                                            
      23 Force, Lindsey           HUNTERDON CE                      5:31.60h     5:31.60                                            
      24 Brownlee, Rachel         FAIR LAWN                         5:35.10h     5:35.10                                            
                                                                                                                                    
                                            Event 45 Group Four Women's 3,200 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Gallo, Lindsey           HOWELL                           10:41.60h    10:41.60                                            
       2 Meyer, Kristen           HILLSBOROUGH                     11:13.50h    11:13.50                                            
       3 Van Auken, Robin         HIGHLAND REG                     11:20.00h    11:20.00                                            
       4 Detata, Marisa           BRICK TOWN                       11:25.00h    11:25.00                                            
       5 Epps, Courtney           COLUMBIA                         11:25.50h    11:25.50                                            
       6 Darcy, Jenna             SHAWNEE                          11:28.00h    11:28.00                                            
       7 Rios, Velisa             RANDOLPH                         11:30.70h    11:30.70                                            
       8 Androski, Beth           HACKENSACK                       11:33.20h    11:33.20                                            
       9 Nowakowski, Clair        RIDGEWOOD                        11:37.60h    11:37.60                                            
      10 Zohny, Amina             COLUMBIA                         11:40.20h    11:40.20                                            
      11 Williams, Shakira        PASSAIC                          11:40.80h    11:40.80                                            
      12 Razo, Melissa            CHEROKEE                         11:41.00h    11:41.00                                            
      13 Chiarulli, Erin          CHEROKEE                         11:41.50h    11:41.50                                            
      14 Behan, Kelly             RIDGEWOOD                        11:44.00h    11:44.00                                            
      15 Lucas, Kristan           EDISON                           11:44.70h    11:44.70                                            
      16 Anzelone, Alexis         WESTFIELD                        11:48.00h    11:48.00                                            
      17 Palumbo, Dana            SHAWNEE                          11:48.00h    11:48.00                                            
      18 Willard, Deanna          HILLSBOROUGH                     11:49.10h    11:49.10                                            
      19 Hughes, Katie            BRIDGE-RARIT                     11:54.30h    11:54.30                                            
      20 Martin, Patty            HACKENSACK                       11:54.80h    11:54.80                                            
      21 Shore, Rebecca           COLUMBIA                         11:55.50h    11:55.50                                            
      22 Force, Lindsey           HUNTERDON CE                     11:58.00h    11:58.00                                            
      23 Neinast, Trista          ROXBURY                          12:00.10h    12:00.10                                            
      24 Cangemi, Alyson          RIDGEWOOD                        12:10.30h    12:10.30                                            
                                                                                                                                    
                                         Event 56 Group Four Women's 100 Meter High Hurdles                                         
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Underwood, Kiera         ELIZABETH                           14.10h       14.34                                            
       2 Williams, Amber          ROXBURY                             14.10h       14.34                                            
       3 Whitlock, Jennifer       MONTCLAIR                           14.40h       14.64                                            
       4 Richardson, Pamela       EDGEWOOD                            15.00h       15.00                                            
       5 Steele, Candice          STEVENS                             14.80h       15.04                                            
       6 Wooden, Thananya         PENNSAUKEN                          15.30h       15.30                                            
       7 Henry, Kim               OLD BRIDGE                          15.10h       15.34                                            
       8 Mimnaugh, Danielle       VERNON                              15.10h       15.34                                            
       9 Weldon, Alena            TRENTON                             15.10h       15.34                                            
      10 McCullough, Lindsay      SHAWNEE                             15.40h       15.40                                            
      11 Sura, Amy                LINDEN                              15.20h       15.44                                            
      12 Dejong, Christine        SHAWNEE                             15.50h       15.50                                            
      13 Russell, Kelsi           PHILLIPSBURG                        15.60h       15.84                                            
      14 Schenk, Lisa             JACKSON                             15.90h       15.90                                            
      15 Fuller, Erin             HILLSBOROUGH                        15.70h       15.94                                            
      16 Peterson, Shakira        LINDEN                              15.70h       15.94                                            
      17 Barrett, Nikia           TRENTON                             15.80h       16.04                                            
      18 Ellis, Ayeshia           TRENTON                             15.80h       16.04                                            
      19 Parrott, Ebony           VINELAND                            16.10h       16.10                                            
      20 Garcia, Yocasta          PASSAIC                             15.90h       16.14                                            
      21 Lowery, Telia            EASTSIDE                            15.90h       16.14                                            
      22 Dutch, Lauren            CLIFTON                             16.40h       16.64                                            
      23 Tann, Nashima            PASSAIC TECH                        16.70h       16.94                                            
      24 McBean, Roxanne          TEANECK                             17.70h       17.94                                            
                                                                                                                                    
                                         Event 64 Group Four Women's 400 Meter Low Hurdles                                          
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Watkins, Tawana          JFK-PATERSON                        61.70h       61.84                                            
       2 Henry, Kim               OLD BRIDGE                          63.10h       63.24                                            
       3 Richardson, Pamela       EDGEWOOD                            63.60h       63.60                                            
       4 Payne, Tennille          EDGEWOOD                            64.30h       64.30                                            
       5 Weldon, Alena            TRENTON                             64.60h       64.74                                            
       6 Leahy, Jennifer          JACKSON                             65.10h       65.10                                            
       7 Pfeiffer, Jaci           HILLSBOROUGH                        65.50h       65.64                                            
       8 O'Reilly, Samantha       SHAWNEE                             66.00h       66.00                                            
       9 Danella, Stephanie       PISCATAWAY                          66.10h       66.24                                            
      10 Parker, DiNai            ELIZABETH                           66.10h       66.24                                            
      11 Dennis, Heather          WESTFIELD                           66.40h       66.54                                            
      12 Nelson, Michelle         COLUMBIA                            66.50h       66.64                                            
      13 Wooden, Thananya         PENNSAUKEN                          66.70h       66.70                                            
      14 Dircks, Jennifer         SOUTHERN REG                        66.90h       66.90                                            
      15 Ramos, Ebony             HACKENSACK                          67.00h       67.14                                            
      16 Brown, Latoya            EASTSIDE                            67.20h       67.34                                            
      17 Johnston, Kim            OLD BRIDGE                          67.20h       67.34                                            
      18 Peterson, Shakira        LINDEN                              67.90h       68.04                                            
      19 Herbert, Andrea          PASSAIC TECH                        68.30h       68.44                                            
      20 Lowery, Telia            EASTSIDE                            68.60h       68.74                                            
      21 Meiser, Kaitlin          HILLSBOROUGH                        68.90h       69.04                                            
      22 Hinds, Susan             WESTFIELD                           69.40h       69.54                                            
      23 Zucaro, Katherine        RIDGEWOOD                           69.70h       69.84                                            
      24 Thompson, Latoya         COLUMBIA                            69.90h       70.04                                            
                                                                                                                                    
                                           Event 72 Group Four Women's 4x400 Meter Relay                                            
                                                                                                                                    
     RANK REL # RELAY     AFFILIATION               CONVERSION   ENTRY TIME   SEED TIME NOTES                                       
     ==== ===== ========  ========================= ============ ========== =========== ========================================    
        1       4422 "A"  WASHINGTON TOWNSHIP H.S.                  3:58.40h    3:58.40                                             
        2       448  "A"  EDGEWOOD SR. HIGH SCHOOL                  4:00.30h    4:00.30                                             
        3       3418 "A"  TRENTON CENTRAL                           4:02.60h    4:02.60                                             
        4       1415 "A"  PASSAIC COUNTY TECHNICAL                  4:04.80h    4:04.80                                             
        5       1416 "A"  RIDGEWOOD HIGH SCHOOL                     4:05.10h    4:05.10                                             
        6       346  "A"  HILLSBOROUGH HIGH                         4:06.00h    4:06.00                                             
        7       348  "A"  HUNTERDON CENTRAL                         4:08.60h    4:08.60                                             
        8       4410 "A"  JACKSON MEMORIAL HS                       4:08.60h    4:08.60                                             
        9       3414 "A"  PISCATAWAY HIGH SCHOOL                    4:08.80h    4:08.80                                             
       10       2415 "A"  ROXBURY                                   4:10.60h    4:10.60                                             
       11       1414 "A"  PASSAIC HIGH SCHOOL                       4:10.80h    4:10.80                                             
       12       2317 "A"  WESTFIELD HIGH SCHOOL                     4:12.00h    4:12.00                                             
       13       2410 "A"  MONTCLAIR HIGH SCHOOL                     4:12.30h    4:12.30                                             
       14       4414 "A"  PENNSAUKEN HIGH SCHOOL                    4:12.40h    4:12.40                                             
       15       4416 "A"  SHAWNEE HIGH SCHOOL                       4:12.50h    4:12.50                                             
       16       1419 "A"  VERNON TWSP HIGH SCHOOL                   4:12.70h    4:12.70                                             
       17       4419 "A"  TOMS RIVER NORTH                          4:13.30h    4:13.30                                             
       18       144  "A"  EASTSIDE HIGH SCHOOL                      4:13.40h    4:13.40                                             
       19       344  "A"  FREEHOLD TOWNSHIP                         4:14.00h    4:14.00                                             
       20       2414 "A"  RANDOLPH                                  4:14.80h    4:14.80                                             
       21       3415 "A"  SAYREVILLE WAR MEMORIAL                   4:15.30h    4:15.30                                             
       22       2417 "A"  WEST ORANGE HS                            4:16.00h    4:16.00                                             
       23       142  "A"  CLIFTON HIGH SCHOOL                       4:16.70h    4:16.70                                             
       24       248  "A"  LINDEN HIGH SCHOOL                        4:17.50h    4:17.50                                             
                                                                                                                                    
                                               Event 112 Group Four Women's High Jump                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Taibe, Jessica           HUNTERDON CE                      5'08.50"    5'08.50"                                            
       2 Butts, Kena              EASTERN                           5'04.00"    5'04.00"                                            
       3 White, Jennifer          MANALAPAN                         5'04.00"    5'04.00"                                            
       4 Byrd, Didi               MILLVILLE                         5'02.00"    5'02.00"                                            
       5 Garcia, Yocasta          PASSAIC                           5'02.00"    5'02.00"                                            
       6 Guenther, Mary           RANCOCAS VAL                      5'02.00"    5'02.00"                                            
       7 Ohlig, Sheena            PENNSAUKEN                        5'02.00"    5'02.00"                                            
       8 Wilmot, Justine          MANALAPAN                         5'02.00"    5'02.00"                                            
       9 Gallina, Shannon         MILLVILLE                         5'00.00"    5'00.00"                                            
      10 Jermmot, Dara            TEANECK                           5'00.00"    5'00.00"                                            
      11 O'Brien, Meghan          MONTCLAIR                         5'00.00"    5'00.00"                                            
      12 Stanjeski, Kirstin       MIDDLE NORTH                      5'00.00"    5'00.00"                                            
      13 Taylor, Jaime            SOUTHERN REG                      5'00.00"    5'00.00"                                            
      14 Bakarick, Lizzie         CLIFTON                           4'10.00"    4'10.00"                                            
      15 Derrick, Lauren          LIVINGSTON                        4'10.00"    4'10.00"                                            
      16 Guichardo, Stephanie     PASSAIC                           4'10.00"    4'10.00"                                            
      17 Lyon, Rachel             SO. BRUNS.                        4'10.00"    4'10.00"                                            
      18 McGowan, Trisha          RIDGEWOOD                         4'10.00"    4'10.00"                                            
      19 Meadows, Janelle         HUNTERDON CE                      4'10.00"    4'10.00"                                            
      20 Mimnaugh, Danielle       VERNON                            4'10.00"    4'10.00"                                            
      21 Nelson, Michelle         COLUMBIA                          4'10.00"    4'10.00"                                            
      22 Wills, Lauryn            COLUMBIA                          4'10.00"    4'10.00"                                            
      23 Gallagher, Lindsey       MORRIS KNOLL                      4'08.00"    4'08.00"                                            
      24 Michel, Marie            IRVINGTON                         4'08.00"    4'08.00"                                            
                                                                                                                                    
                                               Event 104 Group Four Women's Long Jump                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Underwood, Kiera         ELIZABETH                        18'06.00"   18'06.00"                                            
       2 Williams, Amber          ROXBURY                          18'02.00"   18'02.00"                                            
       3 Barrett, Nikia           TRENTON                          17'08.50"   17'08.50"                                            
       4 Parrott, Ebony           VINELAND                         17'08.00"   17'08.00"                                            
       5 Williams, April          ELIZABETH                        17'07.75"   17'07.75"                                            
       6 Romanowski, Terri        TOMS R. EAST                     17'06.25"   17'06.25"                                            
       7 Russell, Kelsi           PHILLIPSBURG                     17'02.75"   17'02.75"                                            
       8 Henry, Kim               OLD BRIDGE                       17'02.50"   17'02.50"                                            
       9 Rice, Lauren             WASH. TWP.                       17'00.00"   17'00.00"                                            
      10 Monroe, Tiara            ABSEGAMI                         16'11.00"   16'11.00"                                            
      11 Barnes, Deisha           TOMS R NORTH                     16'10.75"   16'10.75"                                            
      12 Wright, Tia              PENNSAUKEN                       16'10.75"   16'10.75"                                            
      13 Jones, Laynnea           ELIZABETH                        16'07.50"   16'07.50"                                            
      14 Meadows, Janelle         HUNTERDON CE                     16'06.50"   16'06.50"                                            
      15 Johnston, Kim            OLD BRIDGE                       16'05.50"   16'05.50"                                            
      16 West, Nicole             MARLBORO                         16'05.00"   16'05.00"                                            
      17 Garcia, Yocasta          PASSAIC                          16'04.00"   16'04.00"                                            
      18 Manzo, Melanie           HUNTERDON CE                     16'02.50"   16'02.50"                                            
      19 Warren, Alicia           WEST ORANGE                      16'00.75"   16'00.75"                                            
      20 Reid, Kenneisha          PASSAIC TECH                     16'00.50"   16'00.50"                                            
      21 Medrano, Alexandra       PASSAIC                          15'08.50"   15'08.50"                                            
      22 Herbert, Andrea          PASSAIC TECH                     15'07.25"   15'07.25"                                            
      23 Mimnaugh, Danielle       VERNON                           15'06.50"   15'06.50"                                            
      24 Vassells, Yhounic        PASSAIC TECH                     15'04.50"   15'04.50"                                            
                                                                                                                                    
                                                Event 80 Group Four Women's Shot Put                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Foster, Erin             BRICK TOWN                       38'09.25"   38'09.25"                                            
       2 Inskeep, Claire          SAYREVILLE                       38'00.00"   38'00.00"                                            
       3 Steffens, Patricia       RANDOLPH                         37'02.50"   37'02.50"                                            
       4 O'Connor, Ja'Nai         SO. BRUNS.                       36'11.75"   36'11.75"                                            
       5 Staten, Kelli            ATLANTIC CTY                     35'11.25"   35'11.25"                                            
       6 Cavagnaro, Caitlin       VINELAND                         35'00.75"   35'00.75"                                            
       7 McCombs, Brittany        OLD BRIDGE                       35'00.25"   35'00.25"                                            
       8 Wilson, Nicola           TRENTON                          35'00.25"   35'00.25"                                            
       9 Jackson, Kim             UNION                            34'11.00"   34'11.00"                                            
      10 Sommers, Theresa         SHAWNEE                          34'10.50"   34'10.50"                                            
      11 Woods, Alexis            WEST MILFORD                     34'10.00"   34'10.00"                                            
      12 Ivans, Shana             TOMS R. EAST                     34'09.00"   34'09.00"                                            
      13 Mitchell, Jameelah       LINCOLN                          34'04.00"   34'04.00"                                            
      14 Papatheoderou, Jamie     ELIZABETH                        34'04.00"   34'04.00"                                            
      15 Haza, Sara               MONTCLAIR                        34'02.00"   34'02.00"                                            
      16 Danford, Turquoise       OVERBROOK                        34'01.50"   34'01.50"                                            
      17 Russell, Ja'Lyn          PASSAIC                          34'01.50"   34'01.50"                                            
      18 Cangetier, Wilma         HACKENSACK                       33'11.50"   33'11.50"                                            
      19 Schwehm, Kristina        RIDGEWOOD                        33'10.50"   33'10.50"                                            
      20 Howard, La-Krisha        PLAINFIELD                       33'02.00"   33'02.00"                                            
      21 Malenchek, Lois          HILLSBOROUGH                     32'07.00"   32'07.00"                                            
      22 Santee, Evanna           HACKENSACK                       32'05.50"   32'05.50"                                            
      23 Sebastian, Katie         MORRIS KNOLL                     32'05.00"   32'05.00"                                            
      24 Minnuies, Janis          MIDDLE NORTH                     32'03.25"   32'03.25"                                            
                                                                                                                                    
                                              Event 88 Group Four Women's Discus Throw                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Howard, La-Krisha        PLAINFIELD                      126'11.00"  126'11.00"                                            
       2 Wyche, Shakia            PASSAIC                         118'11.00"  118'11.00"                                            
       3 Danford, Turquoise       OVERBROOK                       112'05.00"  112'05.00"                                            
       4 Malenchek, Lois          HILLSBOROUGH                    111'05.00"  111'05.00"                                            
       5 Mighty, Monique          HACKENSACK                      110'06.00"  110'06.00"                                            
       6 Trapasso, Cara           ROXBURY                         110'03.00"  110'03.00"                                            
       7 Sauers, Kristin          TOMS R. EAST                    109'04.00"  109'04.00"                                            
       8 Simmons, Nancy           TRENTON                         106'00.00"  106'00.00"                                            
       9 Costa, Kristy            ABSEGAMI                        105'07.00"  105'07.00"                                            
      10 Harrington, Christina    JACKSON                         104'07.00"  104'07.00"                                            
      11 Wilson, Nicola           TRENTON                         104'04.00"  104'04.00"                                            
      12 Boydston, Kristin        VERNON                          104'01.00"  104'01.00"                                            
      13 Soloman, Christine       TOMS R. EAST                    103'00.00"  103'00.00"                                            
      14 Hernandez, Karina        PASSAIC                         102'07.00"  102'07.00"                                            
      15 Pappalardo, Anella       COLUMBIA                        101'11.00"  101'11.00"                                            
      16 Staten, Kelli            ATLANTIC CTY                    101'00.00"  101'00.00"                                            
      17 Hong, Julie              MANALAPAN                       100'10.00"  100'10.00"                                            
      18 Liu, Elaine              BRIDGE-RARIT                    100'08.00"  100'08.00"                                            
      19 Mitchell, Jameelah       LINCOLN                         100'04.00"  100'04.00"                                            
      20 Santee, Evanna           HACKENSACK                       99'09.00"   99'09.00"                                            
      21 Weiss, Julie             RANDOLPH                         99'06.00"   99'06.00"                                            
      22 Hager, Marghet           RANDOLPH                         97'08.00"   97'08.00"                                            
      23 Valero, Jackie           BRIDGE-RARIT                     97'06.00"   97'06.00"                                            
      24 Papatheoderou, Jamie     ELIZABETH                        95'08.00"   95'08.00"                                            
                                                                                                                                    
                                             Event 96 Group Four Women's Javelin Throw                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Convery, Sarah           OLD BRIDGE                      115'11.00"  115'11.00"                                            
       2 Finamore, Kelly          BLOOMFIELD                      115'06.00"  115'06.00"                                            
       3 Kowalchuk, Christine     PHILLIPSBURG                    114'03.00"  114'03.00"                                            
       4 Parker, DiNai            ELIZABETH                       110'01.00"  110'01.00"                                            
       5 VanZile, Lindsay         WEST MILFORD                    106'08.00"  106'08.00"                                            
