Scullion's Timing
scullion@monmouth.com

GIRL'S GROUP III PERFORMANCE LIST

         
    Event 7 Group Three Women's 100 Meter Dash                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Rhett, Amandi            MOORESTOWN                          11.90h       11.90                                            
       2 Martin, Shakima          LAKEWOOD                            12.10h       12.10                                            
       3 Charmical, Latoya        W. WILSON                           12.50h       12.50                                            
       4 Ward, Anu                MOORESTOWN                          12.50h       12.50                                            
       5 Barber, Aisha            PARSIPANNY                          12.30h       12.54                                            
       6 Marshall, Shameka        OAKCREST                            12.60h       12.60                                            
       7 Murray, Camelle          LAKEWOOD                            12.60h       12.60                                            
       8 lilien, jamie                                                12.50h       12.74                                            
       9 Lyles, Kimberly          FRANKLIN                            12.74        12.74                                            
      10 Wilfong, Gloria          MORRISTOWN                          12.50h       12.74                                            
      11 Ellis, Theresa           RAHWAY                              12.60h       12.84                                            
      12 Boyd, Brittney           HACKETTSTOWN                        12.90h       12.90                                            
      13 Harris, Jenna            FRANKLIN                            13.07        13.07                                            
      14 Taylor, Melissa          RED BANK REG                        13.12        13.12                                            
      15 Gomez, Coryn             FRANKLIN                            13.13        13.13                                            
      16 Johnson, Tina            HAMILTON WES                        13.13        13.13                                            
      17 Willams, Sonya           SCOTT, C.J.                         12.90h       13.14                                            
      18 Campbell, Jaweia         EWING                               13.26        13.26                                            
      19 Alexander, Desire        PASSAIC VAL                         13.10h       13.34                                            
      20 Wentzler, Christine      NV@OLD TAPPA                        13.10h       13.34                                            
      21 Jackson, Latasha         GARFIELD                            13.20h       13.44                                            
      22 Manuyag, Khristelle      CRANFORD                            13.20h       13.44                                            
      23 Barilelto, Jaclyn        PARAMUS                             13.30h       13.54                                            
      24 Simon, Emily             NORTH.HIGH.                         13.30h       13.54                                            
                                                                                                                                    
                                            Event 15 Group Three Women's 200 Meter Dash                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Rhett, Amandi            MOORESTOWN                          24.10h       24.10                                            
       2 Martin, Shakima          LAKEWOOD                            24.50h       24.50                                            
       3 Myricks, Danielle        WILLINGBORO                         25.10h       25.10                                            
       4 Fisher, Haleemah         CAMDEN                              25.50h       25.50                                            
       5 Murray, Camelle          LAKEWOOD                            25.50h       25.50                                            
       6 Williams, Toria          PEMBERTON                           26.00h       26.00                                            
       7 Lyles, Kimberly          FRANKLIN                            26.11        26.11                                            
       8 Snyder, Kara             NO.HUNTERDON                        26.36        26.36                                            
       9 Barber, Aisha            PARSIPANNY                          26.20h       26.44                                            
      10 Gomez, Coryn             FRANKLIN                            26.63        26.63                                            
      11 Boyd, Brittney           HACKETTSTOWN                        26.70h       26.70                                            
      12 Harris, Jenna            FRANKLIN                            26.72        26.72                                            
      13 Ellis, Theresa           RAHWAY                              26.60h       26.84                                            
      14 Barilelto, Jaclyn        PARAMUS                             26.70h       26.94                                            
      15 Siebold, Christine       NV @DEMAREST                        26.70h       26.94                                            
      16 Ibeh, Chinwi             COLONIA                             26.95        26.95                                            
      17 King, Kiona              EAST ORANGE                         26.80h       27.04                                            
      18 Kwiatkowski, Susan       MIDDLE SOUTH                        27.14        27.14                                            
      19 Willams, Sonya           SCOTT, C.J.                         27.30h       27.54                                            
      20 Jackson, Latasha         GARFIELD                            27.60h       27.84                                            
      21 kasen, jackie                                                27.70h       27.94                                            
      22 Simon, Emily             NORTH.HIGH.                         27.70h       27.94                                            
      23 Warner, Jillian          W.M. CENTRAL                        27.80h       28.04                                            
      24 Kinard, Jamie            PARAMUS                             28.10h       28.34                                            
                                                                                                                                    
                                            Event 23 Group Three Women's 400 Meter Dash                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Myricks, Danielle        WILLINGBORO                         56.20h       56.20                                            
       2 Harris, Rose             PEMBERTON                           57.30h       57.30                                            
       3 Rhoden, Melanie          EWING                               57.30        57.30                                            
       4 Walker, Raniyah          CAMDEN                              57.50h       57.50                                            
       5 Rutherford, Shakirah     WILLINGBORO                         58.00h       58.00                                            
       6 Williams, Toria          PEMBERTON                           58.10h       58.10                                            
       7 Hubbard, Shanika         WILLIAMSTOWN                        58.80h       58.80                                            
       8 McCauley, Kolleen        MIDDLE SOUTH                        58.80        58.80                                            
       9 Calvo, Amy               LAWRENCE                            59.00        59.00                                            
      10 Siebold, Christine       NV @DEMAREST                        59.10h       59.24                                            
      11 Page, Shena              HAMILTON WES                        59.30        59.30                                            
      12 Trotter, Katy            RED BANK REG                        59.80        59.80                                            
      13 Chester, Lakel           CRANFORD                            59.90h       60.04                                            
      14 Lombardy, Nicole         MIDDLE SOUTH                        60.30        60.30                                            
      15 Sherry, Caitlin          RIVER DELL                          60.50h       60.64                                            
      16 Woolery, Kaydeem         MORRISTOWN                          60.50h       60.64                                            
      17 Wentzler, Christine      NV@OLD TAPPA                        60.70h       60.84                                            
      18 King, Kiona              EAST ORANGE                         60.90h       61.04                                            
      19 connelly, tara                                               61.30h       61.44                                            
      20 kasen, jackie                                                61.50h       61.64                                            
      21 Kelly, Erin              S PLNS-FNWD                         62.10h       62.24                                            
      22 Almeida, Stefanie        HIGH POINT                          62.30h       62.44                                            
      23 Carman, Melissa          MORRISTOWN                          62.40h       62.54                                            
      24 Dias, Dale               MORRIS HILLS                        62.80h       62.94                                            
                                                                                                                                    
                                             Event 31 Group Three Women's 800 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Trotter, Amanda          RED BANK REG                      2:16.40      2:16.40                                            
       2 Shelton, Tanesha         W. WILSON                         2:16.70h     2:16.70                                            
       3 Rhoden, Melanie          EWING                             2:16.75      2:16.75                                            
       4 Lombardy, Nicole         MIDDLE SOUTH                      2:16.80      2:16.80                                            
       5 Trotter, Katy            RED BANK REG                      2:18.20      2:18.20                                            
       6 Fisher, Jade             DEPTFORD                          2:18.70h     2:18.70                                            
       7 Dike, Lauren             MIDDLE SOUTH                      2:19.30      2:19.30                                            
       8 Culley, Carolyn          NO.HUNTERDON                      2:20.00      2:20.00                                            
       9 Conway, Kenyetta         W. WILSON                         2:20.10h     2:20.10                                            
      10 Kelly, Shannon           CLEARVIEW                         2:22.10h     2:22.10                                            
      11 Missar, Heidi            MIDDLE TWP                        2:22.40h     2:22.40                                            
      12 Hemmert, Laura           NORTH.HIGH.                       2:23.60h     2:23.60                                            
      13 Herbst, Marianne         MOUNT OLIVE                       2:23.70h     2:23.70                                            
      14 Kassa, Mia               W. WILSON                         2:24.20h     2:24.20                                            
      15 Kelly, Erin              S PLNS-FNWD                       2:24.30h     2:24.30                                            
      16 Carman, Melissa          MORRISTOWN                        2:24.70h     2:24.70                                            
      17 Cruise, Kelly            PARAMUS                           2:25.90h     2:25.90                                            
      18 Weinholtz, Elizabeth     TENAFLY                           2:26.60h     2:26.60                                            
      19 scacchetti, ava                                            2:27.80h     2:27.80                                            
      20 Pollinger, Sam           NORTH.HIGH.                       2:28.40h     2:28.40                                            
      21 Silberstein, Meri        TENAFLY                           2:28.60h     2:28.60                                            
      22 Pereira, Kim             PARSIPANNY                        2:33.00h     2:33.00                                            
      23 Dearborn, Melissa        PARSIPANNY                        2:33.60h     2:33.60                                            
      24 Corbett, Jenna           MORRIS HILLS                      2:33.80h     2:33.80                                            
                                                                                                                                    
                                            Event 39 Group Three Women's 1,600 Meter Run                                            
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Trotter, Amanda          RED BANK REG                      5:13.60      5:13.60                                            
       2 Trotter, Katy            RED BANK REG                      5:13.70      5:13.70                                            
       3 Herbst, Marianne         MOUNT OLIVE                       5:16.10h     5:16.10                                            
       4 Pittman, Tanesha         W. WILSON                         5:17.60h     5:17.60                                            
       5 Gorga, Shari             NO.HUNTERDON                      5:19.00      5:19.00                                            
       6 Bayersdorfer, Briana     RIVER DELL                        5:20.20h     5:20.20                                            
       7 Mizzone, Jesse           PASSAIC VAL                       5:20.50h     5:20.50                                            
       8 Kassa, Mia               W. WILSON                         5:21.90h     5:21.90                                            
       9 Gutowski, Christina      PRINCETON                         5:22.10      5:22.10                                            
      10 Tarves, Ellen            MIDDLE TWP                        5:22.30h     5:22.30                                            
      11 Bulat, Betsy             MOORESTOWN                        5:22.80h     5:22.80                                            
      12 Hughes, Meghan           MOORESTOWN                        5:23.20h     5:23.20                                            
      13 Hughes, Colleen          MOORESTOWN                        5:23.60h     5:23.60                                            
      14 Cullum, Michelle         MIDDLE SOUTH                      5:27.00      5:27.00                                            
      15 Spilman, Sarah           W.M. CENTRAL                      5:27.10h     5:27.10                                            
      16 crawford, amanda                                           5:27.40h     5:27.40                                            
      17 Pereira, Kim             PARSIPANNY                        5:27.50h     5:27.50                                            
      18 Enderly, Allison         OCEAN TWP.                        5:29.00      5:29.00                                            
      19 Floersheimer, Katie      MORRISTOWN                        5:30.50h     5:30.50                                            
      20 Chithran, Sheila         NV @DEMAREST                      5:32.50h     5:32.50                                            
      21 Emanuel, Julia           TENAFLY                           5:33.30h     5:33.30                                            
      22 Shade, Brianon           WARREN HILLS                      5:35.50h     5:35.50                                            
      23 Kopf, Courtney           NUTLEY                            5:36.40h     5:36.40                                            
      24 Bullen, Carol            PARAMUS                           5:38.60h     5:38.60                                            
                                                                                                                                    
                                            Event 47 Group Three Women's 3,200 Meter Run                                            
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 McCann, Brittany         DELSEA                           11:25.30h    11:25.30                                            
       2 Herbst, Marianne         MOUNT OLIVE                      11:25.70h    11:25.70                                            
       3 Davis, Stephanie         NV@OLD TAPPA                     11:30.40h    11:30.40                                            
       4 Bulat, Betsy             MOORESTOWN                       11:32.30h    11:32.30                                            
       5 Trotter, Amanda          RED BANK REG                     11:33.20     11:33.20                                            
       6 Trotter, Sarah           RED BANK REG                     11:36.60     11:36.60                                            
       7 Shelton, Tanesha         W. WILSON                        11:37.50h    11:37.50                                            
       8 Mizzone, Jesse           PASSAIC VAL                      11:38.00h    11:38.00                                            
       9 Froehlich, Tara          MIDDLE SOUTH                     11:39.20     11:39.20                                            
      10 Gratton, Jen             WILLIAMSTOWN                     11:48.00h    11:48.00                                            
      11 Gutowski, Christina      PRINCETON                        11:48.90     11:48.90                                            
      12 Pereira, Kim             PARSIPANNY                       11:49.60h    11:49.60                                            
      13 Bayersdorfer, Briana     RIVER DELL                       11:51.30h    11:51.30                                            
      14 Floersheimer, Katie      MORRISTOWN                       11:53.50h    11:53.50                                            
      15 Kostka, Kristen          W.DEPTFORD                       11:53.90h    11:53.90                                            
      16 Spilman, Sarah           W.M. CENTRAL                     11:54.80h    11:54.80                                            
      17 Dearborn, Melissa        PARSIPANNY                       11:55.90h    11:55.90                                            
      18 Koss, Laura              MILLBURN                         11:57.20h    11:57.20                                            
      19 Kuder, Julia             MOORESTOWN                       11:57.40h    11:57.40                                            
      20 Ruane, Megan             NO.HUNTERDON                     11:57.40     11:57.40                                            
      21 Veloso, Tricia           NO.BRUNSWICK                     12:02.20     12:02.20                                            
      22 crawford, amanda                                          12:04.90h    12:04.90                                            
      23 Myers, Jen               RAMAPO                           12:09.40h    12:09.40                                            
      24 Cooper, Alison           NORTH.HIGH.                      12:17.40h    12:17.40                                            
                                                                                                                                    
                                        Event 55 Group Three Women's 100 Meter High Hurdles                                         
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Hepburn, Chereyse        OAKCREST                            14.40h       14.40                                            
       2 Farrell, Julie           WARREN HILLS                        14.20h       14.44                                            
       3 Howard, Barbara          LAKEWOOD                            14.60h       14.60                                            
       4 McMillian, Cinnamon      MOUNT OLIVE                         14.50h       14.74                                            
       5 lilien, jamie                                                14.60h       14.84                                            
       6 White, Dana              CAMDEN                              15.10h       15.10                                            
       7 MC Gill, Tamara          FRANKLIN                            15.29        15.29                                            
       8 Ausby, Antoinette        LAKEWOOD                            15.50h       15.50                                            
       9 El'Amin, Latifah         WILLINGBORO                         15.60h       15.60                                            
      10 Huggler, Erica           MONMOUTH REG                        15.62        15.62                                            
      11 Aagre, Lindsay           MORRIS HILLS                        15.40h       15.64                                            
      12 Wheeler, Jodi            MOUNT OLIVE                         15.40h       15.64                                            
      13 Nash, Jenn               MAN. TWP.                           15.80h       15.80                                            
      14 Dorival, Nadege          EWING                               16.01        16.01                                            
      15 Campbell, Jaweia         EWING                               16.07        16.07                                            
      16 Talucci, Angela          INDIAN HILLS                        16.10h       16.34                                            
      17 Cirillo, Nicole          RED BANK REG                        16.54        16.54                                            
      18 Caporale, Caitlin        NV @DEMAREST                        16.40h       16.64                                            
      19 Saharic, Melissa         NO.HUNTERDON                        16.78        16.78                                            
      20 Blancato, Kristen        PARAMUS                             16.60h       16.84                                            
      21 Hillman, Christina       S PLNS-FNWD                         16.70h       16.94                                            
      22 Del'Re, Stacey           WAYNE HILLS                         16.90h       17.14                                            
      23 Ponce de Leon, Carlin    NV @DEMAREST                        16.90h       17.14                                            
      24 Riva, Elizabeth          MILLBURN                            17.10h       17.34                                            
                                                                                                                                    
                                         Event 63 Group Three Women's 400 Meter Low Hurdles                                         
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Rhoden, Melanie          EWING                               61.70h       61.84                                            
       2 Myricks, Danielle        WILLINGBORO                         62.00h       62.00                                            
       3 Whitted, Latoya          W. WILSON                           63.20h       63.20                                            
       4 Snyder, Kara             NO.HUNTERDON                        63.60h       63.74                                            
       5 Fisher, Haleemah         CAMDEN                              63.90h       63.90                                            
       6 Rutherford, Shakirah     WILLINGBORO                         64.10h       64.10                                            
       7 MC Gill, Tamara          FRANKLIN                            64.80h       64.94                                            
       8 Dorival, Nadege          EWING                               65.00h       65.14                                            
       9 Curtin, Jessica          PINELANDS                           65.20h       65.20                                            
      10 Ginty, Colleen           NO.HUNTERDON                        65.10h       65.24                                            
      11 Siebold, Christine       NV @DEMAREST                        65.20h       65.34                                            
      12 Hayes, Lindsey           RED BANK REG                        65.40h       65.54                                            
      13 Mason, Quiana            W. WILSON                           65.70h       65.70                                            
      14 Sherry, Caitlin          RIVER DELL                          65.60h       65.74                                            
      15 Ferraro, Jayme           S PLNS-FNWD                         66.10h       66.24                                            
      16 connelly, tara                                               66.80h       66.94                                            
      17 Wheeler, Jodi            MOUNT OLIVE                         67.10h       67.24                                            
      18 Don, Shana               FLHS                                68.60h       68.74                                            
      19 Currie, Brittany         HIGH POINT                          69.10h       69.24                                            
      20 Ricart, Shana            WAYNE HILLS                         69.60h       69.74                                            
      21 Seiler, Danielle         W.M. CENTRAL                        69.90h       70.04                                            
      22 Aagre, Lindsay           MORRIS HILLS                        70.80h       70.94                                            
      23 Sams, Alyssa             S PLNS-FNWD                         72.60h       72.74                                            
      24 Flora, Robin             PARSIP HILLS                        73.70h       73.84                                            
                                                                                                                                    
                                           Event 71 Group Three Women's 4x400 Meter Relay                                           
                                                                                                                                    
     RANK REL # RELAY     AFFILIATION               CONVERSION   ENTRY TIME   SEED TIME NOTES                                       
     ==== ===== ========  ========================= ============ ========== =========== ========================================    
        1       4321 "A"  WILLINGBORO HIGH SCHOOL                   3:52.10h    3:52.10                                             
        2       4322 "A"  WILSON, WOODROW                           3:54.50h    3:54.50                                             
        3       4310 "A"  LAKEWOOD HIGH SCHOOL                      3:58.00h    3:58.00                                             
        4       432  "A"  CAMDEN HIGH SCHOOL                        4:00.70h    4:00.70                                             
        5       4316 "A"  PEMBERTON TOWNSHIP HS                     4:02.40h    4:02.40                                             
        6       3315 "A"  NORTH HUNTERDON                           4:03.10     4:03.10                                             
        7       4319 "A"  WEST DEPTFORD HS                          4:03.90h    4:03.90                                             
        8       333  "A"  FRANKLIN                                  4:06.60     4:06.60                                             
        9       2316 "A"  WEST MORRIS CENTRAL                       4:08.40h    4:08.40                                             
       10       1314 "A"  Pascack Valley High Schoo                 4:09.30h    4:09.30                                             
       11       1218 "A"  RIVER DELL                                4:10.10h    4:10.10                                             
       12       3310 "A"  MIDDLETOWN SOUTH                          4:10.40     4:10.40                                             
       13       237  "A"  MOUNT OLIVE                               4:10.70h    4:10.70                                             
       14       332  "A"  EWING HIGH SCHOOL                         4:11.80     4:11.80                                             
       15       2210 "A"  HACKETTSTOWN HIGH SCHOOL                  4:14.20h    4:14.20                                             
       16       2312 "A"  SCOTCH PLAINS-FANWOOD HS                  4:14.30h    4:14.30                                             
       17       337  "A"  LAWRENCE HIGH SCHOOL                      4:14.40     4:14.40                                             
       18       1313 "A"  NORTHERN VALLEY @OLD TAPP                 4:14.90h    4:14.90                                             
       19       236  "A"  MORRISTOWN HIGH SCHOOL                    4:17.20h    4:17.20                                             
       20       3318 "A"  RED BANK REGIONAL HS                      4:17.30     4:17.30                                             
       21       1318 "A"  SPARTA HIGH SCHOOL                        4:20.60h    4:20.60                                             
       22       2310 "A"  PARSIPPANY                                4:21.00h    4:21.00                                             
       23       1312 "A"  NORTHERN VALLEY @DEMAREST                 4:21.50h    4:21.50                                             
       24       1319 "A"  TENAFLY HIGH SCHOOL                       4:24.00h    4:24.00                                             
                                                                                                                                    
                                              Event 111 Group Three Women's High Jump                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 MC Gill, Tamara          FRANKLIN                          5'03.00"    5'03.00"                                            
       2 Ausby, Antoinette        LAKEWOOD                          5'02.00"    5'02.00"                                            
       3 Farrell, Julie           WARREN HILLS                      5'02.00"    5'02.00"                                            
       4 Graf, Lauren             OAKCREST                          5'02.00"    5'02.00"                                            
       5 Hayes, Lindsey           RED BANK REG                      5'02.00"    5'02.00"                                            
       6 Johnson, Tina            HAMILTON WES                      5'02.00"    5'02.00"                                            
       7 lilien, jamie                                              5'02.00"    5'02.00"                                            
       8 Morrison, Melissa        WILLINGBORO                       5'02.00"    5'02.00"                                            
       9 Alford, Tiffany          PEMBERTON                         5'00.00"    5'00.00"                                            
      10 Brown, Emily             MIDDLE SOUTH                      5'00.00"    5'00.00"                                            
      11 Ginty, Colleen           NO.HUNTERDON                      5'00.00"    5'00.00"                                            
      12 Hillman, Christina       S PLNS-FNWD                       5'00.00"    5'00.00"                                            
      13 Hubbard, Shanika         WILLIAMSTOWN                      5'00.00"    5'00.00"                                            
      14 Lake, Hakima             WILLIAMSTOWN                      5'00.00"    5'00.00"                                            
      15 Willbergh, Sarah         WALL                              5'00.00"    5'00.00"                                            
      16 Aagre, Lindsay           MORRIS HILLS                      4'10.00"    4'10.00"                                            
      17 Alexander, Desire        PASSAIC VAL                       4'10.00"    4'10.00"                                            
      18 Brown, Charlotte         W.M. CENTRAL                      4'10.00"    4'10.00"                                            
      19 Orr, Shireen             HIGH POINT                        4'10.00"    4'10.00"                                            
      20 Piscetta, Erin           RIVER DELL                        4'10.00"    4'10.00"                                            
      21 Sargent, Heather         MORRISTOWN                        4'10.00"    4'10.00"                                            
      22 Cassell, Emily           HIGH POINT                        4'08.00"    4'08.00"                                            
      23 Rumyontseva, Olga        FLHS                              4'08.00"    4'08.00"                                            
      24 Sims, Deneitra           MORRISTOWN                        4'08.00"    4'08.00"                                            
                                                                                                                                    
                                              Event 103 Group Three Women's Long Jump                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 lilien, jamie                                             17'11.00"   17'11.00"                                            
       2 Harris, Jenna            FRANKLIN                         17'07.00"   17'07.00"                                            
       3 Farrell, Julie           WARREN HILLS                     17'04.50"   17'04.50"                                            
       4 Talucci, Angela          INDIAN HILLS                     17'03.00"   17'03.00"                                            
       5 Marshall, Shameka        OAKCREST                         16'11.75"   16'11.75"                                            
       6 Murray, Camelle          LAKEWOOD                         16'11.75"   16'11.75"                                            
       7 Foley, Melissa           HAMILTON NOR                     16'10.00"   16'10.00"                                            
       8 Russell, Elizabeth       RED BANK REG                     16'05.50"   16'05.50"                                            
       9 Wilfong, Gloria          MORRISTOWN                       16'05.50"   16'05.50"                                            
      10 Snyder, Kara             NO.HUNTERDON                     16'05.25"   16'05.25"                                            
      11 White, Dana              CAMDEN                           16'04.75"   16'04.75"                                            
      12 kasen, jackie                                             16'04.00"   16'04.00"                                            
      13 Venice, Nina             WALL                             16'03.25"   16'03.25"                                            
      14 Uyhazi, Katherine        LAWRENCE                         16'02.75"   16'02.75"                                            
      15 Festa, Candice           TOMS R.SOUTH                     16'02.00"   16'02.00"                                            
      16 Graves, Laquita          WILLIAMSTOWN                     16'01.25"   16'01.25"                                            
      17 Procopio, Christine      INDIAN HILLS                     15'11.75"   15'11.75"                                            
      18 Siebold, Christine       NV @DEMAREST                     15'11.00"   15'11.00"                                            
      19 Hillman, Christina       S PLNS-FNWD                      15'08.75"   15'08.75"                                            
      20 Aagre, Lindsay           MORRIS HILLS                     15'07.00"   15'07.00"                                            
      21 Nash, Jenn               MAN. TWP.                        15'07.00"   15'07.00"                                            
      22 Warner, Danielle         W.M. CENTRAL                     15'06.75"   15'06.75"                                            
      23 Li, Sherry               PARSIPANNY                       15'05.75"   15'05.75"                                            
      24 Burke, Kelly             LAKELAND                         15'03.50"   15'03.50"                                            
                                                                                                                                    
                                               Event 79 Group Three Women's Shot Put                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Hudgins, Jackie          HIGHTSTOWN                       45'07.50"   45'07.50"                                            
       2 White, Dana              CAMDEN                           42'06.50"   42'06.50"                                            
       3 Fazekas, Jessica         NV @DEMAREST                     38'09.00"   38'09.00"                                            
       4 Schultz, Candice         TOMS R.SOUTH                     38'01.50"   38'01.50"                                            
       5 Sabino, Tonia            TOMS R.SOUTH                     38'00.50"   38'00.50"                                            
       6 Livingston, Geneva       RED BANK REG                     37'11.00"   37'11.00"                                            
       7 Pachuta, Katie           MIDDLE SOUTH                     37'10.00"   37'10.00"                                            
       8 Feighner, Kate           S PLNS-FNWD                      36'11.00"   36'11.00"                                            
       9 Thompson, Amanda         CAMDEN                           36'08.50"   36'08.50"                                            
      10 Canale, Lourdes          OCEAN TWP.                       36'00.50"   36'00.50"                                            
      11 Dick, Miata              MILLBURN                         35'08.00"   35'08.00"                                            
      12 Clark, Shemia            W. WILSON                        35'06.50"   35'06.50"                                            
      13 anderson, Melisha        MIDDLE TWP                       35'04.50"   35'04.50"                                            
      14 Courts, Tashina          PARSIPANNY                       34'09.75"   34'09.75"                                            
      15 Malacrida, Kristan       PARAMUS                          34'07.25"   34'07.25"                                            
      16 Alexander, Desire        PASSAIC VAL                      34'07.00"   34'07.00"                                            
      17 Brown, Amy               HILLSBOROUGH                     34'07.00"   34'07.00"                                            
      18 Lee, Lila                NV @DEMAREST                     34'03.50"   34'03.50"                                            
      19 Warwick, Lauren          MIDDLE SOUTH                     34'00.75"   34'00.75"                                            
      20 Rohrer, Ruth             S PLNS-FNWD                      33'11.00"   33'11.00"                                            
      21 Montes, Kelly            MORRISTOWN                       33'07.00"   33'07.00"                                            
      22 Hillman, Christina       S PLNS-FNWD                      33'02.50"   33'02.50"                                            
      23 Easaw, Lillian           BERGENFIELD                      32'03.00"   32'03.00"                                            
      24 Goldstein, Rachel        NV@OLD TAPPA                     31'04.50"   31'04.50"                                            
                                                                                                                                    
                                             Event 87 Group Three Women's Discus Throw                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Hutnick, Lauren          DELSEA                          127'05.00"  127'05.00"                                            
       2 Amonette, Jacquie        OCEAN CITY                      121'04.00"  121'04.00"                                            
       3 Pachuta, Katie           MIDDLE SOUTH                    121'03.00"  121'03.00"                                            
       4 Feighner, Kate           S PLNS-FNWD                     117'08.00"  117'08.00"                                            
       5 Fazekas, Jessica         NV @DEMAREST                    117'06.00"  117'06.00"                                            
       6 Livingston, Geneva       RED BANK REG                    114'05.00"  114'05.00"                                            
       7 Thompson, Amanda         CAMDEN                          110'03.00"  110'03.00"                                            
       8 Williams, Mini           W. WILSON                       110'03.00"  110'03.00"                                            
       9 Hudgins, Jackie          HIGHTSTOWN                      109'09.00"  109'09.00"                                            
      10 Kehoe, Stacy             MIDDLE SOUTH                    109'04.00"  109'04.00"                                            
      11 Sabino, Tonia            TOMS R.SOUTH                    109'04.00"  109'04.00"                                            
      12 Biango, Joelle           LAKELAND                        108'09.00"  108'09.00"                                            
      13 Goldstein, Rachel        NV@OLD TAPPA                    108'07.00"  108'07.00"                                            
      14 Oliver, Amber            EWING                           107'09.00"  107'09.00"                                            
      15 Atkins, April            DEPTFORD                        106'05.00"  106'05.00"                                            
      16 Brown, Anna              OCEAN TWP.                      106'00.00"  106'00.00"                                            
      17 Irving, Melissa          NUTLEY                          104'05.00"  104'05.00"                                            
      18 Matuszewski, Diane       CRANFORD                        104'03.00"  104'03.00"                                            
      19 Dick, Miata              MILLBURN                        104'01.00"  104'01.00"                                            
      20 dale, liz                                                100'02.00"  100'02.00"                                            
      21 Gulbicki, Susan          MORRISTOWN                       99'08.00"   99'08.00"                                            
      22 Clark, Anna              TENAFLY                          98'10.00"   98'10.00"                                            
      23 Rohrer, Ruth             S PLNS-FNWD                      96'09.00"   96'09.00"                                            
      24 Easaw, Lillian           BERGENFIELD                      96'08.00"   96'08.00"                                            
                                                                                                                                    
                                             Event 95 Group Three Women's Javelin Throw                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Crawford, Casandra       MATAWAN REG.                    133'06.00"  133'06.00"                                            
       2 Bauer, Megan             RAHWAY                          126'06.00"  126'06.00"                                            
       3 Racioppi, Anne           RED BANK REG                    125'05.00"  125'05.00"                                            
       4 Austin, Jennifer         GARFIELD                        125'03.00"  125'03.00"                                            
       5 Smithson, Kate           LAWRENCE                        123'04.00"  123'04.00"                                            
       6 Brown, Danielle          CLEARVIEW                       119'11.00"  119'11.00"                                            
       7 Stanton, Jackie          MONMOUTH REG                    118'01.00"  118'01.00"                                            
       8 Fazekas, Jessica         NV @DEMAREST                    114'10.00"  114'10.00"                                            
