Event 6 GROUP Two Women's 100 Meter Dash
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Davis, Ashley BRIDGETON 12.30h 12.30
2 Campbell, Camile CARTERET 12.20h 12.44
3 Bailey, Ebony COLLINGSWOOD 12.60h 12.60
4 Johnson, Hashan BRIDGETON 12.70h 12.70
5 Kludze, Attor MAPLE SHADE 12.70h 12.70
6 Parker, Ashley PLEASANTVILL 12.70h 12.70
7 Jackson, Tameka STERLING 12.80h 12.80
8 Giovacchini, Fallon HOPEWELL VAL 12.60h 12.84
9 Coachman, Tiffany FREEHOLD BOR 12.70h 12.94
10 Hopken, Meredith WALLKILL VAL 12.70h 12.94
11 Smith, Ursula HILLSIDE 12.70h 12.94
12 Van Horn, Amy SOMERVILLE 12.80h 13.04
13 chery, nancy CLARK, ABE 12.90h 13.14
14 Copperthite, Amanda SUMMIT 12.90h 13.14
15 Koberle, Melissa RUTHERFORD 12.90h 13.14
16 Turner-Byfield, Erin FREEHOLD BOR 12.90h 13.14
17 Zeleznik, Kristen VOORHEES 12.90h 13.14
18 Turner, Jill PASCACK HILL 13.20h 13.44
19 Bower, Candice WEST SIDE 13.30h 13.54
20 Dacosta, Thatcha MORROW, DWIG 13.30h 13.54
21 Fischetti, Christina WESTWOOD 13.30h 13.54
22 Gribben, Meredith PEQUANNOCK 13.30h 13.54
23 Batejan, Kristen GOV.LIVINGST 13.50h 13.74
24 Haywood, Lynne DUMONT 14.00h 14.24
Event 14 GROUP Two Women's 200 Meter Dash
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Campbell, Camile CARTERET 24.10h 24.34
2 Speed, Shameka BRIDGETON 25.00h 25.00
3 Keene, Latasha FREEHOLD BOR 25.80h 26.04
4 Van Horn, Amy SOMERVILLE 25.80h 26.04
5 Giovacchini, Fallon HOPEWELL VAL 25.90h 26.14
6 Ewing, Cheryl BUENA 26.20h 26.20
7 Turner-Byfield, Erin FREEHOLD BOR 26.00h 26.24
8 Minor, Brooke KINGSWAY 26.30h 26.30
9 Johnson, Hashan BRIDGETON 26.50h 26.50
10 Kludze, Attor MAPLE SHADE 26.80h 26.80
11 Cirino, Andrea BUENA 26.90h 26.90
12 Hopken, Meredith WALLKILL VAL 26.80h 27.04
13 chery, nancy CLARK, ABE 26.90h 27.14
14 Seidman, Dara RAMSEY 27.00h 27.24
15 Bekele, Sara HANOVER PARK 27.10h 27.34
16 Dacosta, Thatcha MORROW, DWIG 27.10h 27.34
17 Smith, Ursula HILLSIDE 27.10h 27.34
18 Deer, Kristine WESTWOOD 27.40h 27.64
19 Toppin, Adylia SO.PLAINFLD 27.60h 27.84
20 Moore, Stephanie MONTVILLE 27.70h 27.94
21 Copperthite, Amanda SUMMIT 27.80h 28.04
22 Santos, Jennifer KITTATINNY 27.80h 28.04
23 Herbert, Asia WEST SIDE 28.30h 28.54
Event 22 GROUP Two Women's 400 Meter Dash
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Speed, Shameka BRIDGETON 57.30h 57.30
2 Cosnett, Holly HADDONFIELD 57.60h 57.60
3 Sherman, Anna WEST ESSEX 57.70h 57.84
4 Ewing, Cheryl BUENA 58.30h 58.30
5 Keene, Latasha FREEHOLD BOR 58.30h 58.44
6 Rhodes, Sarah VOORHEES 58.70h 58.84
7 Purvis, Molly HOPEWELL VAL 59.70h 59.84
8 Milledge, Pria BRIDGETON 59.90h 59.90
9 MC Curdy, Dana GOV.LIVINGST 59.90h 60.04
10 Warren, Ramenta BURLING TWP 60.10h 60.10
11 Drew, Emily WESTWOOD 60.40h 60.54
12 Maguire, Ashley MONROE 60.50h 60.64
13 Seidman, Dara RAMSEY 60.60h 60.74
14 Evangelista, Kathleen CINNAMINSON 61.00h 61.00
15 Lopez, Adrienne DELAWARE VAL 61.60h 61.74
16 wynter, carla CLARK, ABE 61.70h 61.84
17 Byrne, Jillian MONROE 61.80h 61.94
18 DiDario, Megs GOV.LIVINGST 61.90h 62.04
19 Corvino, Samantha WESTWOOD 62.00h 62.14
20 Stinson, Nicole WESTWOOD 62.20h 62.34
21 Hamlin, Julie DUMONT 63.00h 63.14
22 Santos, Jennifer KITTATINNY 63.30h 63.44
23 Griffth, Elin WEST SIDE 63.40h 63.54
24 chery, nancy CLARK, ABE 63.90h 64.04
Event 30 GROUP Two Women's 800 Meter Run
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Donohue, Erin HADDONFIELD 2:14.80h 2:14.80
2 Sherman, Anna WEST ESSEX 2:18.60h 2:18.60
3 Cosnett, Holly HADDONFIELD 2:18.80h 2:18.80
4 Rhodes, Sarah VOORHEES 2:18.80h 2:18.80
5 Stinson, Nicole WESTWOOD 2:20.30h 2:20.30
6 Ricci, Lauren BUENA 2:20.80h 2:20.80
7 Purvis, Molly HOPEWELL VAL 2:23.60h 2:23.60
8 Kiani, Giovanna SOMERVILLE 2:23.90h 2:23.90
9 Pall, Jessica HOPEWELL VAL 2:24.20h 2:24.20
10 Clarke, Shenee RIDGFLD PARK 2:24.40h 2:24.40
11 Columbia, Jillian HAWTHORNE 2:24.70h 2:24.70
12 Felton, Valerie MONROE 2:24.90h 2:24.90
13 Fischer, Peyton RAMSEY 2:24.90h 2:24.90
14 Butler, Adrienne HADDONFIELD 2:25.70h 2:25.70
15 Milledge, Pria BRIDGETON 2:26.40h 2:26.40
16 Magitz, Tara STERLING 2:26.60h 2:26.60
17 Delery, Leslie VOORHEES 2:26.80h 2:26.80
18 Hartel, Michelle PASCACK HILL 2:28.10h 2:28.10
19 Giesemann, Sue DUMONT 2:28.70h 2:28.70
20 Sannitti, Laura HANOVER PARK 2:30.60h 2:30.60
21 Whitehead, Jillian W.M.MENDHAM 2:31.30h 2:31.30
22 Gambino, Beth JEFFERSON 2:31.50h 2:31.50
23 McConnell, Danielle DOVER 2:32.40h 2:32.40
24 Dorrow, Nouelle CHATHAM 2:35.30h 2:35.30
Event 38 GROUP Two Women's 1,600 Meter Run
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Donohue, Erin HADDONFIELD 4:57.20h 4:57.20
2 Rhodes, Sarah VOORHEES 5:10.20h 5:10.20
3 Cosnett, Holly HADDONFIELD 5:12.30h 5:12.30
4 Conway, Melissa RAMSEY 5:14.70h 5:14.70
5 O'Donnell, Erin HADDONFIELD 5:16.30h 5:16.30
6 Petrillo, Laura HOPEWELL VAL 5:17.80h 5:17.80
7 Wilson, Nicole WOODSTOWN 5:18.00h 5:18.00
8 Vullo, Christina HOLMDEL 5:19.20h 5:19.20
9 Vesey, Beth RAMSEY 5:21.30h 5:21.30
10 deVries, Cindy NEWTON 5:22.50h 5:22.50
11 Jones, Natalie HOPEWELL VAL 5:22.80h 5:22.80
12 Rust, Tiffany HOPEWELL VAL 5:24.30h 5:24.30
13 Rabadan, Jill WESTWOOD 5:27.00h 5:27.00
14 Pogorzelski, Kristen NORTH.BURL. 5:29.10h 5:29.10
15 Wort, Elizabeth VOORHEES 5:29.30h 5:29.30
16 Maybaum, Kerry WEST ESSEX 5:31.40h 5:31.40
17 Potts, Holly MAHWAH 5:31.40h 5:31.40
18 DiDario, Megs GOV.LIVINGST 5:33.10h 5:33.10
19 Draucikas, Lisa CALDWELL, J. 5:34.40h 5:34.40
20 McGettrick, Meghan CALDWELL, J. 5:35.30h 5:35.30
21 Riposta, Katie W.M.MENDHAM 5:36.10h 5:36.10
22 Webster, Katy BUENA 5:36.90h 5:36.90
23 Christian, Caitlin CHATHAM 5:38.60h 5:38.60
24 Chevalair, Felicia DUMONT 5:39.40h 5:39.40
Event 46 GROUP Two Women's 3,200 Meter Run
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Donohue, Erin HADDONFIELD 10:56.70h 10:56.70
2 Rust, Tiffany HOPEWELL VAL 11:16.80h 11:16.80
3 Vullo, Christina HOLMDEL 11:24.30h 11:24.30
4 Conway, Melissa RAMSEY 11:27.90h 11:27.90
5 O'Donnell, Erin HADDONFIELD 11:35.60h 11:35.60
6 Wilson, Nicole WOODSTOWN 11:40.90h 11:40.90
7 Jones, Natalie HOPEWELL VAL 11:48.30h 11:48.30
8 Vesey, Beth RAMSEY 11:48.40h 11:48.40
9 Maybaum, Kerry WEST ESSEX 11:51.70h 11:51.70
10 McNees, Whitney HOPEWELL VAL 11:54.10h 11:54.10
11 Lerch, Megan KINGSWAY 12:00.00h 12:00.00
12 Potts, Holly MAHWAH 12:03.40h 12:03.40
13 Roman, Nova MONROE 12:09.10h 12:09.10
14 Rabadan, Jill WESTWOOD 12:09.60h 12:09.60
15 Ineguiz, Maria ASBURY PARK 12:10.00h 12:10.00
16 Perez, Candita BRIDGETON 12:15.20h 12:15.20
17 Founds, Sarah W.M.MENDHAM 12:16.90h 12:16.90
18 Mulholland, Mary HADDONFIELD 12:20.10h 12:20.10
19 Riposta, Katie W.M.MENDHAM 12:22.90h 12:22.90
20 Timoney, Kelly PEQUANNOCK 12:29.60h 12:29.60
21 Chevalair, Felicia DUMONT 12:31.20h 12:31.20
22 Guth, Kellie NEWTON 12:35.80h 12:35.80
23 McGettrick, Meghan CALDWELL, J. 12:37.70h 12:37.70
24 talbot, jessica GOV.LIVINGST 12:53.00h 12:53.00
Event 54 GROUP Two Women's 100 Meter High Hurdles
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Keegan, Kristina HADDONFIELD 15.20h 15.20
2 Turner, Jill PASCACK HILL 15.30h 15.54
3 Coachman, Tiffany FREEHOLD BOR 15.40h 15.64
4 Jones, Teeonna BURLING TWP 15.70h 15.70
5 Blom, Dana MAHWAH 15.50h 15.74
6 MC Curdy, Dana GOV.LIVINGST 15.50h 15.74
7 Lockette, Lauren SCHALICK 15.80h 15.80
8 Clement, Danielle KINGSWAY 16.00h 16.00
9 Fiske, Stacey SCHALICK 16.00h 16.00
10 Bekele, Sara HANOVER PARK 16.00h 16.24
11 Steinmetz, Melissa GATEWAY 16.30h 16.30
12 Burbach, Mary GOV.LIVINGST 16.10h 16.34
13 Orefice, Carolyn CHATHAM 16.10h 16.34
14 McLarty, Priscilla HOPEWELL VAL 16.50h 16.50
15 Kaminski, Robin CALDWELL, J. 16.30h 16.54
16 Campbell, Akilah NO.PLAINFLD 16.40h 16.64
17 Scherr, Laura SOMERVILLE 16.40h 16.64
18 Giampapa, Kate WEST ESSEX 16.80h 17.04
19 Musente, Jackie HOPEWELL VAL 16.80h 17.04
20 Reinhardt, Kristina NEWTON 16.80h 17.04
21 Henkel, Jaime RIDGFLD PARK 17.10h 17.34
22 Lau, Cheryl RIDGE 17.20h 17.44
23 Gregory, Sarah RAMSEY 17.80h 18.04
24 Roth, Colleen RUTHERFORD 17.80h 18.04
Event 62 GROUP Two Women's 400 Meter Low Hurdles
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Sherman, Anna WEST ESSEX 65.70h 65.84
2 MC Curdy, Dana GOV.LIVINGST 65.80h 65.94
3 Lockette, Lauren SCHALICK 66.10h 66.10
4 Gauer, Lori SOMERVILLE 66.40h 66.54
5 Evangelista, Kathleen CINNAMINSON 66.70h 66.70
6 O'Donnell, Erin HADDONFIELD 67.30h 67.30
7 Fischer, Peyton RAMSEY 67.20h 67.34
8 Musente, Jackie HOPEWELL VAL 67.50h 67.64
9 Pall, Jessica HOPEWELL VAL 67.50h 67.64
10 Ackerman, Sandra MONTVILLE 67.80h 67.94
11 Powell, Kathleen AUDUBON 68.20h 68.20
12 Jones, Teeonna BURLING TWP 68.70h 68.70
13 Littleton, Heather BRIDGETON 68.70h 68.70
14 Hartel, Michelle PASCACK HILL 68.70h 68.84
15 Kaminski, Robin CALDWELL, J. 68.90h 69.04
16 Iberer, Dawn NEWTON 69.10h 69.24
17 Jones, Michelle RIDGE 69.10h 69.24
18 Rocchetti, Holly DELAWARE VAL 69.90h 70.04
19 Willever, Katie HOPEWELL VAL 69.90h 70.04
20 Hockmeyer, Caroline RAMSEY 70.10h 70.24
21 Orefice, Carolyn CHATHAM 70.10h 70.24
22 smith, megan CLARK, ABE 70.10h 70.24
23 Anton, Jamie PASCACK HILL 70.30h 70.44
24 Tis, Lindsay PASCACK HILL 70.60h 70.74
Event 70 GROUP Two Women's 4x400 Meter Relay
RANK REL # RELAY AFFILIATION CONVERSION ENTRY TIME SEED TIME NOTES
==== ===== ======== ========================= ============ ========== =========== ========================================
1 3216 "A" SOMERVILLE 4:06.50h 4:06.50
2 325 "A" FREEHOLD BORO 4:06.80h 4:06.80
3 327 "A" HOPEWELL VALLEY 4:07.20h 4:07.20
4 1222 "A" WESTWOOD 4:08.00h 4:08.00
5 423 "A" BUENA REGIONAL 4:08.10h 4:08.10
6 422 "A" BRIDGETON HIGH SCHOOL 4:08.70h 4:08.70
7 1216 "A" RAMSEY HIGH SCHOOL 4:10.20h 4:10.20
8 324 "A" DELAWARE VALLEY REGIONAL 4:16.40h 4:16.40
9 427 "A" CINNAMINSON 4:16.50h 4:16.50
10 4221 "A" SCHALICK, ARTHUR P. 4:17.40h 4:17.40
11 4110 "A" HADDONFIELD MEMORIAL 4:17.70h 4:17.70
12 414 "A" BURLINGTON TOWNSHIP 4:18.00h 4:18.00
13 3214 "A" RIDGE, BASKING RIDGE 4:18.10h 4:18.10
14 3218 "A" VOORHEES HIGH SCHOOL 4:18.80h 4:18.80
15 1214 "A" PASCACK HILLS HIGH SCHOOL 4:18.90h 4:18.90
16 229 "A" GOVERNOR LIVINGSTON H.S. 4:19.00h 4:19.00
17 223 "A" CHATHAM 4:20.80h 4:20.80
18 2211 "A" HANOVER PARK HIGH SCHOOL 4:21.90h 4:21.90
19 224 "A" CLARK, ABRAHAM (ROSELLE) 4:22.00h 4:22.00
20 2215 "A" PEQUANNOCK TOWNSHIP HS 4:25.40h 4:25.40
21 1213 "A" NEWTON HIGH SCHOOL 4:25.80h 4:25.80
22 221 "A" CALDWELL, JAMES H.S. 4:29.30h 4:29.30
23 1220 "A" SUSSEX COUNTY TECHNICAL 4:38.50h 4:38.50
Event 110 GROUP Two Women's High Jump
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Keene, Latasha FREEHOLD BOR 5'08.00" 5'08.00"
2 Composto, Kristin JFK-ISELIN 5'06.00" 5'06.00"
3 Minor, Brooke KINGSWAY 5'04.00" 5'04.00"
4 Igbawau, Rachael BURLING TWP 5'02.00" 5'02.00"
5 Marganski, Alison PEQUANNOCK 5'02.00" 5'02.00"
6 Martin, Holly CALDWELL, J. 5'02.00" 5'02.00"
7 Lippert, Jenna KITTATINNY 5'00.00" 5'00.00"
8 McDonald, Meridith HADDONFIELD 5'00.00" 5'00.00"
9 Orefice, Carolyn CHATHAM 5'00.00" 5'00.00"
10 Toppin, Adylia SO.PLAINFLD 5'00.00" 5'00.00"
11 Zeleznik, Susan VOORHEES 5'00.00" 5'00.00"
12 Bendetti, Erika KINGSWAY 4'10.00" 4'10.00"
13 Cahill, Mary Grace RUTHERFORD 4'10.00" 4'10.00"
14 Czapka, Annemarie DOVER 4'10.00" 4'10.00"
15 Dale, Cathleen SOMERVILLE 4'10.00" 4'10.00"
16 Dohn, Katie SCHALICK 4'10.00" 4'10.00"
17 Dunn, Kristin JOHNSON, A L 4'10.00" 4'10.00"
18 Lapore, Daniela HAWTHORNE 4'10.00" 4'10.00"
19 McMullin, Kelly HOLMDEL 4'10.00" 4'10.00"
20 Monroe, Maya GOV.LIVINGST 4'10.00" 4'10.00"
21 Quam, Elizabeth W.M.MENDHAM 4'10.00" 4'10.00"
22 Reinzi, Jenn RUTHERFORD 4'10.00" 4'10.00"
23 Smith, Lisa BURLING TWP 4'10.00" 4'10.00"
24 Turner, Jill PASCACK HILL 4'10.00" 4'10.00"
25 Moore, Colleen NEWTON 4'08.00" 4'08.00"
Event 102 GROUP Two Women's Long Jump
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Speed, Shameka BRIDGETON 18'08.25" 18'08.25"
2 Zeleznik, Kristen VOORHEES 17'08.00" 17'08.00"
3 Dacosta, Thatcha MORROW, DWIG 17'07.50" 17'07.50"
4 Johnson, Hashan BRIDGETON 17'06.00" 17'06.00"
5 Clarke, Shenee RIDGFLD PARK 17'04.00" 17'04.00"
6 Coachman, Tiffany FREEHOLD BOR 17'02.00" 17'02.00"
7 Villari, Regina GATEWAY 17'02.00" 17'02.00"
8 Turner, Jill PASCACK HILL 16'11.75" 16'11.75"
9 Scott, Tia BRIDGETON 16'09.50" 16'09.50"
10 Seidman, Dara RAMSEY 16'08.25" 16'08.25"
11 Campbell, Camile CARTERET 16'07.50" 16'07.50"
12 Medine, Mechea DELAWARE VAL 16'06.00" 16'06.00"
13 Charlton, Faith COLLINGSWOOD 16'05.75" 16'05.75"
14 Hopken, Meredith WALLKILL VAL 16'05.25" 16'05.25"
15 Deer, Kristine WESTWOOD 16'04.25" 16'04.25"
16 Porter, Nicki WOODSTOWN 16'02.00" 16'02.00"
17 McMullin, Kelly HOLMDEL 15'10.00" 15'10.00"
18 Turner-Byfield, Erin FREEHOLD BOR 15'09.50" 15'09.50"
19 Burgio, Julie CALDWELL, J. 15'04.75" 15'04.75"
20 Copperthite, Amanda SUMMIT 15'02.00" 15'02.00"
21 wynter, carla CLARK, ABE 14'08.50" 14'08.50"
22 Roth, Emily W.M.MENDHAM 14'07.50" 14'07.50"
23 garroud, doreen CLARK, ABE 14'05.75" 14'05.75"
24 Anderson, Lauren CHATHAM 14'04.00" 14'04.00"
Event 78 GROUP Two Women's Shot Put
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Moore, Nacole BRIDGETON 43'07.50" 43'07.50"
2 Christoudias, Maritsa RAMSEY 39'03.50" 39'03.50"
3 Kennedy, Betsy DELRAN 38'03.00" 38'03.00"
4 Fiddler, Jenn KINGSWAY 36'10.00" 36'10.00"
5 Potts, Kristy RIDGFLD PARK 36'04.00" 36'04.00"
6 Wilks, Cyndy BRIDGETON 35'10.50" 35'10.50"
7 Schoch, Jennifer AUDUBON 35'10.25" 35'10.25"
8 Flaherty, Ashley WALLKILL VAL 35'09.25" 35'09.25"
9 Musumeci, Dyana KINGSWAY 34'11.25" 34'11.25"
10 Bajrushi, Ardiana WESTWOOD 34'09.25" 34'09.25"
11 Vanderberg, Erin PEQUANNOCK 34'09.00" 34'09.00"
12 Grein, Kim RIDGFLD PARK 34'03.00" 34'03.00"
13 Beebe, Vanessa W.M.MENDHAM 33'08.00" 33'08.00"
14 Haywood, Lynne DUMONT 33'08.00" 33'08.00"
15 Green, Jesica CARTERET 32'08.75" 32'08.75"
16 Rios, Lisa JOHNSON, A L 32'08.00" 32'08.00"
17 Lembrich, Ellen SOMERVILLE 32'07.75" 32'07.75"
18 wynn, D'Nean CLARK, ABE 32'06.75" 32'06.75"
19 Altman, Susan VOORHEES 32'00.75" 32'00.75"
20 Costanzo, Diana FREEHOLD BOR 31'09.00" 31'09.00"
21 Thompson, Alyssa NO.PLAINFLD 31'09.00" 31'09.00"
22 Shipman, Maggie CARTERET 31'04.00" 31'04.00"
23 Voit, Carrie PEQUANNOCK 30'10.50" 30'10.50"
24 Lieb, Cynthia W.M.MENDHAM 30'00.25" 30'00.25"
Event 86 GROUP Two Women's Discus Throw
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Wilks, Cyndy BRIDGETON 128'10.00" 128'10.00"
2 Moore, Nacole BRIDGETON 123'04.00" 123'04.00"
3 Kennedy, Betsy DELRAN 120'09.00" 120'09.00"
4 Beebe, Vanessa W.M.MENDHAM 116'04.00" 116'04.00"
5 Salibury, Chelsea BUENA 113'01.00" 113'01.00"
6 Christoudias, Maritsa RAMSEY 113'00.00" 113'00.00"
7 Sample, Nikki WESTWOOD 107'11.00" 107'11.00"
8 Corkin, Diana RUTHERFORD 107'10.00" 107'10.00"
9 Minkoff, Caroline HADDONFIELD 106'10.00" 106'10.00"
10 Schoch, Jennifer AUDUBON 105'09.00" 105'09.00"
11 Fear, Georgie HOLMDEL 105'03.00" 105'03.00"
12 Vanderberg, Erin PEQUANNOCK 105'03.00" 105'03.00"
13 Banack, Niki MONROE 104'01.00" 104'01.00"
14 Holmes, Ashley SUMMIT 103'10.00" 103'10.00"
15 Visicaro, Marie W.M.MENDHAM 103'02.00" 103'02.00"
16 Waite, Ashley W.M.MENDHAM 102'06.00" 102'06.00"
17 DeSapio, Lucia DELAWARE VAL 102'03.00" 102'03.00"
18 Thompson, Alyssa NO.PLAINFLD 102'03.00" 102'03.00"
19 Tottley, Nicole PEQUANNOCK 101'03.00" 101'03.00"
20 Guggino, Kate MONTGOMERY 101'01.00" 101'01.00"
21 McLarty, Priscilla HOPEWELL VAL 100'00.00" 100'00.00"
22 Rakov, Sara MAHWAH 98'08.00" 98'08.00"
23 Demattie, Maris LENAPE VALLE 98'06.00" 98'06.00"
24 Austin, Kristina WALLKILL VAL 97'05.00" 97'05.00"
Event 94 GROUP Two Women's Javelin Throw
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Donohue, Erin HADDONFIELD 135'09.00" 135'09.00"
2 Kennedy, Betsy DELRAN 133'06.00" 133'06.00"
3 Wilks, Cyndy BRIDGETON 132'04.00" 132'04.00"
4 LaBouff, Connie HADDON TWP. 126'09.00" 126'09.00"
5 Sandvig, Christa SOMERVILLE 123'09.00" 123'09.00"
6 Christoudias, Maritsa RAMSEY 123'06.00" 123'06.00"
7 Demattie, Maris LENAPE VALLE 123'05.00" 123'05.00"
8 Hoffman, Dana HOLMDEL 117'07.00" 117'07.00"
9 McLarty, Priscilla HOPEWELL VAL 114'04.00" 114'04.00"
10 Kinzel, Maria CALDWELL, J. 114'02.00" 114'02.00"
11 Stiger, Jamie W.M.MENDHAM 113'01.00" 113'01.00"
12 Altman, Susan VOORHEES 112'05.00" 112'05.00"
13 Sample, Nikki WESTWOOD 111'00.00" 111'00.00"
14 Potts, Kristy RIDGFLD PARK 110'09.00" 110'09.00"
15 Carr, Erin KINGSWAY 110'08.00" 110'08.00"
16 Swiatecki-Mccab, Amy CHATHAM 106'01.00" 106'01.00"
17 Marquess, Brighid HADDONFIELD 105'06.00" 105'06.00"
18 Hogan, Erin JOHNSON, A L 103'09.00" 103'09.00"
19 Adiguzel, Filiz HANOVER PARK 102'03.00" 102'03.00"
20 Nanni, Jenifer VOORHEES 102'03.00" 102'03.00"
21 Russ, Kami MONROE 101'11.00" 101'11.00"
22 Gnade, Melissa HAWTHORNE 101'07.00" 101'07.00"
23 Schkolenko, Katie NEWTON 100'03.00" 100'03.00"
24 Goodspeed, Margaret GOV.LIVINGST 96'10.00" 96'10.00"