Scullion's Timing
scullion@monmouth.com

GIRL'S GROUP I PERFORMANCE LIST

         
        Event 5 Group One Women's 100 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Griffin, Samantha        MCNAIR ACAD.                        12.10h       12.34                                            
       2 Allen, Ahndraea          ROSELLE PARK                        12.30h       12.54                                            
       3 Anderson, Lillie         KINNELON                            12.50h       12.74                                            
       4 Taylor, Tisifenee        WOODBURY                            12.80h       12.80                                            
       5 Cooper, Marquia          PAULSBORO                           12.90h       12.90                                            
       6 gennello, heather        BURLING CITY                        12.90h       12.90                                            
       7 Haricha, Shoshanah       NEW MILFORD                         12.70h       12.94                                            
       8 Jenkins, Tamara          WOODBURY                            13.10h       13.10                                            
       9 Burroughs, Jade          PALMYRA                             13.20h       13.20                                            
      10 Burroughs, Quinn         PALMYRA                             13.20h       13.20                                            
      11 Cortese, Nicole          LYNDHURST                           13.00h       13.24                                            
      12 Massot, Rita             GLEN RIDGE                          13.10h       13.34                                            
      13 Diana, Justine           SADDLE BROOK                        13.20h       13.44                                            
      14 Kalafut, Catherine       WHIPPANY PRK                        13.20h       13.44                                            
      15 Nicoletti, Heather       HASBROUCK HT                        13.20h       13.44                                            
      16 Hill, Ali                SOUTH RIVER                         13.48        13.48                                            
      17 Brown, Danielle          METUCHEN                            13.54        13.54                                            
      18 Harper, Shakira          SCIENCE                             13.30h       13.54                                            
      19 Klinger, Amanda          VERNONA                             13.30h       13.54                                            
      20 Chavis, Christina        METUCHEN                            13.80        13.80                                            
      21 Barreiro, Kristine       LYNDHURST                           13.60h       13.84                                            
      22 Mergenthaler, Becky      COLTS NECK                          13.85        13.85                                            
      23 Dove, Yolanda            SPOTSWOOD                           13.89        13.89                                            
      24 Kolasa, Amy              COLTS NECK                          14.02        14.02                                            
                                                                                                                                    
                                             Event 13 Group One Women's 200 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Steed, Kari              PALMYRA                             25.40h       25.40                                            
       2 Allen, Ahndraea          ROSELLE PARK                        25.20h       25.44                                            
       3 Griffin, Samantha        MCNAIR ACAD.                        26.00h       26.24                                            
       4 Anderson, Lillie         KINNELON                            26.20h       26.44                                            
       5 Cooper, Marquia          PAULSBORO                           26.70h       26.70                                            
       6 Young, Michanda          SCIENCE                             26.50h       26.74                                            
       7 Nelson, Melanie          PENNSVILLE                          26.80h       26.80                                            
       8 Smith, Tyechia           MCNAIR ACAD.                        26.60h       26.84                                            
       9 Taylor, Tisifenee        WOODBURY                            27.10h       27.10                                            
      10 Hill, Ali                SOUTH RIVER                         27.12        27.12                                            
      11 Burroughs, Quinn         PALMYRA                             27.30h       27.30                                            
      12 Dejesus, Michelle        NO.ARLINGTON                        27.10h       27.34                                            
      13 Mergenthaler, Becky      COLTS NECK                          27.37        27.37                                            
      14 Kolasa, Amy              COLTS NECK                          27.39        27.39                                            
      15 Brown, Danielle          METUCHEN                            27.50        27.50                                            
      16 Claybourn, Brieanna      PAULSBORO                           27.50h       27.50                                            
      17 Magyera, Catherine       NEW PROVIDEN                        27.30h       27.54                                            
      18 Nicoletti, Heather       HASBROUCK HT                        27.40h       27.64                                            
      19 Lee, Celine              NO.ARLINGTON                        27.60h       27.84                                            
      20 Tutschek, Liz            MOUNTAIN LKS                        27.60h       27.84                                            
      21 Kalafut, Catherine       WHIPPANY PRK                        27.90h       28.14                                            
      22 Brenner, Meredith        RUMSON-FH                           28.18        28.18                                            
      23 Chavis, Christina        METUCHEN                            28.23        28.23                                            
      24 haner, lauren            GLEN ROCK                           28.10h       28.34                                            
                                                                                                                                    
                                             Event 21 Group One Women's 400 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Steed, Kari              PALMYRA                             58.50h       58.50                                            
       2 Scarfuto, Christine      METUCHEN                            59.10        59.10                                            
       3 Young, Michanda          SCIENCE                             59.90h       60.04                                            
       4 Weathers, Agyeiwa        MCNAIR ACAD.                        60.60h       60.74                                            
       5 Claybourn, Brieanna      PAULSBORO                           61.20h       61.20                                            
       6 Burroughs, Jade          PALMYRA                             61.70h       61.70                                            
       7 Poole, Colleen           NEW PROVIDEN                        61.60h       61.74                                            
       8 Sheridan, Lindsay        VERNONA                             61.60h       61.74                                            
       9 Shames-Dawson, Ali       SHORE REG                           61.90        61.90                                            
      10 Magyera, Catherine       NEW PROVIDEN                        61.90h       62.04                                            
      11 jerome, leah             GLEN ROCK                           62.00h       62.14                                            
      12 mineo, kim               GLEN ROCK                           62.00h       62.14                                            
      13 Nicoletti, Heather       HASBROUCK HT                        62.30h       62.44                                            
      14 Minigh, Lisa             KINNELON                            62.60h       62.74                                            
      15 Guarino, Kristen         RUMSON-FH                           62.90        62.90                                            
      16 Hodnett, Stephanie       RUMSON-FH                           63.50        63.50                                            
      17 Hamilton, D'Nita         PAULSBORO                           63.70h       63.70                                            
      18 Scarfuto, Karen          METUCHEN                            63.80        63.80                                            
      19 Brenner, Meredith        RUMSON-FH                           63.90        63.90                                            
      20 Weeks, Alexandra         MADISON                             64.10h       64.24                                            
      21 Ross, Jacqueline         WOODBURY                            64.50h       64.50                                            
      22 Stoveken, Jessica        LYNDHURST                           64.40h       64.54                                            
      23 Hornby, Megan            BORDENTOWN                          64.60h       64.60                                            
      24 Lee, Celine              NO.ARLINGTON                        64.60h       64.74                                            
                                                                                                                                    
                                              Event 29 Group One Women's 800 Meter Run                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 mineo, kim               GLEN ROCK                         2:22.20h     2:22.20                                            
       2 henry, erin              GLEN ROCK                         2:23.20h     2:23.20                                            
       3 Shames-Dawson, Ali       SHORE REG                         2:23.20      2:23.20                                            
       4 Marshall, Natasha        PALMYRA                           2:25.50h     2:25.50                                            
       5 Mendoza, Christina       HUDSON CO.PR                      2:26.00h     2:26.00                                            
       6 Krayl, Allyson           PT PLEA BEAC                      2:26.30h     2:26.30                                            
       7 Scarfuto, Christine      METUCHEN                          2:26.30      2:26.30                                            
       8 Weathers, Agyeiwa        MCNAIR ACAD.                      2:27.10h     2:27.10                                            
       9 Planer, Christy          RUMSON-FH                         2:28.00      2:28.00                                            
      10 robbins, lauren          GLEN ROCK                         2:28.50h     2:28.50                                            
      11 Poole, Colleen           NEW PROVIDEN                      2:28.60h     2:28.60                                            
      12 gennello, heather        BURLING CITY                      2:29.10h     2:29.10                                            
      13 Diamond, Olympia         GLEN RIDGE                        2:29.40h     2:29.40                                            
      14 Bingham, Heidi           FLORENCE                          2:29.70h     2:29.70                                            
      15 Jarosinski, Christina    PT PLEA BEAC                      2:30.30h     2:30.30                                            
      16 Diaz, Sara               TECHNOLOGY                        2:30.40h     2:30.40                                            
      17 Amato, Danielle          SADDLE BROOK                      2:30.50h     2:30.50                                            
      18 Fabrizzio, Stacy         PAULSBORO                         2:30.70h     2:30.70                                            
      19 Weeks, Alexandra         MADISON                           2:30.70h     2:30.70                                            
      20 Burns, Courtney          KINNELON                          2:31.30h     2:31.30                                            
      21 Levy, Rebecca            HIGHLAND PRK                      2:31.60      2:31.60                                            
      22 Harper, Shakira          SCIENCE                           2:32.70h     2:32.70                                            
      23 Viray, Bianca            KEYPORT                           2:38.00      2:38.00                                            
      24 Poandl, Sarah            METUCHEN                          2:42.10      2:42.10                                            
                                                                                                                                    
                                             Event 37 Group One Women's 1,600 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 henry, erin              GLEN ROCK                         5:14.90h     5:14.90                                            
       2 Planer, Christy          RUMSON-FH                         5:17.70      5:17.70                                            
       3 Mendoza, Christina       HUDSON CO.PR                      5:23.50h     5:23.50                                            
       4 Hadley, Cailin           GLOUC. CITY                       5:25.00h     5:25.00                                            
       5 Krayl, Allyson           PT PLEA BEAC                      5:25.00h     5:25.00                                            
       6 Liberatore, Ashley       COLTS NECK                        5:25.50      5:25.50                                            
       7 patoir, danielle         GLEN ROCK                         5:26.80h     5:26.80                                            
       8 Dellafave, Lauren        BORDENTOWN                        5:29.60h     5:29.60                                            
       9 gennello, heather        BURLING CITY                      5:31.00h     5:31.00                                            
      10 Haines, Tracie           PITMAN                            5:34.60h     5:34.60                                            
      11 Bingham, Heidi           FLORENCE                          5:36.20h     5:36.20                                            
      12 Barnet, Lesley           BERNARDS                          5:37.00      5:37.00                                            
      13 Mishak, Michele          SPOTSWOOD                         5:37.80      5:37.80                                            
      14 Price, Lianne            COLTS NECK                        5:39.00      5:39.00                                            
      15 Amato, Danielle          SADDLE BROOK                      5:40.10h     5:40.10                                            
      16 Hinck, Meghan            SHORE REG                         5:42.00      5:42.00                                            
      17 Ayubi, Christine         HASBROUCK HT                      5:43.20h     5:43.20                                            
      18 Raiken, Sara             KINNELON                          5:46.20h     5:46.20                                            
      19 Louie, Christine         MOUNTAIN LKS                      5:47.20h     5:47.20                                            
      20 Pyden, Caitlan           NEW PROVIDEN                      5:48.00h     5:48.00                                            
      21 Poole, Kristen           WHIPPANY PRK                      5:48.30h     5:48.30                                            
      22 saydah, liz              GLEN ROCK                         5:48.80h     5:48.80                                            
      23 Jutkowitz, Rachel        MADISON                           5:55.50h     5:55.50                                            
      24 Slotkin, Sarah           VERNONA                           5:55.70h     5:55.70                                            
                                                                                                                                    
                                             Event 48 Group One Women's 3,200 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Haines, Tracie           PITMAN                           11:52.70h    11:52.70                                            
       2 henry, erin              GLEN ROCK                        11:58.80h    11:58.80                                            
       3 Hadley, Cailin           GLOUC. CITY                      12:05.10h    12:05.10                                            
       4 Dellafave, Lauren        BORDENTOWN                       12:06.50h    12:06.50                                            
       5 patoir, danielle         GLEN ROCK                        12:12.30h    12:12.30                                            
       6 Liberatore, Ashley       COLTS NECK                       12:16.20     12:16.20                                            
       7 Amato, Danielle          SADDLE BROOK                     12:23.90h    12:23.90                                            
       8 Puchalski, Joan          METUCHEN                         12:24.00     12:24.00                                            
       9 Bingham, Heidi           FLORENCE                         12:29.60h    12:29.60                                            
      10 Krayl, Allyson           PT PLEA BEAC                     12:35.20h    12:35.20                                            
      11 Franko, Jeanette         METUCHEN                         12:40.40     12:40.40                                            
      12 Bujak, Zoe               PALMYRA                          12:40.50h    12:40.50                                            
      13 Symons, Desirae          VERNONA                          12:43.40h    12:43.40                                            
      14 Ayubi, Christine         HASBROUCK HT                     12:45.50h    12:45.50                                            
      15 Poole, Kristen           WHIPPANY PRK                     12:48.40h    12:48.40                                            
      16 mckay, laura             GLEN ROCK                        12:51.80h    12:51.80                                            
      17 Lee, Jen                 GLEN RIDGE                       12:52.60h    12:52.60                                            
      18 Pyden, Caitlan           NEW PROVIDEN                     12:52.60h    12:52.60                                            
      19 Pinault, Lillian         RUMSON-FH                        12:53.70     12:53.70                                            
      20 Hinck, Meghan            SHORE REG                        12:55.60     12:55.60                                            
      21 Tobia, Jennifer          CEDAR GROVE                      12:55.90h    12:55.90                                            
      22 Botsford, Katy           CRESSKILL                        12:56.70h    12:56.70                                            
      23 Stephenson, Lara         KINNELON                         13:02.90h    13:02.90                                            
      24 Stark, Jennifer          HIGHLAND PRK                     13:11.00     13:11.00                                            
                                                                                                                                    
                                         Event 53 Group One Women's 100 Meter High Hurdles                                          
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Marshall, Natasha        PALMYRA                             14.80h       14.80                                            
       2 Nicholson, Jacqueline    CLAYTON                             15.10h       15.10                                            
       3 Nelson, Melanie          PENNSVILLE                          15.30h       15.30                                            
       4 Diana, Justine           SADDLE BROOK                        15.20h       15.44                                            
       5 Brown, Danielle          METUCHEN                            16.04        16.04                                            
       6 Redding, Kaci            METUCHEN                            16.13        16.13                                            
       7 mccorry, ellen           GLEN ROCK                           16.20h       16.44                                            
       8 Smith, Tyechia           MCNAIR ACAD.                        16.20h       16.44                                            
       9 Dibernardi, Laura        PITMAN                              16.70h       16.70                                            
      10 Salvatore, Jill          PITMAN                              16.70h       16.70                                            
      11 Jenkins, Tamara          WOODBURY                            16.80h       16.80                                            
      12 Dejesus, Michelle        NO.ARLINGTON                        16.60h       16.84                                            
      13 Kapler, Devon            GLEN RIDGE                          16.70h       16.94                                            
      14 Karwowski, Katie         NEW PROVIDEN                        16.80h       17.04                                            
      15 Faletti, Erika           METUCHEN                            17.24        17.24                                            
      16 Sammon, Kelly            WHIPPANY PRK                        17.00h       17.24                                            
      17 Kaminski, Jackie         SADDLE BROOK                        17.20h       17.44                                            
      18 Dove, Yolanda            SPOTSWOOD                           17.47        17.47                                            
      19 Wolfe, Courtney          BOUND BROOK                         17.78        17.78                                            
      20 Sabaliauskas, Nicole     BUTLER                              17.70h       17.94                                            
      21 Salania, Dana            SADDLE BROOK                        17.70h       17.94                                            
      22 Fitzgerald, Erin         SHORE REG                           17.96        17.96                                            
      23 Klinger, Amanda          VERNONA                             18.20h       18.44                                            
      24 Kohn, Lisa               KINNELON                            18.50h       18.74                                            
                                                                                                                                    
                                          Event 61 Group One Women's 400 Meter Low Hurdles                                          
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Marshall, Natasha        PALMYRA                             63.90h       63.90                                            
       2 mineo, kim               GLEN ROCK                           66.70h       66.84                                            
       3 jerome, leah             GLEN ROCK                           66.80h       66.94                                            
       4 Redding, Kaci            METUCHEN                            67.00h       67.14                                            
       5 Smith, Tyechia           MCNAIR ACAD.                        67.10h       67.24                                            
       6 Kapler, Devon            GLEN RIDGE                          67.20h       67.34                                            
       7 Brennan, Kim             PAULSBORO                           68.70h       68.70                                            
       8 Leahy, Jen               CRESSKILL                           68.60h       68.74                                            
       9 MACHIN, Stephanie        NEW PROVIDEN                        68.90h       69.04                                            
      10 Nicholson, Jacqueline    CLAYTON                             70.00h       70.00                                            
      11 mccorry, ellen           GLEN ROCK                           70.40h       70.54                                            
      12 Dejesus, Michelle        NO.ARLINGTON                        70.60h       70.74                                            
      13 Faletti, Erika           METUCHEN                            70.90h       71.04                                            
      14 Guzevich, Ann            D. BREARLEY                         71.30h       71.44                                            
      15 farrell, kristyn         BURLING CITY                        71.90h       71.90                                            
      16 Scarfuto, Karen          METUCHEN                            72.30h       72.44                                            
      17 Farrel, janeen           BURLING CITY                        72.50h       72.50                                            
      18 Papenberg, Kristen       PALMYRA                             72.60h       72.60                                            
      19 Gleason, Jenn            BUTLER                              72.50h       72.64                                            
      20 Rochat, Colette          BERNARDS                            72.50h       72.64                                            
      21 Bishop, Lindsay          KINNELON                            73.70h       73.84                                            
      22 Jutkowitz, Rachel        MADISON                             73.70h       73.84                                            
      23 Hodnett, Stephanie       RUMSON-FH                           73.80h       73.94                                            
      24 Wilkin, Rachel           RUMSON-FH                           75.40h       75.54                                            
                                                                                                                                    
                                            Event 69 Group One Women's 4x400 Meter Relay                                            
                                                                                                                                    
     RANK REL # RELAY     AFFILIATION               CONVERSION   ENTRY TIME   SEED TIME NOTES                                       
     ==== ===== ========  ========================= ============ ========== =========== ========================================    
        1       4113 "A"  PAULSBORO                                 4:08.70h    4:08.70                                             
        2       4112 "A"  PALMYRA HIGH SCHOOL                       4:09.60h    4:09.60                                             
        3       2113 "A"  NEW PROVIDENCE                            4:14.20h    4:14.20                                             
        4       3110 "A"  METUCHEN HIGH SCHOOL                      4:15.60     4:15.60                                             
        5       115  "A"  GLEN ROCK SR                              4:16.50h    4:16.50                                             
        6       2116 "A"  SCIENCE HIGH SCHOOL                       4:17.10h    4:17.10                                             
        7       2117 "A"  TECHNOLOGY HIGH SCHOOL                    4:18.00h    4:18.00                                             
        8       4116 "A"  PITMAN HIGH SCHOOL                        4:21.70h    4:21.70                                             
        9       2111 "A"  MADISON                                   4:22.70h    4:22.70                                             
       10       2119 "A"  VERONA HIGH SHCOOL                        4:22.70h    4:22.70                                             
       11       3215 "A"  RUMSON-FAIR HAVEN                         4:24.60     4:24.60                                             
       12       3121 "A"  SPOTSWOOD HIGH SCHOOL                     4:26.10     4:26.10                                             
       13       1210 "A"  LYNDHURST HIGH SCHOOL                     4:26.30h    4:26.30                                             
       14       1117 "A"  SADDLE BROOK HIGH SCHOOL                  4:27.20h    4:27.20                                             
       15       116  "A"  HASBROUCK HEIGHTS HS                      4:28.00h    4:28.00                                             
       16       3116 "A"  SHORE REGIONAL HS                         4:30.40     4:30.40                                             
       17       2120 "A"  WHIPPANY PARK                             4:31.70h    4:31.70                                             
       18       1118 "A"  SECAUCUS HIGH SCHOOL                      4:32.50h    4:32.50                                             
       19       411  "A"  BORDENTOWN                                4:33.40h    4:33.40                                             
       20       4117 "A"  POINT PLEASANT BEACH HS                   4:33.50h    4:33.50                                             
       21       4122 "A"  WOODBURY                                  4:36.50h    4:36.50                                             
       22       1111 "A"  MIDLAND PARK HIGH SCHOOL                  4:40.10h    4:40.10                                             
                                                                                                                                    
                                               Event 109 Group One Women's High Jump                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Dudek, Patty             BORDENTOWN                        5'04.00"    5'04.00"                                            
       2 Kapler, Devon            GLEN RIDGE                        5'02.00"    5'02.00"                                            
       3 dickerson, kelly         BURLING CITY                      5'00.00"    5'00.00"                                            
       4 Kurzius, Janice          DUNELLEN                          5'00.00"    5'00.00"                                            
       5 Russo, Donna             HASBROUCK HT                      5'00.00"    5'00.00"                                            
       6 Banas, Amy               NEW PROVIDEN                      4'10.00"    4'10.00"                                            
       7 Drosdick, Caroline       VERNONA                           4'10.00"    4'10.00"                                            
       8 Green, Monique           WOODBURY                          4'10.00"    4'10.00"                                            
       9 Hall, Victoria           WOODBURY                          4'10.00"    4'10.00"                                            
      10 Lambrinides, Kristina    WALDWICK                          4'10.00"    4'10.00"                                            
      11 Marucci, Diana           PAULSBORO                         4'10.00"    4'10.00"                                            
      12 Oksov, Olga              JON DAYTON                        4'10.00"    4'10.00"                                            
      13 Pablos, Melissa          SECAUCUS                          4'10.00"    4'10.00"                                            
      14 Penney-Furino, Katie     MADISON                           4'10.00"    4'10.00"                                            
      15 Sammon, Kelly            WHIPPANY PRK                      4'10.00"    4'10.00"                                            
      16 Smith, Tyechia           MCNAIR ACAD.                      4'10.00"    4'10.00"                                            
      17 Weathers, Agyeiwa        MCNAIR ACAD.                      4'10.00"    4'10.00"                                            
      18 Barry, Jackie            SOUTH RIVER                       4'08.00"    4'08.00"                                            
      19 Barthelemy, Jennifer     BOGOTA                            4'08.00"    4'08.00"                                            
      20 Brennan, Kim             PAULSBORO                         4'08.00"    4'08.00"                                            
      21 Glashauser, Allegra      HIGHLAND PRK                      4'08.00"    4'08.00"                                            
      22 Mulligan, Amanda         METUCHEN                          4'08.00"    4'08.00"                                            
      23 Redding, Kaci            METUCHEN                          4'08.00"    4'08.00"                                            
      24 Stratowski, Chelsea      SPOTSWOOD                         4'08.00"    4'08.00"                                            
                                                                                                                                    
                                               Event 101 Group One Women's Long Jump                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Allen, Ahndraea          ROSELLE PARK                     17'11.25"   17'11.25"                                            
       2 Taylor, Tisifenee        WOODBURY                         17'02.00"   17'02.00"                                            
       3 Kapler, Devon            GLEN RIDGE                       16'10.50"   16'10.50"                                            
       4 Sammon, Kelly            WHIPPANY PRK                     16'10.50"   16'10.50"                                            
       5 Marshall, Natasha        PALMYRA                          16'06.75"   16'06.75"                                            
       6 Kolasa, Amy              COLTS NECK                       16'06.25"   16'06.25"                                            
       7 Wosiliw, Jackie          VERNONA                          16'03.75"   16'03.75"                                            
       8 Nicholson, Jacqueline    CLAYTON                          16'02.00"   16'02.00"                                            
       9 mccorry, ellen           GLEN ROCK                        16'01.75"   16'01.75"                                            
      10 Barthelemy, Jennifer     BOGOTA                           16'00.00"   16'00.00"                                            
      11 Diana, Justine           SADDLE BROOK                     15'10.00"   15'10.00"                                            
      12 Ross, Jacqueline         WOODBURY                         15'10.00"   15'10.00"                                            
      13 Cooper, Marquia          PAULSBORO                        15'09.75"   15'09.75"                                            
      14 Mergenthaler, Becky      COLTS NECK                       15'09.00"   15'09.00"                                            
      15 Muirhead, Erin           SOUTH RIVER                      15'07.50"   15'07.50"                                            
      16 Tutschek, Liz            MOUNTAIN LKS                     15'07.25"   15'07.25"                                            
      17 Brenner, Meredith        RUMSON-FH                        15'06.75"   15'06.75"                                            
      18 Gill, Beth               WOODBURY                         15'06.75"   15'06.75"                                            
      19 Kalafut, Catherine       WHIPPANY PRK                     15'06.25"   15'06.25"                                            
      20 Dove, Yolanda            SPOTSWOOD                        15'05.75"   15'05.75"                                            
      21 Redding, Kaci            METUCHEN                         15'05.75"   15'05.75"                                            
      22 Gilchrist, Beth          PARK RIDGE                       14'10.50"   14'10.50"                                            
      23 Kaminski, Jackie         SADDLE BROOK                     14'09.50"   14'09.50"                                            
      24 thielke, meg             GLEN ROCK                        14'07.00"   14'07.00"                                            
                                                                                                                                    
                                                Event 77 Group One Women's Shot Put                                                 
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Schuler, Sheena          HASBROUCK HT                     37'05.00"   37'05.00"                                            
       2 Wilson, Renee            HASBROUCK HT                     37'03.50"   37'03.50"                                            
       3 DeGarmo, Kristen         RIVERSIDE                        36'10.50"   36'10.50"                                            
       4 Redman, Kera             PAULSBORO                        35'09.50"   35'09.50"                                            
       5 Wright, Raquel           CLAYTON                          35'05.75"   35'05.75"                                            
       6 Koob, Alyssa             NEW MILFORD                      35'00.50"   35'00.50"                                            
       7 Wright, Holly            WALDWICK                         35'00.00"   35'00.00"                                            
       8 may, selina              BURLING CITY                     34'02.75"   34'02.75"                                            
       9 Harding, Jackalyn        WOODBURY                         33'06.50"   33'06.50"                                            
      10 Peeke, Lisa              GLOUC. CITY                      32'09.50"   32'09.50"                                            
      11 Chemeski, L              BOUND BROOK                      32'08.00"   32'08.00"                                            
      12 Kravchuk, Marina         SECAUCUS                         31'05.50"   31'05.50"                                            
      13 Helwig, Becky            MADISON                          31'04.00"   31'04.00"                                            
      14 Pendleton, Liz           WOOD-RIDGE                       31'03.50"   31'03.50"                                            
      15 Voorhees, Michelle       BOONTON                          30'10.00"   30'10.00"                                            
      16 Beckmann, Carla          KINNELON                         30'09.00"   30'09.00"                                            
      17 Whitmer, Caitlin         KINNELON                         30'08.50"   30'08.50"                                            
      18 Williams, Michelle       NEW PROVIDEN                     30'03.00"   30'03.00"                                            
      19 Perry, Stacy             COLTS NECK                       29'08.25"   29'08.25"                                            
      20 Chemeski, K              BOUND BROOK                      28'06.00"   28'06.00"                                            
      21 Pintz, Agnes             HIGHLAND PRK                     28'03.00"   28'03.00"                                            
      22 Fleming, Margot          GLEN RIDGE                       28'01.50"   28'01.50"                                            
      23 Krueger, Kristin         RUMSON-FH                        28'00.00"   28'00.00"                                            
      24 Hall, Jeanette           MIDDLESEX                        27'00.00"   27'00.00"                                            
                                                                                                                                    
                                              Event 85 Group One Women's Discus Throw                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Pendleton, Liz           WOOD-RIDGE                      123'00.00"  123'00.00"                                            
       2 Wilson, Renee            HASBROUCK HT                    113'08.00"  113'08.00"                                            
       3 Harding, Jackalyn        WOODBURY                        113'06.00"  113'06.00"                                            
       4 DeGarmo, Kristen         RIVERSIDE                       113'01.00"  113'01.00"                                            
       5 Perry, Rose              RIVERSIDE                       108'00.00"  108'00.00"                                            
       6 Judkins, Lindsey         WHIPPANY PRK                    104'10.00"  104'10.00"                                            
       7 Schuler, Sheena          HASBROUCK HT                    104'10.00"  104'10.00"                                            
       8 Welch, Lisa              MIDLAND PARK                    100'07.00"  100'07.00"                                            
       9 Ciccone, Tatiana         NEW MILFORD                     100'04.00"  100'04.00"                                            
      10 Krueger, Kristin         RUMSON-FH                        99'01.00"   99'01.00"                                            
      11 Gayeski, Dana            PAULSBORO                        98'05.00"   98'05.00"                                            
      12 Pacciani, Nicole         EMERSON JR/S                     95'07.00"   95'07.00"                                            
      13 Patterson, Amber         WOODBURY                         94'05.00"   94'05.00"                                            
      14 Williams, Michelle       NEW PROVIDEN                     93'04.00"   93'04.00"                                            
      15 McGarrity, Erin          VERNONA                          92'06.00"   92'06.00"                                            
      16 Redman, Kera             PAULSBORO                        91'05.00"   91'05.00"                                            
      17 Cronk, Stephanie         BOONTON                          89'10.00"   89'10.00"                                            
      18 Kemelman, Florence       SPOTSWOOD                        88'11.00"   88'11.00"                                            
      19 Barry, Jackie            SOUTH RIVER                      88'06.00"   88'06.00"                                            
      20 Blake, Marah             HIGHLAND PRK                     86'04.00"   86'04.00"                                            
      21 Sammon, Kelly            WHIPPANY PRK                     85'09.00"   85'09.00"                                            
      22 Roche, Colleen           GLEN RIDGE                       85'01.00"   85'01.00"                                            
      23 Cherneski, Kristy        BOUND BROOK                      85'00.00"   85'00.00"                                            
      24 Zhong, Anita             METUCHEN                         81'09.00"   81'09.00"                                            
                                                                                                                                    
                                              Event 93 Group One Women's Javelin Throw                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Fine, Lindsay            PT PLEA BEAC                    124'05.00"  124'05.00"                                            
       2 Reggo, Lindsey           RIDGEFIELD                      116'01.00"  116'01.00"                                            
       3 McGarrity, Erin          VERNONA                         111'05.00"  111'05.00"                                            
       4 Pintz, Agnes             HIGHLAND PRK                    105'04.00"  105'04.00"                                            
       5 Collins, Jennette        ROSELLE PARK                    104'07.00"  104'07.00"                                            
       6 Videira, Daniella        NO.ARLINGTON                    103'01.00"  103'01.00"                                            
       7 Wolleon, Erin            PT PLEA BEAC                    102'05.00"  102'05.00"                                            
       8 George, April            PENNSVILLE                      100'04.00"  100'04.00"                                            
       9 McKeich, Nicole          PENNSVILLE                       98'10.00"   98'10.00"                                            
