Scullion's Timing
scullion@monmouth.com

BOYS GROUP III PERFORMANCE LIST

         
   Event 3 Group Three Men's 100 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Johnson, Danny           RAHWAY                              10.30h       10.54                                            
       2 Bolling, Mike            WILLINGBORO                         10.80h       10.80                                            
       3 Ervin, Jamar             CAMDEN                              10.90h       10.90                                            
       4 Alston, Dave             WILLINGBORO                         11.00h       11.00                                            
       5 Curry, Clarence          PARSIPANNY                          10.80h       11.04                                            
       6 Newberger, Ryan          MOUNT OLIVE                         10.80h       11.04                                            
       7 Whittle, Jeff            CAMDEN                              11.10h       11.10                                            
       8 Coley, Purvis            PEMBERTON                           11.20h       11.20                                            
       9 Dowman, Shaun            MORRISTOWN                          11.00h       11.24                                            
      10 LeBLANC, Jean            SCOTT, C.J.                         11.00h       11.24                                            
      11 Peterson, James          EWING                               11.38        11.38                                            
      12 Francis, Anthony         MATAWAN REG.                        11.47        11.47                                            
      13 Sanchez, Felix           LONG BRANCH                         11.48        11.48                                            
      14 Davis, William           CAMDEN                              11.50h       11.50                                            
      15 Cristofol, Rick          PASSAIC VAL                         11.30h       11.54                                            
      16 Webster, Jamel           MONMOUTH REG                        11.59        11.59                                            
      17 DuBois, Dennis           COLONIA                             11.63        11.63                                            
      18 Watarai, Hiroki          TENAFLY                             11.40h       11.64                                            
      19 Duleski, Daniel          GARFIELD                            11.50h       11.74                                            
      20 Walker, Terrance         LONG BRANCH                         11.79        11.79                                            
      21 Moore, Johnny            MORRISTOWN                          11.60h       11.84                                            
      22 Nash, Mike               RAMAPO                              11.60h       11.84                                            
      23 Chiang, Michael          WAYNE HILLS                         11.70h       11.94                                            
                                                                                                                                    
                                             Event 11 Group Three Men's 200 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Bolling, Mike            WILLINGBORO                         21.30h       21.30                                            
       2 Johnson, Danny           RAHWAY                              21.30h       21.54                                            
       3 Speid, Rayan             MAINLAND                            21.90h       21.90                                            
       4 Whittle, Jeff            CAMDEN                              21.90h       21.90                                            
       5 Ervin, Jamar             CAMDEN                              22.30h       22.30                                            
       6 Coley, Purvis            PEMBERTON                           22.40h       22.40                                            
       7 Newberger, Ryan          MOUNT OLIVE                         22.20h       22.44                                            
       8 Peterson, James          EWING                               22.49        22.49                                            
       9 Curry, Clarence          PARSIPANNY                          22.30h       22.54                                            
      10 Williams, Ray            S PLNS-FNWD                         22.30h       22.54                                            
      11 Schulman, Erik           PARSIPANNY                          22.40h       22.64                                            
      12 Davis, William           CAMDEN                              22.70h       22.70                                            
      13 Nanaszko, Mike           SPARTA                              22.50h       22.74                                            
      14 Sanchez, Felix           LONG BRANCH                         22.79        22.79                                            
      15 Reed, Justin             LAWRENCE                            22.91        22.91                                            
      16 Lugashi, Ron             TENAFLY                             22.80h       23.04                                            
      17 Williams, Jabbar         COLONIA                             23.39        23.39                                            
      18 Driver, Jaron            NEPTUNE                             23.60        23.60                                            
      19 Cristofol, Rick          PASSAIC VAL                         23.40h       23.64                                            
      20 Davis, Kenny             EWING                               23.67        23.67                                            
      21 LeBLANC, Jean            SCOTT, C.J.                         23.60h       23.84                                            
      22 Nash, Mike               RAMAPO                              23.90h       24.14                                            
      23 Richardson, Robert       GARFIELD                            24.70h       24.94                                            
      24 Duleski, Daniel          GARFIELD                            24.80h       25.04                                            
                                                                                                                                    
                                             Event 19 Group Three Men's 400 Meter Dash                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Smith, Jade              CAMDEN                              48.70h       48.70                                            
       2 Speid, Rayan             MAINLAND                            49.20h       49.20                                            
       3 Landers, Kris            WALL                                49.30        49.30                                            
       4 Schulman, Erik           PARSIPANNY                          49.20h       49.34                                            
       5 Williams, Ray            S PLNS-FNWD                         49.40h       49.54                                            
       6 Lewis, Marvin            WILLINGBORO                         49.60h       49.60                                            
       7 Oliver, Bryon            CAMDEN                              49.60h       49.60                                            
       8 Foster, Shane            LAKEWOOD                            49.90h       49.90                                            
       9 Johnson, Danny           EWING                               49.90        49.90                                            
      10 Nanaszko, Mike           SPARTA                              49.90h       50.04                                            
      11 Newberger, Ryan          MOUNT OLIVE                         50.00h       50.14                                            
      12 Lugashi, Ron             TENAFLY                             50.30h       50.44                                            
      13 Moore, Clarence          MIDDLE TWP                          50.50h       50.50                                            
      14 Allen, Jonathan          FRANKLIN                            50.60        50.60                                            
      15 Burns, Brian             RIVER DELL                          50.60h       50.74                                            
      16 Frank, Brian             PARSIPANNY                          50.70h       50.84                                            
      17 Webster, Jamel           MONMOUTH REG                        51.00        51.00                                            
      18 Lynch, Kevin             SCOTT, C.J.                         50.90h       51.04                                            
      19 Patterson, Tylik         HAMILTON WES                        51.10        51.10                                            
      20 Shatkus, Matt            WALL                                51.40        51.40                                            
      21 Acosta, Ariel            BERGENFIELD                         51.40h       51.54                                            
      22 Coles, Jamil             S PLNS-FNWD                         51.80h       51.94                                            
      23 Rohel, Rob               HIGH POINT                          52.40h       52.54                                            
      24 Holzapfel, Eric          WAYNE HILLS                         52.60h       52.74                                            
                                                                                                                                    
                                              Event 27 Group Three Men's 800 Meter Run                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Landers, Kris            WALL                              1:54.30      1:54.30                                            
       2 Kingsbery, Walton        RED BANK REG                      1:56.10      1:56.10                                            
       3 Patterson, Tylik         HAMILTON WES                      1:57.60      1:57.60                                            
       4 Burns, Brian             RIVER DELL                        1:57.80h     1:57.80                                            
       5 Crook, Jon               RED BANK REG                      1:57.80      1:57.80                                            
       6 Lewis, Marvin            WILLINGBORO                       1:58.10h     1:58.10                                            
       7 Duncan, David            TOMS R.SOUTH                      1:58.30h     1:58.30                                            
       8 Morris, John             CAMDEN                            1:58.60h     1:58.60                                            
       9 O'Keefe, Brandin         CENTRAL REG                       1:58.80h     1:58.80                                            
      10 Stephens, Matt           LACEY                             1:59.40h     1:59.40                                            
      11 Frank, Brian             PARSIPANNY                        2:00.50h     2:00.50                                            
      12 Palmentieri, Adam        MAINLAND                          2:01.10h     2:01.10                                            
      13 Molski, Matt             SPARTA                            2:01.20h     2:01.20                                            
      14 Ellis, Jon               CRANFORD                          2:02.00h     2:02.00                                            
      15 Bennett, Gaerrick        MATAWAN REG.                      2:02.40      2:02.40                                            
      16 McKinlay, Colin          MORRISTOWN                        2:02.70h     2:02.70                                            
      17 Mathe, Peter             FRANKLIN                          2:02.90      2:02.90                                            
      18 Dixon, Michael           S PLNS-FNWD                       2:03.30h     2:03.30                                            
      19 Frenzel, Travis          MORRISTOWN                        2:03.70h     2:03.70                                            
      20 Wood, Josh               RAMAPO                            2:04.00h     2:04.00                                            
      21 Rogers, Michael          GARFIELD                          2:04.40h     2:04.40                                            
      22 Tulp, Chris              TENAFLY                           2:05.00h     2:05.00                                            
      23 Robinson, Josh           RIVER DELL                        2:06.00h     2:06.00                                            
      24 Jani, Derrick            MORRIS HILLS                      2:06.40h     2:06.40                                            
                                                                                                                                    
                                             Event 35 Group Three Men's 1,600 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Kingsbery, Walton        RED BANK REG                      4:17.30      4:17.30                                            
       2 Boyett, Brian            PARSIP HILLS                      4:23.70h     4:23.70                                            
       3 Nichol, Mark             MILLBURN                          4:24.40h     4:24.40                                            
       4 McDonough, Matt          NO.HUNTERDON                      4:26.30      4:26.30                                            
       5 Van Dyke, Joe            WATCHUNG HIL                      4:26.30      4:26.30                                            
       6 Bennett, Gaerrick        MATAWAN REG.                      4:27.40      4:27.40                                            
       7 Graf, Otmar              MIDDLE SOUTH                      4:27.50      4:27.50                                            
       8 Bahnuk, Mark             HACKETTSTOWN                      4:28.20h     4:28.20                                            
       9 Keown, Will              LAKEWOOD                          4:28.30h     4:28.30                                            
      10 Rath, Sean               MIDDLE SOUTH                      4:28.40      4:28.40                                            
      11 Roberts, Stephen         MOUNT OLIVE                       4:28.80h     4:28.80                                            
      12 Lacovara-Switze, Joe     EGG HARBOR T                      4:29.20h     4:29.20                                            
      13 Reinhard, Gray           MORRISTOWN                        4:29.50h     4:29.50                                            
      14 Cannon, Bobby            TOMS R.SOUTH                      4:29.70h     4:29.70                                            
      15 Pereira, Jon             PARSIPANNY                        4:30.10h     4:30.10                                            
      16 Robinson, Josh           RIVER DELL                        4:30.40h     4:30.40                                            
      17 Richardson, John         OCEAN CITY                        4:32.70h     4:32.70                                            
      18 Rothwell, Spencer        NV@OLD TAPPA                      4:33.40h     4:33.40                                            
      19 Gertzen, Brian           MAINLAND                          4:33.50h     4:33.50                                            
      20 Salvador, Jason          HIGH POINT                        4:33.80h     4:33.80                                            
      21 Sheeran, Mike            MIDDLE TWP                        4:34.70h     4:34.70                                            
      22 Gatens, Brad             PARAMUS                           4:35.60h     4:35.60                                            
      23 horst, Nate              LAKELAND                          4:38.10h     4:38.10                                            
      24 Garlasco, Dane           NV @DEMAREST                      4:39.30h     4:39.30                                            
                                                                                                                                    
                                             Event 43 Group Three Men's 3,200 Meter Run                                             
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Boyett, Brian            PARSIP HILLS                      9:24.50h     9:24.50                                            
       2 Kingsbery, Walton        RED BANK REG                      9:27.40      9:27.40                                            
       3 Nichol, Mark             MILLBURN                          9:30.70h     9:30.70                                            
       4 Keown, Will              LAKEWOOD                          9:38.10h     9:38.10                                            
       5 Roberts, Stephen         MOUNT OLIVE                       9:38.70h     9:38.70                                            
       6 Bahnuk, Mark             HACKETTSTOWN                      9:41.50h     9:41.50                                            
       7 Slattery, Patrick        MOUNT OLIVE                       9:44.50h     9:44.50                                            
       8 Cannon, Bobby            TOMS R.SOUTH                      9:47.40h     9:47.40                                            
       9 Bennett, Gaerrick        MATAWAN REG.                      9:49.60      9:49.60                                            
      10 McDonough, Matt          NO.HUNTERDON                      9:50.60      9:50.60                                            
      11 Klapper, Jeremy          HIGHTSTOWN                        9:51.20      9:51.20                                            
      12 Richardson, John         OCEAN CITY                        9:52.00h     9:52.00                                            
      13 Repka, Christopher       HIGHTSTOWN                        9:52.60      9:52.60                                            
      14 Pereira, Jon             PARSIPANNY                        9:52.90h     9:52.90                                            
      15 Miller, Timothy          MAINLAND                          9:53.40h     9:53.40                                            
      16 Brown, Erik              MONMOUTH REG                      9:57.06      9:57.06                                            
      17 Robinson, Josh           RIVER DELL                        9:58.50h     9:58.50                                            
      18 Lacovara-Switze, Joe     EGG HARBOR T                      9:59.10h     9:59.10                                            
      19 Zola, Jeff               DEPTFORD                         10:00.30h    10:00.30                                            
      20 Rogers, Michael          GARFIELD                         10:06.00h    10:06.00                                            
      21 Rothwell, Spencer        NV@OLD TAPPA                     10:09.10h    10:09.10                                            
      22 horst, Nate              LAKELAND                         10:11.00h    10:11.00                                            
      23 Tavis, Pete              RIVER DELL                       10:13.50h    10:13.50                                            
      24 Fonder, Greg             RIVER DELL                       10:16.50h    10:16.50                                            
                                                                                                                                    
                                         Event 51 Group Three Men's 110 Meter High Hurdles                                          
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Ruff, Dwight             CAMDEN                              13.80h       13.80                                            
       2 Baker, Rashad            W. WILSON                           13.90h       13.90                                            
       3 Klemic, Paul             MAINLAND                            14.20h       14.20                                            
       4 Rhon, Cezaire            WILLINGBORO                         14.30h       14.30                                            
       5 Colvin, Melvin           DELSEA                              14.40h       14.40                                            
       6 William, James           CAMDEN                              14.80h       14.80                                            
       7 Lyons, Matt              MORRIS HILLS                        14.70h       14.94                                            
       8 Walker, Terrance         LONG BRANCH                         15.20        15.20                                            
       9 Williams, Jabbar         COLONIA                             15.23        15.23                                            
      10 Irwin, Chris             MIDDLE SOUTH                        15.25        15.25                                            
      11 Aberdeen, Derrion        S PLNS-FNWD                         15.20h       15.44                                            
      12 Gumbs, Devon             EAST ORANGE                         15.20h       15.44                                            
      13 MacNeill, Jordan         RED BANK REG                        15.47        15.47                                            
      14 lamb, kevin                                                  15.40h       15.64                                            
      15 Cerutti, Ben             HIGH POINT                          15.60h       15.84                                            
      16 digregorio, dan                                              15.60h       15.84                                            
      17 Walker, Chris            MORRISTOWN                          15.60h       15.84                                            
      18 Garth, Jerome            MATAWAN REG.                        15.87        15.87                                            
      19 Hamilton, Eddie          EWING                               15.89        15.89                                            
      20 Fung, Chris              NV @DEMAREST                        15.70h       15.94                                            
      21 Franzone, Michael        S PLNS-FNWD                         15.80h       16.04                                            
      22 Maxfield, Mark           TENAFLY                             15.90h       16.14                                            
      23 Pagan, Pat               RIVER DELL                          16.10h       16.34                                            
       
                              
                              GROUP III 400 IH

       1 Ruff, Dwight             CAMDEN                              52.40h       52.40                                            
       2 Hamilton, Eddie          EWING                               53.80h       53.94                                            
       3 Bolling, Mike            WILLINGBORO                         54.00h       54.00                                            
       4 Johnson, Danny           EWING                               54.50h       54.64                                            
       5 Suarez, Napoleon         PEMBERTON                           55.20h       55.20                                            
       6 MacNeill, Jordan         RED BANK REG                        55.30h       55.44                                            
       7 William, James           CAMDEN                              55.50h       55.50                                            
       8 Burns, Brian             RIVER DELL                          55.60h       55.74                                            
       9 Foster, Shane            LAKEWOOD                            55.80h       55.80                                            
      10 Young, Maurice           CAMDEN                              55.80h       55.80                                            
      11 Cornelius, Ed            MONMOUTH REG                        55.80h       55.94                                            
      12 Irwin, Chris             MIDDLE SOUTH                        55.80h       55.94                                            
      13 Garth, Jerome            MATAWAN REG.                        56.50h       56.64                                            
      14 Walker, Terrance         LONG BRANCH                         56.50h       56.64                                            
      15 Jones, Nathan            S PLNS-FNWD                         56.60h       56.74                                            
      16 Gonzalez, Gabe           FLHS                                57.50h       57.64                                            
      17 Painter, Mark            HACKETTSTOWN                        57.60h       57.74                                            
      18 Lyons, Matt              MORRIS HILLS                        57.70h       57.84                                            
      19 lamb, kevin                                                  57.80h       57.94                                            
      20 Guimares, Hugo           CLIFFSIDE PK                        58.60h       58.74                                            
      21 Mahoney, Charles         MORRISTOWN                          59.20h       59.34                                            
      22 Peterson, Donald(Chris   NUTLEY                              59.50h       59.64                                            
      23 Lynch, Kevin             SCOTT, C.J.                         59.90h       60.04                                            
      24 Butryn, Adam             GARFIELD                            60.20h       60.34                                            
      25 Dyrska, Marc             NV @DEMAREST                        60.20h       60.34                                            
                                                                                                                                    
                                            Event 67 Group Three Men's 4x400 Meter Relay                                            
                                                                                                                                    
 RANK REL # RELAY     AFFILIATION               CONVERSION   ENTRY TIME   SEED TIME NOTES                                           
 ==== ===== ========  ========================= ============ ========== =========== ========================================        
    1       4310 "A"  LAKEWOOD HIGH SCHOOL                      3:22.20h    3:22.20                                                 
                 #0 Ellis, Steven           #0 Bromell, Rijente                                                                     
                 #0 Crichlow, David         #0 Foster, Shane                                                                        
                 #0 Keown, Will             #0 Andrews, Jamal                                                                       
    2       4318 "A"  TOMS RIVER SOUTH                          3:23.30h    3:23.30                                                 
                 #0 Davis, ES               #0 Dickinson, Jon                                                                       
                 #0 Petty, Richard          #0 Triolo, Stephen                                                                      
                 #0 Duncan, David           #0 Holland, Basir                                                                       
    3       4321 "A"  WILLINGBORO HIGH SCHOOL                   3:23.70h    3:23.70                                                 
                 #0 Washington, Dwayne      #0 Levinson, Michael                                                                    
                 #0 Blanding, Alonzo        #0 Rhon, Cezaire                                                                        
                 #0 Bolling, Mike           #0 Lewis, Marvin                                                                        
    4       2312 "A"  SCOTCH PLAINS-FANWOOD HS                  3:24.60h    3:24.60                                                 
                 #0 Williams, Ray           #0 Cary, Anthony                                                                        
                 #0 Coles, Jamil            #0 Jones, Nathan                                                                        
                 #0 Dixon, Michael                                                                                                  
    5       4317 "A"  PINELANDS REGIONAL HS                     3:25.30h    3:25.30                                                 
                 #0 Miller, Aaron           #0 White, Randy                                                                         
                 #0 Brofsky, Lou            #0 Clayton, Craig                                                                       
                 #0 Giglio, Rob                                                                                                     
    6       332  "A"  EWING HIGH SCHOOL                         3:25.70     3:25.70                                                 
                 #0 Hamilton, Eddie         #0 Brecko, Matt                                                                         
                 #0 Peterson, James         #0 Johnson, Danny                                                                       
                 #0 Campbell, Basil         #0 St.Juste, Bobby                                                                      
    7       3319 "A"  WALL TOWNSHIP                             3:25.90     3:25.90                                                 
                 #0 Shatkus, Matt           #0 Fornarotto, Blake                                                                    
                 #0 Donofrio, Robert        #0 Landers, Kris                                                                        
                 #0 Jessop, Christian       #0 Schwaber, Russell                                                                    
    8       4210 "A"  DEPTFORD TWP HIGH SCHOOL                  3:28.10h    3:28.10                                                 
                 #0 Wagner, Marvin          #0 Smith, Calvin                                                                        
                 #0 Bradshaw, Bill          #0 McCullough, Clyde                                                                    
                 #0 Rudnick, Clint          #0 Francis, Calandus                                                                    
    9       2313 "A"  SCOTT, CLIFFORD J                         3:28.60h    3:28.60                                                 
                 #0 LeBLANC, Jean           #0 Lynch, Kevin                                                                         
                 #0 Davis, Shuquan          #0 Wigfall, Lance                                                                       
                 #0 Dixon, Jermaine         #0 Green-Davis, Eric                                                                    
   10       1318 "A"  SPARTA HIGH SCHOOL                        3:29.30h    3:29.30                                                 
                 #0 Collins, Jesse          #0 Bruffy, Kevin                                                                        
                 #0 Molski, Matt            #0 Nanaszko, Mike                                                                       
                 #0 Biggs, Travis                                                                                                   
   11       135  "A"  Fort Lee High School                      3:29.60h    3:29.60                                                 
                 #0 Gonzalez, Gabe          #0 Perreira, Danilo                                                                     
                 #0 Kubota, Kodai           #0 Manzano, Jaime                                                                       
   12       4316 "A"  PEMBERTON TOWNSHIP HS                     3:29.80h    3:29.80                                                 
                 #0 Coley, Purvis           #0 Alpert, Mike                                                                         
                 #0 Campbell, Tony          #0 Bell, Chris                                                                          
                                            #0 Sievers, Greg                                                                        
   13       3318 "A"  RED BANK REGIONAL HS                      3:32.00     3:32.00                                                 
                 #0 Crook, Jon              #0 Ruggiero, Topher                                                                     
                 #0 Gray, Joel              #0 MacNeill, Jordan                                                                     
                 #0 Kingsbery, Walton       #0 Truxal, Steve                                                                        
   14       2210 "A"  HACKETTSTOWN HIGH SCHOOL                  3:33.20h    3:33.20                                                 
                 #0 Wade, Brent             #0 Painter, Mark                                                                        
                 #0 Dovas, Bill             #0 Bahnuk, Mark                                                                         
                 #0 Corominas, Louis                                                                                                
   15       1319 "A"  TENAFLY HIGH SCHOOL                       3:33.60h    3:33.60                                                 
                 #0 Lovelace, O.T.          #0 Watarai, Hiroki                                                                      
                 #0 Maxfield, Mark          #0 Lugashi, Ron                                                                         
   16       1314 "A"  Pascack Valley High Schoo                 3:34.10h    3:34.10                                                 
                 #0 digregorio, dan         #0 lamb, kevin                                                                          
                 #0 fong, larry             #0 rivera, chris                                                                        
   17       3313 "A"  NEPTUNE HIGH SCHOOL                       3:35.00     3:35.00                                                 
                 #0 Payne, Thomas           #0 Driver, Jaron                                                                        
                 #0 Cherfils, Franco        #0 Griffen, Evan                                                                        
   18       2310 "A"  PARSIPPANY                                3:35.50h    3:35.50                                                 
                 #0 Feintuck, Louis         #0 Frank, Brian                                                                         
                 #0 Schulman, Erik          #0 Curry, Clarence                                                                      
                 #0 Artega, Adam                                                                                                    
   19       1320 "A"  WAYNE HILLS HIGH SCHOOL                   3:37.30h    3:37.30                                                 
                 #0 Finkelstein, Jason      #0 Pruzinsky, Michael                                                                   
                 #0 Sovyrda, Brian          #0 Holzapfel, Eric                                                                      
                 #0 Altidoka, Yanal         #0 Benson, Brad                                                                         
   20       236  "A"  MORRISTOWN HIGH SCHOOL                    3:37.70h    3:37.70                                                 
                 #0 Dowman, Shaun           #0 Rishe, Jimmy                                                                         
                 #0 Campbell, Jermaine      #0 Moore, Johnny                                                                        
                 #0 McKinlay, Colin         #0 Frenzel, Travis                                                                      
   21       339  "A"  MATAWAN REG.H.S.                          3:40.30     3:40.30                                                 
                 #0 Garth, Jerome           #0 Hurtault, Erison                                                                     
                 #0 Reinold, Andy           #0 Adeyemi, Toloupe                                                                     
                 #0 Regler, Dan                                                                                                     
   22       1218 "A"  RIVER DELL                                3:41.90h    3:41.90                                                 
                 #0 Horn, Greg              #0 Terezian, Alan                                                                       
                 #0 Pagan, Pat              #0 Philley, Joe                                                                         
  Event 107 Group Three Men's High Jump                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Klemic, Paul             MAINLAND                          7'00.25"    7'00.25"                                            
       2 Crockam, Alan            LAKEWOOD                          6'06.00"    6'06.00"                                            
       3 McQuay, Jason            MONMOUTH REG                      6'06.00"    6'06.00"                                            
       4 Aberdeen, Derrion        S PLNS-FNWD                       6'04.00"    6'04.00"                                            
       5 Guilbe, Francisco        MONMOUTH REG                      6'04.00"    6'04.00"                                            
       6 Klemic, Matthew          MAINLAND                          6'04.00"    6'04.00"                                            
       7 Morrison, Mike           WILLINGBORO                       6'04.00"    6'04.00"                                            
       8 Williams, Joe            WILLINGBORO                       6'02.00"    6'02.00"                                            
       9 Wyzykowski, Eric         W.DEPTFORD                        6'02.00"    6'02.00"                                            
      10 Burke, Adam              WARREN HILLS                      6'00.00"    6'00.00"                                            
      11 Lalite, Stephan          NV @DEMAREST                      6'00.00"    6'00.00"                                            
      12 Roberts, Jimmy           EWING                             6'00.00"    6'00.00"                                            
      13 Adeyemi, Toloupe         MATAWAN REG.                      5'10.00"    5'10.00"                                            
      14 Ibeh, Chinedu            COLONIA                           5'10.00"    5'10.00"                                            
      15 MacNeill, Jordan         RED BANK REG                      5'10.00"    5'10.00"                                            
      16 Schweiger, Mike          RIVER DELL                        5'10.00"    5'10.00"                                            
      17 Zaleski, Brandon         HACKETTSTOWN                      5'10.00"    5'10.00"                                            
      18 austin, mike             GARFIELD                          5'08.00"    5'08.00"                                            
      19 Ellis, Jon               CRANFORD                          5'08.00"    5'08.00"                                            
      20 Jean, Jerry              PARSIPANNY                        5'08.00"    5'08.00"                                            
      21 MacIsaac, Sean           RIVER DELL                        5'08.00"    5'08.00"                                            
      22 Maxfield, Mark           TENAFLY                           5'08.00"    5'08.00"                                            
      23 Peloso, Jeff             WARREN HILLS                      5'08.00"    5'08.00"                                            
      24 Rubinstein, Adam         NV @DEMAREST                      5'08.00"    5'08.00"                                            
      25 Wu, Jason                PARSIPANNY                        5'08.00"    5'08.00"                                            
                                                                                                                                    
                                               Event 115 Group Three Men's Pole Vault                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Murnane, David           W.DEPTFORD                       15'00.00"   15'00.00"                                            
       2 Arek, Jeff               RED BANK REG                     13'06.00"   13'06.00"                                            
       3 Howell, Jon              OCEAN CITY                       13'06.00"   13'06.00"                                            
       4 Ashman, Scott            MAINLAND                         13'00.00"   13'00.00"                                            
       5 Bergmann, Jon            PINELANDS                        13'00.00"   13'00.00"                                            
       6 Cashin, Chris            MATAWAN REG.                     13'00.00"   13'00.00"                                            
       7 Emmer, Jared             OAKCREST                         13'00.00"   13'00.00"                                            
       8 Finnegan, Pat            WARREN HILLS                     12'06.00"   12'06.00"                                            
       9 Peak, Chris              LACEY                            12'06.00"   12'06.00"                                            
      10 Siravo, Marc             W.M. CENTRAL                     12'06.00"   12'06.00"                                            
      11 Thomson, Chris           WALL                             12'06.00"   12'06.00"                                            
      12 Abaroa, Dan              MOUNT OLIVE                      12'00.00"   12'00.00"                                            
      13 Cieslak, Maricsz         GARFIELD                         12'00.00"   12'00.00"                                            
      14 Perreira, Danilo         FLHS                             12'00.00"   12'00.00"                                            
      15 Thomas, Keith            MATAWAN REG.                     12'00.00"   12'00.00"                                            
      16 Wanner, Brian            W.M. CENTRAL                     12'00.00"   12'00.00"                                            
      17 Grabel, Michael          S PLNS-FNWD                      11'06.00"   11'06.00"                                            
      18 Petty, Lewis             HACKETTSTOWN                     11'06.00"   11'06.00"                                            
      19 Schank, Jason            NV @DEMAREST                     11'06.00"   11'06.00"                                            
      20 Davis, Aaron             FRANKLIN                         11'00.00"   11'00.00"                                            
      21 Faga, Mark               LAKELAND                         11'00.00"   11'00.00"                                            
      22 Lewlewski, Daniel        GARFIELD                         11'00.00"   11'00.00"                                            
      23 Meo, Ken                 SPARTA                           11'00.00"   11'00.00"                                            
      24 Omara, Mohamed           EWING                            11'00.00"   11'00.00"                                            
      25 Parker, Sean             HIGHTSTOWN                       11'00.00"   11'00.00"                                            
      26 Rubinstein, Adam         NV @DEMAREST                     11'00.00"   11'00.00"                                            
      27 Somers, Mark             PRINCETON                        11'00.00"   11'00.00"                                            
                                                                                                                                    
                                                Event 99 Group Three Men's Long Jump                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Peterson, James          EWING                            22'04.25"   22'04.25"                                            
       2 DeBlass, Tom             CENTRAL REG                      21'02.00"   21'02.00"                                            
       3 Kubota, Kodai            FLHS                             21'01.50"   21'01.50"                                            
       4 Bolling, Mike            WILLINGBORO                      21'01.00"   21'01.00"                                            
       5 Jones, Nathan            S PLNS-FNWD                      21'00.00"   21'00.00"                                            
       6 Schwaber, Russell        WALL                             21'00.00"   21'00.00"                                            
       7 digregorio, dan                                           20'11.75"   20'11.75"                                            
       8 Allen, Marquis           OAKCREST                         20'11.00"   20'11.00"                                            
       9 Gonzalez, Gabe           FLHS                             20'09.75"   20'09.75"                                            
      10 Lovelace, O.T.           TENAFLY                          20'08.50"   20'08.50"                                            
      11 Colvin, Melvin           DELSEA                           20'08.25"   20'08.25"                                            
      12 Agee, Jeremy             MOUNT OLIVE                      20'07.00"   20'07.00"                                            
      13 Ezeokoli, Afamefuna      MOUNT OLIVE                      20'07.00"   20'07.00"                                            
      14 Johnson, Isaac           LAWRENCE                         20'06.75"   20'06.75"                                            
      15 Lumley, Glen             PINELANDS                        20'06.25"   20'06.25"                                            
      16 Kornegay, Tad            HAMILTON WES                     20'04.75"   20'04.75"                                            
      17 McQuay, Jason            MONMOUTH REG                     20'04.75"   20'04.75"                                            
