Event 2 GROUP Two Men's 100 Meter Dash
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Lowber, Todd DELRAN 10.60h 10.60
2 Cirino, Steven BUENA 10.90h 10.90
3 Alston, Chris SCHALICK 11.10h 11.10
4 Hicks, Brandon MAPLE SHADE 11.10h 11.10
5 Koram, Ofori RIDGFLD PARK 10.90h 11.14
6 Pratt, Andrew RIDGE 10.90h 11.14
7 Yamasaki, Tony MORROW, DWIG 10.90h 11.14
8 Rastocky, Matt W.M.MENDHAM 11.00h 11.24
9 Brown, Shakeem BRIDGETON 11.30h 11.30
10 Hill, Tremaine KINGSWAY 11.30h 11.30
11 Bogle, Andre LENAPE VALLE 11.10h 11.34
12 cockrell, karim CLARK, ABE 11.10h 11.34
13 Cuppari, Anthony HANOVER PARK 11.10h 11.34
14 Dortch, Kevin DOVER 11.10h 11.34
15 Epps, Tysheen NO.PLAINFLD 11.10h 11.34
16 Kennedy, Alex FREEHOLD BOR 11.10h 11.34
17 Medine, Brandon DELAWARE VAL 11.20h 11.44
18 Sample, Ian WESTWOOD 11.20h 11.44
19 smallwood, aaron CLARK, ABE 11.20h 11.44
20 Bernardo, Matt VOORHEES 11.30h 11.54
21 Warsager, Jed NEWTON 11.30h 11.54
22 Perry, Zadais FREEHOLD BOR 11.40h 11.64
23 Sala Della Cuna, David RIDGFLD PARK 11.50h 11.74
Event 10 GROUP Two Men's 200 Meter Dash
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Kennedy, Alex FREEHOLD BOR 21.60h 21.84
2 Lowber, Todd DELRAN 22.30h 22.30
3 Cirino, Steven BUENA 22.50h 22.50
4 Sulton-El, Edward BUENA 22.50h 22.50
5 Forsyth, Kurt SUMMIT 22.30h 22.54
6 Alston, Chris SCHALICK 22.70h 22.70
7 Yamasaki, Tony MORROW, DWIG 22.50h 22.74
8 Henry, Kevin W.M.MENDHAM 22.60h 22.84
9 Conover, Patrick DOVER 22.70h 22.94
10 Graham, Glen CENTRAL-NWRK 22.70h 22.94
11 Brown, Shakeem BRIDGETON 23.00h 23.00
12 Epps, Tysheen NO.PLAINFLD 22.80h 23.04
13 Pratt, Andrew RIDGE 22.80h 23.04
14 Ginga, Nick VOORHEES 22.90h 23.14
15 Sample, Ian WESTWOOD 22.90h 23.14
16 Allen, Vernon ASBURY PARK 23.00h 23.24
17 Koram, Ofori RIDGFLD PARK 23.00h 23.24
18 Messmer, Matt HANOVER PARK 23.10h 23.34
19 Sample, Dwayne ASBURY PARK 23.10h 23.34
20 Warsager, Jed NEWTON 23.10h 23.34
21 Jones, Willie BRIDGETON 23.50h 23.50
22 Bogle, Andre LENAPE VALLE 23.50h 23.74
23 Vieira, Jason RUTHERFORD 23.50h 23.74
24 guest, derrick CLARK, ABE 23.70h 23.94
Event 18 GROUP Two Men's 400 Meter Dash
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Holden, James BRIDGETON 49.00h 49.00
2 Forsyth, Kurt SUMMIT 49.30h 49.44
3 Nini, Matt HOPEWELL VAL 49.30h 49.44
4 Gross, Marlin BRIDGETON 49.50h 49.50
5 Kordos, Matt BUENA 49.50h 49.50
6 Sulton-El, Edward BUENA 50.00h 50.00
7 Czabaj, Michael JFK-ISELIN 50.10h 50.24
8 Ginga, Nick VOORHEES 50.10h 50.24
9 Domanski, Gary SOMERVILLE 50.30h 50.44
10 Henry, Kevin W.M.MENDHAM 50.40h 50.54
11 lewis, jesse CLARK, ABE 50.40h 50.54
12 Bianchi, Sandro LEONIA 50.50h 50.64
13 Morley, Tom HADDON TWP. 50.90h 50.90
14 Allen, Vernon ASBURY PARK 51.00h 51.14
15 Iturrino, Jesus MANCHESTER R 51.00h 51.14
16 Moore, NeMar WOODSTOWN 51.30h 51.30
17 Yamasaki, Tony MORROW, DWIG 51.20h 51.34
18 Schneider, Eric DUMONT 51.40h 51.54
19 Ronchetti, Randy RARITAN 51.60h 51.74
20 Johnson, Craig DOVER 52.40h 52.54
21 Stewart, Rotell MORROW, DWIG 52.40h 52.54
22 Warsager, Jed NEWTON 52.50h 52.64
23 Josko, Jimmy CALDWELL, J. 52.60h 52.74
24 Lomoriello, Robert PEQUANNOCK 52.60h 52.74
Event 26 GROUP Two Men's 800 Meter Run
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Gross, Adam KITTATINNY 1:56.80h 1:56.80
2 Iturrino, Jesus MANCHESTER R 1:56.90h 1:56.90
3 Holden, James BRIDGETON 1:57.00h 1:57.00
4 Johnson, Justin VOORHEES 1:57.40h 1:57.40
5 Czabaj, Michael JFK-ISELIN 1:57.50h 1:57.50
6 Blank, Jeff HADDONFIELD 1:57.90h 1:57.90
7 McGinnis, Doug FREEHOLD BOR 1:59.20h 1:59.20
8 Schmidt, Brad DOVER 1:59.20h 1:59.20
9 Goovaerts, Karl WALLKILL VAL 1:59.50h 1:59.50
10 Morley, Tom HADDON TWP. 1:59.60h 1:59.60
11 Loesser, Ryan NORTH.BURL. 2:00.40h 2:00.40
12 Forrest, Joseph PLEASANTVILL 2:01.20h 2:01.20
13 Dawson, Jared HADDON HTS. 2:01.30h 2:01.30
14 adams, bereshith CLARK, ABE 2:01.60h 2:01.60
15 Miguel, Paul HOPEWELL VAL 2:01.60h 2:01.60
16 Natarajan, Anand HOLMDEL 2:01.80h 2:01.80
17 Johnson, Eric SO.PLAINFLD 2:02.30h 2:02.30
18 Monahan, Eamon RUTHERFORD 2:02.40h 2:02.40
19 Darian, Arash MAHWAH 2:03.00h 2:03.00
20 Meehan, Corey HANOVER PARK 2:03.60h 2:03.60
21 Sundberg, Jeffrey CALDWELL, J. 2:04.20h 2:04.20
22 Van Antwerp, Matt JEFFERSON 2:04.70h 2:04.70
23 Lipnickey, Chris W.M.MENDHAM 2:05.00h 2:05.00
24 DuBois, Matthew MAHWAH 2:05.40h 2:05.40
Event 34 GROUP Two Men's 1,600 Meter Run
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Holden, James BRIDGETON 4:25.90h 4:25.90
2 Morley, Tom HADDON TWP. 4:26.00h 4:26.00
3 Cline, Adrian HADDON TWP. 4:29.70h 4:29.70
4 Marsh, Nate HOPEWELL VAL 4:30.30h 4:30.30
5 Segal, Craig HOLMDEL 4:30.80h 4:30.80
6 Brennan, Tom HADDONFIELD 4:31.20h 4:31.20
7 Collins, Matt RAMSEY 4:32.80h 4:32.80
8 Forrest, Joseph PLEASANTVILL 4:32.80h 4:32.80
9 Lovrich, Andrew RAMSEY 4:33.30h 4:33.30
10 Loesner, Mike SO.PLAINFLD 4:34.20h 4:34.20
11 Bourgholtzer, Owen MAHWAH 4:34.60h 4:34.60
12 Seitz, Rich VOORHEES 4:34.60h 4:34.60
13 Henry, John RIDGE 4:36.20h 4:36.20
14 Platt, Chris HADDONFIELD 4:36.50h 4:36.50
15 Conroy, Chad DELAWARE VAL 4:38.10h 4:38.10
16 Stevens, Chris CALDWELL, J. 4:39.70h 4:39.70
17 Hawkins, Travis LEONIA 4:41.80h 4:41.80
18 Messina, Charles HANOVER PARK 4:41.90h 4:41.90
19 Licitra, Joe LEONIA 4:42.00h 4:42.00
20 Western, James WALLKILL VAL 4:42.80h 4:42.80
21 Pollara, Kyle W.M.MENDHAM 4:43.50h 4:43.50
22 Shokry, Shawn HANOVER PARK 4:43.50h 4:43.50
23 McCaul, Jason CHATHAM 4:47.00h 4:47.00
24 Biundo, Joseph HANOVER PARK 4:48.60h 4:48.60
Event 42 GROUP Two Men's 3,200 Meter Run
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Dailey, Cole RUTHERFORD 9:37.90h 9:37.90
2 Bourgholtzer, Owen MAHWAH 9:46.10h 9:46.10
3 Marsh, Nate HOPEWELL VAL 9:50.70h 9:50.70
4 Cline, Adrian HADDON TWP. 9:55.60h 9:55.60
5 Seitz, Rich VOORHEES 9:58.90h 9:58.90
6 Collins, Matt RAMSEY 9:59.50h 9:59.50
7 Conroy, Chad DELAWARE VAL 10:00.80h 10:00.80
8 Davidson, Joe HOPEWELL VAL 10:02.70h 10:02.70
9 Brennan, Tom HADDONFIELD 10:03.00h 10:03.00
10 Loesner, Mike SO.PLAINFLD 10:03.30h 10:03.30
11 Lovrich, Andrew RAMSEY 10:04.30h 10:04.30
12 Segal, Craig HOLMDEL 10:07.70h 10:07.70
13 Platt, Chris HADDONFIELD 10:10.10h 10:10.10
14 Van Antwerp, Matt JEFFERSON 10:12.40h 10:12.40
15 Schmidt, Brad DOVER 10:16.30h 10:16.30
16 Shokry, Shawn HANOVER PARK 10:17.30h 10:17.30
17 Bonnette, Breton HADDONFIELD 10:18.80h 10:18.80
18 Brown, Dan DELRAN 10:20.60h 10:20.60
19 Post, Wes MAPLE SHADE 10:22.00h 10:22.00
20 Biundo, Joseph HANOVER PARK 10:24.00h 10:24.00
21 Van Dyk, Justin RUTHERFORD 10:25.70h 10:25.70
22 McCaul, Jason CHATHAM 10:27.60h 10:27.60
23 Larsen, Erik RUTHERFORD 10:28.20h 10:28.20
24 Albano, Lou PEQUANNOCK 10:36.90h 10:36.90
Event 50 GROUP Two Men's 110 Meter High Hurdles
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Caldwell, Kile BUENA 14.60h 14.60
2 Hutchings, Zacc HADDON HTS. 14.60h 14.60
3 Hicks, Brandon MAPLE SHADE 14.70h 14.70
4 Guzman-Hutton, Brandyn BURLING TWP 15.10h 15.10
5 Aviles, David DOVER 14.90h 15.14
6 Negron, Sean NO.PLAINFLD 15.00h 15.24
7 Royster, Raymond HILLSIDE 15.00h 15.24
8 Rodak, Brian RAMSEY 15.20h 15.44
9 Releford, Tim HANOVER PARK 15.30h 15.54
10 Smalley, John JEFFERSON 15.40h 15.64
11 Welfel, Scott WEST ESSEX 15.40h 15.64
12 Angus, Dalbert ASBURY PARK 15.50h 15.74
13 Franco, Kevin NEWTON 15.50h 15.74
14 Meacham, Taurean ASBURY PARK 15.50h 15.74
15 Molnar, Gregory MAHWAH 15.50h 15.74
16 Schuler, Ian WESTWOOD 15.50h 15.74
17 Smith, Cassiel WESTWOOD 15.50h 15.74
18 Whitley, Daryl ASBURY PARK 15.60h 15.84
19 Wizorek, Andy HANOVER PARK 15.60h 15.84
20 Smith, James HADDON HTS. 16.00h 16.00
21 Abroe, Nick JFK-ISELIN 15.80h 16.04
22 Starr, Mike MAPLE SHADE 16.10h 16.10
23 Weber, Drew MONTGOMERY 15.90h 16.14
24 Van Der Hey, David HAWTHORNE 16.10h 16.34
Event 58 GROUP Two Men's 400 Meter Int Hurdles
RANK ATHLETE SCHOOL CONVERSION ENTRY TIME SEED TIME NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Nini, Matt HOPEWELL VAL 55.50h 55.64
2 Oehm, Christian MAHWAH 55.60h 55.74
3 Rodak, Brian RAMSEY 55.70h 55.84
4 Caldwell, Kile BUENA 55.90h 55.90
5 Kordos, Matt BUENA 56.00h 56.00
6 Daubert, Jamie KINGSWAY 56.30h 56.30
7 elisca, jeff CLARK, ABE 56.90h 57.04
8 Pinero, Phil KINGSWAY 57.20h 57.20
9 Gross, Marlin BRIDGETON 57.30h 57.30
10 Johnson, Justin VOORHEES 57.60h 57.74
11 Geraldo, Victor NEW BRUNS. 58.30h 58.44
12 Goldberg, Scott WESTWOOD 58.40h 58.54
13 Pegos, John JFK-ISELIN 58.40h 58.54
14 Reed, Justin KITTATINNY 58.60h 58.74
15 Releford, Tim HANOVER PARK 58.70h 58.84
16 Bryant, Keta WOODSTOWN 59.10h 59.10
17 Abroe, Nick JFK-ISELIN 59.00h 59.14
18 Whitehouse, Kasen FREEHOLD BOR 59.00h 59.14
19 Muhammad, Abdul HILLSIDE 59.30h 59.44
20 Pandya, Sandip LEONIA 59.40h 59.54
21 Smalley, John JEFFERSON 59.70h 59.84
22 Nowak, Keith RAMSEY 59.80h 59.94
23 njuko, anthony CLARK, ABE 60.30h 60.44
24 Welfel, Scott WEST ESSEX 60.40h 60.54
Event 66 GROUP Two Men's 4x400 Meter Relay
RANK REL # RELAY AFFILIATION CONVERSION ENTRY TIME SEED TIME NOTES
==== ===== ======== ========================= ============ ========== =========== ========================================
1 423 "A" BUENA REGIONAL 3:21.10h 3:21.10
#0 Caldwell, Kile #0 Sulton-El, Edward
#0 Reiser, Christopher #0 Kordos, Matt
#0 Cirino, Steven #0 Caldwell, Brandon
2 327 "A" HOPEWELL VALLEY 3:25.80h 3:25.80
#0 Miguel, Andre #0 Miguel, Paul
#0 Yaros, Jay #0 Nini, Matt
#0 Marsh, Preston
3 2220 "A" WEST MORRIS MENDHAM HS 3:25.90h 3:25.90
#0 Rastocky, Matt #0 Holland, Blair
#0 Lipnickey, Chris #0 Henry, Kevin
#0 Specht, Sal
4 224 "A" CLARK, ABRAHAM (ROSELLE) 3:26.10h 3:26.10
#0 lewis, jesse #0 smith, matthew
#0 elisca, jeff #0 guest, derrick
#0 adams, bereshith #0 fennelus, newton
5 322 "A" ASBURY PARK HIGH SCHOOL 3:27.70h 3:27.70
#0 Sample, Dwayne #0 Angus, Dalbert
#0 Whitley, Nolan #0 Allen, Vernon
6 4215 "A" KINGSWAY REGIONAL HS 3:27.70h 3:27.70
#0 Kurz, Jeff #0 Mitchell, Chris
#0 Daubert, Jamie #0 Pinero, Phil
#0 Cummins, Dan #0 Ledden, Allen
7 4219 "A" PLEASANTVILLE HIGH SCHOOL 3:28.50h 3:28.50
#0 Nelson, Jameel #0 Goldman, Keko
#0 Forrest, Joseph #0 Hackley, Phillip
#0 Alexander, Ernest
8 226 "A" DOVER 3:28.80h 3:28.80
#0 Johnson, Craig #0 Dortch, Kevin
#0 Conover, Patrick #0 Schmidt, Brad
#0 Aviles, David
9 328 "A" KENNEDY, JOHN F.-ISELIN 3:28.90h 3:28.90
#0 Araujo, Alex #0 Abroe, Nick
#0 Williams, Adrian #0 Czabaj, Michael
#0 Pegos, John #0 Glenn, Prince
10 128 "A" KITTATINNY 3:29.80h 3:29.80
#0 Reed, Justin #0 Gross, Adam
#0 Kylish, Logan #0 Jordan, Eric
#0 Sampson, Adam #0 Newman, Will
11 1216 "A" RAMSEY HIGH SCHOOL 3:29.90h 3:29.90
#0 D'Elia, Bill #0 Nowak, Keith
#0 Grissoni, Matt #0 Rodak, Brian
#0 Ommerborn, Mark
12 3218 "A" VOORHEES HIGH SCHOOL 3:29.90h 3:29.90
#0 Ginga, Nick #0 Bitner, Justin
#0 Bernardo, Matt #0 Johnson, Justin
#0 Yau, Jeff #0 Thomas, Lowell
13 422 "A" BRIDGETON HIGH SCHOOL 3:30.60h 3:30.60
#0 Brown, Jon-Pierre #0 Brown, Marcus
#0 Davis, Maurice #0 Gross, Marlin
#0 Holden, James #0 Fajardo, Carlos
14 4110 "A" HADDONFIELD MEMORIAL 3:30.90h 3:30.90
#0 Blank, Jeff #0 Bare, Mike
#0 McGowens, Sean #0 Leonard, Scott
#0 Bernetich, John #0 Reiss, Greg
15 119 "A" LEONIA HIGH SCHOOL 3:31.50h 3:31.50
#0 Pandya, Sandip #0 Stein, Ilan
#0 Bianchi, Sandro #0 MC Pherson, Greg
16 4223 "A" WOODSTOWN HIGH SCHOOL 3:31.80h 3:31.80
#0 Miller, Ryan #0 Bryant, Keta
#0 Miller, Robert #0 Moore, NeMar
#0 Combs, Kornell #0 Mabey, Warren
17 325 "A" FREEHOLD BORO 3:32.50h 3:32.50
#0 Cinque, Matt #0 McGinnis, Doug
#0 Whitehouse, Kasen #0 Tepaske, Jonas
#0 Kennedy, Alex
18 1211 "A" MAHWAH HIGH SCHOOL 3:32.70h 3:32.70
#0 Darian, Arash #0 Gueci, Steven
#0 DuBois, Matthew #0 Oehm, Christian
19 222 "A" CENTRAL - NEWARK 3:33.40h 3:33.40
#0 Thomas, Anthony #0 DoLo, Deawaikla
#0 Worthington, Iquan #0 Graham, Glen
#0 Mathrews, Dana
20 1219 "A" RUTHERFORD HIGH SCHOOL 3:34.20h 3:34.20
#0 Chin, Harry #0 Sharkey, Reagan
#0 Michaels, Jason #0 Vieira, Jason
#0 Augustynowicz, John #0 Huston, Erik
21 2211 "A" HANOVER PARK HIGH SCHOOL 3:34.90h 3:34.90
#0 Releford, Tim #0 Messmer, Matt
#0 Meehan, Corey #0 Cuppari, Anthony
#0 Fieno, Angelo #0 Wizorek, Andy
22 3216 "A" SOMERVILLE 3:36.30h 3:36.30
#0 Clark, Jermaine #0 Cashman, Mark
#0 Rivera, Ricky #0 Domanski, Gary
#0 Breen, Paul #0 Denson, Mike
23 2212 "A" HILLSIDE HIGH SCHOOL 3:38.20h 3:38.20
#0 Royster, Raymond #0 Hill, Aaron
#0 Castillo, Raymond #0 Muhammad, Abdul
#0 Vincent, Philemond
24 1222 "A" WESTWOOD 3:44.50h 3:44.50
#0 Goldberg, Scott #0 Rebelo, Rob
#0 Schuler, Ian #0 Hedges, Trevor
Event 106 GROUP Two Men's High Jump
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Butler, Anthony SCHALICK 6'08.00" 6'08.00"
2 Lowber, Todd DELRAN 6'06.00" 6'06.00"
3 Gause, Darryl SCHALICK 6'04.00" 6'04.00"
4 Misar, Brian W.M.MENDHAM 6'04.00" 6'04.00"
5 Banks, Jordan DELRAN 6'02.00" 6'02.00"
6 Wozniak, John LENAPE VALLE 6'02.00" 6'02.00"
7 Allen, Michael SCHALICK 6'00.00" 6'00.00"
8 Farrell, Brian MONROE 6'00.00" 6'00.00"
9 Hicks, Brandon MAPLE SHADE 6'00.00" 6'00.00"
10 Lee, Anthony HANOVER PARK 6'00.00" 6'00.00"
11 Melcon, John SUMMIT 6'00.00" 6'00.00"
12 Sullivan, John KITTATINNY 6'00.00" 6'00.00"
13 Abroe, Nick JFK-ISELIN 5'10.00" 5'10.00"
14 Burns, Leroy JFK-ISELIN 5'10.00" 5'10.00"
15 Franco, Kevin NEWTON 5'10.00" 5'10.00"
16 Kwong, John HOLMDEL 5'10.00" 5'10.00"
17 Pero, David LENAPE VALLE 5'10.00" 5'10.00"
18 Rodak, Brian RAMSEY 5'10.00" 5'10.00"
19 Samara, Ben HOPEWELL VAL 5'10.00" 5'10.00"
20 Schmidt, Brad DOVER 5'10.00" 5'10.00"
21 Smalley, John JEFFERSON 5'10.00" 5'10.00"
22 Smith, Cassiel WESTWOOD 5'10.00" 5'10.00"
23 Willis, Peter MONTGOMERY 5'10.00" 5'10.00"
24 Harner, John CALDWELL, J. 5'08.00" 5'08.00"
Event 114 GROUP Two Men's Pole Vault
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Cahill, Ryan HOLMDEL 14'00.00" 14'00.00"
2 Moline, Josh GATEWAY 14'00.00" 14'00.00"
3 Scott, Justin BUENA 13'06.00" 13'06.00"
4 Weindorf, Craig HOLMDEL 13'00.00" 13'00.00"
5 Whitney, Andrew GOV.LIVINGST 13'00.00" 13'00.00"
6 Denson, Mike SOMERVILLE 12'06.00" 12'06.00"
7 Herrera, Dave HADDON TWP. 12'06.00" 12'06.00"
8 Hoover, Zach KINGSWAY 12'06.00" 12'06.00"
9 James, Josh FREEHOLD BOR 12'06.00" 12'06.00"
10 Peterson, Drew MAHWAH 12'06.00" 12'06.00"
11 Porto, Christanio RIDGFLD PARK 12'06.00" 12'06.00"
12 Tumolo, Todd RIDGE 12'06.00" 12'06.00"
13 Balunis, Michael SUSSEX TECH. 12'00.00" 12'00.00"
14 Bradley, Marco HADDON TWP. 12'00.00" 12'00.00"
15 Grissoni, Matt RAMSEY 12'00.00" 12'00.00"
16 Latham, Patrick NORTH.BURL. 12'00.00" 12'00.00"
17 Luttrell, Jon HANOVER PARK 12'00.00" 12'00.00"
18 Schlund, Tom HOPEWELL VAL 12'00.00" 12'00.00"
19 Tepaske, Jonas FREEHOLD BOR 12'00.00" 12'00.00"
20 Vohden, Rick RIDGE 12'00.00" 12'00.00"
21 Curran, Greg NEWTON 11'06.00" 11'06.00"
22 Decker, Terry KITTATINNY 11'06.00" 11'06.00"
23 Scott, Adam CHATHAM 11'06.00" 11'06.00"
24 Stevens, Chris CALDWELL, J. 11'06.00" 11'06.00"
25 Williams, Doug SUMMIT 11'06.00" 11'06.00"
26 Bergeski, Steve GOV.LIVINGST 11'02.00" 11'02.00"
Event 98 GROUP Two Men's Long Jump
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Brown, Marcus BRIDGETON 22'03.00" 22'03.00"
2 Chappius, Richard BRIDGETON 21'09.50" 21'09.50"
3 Domanski, Gary SOMERVILLE 21'08.00" 21'08.00"
4 Augustynowicz, John RUTHERFORD 21'07.00" 21'07.00"
5 Cirino, Steven BUENA 21'04.50" 21'04.50"
6 Whitley, Daryl ASBURY PARK 20'10.00" 20'10.00"
7 Gause, Darryl SCHALICK 20'09.50" 20'09.50"
8 Forsyth, Kurt SUMMIT 20'08.50" 20'08.50"
9 Williams, Adrian JFK-ISELIN 20'08.00" 20'08.00"
10 Marsh, Preston HOPEWELL VAL 20'07.00" 20'07.00"
11 Thompson, Royce GATEWAY 20'06.00" 20'06.00"
12 Miller, Kevin BURLING TWP 20'05.50" 20'05.50"
13 Conover, Patrick DOVER 20'05.00" 20'05.00"
14 Macaluso, Vinnie KITTATINNY 20'04.00" 20'04.00"
15 cockrell, karim CLARK, ABE 20'03.00" 20'03.00"
16 Welfel, Scott WEST ESSEX 20'02.75" 20'02.75"
17 Dove, Edwin WESTWOOD 20'01.25" 20'01.25"
18 Smith, Cassiel WESTWOOD 20'01.00" 20'01.00"
19 Doyle, Alfred RIDGFLD PARK 20'00.50" 20'00.50"
20 Morgan, Troy MANASQUAN 20'00.00" 20'00.00"
21 Harper, Trevor MORROW, DWIG 19'11.00" 19'11.00"
22 Meacham, Taurean ASBURY PARK 19'07.50" 19'07.50"
23 Messmer, Matt HANOVER PARK 18'05.50" 18'05.50"
24 Wilson, Lenzie WEEQUAHIC 18'04.50" 18'04.50"
Event 74 GROUP Two Men's Shot Put
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Braxton, Aaron KINGSWAY 55'08.00" 55'08.00"
2 O'Rourke, David FREEHOLD BOR 54'10.50" 54'10.50"
3 Elkas, Matt RAMSEY 54'06.50" 54'06.50"
4 Lewis, Alex DELRAN 53'07.50" 53'07.50"
5 Sye, Mitchell BUENA 49'08.00" 49'08.00"
6 Juskin, Steven HANOVER PARK 49'06.00" 49'06.00"
7 Haughton, Eric BRIDGETON 49'03.75" 49'03.75"
8 Robinson, Jason KINGSWAY 49'02.00" 49'02.00"
9 Felezzola, Marc GOV.LIVINGST 48'11.50" 48'11.50"
10 Greene, Jason SOMERVILLE 48'07.25" 48'07.25"
11 Hagan, Bryan BRIDGETON 47'06.00" 47'06.00"
12 Lanza, Jon HANOVER PARK 47'06.00" 47'06.00"
13 Babcock, Morris WALLKILL VAL 46'07.25" 46'07.25"
14 MACQUEEN, Drew VOORHEES 46'07.00" 46'07.00"
15 Napovier, Michael WALLKILL VAL 46'06.00" 46'06.00"
16 Barrett, Chris SOMERVILLE 46'05.75" 46'05.75"
17 Weiner, Todd MAHWAH 46'03.00" 46'03.00"
18 Padden, Jim HANOVER PARK 46'02.00" 46'02.00"
19 LeFebvre, Lenni SUSSEX TECH. 46'01.25" 46'01.25"
20 Powell, Ryan MORROW, DWIG 45'11.00" 45'11.00"
21 Spells, Joseph NEW BRUNS. 45'09.00" 45'09.00"
22 Kerr, Sean SUMMIT 44'11.00" 44'11.00"
23 Snook, Michael HOPEWELL VAL 44'10.25" 44'10.25"
24 Stymacks, Brian SUMMIT 44'06.00" 44'06.00"
Event 82 GROUP Two Men's Discus Throw
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Lewis, Alex DELRAN 165'06.00" 165'06.00"
2 Elkas, Matt RAMSEY 158'00.00" 158'00.00"
3 O'Rourke, David FREEHOLD BOR 155'02.00" 155'02.00"
4 Braxton, Aaron KINGSWAY 150'08.00" 150'08.00"
5 McGovern, Steve DUMONT 146'08.00" 146'08.00"
6 Sye, Mitchell BUENA 146'08.00" 146'08.00"
7 Weiner, Todd MAHWAH 146'06.00" 146'06.00"
8 Miller, Mark SOMERVILLE 145'04.00" 145'04.00"
9 LiVecchi, Mario HADDON TWP. 143'09.00" 143'09.00"
10 Robinson, Jason KINGSWAY 141'08.00" 141'08.00"
11 Nusom, Chris DELRAN 141'03.00" 141'03.00"
12 Salzano, Jeff PEQUANNOCK 134'03.00" 134'03.00"
13 Carpluk, Bill W.M.MENDHAM 133'02.00" 133'02.00"
14 Snook, Greg SOMERVILLE 131'03.00" 131'03.00"
15 Pietrowski, John POMPTON LAKE 130'08.00" 130'08.00"
16 Holland, Chris LENAPE VALLE 130'02.00" 130'02.00"
17 Peixoto, Paul JFK-ISELIN 130'02.00" 130'02.00"
18 Schwick, James MAHWAH 129'06.00" 129'06.00"
19 Foley, Chris W.M.MENDHAM 128'08.00" 128'08.00"
20 Dantuono, Matthew NO.PLAINFLD 128'02.00" 128'02.00"
21 Padden, Jim HANOVER PARK 127'06.00" 127'06.00"
22 Ginga, Nick VOORHEES 127'04.00" 127'04.00"
23 Juskin, Steven HANOVER PARK 126'09.00" 126'09.00"
24 Lanza, Jon HANOVER PARK 118'08.00" 118'08.00"
Event 90 GROUP Two Men's Javelin Throw
RANK ATHLETE SCHOOL CONVERSION ENTRY MARK SEED MARK NOTES
==== ======================== ================= ============ =========== =========== ========================================
1 Breen, Paul SOMERVILLE 194'01.00" 194'01.00"
2 Sample, Ian WESTWOOD 189'02.00" 189'02.00"
3 Smith, Robert 183'08.00" 183'08.00"
4 Bay, Steven DUMONT 182'04.00" 182'04.00"
5 Arroyo, Will RIDGFLD PARK 179'05.00" 179'05.00"
6 Moroney, Marty GOV.LIVINGST 170'09.00" 170'09.00"
7 Releford, Tim HANOVER PARK 170'01.00" 170'01.00"
8 Still, Kevin BRIDGETON 166'04.00" 166'04.00"
9 Lewis, Alex DELRAN 163'09.00" 163'09.00"
10 Padden, Jim HANOVER PARK 163'09.00" 163'09.00"
11 Morgan, Matt HADDONFIELD 163'01.00" 163'01.00"
12 Vaccarella, Jim MONTGOMERY 161'09.00" 161'09.00"
13 Smolyn, Chris LENAPE VALLE 158'10.00" 158'10.00"
14 Kurtz, Karl HADDON TWP. 157'05.00" 157'05.00"
15 Lauricella, Michael GOV.LIVINGST 155'10.00" 155'10.00"
16 Giusti, John HOLMDEL 155'09.00" 155'09.00"
17 Kapuscinski, Eric JFK-ISELIN 155'05.00" 155'05.00"
18 McGee, Nicco HOPEWELL VAL 154'11.00" 154'11.00"
19 England, Jason RARITAN 154'10.00" 154'10.00"
20 Brundage, John RUTHERFORD 154'08.00" 154'08.00"
21 Lanza, Jon HANOVER PARK 154'07.00" 154'07.00"
22 Ridel, Kevin KINGSWAY 151'02.00" 151'02.00"
23 Hubble, William BRIDGETON 150'08.00" 150'08.00"
24 Lord, William JOHNSON, A L 145'11.00" 145'11.00"