Scullion's Timing
scullion@monmouth.com

BOYS GROUP I PERFORMANCE LIST

         
  Scullion's Timing                                                                                             Hy-Tek's MEET MANAGER 
05/28/00 9:28 AM                                       NJSIAA TRACK AND FIELD                                                 
                                                       GROUPED CHAMPIONSHIPS                                                        
                             EGG HARBOR TWP. HIGH SCHOOL - Friday June 2, 2000 to Saturday June 3, 2000                             
                                                                                                                                    
                                                  CONVERTED AND UNCONVERTED SEEDS                                                   
                                                                                                                                    
                                               Event 1 Group One Men's 100 Meter Dash                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Charles, Chris           PARK RIDGE                          10.20h       10.44                                            
       2 Bursinski, Joe           NO.ARLINGTON                        11.10h       11.34                                            
       3 morris, bilal            BURLING CITY                        11.40h       11.40                                            
       4 Colter, Che              GLEN RIDGE                          11.20h       11.44                                            
       5 White, Ryan              NEW PROVIDEN                        11.20h       11.44                                            
       6 Harris, Jamaal           PALMYRA                             11.50h       11.50                                            
       7 Lundy, Wali              FLORENCE                            11.50h       11.50                                            
       8 Patterson, Antoine       BORDENTOWN                          11.50h       11.50                                            
       9 smith, aaron             BURLING CITY                        11.50h       11.50                                            
      10 Rohan, Todd              HIGHLAND PRK                        11.52        11.52                                            
      11 Alfi, Adam               PALISADES PK                        11.30h       11.54                                            
      12 Soto, Joe                LYNDHURST                           11.30h       11.54                                            
      13 Davis, Daryl             PALMYRA                             11.60h       11.60                                            
      14 Settles, Charles         MCNAIR ACAD.                        11.40h       11.64                                            
      15 Snell, David             MADISON                             11.40h       11.64                                            
      16 Carter, Maurice          METUCHEN                            11.72        11.72                                            
      17 Victoria, Will           BOONTON                             11.50h       11.74                                            
      18 Corchado, Chris          GLEN RIDGE                          11.60h       11.84                                            
      19 Cote', Scott             KINNELON                            11.60h       11.84                                            
      20 Barnes, Jonathan         HIGHLAND PRK                        11.89        11.89                                            
      21 Mastroserio, Greg        MIDDLESEX                           11.91        11.91                                            
      22 Delcalzo, Nick           HASBROUCK HT                        11.70h       11.94                                            
      23 Pyles, Jamelle           DUNELLEN                            12.02        12.02                                            
      24 Jacoubs, Chris           RUMSON-FH                           12.07        12.07                                            
                                                                                                                                    
                                               Event 9 Group One Men's 200 Meter Dash                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Charles, Chris           PARK RIDGE                          21.90h       22.14                                            
       2 moore, nashid            BURLING CITY                        22.40h       22.40                                            
       3 White, Ryan              NEW PROVIDEN                        22.40h       22.64                                            
       4 Davis, Daryl             PALMYRA                             23.00h       23.00                                            
       5 Rohan, Todd              HIGHLAND PRK                        23.07        23.07                                            
       6 Howard, Arnold           PENNSVILLE                          23.30h       23.30                                            
       7 Carter, Maurice          METUCHEN                            23.33        23.33                                            
       8 Guterl, Ryan             LYNDHURST                           23.20h       23.44                                            
       9 Callaway, Freddie        SALEM                               23.50h       23.50                                            
      10 Spinosi, Jeremy          PITMAN                              23.50h       23.50                                            
      11 Snell, David             MADISON                             23.30h       23.54                                            
      12 Barnes, Jonathan         HIGHLAND PRK                        23.66        23.66                                            
      13 Keane, Brian             RIVERSIDE                           23.70h       23.70                                            
      14 Colter, Che              GLEN RIDGE                          23.50h       23.74                                            
      15 Haskins, Ronald          HIGHLAND PRK                        23.74        23.74                                            
      16 Lawrey, Brandon          SCIENCE                             23.50h       23.74                                            
      17 Corprew, Jamil           SCIENCE                             23.80h       24.04                                            
      18 Cote', Scott             KINNELON                            23.80h       24.04                                            
      19 Alfi, Adam               PALISADES PK                        23.90h       24.14                                            
      20 Settles, Charles         MCNAIR ACAD.                        23.90h       24.14                                            
      21 wright, tom              GLEN ROCK                           24.10h       24.34                                            
      22 Cruz, Manny              SOUTH RIVER                         24.38        24.38                                            
      23 Wiggins, Sean            SPOTSWOOD                           24.39        24.39                                            
      24 Gugliuzza, Joe           LYNDHURST                           24.30h       24.54                                            
                                                                                                                                    
                                              Event 17 Group One Men's 400 Meter Dash                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 White, Ryan              NEW PROVIDEN                        49.40h       49.54                                            
       2 Charles, Chris           PARK RIDGE                          49.70h       49.84                                            
       3 Carter, Maurice          METUCHEN                            50.00        50.00                                            
       4 Gagliardi, Gary          HASBROUCK HT                        50.10h       50.24                                            
       5 Edgcomb, David           METUCHEN                            50.50        50.50                                            
       6 Reyes, Carlos            SALEM                               50.60h       50.60                                            
       7 Bordieri, Andrew         METUCHEN                            50.70        50.70                                            
       8 moore, nashid            BURLING CITY                        50.80h       50.80                                            
       9 Strange, Matt            MADISON                             50.70h       50.84                                            
      10 Colter, Che              GLEN RIDGE                          51.10h       51.24                                            
      11 Davis, Harold            PALMYRA                             51.70h       51.70                                            
      12 Casey, Justin            BERNARDS                            51.80        51.80                                            
      13 Corprew, Jamil           SCIENCE                             51.80h       51.94                                            
      14 agnello, craig           GLEN ROCK                           51.90h       52.04                                            
      15 Cook, Lance              GLASSBORO                           52.30h       52.30                                            
      16 Hampton, Lonnie          PAULSBORO                           52.30h       52.30                                            
      17 Clanton, Allen           WOODBURY                            52.40h       52.40                                            
      18 Wiggins, Sean            SPOTSWOOD                           52.50        52.50                                            
      19 Andreano, AJ             SADDLE BROOK                        52.60h       52.74                                            
      20 Maynes, Andy             RUMSON-FH                           53.00        53.00                                            
      21 Van Dien, James          NO.ARLINGTON                        53.30h       53.44                                            
      22 Lewis, Kwame             SCIENCE                             53.50h       53.64                                            
      23 DeRosa, Jesse            BECTON                              53.60h       53.74                                            
      24 Gyan, Kenneth            TECHNOLOGY                          53.70h       53.84                                            
      25 Orama, Angel             TECHNOLOGY                          53.70h       53.84                                            
                                                                                                                                    
                                               Event 25 Group One Men's 800 Meter Run                                               
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Gagliardi, Gary          HASBROUCK HT                      1:58.40h     1:58.40                                            
       2 Van Goor, John           MIDLAND PARK                      1:59.40h     1:59.40                                            
       3 Lucke, Mike              PT PLEA BEAC                      2:00.00h     2:00.00                                            
       4 Ventura, Jorge           COLTS NECK                        2:00.60      2:00.60                                            
       5 Bordieri, Andrew         METUCHEN                          2:01.20      2:01.20                                            
       6 Strange, Matt            MADISON                           2:01.20h     2:01.20                                            
       7 Minch, Joe               BORDENTOWN                        2:02.30h     2:02.30                                            
       8 Edgcomb, David           METUCHEN                          2:03.40      2:03.40                                            
       9 Fisher, Ralph            PENNSVILLE                        2:03.70h     2:03.70                                            
      10 Dulong, Michael          VERNONA                           2:03.90h     2:03.90                                            
      11 Lee, David               PENNSVILLE                        2:04.30h     2:04.30                                            
      12 Seymour, Don             RIVERSIDE                         2:04.30h     2:04.30                                            
      13 Andreano, AJ             SADDLE BROOK                      2:04.40h     2:04.40                                            
      14 Thomasey, Doug           MIDDLESEX                         2:05.00      2:05.00                                            
      15 dixon, edmund            BURLING CITY                      2:05.40h     2:05.40                                            
      16 Chaves, Danny            SECAUCUS                          2:05.70h     2:05.70                                            
      17 Despo, Adam              RUMSON-FH                         2:06.20      2:06.20                                            
      18 Diaco, Nick              RUMSON-FH                         2:06.50      2:06.50                                            
      19 Sharphouse, Michael      KINNELON                          2:06.60h     2:06.60                                            
      20 Tuber, Jason             PARK RIDGE                        2:07.30h     2:07.30                                            
      21 Eman, Sam                D. BREARLEY                       2:07.60h     2:07.60                                            
      22 Campbell, Jahad          SCIENCE                           2:07.70h     2:07.70                                            
      23 DeRosa, Jesse            BECTON                            2:07.70h     2:07.70                                            
      24 DeAnna, Kevin            CEDAR GROVE                       2:08.60h     2:08.60                                            
      25 Glover, Dennis           TECHNOLOGY                        2:08.60h     2:08.60                                            
                                                                                                                                    
                                              Event 33 Group One Men's 1,600 Meter Run                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Ventura, Jorge           COLTS NECK                        4:29.20      4:29.20                                            
       2 Hetzel, Sam              METUCHEN                          4:33.60      4:33.60                                            
       3 Lucke, Mike              PT PLEA BEAC                      4:33.80h     4:33.80                                            
       4 Keany, Travis            RUMSON-FH                         4:34.70      4:34.70                                            
       5 Stickel, Keith           MIDDLESEX                         4:35.00      4:35.00                                            
       6 Jacobs, Joe              BUTLER                            4:36.60h     4:36.60                                            
       7 Fillinger, Don           BORDENTOWN                        4:37.20h     4:37.20                                            
       8 Chaves, Danny            SECAUCUS                          4:37.70h     4:37.70                                            
       9 Stark, Josef             BERNARDS                          4:40.00      4:40.00                                            
      10 DeAnna, Kevin            CEDAR GROVE                       4:41.60h     4:41.60                                            
      11 Connell, Allen           RIDGEFIELD                        4:44.50h     4:44.50                                            
      12 Randolph, John           METUCHEN                          4:45.00      4:45.00                                            
      13 Minch, Joe               BORDENTOWN                        4:45.30h     4:45.30                                            
      14 Fiel, Ross               SADDLE BROOK                      4:46.70h     4:46.70                                            
      15 Arquelles, Albert        CRESSKILL                         4:47.00h     4:47.00                                            
      16 dixon, edmund            BURLING CITY                      4:47.60h     4:47.60                                            
      17 Lado, Robert             RIDGEFIELD                        4:47.90h     4:47.90                                            
      18 Shinn, Joe               RIVERSIDE                         4:48.20h     4:48.20                                            
      19 Shugrue, Brad            NO.ARLINGTON                      4:48.30h     4:48.30                                            
      20 McMickle, Matt           NEW PROVIDEN                      4:49.50h     4:49.50                                            
      21 Cicchella, Joel          NEW PROVIDEN                      4:51.10h     4:51.10                                            
      22 Crawford, John           NEW PROVIDEN                      4:51.10h     4:51.10                                            
      23 Dulong, James            VERNONA                           4:51.50h     4:51.50                                            
      24 Booth, Jim               PENNSVILLE                        4:51.70h     4:51.70                                            
                                                                                                                                    
                                              Event 41 Group One Men's 3,200 Meter Run                                              
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Lucke, Mike              PT PLEA BEAC                      9:56.50h     9:56.50                                            
       2 Chaves, Danny            SECAUCUS                         10:00.70h    10:00.70                                            
       3 Pinti, Iuri              SOUTH RIVER                      10:04.10     10:04.10                                            
       4 Jacobs, Joe              BUTLER                           10:06.70h    10:06.70                                            
       5 Payan, Isreal            COLTS NECK                       10:08.30     10:08.30                                            
       6 Hetzel, Sam              METUCHEN                         10:08.50     10:08.50                                            
       7 Fillinger, Don           BORDENTOWN                       10:13.20h    10:13.20                                            
       8 Keany, Travis            RUMSON-FH                        10:14.80     10:14.80                                            
       9 Connell, Allen           RIDGEFIELD                       10:14.90h    10:14.90                                            
      10 Randolph, John           METUCHEN                         10:16.10     10:16.10                                            
      11 Stickel, Keith           MIDDLESEX                        10:19.50     10:19.50                                            
      12 Minch, Joe               BORDENTOWN                       10:23.40h    10:23.40                                            
      13 Fiel, Ross               SADDLE BROOK                     10:24.60h    10:24.60                                            
      14 Shinn, Joe               RIVERSIDE                        10:31.30h    10:31.30                                            
      15 DeAnna, Kevin            CEDAR GROVE                      10:32.60h    10:32.60                                            
      16 McMickle, Matt           NEW PROVIDEN                     10:37.80h    10:37.80                                            
      17 mulholland, ryan         GLEN ROCK                        10:39.00h    10:39.00                                            
      18 Arquelles, Albert        CRESSKILL                        10:40.80h    10:40.80                                            
      19 Leslie, Jon              WHIPPANY PRK                     10:43.40h    10:43.40                                            
      20 Booth, Jim               PENNSVILLE                       10:44.90h    10:44.90                                            
      21 Begley, Steve            CRESSKILL                        10:47.80h    10:47.80                                            
      22 Marx, Jeff               JON DAYTON                       10:48.70h    10:48.70                                            
      23 Dulong, James            VERNONA                          10:50.10h    10:50.10                                            
      24 Price, Nate              BORDENTOWN                       10:59.20h    10:59.20                                            
                                                                                                                                    
                                          Event 49 Group One Men's 110 Meter High Hurdles                                           
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Rivera, Timmy            WOODBURY                            14.60h       14.60                                            
       2 prabhu, rishi            GLEN ROCK                           14.60h       14.84                                            
       3 Plekhov, Anthony         GLEN ROCK                           14.80h       15.04                                            
       4 Dugan, Sean              NEW PROVIDEN                        15.10h       15.34                                            
       5 smith, bryan             BURLING CITY                        15.70h       15.70                                            
       6 Watson, Steven           SALEM                               15.70h       15.70                                            
       7 kates, chris             METUCHEN                            15.82        15.82                                            
       8 Snelling, Jimmy          BORDENTOWN                          15.90h       15.90                                            
       9 Conner, David            BOUND BROOK                         15.95        15.95                                            
      10 Klics, Dave              BOONTON                             15.80h       16.04                                            
      11 Mellows, Craig           MADISON                             15.90h       16.14                                            
      12 Vaglio, Scott            BERNARDS                            16.15        16.15                                            
      13 Corrar, Jon              PENNSVILLE                          16.20h       16.20                                            
      14 Lee, Gavin               NO.ARLINGTON                        16.00h       16.24                                            
      15 Lee, Jerry               METUCHEN                            16.27        16.27                                            
      16 Carter, Scott            FLORENCE                            16.30h       16.30                                            
      17 Brown, Hanif             MADISON                             16.10h       16.34                                            
      18 morrone, adam            GLEN ROCK                           16.10h       16.34                                            
      19 Wilkins, Cliff           MIDLAND PARK                        16.40h       16.64                                            
      20 Haskins, Ronald          HIGHLAND PRK                        16.70        16.70                                            
      21 Rowe, Kevin              BUTLER                              16.50h       16.74                                            
      22 Hong, Scott              NEW PROVIDEN                        16.70h       16.94                                            
      23 Ott, Tim                 RUMSON-FH                           16.95        16.95                                            
      24 Calacione, Dennis        NEW MILFORD                         16.80h       17.04                                            
                                                                                                                                    
                                           Event 57 Group One Men's 400 Meter Int Hurdles                                           
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY TIME   SEED TIME NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Rivera, Timmy            WOODBURY                            55.70h       55.70                                            
       2 smith, bryan             BURLING CITY                        55.70h       55.70                                            
       3 prabhu, rishi            GLEN ROCK                           57.00h       57.14                                            
       4 Robinson, Russell        CLAYTON                             57.60h       57.60                                            
       5 Tuber, Jason             PARK RIDGE                          57.80h       57.94                                            
       6 Strange, Matt            MADISON                             57.90h       58.04                                            
       7 Dugan, Sean              NEW PROVIDEN                        58.00h       58.14                                            
       8 McCONICO, Brian          METUCHEN                            58.00h       58.14                                            
       9 Lee, David               PENNSVILLE                          58.50h       58.50                                            
      10 Snelling, Jimmy          BORDENTOWN                          58.50h       58.50                                            
      11 Lee, Jerry               METUCHEN                            58.60h       58.74                                            
      12 Van Dien, James          NO.ARLINGTON                        58.60h       58.74                                            
      13 Conner, David            BOUND BROOK                         58.70h       58.84                                            
      14 Spivak, Aaron            PITMAN                              59.00h       59.00                                            
      15 Brown, Hanif             MADISON                             59.20h       59.34                                            
      16 Csontos, C.J.            KINNELON                            59.40h       59.54                                            
      17 Ott, Tim                 RUMSON-FH                           59.60h       59.74                                            
      18 Stivala, Craig           COLTS NECK                          59.70h       59.84                                            
      19 Becker, Robert           HASBROUCK HT                        60.10h       60.24                                            
      20 Plekhov, Anthony         GLEN ROCK                           60.20h       60.34                                            
      21 Rydzy, John              MANVILLE                            60.30h       60.44                                            
      22 Mohammad, Saiyad         LYNDHURST                           60.40h       60.54                                            
      23 Mellows, Craig           MADISON                             61.30h       61.44                                            
      24 Allen, Andrew            ROSELLE PARK                        62.60h       62.74                                            
                  Event 65 Group One Men's 4x400 Meter Relay                                             
                                                                                                                                    
 RANK REL # RELAY     AFFILIATION               CONVERSION   ENTRY TIME   SEED TIME NOTES                                           
 ==== ===== ========  ========================= ============ ========== =========== ========================================        
    1       3110 "A"  METUCHEN HIGH SCHOOL                      3:29.70     3:29.70                                                 
                 #0 Zhong, Zhi              #0 McCONICO, Brian                                                                      
                 #0 McFARLANE, Xavier       #0 Bordieri, Andrew                                                                     
                 #0 Carter, Maurice         #0 Edgcomb, David                                                                       
    2       413  "A"  BURLINGTON CITY                           3:31.70h    3:31.70                                                 
                 #0 smith, bryan            #0 smith, aaron                                                                         
                 #0 morris, bilal           #0 moore, nashid                                                                        
                 #0 dixon, edmund                                                                                                   
    3       1210 "A"  LYNDHURST HIGH SCHOOL                     3:31.90h    3:31.90                                                 
    4       115  "A"  GLEN ROCK SR                              3:32.70h    3:32.70                                                 
    5       315  "A"  HIGHLAND PARK                             3:33.00     3:33.00                                                 
                 #0 Pratt-Davies, Chris     #0 Joseph, Keston                                                                       
                 #0 Barnes, Jonathan        #0 Rohan, Todd                                                                          
                 #0 Murphy, Matt            #0 Haskins, Ronald                                                                      
    6       116  "A"  HASBROUCK HEIGHTS HS                      3:33.20h    3:33.20                                                 
    7       2116 "A"  SCIENCE HIGH SCHOOL                       3:33.60h    3:33.60                                                 
                 #0 Corprew, Jamil          #0 Lewis, Kwame                                                                         
                 #0 Young, Jeremy           #0 Lawrey, Brandon                                                                      
                 #0 Campbell, Jahad                                                                                                 
    8       4115 "A"  PENNSVILLE MEMORIAL HS                    3:33.90h    3:33.90                                                 
                 #0 Lee, David              #0 Hamilton, Justin                                                                     
                 #0 Howard, Arnold          #0 Fisher, Ralph                                                                        
                 #0 Dailey, Matt            #0 Curran, Pat                                                                          
    9       4112 "A"  PALMYRA HIGH SCHOOL                       3:34.90h    3:34.90                                                 
                 #0 Steed, Chris            #0 Drumheiser, Jim                                                                      
                 #0 DelMoore, Jay           #0 Davis, Harold                                                                        
                 #0 Jones, Neal             #0 Rupert, Rich                                                                         
   10       313  "A"  COLTS NECK                                3:35.60     3:35.60                                                 
                 #0 Orrico, Joe             #0 Sova, Ryan                                                                           
                 #0 Stivala, Craig          #0 Ventura, Jorge                                                                       
                 #0 Stoop, Chris            #0 Salinas, Jesus                                                                       
   11       411  "A"  BORDENTOWN                                3:36.30h    3:36.30                                                 
                 #0 Snelling, Jimmy         #0 Selmon, Justin                                                                       
                 #0 Bostick, Dave           #0 White, Mike                                                                          
                 #0 Brodowski, John         #0 Patterson, Antoine                                                                   
   12       2111 "A"  MADISON                                   3:36.30h    3:36.30                                                 
                 #0 Brown, Hanif            #0 Becht, Charles                                                                       
                 #0 Mellows, Craig          #0 Snell, David                                                                         
                 #0 Strange, Matt           #0 Geddo, Giorgio                                                                       
   13       113  "A"  CRESSKILL HIGH SCHOOL                     3:36.80h    3:36.80                                                 
   14       4119 "A"  SALEM HIGH SCHOOL                         3:37.00h    3:37.00                                                 
                 #0 Watson, Steven          #0 Reyes, Carlos                                                                        
                 #0 Stockton, Steve         #0 Callaway, Freddie                                                                    
   15       1117 "A"  SADDLE BROOK HIGH SCHOOL                  3:37.20h    3:37.20                                                 
   16       2117 "A"  TECHNOLOGY HIGH SCHOOL                    3:37.20h    3:37.20                                                 
                 #0 Gyan, Kenneth           #0 Orama, Angel                                                                         
                 #0 Glover, Dennis          #0 Rivera, Dennis                                                                       
   17       418  "A"  GLASSBORO HIGH SCHOOL                     3:38.80h    3:38.80                                                 
                 #0 Harvey, Charles         #0 Brown, Marcus                                                                        
                 #0 Cook, Lance             #0 Dickson, Calvin                                                                      
   18       2113 "A"  NEW PROVIDENCE                            3:38.80h    3:38.80                                                 
                 #0 Girnius, Wes            #0 Crawford, John                                                                       
                 #0 Gennaro, Joe            #0 Dugan, Sean                                                                          
                 #0 White, Ryan                                                                                                     
   19       3215 "A"  RUMSON-FAIR HAVEN                         3:39.50     3:39.50                                                 
                 #0 Despo, Adam             #0 Clabby, Joe                                                                          
                 #0 Ott, Tim                #0 Maynes, Andy                                                                         
                 #0 Keany, Travis                                                                                                   
   20       1113 "A"  NORTH ARLINGTON H.S.                      3:43.90h    3:43.90                                                 
   21       215  "A"  BUTLER HIGH SCHOOL                        3:47.30h    3:47.30                                                 
                 #0 White, John             #0 Rowe, Kevin                                                                          
                 #0 Jacobs, Joe             #0 Galus, Peter                                                                         
                 #0 Hammel, Mike            #0 Cooper, Jeff                                                                         
   22       2120 "A"  WHIPPANY PARK                             3:50.00h    3:50.00                                                 
                 #0 DeMarco, Brian          #0 O'Toole, Kevin                                                                       
                 #0 Engleberger, Devon      #0 LaPola, Dominick                                                                     
                 #0 Leslie, Jon             #0 Montes, Mike                                                                         
   23       3116 "A"  SHORE REGIONAL HS                         3:52.10     3:52.10                                                 
                 #0 Fenton, Ken             #0 Stevens, Jeff                                                                        
                 #0 Mayer, Matt             #0 Altenau, Marc                                                                        
                 #0 Hunt, Matt                                                                                                      
   24       3121 "A"  SPOTSWOOD HIGH SCHOOL                     3:53.60     3:53.60                                                 
                 #0 Wiggins, Sean           #0 Kalendek, Brian                                                                      
                 #0 Gamadza, Reuben         #0 Hickichi, Shaun                                                                      
                 #0 D'Orilliers, Erse       #0 Cheng, Anthony                                                                       
                                                                                                                                    
                                                Event 105 Group One Men's High Jump                                                 
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Girnius, Wes             NEW PROVIDEN                      6'06.00"    6'06.00"                                            
       2 Mellows, Craig           MADISON                           6'04.00"    6'04.00"                                            
       3 Becht, Charles           MADISON                           6'02.00"    6'02.00"                                            
       4 Conner, David            BOUND BROOK                       6'02.00"    6'02.00"                                            
       5 Haskins, Ronald          HIGHLAND PRK                      6'02.00"    6'02.00"                                            
       6 Lee, Mike                PENNSVILLE                        6'00.00"    6'00.00"                                            
       7 Pierce, Harold           PALMYRA                           6'00.00"    6'00.00"                                            
       8 Barnes, Jonathan         HIGHLAND PRK                      5'10.00"    5'10.00"                                            
       9 Corrar, Jon              PENNSVILLE                        5'10.00"    5'10.00"                                            
      10 Csontos, C.J.            KINNELON                          5'10.00"    5'10.00"                                            
      11 kates, chris             METUCHEN                          5'10.00"    5'10.00"                                            
      12 moore, nashid            BURLING CITY                      5'10.00"    5'10.00"                                            
      13 O'Grady, Trevor          WOOD-RIDGE                        5'10.00"    5'10.00"                                            
      14 Robinson, Russell        CLAYTON                           5'10.00"    5'10.00"                                            
      15 White, John              BUTLER                            5'10.00"    5'10.00"                                            
      16 Gilmore, Ryan            MANVILLE                          5'08.00"    5'08.00"                                            
      17 Hutchinson, Kevin        FLORENCE                          5'08.00"    5'08.00"                                            
      18 Lukac, Dave              BOUND BROOK                       5'08.00"    5'08.00"                                            
      19 Lumford, Alex            GLEN RIDGE                        5'08.00"    5'08.00"                                            
      20 Osterman, Mike           CRESSKILL                         5'08.00"    5'08.00"                                            
      21 Belthoff, Bob            NEW MILFORD                       5'06.00"    5'06.00"                                            
                                                                                                                                    
                                                Event 113 Group One Men's Pole Vault                                                
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Snelling, Jimmy          BORDENTOWN                       13'06.00"   13'06.00"                                            
       2 Bisig, Keith             CRESSKILL                        13'00.00"   13'00.00"                                            
       3 Buttitta, Greg           NEW PROVIDEN                     12'06.00"   12'06.00"                                            
       4 Colbeck, Brad            BORDENTOWN                       12'06.00"   12'06.00"                                            
       5 Selmon, Justin           BORDENTOWN                       12'06.00"   12'06.00"                                            
       6 Corrar, Jon              PENNSVILLE                       12'00.00"   12'00.00"                                            
       7 Peros, Mark              SADDLE BROOK                     12'00.00"   12'00.00"                                            
       8 Castrovinci, Tony        LYNDHURST                        11'06.00"   11'06.00"                                            
       9 McKenna, Patrick         VERNONA                          11'06.00"   11'06.00"                                            
      10 Stella, Michael          LYNDHURST                        11'06.00"   11'06.00"                                            
      11 Buttitta, Andrew         NEW PROVIDEN                     11'00.00"   11'00.00"                                            
      12 LaCerra, Tony            PALMYRA                          11'00.00"   11'00.00"                                            
      13 Pierce, Harold           PALMYRA                          11'00.00"   11'00.00"                                            
      14 Piskadlo, Steven         NO.ARLINGTON                     11'00.00"   11'00.00"                                            
      15 Startz, Thomas           WALDWICK                         11'00.00"   11'00.00"                                            
      16 Bickerton, Matt          RUMSON-FH                        10'06.00"   10'06.00"                                            
      17 Szafman, Jared           NEW PROVIDEN                     10'06.00"   10'06.00"                                            
      18 Allen, Brian             RUMSON-FH                        10'00.00"   10'00.00"                                            
      19 Rowe, Kevin              BUTLER                            9'06.00"    9'06.00"                                            
      20 Stoop, Jesse             COLTS NECK                        9'06.00"    9'06.00"                                            
      21 Morris, Tim              METUCHEN                          9'00.00"    9'00.00"                                            
                                                                                                                                    
                                                 Event 97 Group One Men's Long Jump                                                 
                                                                                                                                    
    RANK ATHLETE                  SCHOOL            CONVERSION    ENTRY MARK   SEED MARK NOTES                                      
    ==== ======================== ================= ============ =========== =========== ========================================   
       1 Ciullo, Joe              BOONTON                          21'09.00"   21'09.00"                                            
       2 White, Ryan              NEW PROVIDEN                     21'02.50"   21'02.50"                                            
       3 Eman, Sam                D. BREARLEY                      20'11.75"   20'11.75"                                            
       4 Haskins, Ronald          HIGHLAND PRK                     20'09.25"   20'09.25"                                            
       5 smith, aaron             BURLING CITY                     20'06.50"   20'06.50"                                            
       6 prabhu, rishi            GLEN ROCK                        20'05.00"   20'05.00"                                            
       7 Rohan, Todd              HIGHLAND PRK                     20'02.00"   20'02.00"                                            
       8 Watson, Steven           SALEM                            19'11.75"   19'11.75"                                            
       9 White, John              BUTLER                           19'09.75"   19'09.75"                                            
      10 Lundy, Mikal             FLORENCE                         19'09.50"   19'09.50"                                            
      11 agnello, craig           GLEN ROCK                        19'09.25"   19'09.25"                                            
      12 Stivala, Craig           COLTS NECK                       19'07.50"   19'07.50"                                            
      13 Corsilli, Drew           MANVILLE                         19'06.00"   19'06.00"                                            
      14 Grandinetti, Benny       SHORE REG                        19'04.50"   19'04.50"                                            
      15 Orrico, Joe              COLTS NECK                       19'04.00"   19'04.00"                                            
      16 Alfi, Adam               PALISADES PK                     19'03.00"   19'03.00"                                            
      17 Stockton, Steve          SALEM                            19'03.00"   19'03.00"                                            
      18 Girnius, Wes             NEW PROVIDEN                     19'02.50"   19'02.50"                                            
      19 Snell, David             MADISON                          19'02.25"   19'02.25"                                            
      20 Butler, Mark             CRESSKILL                        19'01.50"   19'01.50"                                            
      21 White, Mike              BORDENTOWN                       18'11.00"   18'11.00"                                            
      22 smith, bryan             BURLING CITY                     18'09.75"   18'09.75"                                            
      23 Victolee, William        HASBROUCK HT                     18'06.75"   18'06.75"                                            
      24 wright, tom              GLEN ROCK                        18'03.75"   18'03.75"                                            
                                                                                                                                    
                                                 Event 73 Group One Men's Shot Put                                                  
                                                                                                                                    
