WOMEN'S COACHES CROSS COUNTRY CHAMPIONSHIP

Scullion's Timing                                         Hy-Tek's MEET MANAGER
11/17/01 10:07 AM    IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS               
                   VAN CORTLAND PARK, NY - Saturday 11/17/01                   
                                                                               
                    Event 1 COACHES Women's 5,000 Meter RUN                    
                 Results by Order of Finish - Saturday 11/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   290 Medjuck, Lynn          02 SAINT JOHN'S UNIVE  6:16    19:28.20      
   2   114 Graham, Lauren         05 GEORGETOWN          6:19    19:38.40      
   3   122 Soule, Morgan          05 GEORGETOWN          6:21    19:45.70      
   4   118 Pierson, Diana         05 GEORGETOWN          6:22    19:49.80      
   5    20 Marsh, Jennifer        05 BUCKNELL UNIVERSIT  6:26    19:59.50      
   6   115 Czervionke, Jessica    05 GEORGETOWN          6:29    20:08.60      
   7   297 Conway, Sarah          03 SAINT JOSEPH'S      6:32    20:18.60      
   8   247 Beaulieu, Cheryl       05 SACRED HEART UNIVE  6:34    20:25.00      
   9    17 Keller, Stephanie      04 BUCKNELL UNIVERSIT  6:36    20:32.60      
  10   289 Lewis, Tessa           04 SAINT JOHN'S UNIVE  6:39    20:40.10      
  11   298 Crossin, Mary          05 SAINT JOSEPH'S      6:40    20:45.80      
  12    22 Mateskon, Carolyn      05 BUCKNELL UNIVERSIT  6:41    20:47.20      
  13   280 Garbinski, Nichole     02 SAINT FRANCIS UNIV  6:41    20:48.10      
  14   302 Lacovera-Switze, Erika 03 SAINT JOSEPH'S      6:44    20:58.20      
  15   418 Salvatore, Lisa        04 UNIVERSITY OF DELA  6:46    21:01.60      
  16   279 Frankhauser, Kara      03 SAINT FRANCIS UNIV  6:46    21:02.10      
  17   103 Pricskett, Andrea      03 FORDHAM             6:47    21:04.70      
  18   258 Neglia, Suzanne        04 SACRED HEART UNIVE  6:47    21:06.70      
  19   308 Wynne, Megan           03 SAINT JOSEPH'S      6:47    21:07.00      
  20   293 Sealy, Charlene        03 SAINT JOHN'S UNIVE  6:47    21:07.20      
  21   261 Orrok, Mandi           03 SACRED HEART UNIVE  6:49    21:11.90      
  22   192 Pagano, Heather        04 MARIST COLLEGE      6:49    21:12.30      
  23   268 Todd, Sarah            05 SACRED HEART UNIVE  6:50    21:15.90      
  24   395 Ackley, Margaret       03 UNIVERSITY NEW HAM  6:51    21:19.60      
  25   287 Zack, Nicole           04 SAINT FRANCIS UNIV  6:53    21:23.40      
  26    27 Stettinius, Isabel     05 BUCKNELL UNIVERSIT  6:53    21:23.70      
  27   190 Norman, Christina      03 MARIST COLLEGE      6:53    21:23.90      
  28   478 Battiste, Donna        04 QUINNIPIAC UNIVERS  6:53    21:25.60      
  29   246 Aiksnoras, Diane       03 SACRED HEART UNIVE  6:53    21:26.10      
  30   412 Martini, Mary          04 UNIVERSITY OF DELA  6:54    21:27.00      
  31   188 LaFermina, Grace       03 MARIST COLLEGE      6:54    21:28.20      
  32     9 Brooks, Jessica        04 BUCKNELL UNIVERSIT  6:56    21:33.70      
  33   367 Hoalcraft, Erin        04 TOWNSON UNIVERSITY  6:57    21:36.60      
  34   413 Nardo, Natalie         04 UNIVERSITY OF DELA  6:57    21:37.60      
  35   420 Simmons, Bethany       02 UNIVERSITY OF DELA  7:01    21:50.90      
  36   251 Cotter, Colleen        04 SACRED HEART UNIVE  7:02    21:51.90      
  37   254 Herits, Erin           05 SACRED HEART UNIVE  7:02    21:52.10      
  38   285 Rosinski, Erin         05 SAINT FRANCIS UNIV  7:05    22:02.30      
  39   301 Gallagher, Megan       05 SAINT JOSEPH'S      7:08    22:12.40      
  40    95 Hanley, Meghan         03 FORDHAM             7:15    22:34.10      
  41   101 Peters, Sheila         05 FORDHAM             7:19    22:46.80      
  42   415 Palmer, Lauren         03 UNIVERSITY OF DELA  7:25    23:03.00      
  43   100 Peklo, Maria           05 FORDHAM             7:26    23:06.50      
  44    96 Herbert, Colleen       04 FORDHAM             7:29    23:15.30      
  45   269 Warren, Rebecca        04 SACRED HEART UNIVE  7:29    23:16.60      
  46   291 O'Malley, Kathleen     04 SAINT JOHN'S UNIVE  7:30    23:19.40      
  47   421 Taylor, Melissa        04 UNIVERSITY OF DELA  7:32    23:26.40      
  48   239 Germain, Rachel        05 QUINNIPIAC UNIVERS  7:34    23:31.00      
  49   422 Ward, Tina             02 UNIVERSITY OF DELA  7:36    23:39.30      
  50   336 Hodgson, Michelle      05 SIENA COLLEGE       7:40    23:52.20      
  51   346 Terito, Stephanie      04 SIENA COLLEGE       7:44    24:04.20      
  52   270 Wegrocki, Kristen      03 SACRED HEART UNIVE  7:46    24:10.10      
  53   345 Shaw, Deena            02 SIENA COLLEGE       7:52    24:28.60      
  54   343 Murphy, Kristin        04 SIENA COLLEGE       8:13    25:33.00      
  55    24 Pfeifer, Katie         05 BUCKNELL UNIVERSIT  8:45    27:12.60      
  56   292 Paige, Barkisha        04 SAINT JOHN'S UNIVE  8:49    27:23.60      


ECAC CHAMPIONSHIP IC4A CHAMPIONSHIP
WOMEN'S UNIVERSITY MEN'S UNIVERSITY
WOMEN'S COACHES MEN'S COACHES

RETURN TO CROSS COUNTRY MENU

RETURN TO MAIN MENU