NJSIAA Championships Hy-Tek's MEET MANAGER
10/22/01 9:02 PM SJTCA: Frosh-Soph XC Championships 2001
Jim Camburn - Meet Director
Williamstown High School - Monday 10/22/01
Jump to Soph Boy's
Jump to Frosh Boy's
Event 1 Middle School Men's 2,500 Meter Run
Chute 1
Rank ID# COMP# Name Team Time
===== ===== ===== ================== ================ ==========
1 2289 2207 Garrison, Jason West Dept MS 8:14.00
2 2118 913 Burke, Mike Haddonfield MS 8:16.00
3 2285 2203 Dalsey, Alex West Dept MS 8:28.00
4 2293 2211 Rooney, Brian West Dept MS 8:32.00
5 2135 1835 Cuff, Nathaniel Rossi MS 8:48.00
6 1820 101 McCloskey, John Audubon MS 8:55.00
7 2253 1810 Huber, Jason Rosa MS 8:56.00
8 2372 2456 Davies, Alaric Maple Shade 8:56.00
9 2120 918 Hinrichsen, Erik Haddonfield MS 8:59.00
10 1572 1717 Polson, James PITTSGROVE MS 9:02.00
11 2283 2202 Casazza, Anthony West Dept MS 9:04.00
12 2303 2156 Moore, daniel W'mstown MS 9:06.00
13 2112 920 Janseen, Eric Haddonfield MS 9:10.00
14 2373 2458 Best, Alex Maple Shade 9:11.00
15 1928 1605 Haslam, Eric Paulsboro MS 9:12.00
16 1674 504 Stone, Rich Clearview MS 9:14.00
17 2288 2206 Fox, Artie West Dept MS 9:14.00
18 1545 28 Holzer, Dale ANNE MULLEN MS 9:15.00
19 1819 103 Schmidt, Gregory Audubon MS 9:18.00
20 1656 490 Ferro, Frank Clearview MS 9:18.00
21 1605 2391 Wilson, Kyle Woodbury MS 9:19.00
22 2208 988 Schafer, Tom Harrington MS 9:20.00
23 2261 1806 Cohen, Jesse Rosa MS 9:20.00
24 2187 967 Bauwens, John Harrington MS 9:21.00
25 2190 970 Bruno, Alex Harrington MS 9:22.00
26 1662 495 Kisarewich, Luke Clearview MS 9:23.00
27 2207 987 Scarborough, Jeff Harrington MS 9:27.00
28 2204 984 Riddle, Jesse Harrington MS 9:28.00
29 2133 929 Tsafos, Andrew Haddonfield MS 9:32.00
30 2241 1263 Ozdemier, Turan Maple Shade MS 9:33.00
31 2232 1251 Buinicky, James Maple Shade MS 9:33.00
32 2287 2205 Elberson, Andy West Dept MS 9:34.00
33 1571 1716 Perry, Kyle PITTSGROVE MS 9:38.00
34 1931 1607 Lakes, Charles Paulsboro MS 9:41.00
35 2189 969 Bodrog, Mike Harrington MS 9:43.00
36 2188 968 Bieker, Mike Harrington MS 9:47.00
37 2121 921 Kirchner, Matt Haddonfield MS 9:54.00
38 2116 911 Booker, Owen Haddonfield MS 9:55.00
39 2286 2204 Ehrmann, tom West Dept MS 9:56.00
40 2234 1256 Delisi, Dave Maple Shade MS 9:57.00
41 1579 1709 Brown, Donnie PITTSGROVE MS 9:58.00
42 2114 909 Barclay, Alex Haddonfield MS 9:58.00
43 1542 812 Moore, John GLOUCESTER MS 10:00.00
44 2305 2163 Tracy, Bryan W'mstown MS 10:01.00
45 1654 489 Dear, Josh Clearview MS 10:02.00
46 2363 2455 Sullivan, Brendan Haddo Twp MS 10:03.00
47 2291 2209 McCaffery, Mike West Dept MS 10:05.00
48 1670 500 Patterson, Ben Clearview MS 10:06.00
49 2292 2210 McNally, Sean West Dept MS 10:07.00
50 1544 29 Holzer, Zachary ANNE MULLEN MS 10:08.00
51 2361 2446 Barbieri, Tom Haddo Twp MS 10:08.00
52 1581 1720 Silvers, George PITTSGROVE MS 10:10.00
53 2313 2158 Pennisi, Jonathan W'mstown MS 10:10.00
54 1568 1710 Camacho, Walter PITTSGROVE MS 10:11.00
55 1569 1707 Baker, Carl PITTSGROVE MS 10:12.00
56 2237 1261 Meehan, Nick Maple Shade MS 10:13.00
57 1660 494 Huang, Matt Clearview MS 10:13.00
58 1516 593 Burrell, Richard Delsea Middle Sc 10:16.00
59 1665 497 Leatherwood, Frank Clearview MS 10:16.00
60 2124 927 St. Onge, Justin Haddonfield MS 10:19.00
61 1610 2387 Carter, Peter Woodbury MS 10:21.00
62 2227 1266 Taylor, Steven Maple Shade MS 10:23.00
63 2225 1988 Laskowski, Bryan St. Margaret Sch 10:25.00
64 2202 982 Miller, Kevin Harrington MS 10:30.00
65 2205 985 Rogers, Kevin Harrington MS 10:31.00
66 2229 1249 Bowers, Stephen Maple Shade MS 10:31.00
67 2235 1264 Sullivan, Dan Maple Shade MS 10:32.00
68 1537 729 Skinner, Brett ELLISON MS 10:33.00
69 2193 973 DiTanna, Dominick Harrington MS 10:34.00
70 2196 976 Elkins, Josh Harrington MS 10:34.00
71 2119 916 Ferenchak, Stephan Haddonfield MS 10:34.00
72 2236 1252 Burke, John Maple Shade MS 10:35.00
73 2260 1804 Breswick, Dan Rosa MS 10:37.00
74 1929 1606 Hoehn, Ryan Paulsboro MS 10:38.00
75 1524 602 Scheeper, Tom Delsea Middle Sc 10:39.00
76 2122 924 Moran, Robert Haddonfield MS 10:43.00
77 1607 2388 Clark, Jeremy Woodbury MS 10:44.00
78 1573 1712 DiGregorio, Anthon PITTSGROVE MS 10:45.00
79 2243 1248 Armstrong, Jonatha Maple Shade MS 10:47.00
80 1517 594 Christina, Stephen Delsea Middle Sc 10:50.00
81 2282 2200 Bond, Andy West Dept MS 10:50.00
82 2203 983 Olsen, Steven Harrington MS 10:50.00
83 2284 2201 Cannon, Ryan West Dept MS 10:51.00
84 1574 1718 Richards, Kyle PITTSGROVE MS 10:51.00
85 2129 919 Hinrichsen, Mike Haddonfield MS 10:51.00
86 2231 1250 Brady, Zachery Maple Shade MS 10:52.00
87 1668 498 McNamara, Shane Clearview MS 10:53.00
88 2238 1257 Egan, Dan Maple Shade MS 10:54.00
89 2191 971 Campbell, Doug Harrington MS 10:56.00
90 2362 2448 Cole, Bobby Haddo Twp MS 10:57.00
91 1525 603 Younger, Aaron Delsea Middle Sc 10:59.00
92 2310 2155 McDonough, Matt W'mstown MS 11:00.00
93 2290 2208 Langan, Kyle West Dept MS 11:01.00
94 2201 981 Logue, Drew Harrington MS 11:05.00
95 2279 1812 Levin, Mike Rosa MS 11:07.00
96 1576 1719 Ridgeway, Jeff PITTSGROVE MS 11:10.00
97 2128 917 Gregorio, Johnny Haddonfield MS 11:11.00
98 2294 2212 Yurick, Nick West Dept MS 11:12.00
99 1651 487 Barca, Shawn Clearview MS 11:12.00
100 2255 1818 Carroll, Joe Rosa MS 11:13.00
101 1523 601 Poolton, Ken Delsea Middle Sc 11:15.00
102 2126 914 Cochet, Thomas Haddonfield MS 11:15.00
103 2281 1820 Giao, Steven Rosa MS 11:15.00
104 2312 2154 Marks, Matthew W'mstown MS 11:18.00
105 2256 1813 Mikitish, Joe Rosa MS 11:21.00
106 2366 2450 Mellot, Stephan Haddo Twp MS 11:21.00
107 2194 974 Donaghy, Michael Harrington MS 11:22.00
108 2257 1816 Shenk, Chardon Rosa MS 11:23.00
109 1518 595 Coffin, Billy Delsea Middle Sc 11:24.00
110 2195 975 Dusaniwskys, Mike Harrington MS 11:37.00
111 2374 Gambino, Louis Audubon MS 11:37.00
112 2302 2153 DiRienzi, Robert W'mstown MS 11:39.00
113 2306 2164 William, maurice W'mstown MS 11:42.00
114 2210 990 Thomas, Eric Harrington MS 11:45.00
115 2304 2162 Shevlin, Michael W'mstown MS 11:46.00
116 2311 2160 Rathod, Harshal W'mstown MS 11:48.00
117 2263 1803 Bauckstrom, John Rosa MS 11:50.00
118 2259 1824 Zhou, Martin Rosa MS 11:52.00
119 1521 599 Keir, Charles Delsea Middle Sc 11:53.00
120 1659 493 Heston, Matt Clearview MS 11:54.00
121 2174 102 Meyer, David Audubon MS 11:55.00
122 1669 499 Parker, Ernest Clearview MS 11:56.00
123 1567 1721 Warner, Andrew PITTSGROVE MS 12:02.00
124 2242 1253 Carr, Ryan Maple Shade MS 12:02.00
125 2277 1814 Rampall, Varun Rosa MS 12:04.00
126 2309 2159 Pomykacz, Michael W'mstown MS 12:05.00
127 2375 Brown, Ermest Woodbury MS 12:07.00
128 2132 928 Taraschi, Ben Haddonfield MS 12:10.00
129 2278 1801 Adler, Jeff Rosa MS 12:13.00
130 2209 989 Termini, Vincent Harrington MS 12:13.00
131 2376 Feola, Mark Woodbury MS 12:14.00
132 2200 980 Imp, Brandon Harrington MS 12:26.00
133 1519 597 Gannon, Zach Delsea Middle Sc 12:28.00
134 2262 1811 Kosinski, Colin Rosa MS 12:30.00
135 2244 1265 Herman, Jeff Maple Shade MS 12:31.00
136 2268 1823 Yegyadana, Rani Rosa MS 12:43.00
137 2280 1802 Baeckstrom, Andrew Rosa MS 12:45.00
138 1671 501 Petro, Brian Clearview MS 12:50.00
139 2377 Payne, Kindler Audubon MS 13:03.00
140 1609 2390 Reyes, Menzel Woodbury MS 13:18.00
141 1678 506 Weller, Jeff Clearview MS 14:02.00
142 2245 1260 Flynn, John Maple Shade MS 14:28.00
143 2228 1262 Alexander, Charles Maple Shade MS 14:34.00
144 2308 2161 Regan, Tom W'mstown MS 14:42.00
145 -9 Unknown Unattached 14:42.00
Event 3 Frosh Men's 3,200 Meter Run
Results by Order of Finish - Monday 10/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 1128 Kelhower, Adam 9 LENAPE 10:58.00
2 1920 Pilch, Steve 9 SHAWNEE HIGH SCHOOL 11:00.00
3 255 Dempsy, Ross 09 BURLINGTON TWP. 11:10.00
4 325 Maneval, James 09 CHEROKEE HIGH SCHOOL 11:14.00
5 329 Yersak, Tom 09 CHEROKEE HIGH SCHOOL 11:19.00
6 418 McErlean, Ryan 09 Cinnaminson 11:23.00
7 1951 Yoa, Ted 09 St. Augustine Prep Schoo 11:24.00
8 1947 Polisano, Mike 09 St. Augustine Prep Schoo 11:24.00
9 272 Deleon, Luis 9 Camden 11:24.00
10 53 Mills, Eric 09 ARTHUR P. SCHALICK 11:27.00
11 772 Usher, Jim 9 GlouCathHS 11:27.00
12 1122 Carite, Jim 9 LENAPE 11:29.00
13 2372 Heinze, Justin 9 WOODBURY HIGH SCHOOL 11:30.00
14 2346 Lomax, Eugene 9 Winslow Township HS 11:31.00
15 168 Burdalski, Robert 9 BISHOP EUSTACE PREP 11:33.00
16 1561 D'Andrea, Shawn 9 PAUL VI HIGH SCHOOL 11:34.00
17 1923 Sharkey, James 9 SHAWNEE HIGH SCHOOL 11:38.00
18 353 Coile, Adam 09 Cherry Hill H.S. East 11:39.00
19 1010 Zubrzycki, Dan 9 Highland Regional 11:41.00
20 87 Goslin, James 09 Audubon 11:44.00
21 2178 Benevento, Dan 9 Washington Twp 11:44.00
22 1027 Reed, James 9 Holy Cross High School 11:45.00
23 89 Piccoli, Nicholas 09 Audubon 11:46.00
24 1915 Martin, Ryan 9 SHAWNEE HIGH SCHOOL 11:47.00
25 143 Dudley, Kenneth 9 BCIT-WESTHAMPTON 11:48.00
26 320 Brown, Steven 09 CHEROKEE HIGH SCHOOL 11:51.00
27 1562 Isbert, Dustin 9 PAUL VI HIGH SCHOOL 11:52.00
28 828 Cramer, Adam 9 Haddon Heights HS 11:53.00
29 682 Henry, Tim 9 Eastern Senior High Scho 11:54.00
30 2301 Borkman, Dave 09 Williamstown 11:56.00
31 550 Daddario, William T 9 Cumberland Regional High 11:56.00
32 460 McDermott, Tom 9 Clearview 12:01.00
33 1131 Owens, Mitch 9 LENAPE 12:02.00
34 685 Laubach, Adam 9 Eastern Senior High Scho 12:02.00
35 850 Gordon, Brandon 9 Haddon Township H.S. 12:05.00
36 1905 Crandley, Kevin 9 SHAWNEE HIGH SCHOOL 12:06.00
37 1585 Byrne, Pat 9 Paulsboro 12:06.00
38 1972 DiPompo, Sal 9 ST. JOSEPH HIGH SCHOOL 12:08.00
39 401 Vu, Hoang 09 Cherry Hill H.S. West 12:09.00
40 50 Barbagli, Frank 09 ARTHUR P. SCHALICK 12:10.00
41 1528 Schmidt, mack 9 OVERBROOK REGIONAL 12:10.00
42 1770 King, Ian 09 Riverside High School 12:11.00
43 326 McFadden, Paul 09 CHEROKEE HIGH SCHOOL 12:12.00
44 884 Ramstad, Erik 09 Haddonfield Memorial 12:13.00
45 797 Tussey, Adam 9 Gloucester City HS 12:16.00
46 877 Clark, Andrew 09 Haddonfield Memorial 12:17.00
47 1902 Banecker, Daniel 9 SHAWNEE HIGH SCHOOL 12:18.00
48 417 McAnaney, Tristan 09 Cinnaminson 12:18.00
49 2338 Brown, Jordan 9 Winslow Township HS 12:19.00
50 1129 Naumick, Jeff 9 LENAPE 12:20.00
51 138 Bowe, Terrance 9 BCIT-WESTHAMPTON 12:23.00
52 1123 Colangelo, Nick 9 LENAPE 12:23.00
53 1768 Lourenco, Elio 9 Riverside High School 12:23.00
54 2182 Tomlinson, Walt 9 Washington Twp 12:26.00
55 2101 Fischer, Christopher 9 TRITON REGIONAL HS 12:26.00
56 1637 Frey, Ryan 9 Pennsville 12:27.00
57 1856 Olbrich, Daniel 9 Sacred Heart HS 12:34.00
58 360 Rosenberg, Jordan 09 Cherry Hill H.S. East 12:35.00
59 363 Vuong, Jim 09 Cherry Hill H.S. East 12:35.00
60 144 Fuller, Raymond 9 BCIT-WESTHAMPTON 12:38.00
61 1940 Coons, Zachary 09 St. Augustine Prep Schoo 12:38.00
62 322 Dolan, Matt 09 CHEROKEE HIGH SCHOOL 12:41.00
63 1349 Degnan, Matt 09 Moorestown 12:42.00
64 2438 Moseley, Terrell 9 CCVTS-Penn Tech 12:44.00
65 551 Nardelli, Jasom M 9 Cumberland Regional High 12:44.00
66 1005 Burley, Joe 9 Highland Regional 12:45.00
67 553 Sparacio, Joseph V 9 Cumberland Regional High 12:46.00
68 882 Miller, Zac 09 Haddonfield Memorial 12:47.00
69 Byrnes, Dan Moorestown 12:50.00
70 1855 Neder, Matt 9 Sacred Heart HS 12:51.00
71 457 Horner, Jason 9 Clearview 12:52.00
72 1221 Bowers, Mike 9 Maple Shade 12:53.00
73 383 Caterino, Bart 09 Cherry Hill H.S. West 12:54.00
74 420 Reilly, John 09 Cinnaminson 12:55.00
75 2106 Renner, George 9 TRITON REGIONAL HS 12:56.00
76 361 Sharpe, Mike 09 Cherry Hill H.S. East 12:57.00
77 55 Smith, Ryan 09 ARTHUR P. SCHALICK 13:02.00
78 1925 Thomas, Eric 9 SHAWNEE HIGH SCHOOL 13:03.00
79 296 Robles, Jonathan 9 Camden Catholic High Sch 13:06.00
80 848 Agurkis, Mike 9 Haddon Township H.S. 13:08.00
81 1136 Tan, Kevin 9 LENAPE 13:10.00
82 2443 Udin, Roberto 9 CCVTS-Penn Tech 13:10.00
83 827 Buckman, Andrew 9 Haddon Heights HS 13:11.00
84 861 Weber, Brett 9 Haddon Township H.S. 13:11.00
85 1358 Trotman, Ricky 09 Moorestown 13:12.00
86 1563 Keane, Chris 9 PAUL VI HIGH SCHOOL 13:14.00
87 883 Nosek, Andrew 09 Haddonfield Memorial 13:17.00
88 Chiao, Chris Highland Regional 13:17.00
89 1922 Scholl, Clark 9 SHAWNEE HIGH SCHOOL 13:17.00
90 1903 Brown, Ryan 9 SHAWNEE HIGH SCHOOL 13:22.00
91 684 Krasovetz, Kevin 9 Eastern Senior High Scho 13:22.00
92 384 Fisher, Kevin 09 Cherry Hill H.S. West 13:22.00
93 771 Rendall, Steve 9 GlouCathHS 13:24.00
94 1952 Zerella, Matt 09 St. Augustine Prep Schoo 13:31.00
95 768 Kain, Joseph 9 GlouCathHS 13:32.00
96 1673 Kline, Zack 9 PITMAN HS 13:33.00
97 123 Potts, Mike 9 BCIT-Medford 13:33.00
98 1124 Cronin, Kevin 9 LENAPE 13:35.00
99 1904 Choate, Andrew 9 SHAWNEE HIGH SCHOOL 13:37.00
100 2436 Le, Minh 9 CCVTS-Penn Tech 13:39.00
101 627 Magee, Tim DELSEA REG H.S. 13:39.00
102 1228 Moule, Rick 9 Maple Shade 13:39.00
103 Bundza, Albert 9 GLOUC CO IT 13:41.00
104 878 Feitshans, Jay 09 Haddonfield Memorial 13:41.00
105 2373 Henry, Marcus 9 WOODBURY HIGH SCHOOL 13:43.00
106 149 Law, David 9 BCIT-WESTHAMPTON 13:44.00
107 241 Miller, Chris 9 Buena Reg HS 13:44.00
108 356 Kuzan, Ryan 09 Cherry Hill H.S. East 13:45.00
109 2441 Spannor, Kyle 9 CCVTS-Penn Tech 13:47.00
110 396 Paul, Daniel ` 09 Cherry Hill H.S. West 13:47.00
111 2368 Bolton, John 9 WOODBURY HIGH SCHOOL 13:50.00
112 1567 Smith, Trevor 9 PAUL VI HIGH SCHOOL 13:51.00
113 1918 Pallante, Andrew 9 SHAWNEE HIGH SCHOOL 13:51.00
114 1675 Pedicord, Chris 9 PITMAN HS 13:53.00
115 1948 Ricci, Chris 09 St. Augustine Prep Schoo 13:54.00
116 421 Rooney, Andrew 09 Cinnaminson 13:55.00
117 792 Collins, Phil 9 Gloucester City HS 13:56.00
118 173 Schickling, Tim 9 BISHOP EUSTACE PREP 14:04.00
119 626 Kohlmyer, Pat DELSEA REG H.S. 14:06.00
120 122 Normil, Chris 9 BCIT-Medford 14:13.00
121 Smitheman, Mike GLOUC CO IT 14:15.00
122 1912 Kennedy, Christopher 9 SHAWNEE HIGH SCHOOL 14:17.00
123 2226 Cooney, Sean 9 West Deptford High Schoo 14:20.00
124 140 Carter, Vernon 9 BCIT-WESTHAMPTON 14:21.00
125 2019 Canon, Tom 9 Timber Creek HS 14:23.00
126 1007 Cotellese, Brandon 9 Highland Regional 14:24.00
127 766 Corl, Judd 9 GlouCathHS 14:25.00
128 1227 minchin, scott 9 Maple Shade 14:26.00
129 Gill, Mike GLOUC CO IT 14:28.00
130 1906 Doyle, Ryan 9 SHAWNEE HIGH SCHOOL 14:29.00
131 1352 Kastner, Ryan 09 Moorestown 14:31.00
132 359 Manus, Neil 09 Cherry Hill H.S. East 14:34.00
133 364 Kim, Joe 10 Cherry Hill H.S. East 14:38.00
134 355 Klein, Evan 09 Cherry Hill H.S. East 14:39.00
135 145 Harris, Darryl 9 BCIT-WESTHAMPTON 14:40.00
136 386 Hall, Casey 09 Cherry Hill H.S. West 14:41.00
137 139 Browning, Troy 9 BCIT-WESTHAMPTON 14:41.00
138 791 Aman, Joe 9 Gloucester City HS 14:42.00
139 422 Silver, Brad 09 Cinnaminson 14:43.00
140 648 Calahan, Jake 09 Deptford High 14:47.00
141 289 Amuriello, Michael 9 Camden Catholic High Sch 14:52.00
142 2439 Nguyen, Nhat 9 CCVTS-Penn Tech 15:01.00
143 1942 Lis, Bernie 09 St. Augustine Prep Schoo 15:06.00
144 1908 Gardner, Gable 9 SHAWNEE HIGH SCHOOL 15:07.00
145 1584 Brown, Jeremy 9 Paulsboro 15:09.00
146 795 Sanderson, Jared 9 Gloucester City HS 15:36.00
147 237 Duca, Greg 9 Buena Reg HS 15:37.00
148 1914 Marsh, Thomas 9 SHAWNEE HIGH SCHOOL 15:38.00
149 119 Jester, James 9 BCIT-Medford 15:40.00
150 1913 Lozenich, Shane 9 SHAWNEE HIGH SCHOOL 15:42.00
151 2021 Plew, Billy 9 Timber Creek HS 15:52.00
152 851 Hlywiak, Pete 9 Haddon Township H.S. 15:56.00
153 1926 Wade, John 9 SHAWNEE HIGH SCHOOL 16:27.00
154 2437 Gass, Aaron 9 CCVTS-Penn Tech 16:38.00
155 402 Williamson, Scott 09 Cherry Hill H.S. West 17:01.00
156 117 Fries, Kevin 9 BCIT-Medford 17:03.00
157 258 Sung-Wook, Jesse 09 BURLINGTON TWP. 17:08.00
158 1624 Robinson, James 9 Pennsauken High School 17:31.00
159 1134 Sadiq, Kazim 9 LENAPE 18:09.00
160 2227 Ekren, Tarik 09 West Deptford High Schoo 18:12.00
161 1232 Zahradnick, John 9 Maple Shade 18:51.00
162 398 Ruiz, Felipe 09 Cherry Hill H.S. West 19:14.00
Event 5 Soph Men's 5,000 Meter Run
Results by Order of Finish - Monday 10/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 2104 Krowicki, Josh 10 TRITON REGIONAL HS 17:19.00
2 1917 Norquist, Pete 10 SHAWNEE HIGH SCHOOL 17:28.00
3 395 Pagano, Tim 10 Cherry Hill H.S. West 17:37.00
4 394 Miller, Harrison 10 Cherry Hill H.S. West 17:40.00
5 647 Beecher, Steve 10 Deptford High 17:54.00
6 1565 Miles, Tim 10 PAUL VI HIGH SCHOOL 18:00.00
7 1583 Bernardino, Brian 10 Paulsboro 18:05.00
8 2180 Rowson, Joe 10 Washington Twp 18:14.00
9 1907 Foran, Ryan 10 SHAWNEE HIGH SCHOOL 18:18.00
10 1674 Kline Isaac 10 PITMAN HS 18:21.00
11 1919 Payne, Ryan 10 SHAWNEE HIGH SCHOOL 18:21.00
12 1564 Lively, Tim 10 PAUL VI HIGH SCHOOL 18:23.00
13 678 Benstead, Jon 10 Eastern Senior High Scho 18:25.00
14 679 Bernstein, Heath 10 Eastern Senior High Scho 18:29.00
15 171 Redmond, James 10 BISHOP EUSTACE PREP 18:33.00
16 1132 Quimby, Brian 10 LENAPE 18:34.00
17 1861 Smaniotto, John 10 Sacred Heart HS 18:35.00
18 793 Deleski, Matt 09 Gloucester City HS 18:36.00
19 649 Cowin, Bill 10 Deptford High 18:36.00
20 1028 Shikada, David 10 Holy Cross High School 18:37.00
21 689 Wallace, Corey 10 Eastern Senior High Scho 18:38.00
22 238 Duff, Matt 10 Buena Reg HS 18:40.00
23 1911 Jenson, Tim 10 SHAWNEE HIGH SCHOOL 18:41.00
24 1525 DeGeorge, Dan 10 OVERBROOK REGIONAL 18:45.00
25 1945 McHale, Kevin 10 St. Augustine Prep Schoo 18:45.00
26 711 Barnes, Walter Egg Harbor Township 18:52.00
27 1126 Fitzpatrick, Mike 10 LENAPE 19:00.00
28 1325 Nettle, Chris 10 Millville 19:00.00
29 54 Simkins, Andrew 10 ARTHUR P. SCHALICK 19:02.00
30 2181 Sherry, Bryan 10 Washington Twp 19:03.00
31 1566 Sita, Kip 10 PAUL VI HIGH SCHOOL 19:03.00
32 1323 Lopez, Jose 10 Millville 19:05.00
33 270 Alston, Richard 10 Camden 19:06.00
34 2302 Caruso, Justin 10 Williamstown 19:06.00
35 881 McClure, Matt 10 Haddonfield Memorial 19:07.00
36 172 Rielly, Andrew 10 BISHOP EUSTACE PREP 19:09.00
37 2229 Gaffney, Thomas 10 West Deptford High Schoo 19:09.00
38 271 Brown, Alonzo 10 Camden 19:11.00
39 393 McClure, Ryan 10 Cherry Hill H.S. West 19:12.00
40 1950 Touhy, Bryan 10 St. Augustine Prep Schoo 19:13.00
41 88 Kirby, Jonathan 10 Audubon 19:14.00
42 554 Whelan, Kevin M 10 Cumberland Regional High 19:16.00
43 1008 Hazzard, Jerry 10 Highland Regional 19:18.00
44 51 Jacques, Charles 10 ARTHUR P. SCHALICK 19:20.00
45 2304 Milam, Joe 10 Williamstown 19:21.00
46 1916 Natalini, Jake 10 SHAWNEE HIGH SCHOOL 19:22.00
47 1621 Kelley, Terry 10 Pennsauken High School 19:23.00
48 1941 Kingsbury, Timothy 10 St. Augustine Prep Schoo 19:24.00
49 269 Alston, Ricardo 10 Camden 19:27.00
50 1946 O'Donnell, Jim 10 St. Augustine Prep Schoo 19:30.00
51 235 Ashenfelter, David 10 Buena Reg HS 19:32.00
52 855 Nero, Vince 10 Haddon Township H.S. 19:34.00
53 381 Barth, Chris 10 Cherry Hill H.S. West 19:38.00
54 1326 Platt, Kyle 10 Millville 19:45.00
55 517 Boddorff, Steven 10 Collingswood 19:46.00
56 1009 Heckler, Gary 10 Highland Regional 19:46.00
57 1029 Varga, Robert 10 Holy Cross High School 19:50.00
58 2343 Hart, Brian 10 Winslow Township HS 19:53.00
59 1523 Acheson, Nick 10 OVERBROOK REGIONAL 19:55.00
60 1626 Wood, Brandon 10 Pennsauken High School 19:59.00
61 2440 Jefferson, Kevin 10 CCVTS-Penn Tech 20:00.00
62 1910 Yates, Matt 9 SHAWNEE HIGH SCHOOL 20:06.00
63 400 Voiro, Joseph 10 Cherry Hill H.S. West 20:07.00
64 1319 Fichera, Mike 10 Millville 20:08.00
65 1921 Sauer, Brandon 10 SHAWNEE HIGH SCHOOL 20:12.00
66 1137 Taylor, Shea 10 LENAPE 20:12.00
67 1927 Williams, Justin 10 SHAWNEE HIGH SCHOOL 20:13.00
68 1939 Barsotti, Nick 10 St. Augustine Prep Schoo 20:15.00
69 441 Shivers, Brett 10 Clayton High School 20:17.00
70 1860 Smaniotto, Jeff 10 Sacred Heart HS 20:19.00
71 86 Dutton, John 10 Audubon 20:22.00
72 2231 Kelley, Patrick 10 West Deptford High Schoo 20:26.00
73 770 Martella, Joe 10 GlouCathHS 20:26.00
74 240 Gorgas, Mark 10 Buena Reg HS 20:29.00
75 243 Stieger, Andrew 10 Buena Reg HS 20:30.00
76 291 Cordasco, Alin 10 Camden Catholic High Sch 20:33.00
77 2179 Fortini, Mike 9 Washington Twp 20:35.00
78 796 Stanaitis, Ray 10 Gloucester City HS 20:38.00
79 767 Eachus, Brian 10 GlouCathHS 20:41.00
80 2024 Welding, Dan 10 Timber Creek HS 20:46.00
81 351 Bottley, Tom 10 Cherry Hill H.S. East 20:48.00
82 357 Londres, Dave 10 Cherry Hill H.S. East 20:48.00
83 2337 Becton, Ivan 10 Winslow Township HS 20:49.00
84 1938 Barca, Rick 10 St. Augustine Prep Schoo 20:50.00
85 2344 Haskins, Darryl 10 Winslow Township HS 21:04.00
86 1676 Rutherford, Matt 10 PITMAN HS 21:06.00
87 1973 Dube, Tim 9 ST. JOSEPH HIGH SCHOOL 21:10.00
88 683 Homer, Sam 10 Eastern Senior High Scho 21:13.00
89 390 Kuoch, Robert 10 Cherry Hill H.S. West 21:13.00
90 1316 Colon, Eric 10 Millville 21:17.00
91 1320 Gonzales, Anthony 10 Millville 21:17.00
92 1862 Wright, Cullen 10 Sacred Heart HS 21:21.00
93 710 Ballard, Daniel Egg Harbor Township 21:28.00
94 389 Kates, Robert 10 Cherry Hill H.S. West 21:31.00
95 1640 Waddington jr, Gary 10 Pennsville 21:34.00
96 442 Vargas, Joey 10 Clayton High School 21:39.00
97 328 So, Anthony 10 CHEROKEE HIGH SCHOOL 21:40.00
98 2341 Gladden, John 10 Winslow Township HS 21:41.00
99 1526 Haines, Fred 10 OVERBROOK REGIONAL 21:42.00
100 1226 Hermann, Jon 10 Maple Shade 21:43.00
101 456 Covley, Wes 10 Clearview 21:47.00
102 1850 Chawla, Gottom 10 Sacred Heart HS 21:49.00
103 519 Zsamar, John 10 Collingswood 21:49.00
104 880 Keane, Bill 10 Haddonfield Memorial 21:56.00
105 718 Yee, Daniel Egg Harbor Township 21:59.00
106 1672 Gresko, Matt 10 PITMAN HS 22:03.00
107 1858 Rohs, Fred 10 Sacred Heart HS 22:06.00
108 1231 Schalgle, Matt 10 Maple Shade 22:06.00
109 769 King, Jeff 10 GlouCathHS 22:06.00
110 1977 Serago, Devon 10 ST. JOSEPH HIGH SCHOOL 22:11.00
111 1639 Kosior, Mark 10 Pennsville 22:12.00
112 1638 Harris, Terrence 10 Pennsville 22:13.00
113 2232 Racite, Alfio 10 West Deptford High Schoo 22:13.00
114 352 Chin, Kirby 10 Cherry Hill H.S. East 22:18.00
