BOY'S 7 & 8

Scullion's Timing                                         Hy-Tek's MEET MANAGER
10/13/01 3:22 PM   2001 South Jersey Cross Country Championships         
                          Jim Camburn - Meet Director                          
                  Williamstown High school - Saturday 10/13/01                 
                                                                               
               Event 3 Middle School Boys & Girls 2,500 Meter Run              
                 Results by Order of Finish - Saturday 10/13/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
                                                                                  
                       -------------- Boys --------------                      
   1  2094 Burke, Mike             7 Haddonfield MS      5:26     8:27.60      
   2  1819 McCloskey, John         8 Audubon MS          5:46     8:58.50      
   3  2113 Cuff, Nathaniel         8 Rossi MS            5:50     9:04.00      
   4  2099 Hinrichsen, Erik        7 Haddonfield MS      5:54     9:10.90      
   5  1820 Schmidt, Gregory        8 Audubon MS          5:55     9:11.80      
   6   406 Ferro, Frank            8 Clearview MS        5:56     9:13.10      
   7  2101 Janseen, Eric           8 Haddonfield MS      5:57     9:15.20      
   8  1304 Polson, James           7 PITTSGROVE MS       5:58     9:16.90      
   9     1 Holzer, Dale            6 ANNE MULLEN MS      6:01     9:21.00      
  10  1574 Maloy, John             7 Wildwood Crest MS   6:04     9:26.40      
  11  2110 Tsafos, Andrew          6 Haddonfield MS      6:10     9:35.40      
  12   411 Kisarewich, Luke        7 Clearview MS        6:13     9:40.90      
  13  1294 Baker, Carl             7 PITTSGROVE MS       6:18     9:47.80      
  14   594 Skinner, Brett          8 ELLISON MS          6:21     9:52.60      
  15  2092 Booker, Owen            7 Haddonfield MS      6:22     9:53.60      
  16  2108 St. Onge, Justin        7 Haddonfield MS      6:22     9:54.50      
  17   405 Dear, Josh              8 Clearview MS        6:25     9:58.60      
  18   485 Scheeper, Tom           8 Delsea Middle Scho  6:27    10:01.60      
  19   413 Leatherwood, Frank      8 Clearview MS        6:31    10:08.80      
  20   476 Burrell, Richard        7 Delsea Middle Scho  6:33    10:11.20      
  21  2105 Moran, Robert           7 Haddonfield MS      6:42    10:24.90      
  22  1296 Brown, Donnie           8 PITTSGROVE MS       6:43    10:27.00      
  23     2 Holzer, Zachary         7 ANNE MULLEN MS      6:44    10:28.70      
  24  1701 Carter, Peter           6 Woodbury MS         6:44    10:28.90      
  25  2100 Hinrichsen, Mike        6 Haddonfield MS      6:49    10:35.90      
  26  2103 Kram, Cory              6 Haddonfield MS      6:50    10:36.90      
  27  1307 Silvers, George         8 PITTSGROVE MS       6:50    10:38.20      
  28  2095 Cochet, Thomas          6 Haddonfield MS      6:53    10:42.80      
  29  2098 Gregorio, Johnny        6 Haddonfield MS      6:54    10:43.30      
  30   479 Doyle, Ryan             7 Delsea Middle Scho  6:54    10:44.20      
  31  2096 Farnath, Max            6 Haddonfield MS      6:56    10:46.90      
  32   486 Younger, Aaron          M Delsea Middle Scho  6:57    10:48.20      
  33   477 Christina, Stephen      7 Delsea Middle Scho  7:00    10:53.10      
  34  1299 DiGregorio, Anthony     7 PITTSGROVE MS       7:01    10:54.40      
  35  1305 Richards, Kyle          7 PITTSGROVE MS       7:08    11:06.10      
  36  1306 Ridgeway, Jeff          7 PITTSGROVE MS       7:09    11:06.60      
  37   415 Parker, Ernest          7 Clearview MS        7:09    11:07.10      
  38   484 Poolton, Ken            7 Delsea Middle Scho  7:12    11:12.10      
  39   478 Coffin, Billy           7 Delsea Middle Scho  7:24    11:31.00      
  40   482 Keir, Charles           7 Delsea Middle Scho  7:35    11:47.70      
  41   481 Gravener, Robert        7 Delsea Middle Scho  7:35    11:48.20      
  42   422 Weller, Jeff            7 Clearview MS        7:37    11:50.70      
  43   480 Gannon, Zach            7 Delsea Middle Scho  7:42    11:58.10      
  44   403 Barca, Shawn            7 Clearview MS        7:50    12:11.50      
  45   409 Heston, Matt            7 Clearview MS        7:54    12:17.20      
  46  2091 Bell, Spencer           7 Haddonfield MS      7:55    12:17.90      
  47  1308 Warner, Andrew          8 PITTSGROVE MS       8:13    12:47.10      
  48  1298 Caprio, Nick            7 PITTSGROVE MS       8:21    12:58.30      
  49  2152 Meyer, David            7 Audubon MS          8:36    13:22.50      
FROSH BOYS DIVISION 1 GIRLS VARSITY
FROSH GIRLS DIVISION 2 GIRLS VARSITY
DIVISION 1 BOYS JV DIVISION 3 GIRLS VARSITY
DIVISION 2 GIRLS JV DIVISION 1 BOYS VARSITY
DIVISION 1 GIRLS JV DIVISION 2 BOYS VARSITY
DIVISION 2 BOYS JV DIVISION 3 BOYS VARSITY
7th & 8th GRADE BOYS 7th & 8th GRADE GIRLS

RETURN TO CROSS COUNTRY MENU

RETURN TO MAIN MENU