2001 SHORE CONFERENCE JV GIRLS
Scullion's Timing Hy-Tek's MEET MANAGER
11/03/01 2:20 PM 2001 SHORE CONFERENCE CROSS COUNTRY CHAMPS
OCEAN COUNTY PARK
Saturday 11/03/01
Event 3 JV Women's 5,000 Meter RUN
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Middletown HS South A 27 1 3 6 7 10
Total time: 1:46:47.7
Average: 21:21.5
2 RED BANK CATHOLIC A 28 2 4 5 8 9
Total time: 1:47:17.5
Average: 21:27.5
3 Middletown HS South B 90 11 15 16 23 25
Total time: 1:51:43.6
Average: 22:20.7
4 RED BANK CATHOLIC B 94 13 14 20 21 26
Total time: 1:51:59.4
Average: 22:23.8
5 Toms River South A 152 12 19 28 44 49
Total time: 1:56:50.0
Average: 23:22.0
6 Toms River North A 153 17 27 29 38 42
Total time: 1:56:52.2
Average: 23:22.4
7 Holmdel A 168 22 30 31 40 45
Total time: 1:58:04.9
Average: 23:36.9
8 TOMS RIVER EAST A 173 24 32 35 36 46
Total time: 1:58:37.9
Average: 23:43.5
9 Jackson Memorial HS A 182 18 37 39 41 47
Total time: 1:59:10.3
Average: 23:50.0
10 Holmdel B 265 51 52 53 54 55
Total time: 2:08:44.4
Average: 25:44.8
Event 3 JV Women's 5,000 Meter RUN
Results by Order of Finish - Saturday 11/03/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 10169 Buffardi, Julie Middletown HS Sout 6:42 20:50.80 1
2 10352 Shareshian, Kat RED BANK CATHOLIC 6:51 21:17.30 2
3 10177 Ernst, Sheila Middletown HS Sout 6:51 21:18.20 3
4 10342 Maxwell, Rita RED BANK CATHOLIC 6:52 21:21.50 4
5 10318 Boettger, Jessica RED BANK CATHOLIC 6:53 21:24.50 5
6 10173 Deus, Anne Middletown HS Sout 6:54 21:26.50 6
7 10176 Dike, Lindsay Middletown HS Sout 6:54 21:26.90 7
8 10316 Barker, Annie RED BANK CATHOLIC 6:57 21:36.60 8
9 10343 McCahill, Mary RED BANK CATHOLIC 6:57 21:37.60 9
10 10189 Morreale, Jessica Middletown HS Sout 7:00 21:45.30 10
11 10200 Soyka, Kristen Middletown HS Sout 7:01 21:48.30 11
12 10468 Lupico, Allie Toms River South 7:03 21:55.20 12
13 10344 McCarthy, Erin RED BANK CATHOLIC 7:04 21:57.30 13
14 10231 Kempton, Leigh MONSIGNOR DONOVAN 7:04 21:59.40
15 10339 Mahoney, Patricia RED BANK CATHOLIC 7:04 22:00.20 14
16 10180 Foss, Louisa Middletown HS Sout 7:07 22:09.20 15
17 10198 Regan, Blaine Middletown HS Sout 7:09 22:14.00 16
18 10449 McGraw, Keara Toms River North 7:11 22:21.20 17
19 10088 DiLeonardo, Christina Jackson Memorial H 7:13 22:27.60 18
20 10463 Fisher, Jordan Toms River South 7:13 22:28.20 19
21 10356 Troy, Jen RED BANK CATHOLIC 7:15 22:31.70 20
22 10323 Carter, Lauren RED BANK CATHOLIC 7:15 22:34.20 21
23 10061 Pan, Grace Holmdel 7:16 22:35.80 22
24 10205 Zino, Lisa Middletown HS Sout 7:16 22:37.60 23
25 10431 Quillamor, Pamela TOMS RIVER EAST 7:21 22:52.50 24
26 10193 Olsen, Kristin Middletown HS Sout 7:22 22:54.50 25
27 10319 Broderick, Bea RED BANK CATHOLIC 7:22 22:56.00 26
28 10445 Hanhart, Melissa Toms River North 7:26 23:06.40 27
29 10462 Dempsey, Laura Lee Toms River South 7:26 23:07.30 28
30 10119 mahoney, jennifer Manalapan hs 7:27 23:09.90
31 10027 Besho, Alyssa COLTS NECK 7:27 23:10.70
32 10439 Choi, Patricia Toms River North 7:30 23:20.50 29
33 10056 Liu, Lucy Holmdel 7:31 23:22.20 30
34 10062 Picascia, Christine Holmdel 7:32 23:27.20 31
35 10433 Smith, Alissa TOMS RIVER EAST 7:33 23:30.40 32
36 10194 Orr, Elizebeth Middletown HS Sout 7:34 23:32.90 33
37 10167 Baum, Carla Middletown HS Sout 7:35 23:36.50 34
38 10042 Gluckstein, Amanda HENRY HUDSON 7:36 23:38.20
39 10113 gibbons, meredith Manalapan hs 7:36 23:38.40
40 10236 Ortiz, Ariella MONSIGNOR DONOVAN 7:38 23:43.00
41 10427 Heruska, Christina TOMS RIVER EAST 7:38 23:45.10 35
42 10426 Halloran, Christine TOMS RIVER EAST 7:39 23:47.90 36
43 10091 Knox, Savannah Jackson Memorial H 7:39 23:48.90 37
44 10446 Haugh, Stephanie Toms River North 7:40 23:51.60 38
45 10032 Karaniewsky, Amy COLTS NECK 7:42 23:56.90
46 10100 Stack, Dariel Jackson Memorial H 7:43 23:59.60 39
47 10049 Chuang, Ann Holmdel 7:44 24:03.10 40
48 10375 Higgins, Maddy Rumson-Fair Haven 7:45 24:05.40
49 10085 Buckley, Janine Jackson Memorial H 7:45 24:05.70 41
50 10444 Gordon, Melissa Toms River North 7:47 24:12.50 42
51 10453 Reuther, Jessica Toms River North 7:47 24:13.50 43
52 10469 Maund, Corey Toms River South 7:49 24:18.80 44
53 10410 Palmieri, Lisa SOUTHERN REGIONAL 7:50 24:22.70
54 10063 Podhaizer, Falynn Holmdel 7:55 24:36.60 45
55 10424 Fillman, Jennifer TOMS RIVER EAST 7:57 24:42.00 46
56 10095 Richardson, Julie Jackson Memorial H 7:59 24:48.50 47
57 10382 Sanborne, Rachael Rumson-Fair Haven 8:00 24:51.70
58 10434 Soviero, Jessica TOMS RIVER EAST 8:00 24:53.90 48
59 10470 Mills, Deirdre Toms River South 8:02 25:00.50 49
60 10443 Georges, Melissa Toms River North 8:04 25:06.20 50
61 10060 Natale, Alaina Holmdel 8:06 25:10.50 51
62 10013 Arciniaco, Kelly Brick Town High Sc 8:10 25:23.30
63 10048 Cheng, Joanne Holmdel 8:13 25:33.90 52
64 10307 Guttormsen, Nicole RARITAN H.S. 8:15 25:37.90
65 10301 Bradley, Megan RARITAN H.S. 8:16 25:43.50
66 10043 McGovern, Liz HENRY HUDSON 8:18 25:47.80
67 10050 Chuang, Brooke Holmdel 8:19 25:53.20 53
68 10054 Kaushal, Tara Holmdel 8:22 25:59.90 54
69 10055 Levy, Jacqueline Holmdel 8:24 26:06.90 55
70 10023 Przybos, Melanie Brick Town High Sc 8:26 26:14.10
71 10181 Howe, Elizabeth Middletown HS Sout 8:27 26:17.10 56
72 10066 Wang, Tammy Holmdel 8:29 26:24.30 57
73 10207 Carlock, Jacquelyn Middletown North 8:30 26:27.30
74 10304 Clancy, Jenine RARITAN H.S. 8:32 26:32.00
75 10474 Segarra, Melanie Toms River South 8:35 26:42.10 58
76 10022 Pederson, Jen Brick Town High Sc 8:40 26:56.30
77 10216 Seymour, Meagan Middletown North 8:41 26:59.10
78 10230 Kelly, Mary-Lynn MONSIGNOR DONOVAN 8:42 27:02.60
79 10029 Davies, Noelle COLTS NECK 8:42 27:04.60
80 10051 Fernandez, Kara Holmdel 8:46 27:17.20 59
81 10432 Thomas, Stacy 9 TOMS RIVER EAST 8:50 27:27.00 60
82 10122 proper, megan Manalapan hs 8:52 27:33.50
83 10461 Coccia, Kristen Toms River South 9:12 28:37.20 61
84 10130 sinha, shally Manalapan hs 9:15 28:47.30
85 10305 DeRosa, Jessica RARITAN H.S. 9:18 28:53.90
86 10455 Whittman, Jennifer Toms River North 9:22 29:06.70 62
87 10418 Andrews, Nicole TOMS RIVER EAST 9:29 29:28.50 63
88 10219 Allen, Jen MONSIGNOR DONOVAN 9:30 29:31.30
RETURN TO 2001 CROSS COUNTRY RESULTS MENU
RETURN TO HOME PAGE