2001 SHORE CONFERENCE VARSITY BOYS
Scullion's Timing Hy-Tek's MEET MANAGER
11/04/01 1:32 PM 2001 SHORE CONFERENCE CROSS COUNTRY CHAMPS
OCEAN COUNTY PARK
Saturday 11/03/01
Event 6 VARSITY Men's 5,000 Meter RUN
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Toms River North 70 2 4 13 20 31 35 91
Total time: 1:21:22.5
Average: 16:16.5
2 RED BANK REGIONAL HS 98 7 9 16 26 40 102 146
Total time: 1:22:42.2
Average: 16:32.4
3 Christian Bros Acad 99 5 12 14 25 43 82 88
Total time: 1:22:34.8
Average: 16:30.9
4 Holmdel 108 1 17 19 21 50 69 107
Total time: 1:22:33.7
Average: 16:30.7
5 Middletown HS South 153 6 23 33 45 46 64 87
Total time: 1:24:19.1
Average: 16:51.8
6 TOMS RIVER EAST 176 11 22 44 47 52 66 140
Total time: 1:24:48.2
Average: 16:57.6
7 SOUTHERN REGIONAL 246 34 39 51 57 65 75 94
Total time: 1:26:35.5
Average: 17:19.1
8 Shore Regional HS 279 8 32 49 81 109 119 136
Total time: 1:26:35.2
Average: 17:19.0
9 Toms River South 281 3 15 72 83 108 134 151
Total time: 1:26:09.9
Average: 17:13.9
10 St. John Vianney 311 18 29 62 86 116 120 125
Total time: 1:27:20.2
Average: 17:28.0
11 RED BANK CATHOLIC 340 10 28 74 104 124 126 145
Total time: 1:27:34.4
Average: 17:30.8
12 MRHS 343 37 54 68 79 105 106 123
Total time: 1:28:09.6
Average: 17:37.9
13 ST.ROSE 350 24 63 80 90 93 95
Total time: 1:28:17.2
Average: 17:39.4
14 Manalapan hs 364 38 61 70 96 99 113 131
Total time: 1:28:31.6
Average: 17:42.3
15 HOWELL HIGH SCHOOL 380 30 55 56 118 121 137
Total time: 1:28:35.7
Average: 17:43.1
16 Jackson Memorial HS 385 59 67 77 84 98 147
Total time: 1:28:59.3
Average: 17:47.8
17 RARITAN H.S. 436 41 78 89 111 117 132 138
Total time: 1:29:42.2
Average: 17:56.4
18 Lacey Township 442 58 76 92 101 115 133 141
Total time: 1:29:50.4
Average: 17:58.0
19 MONSIGNOR DONOVAN 443 27 42 100 135 139 149
Total time: 1:30:24.5
Average: 18:04.9
20 Brick Town High School 457 60 85 97 103 112 143
Total time: 1:30:08.9
Average: 18:01.7
21 FREEHOLD TOWNSHIP 472 48 53 114 128 129
Total time: 1:30:16.1
Average: 18:03.2
22 Marlboro 540 36 110 122 130 142 152
Total time: 1:31:50.9
Average: 18:22.1
23 Mater Dei 563 71 73 127 144 148 150 153
Total time: 1:33:16.9
Average: 18:39.3
Event 6 VARSITY Men's 5,000 Meter RUN
Results by Order of Finish - Saturday 11/03/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 10663 Segal, Craig Holmdel 5:00 15:32.10 1
2 11148 Hess, Pete Toms River North 5:01 15:38.20 2
3 11184 Baynes, Eddie Toms River South 5:06 15:53.20 3
4 11156 Lesniak, Joe Toms River North 5:08 15:58.00 4
5 10865 Brown, Eric MONMOUTH REGIONAL 5:08 15:58.50
6 10534 Melofchik, William Christian Bros Aca 5:09 16:01.30 5
7 10836 Ciambrone, Dan Middletown HS Sout 5:10 16:03.30 6
8 11001 Dennis, Robbie RED BANK REGIONAL 5:10 16:04.20 7
9 11034 Altenau, Marc Shore Regional HS 5:11 16:08.90 8
10 11006 Langley, Greg RED BANK REGIONAL 5:12 16:09.40 9
11 10990 Piccarello, Matt RED BANK CATHOLIC 5:12 16:11.00 10
12 11114 Kraska, B.J. TOMS RIVER EAST 5:13 16:13.60 11
13 10549 Ryan, Patrick Christian Bros Aca 5:14 16:17.10 12
14 11149 Hoffman, Richard Toms River North 5:14 16:17.50 13
15 10522 Peterson, Jeff 11 Christian Bros Aca 5:15 16:19.00 14
16 11190 Clancy, Patrick Toms River South 5:15 16:19.70 15
17 11000 Cortez, Jovannie RED BANK REGIONAL 5:18 16:29.00 16
18 10659 Merces, Paul Holmdel 5:18 16:29.70 17
19 11096 Vientos, Victor St. John Vianney 5:19 16:32.50 18
20 10665 Vignone, Leonardo Holmdel 5:19 16:32.70 19
21 11180 Westen, TJ Toms River North 5:19 16:33.40 20
22 10654 Li, Edward Holmdel 5:20 16:36.40 21
23 10956 Kayser, Brian PT. PLEASANT BEACH 5:21 16:37.90
24 11124 Tierney, Ryan TOMS RIVER EAST 5:22 16:40.40 22
25 10859 Rath, Sean Middletown HS Sout 5:23 16:43.60 23
26 11104 Silvestri, Brock ST.ROSE 5:23 16:45.00 24
27 10556 Vitale, Jay Christian Bros Aca 5:23 16:45.50 25
28 10508 Wright, Adam CENTRAL REGIOAL 5:24 16:46.90
29 11012 Waite, Steve RED BANK REGIONAL 5:25 16:50.00 26
30 10867 Berberian, Sam MONSIGNOR DONOVAN 5:25 16:51.80 27
31 10985 McCarthy, James RED BANK CATHOLIC 5:25 16:52.60 28
32 11097 Walker, Eric St. John Vianney 5:26 16:54.10 29
33 10674 Forys, Matt HOWELL HIGH SCHOOL 5:26 16:54.70 30
34 11173 Sharkey, Ryan Toms River North 5:26 16:55.40 31
35 11035 Dunphy, Thomas Shore Regional HS 5:26 16:55.90 32
36 10582 Ventura, Jorge COLTS NECK 5:28 17:00.80
37 10863 Walsh, Martin Middletown HS Sout 5:28 17:01.50 33
38 11067 Romanowski, Rob SOUTHERN REGIONAL 5:28 17:02.00 34
39 11178 Theberge, Steve Toms River North 5:29 17:02.20 35
40 10817 Ziabko, Alex Marlboro 5:29 17:03.90 36
41 10892 Bradley, Chris MRHS 5:29 17:04.10 37
42 10744 desai, kavan Manalapan hs 5:30 17:05.60 38
43 11073 Stanziano, Joe SOUTHERN REGIONAL 5:31 17:09.10 39
44 11005 Kimmins, Shane RED BANK REGIONAL 5:31 17:09.60 40
45 10958 Boehler, Joe RARITAN H.S. 5:31 17:10.00 41
46 10868 Brady, Mike MONSIGNOR DONOVAN 5:31 17:11.40 42
47 10532 Klayman, Ben Christian Bros Aca 5:32 17:11.90 43
48 11112 Iannaccone, Steve TOMS RIVER EAST 5:32 17:13.20 44
49 10860 Sheehan, Tim Middletown HS Sout 5:32 17:14.00 45
50 10858 O'Brien, Kerry Middletown HS Sout 5:33 17:16.70 46
51 11107 Alexander, Paul TOMS RIVER EAST 5:33 17:17.30 47
52 10608 Reed, Chris FREEHOLD TOWNSHIP 5:34 17:17.80 48
53 11041 Murphy, Paul Shore Regional HS 5:35 17:22.00 49
54 10643 Ghadiali, Quraish Holmdel 5:35 17:22.80 50
55 11063 O'Malley, Ryan SOUTHERN REGIONAL 5:35 17:23.40 51
56 11118 Newby, Ron TOMS RIVER EAST 5:35 17:23.70 52
57 10589 Donohue, Ryan FREEHOLD TOWNSHIP 5:36 17:24.90 53
58 10901 Hurst, Will MRHS 5:36 17:25.30 54
59 10673 Cerchia, Mike HOWELL HIGH SCHOOL 5:36 17:25.80 55
60 10670 Aquino, Chris HOWELL HIGH SCHOOL 5:36 17:26.70 56
61 11070 Simpson, Joe SOUTHERN REGIONAL 5:37 17:27.70 57
62 10729 Sarno, Anthony Lacey Township 5:37 17:29.10 58
63 10700 Patron, Erik Jackson Memorial H 5:38 17:31.20 59
64 10490 Aberle, Scott Brick Town High Sc 5:38 17:31.50 60
65 10761 Morgan, Matt Manalapan hs 5:38 17:31.90 61
66 11091 Murray, Justin St. John Vianney 5:38 17:32.10 62
67 11101 Gallagher, Justin ST.ROSE 5:38 17:32.70 63
68 10849 Hickman, Dave Middletown HS Sout 5:38 17:33.00 64
69 11078 Woerner, Nick SOUTHERN REGIONAL 5:39 17:33.30 65
70 11123 Thomas, Robert TOMS RIVER EAST 5:39 17:34.60 66
71 10707 Wolchko, George Jackson Memorial H 5:39 17:35.00 67
72 10909 Norbut, Donald MRHS 5:39 17:35.50 68
73 10644 Grabosky, David Holmdel 5:39 17:36.10 69
74 10762 Morgan, Mike Manalapan hs 5:40 17:38.50 70
75 10821 Mc Devitt, James Mater Dei 5:41 17:39.70 71
76 11187 Budesa, Robert Toms River South 5:42 17:45.40 72
77 10828 Santifort, Tom Mater Dei 5:43 17:45.70 73
78 10977 Brizzolara, Joe RED BANK CATHOLIC 5:43 17:45.90 74
79 11060 Healey, Ryan SOUTHERN REGIONAL 5:43 17:46.40 75
80 10725 Palczewski, Dave Lacey Township 5:43 17:46.70 76
81 10693 Hoffman, Steven Jackson Memorial H 5:43 17:48.20 77
82 10966 Howe, Greg RARITAN H.S. 5:44 17:49.00 78
83 10902 Hurtault, Erison MRHS 5:44 17:49.60 79
84 11100 Dunn, Michael ST.ROSE 5:44 17:50.10 80
85 11045 Ruane, Joseph Shore Regional HS 5:44 17:50.50 81
86 10553 Tignanelli, Andrew Christian Bros Aca 5:45 17:53.60 82
87 11191 Coder, Matt Toms River South 5:45 17:53.90 83
88 10697 McCarthy, Ray Jackson Memorial H 5:46 17:56.70 84
89 10507 Orlofsky, Mike Brick Town High Sc 5:46 17:57.50 85
90 11092 Nuber, Greg St. John Vianney 5:47 18:01.00 86
91 10846 Hagan, Mike Middletown HS Sout 5:48 18:01.40 87
92 10544 Petraglia, Angelo Christian Bros Aca 5:48 18:02.80 88
93 10976 Wojcik, Mike RARITAN H.S. 5:48 18:03.10 89
94 11105 Solebello, Michael ST.ROSE 5:48 18:04.00 90
95 11131 Beverly, Scott Toms River North 5:49 18:04.60 91
96 10721 Fernandes, Joey Lacey Township 5:49 18:05.00 92
97 11098 Arnold, Anthony ST.ROSE 5:49 18:05.40 93
98 11076 Wasilewski, Bill SOUTHERN REGIONAL 5:49 18:05.60 94
99 11099 Capron, Chris ST.ROSE 5:49 18:06.70 95
100 10777 weiss, adam Manalapan hs 5:49 18:07.10 96
101 10505 Lyons, Kyle Brick Town High Sc 5:50 18:07.80 97
102 10698 Nelson, Michael Jackson Memorial H 5:50 18:08.20 98
103 10764 Naqvi, Zain Manalapan hs 5:50 18:08.50 99
104 10884 Nieves, Lenny MONSIGNOR DONOVAN 5:50 18:09.10 100
105 10724 MacNamee, Laurence Lacey Township 5:50 18:09.50 101
106 10995 Bedad, Lee RED BANK REGIONAL 5:51 18:11.70 102
107 10503 Horn, Kevin Brick Town High Sc 5:51 18:12.90 103
108 10980 Hafey, Joe RED BANK CATHOLIC 5:51 18:13.50 104
109 10899 Hassan, Omar MRHS 5:52 18:15.10 105
110 10903 Joseph, Sherard MRHS 5:52 18:16.50 106
111 10653 Lee, Jonathan Holmdel 5:53 18:17.40 107
112 11202 Raleigh, Bill Toms River South 5:53 18:17.70 108
113 11036 Fenton, Ken Shore Regional HS 5:53 18:17.90 109
114 10811 Lunde, Dan Marlboro 5:53 18:18.10 110
115 10962 Carney, Evan RARITAN H.S. 5:53 18:19.00 111
116 10495 Conklin, Andrew Brick Town High Sc 5:53 18:19.20 112
117 10753 Katz, Donnie Manalapan hs 5:53 18:19.60 113
118 10584 Bonich, Ryan FREEHOLD TOWNSHIP 5:54 18:20.00 114
119 10728 Ratkowski, Jeffery Lacey Township 5:54 18:20.10 115
120 11086 Mazur, Brandon St. John Vianney 5:54 18:20.50 116
121 10975 Wittmer, Joe RARITAN H.S. 5:54 18:21.10 117
122 10676 Hendrickson, Eric HOWELL HIGH SCHOOL 5:54 18:21.60 118
123 11039 Marin, Pablo Shore Regional HS 5:54 18:22.10 119
124 11090 Mikos, P.J. St. John Vianney 5:55 18:23.00 120
125 10684 Theriault, Matt HOWELL HIGH SCHOOL 5:56 18:26.90 121
126 10808 Desiere, Chris Marlboro 5:56 18:28.40 122
127 10915 Zucconi, Lawrence MRHS 5:56 18:29.00 123
128 10991 Sheridan, Bret RED BANK CATHOLIC 5:57 18:31.40 124
129 11095 Sutter, Ryan St. John Vianney 5:58 18:32.30 125
130 10981 Johnson, Dalton RED BANK CATHOLIC 5:58 18:32.70 126
131 10825 O'Connor, Matt Mater Dei 5:58 18:34.50 127
132 10606 Piasecki, Dan FREEHOLD TOWNSHIP 5:59 18:36.40 128
133 10596 Keegan, Chris FREEHOLD TOWNSHIP 5:59 18:37.00 129
134 10806 Caracciolo, Michael Marlboro 5:59 18:37.60 130
135 10769 schiff, steve Manalapan hs 6:00 18:41.10 131
136 10973 Scelia, Ernie RARITAN H.S. 6:02 18:45.20 132
137 10720 Cirina, Pete Lacey Township 6:03 18:47.90 133
138 11198 Nardino, Anthony Toms River South 6:03 18:49.80 134
139 10869 Brummer, David MONSIGNOR DONOVAN 6:04 18:53.90 135
140 11042 Paskin, Ryan Shore Regional HS 6:07 19:03.20 136
141 10681 Martorelli, Mike HOWELL HIGH SCHOOL 6:08 19:05.50 137
142 10970 Morris, Joe RARITAN H.S. 6:10 19:11.30 138
143 10877 Hague, Jeremy MONSIGNOR DONOVAN 6:12 19:18.30 139
144 11116 Markey, Matt TOMS RIVER EAST 6:14 19:22.10 140
145 10723 Loren, Dennis Lacey Township 6:14 19:22.70 141
146 10804 Adornetto, Tom Marlboro 6:14 19:22.90 142
147 10506 McGowan, Sean Brick Town High Sc 6:14 19:23.40 143
148 10827 Purtill, Ryan Mater Dei 6:14 19:24.00 144
149 10982 Kevin, Foster RED BANK CATHOLIC 6:17 19:34.20 145
150 10996 Bennett, Peter RED BANK REGIONAL 6:19 19:39.20 146
151 10702 Rac, David Jackson Memorial H 6:19 19:40.10 147
152 10824 Neff, Tom Mater Dei 6:23 19:53.00 148
153 10881 Karwowski, Scott MONSIGNOR DONOVAN 6:26 20:00.00 149
154 10819 Donohue, Matt Mater Dei 6:27 20:03.50 150
155 11199 Park, Joel Toms River South 6:28 20:07.80 151
156 10814 Sherwin, Ian Marlboro 6:50 21:16.20 152
RETURN TO 2001 CROSS COUNTRY RESULTS MENU
RETURN TO HOME PAGE