2001 SHORE CONFERENCE JV BOYS
Scullion's Timing Hy-Tek's MEET MANAGER
11/03/01 2:44 PM 2001 SHORE CONFERENCE CROSS COUNTRY CHAMPS
OCEAN COUNTY PARK
Saturday 11/03/01
Event 4 JV Men's 5,000 Meter RUN
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Christian Bros Acad A 30 2 5 6 7 10
Total time: 1:28:21.5
Average: 17:40.3
2 Toms River North A 42 3 4 8 11 16
Total time: 1:29:09.2
Average: 17:49.8
3 Holmdel A 103 9 19 20 23 32
Total time: 1:32:32.6
Average: 18:30.5
4 SOUTHERN REGIONAL A 141 15 17 18 33 58
Total time: 1:33:59.6
Average: 18:47.9
5 Middletown HS South A 148 1 29 36 39 43
Total time: 1:33:41.4
Average: 18:44.2
6 Manalapan hs A 169 22 27 35 40 45
Total time: 1:34:57.0
Average: 18:59.4
7 Christian Bros Acad B 231 14 25 53 59 80
Total time: 1:36:53.4
Average: 19:22.6
8 Toms River North B 232 28 34 44 61 65
Total time: 1:37:06.0
Average: 19:25.2
9 RED BANK CATHOLIC A 240 12 26 52 71 79
Total time: 1:37:00.1
Average: 19:24.0
10 Holmdel B 241 37 49 50 51 54
Total time: 1:37:34.6
Average: 19:30.9
11 Jackson Memorial HS A 277 13 21 30 91 122
Total time: 1:40:01.5
Average: 20:00.3
12 MRHS A 301 31 42 63 77 88
Total time: 1:38:59.1
Average: 19:47.8
13 Holmdel C 315 55 57 64 67 72
Total time: 1:39:48.9
Average: 19:57.7
14 TOMS RIVER EAST A 319 24 41 68 89 97
Total time: 1:39:29.2
Average: 19:53.8
15 RED BANK REGIONAL HS A 353 38 62 73 86 94
Total time: 1:40:16.6
Average: 20:03.3
16 Manalapan hs B 363 46 70 76 78 93
Total time: 1:40:55.0
17 RARITAN H.S. A 401 56 81 82 87 95
Total time: 1:41:42.1
Average: 20:20.4
18 FREEHOLD TOWNSHIP A 412 48 60 96 102 106
Total time: 1:43:02.3
Average: 20:36.4
19 Holmdel D 440 74 83 84 85 114
Total time: 1:43:28.4
Average: 20:41.6
20 MONSIGNOR DONOVAN A 470 75 92 98 101 104
Total time: 1:44:37.3
Average: 20:55.4
21 Manalapan hs C 554 100 107 111 116 120
Total time: 1:50:27.3
Average: 22:05.4
Event 4 JV Men's 5,000 Meter RUN
Results by Order of Finish - Saturday 11/03/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 10845 Graf, Ben Middletown HS Sout 5:32 17:12.10 1
2 10558 Zorski, John Christian Bros Aca 5:32 17:13.40 2
3 11170 Porubsky, Jon Toms River North 5:36 17:25.90 3
4 11157 Lesniak, Patrick Toms River North 5:39 17:33.40 4
5 10547 Rooney, Joseph Christian Bros Aca 5:40 17:38.30 5
6 10519 DeFelice, Thomas Christian Bros Aca 5:42 17:43.10 6
7 10515 Cadmus, Adam Christian Bros Aca 5:42 17:43.40 7
8 11132 Bingham, Dan Toms River North 5:42 17:44.20 8
9 10951 Nadtasiak, Andrew PT PLEASANT BORO 5:44 17:49.20
10 10635 Chou, Andrew Holmdel 5:45 17:52.90 9
11 10551 Shaheen, Theo Christian Bros Aca 5:48 18:03.30 10
12 11137 Conboy, Ryan Toms River North 5:48 18:03.50 11
13 10983 Laskowski, Conrad RED BANK CATHOLIC 5:49 18:06.60 12
14 10703 Roszko, Scott Jackson Memorial H 5:51 18:12.40 13
15 10514 Brunner, Tom Christian Bros Aca 5:52 18:16.50 14
16 11088 McLoughlin, Sean St. John Vianney 5:53 18:16.80
17 11062 Mollema, Keith SOUTHERN REGIONAL 5:53 18:19.60 15
18 11126 Abene, Mike Toms River North 5:54 18:22.20 16
19 10952 Nadtasiak, Bill PT PLEASANT BORO 5:55 18:23.90
20 11072 Somerville, Bill SOUTHERN REGIONAL 5:55 18:24.70 17
21 10562 Civitano, Joe COLTS NECK 5:56 18:27.80
22 11058 Groben, Rob SOUTHERN REGIONAL 5:56 18:28.30 18
23 10636 Chou, Timothy Holmdel 5:57 18:31.90 19
24 10649 Kung, Frank Holmdel 5:57 18:32.20 20
25 10687 Blardony, Jean Jackson Memorial H 5:59 18:36.30 21
26 10765 Natelson, Rob Manalapan hs 5:59 18:37.60 22
27 10655 Li, Randall Holmdel 5:59 18:38.10 23
28 11082 Gajdzis, Kevin St. John Vianney 6:00 18:38.50
29 11040 Miragliotta, Andy Shore Regional HS 6:00 18:38.90
30 11119 Rutherford, Matt TOMS RIVER EAST 6:01 18:41.70 24
31 10518 Colman, Danny Christian Bros Aca 6:01 18:42.80 25
32 10988 New, Sean RED BANK CATHOLIC 6:02 18:46.70 26
33 10745 Eisemann, Travis Manalapan hs 6:03 18:47.80 27
34 11128 Anderson, Ken Toms River North 6:03 18:50.20 28
35 10861 Tacheron, Matt Middletown HS Sout 6:05 18:56.60 29
36 10689 Caruso, Brent Jackson Memorial H 6:05 18:57.00 30
37 10895 Davis, Masaaki MRHS 6:06 18:57.30 31
38 10660 Prasad, Srikar Holmdel 6:06 18:57.50 32
39 11071 Sipler, Brad SOUTHERN REGIONAL 6:06 18:58.20 33
40 11130 Baccary, Matthew Toms River North 6:06 18:58.40 34
41 11085 Klusas, Justin St. John Vianney 6:06 18:59.10
42 10763 murino, Chris Manalapan hs 6:06 19:00.10 35
43 10850 Johnson, Aaron Middletown HS Sout 6:07 19:02.30 36
44 10656 Liou, Eric Holmdel 6:08 19:03.40 37
45 10994 Barlett, Dylan RED BANK REGIONAL 6:08 19:04.70 38
46 10833 Brennessell, Ryan Middletown HS Sout 6:08 19:05.80 39
47 10775 wain, jason Manalapan hs 6:08 19:06.20 40
48 11188 Budesa, William Toms River South 6:09 19:08.30
49 11120 Saksa, Jim TOMS RIVER EAST 6:11 19:15.40 41
50 10890 Beccia, Chris MRHS 6:12 19:18.20 42
51 10838 Coleman, Dave Middletown HS Sout 6:14 19:24.60 43
52 11143 Fiore, Nicholas Toms River North 6:14 19:24.80 44
53 10743 dantuono, nick Manalapan hs 6:15 19:25.30 45
54 10770 Siev, Jared Manalapan hs 6:15 19:27.50 46
55 10862 Valdez, Eric Middletown HS Sout 6:17 19:31.70 47
56 11087 Mazur, Jared St. John Vianney 6:17 19:32.70
57 10588 Diercksen, Paul FREEHOLD TOWNSHIP 6:17 19:33.20 48
58 10648 Ikura, Masato Holmdel 6:17 19:34.30 49
59 10640 Egan, Gregory Holmdel 6:18 19:35.00 50
60 10652 Lee, George Holmdel 6:18 19:35.30 51
61 10992 Silva, Jaimie RED BANK CATHOLIC 6:18 19:36.40 52
62 10552 Sladewski, John Christian Bros Aca 6:21 19:43.70 53
63 11195 Masur, Paul Toms River South 6:21 19:44.10
64 10650 Kwong, Jonathan Holmdel 6:21 19:46.60 54
65 10631 Chang, Eric Holmdel 6:22 19:47.10 55
66 10964 Dundee, Tom RARITAN H.S. 6:22 19:47.60 56
67 10645 Hiremath, Karthik Holmdel 6:22 19:47.90 57
68 11069 Ruggieri, Tim SOUTHERN REGIONAL 6:22 19:48.80 58
69 10540 O'Keefe, Andrew Christian Bros Aca 6:22 19:49.40 59
70 10594 Gonzalez, Dan FREEHOLD TOWNSHIP 6:22 19:49.70 60
71 11133 Brown, Tim Toms River North 6:23 19:51.50 61
72 11010 Saybolt, Matt RED BANK REGIONAL 6:23 19:52.90 62
73 10907 Lloyd, Peter MRHS 6:24 19:55.70 63
74 10577 Sanseverino, Cono COLTS NECK 6:26 19:59.60
75 10566 Friedman, Ben COLTS NECK 6:26 20:00.20
76 10668 Yang, Edward Holmdel 6:26 20:00.50 64
77 11140 Donovan, Matthew Toms River North 6:26 20:01.10 65
78 11050 Aebischer, Dale SOUTHERN REGIONAL 6:27 20:02.90 66
79 10633 Cheung, Wesley Holmdel 6:27 20:03.10 67
80 11111 Gentile, Ryan TOMS RIVER EAST 6:27 20:03.70 68
81 10831 Ackerman, Brian Middletown HS Sout 6:28 20:07.80 69
82 10772 sovern, jeff Manalapan hs 6:29 20:08.90 70
83 10978 Gannon, Brian RED BANK CATHOLIC 6:29 20:09.80 71
84 10647 Hu, Eric Holmdel 6:29 20:10.30 72
85 11009 Rivas, Chase RED BANK REGIONAL 6:29 20:10.80 73
86 10657 Liu, Spenser Holmdel 6:30 20:12.00 74
87 10887 Steel, Ben MONSIGNOR DONOVAN 6:31 20:17.30 75
88 10767 Rosenbaum, Josh Manalapan hs 6:32 20:18.80 76
89 10911 Smolinski, Mike MRHS 6:32 20:19.50 77
90 10759 Manrique, Travis Manalapan hs 6:32 20:19.80 78
91 10979 Gonzales, Anter RED BANK CATHOLIC 6:32 20:20.60 79
92 10525 Fiorovanti, Brett Christian Bros Aca 6:33 20:21.00 80
93 10972 Sandman, Mike RARITAN H.S. 6:33 20:22.40 81
94 10974 Schneider, Kevin RARITAN H.S. 6:33 20:23.10 82
95 10628 Bhojani, Neil Holmdel 6:33 20:23.70 83
96 10637 Chu, Jeremy Holmdel 6:34 20:26.50 84
97 10646 Hsu, Albert Holmdel 6:34 20:26.90 85
98 11008 Ponicsan, Jason RED BANK REGIONAL 6:35 20:27.50 86
99 10968 Kircher, Dave RARITAN H.S. 6:35 20:28.00 87
100 10908 Mapp, Anthony MRHS 6:35 20:28.40 88
101 11108 Belostock, Mike TOMS RIVER EAST 6:35 20:29.50 89
102 11064 Prandato, Mike SOUTHERN REGIONAL 6:37 20:33.80 90
103 10690 Durham, Jeff Jackson Memorial H 6:38 20:38.80 91
104 10870 Cialino, Keith MONSIGNOR DONOVAN 6:38 20:39.10 92
105 10768 Schiff, Adam Manalapan hs 6:39 20:40.00 93
106 11007 Matlack, Bennett RED BANK REGIONAL 6:39 20:40.70 94
107 10969 Latman, Steve RARITAN H.S. 6:39 20:41.00 95
108 10600 Martinez, Vincent FREEHOLD TOWNSHIP 6:41 20:47.00 96
109 11201 Pieretti, Michael Toms River South 6:43 20:53.20
110 11110 DiSanto, Matt TOMS RIVER EAST 6:45 20:58.90 97
111 11183 Ahlers, Ben Toms River South 6:45 20:59.40
112 10875 Geiger, John MONSIGNOR DONOVAN 6:45 21:01.00 98
113 11129 Askdal, Sean Toms River North 6:46 21:01.70 99
114 10738 Chen, Alex Manalapan hs 6:50 21:16.10 100
115 10879 Heck, Dan MONSIGNOR DONOVAN 6:50 21:16.40 101
116 10610 Saltzman, Matt FREEHOLD TOWNSHIP 6:51 21:17.10 102
117 11109 Berfond, Dan TOMS RIVER EAST 6:52 21:22.70 103
118 10876 Germinario, Damian MONSIGNOR DONOVAN 6:53 21:23.50 104
119 10989 Pawlikowski, Matt RED BANK CATHOLIC 6:56 21:35.10 105
120 10611 Schock, Aaron FREEHOLD TOWNSHIP 6:56 21:35.30 106
121 10750 Gurrieri, mike Manalapan hs 6:58 21:38.70 107
122 10590 Dovel, Tyler FREEHOLD TOWNSHIP 6:58 21:39.80 108
123 10891 Blinn, Kevin MRHS 7:01 21:49.30 109
124 10889 Weir, Colin MONSIGNOR DONOVAN 7:02 21:52.90 110
125 10748 Franzoni, Chris Manalapan hs 7:02 21:54.10 111
126 11059 Hamilton, Mike SOUTHERN REGIONAL 7:03 21:56.70 112
127 11113 Kadlac, Rick TOMS RIVER EAST 7:03 21:57.10 113
128 10627 Amidouri, Anthony Holmdel 7:04 21:59.30 114
129 10564 Eastman, Ned COLTS NECK 7:05 22:00.70
130 10602 Menhart, Steve FREEHOLD TOWNSHIP 7:06 22:05.30 115
131 10731 Agosta, Frank Manalapan hs 7:18 22:40.90 116
132 10642 Gentile, Salvadore Holmdel 7:22 22:54.00 117
133 10914 Ward, Matthew MRHS 7:22 22:55.40 118
134 11181 Wukitsch, Kurt Toms River North 7:22 22:55.70 119
135 10776 Wang, Ray Manalapan hs 7:23 22:57.50 120
136 10774 Stone, David Manalapan hs 7:29 23:15.40 121
137 10688 Carroll, Edward Jackson Memorial H 7:36 23:37.00 122
138 10630 Chang, Dennis Holmdel 7:50 24:22.80 123
139 10880 Jordan, Sean MONSIGNOR DONOVAN 8:00 24:52.80 124
140 10866 Ayres, Dave MONSIGNOR DONOVAN 8:09 25:22.00 125
RETURN TO 2001 CROSS COUNTRY RESULTS MENU
RETURN TO HOME PAGE