2001 OCEAN COUNTY BOYS VARSITY
Scullion's Timing Hy-Tek's MEET MANAGER
10/19/01 4:50 PM 2001 OCEAN COUNTY CROSS COUNTRY CHAMPS
OCEAN COUNTY PARK - Friday 10/19/01
Event 6 VARSITY Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Toms River North 28 2 3 5 7 11 17 26
Total time: 1:22:16.4
Average: 16:27.2
2 SOUTHERN REGIONAL 87 8 14 18 22 25 36
Total time: 1:25:40.9
Average: 17:08.1
3 TOMS RIVER EAST 88 4 12 16 24 32 34 67
Total time: 1:25:30.1
Average: 17:06.0
4 Toms River South 132 1 10 29 45 47 54 75
Total time: 1:26:33.9
Average: 17:18.7
5 Jackson Memorial HS 145 9 23 27 42 44 58 65
Total time: 1:27:29.9
Average: 17:29.9
6 Brick Town High School 169 19 21 37 43 49 52 71
Total time: 1:28:39.5
Average: 17:43.9
7 Lacey Township 188 30 33 35 39 51 56 70
Total time: 1:29:22.6
Average: 17:52.5
8 MONSIGNOR DONOVAN 204 15 20 50 59 60 66 76
Total time: 1:30:05.0
Average: 18:01.0
9 Central Regional High S 222 13 31 53 57 68 77 84
Total time: 1:30:53.2
Average: 18:10.6
10 PT PLEASANT BORO 262 28 41 55 64 74 78 82
Total time: 1:32:32.8
Average: 18:30.5
11 Pt Pleasant Beach 290 6 38 72 85 89 91 93
Total time: 1:36:24.5
Average: 19:16.9
12 PINELANDS REGIONAL H.S. 314 40 48 63 80 83 88
Total time: 1:35:33.4
Average: 19:06.6
13 BRICK MEMORIAL 364 62 69 73 79 81 92
Total time: 1:37:46.1
Average: 19:33.2
14 Manchester Twp. H.S. 370 46 61 86 87 90
Total time: 1:41:04.3
Average: 20:12.8
Event 6 VARSITY Boys 5,000 Meter Run
Results by Order of Finish - Friday 10/20/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 9868 Baynes, Eddie 11 Toms River South 5:07 15:54.80 1
2 9832 Hess, Pete 11 Toms River North 5:09 16:00.30 2
3 9840 Lesniak, Joe 12 Toms River North 5:15 16:21.30 3
4 9798 Kraska, B.J. 12 TOMS RIVER EAST 5:18 16:30.80 4
5 9833 Hoffman, Richard 12 Toms River North 5:19 16:31.70 5
6 9685 Kayser, Brian 12 Pt Pleasant Beach 5:20 16:34.70 6
7 9857 Sharkey, Ryan 12 Toms River North 5:20 16:36.00 7
8 9747 Stanziano, Joe SOUTHERN REGIONAL 5:21 16:40.30 8
9 9513 Rufo, Mike 11 Jackson Memorial H 5:23 16:44.50 9
10 9874 Clancy, Patrick 11 Toms River South 5:23 16:46.10 10
11 9864 Westen, TJ 10 Toms River North 5:24 16:47.10 11
12 9808 Tierney, Ryan 11 TOMS RIVER EAST 5:24 16:47.60 12
13 9488 Wright, Adam JR Central Regional H 5:24 16:48.80 13
14 9741 Romanowski, Rob SOUTHERN REGIONAL 5:26 16:55.20 14
15 9609 Berberian, Sam 11 MONSIGNOR DONOVAN 5:29 17:03.20 15
16 9796 Iannaccone, Steve 10 TOMS RIVER EAST 5:30 17:06.30 16
17 9862 Theberge, Steve 11 Toms River North 5:33 17:17.30 17
18 9744 Simpson, Joe SOUTHERN REGIONAL 5:34 17:18.20 18
19 9452 Conklin, Andrew 12 Brick Town High Sc 5:34 17:19.60 19
20 9610 Brady, Mike 11 MONSIGNOR DONOVAN 5:34 17:19.90 20
21 9460 Horn, Kevin 12 Brick Town High Sc 5:34 17:20.10 21
22 9734 Healey, Ryan SOUTHERN REGIONAL 5:35 17:23.00 22
23 9509 Patron, Erik 12 Jackson Memorial H 5:35 17:23.30 23
24 9791 Alexander, Paul 12 TOMS RIVER EAST 5:35 17:23.60 24
25 9750 Wasilewski, Bill SOUTHERN REGIONAL 5:36 17:24.20 25
26 9815 Beverly, Scott 11 Toms River North 5:36 17:26.10 26
27 9506 McCarthy, Ray 12 Jackson Memorial H 5:37 17:28.00 27
28 9694 Brackett, Justin 9 PT PLEASANT BORO 5:40 17:37.50 28
29 9875 Coder, Matt 12 Toms River South 5:40 17:38.50 29
30 9531 Palczewski, Dave 11 Lacey Township 5:41 17:41.20 30
31 9487 Teuscher, Greg SR Central Regional H 5:41 17:41.60 31
32 9807 Thomas, Robert 11 TOMS RIVER EAST 5:41 17:41.80 32
33 9530 MacNamee, Laurence 12 Lacey Township 5:41 17:42.00 33
34 9802 Newby, Ron 11 TOMS RIVER EAST 5:42 17:44.70 34
35 9535 Sarno, Anthony 11 Lacey Township 5:42 17:45.40 35
36 9746 Somerville, Bill SOUTHERN REGIONAL 5:43 17:47.70 36
37 9464 Orlofsky, Mike 12 Brick Town High Sc 5:44 17:49.20 37
38 9684 Hart, Kevin 9 Pt Pleasant Beach 5:44 17:49.80 38
39 9533 Ratkowski, Geoffery 11 Lacey Township 5:44 17:50.20 39
40 9647 Clifford, Thomas 09 PINELANDS REGIONAL 5:44 17:51.00 40
41 9696 Luisi, Dan 12 PT PLEASANT BORO 5:45 17:52.30 41
42 9502 Hoffman, Steven 10 Jackson Memorial H 5:45 17:53.40 42
43 9447 Aberle, Scott 12 Brick Town High Sc 5:45 17:54.50 43
44 9516 Wolchko, George 10 Jackson Memorial H 5:47 18:00.70 44
45 9882 Nardino, Anthony 10 Toms River South 5:49 18:04.50 45
46 9602 Giaccone, Andrew 10 Manchester Twp. H. 5:49 18:07.10 46
47 9871 Budesa, Robert 12 Toms River South 5:50 18:10.00 47
48 9646 Clark, Israel 11 PINELANDS REGIONAL 5:52 18:14.20 48
49 9459 Hay, Kevin 10 Brick Town High Sc 5:52 18:16.10 49
50 9626 Nieves, Lenny 12 MONSIGNOR DONOVAN 5:54 18:21.50 50
51 9527 Fernandes, Joey 10 Lacey Township 5:55 18:23.80 51
52 9462 Lyons, Kyle 11 Brick Town High Sc 5:56 18:26.40 52
53 9483 O'Keefe, Daniel JR Central Regional H 5:56 18:27.30 53
54 9886 Raleigh, Bill 11 Toms River South 5:57 18:29.40 54
55 9698 Majoros, Tim 12 PT PLEASANT BORO 5:57 18:31.80 55
56 9532 Palmara, Alex 09 Lacey Township 5:58 18:34.40 56
57 9484 O'Keefe, Patrick SR Central Regional H 5:59 18:36.50 57
58 9507 Nelson, Michael 10 Jackson Memorial H 5:59 18:36.80 58
59 9625 Maples, Sean 12 MONSIGNOR DONOVAN 5:59 18:37.50 59
60 9619 Hague, Jeremy 12 MONSIGNOR DONOVAN 6:01 18:42.90 60
61 9606 Sposato, Joseph 10 Manchester Twp. H. 6:02 18:46.20 61
62 9433 Giles, Joe BRICK MEMORIAL 6:04 18:52.90 62
63 9660 Mulligan, Dan 11 PINELANDS REGIONAL 6:06 18:58.80 63
64 9699 Nadtasiak, Andrew 10 PT PLEASANT BORO 6:06 19:00.20 64
65 9496 Blardony, Jean 10 Jackson Memorial H 6:07 19:00.70 65
66 9611 Brummer, David 11 MONSIGNOR DONOVAN 6:09 19:07.90 66
67 9800 Markey, Matt 12 TOMS RIVER EAST 6:11 19:15.30 67
68 9991 Farnkopf, Danny LAKEWOOD 6:11 19:15.50
69 9481 Kelly, Kyle SR Central Regional H 6:13 19:19.00 68
70 9441 Petraccoro, Joe 10 BRICK MEMORIAL 6:13 19:21.30 69
71 9526 Cirina, Pete 10 Lacey Township 6:14 19:22.30 70
72 9463 McGowan, Sean 10 Brick Town High Sc 6:14 19:24.60 71
73 9687 Racine, Alvin 12 Pt Pleasant Beach 6:15 19:27.30 72
74 9435 Imbriaco, Joe BRICK MEMORIAL 6:16 19:28.90 73
75 9700 Nadtasiak, Bill 10 PT PLEASANT BORO 6:16 19:31.00 74
76 9883 Park, Joel 10 Toms River South 6:19 19:38.70 75
77 9629 Steel, Ben 10 MONSIGNOR DONOVAN 6:19 19:39.60 76
78 9479 Ferrara, Vincent SO Central Regional H 6:20 19:42.20 77
79 9697 MACLVER, Tom 12 PT PLEASANT BORO 6:23 19:50.00 78
80 9990 Dudasko, James LAKEWOOD 6:24 19:53.30
81 9440 Patteta, Rob 10 BRICK MEMORIAL 6:24 19:54.90 79
82 9644 Campbell, Josh 11 PINELANDS REGIONAL 6:27 20:03.70 80
83 9439 Noto, Marco 10 BRICK MEMORIAL 6:28 20:08.10 81
84 9702 Parks, Rob 11 PT PLEASANT BORO 6:29 20:09.80 82
85 9664 Shannon, Shane 10 PINELANDS REGIONAL 6:34 20:25.70 83
86 9994 Langlie, Troy LAKEWOOD 6:41 20:48.00
87 9482 Lane, Kevin SR Central Regional H 6:44 20:57.00 84
88 9690 Walls, Brian 12 Pt Pleasant Beach 6:47 21:06.90 85
89 9607 Wang, Zhihang 12 Manchester Twp. H. 6:48 21:08.50 86
90 9605 Smith, William 09 Manchester Twp. H. 6:49 21:12.50 87
91 9652 Gould, Robert 09 PINELANDS REGIONAL 6:50 21:16.90 88
92 9686 Morris, Paul 12 Pt Pleasant Beach 6:53 21:25.80 89
93 9601 Douglas, Joshua 09 Manchester Twp. H. 7:01 21:50.00 90
94 9988 Andrews, Jamal LAKEWOOD 7:02 21:51.20
95 9691 Williams, Joe 9 Pt Pleasant Beach 7:11 22:20.10 91
96 9445 Stoll, Kevin BRICK MEMORIAL 7:12 22:25.10 92
97 9692 Zapcic, Ian 10 Pt Pleasant Beach 7:32 23:25.00 93
RETURN TO XCOUNTRY MENU
RETURN TO MAIN MENU