MONMOUTH COUNTY GIRLS VARSITY
Scullion's Timing Hy-Tek's MEET MANAGER
10/16/01 5:22 PM MONMOUTH COUNTY CROSS COUNTRY CHAMPS
HOLMDEL PARK - Tuesday 10/16/01
Event 4 VARSITY Girls 5,000 Meter Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 RED BANK CATHOLIC 53 4 8 11 13 17 23 56
Total time: 1:43:50.6
Average: 20:46.1
2 Middletown HS South 55 1 6 10 18 20 40 46
Total time: 1:43:31.5
Average: 20:42.3
3 Rumson-Fair Haven Regio 118 2 14 28 29 45
Total time: 1:47:04.6
Average: 21:24.9
4 Shore Regional HS 142 5 31 33 35 38 39 44
Total time: 1:48:36.8
Average: 21:43.3
5 St. John Vianney 175 12 21 27 51 64 89 98
Total time: 1:50:10.0
Average: 22:02.0
6 Holmdel 184 7 25 36 47 69 71
Total time: 1:50:25.1
Average: 22:05.0
7 ST.ROSE 237 9 34 48 53 93 101 119
Total time: 1:52:53.9
Average: 22:34.7
8 OCEAN TWP. 241 3 26 43 79 90 120
Total time: 1:52:45.5
Average: 22:33.1
9 COLTS NECK 272 37 41 59 60 75 80
Total time: 1:54:40.3
Average: 22:56.0
10 HOWELL HIGH SCHOOL 280 15 16 62 77 110 111 124
Total time: 1:55:27.0
Average: 23:05.4
11 Manalapan hs 297 22 65 66 70 74 94
Total time: 1:55:51.5
Average: 23:10.3
12 Mater Dei 315 32 61 63 76 83 86 99
Total time: 1:56:16.1
Average: 23:15.2
13 RARITAN H.S. 344 49 50 55 88 102 105 127
Total time: 1:57:49.1
Average: 23:33.8
14 WALL 346 30 42 73 92 109 115 122
Total time: 1:58:35.1
Average: 23:43.0
15 Marlboro 373 57 58 72 82 104
Total time: 1:59:17.2
Average: 23:51.4
16 Middletown North 381 24 52 91 96 118 126 128
Total time: 2:00:13.6
Average: 24:02.7
17 MRHS 403 19 78 97 103 106 117 130
Total time: 2:01:02.8
Average: 24:12.5
18 RED BANK REGIONAL HS 428 68 81 84 95 100 113 123
Total time: 2:01:22.4
Average: 24:16.4
19 MONMOUTH REGIONAL 472 54 85 107 112 114 129
Total time: 2:04:25.4
Average: 24:53.0
20 KEANSBURG HIGH SCHOOL 499 67 87 108 116 121 125
Total time: 2:06:25.0
Average: 25:17.0
Event 4 VARSITY Girls 5,000 Meter Run
Results by Order of Finish - Tuesday 10/24/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 8032 Lombardy, Nicole 12 Middletown HS Sout 6:17 19:32.70 1
2 8193 Planer, Christy 12 Rumson-Fair Haven 6:21 19:45.70 2
3 8099 Enderly, Erin 10 OCEAN TWP. 6:25 19:58.20 3
4 8133 Byrnes, Kelly 12 RED BANK CATHOLIC 6:28 20:07.10 4
5 8206 Ullmeyer, Julie 10 Shore Regional HS 6:32 20:20.50 5
6 8035 Morrison, Tina 11 Middletown HS Sout 6:33 20:21.20 6
7 7891 Folchetti, Ashley 10 Holmdel 6:36 20:30.60 7
8 8129 Barker, Julia 12 RED BANK CATHOLIC 6:38 20:37.90 8
9 8234 McMillan, Emily 09 ST.ROSE 6:39 20:39.70 9
10 8030 Liberti, Jamie 10 Middletown HS Sout 6:39 20:42.60 10
11 8144 Gillespie, Shannon 10 RED BANK CATHOLIC 6:40 20:43.10 11
12 8210 Carpenter, Laura 11 St. John Vianney 6:44 20:55.30 12
13 8157 McCudden, Mary 12 RED BANK CATHOLIC 6:45 21:01.30 13
14 8190 Moscatello, Caitlin 12 Rumson-Fair Haven 6:46 21:03.50 14
15 7917 Holleran, Leslie 11 HOWELL HIGH SCHOOL 6:51 21:18.60 15
16 7915 Garleb, Heather 10 HOWELL HIGH SCHOOL 6:51 21:18.90 16
17 8163 Sargenti, Jacci 10 RED BANK CATHOLIC 6:52 21:21.20 17
18 8015 Castellano, Anne 10 Middletown HS Sout 6:53 21:24.70 18
19 8088 Plourde, Denise 12 MRHS 6:55 21:29.60 19
20 8017 DeMaio, Rickie Lee 12 Middletown HS Sout 6:55 21:30.30 20
21 8224 Therkhorn, Jennifer 9 St. John Vianney 6:55 21:31.70 21
22 7958 saffer, laura 10 Manalapan hs 6:56 21:34.70 22
23 8145 Groff, Emily 11 RED BANK CATHOLIC 6:57 21:37.30 23
24 8053 Edwards, Laura 11 Middletown North 6:58 21:40.40 24
25 7883 Bauer, Emily 12 Holmdel 6:58 21:40.60 25
26 8104 Kerensky, Lauren 12 OCEAN TWP. 6:58 21:40.90 26
27 8213 Donovan, Michelle 12 St. John Vianney 6:58 21:41.20 27
28 8191 Pinault, Lillian 12 Rumson-Fair Haven 7:01 21:49.80 28
29 8189 Krystopowicz, Jenny 12 Rumson-Fair Haven 7:01 21:50.00 29
30 8244 Curran, Bridget 11 WALL 7:01 21:50.20 30
31 8207 Ullmeyer, Nicole 9 Shore Regional HS 7:01 21:50.90 31
32 8006 Michal, Jen 12 Mater Dei 7:02 21:52.40 32
33 8205 Ostrowsky, Lauren 9 Shore Regional HS 7:05 22:01.30 33
34 8230 Ferraro, Maya 12 ST.ROSE 7:05 22:03.10 34
35 8202 Major, Alison 12 Shore Regional HS 7:06 22:05.00 35
36 7908 Zamfotis, Dina 12 Holmdel 7:06 22:06.30 36
37 7879 vasconcellos, Gloria 12 FREEHOLD TOWNSHIP 7:07 22:08.40
38 7861 Price, Lianne 11 COLTS NECK 7:08 22:10.70 37
39 8203 Mancini, Teresa 12 Shore Regional HS 7:11 22:19.10 38
40 8199 Hayden, Laura 10 Shore Regional HS 7:11 22:22.00 39
41 8014 Buffardi, Julie 10 Middletown HS Sout 7:12 22:22.60 40
42 7858 Mahoney, Melanie 9 COLTS NECK 7:13 22:25.40 41
43 8250 Rixon, Caitlin 9 WALL 7:14 22:29.80 42
44 8101 Heavey, Megan 11 OCEAN TWP. 7:14 22:30.00 43
45 8198 Gates, Heather 9 Shore Regional HS 7:15 22:33.90 44
46 8192 Pinault, Maddy 10 Rumson-Fair Haven 7:16 22:35.60 45
47 8049 Wood, Jane 11 Middletown HS Sout 7:16 22:36.00 46
48 7885 Chen, Christina 11 Holmdel 7:16 22:37.60 47
49 8231 Lavender, Kaitlyn 12 ST.ROSE 7:17 22:38.50 48
50 8118 Gillen, Jennifer 12 RARITAN H.S. 7:18 22:40.90 49
51 8123 Marshall, Kimberly 10 RARITAN H.S. 7:18 22:41.70 50
52 8225 Vientos, Melissa 9 St. John Vianney 7:19 22:45.90 51
53 8060 Scibetta, Amanda 10 Middletown North 7:20 22:49.30 52
54 8232 Lavender, Marissa 09 ST.ROSE 7:20 22:49.60 53
55 8064 Brooks, Michelle 11 MONMOUTH REGIONAL 7:21 22:51.00 54
56 8114 Brickle, Heather 09 RARITAN H.S. 7:22 22:55.70 55
57 8128 Barker, Annie 10 RED BANK CATHOLIC 7:23 22:56.80 56
58 7994 Whang, Jessica 10 Marlboro 7:24 22:59.80 57
59 7986 MacDonald, Nicole 11 Marlboro 7:25 23:03.30 58
60 7856 Lewis, Amy 9 COLTS NECK 7:26 23:05.70 59
61 7860 Plenzo, Danielle 9 COLTS NECK 7:26 23:07.60 60
62 8001 Dolan, Laura 11 Mater Dei 7:27 23:11.30 61
63 7913 Caburis, Kristen 11 HOWELL HIGH SCHOOL 7:27 23:11.70 62
64 7996 Ault, Thersia 9 Mater Dei 7:29 23:15.70 63
65 8223 Terrell, Jene 11 St. John Vianney 7:29 23:15.90 64
66 7950 lynch, cheryl 12 Manalapan hs 7:31 23:23.40 65
67 7957 rosen, allyson 11 Manalapan hs 7:33 23:27.50 66
68 7933 Reed, Shana 10 KEANSBURG HIGH SCH 7:33 23:29.00 67
69 8178 Pampel, Faith 9 RED BANK REGIONAL 7:33 23:29.60 68
70 7897 Mezzacappa, Alissa 9 Holmdel 7:33 23:30.00 69
71 7952 machdo, sofia 09 Manalapan hs 7:35 23:35.30 70
72 7847 Oliver, Tifia ASBURY PARK 7:36 23:37.50
73 7900 Pan, Grace 11 Holmdel 7:36 23:39.50 71
74 7945 Long, Branch LONG BRANCH 7:37 23:42.30
75 7978 Abelon, Deborah 11 Marlboro 7:39 23:48.80 72
76 8246 Haggerty, Nicole 9 WALL 7:40 23:49.70 73
77 7966 wieser, hila 11 Manalapan hs 7:40 23:50.60 74
78 7850 Coakley, Christina 10 COLTS NECK 7:40 23:50.90 75
79 8000 Dobson, Colleen 12 Mater Dei 7:40 23:52.20 76
80 7916 Gosack, Heather 11 HOWELL HIGH SCHOOL 7:41 23:52.60 77
81 8078 Drapkin, Megan 12 MRHS 7:41 23:55.00 78
82 8105 Marmora, Lea 11 OCEAN TWP. 7:42 23:57.50 79
83 7862 Wakeman, Jenni 11 COLTS NECK 7:42 23:58.40 80
84 8181 Shoenlank, Casey 12 RED BANK REGIONAL 7:43 24:00.00 81
85 7989 Passeggio, Alyssa 11 Marlboro 7:44 24:02.40 82
86 8010 Thompson, Ashley 9 Mater Dei 7:44 24:04.50 83
87 8174 Dietz, Michele 10 RED BANK REGIONAL 7:45 24:04.70 84
88 8067 Hayes, Maggie 10 MONMOUTH REGIONAL 7:46 24:09.40 85
89 8008 Muller, Katie 10 Mater Dei 7:48 24:16.50 86
90 7931 McGullam, Megan 10 KEANSBURG HIGH SCH 7:51 24:24.60 87
91 8127 Wood, Katherine 09 RARITAN H.S. 7:51 24:25.70 88
92 8212 Craver, Alicia 12 St. John Vianney 7:55 24:36.20 89
93 8095 Burke, Jill 12 OCEAN TWP. 7:56 24:38.90 90
94 8062 Tarallo, Nicole 11 Middletown North 7:56 24:40.30 91
95 8243 Beecher, Chelsea 9 WALL 7:56 24:41.30 92
96 8236 Reilly, Julienne 10 ST.ROSE 7:57 24:43.00 93
97 7948 isolda, melissa 12 Manalapan hs 7:57 24:43.20 94
98 8172 Chamberlain, Meredeth 12 RED BANK REGIONAL 7:58 24:45.30 95
99 8056 Gaeta, Jillian 11 Middletown North 7:59 24:50.00 96
100 8089 Rocha, Nicole 11 MRHS 8:00 24:53.90 97
101 8216 LaMarca, Christina 11 St. John Vianney 8:02 25:00.00 98
102 8002 Kirgin, Alyssa 9 Mater Dei 8:03 25:01.50 99
103 8171 Brush, Kristen 11 RED BANK REGIONAL 8:03 25:02.80 100
104 8235 Murray, Christine 10 ST.ROSE 8:04 25:04.00 101
105 8122 Mahler, Amanda 09 RARITAN H.S. 8:04 25:05.10 102
106 7863 Fowler, Carissa 12 Freehold 8:04 25:05.60
107 7846 Holder, Keisha ASBURY PARK 8:06 25:10.00
108 8085 O'Donnell, Jessica 10 MRHS 8:08 25:17.70 103
109 7990 Polakos, Melissa 11 Marlboro 8:10 25:22.90 104
110 7845 Abdullah, Jeanna ASBURY PARK 8:10 25:25.20
111 8120 Hornacek, Lauren 12 RARITAN H.S. 8:11 25:25.60 105
112 8079 Galvin, Megan 11 MRHS 8:11 25:26.60 106
113 8068 Huggler, Erika 12 MONMOUTH REGIONAL 8:11 25:28.30 107
114 7924 Faccas, Breanne 9 KEANSBURG HIGH SCH 8:16 25:41.70 108
115 8251 Sherman, Elizabeth 11 WALL 8:17 25:44.10 109
116 7920 Northrop, Lauren 12 HOWELL HIGH SCHOOL 8:17 25:45.20 110
117 7912 Burgos, Amanda 11 HOWELL HIGH SCHOOL 8:17 25:46.30 111
118 8072 Nelson, Theresa 12 MONMOUTH REGIONAL 8:20 25:55.60 112
119 8176 Maple, Sarah 9 RED BANK REGIONAL 8:22 25:59.90 113
120 8065 Caraballo, Nicole 10 MONMOUTH REGIONAL 8:22 26:01.10 114
121 8241 Ayers, Dana 11 WALL 8:23 26:05.10 115
122 7934 Russell, Siobhan 12 KEANSBURG HIGH SCH 8:23 26:05.70 116
123 8081 Hwan, Jia-Leau 11 MRHS 8:24 26:05.90 117
124 7939 Kelly, Michelle 11 KEYPORT HIGH SCHOO 8:25 26:09.70
125 8063 Walker, Christan 11 Middletown North 8:26 26:13.60 118
126 8092 Ford, Jocelyn 10 Neptune High Schoo 8:27 26:18.00
127 8228 Brabazon, Fiona 09 ST.ROSE 8:32 26:32.70 119
128 8091 Ford, Jessica 10 Neptune High Schoo 8:33 26:36.40
129 7871 Denis, Amanda 10 FREEHOLD TOWNSHIP 8:34 26:37.90
130 8098 De Witt, Michelle 09 OCEAN TWP. 8:35 26:40.30 120
131 7923 Bird, Alison 12 KEANSBURG HIGH SCH 8:36 26:44.00 121
132 7969 Calton, Colleen 10 MANASQUAN HS 8:38 26:51.80
133 7968 Beck, Alix 11 MANASQUAN HS 8:39 26:53.40
134 8240 Abel, Cara 11 WALL 8:39 26:53.70 122
135 8175 Doriety, Denise 9 RED BANK REGIONAL 8:39 26:55.50 123
136 7921 Simester, Jennifer 11 HOWELL HIGH SCHOOL 8:44 27:10.10 124
137 7927 Haynes, Stephanie 9 KEANSBURG HIGH SCH 8:45 27:11.70 125
138 8058 Kealy, Stephanie 9 Middletown North 8:45 27:12.00 126
139 8121 Larkin, Regina 12 RARITAN H.S. 8:46 27:15.80 127
140 8055 Fix, Michelle 11 Middletown North 8:47 27:17.60 128
141 8110 Chaly, Margo 10 RANNEY SCHOOL 8:47 27:19.60
142 8071 Nagtulon, Joaimee 11 MONMOUTH REGIONAL 8:52 27:35.00 129
143 7873 Ferrara, Jessica 10 FREEHOLD TOWNSHIP 8:53 27:36.40
144 8086 Oliva, Christina 11 MRHS 8:53 27:38.80 130
145 7877 Thayer, Jennifer 11 FREEHOLD TOWNSHIP 8:56 27:47.50
146 7938 Burnett, Bonnie 11 KEYPORT HIGH SCHOO 9:09 28:26.40
147 7942 Nicklas, Evie 12 KEYPORT HIGH SCHOO 9:17 28:50.60
GO TO CROSS COUNTRY RESULT MENU
RETURN TO MAIN MENU