MONMOUTH COUNTY GIRLS JV
Scullion's Timing Hy-Tek's MEET MANAGER
10/16/01 5:35 PM MONMOUTH COUNTY CROSS COUNTRY CHAMPS Page 1
HOLMDEL PARK - Tuesday 10/16/01
Event 6 JV Girls 5,000 Meter Run
GIRLS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Middletown HS South A 27 1 5 6 7 8
Total time: 1:51:02.1
Average: 22:12.4
2 RED BANK CATHOLIC A 28 2 3 4 9 10
Total time: 1:51:17.3
Average: 22:15.4
3 Middletown HS South B 75 11 13 16 17 18
Total time: 1:54:39.8
Average: 22:55.9
4 RED BANK CATHOLIC B 91 12 14 15 22 28
Total time: 1:57:03.2
Average: 23:24.6
5 Middletown HS South C 107 19 20 21 23 24
Total time: 1:58:58.9
Average: 23:47.7
6 Holmdel A 149 25 26 29 34 35
Total time: 2:03:32.4
Average: 24:42.4
7 Manalapan hs A 207 32 33 37 51 54
Total time: 2:12:39.5
Average: 26:31.9
8 Mater Dei A 218 30 36 48 49 55
Total time: 2:15:14.5
Average: 27:02.9
9 Holmdel B 230 42 45 46 47 50
Total time: 2:13:50.6
Average: 26:46.1
Event 6 JV Girls 5,000 Meter Run
Results by Order of Finish - Tuesday 10/24/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 8033 McCauley, Kolleen 11 Middletown HS Sout 6:58 21:39.60 1
2 8135 Carter, Lauren 10 RED BANK CATHOLIC 7:05 22:01.40 2
3 8134 Canning, Lindsey 09 RED BANK CATHOLIC 7:06 22:05.40 3
4 8130 Boettger, Jessica 11 RED BANK CATHOLIC 7:07 22:08.00 4
5 8041 Pachman, Kristina 11 Middletown HS Sout 7:08 22:10.60 5
6 8036 O'Brien, Blair 10 Middletown HS Sout 7:11 22:21.30 6
7 8045 Soyka, Kristen 10 Middletown HS Sout 7:12 22:23.00 7
8 8038 Olsen, Kristin 11 Middletown HS Sout 7:13 22:27.60 8
9 8156 McCarthy, Erin 11 RED BANK CATHOLIC 7:14 22:29.60 9
10 8164 Shareshian, Kat 09 RED BANK CATHOLIC 7:15 22:32.90 10
11 8022 Ernst, Sheila 12 Middletown HS Sout 7:16 22:35.30 11
12 8154 Maxwell, Rita 11 RED BANK CATHOLIC 7:17 22:39.10 12
13 8028 Kitley, Meghan 12 Middletown HS Sout 7:18 22:43.30 13
14 8155 McCahill, Mary 11 RED BANK CATHOLIC 7:21 22:52.10 14
15 8168 Troy, Jen 11 RED BANK CATHOLIC 7:22 22:55.30 15
16 8018 Deus, Anne 10 Middletown HS Sout 7:22 22:55.60 16
17 8021 Dike, Lindsay 12 Middletown HS Sout 7:25 23:02.80 17
18 8034 Morreale, Jessica 11 Middletown HS Sout 7:31 23:22.80 18
19 8025 Foss, Louisa 12 Middletown HS Sout 7:33 23:29.60 19
20 8040 Osborne, Erin 12 Middletown HS Sout 7:34 23:32.00 20
21 8043 Regan, Blaine 9 Middletown HS Sout 7:34 23:32.60 21
22 7881 Gluckstein, Amanda 10 HENRY HUDSON 7:42 23:55.40
23 8151 Mahoney, Patricia 11 RED BANK CATHOLIC 7:43 24:00.40 22
24 8039 Orr, Elizebeth 10 Middletown HS Sout 7:44 24:03.20 23
25 8016 Cullen, Meghan 12 Middletown HS Sout 7:50 24:21.50 24
26 7907 Weislogel, Joanna 11 Holmdel 7:50 24:22.90 25
27 7902 Podhaizer, Falynn 10 Holmdel 7:53 24:30.50 26
28 8047 Walsh, Ester 9 Middletown HS Sout 7:54 24:33.30 27
29 8204 Morris, Christina 10 Shore Regional HS 7:54 24:33.60
30 8169 Ventura, Lauren 10 RED BANK CATHOLIC 7:55 24:36.30 28
31 7895 Liu, Lucy 10 Holmdel 7:55 24:38.30 29
32 7997 Bellew, Lauren 9 Mater Dei 7:57 24:43.00 30
33 8139 Eckberg, Karen 11 RED BANK CATHOLIC 7:58 24:48.10 31
34 7962 siber, lauren 12 Manalapan hs 8:00 24:51.80 32
35 7953 mahoney, jennifer 11 Manalapan hs 8:01 24:54.60 33
36 7888 Chuang, Ann 11 Holmdel 8:02 24:57.70 34
37 7901 Picascia, Christine 10 Holmdel 8:03 25:03.00 35
38 7998 Bernstein, Natalie 11 Mater Dei 8:03 25:03.50 36
39 7947 gibbons, meredith 10 Manalapan hs 8:09 25:21.60 37
40 8159 O'Connor, Kaitlyn 11 RED BANK CATHOLIC 8:10 25:25.20 38
41 8195 Stevenson, Kristi 10 Rumson-Fair Haven 8:14 25:35.50
42 8026 Howe, Elizabeth 11 Middletown HS Sout 8:14 25:36.80 39
43 8161 Pfiefer, Casey 11 RED BANK CATHOLIC 8:16 25:44.00 40
44 8012 Baum, Carla 10 Middletown HS Sout 8:19 25:52.30 41
45 7899 Natale, Alaina 11 Holmdel 8:20 25:54.10 42
46 8167 Tripodi, Lauren 11 RED BANK CATHOLIC 8:24 26:07.80 43
47 8019 DeVoe, Elise 11 Middletown HS Sout 8:26 26:14.80 44
48 8249 Metzner, Rebecca 10 WALL 8:31 26:28.40
49 8194 Sanborne, Rachael 10 Rumson-Fair Haven 8:32 26:31.50
50 7894 Levy, Jacqueline 10 Holmdel 8:34 26:37.20 45
51 7903 Redmond, Hannah 10 Holmdel 8:34 26:37.50 46
52 8187 Higgins, Maddy 10 Rumson-Fair Haven 8:39 26:53.50
53 7882 McGovern, Liz 10 HENRY HUDSON 8:40 26:56.40
54 7893 Kaushal, Tara 10 Holmdel 8:43 27:05.10 47
55 7995 Anstadt, Rebecca 11 Mater Dei 8:46 27:14.50 48
56 8007 Michal, Kathryn 9 Mater Dei 8:47 27:17.60 49
57 7985 Lanahan, Elizabeth 11 Marlboro 8:52 27:33.70
58 7890 Fernandez, Kara 10 Holmdel 8:53 27:36.70 50
59 8119 Guttormsen, Nicole 10 RARITAN H.S. 8:55 27:43.90
60 8197 Bordiuk, Catherine 10 Shore Regional HS 9:01 28:02.40
61 7955 parisi, ashley 10 Manalapan hs 9:09 28:27.30 51
62 8052 Carlock, Jacquelyn 10 Middletown North 9:09 28:28.20
63 7982 Garcia, Alicia 11 Marlboro 9:15 28:47.20
64 7905 Wang, Tammy 10 Holmdel 9:18 28:54.60 52
65 7896 Medina, Marielle 10 Holmdel 9:21 29:04.00 53
66 7956 proper, megan 11 Manalapan hs 9:21 29:04.20 54
67 7880 Coleman, Casey 11 HENRY HUDSON 9:39 30:00.20
68 8009 Rinkewich, Jessica 12 Mater Dei 9:57 30:55.90 55
69 8116 Clancy, Jenine 10 RARITAN H.S. 10:07 31:26.30
70 8069 Keelen, Kate 10 MONMOUTH REGIONAL 10:08 31:29.90
71 7991 Ross, Suzanne 10 Marlboro 10:09 31:32.10
72 8011 Thompson, Erin 12 Mater Dei 10:11 31:39.30 56
73 8061 Seymour, Meagan 11 Middletown North 10:38 33:03.10
74 7951 lyons, deanna 12 Manalapan hs 10:38 33:03.30 57
75 7964 sinha, shally Manalapan hs 11:08 34:35.60 58
GO TO CROSS COUNTRY RESULT MENU
RETURN TO MAIN MENU