MONMOUTH COUNTY GIRLS FROSH

Scullion's Timing                                         Hy-Tek's MEET MANAGER
10/16/01 4:09 PM      MONMOUTH COUNTY CROSS COUNTRY CHAMPS               
                        HOLMDEL PARK - Tuesday 10/16/01                        
                                                                               
                         Event 2 FROSH Girls 2 Mile Run                        
                               GIRLS' TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 RED BANK CATHOLIC     A    18    1    2    3    4    8                    
      Total time:  1:23:05.1                                                   
         Average:    16:37.0                                                   
   2 Manalapan hs          A    37    5    6    7    9   10                    
      Total time:  1:30:22.7                                                   
         Average:    18:04.5                                                   

                                                                               
                         Event 2 FROSH Girls 2 Mile Run                        
                 Results by Order of Finish - Tuesday 10/24/00                 
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  8111 Salani, Alexandra       9 RANNEY SCHOOL       7:28    14:56.30      
   2  7906 Wang, Wendy             9 Holmdel             7:38    15:17.80      
   3  8200 Jordan, Ashley          9 Shore Regional HS   7:39    15:18.00      
   4  8186 Fetter, Sarah          09 Rumson-Fair Haven   7:45    15:30.40      
   5  8073 Schank, Meredith        9 MONMOUTH REGIONAL   7:52    15:45.10      
   6  7904 Wang, Dannie            9 Holmdel             7:56    15:53.00      
   7  8162 Quinn, Kelly           09 RED BANK CATHOLIC   7:57    15:55.60     1
   8  8150 Linderoth, Kristen     09 RED BANK CATHOLIC   7:58    15:56.10     2
   9  8149 Joiner, Ariell         09 RED BANK CATHOLIC   8:04    16:08.80     3
  10  8183 Toms, Kellyn            9 RED BANK REGIONAL   8:07    16:14.80      
  11  8143 Forgach, Jackie        09 RED BANK CATHOLIC   8:13    16:26.10     4
  12  7852 Grande, Rachel          9 COLTS NECK          8:24    16:49.60      
  13  7961 sharkey, heather       09 Manalapan hs        8:28    16:56.10     5
  14  7987 Nahum, Kelly           09 Marlboro            8:31    17:02.40      
  15  8115 Cabrera, Christina     09 RARITAN H.S.        8:32    17:05.90      
  16  7963 siegel, naomi          09 Manalapan hs        8:33    17:06.20     6
  17  8027 Hussey, Mara            9 Middletown HS Sout  8:33    17:07.70      
  18  8097 De Benedetto, Danielle 09 OCEAN TWP.          8:40    17:20.50      
  19  8080 Hardock, Dana          09 MRHS                8:57    17:54.30      
  20  8182 Smock, Kristen          9 RED BANK REGIONAL   9:00    18:00.70      
  21  8096 Cajide, Christina      09 OCEAN TWP.          9:04    18:09.00      
  22  8024 Ford, Jennifer          9 Middletown HS Sout  9:06    18:13.60      
  23  7988 Newman, Hallie         09 Marlboro            9:14    18:29.60      
  24  7965 teng, cyndie           09 Manalapan hs        9:17    18:34.60     7
  25  8166 Tomaszewicz, Dana      09 RED BANK CATHOLIC   9:19    18:38.50     8
  26  7960 seeri, mary            09 Manalapan hs        9:25    18:50.70     9
  27  7946 baum, erica            09 Manalapan hs        9:27    18:55.10    10
  28  7944 Zimmerman, Lori        09 KEYPORT HIGH SCHOO  9:32    19:05.70      
  29  8109 Savoth, Aimee          09 OCEAN TWP.          9:44    19:29.80      
  30  7919 Martorelli, Genna      09 HOWELL HIGH SCHOOL  9:46    19:32.50      
  31  8158 Moran, Elizabeth       09 RED BANK CATHOLIC   9:57    19:55.30    11
  32  8124 Marshall, Tiffany      09 RARITAN H.S.       10:06    20:13.80      
  33  8075 Bagley, Dorothy        09 MRHS               10:08    20:17.40      
  34  8106 Missry, Olga           09 OCEAN TWP.         10:50    21:40.20      
  35  8112 Bentley, Tara          09 RARITAN H.S.       11:08    22:16.30      

 

FROSH BOY'S FROSH GIRL'S
JV BOY'S JV GIRL'S
VARSITY BOY'S VARSITY GIRL'S

GO TO CROSS COUNTRY RESULT MENU

RETURN TO MAIN MENU