MONMOUTH COUNTY BOYS VARSITY
Scullion's Timing Hy-Tek's MEET MANAGER
10/16/01 4:38 PM MONMOUTH COUNTY CROSS COUNTRY CHAMPS
HOLMDEL PARK - Tuesday 10/16/01
Event 3 VARSITY Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 RED BANK REGIONAL HS 74 3 11 13 22 25 52 86
Total time: 1:25:28.4
Average: 17:05.6
2 Christian Bros Acad 93 2 6 24 30 31 50 59
Total time: 1:26:00.3
Average: 17:12.0
3 Holmdel 100 1 15 17 21 46 49 66
Total time: 1:26:26.4
Average: 17:17.2
4 Middletown HS South 144 8 20 36 37 43 48 55
Total time: 1:27:46.9
Average: 17:33.3
5 ST.ROSE 182 10 16 42 54 60 125
Total time: 1:28:51.1
Average: 17:46.2
6 Shore Regional HS 253 9 27 56 58 103 127 129
Total time: 1:30:30.8
Average: 18:06.1
7 HOWELL HIGH SCHOOL 254 5 26 38 90 95 115 155
Total time: 1:30:17.4
Average: 18:03.4
8 RED BANK CATHOLIC 278 4 23 45 93 113 150 156
Total time: 1:30:48.6
Average: 18:09.7
9 MRHS 288 28 34 51 64 111 128
Total time: 1:31:24.8
Average: 18:16.9
10 St. John Vianney 315 19 32 77 91 96 110 114
Total time: 1:32:03.3
Average: 18:24.6
11 Manalapan hs 325 47 63 69 70 76 80 92
Total time: 1:32:31.1
Average: 18:30.2
12 FREEHOLD TOWNSHIP 341 40 41 44 107 109 120 148
Total time: 1:32:29.6
Average: 18:29.9
13 Marlboro 403 18 33 79 136 137 151 175
Total time: 1:33:34.2
Average: 18:42.8
14 Mater Dei 413 14 73 84 100 142 161 164
Total time: 1:33:56.7
Average: 18:47.3
15 RARITAN H.S. 442 39 82 94 97 130 140 162
Total time: 1:34:46.0
Average: 18:57.2
16 MONMOUTH REGIONAL 445 7 61 85 145 147 158 160
Total time: 1:35:17.6
Average: 19:03.5
17 COLTS NECK 446 12 67 81 123 163
Total time: 1:35:17.5
18 OCEAN TWP. 461 62 87 89 105 118 131 141
Total time: 1:35:24.9
Average: 19:04.9
19 Rumson-Fair Haven Regio 465 29 74 88 122 152 153 176
Total time: 1:35:45.1
Average: 19:09.0
20 WALL 474 35 104 106 108 121 124
Total time: 1:35:13.3
Average: 19:02.6
21 KEANSBURG HIGH SCHOOL 477 68 71 83 116 139 168 174
Total time: 1:35:29.0
Average: 19:05.8
22 MANASQUAN HS 531 65 78 99 143 146 154 165
Total time: 1:37:15.9
Average: 19:27.1
23 Middletown North 550 72 101 117 126 134 138 144
Total time: 1:36:55.8
Average: 19:23.1
24 HENRY HUDSON 559 57 102 132 133 135 179 180
Total time: 1:37:08.6
Average: 19:25.7
25 KEYPORT HIGH SCHOOL 624 53 75 159 167 170 171
Total time: 1:41:40.2
Average: 20:20.0
26 Freehold 655 98 112 119 157 169 172 173
Total time: 1:40:58.6
Average: 20:11.7
27 RANNEY SCHOOL 851 149 166 177 178 181
Total time: 2:02:00.9
Average: 24:24.1
Event 3 VARSITY Boys 5,000 Meter Run
Results by Order of Finish - Tuesday 10/24/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 8452 Segal, Craig 12 Holmdel 5:17 16:26.70 1
2 8311 Peterson, Jeffrey 12 Christian Bros Aca 5:19 16:32.30 2
3 8804 Dennis, Robbie 10 RED BANK REGIONAL 5:20 16:34.20 3
4 8793 Piccarello, Matt 11 RED BANK CATHOLIC 5:22 16:42.00 4
5 8463 Forys, Matt 11 HOWELL HIGH SCHOOL 5:22 16:43.30 5
6 8302 Melofchik, William 10 Christian Bros Aca 5:23 16:45.50 6
7 8673 Brown, Erik 12 MONMOUTH REGIONAL 5:23 16:46.50 7
8 8613 Ciambrone, Dan 11 Middletown HS Sout 5:25 16:51.30 8
9 8837 Altenau, Marc 11 Shore Regional HS 5:26 16:53.50 9
10 8876 Lavender, Ryan 12 ST.ROSE 5:26 16:55.20 10
11 8809 Langley, Greg 12 RED BANK REGIONAL 5:28 16:59.70 11
12 8350 Ventura, Jorge 12 COLTS NECK 5:29 17:03.40 12
13 8803 Cortez, Jovannie 11 RED BANK REGIONAL 5:29 17:05.10 13
14 8605 Santifort, Tom 12 Mater Dei 5:31 17:09.40 14
15 8448 Merces, Paul 12 Holmdel 5:32 17:11.80 15
16 8878 Silvestri, Brock 12 ST.ROSE 5:32 17:13.10 16
17 8454 Vignone, Leonardo 11 Holmdel 5:33 17:16.80 17
18 8584 Coomber, James 11 Marlboro 5:33 17:17.40 18
19 8871 Walker, Eric 11 St. John Vianney 5:35 17:20.90 19
20 8640 Walsh, Martin 12 Middletown HS Sout 5:35 17:22.00 20
21 8443 Li, Edward 12 Holmdel 5:35 17:22.60 21
22 8815 Waite, Steve 10 RED BANK REGIONAL 5:35 17:23.30 22
23 8788 McCarthy, James 11 RED BANK CATHOLIC 5:35 17:23.50 23
24 8324 Vitale, Jay 12 Christian Bros Aca 5:36 17:24.10 24
25 8808 Kimmins, Shane 11 RED BANK REGIONAL 5:36 17:26.10 25
26 8462 Cerchia, Mike 11 HOWELL HIGH SCHOOL 5:37 17:29.60 26
27 8838 Dunphy, Thomas 11 Shore Regional HS 5:39 17:33.50 27
28 8694 Bradley, Chris 11 MRHS 5:39 17:34.90 28
29 8832 Sharkey, Andy 9 Rumson-Fair Haven 5:39 17:36.00 29
30 8317 Ryan, Patrick 10 Christian Bros Aca 5:40 17:37.30 30
31 8312 Petraglia, Angelo 11 Christian Bros Aca 5:41 17:41.10 31
32 8870 Vientos, Victor 11 St. John Vianney 5:41 17:41.30 32
33 8594 Ziabko, Alex 10 Marlboro 5:42 17:43.10 33
34 8703 Hurst, Will 12 MRHS 5:42 17:44.60 34
35 8884 Fornarotto, Blake 11 WALL 5:42 17:45.50 35
36 8622 Graf, Ben 11 Middletown HS Sout 5:43 17:47.50 36
37 8635 O'Brien, Kerry 12 Middletown HS Sout 5:43 17:48.20 37
38 8459 Aquino, Chris 11 HOWELL HIGH SCHOOL 5:44 17:50.00 38
39 8761 Boehler, Joe 12 RARITAN H.S. 5:44 17:50.40 39
40 8403 Taverna, Charles 11 FREEHOLD TOWNSHIP 5:45 17:53.40 40
41 8378 Donohue, Ryan 10 FREEHOLD TOWNSHIP 5:46 17:56.20 41
42 8874 Dunn, Michael 12 ST.ROSE 5:46 17:57.20 42
43 8636 Rath, Sean 12 Middletown HS Sout 5:46 17:57.90 43
44 8397 Reed, Chris 12 FREEHOLD TOWNSHIP 5:48 18:04.00 44
45 8780 Brizzolara, Joe 12 RED BANK CATHOLIC 5:50 18:08.30 45
46 8432 Ghadiali, Quraish 12 Holmdel 5:50 18:08.50 46
47 8521 desai, kavan Manalapan hs 5:51 18:13.10 47
48 8623 Hagan, Mike 12 Middletown HS Sout 5:52 18:14.10 48
49 8421 Chen, Steven 12 Holmdel 5:52 18:14.90 49
50 8294 Glackin, Peter 9 Christian Bros Aca 5:52 18:15.50 50
51 8711 Norbut, Donald 11 MRHS 5:52 18:15.80 51
52 8807 Fouratt, Andrew 9 RED BANK REGIONAL 5:53 18:17.40 52
53 8507 Sims, Brian 11 KEYPORT HIGH SCHOO 5:53 18:18.10 53
54 8875 Gallagher, Justin 12 ST.ROSE 5:53 18:19.30 54
55 8626 Hickman, Dave 10 Middletown HS Sout 5:54 18:21.50 55
56 8844 Murphy, Paul 10 Shore Regional HS 5:55 18:24.50 56
57 8406 Ciriello, Anthony 12 HENRY HUDSON 5:55 18:25.00 57
58 8848 Ruane, Joseph 9 Shore Regional HS 5:55 18:25.40 58
59 8284 Campanella, Connor 9 Christian Bros Aca 5:55 18:25.80 59
60 8879 Solebello, Michael 12 ST.ROSE 5:56 18:26.30 60
61 8687 Schank, Andrew 12 MONMOUTH REGIONAL 5:56 18:26.90 61
62 8735 McBAIN, Bill OCEAN TWP. 5:56 18:29.10 62
63 8554 weiss, adam Manalapan hs 5:57 18:29.30 63
64 8704 Hurtault, Erison 11 MRHS 5:57 18:29.60 64
65 8568 Gfroehrer, Jim 11 MANASQUAN HS 5:57 18:31.10 65
66 8433 Grabosky, David 11 Holmdel 5:57 18:31.50 66
67 8341 McGann, Kevin 12 COLTS NECK 5:57 18:31.90 67
68 8485 Gemigani, Tom 10 KEANSBURG HIGH SCH 5:58 18:33.20 68
69 8539 Morgan, Mike Manalapan hs 5:58 18:33.50 69
70 8538 Morgan, Matt Manalapan hs 5:58 18:33.90 70
71 8493 Rambone, Robert 12 KEANSBURG HIGH SCH 5:58 18:34.30 71
72 8660 Merezio, Mark 12 Middletown North 5:58 18:34.90 72
73 8598 Mc Devitt, James 09 Mater Dei 5:59 18:36.80 73
74 8824 Isanuk, Matt 11 Rumson-Fair Haven 5:59 18:37.90 74
75 8505 Murphy, John 12 KEYPORT HIGH SCHOO 6:00 18:38.90 75
76 8511 barr, matt Manalapan hs 6:00 18:41.30 76
77 8866 Nuber, Greg 11 St. John Vianney 6:01 18:42.60 77
78 8580 Zientek, Owen 12 MANASQUAN HS 6:01 18:43.50 78
79 8588 Lunde, Dan 11 Marlboro 6:01 18:43.90 79
80 8541 Naqvi, Zain Manalapan hs 6:02 18:46.70 80
81 8339 Leimbach, Andrew 11 COLTS NECK 6:02 18:47.10 81
82 8779 Wojcik, Mike 11 RARITAN H.S. 6:03 18:48.30 82
83 8482 Fattah, Ali 10 KEANSBURG HIGH SCH 6:03 18:49.00 83
84 8602 O'Connor, Matt 12 Mater Dei 6:04 18:52.90 84
85 8688 Shariff, Sameer 12 MONMOUTH REGIONAL 6:06 18:59.60 85
86 8798 Bedad, Lee 12 RED BANK REGIONAL 6:07 19:00.90 86
87 8726 Bransley, Kevin OCEAN TWP. 6:07 19:02.50 87
88 8820 Ednie, Ray 12 Rumson-Fair Haven 6:08 19:03.60 88
89 8745 Vasta, Andrew OCEAN TWP. 6:08 19:04.00 89
90 8473 Theriault, Matt 10 HOWELL HIGH SCHOOL 6:08 19:04.70 90
91 8869 Sutter, Ryan 11 St. John Vianney 6:09 19:07.70 91
92 8546 schiff, steve Manalapan hs 6:09 19:08.70 92
93 8794 Sheridan, Bret 10 RED BANK CATHOLIC 6:09 19:09.10 93
94 8770 IP, Henry 12 RARITAN H.S. 6:09 19:09.50 94
95 8465 Hendrickson, Eric 09 HOWELL HIGH SCHOOL 6:10 19:09.80 95
96 8863 McLoughlin, Tom 11 St. John Vianney 6:10 19:10.80 96
97 8778 Wittmer, Joe 10 RARITAN H.S. 6:10 19:11.20 97
98 8358 Johnson, Eric 9 Freehold 6:10 19:11.60 98
99 8562 Bruett, Tom 11 MANASQUAN HS 6:10 19:12.10 99
100 8599 Muller, Mike 12 Mater Dei 6:10 19:12.50 100
101 8657 Martin, Kevin 11 Middletown North 6:11 19:13.00 101
102 8410 Kaasmann, Greg 9 HENRY HUDSON 6:11 19:13.40 102
103 8842 Marin, Pablo 9 Shore Regional HS 6:11 19:13.90 103
104 8889 Letsche, Ryan 11 WALL 6:11 19:14.30 104
105 8736 Morse, Jeff OCEAN TWP. 6:11 19:14.60 105
106 8883 Delgado, Robin 10 WALL 6:12 19:17.10 106
107 8373 Bonich, Ryan 11 FREEHOLD TOWNSHIP 6:12 19:17.40 107
108 8894 Schneider, Joe 12 WALL 6:12 19:18.30 108
109 8395 Piasecki, Dan 10 FREEHOLD TOWNSHIP 6:12 19:18.60 109
110 8862 McLoughlin, Sean 10 St. John Vianney 6:13 19:18.90 110
111 8717 Zucconi, Lawrence 12 MRHS 6:13 19:19.90 111
112 8361 Melendez, Jose 10 Freehold 6:13 19:20.40 112
113 8787 Maskowitz, JJ 12 RED BANK CATHOLIC 6:15 19:25.70 113
114 8865 Murray, Justin 12 St. John Vianney 6:16 19:28.70 114
115 8470 Martorelli, Mike 11 HOWELL HIGH SCHOOL 6:16 19:30.60 115
116 8491 Newton, Wayne 10 KEANSBURG HIGH SCH 6:17 19:33.20 116
117 8668 Saraiva, Eric 11 Middletown North 6:17 19:34.20 117
118 8734 Marmora, Joe OCEAN TWP. 6:18 19:34.70 118
119 8364 O'Flaughtery, Mike 9 Freehold 6:18 19:35.90 119
120 8385 Keegan, Chris 10 FREEHOLD TOWNSHIP 6:19 19:37.90 120
121 8880 Abrams, Tyler 9 WALL 6:19 19:38.10 121
122 8823 Gilmour, Dan 11 Rumson-Fair Haven 6:19 19:38.70 122
123 8347 Shoen, Chris 10 COLTS NECK 6:19 19:39.20 123
124 8891 Savini, Ryan 9 WALL 6:19 19:39.90 124
125 8872 Arnold, Anthony 10 ST.ROSE 6:19 19:40.20 125
126 8652 Furlong, Chris 10 Middletown North 6:20 19:41.40 126
127 8845 Paskin, Ryan 9 Shore Regional HS 6:20 19:42.50 127
128 8701 Hassan, Omar 12 MRHS 6:21 19:44.10 128
129 8839 Fenton, Ken 12 Shore Regional HS 6:21 19:45.60 129
130 8765 Carney, Evan 10 RARITAN H.S. 6:21 19:46.60 130
131 8742 Segall, Mike OCEAN TWP. 6:22 19:47.10 131
132 8413 Meyer, Chris 11 HENRY HUDSON 6:22 19:47.50 132
133 8408 Doutherty, Bob 9 HENRY HUDSON 6:22 19:48.20 133
134 8669 Saraiva, Jeffrey 11 Middletown North 6:23 19:52.30 134
135 8412 McGovern, John 12 HENRY HUDSON 6:24 19:54.50 135
136 8581 Adornetto, Tom 10 Marlboro 6:24 19:54.70 136
137 8583 Caracciolo, Michael 10 Marlboro 6:24 19:55.10 137
138 8647 Colford, Michael 11 Middletown North 6:25 19:57.20 138
139 8487 Laborde, Ron 12 KEANSBURG HIGH SCH 6:26 19:59.30 139
140 8776 Scelia, Ernie 11 RARITAN H.S. 6:26 20:00.00 140
141 8729 Edwards, Mike OCEAN TWP. 6:26 20:01.80 141
142 8596 Donohue, Matt 12 Mater Dei 6:27 20:05.10 142
143 8561 Brown, Brian 12 MANASQUAN HS 6:32 20:19.10 143
144 8665 Pignatello, David 12 Middletown North 6:35 20:28.60 144
145 8691 Williams, Sean 10 MONMOUTH REGIONAL 6:35 20:29.30 145
146 8559 Barnes, James 11 MANASQUAN HS 6:35 20:30.10 146
147 8685 Rutan, Eric 11 MONMOUTH REGIONAL 6:37 20:35.30 147
148 8386 Leschak, John 11 FREEHOLD TOWNSHIP 6:39 20:40.60 148
149 8757 Salani, Randy 11 RANNEY SCHOOL 6:40 20:43.70 149
150 8785 Kevin, Foster 11 RED BANK CATHOLIC 6:41 20:47.40 150
151 8592 Tornberg, Ian 11 Marlboro 6:41 20:48.30 151
152 8822 Florio, Matt 12 Rumson-Fair Haven 6:41 20:48.90 152
153 8836 Woodworth, Jeff 12 Rumson-Fair Haven 6:42 20:49.20 153
154 8579 Smith, James 12 MANASQUAN HS 6:42 20:50.10 154
155 8467 Ilarraza, Tony 11 HOWELL HIGH SCHOOL 6:44 20:56.70 155
156 8781 Gannon, Brian 10 RED BANK CATHOLIC 6:44 20:57.60 156
157 8365 Olpinski, Luke 10 Freehold 6:45 20:59.90 157
158 8678 Kozusko, Steve 11 MONMOUTH REGIONAL 6:45 21:00.50 158
159 8500 Flynn, Chris 11 KEYPORT HIGH SCHOO 6:45 21:01.10 159
160 8690 Wernikowski, John 12 MONMOUTH REGIONAL 6:47 21:05.60 160
161 8601 Neff, Tom 12 Mater Dei 6:47 21:06.30 161
162 8767 Dundee, Tom 11 RARITAN H.S. 6:50 21:14.30 162
163 8338 Kaufman, Russell 12 COLTS NECK 6:50 21:15.90 163
164 8595 Antes, Vinny 10 Mater Dei 6:51 21:18.70 164
165 8564 Crawley, Dave 12 MANASQUAN HS 6:52 21:23.00 165
166 8751 Hall, Garrett 10 RANNEY SCHOOL 6:57 21:37.40 166
167 8506 Petrizzo, Gary 1O KEYPORT HIGH SCHOO 6:59 21:41.90 167
168 8478 Ashford, Jason 12 KEANSBURG HIGH SCH 7:01 21:48.70 168
169 8352 Collier, Brian 10 Freehold 7:01 21:50.80 169
170 8501 Kester, AL 11 KEYPORT HIGH SCHOO 7:04 22:00.20 170
171 8503 Lowther, chris 11 KEYPORT HIGH SCHOO 7:11 22:20.00 171
172 8370 Tagatac, David 12 Freehold 7:19 22:45.80 172
173 8355 Graber, Scott 12 Freehold 7:19 22:46.40 173
174 8488 Maier, Mark 11 KEANSBURG HIGH SCH 7:30 23:19.10 174
175 8585 Desiere, Chris 12 Marlboro 7:43 24:01.30 175
176 8817 Bouthillier, Mike 12 Rumson-Fair Haven 7:48 24:15.70 176
177 8754 Payne, Chris 10 RANNEY SCHOOL 7:49 24:18.50 177
178 8720 Fortune, Kerry 9 Neptune High Schoo 8:17 25:45.20
179 8753 Mulvey, Kevin 9 RANNEY SCHOOL 8:18 25:50.20 178
180 8415 Sully, Pete 11 HENRY HUDSON 8:39 26:54.50 179
181 8407 Cota, Frank 10 HENRY HUDSON 8:42 27:02.00 180
182 8752 Haratz, Adam 10 RANNEY SCHOOL 9:30 29:31.10 181
GO TO CROSS COUNTRY RESULT MENU
RETURN TO MAIN MENU