MONMOUTH COUNTY BOYS JV
Scullion's Timing Hy-Tek's MEET MANAGER
10/16/01 5:08 PM MONMOUTH COUNTY CROSS COUNTRY CHAMPS
HOLMDEL PARK - Tuesday 10/16/01
Event 5 JV Boys 5,000 Meter Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Christian Bros Acad A 15 1 2 3 4 5
Total time: 1:31:02.1
Average: 18:12.4
2 Christian Bros Acad B 52 6 7 8 12 19
Total time: 1:34:57.0
Average: 18:59.4
3 Holmdel A 71 9 13 14 17 18
Total time: 1:36:46.0
Average: 19:21.2
4 Manalapan hs A 98 10 15 16 28 29
Total time: 1:37:27.6
Average: 19:29.5
5 MRHS A 165 11 27 35 45 47
Total time: 1:40:07.3
Average: 20:01.4
6 Middletown HS South A 166 22 23 31 38 52
Total time: 1:40:04.1
Average: 20:00.8
7 St. John Vianney A 197 20 21 36 39 81
Total time: 1:41:11.5
Average: 20:14.3
8 Shore Regional HS A 250 25 30 50 68 77
Total time: 1:42:53.4
Average: 20:34.6
9 Holmdel B 260 37 51 56 57 59
Total time: 1:43:15.1
Average: 20:39.0
10 OCEAN TWP. A 271 32 40 63 66 70
Total time: 1:43:25.6
Average: 20:41.1
11 RED BANK REGIONAL HS A 302 41 42 48 82 89
Total time: 1:45:22.4
Average: 21:04.4
12 Middletown North A 318 46 49 65 78 80
Total time: 1:45:20.9
Average: 21:04.1
13 COLTS NECK A 323 34 62 69 75 83
Total time: 1:45:21.1
Average: 21:04.2
14 Manalapan hs B 327 43 44 73 76 91
Total time: 1:46:05.5
Average: 21:13.1
15 FREEHOLD TOWNSHIP A 335 53 60 71 72 79
Total time: 1:45:48.2
Average: 21:09.6
16 WALL A 432 55 84 94 99 100
Total time: 1:51:49.0
Average: 22:21.8
17 MONMOUTH REGIONAL A 490 87 88 104 105 106
Total time: 2:01:00.4
Average: 24:12.0
Event 5 JV Boys 5,000 Meter Run
Results by Order of Finish - Tuesday 10/24/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 8326 Zorski, John 10 Christian Bros Aca 5:45 17:54.80 1
2 8293 Fiorovanti, Brett 10 Christian Bros Aca 5:47 18:00.60 2
3 8321 Tignanelli, Andrew 11 Christian Bros Aca 5:51 18:10.50 3
4 8280 Bozenhardt, Erich 12 Christian Bros Aca 5:56 18:27.80 4
5 8300 Klayman, Ben 11 Christian Bros Aca 5:56 18:28.40 5
6 8287 DeFelice, Thomas 10 Christian Bros Aca 6:00 18:39.80 6
7 8315 Rooney, Joseph 10 Christian Bros Aca 6:00 18:41.30 7
8 8319 Shaheen, Theo 10 Christian Bros Aca 6:03 18:49.80 8
9 8442 Lee, Jonathan 10 Holmdel 6:09 19:08.90 9
10 8522 Eisemann, Travis Manalapan hs 6:10 19:10.00 10
11 8705 Joseph, Sherard 10 MRHS 6:11 19:14.30 11
12 8286 Colman, Danny 11 Christian Bros Aca 6:11 19:15.70 12
13 8445 Liou, Eric 12 Holmdel 6:13 19:19.50 13
14 8438 Kung, Frank 11 Holmdel 6:13 19:19.80 14
15 8542 Natelson, Rob Manalapan hs 6:13 19:20.20 15
16 8530 Katz, Donnie Manalapan hs 6:14 19:24.10 16
17 8425 Chou, Timothy 11 Holmdel 6:16 19:28.60 17
18 8444 Li, Randall 10 Holmdel 6:16 19:29.20 18
19 8307 O'Dowd, Sean 11 Christian Bros Aca 6:16 19:30.40 19
20 8864 Mikos, P.J. 11 St. John Vianney 6:16 19:30.70 20
21 8860 Mazur, Brandon 11 St. John Vianney 6:16 19:31.10 21
22 8610 Brennessell, Ryan 10 Middletown HS Sout 6:17 19:33.90 22
23 8627 Johnson, Aaron 12 Middletown HS Sout 6:19 19:40.20 23
24 8282 Brunner, Tom 11 Christian Bros Aca 6:20 19:42.40 24
25 8840 Hunt, Matt 12 Shore Regional HS 6:20 19:43.00 25
26 8283 Cadmus, Adam 10 Christian Bros Aca 6:20 19:43.20 26
27 8692 Beccia, Chris 10 MRHS 6:21 19:44.30 27
28 8520 dantuono, nick Manalapan hs 6:21 19:44.70 28
29 8540 murino, Chris Manalapan hs 6:22 19:48.60 29
30 8843 Miragliotta, Andy 11 Shore Regional HS 6:24 19:53.40 30
31 8639 Valdez, Eric 10 Middletown HS Sout 6:24 19:55.10 31
32 8733 Kuhi, Mike OCEAN TWP. 6:25 19:56.60 32
33 8308 O'Keefe, Andrew 11 Christian Bros Aca 6:25 19:57.10 33
34 8330 Civitano, Joe 10 COLTS NECK 6:26 20:01.30 34
35 8715 Walling, Neil 11 MRHS 6:26 20:01.60 35
36 8856 Gajdzis, Kevin 11 St. John Vianney 6:29 20:08.70 36
37 8437 Ikura, Masato 12 Holmdel 6:30 20:12.20 37
38 8615 Coleman, Dave 10 Middletown HS Sout 6:30 20:12.80 38
39 8859 Klusas, Justin 10 St. John Vianney 6:31 20:16.40 39
40 8732 Jones, Bobby OCEAN TWP. 6:31 20:17.80 40
41 8801 Bogusz, Zach 12 RED BANK REGIONAL 6:34 20:24.40 41
42 8797 Barlett, Dylan 10 RED BANK REGIONAL 6:35 20:27.40 42
43 8552 wain, jason Manalapan hs 6:35 20:28.40 43
44 8547 Siev, Jared Manalapan hs 6:35 20:29.60 44
45 8795 Silva, Jaimie 11 RED BANK CATHOLIC 6:36 20:30.40
46 8709 Lloyd, Peter 11 MRHS 6:36 20:31.60 45
47 8658 Mazone, Eric 10 Middletown North 6:37 20:33.90 46
48 8697 Davis, Masaaki 11 MRHS 6:37 20:35.50 47
49 8799 Bennett, Peter 12 RED BANK REGIONAL 6:38 20:37.50 48
50 8642 Abrahamsen, Dan 10 Middletown North 6:38 20:38.60 49
51 8850 Sutton, Jason 12 Shore Regional HS 6:38 20:39.10 50
52 8420 Chang, Eric 11 Holmdel 6:38 20:39.50 51
53 8608 Ackerman, Brian 12 Middletown HS Sout 6:39 20:42.10 52
54 8383 Gonzalez, Dan 10 FREEHOLD TOWNSHIP 6:40 20:44.20 53
55 8624 Hagan, Peter 10 Middletown HS Sout 6:40 20:45.00 54
56 8888 Kusy, Steve 10 WALL 6:40 20:45.40 55
57 8460 Arose, Dan 11 HOWELL HIGH SCHOOL 6:41 20:46.30
58 8436 Hu, Eric 10 Holmdel 6:41 20:46.90 56
59 8453 Shiau, Frank 10 Holmdel 6:41 20:47.10 57
60 8710 Mapp, Anthony 11 MRHS 6:42 20:49.00 58
61 8441 Lee, George 11 Holmdel 6:42 20:49.40 59
62 8377 Diercksen, Paul 10 FREEHOLD TOWNSHIP 6:42 20:50.80 60
63 8593 Truppo, Aaron 11 Marlboro 6:42 20:51.30
64 8439 Kwong, Jonathan 12 Holmdel 6:43 20:53.70 61
65 8345 Sanseverino, Cono 11 COLTS NECK 6:44 20:55.40 62
66 8746 Wilensky, Joe OCEAN TWP. 6:44 20:56.40 63
67 8426 Chu, Jeremy 10 Holmdel 6:44 20:58.10 64
68 8666 Rajner, Chris 11 Middletown North 6:45 20:59.70 65
69 8791 New, Sean 10 RED BANK CATHOLIC 6:45 21:00.50
70 8743 Shupe, Tom OCEAN TWP. 6:45 21:00.90 66
71 8638 Tacheron, Matt 10 Middletown HS Sout 6:45 21:01.30 67
72 8849 Stevens, Jeff 12 Shore Regional HS 6:48 21:08.40 68
73 8336 Hull, Brian 11 COLTS NECK 6:48 21:09.80 69
74 8475 Truax, Tim 10 HOWELL HIGH SCHOOL 6:49 21:12.50
75 8740 Rogers, Pat OCEAN TWP. 6:50 21:13.90 70
76 8389 Martinez, Vincent 10 FREEHOLD TOWNSHIP 6:50 21:14.30 71
77 8782 Gonzales, Anter 10 RED BANK CATHOLIC 6:50 21:16.20
78 8399 Saltzman, Matt 11 FREEHOLD TOWNSHIP 6:52 21:21.20 72
79 8775 Sandman, Mike 10 RARITAN H.S. 6:52 21:22.10
80 8536 Manrique, Travis Manalapan hs 6:53 21:23.40 73
81 8446 Liu, Spenser 10 Holmdel 6:53 21:23.80 74
82 8349 Valenziano, Phil 11 COLTS NECK 6:54 21:27.30 75
83 8545 Schiff, Adam Manalapan hs 6:54 21:28.80 76
84 8846 Petrillo, Chris 12 Shore Regional HS 6:55 21:29.50 77
85 8662 Monaco, Joe 10 Middletown North 6:55 21:30.60 78
86 8391 Menhart, Steve 10 FREEHOLD TOWNSHIP 6:57 21:37.70 79
87 8671 Smith, Corey 12 Middletown North 6:57 21:38.10 80
88 8858 Hill, Jay 12 St. John Vianney 6:59 21:44.60 81
89 8810 Matlack, Bennett 12 RED BANK REGIONAL 7:00 21:46.50 82
90 8334 Friedman, Ben 11 COLTS NECK 7:00 21:47.30 83
91 8777 Schneider, Kevin 10 RARITAN H.S. 7:01 21:50.40
92 8796 Zanni, Matt 11 RED BANK CATHOLIC 7:02 21:51.30
93 8896 Skola, JR 10 WALL 7:02 21:52.40 84
94 8725 Auslander, Brian OCEAN TWP. 7:02 21:52.60 85
95 8841 Keller, Jon 10 Shore Regional HS 7:03 21:56.90 86
96 8682 Moynihan, Pat 10 MONMOUTH REGIONAL 7:04 21:57.40 87
97 8675 Diarchangel, Dan 10 MONMOUTH REGIONAL 7:05 22:01.20 88
98 8811 Ponicsan, Jason 10 RED BANK REGIONAL 7:06 22:06.60 89
99 8320 Sladewski, John 10 Christian Bros Aca 7:08 22:09.90 90
100 8529 Isolda, Dominic Manalapan hs 7:09 22:15.30 91
101 8772 Latman, Steve 10 RARITAN H.S. 7:10 22:17.90
102 8604 Purtill, Ryan 10 Mater Dei 7:11 22:21.80
103 8591 Sherwin, Ian 10 Marlboro 7:16 22:35.90
104 8586 Kasavin, Alex 11 Marlboro 7:16 22:36.80
105 8771 Kircher, Dave 10 RARITAN H.S. 7:17 22:39.30
106 8693 Blinn, Kevin 11 MRHS 7:17 22:39.50 92
107 8661 Mieles, Nick 11 Middletown North 7:21 22:51.60 93
108 8895 Shields, Tom 11 WALL 7:21 22:52.30 94
109 8600 Murgolo, Nick 10 Mater Dei 7:21 22:52.70
110 8800 Benoit, Jason 12 RED BANK REGIONAL 7:22 22:53.40 95
111 8544 Rosenbaum, Josh Manalapan hs 7:22 22:55.10 96
112 8649 Crosby, Ryan 10 Middletown North 7:22 22:55.40 97
113 8812 Rivas, Chase 12 RED BANK REGIONAL 7:25 23:03.20 98
114 8881 Bittle, Michael 10 WALL 7:26 23:07.20 99
115 8898 Terhune, Chip 12 WALL 7:27 23:11.70 100
116 8553 Wang, Ray Manalapan hs 7:28 23:13.60 101
117 8332 Eastman, Ned 10 COLTS NECK 7:39 23:46.20 102
118 8404 Waxelbaum, Jake 12 FREEHOLD TOWNSHIP 7:40 23:50.20 103
119 8468 Jennings, Tom 10 HOWELL HIGH SCHOOL 7:47 24:13.90
120 8368 Ring, Chris 12 Freehold 7:51 24:24.70
121 8680 Mankiewicz, Edwin 10 MONMOUTH REGIONAL 7:55 24:36.90 104
122 8684 Oglesby, Joe 12 MONMOUTH REGIONAL 7:58 24:46.50 105
123 8590 Potterton, Dan 10 Marlboro 8:05 25:07.10
124 8362 Moy, Erwin 12 Freehold 8:13 25:33.60
125 8363 Ng, Steve 12 Freehold 8:14 25:35.30
126 8679 Lichtenau, Anthony 12 MONMOUTH REGIONAL 8:53 27:38.40 106
127 8847 Petrillo, Nick 10 Shore Regional HS 9:00 27:58.70 107
2K MONMOUTH BOYS JV
MONMOUTH COUNTY BOYS JV
GO TO CROSS COUNTRY RESULT MENU
RETURN TO MAIN MENU