MONMOUTH COUNTY BOYS FROSH
Scullion's Timing Hy-Tek's MEET MANAGER
10/16/01 3:52 PM MONMOUTH COUNTY CROSS COUNTRY CHAMPS
HOLMDEL PARK - Tuesday 10/16/01
Event 1 FROSH Boys 2 Mile Run
BOYS' TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Christian Bros Acad A 34 1 3 7 10 13
Total time: 1:04:28.9
Average: 12:53.7
2 OCEAN TWP. A 73 5 14 15 17 22
Total time: 1:07:22.9
Average: 13:28.5
3 COLTS NECK A 80 2 6 21 25 26
Total time: 1:07:05.9
Average: 13:25.1
4 Holmdel A 121 4 9 19 24 65
Total time: 1:10:04.1
Average: 14:00.8
5 Christian Bros Acad B 138 18 23 28 34 35
Total time: 1:09:53.2
Average: 13:58.6
6 Middletown HS South A 148 8 29 30 37 44
Total time: 1:10:36.3
Average: 14:07.2
7 MRHS A 188 16 33 41 42 56
Total time: 1:12:22.4
Average: 14:28.4
8 FREEHOLD TOWNSHIP A 188 11 20 46 49 62
Total time: 1:13:15.6
Average: 14:39.1
9 Middletown North A 198 27 31 40 47 53
Total time: 1:12:51.5
Average: 14:34.3
10 Rumson-Fair Haven Reg A 232 32 43 51 52 54
Total time: 1:14:54.0
Average: 14:58.8
11 Christian Bros Acad C 259 36 45 48 61 69
Total time: 1:17:46.3
Average: 15:33.2
12 MANASQUAN HS A 276 12 39 70 77 78
Total time: 1:24:02.7
Average: 16:48.5
13 St. John Vianney A 306 38 50 71 72 75
Total time: 1:23:08.3
Average: 16:37.6
14 RANNEY SCHOOL A 391 73 76 79 81 82
Total time: 1:41:31.7
Average: 20:18.3
Event 1 FROSH Boys 2 Mile Run
Results by Order of Finish - Tuesday 10/24/00
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 8289 DiChiara, Nicholas 9 Christian Bros Aca 6:06 12:13.10 1
2 8784 Johnson, Dalton 09 RED BANK CATHOLIC 6:10 12:21.00
3 8337 Jagielski, Ryan 9 COLTS NECK 6:14 12:29.10 2
4 8279 Bellino, Joseph 9 Christian Bros Aca 6:16 12:33.70 3
5 8783 Hafey, Joe 09 RED BANK CATHOLIC 6:19 12:38.10
6 8427 Cody, Jeffrey 09 Holmdel 6:21 12:43.40 4
7 8873 Capron, Chris 09 ST.ROSE 6:26 12:53.70
8 8731 Heavey, Mike OCEAN TWP. 6:28 12:56.30 5
9 8344 Price, Ian 9 COLTS NECK 6:30 13:00.80 6
10 8299 Keating, Brian 9 Christian Bros Aca 6:30 13:01.00 7
11 8681 McGuire, Ryan 9 MONMOUTH REGIONAL 6:32 13:05.50
12 8466 Holleran, Marty 09 HOWELL HIGH SCHOOL 6:35 13:10.80
13 8618 Dillon, Michael 09 Middletown HS Sout 6:36 13:13.10 8
14 8440 Langer, Jeremy 09 Holmdel 6:36 13:13.30 9
15 8773 Morris, Joe 09 RARITAN H.S. 6:36 13:13.80
16 8301 Lee, Daniel 10 Christian Bros Aca 6:37 13:15.50 10
17 8766 Dahl, Matt 09 RARITAN H.S. 6:37 13:15.80
18 8374 Brusotti, Matt 9 FREEHOLD TOWNSHIP 6:38 13:17.50 11
19 8512 Barrett, Pat Manalapan hs 6:41 13:22.10
20 8577 Quigley, Justin 09 MANASQUAN HS 6:42 13:25.20 12
21 8325 Zoltowski, John 9 Christian Bros Aca 6:42 13:25.60 13
22 8727 Cassarino, Mike OCEAN TWP. 6:43 13:27.00 14
23 8741 Rosenkranz, Alex OCEAN TWP. 6:47 13:34.70 15
24 8714 Swarner, John 09 MRHS 6:48 13:37.30 16
25 8730 Heavey, Brian OCEAN TWP. 6:48 13:37.90 17
26 8323 Visceglia, Peter 9 Christian Bros Aca 6:49 13:38.60 18
27 8450 Rath, Eric 09 Holmdel 6:49 13:39.00 19
28 8405 Wegener, Steve 9 FREEHOLD TOWNSHIP 6:49 13:39.70 20
29 8483 French, James 9 KEANSBURG HIGH SCH 6:50 13:41.30
30 8340 Losee, Alex 9 COLTS NECK 6:53 13:46.10 21
31 8739 Reu, Scott OCEAN TWP. 6:53 13:47.00 22
32 8291 Eckberg, Ryan 9 Christian Bros Aca 6:56 13:52.20 23
33 8430 Emeral, Alex 09 Holmdel 6:56 13:53.60 24
34 8329 Barrall, Matt 9 COLTS NECK 6:56 13:53.90 25
35 8327 Allan, Bill 9 COLTS NECK 6:58 13:56.00 26
36 8667 Robinson, John 09 Middletown North 6:59 13:58.40 27
37 8292 Estephan, Nick 9 Christian Bros Aca 6:59 13:59.50 28
38 8629 Keaton, Brian 09 Middletown HS Sout 7:00 14:01.90 29
39 8641 Yang, Alex 09 Middletown HS Sout 7:01 14:02.20 30
40 8643 Baker, Mark 09 Middletown North 7:01 14:03.50 31
41 8831 Ryan, Ed 9 Rumson-Fair Haven 7:02 14:04.50 32
42 8707 Kliemisch, Sean 9 MRHS 7:02 14:05.30 33
43 8316 Roscitt, Mike 9 Christian Bros Aca 7:03 14:06.50 34
44 8288 DePinho, Michael 9 Christian Bros Aca 7:08 14:16.40 35
45 8309 Pape, Alex 9 Christian Bros Aca 7:09 14:18.50 36
46 8616 Crowe, Brendon 09 Middletown HS Sout 7:09 14:19.30 37
47 8861 Mazur, Jared 09 St. John Vianney 7:09 14:19.60 38
48 8570 Kannar, Will 09 MANASQUAN HS 7:11 14:22.40 39
49 8672 Walsh, David 09 Middletown North 7:12 14:24.90 40
50 8480 Carsaro, Gary 9 KEANSBURG HIGH SCH 7:13 14:27.50
51 8700 Grady, Calvin 9 MRHS 7:15 14:30.20 41
52 8706 Keller, Chris 9 MRHS 7:19 14:39.60 42
53 8877 Leddy, Brandon 09 ST.ROSE 7:21 14:43.10
54 8524 Falk, Rob Manalapan hs 7:22 14:45.00
55 8499 Duck, Ray 09 KEYPORT HIGH SCHOO 7:23 14:46.40
56 8792 Pawlikowski, Matt 09 RED BANK CATHOLIC 7:26 14:53.40
57 8833 Troyowsky, John 9 Rumson-Fair Haven 7:27 14:54.10 43
58 8612 Carloni, Jon 09 Middletown HS Sout 7:29 14:59.80 44
59 8305 Nadino, Anthony 9 Christian Bros Aca 7:31 15:02.50 45
60 8381 Gloth, Matt 9 FREEHOLD TOWNSHIP 7:31 15:03.70 46
61 8655 Kaiser, Michael 09 Middletown North 7:33 15:06.00 47
62 8298 Gyarmati, Steve 9 Christian Bros Aca 7:34 15:08.30 48
63 8390 McMenemy, Conor 9 FREEHOLD TOWNSHIP 7:35 15:10.10 49
64 8885 Geer, Tom 9 WALL 7:36 15:12.90
65 8606 Shannon, Jimmy 09 Mater Dei 7:36 15:13.30
66 8868 Smith, Todd 09 St. John Vianney 7:37 15:14.70 50
67 8828 Olefson, Sid 9 Rumson-Fair Haven 7:38 15:17.80 51
68 8835 Vaughn, Kevin 9 Rumson-Fair Haven 7:39 15:18.20 52
69 8659 Melici, Anthony 09 Middletown North 7:39 15:18.70 53
70 8834 Turner, Alex 9 Rumson-Fair Haven 7:39 15:19.40 54
71 8737 Murphy, John OCEAN TWP. 7:43 15:27.50 55
72 8708 Lewis, George 9 MRHS 7:45 15:30.00 56
73 8818 Buckley, James 9 Rumson-Fair Haven 7:45 15:31.20 57
74 8555 Wolfe, Evan Manalapan hs 7:50 15:41.80
75 8273 Montgomery, Steve ASBURY PARK 7:53 15:46.20
76 8632 Kolakowski, Evan 09 Middletown HS Sout 7:54 15:48.60 58
77 8531 Kreppein, Brian Manalapan hs 7:55 15:50.10
78 8738 Perez, Dexter OCEAN TWP. 7:55 15:50.80 59
79 8887 Jeffray, Ryan 9 WALL 7:55 15:51.00
80 8628 Kauffman, George 09 Middletown HS Sout 7:56 15:52.10 60
81 8597 Grasso, Bill 09 Mater Dei 7:56 15:53.40
82 8278 Balog, Scott 9 Christian Bros Aca 8:01 16:03.10 61
83 8393 Musser, Matt 9 FREEHOLD TOWNSHIP 8:02 16:04.60 62
84 8695 Bryant, Anthony 9 MRHS 8:05 16:10.80 63
85 8664 Onori, Jeff 09 Middletown North 8:08 16:17.30 64
86 8582 Berhang, Ross 09 Marlboro 8:11 16:23.90
87 8371 Vuong, Marvin 9 Freehold 8:13 16:26.00
88 8418 Chan, Kenneth 09 Holmdel 8:17 16:34.80 65
89 8275 Picado, Jeff ASBURY PARK 8:20 16:40.30
90 8414 NG, Paul 9 HENRY HUDSON 8:20 16:41.60
91 8272 Lee Sloan, Jim ASBURY PARK 8:23 16:47.70
92 8274 Pellot, Victor ASBURY PARK 8:25 16:50.50
93 8455 Walsh, Brian 09 Holmdel 8:26 16:52.20 66
94 8825 Kaye, Jon 9 Rumson-Fair Haven 8:27 16:55.00 67
95 8728 DeLISA, Tom OCEAN TWP. 8:28 16:57.50 68
96 8882 Bittle, Tom 9 WALL 8:34 17:08.20
97 8306 Negri, Joseph 9 Christian Bros Aca 8:36 17:13.90 69
98 8502 Loilhe, Ryan 09 KEYPORT HIGH SCHOO 8:37 17:14.40
99 8575 Mantlick, Mark 09 MANASQUAN HS 8:38 17:17.30 70
100 8853 Caso, A J 09 St. John Vianney 8:42 17:24.80 71
101 8805 Deverell, Connor 9 RED BANK REGIONAL 8:47 17:34.20
102 8857 Gerber, Ryan 09 St. John Vianney 8:48 17:36.40 72
103 8750 DeMeo, Alex 9 RANNEY SCHOOL 8:54 17:49.80 73
104 8656 Laberdee, Justin 09 Middletown North 9:00 18:00.10 74
105 8677 Kozusko, Brian 9 MONMOUTH REGIONAL 9:01 18:03.60
106 8854 Catalano, Pat 09 St. John Vianney 9:16 18:32.80 75
107 8351 Chen, Alan 9 Freehold 9:24 18:49.10
108 8755 Porter, Corey 9 RANNEY SCHOOL 9:36 19:13.10 76
109 8572 MACGOWAN, Thomas 09 MANASQUAN HS 9:44 19:28.30 77
110 8573 Magyar, Tyler 09 MANASQUAN HS 9:44 19:29.50 78
111 8774 Porter, Brett 09 RARITAN H.S. 9:55 19:51.80
112 8758 Sparer, Greg 9 RANNEY SCHOOL 10:20 20:40.00 79
113 8648 Crosby, Michael 09 Middletown North 10:34 21:09.60 80
114 8748 Bulat, Ryan 9 RANNEY SCHOOL 10:56 21:53.40 81
115 8759 Tsotokas, Chris 9 RANNEY SCHOOL 10:57 21:55.40 82
116 8498 Corruciollo, Domnick 09 KEYPORT HIGH SCHOO 11:02 22:05.70
117 8747 Akinpelu, Adeyinka 9 RANNEY SCHOOL 11:49 23:39.50 83
118 8495 Sherman, Brian 9 KEANSBURG HIGH SCH 12:06 24:12.30
GO TO CROSS COUNTRY RESULT MENU
RETURN TO MAIN MENU