MEN'S COACHES CROSS COUNTRY CHAMPIONSHIP

Scullion's Timing                                         Hy-Tek's MEET MANAGER
11/17/01 10:19 AM    IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS               
                   VAN CORTLAND PARK, NY - Saturday 11/17/01                   
                                                                               
                        Event 2 COACHES Men's 5 MILE RUN                       
                 Results by Order of Finish - Saturday 11/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1   525 Mousetis, Nick         04 BUCKNELL UNIVERSIT  5:20    26:40.10      
   2   521 Jones, Marcus          04 BUCKNELL UNIVERSIT  5:22    26:53.60      
   3   516 Hanlon, Aaron          04 BUCKNELL UNIVERSIT  5:23    26:59.50      
   4   533 Schmidt, Carl          05 BUCKNELL UNIVERSIT  5:26    27:10.70      
   5   522 Lounsbury, Dan         05 BUCKNELL UNIVERSIT  5:30    27:34.80      
   6   518 Holroyd, Ken           04 BUCKNELL UNIVERSIT  5:31    27:38.50      
   7   524 McCarthy, Sean         04 BUCKNELL UNIVERSIT  5:31    27:39.70      
   8  1023 Harrell, Matt          05 UNIVERSITY OF DELA  5:34    27:51.40      
   9   510 Dinsmore, Andrew       03 BUCKNELL UNIVERSIT  5:34    27:52.00      
  10   523 Mathis, Garfield       03 BUCKNELL UNIVERSIT  5:35    27:59.90      
  11   534 Walsh, Kevin           04 BUCKNELL UNIVERSIT  5:36    28:00.30      
  12   772 Parenti, Nate          05 MARIST COLLEGE      5:37    28:08.20      
  13  1030 Shane, Justin          03 UNIVERSITY OF DELA  5:41    28:29.70      
  14   897 Miles, Mike            02 SAINT JOSEPH'S UNI  5:42    28:33.40      
  15   777 Williams, Charlie      04 MARIST COLLEGE      5:47    28:58.60      
  16   653 Gennarelli, Mark       02 FORDHAM             5:47    28:59.90      
  17   877 Mason, Greg            03 SAINT JOHN'S UNIVE  5:48    29:01.80      
  18   514 Graytock, Adam         04 BUCKNELL UNIVERSIT  5:52    29:21.60      
  19   880 Reynolds, John         04 SAINT JOHN'S UNIVE  5:53    29:25.50      
  20   656 Meahan, Warren         04 FORDHAM             5:53    29:27.20      
  21   642 Scott, Pete            03 FAIRFIELD UNIVERSI  5:53    29:29.80      
  22   896 McAneny, Sean          05 SAINT JOSEPH'S UNI  5:55    29:36.80      
  23   885 Correnti, Joe          05 SAINT JOSEPH'S UNI  5:56    29:42.50      
  24   657 Paluck, Nate           05 FORDHAM             5:57    29:48.10      
  25   531 Rodewald, Gus          04 BUCKNELL UNIVERSIT  6:00    30:00.60      
  26  1032 Ward, Chris            03 UNIVERSITY OF DELA  6:00    30:02.00      
  27   631 Cue, Bryan             02 FAIRFIELD UNIVERSI  6:00    30:02.50      
  28   767 Hyde, Nate             05 MARIST COLLEGE      6:00    30:03.60      
  29   635 Magarelli, Sean        05 FAIRFIELD UNIVERSI  6:01    30:09.20      
  30   643 Wadden, Andrew         05 FAIRFIELD UNIVERSI  6:03    30:15.70      
  31   537 Weaver, Dan            03 BUCKNELL UNIVERSIT  6:04    30:23.70      
  32  1027 Majkrzak, Steve        02 UNIVERSITY OF DELA  6:05    30:28.90      
  33   641 Ryan, Tim              02 FAIRFIELD UNIVERSI  6:16    31:20.00      
  34   634 Illustrato, Jeff       04 FAIRFIELD UNIVERSI  6:16    31:24.10      
  35   878 Mitchell, Andy         02 SAINT JOHN'S UNIVE  6:19    31:35.30      
  36   874 Seckar, Luke           05 SAINT FRANCIS UNIV  6:21    31:49.00      
  37   640 Purcell, Mike          04 FAIRFIELD UNIVERSI  6:22    31:54.00      
  38   764 Guarascio, Mike        05 MARIST COLLEGE      6:23    31:58.00      
  39   633 Hart, Paul             04 FAIRFIELD UNIVERSI  6:26    32:11.20      
  40   639 Provencher, John       03 FAIRFIELD UNIVERSI  6:28    32:23.00      
  41   637 Mize, Greg             02 FAIRFIELD UNIVERSI  6:45    33:48.30      


ECAC CHAMPIONSHIP IC4A CHAMPIONSHIP
WOMEN'S UNIVERSITY MEN'S UNIVERSITY
WOMEN'S COACHES MEN'S COACHES

RETURN TO CROSS COUNTRY MENU

RETURN TO MAIN MENU