GROUP I BOY'S

Scullion's Timing                                         Hy-Tek's MEET MANAGER
11/10/01 5:00 PM     NJSIAA/The Star-LEDGER Boys and Girls               
                     State Group Cross-Country Championshps                    
       Holmdel Park       Don Danser - Meet Director - Saturday 11/10/01       
                                                                               
                     Event 5 GROUP ONE Boys 5,000 Meter Run                    
                               BOYS' TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 SHORE REGIONAL HS          72    1   13   15   16   27   53   83          
      Total time:  1:30:56.9                                                   
         Average:    18:11.3                                                   
   2 METUCHEN HIGH SCHOOL      120    6    7   28   37   42   47   78          
      Total time:  1:32:25.4                                                   
         Average:    18:29.0                                                   
   3 BERNARDS HIGH SCHOOL      123   10   18   23   33   39   46   80          
      Total time:  1:33:32.3                                                   
         Average:    18:42.4                                                   
   4 MAPLE SHADE               148    8   17   25   43   55  104               
      Total time:  1:33:54.8                                                   
         Average:    18:46.9                                                   
   5 NEW PROVIDENCE            157    3   24   31   40   59   72   76          
      Total time:  1:33:40.5                                                   
         Average:    18:44.1                                                   
   6 GLEN ROCK HIGH SCHOOL     171   11   21   35   41   63   85   93          
      Total time:  1:34:38.6                                                   
         Average:    18:55.7                                                   
   7 SPOTSWOOD HIGH SCHOOL     191   14   22   34   48   73   90  110          
      Total time:  1:35:06.1                                                   
         Average:    19:01.2                                                   
   8 SCHALICK, ARTHUR P.       200    9   12   56   61   62   97  101          
      Total time:  1:35:03.5                                                   
         Average:    19:00.7                                                   
   9 KEANSBURG                 266    5   50   58   69   84   96  114          
      Total time:  1:36:25.4                                                   
         Average:    19:17.0                                                   
  10 HADDON HEIGHTS HS         269   32   36   45   75   81  100  103          
      Total time:  1:37:11.5                                                   
         Average:    19:26.3                                                   
  11 PALISADES PARK            312    4   65   68   87   88  102  113          
      Total time:  1:37:40.1                                                   
         Average:    19:32.0                                                   
  12 SADDLE BROOK HIGH SCHOO   328   44   54   67   71   92  111  120          
      Total time:  1:38:31.8                                                   
         Average:    19:42.3                                                   
  13 PENNSVILLE                331   19   26   51  117  118                    
      Total time:  1:40:13.7                                                   
         Average:    20:02.7                                                   
  14 MOUNTAIN LAKES HIGH       342   20   60   70   94   98  109  122          
      Total time:  1:38:49.0                                                   
         Average:    19:45.8                                                   
  15 WESTWOOD REGIONAL         363   29   66   74   89  105  106  108          
      Total time:  1:39:51.5                                                   
         Average:    19:58.3                                                   
  16 SECAUCUS                  369   52   57   79   86   95  107  124          
      Total time:  1:39:31.8                                                   
         Average:    19:54.3                                                   
  17 BOONTON HIGH SCHOOL       379   38   49   77   99  116                    
      Total time:  1:40:31.6                                                   
         Average:    20:06.3                                                   
  18 PAULSBORO HIGH SCHOOL     414   30   64   82  112  126  127               
      Total time:  1:45:34.3                                                   
         Average:    21:06.8                                                   
  19 WHIPPANY PARK HIGH SCHO   448    2   91  115  119  121  123  125          
      Total time:  1:43:23.1                                                   
         Average:    20:40.6                                                   
       
                                                                               
                     Event 5 GROUP ONE Boys 5,000 Meter Run                    
                 Results by Order of Finish - Saturday 11/10/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1  2386 Marc Altenau           11 SHORE REGIONAL HS   5:30    17:08.00     1
   2  2609 Jon Leslie             12 WHIPPANY PARK HIGH  5:34    17:18.30     2
   3  2148 Brian Kayser           12 POINT PLEASANT BEA  5:34    17:20.40      
   4  1981 Matt McMickle          12 NEW PROVIDENCE      5:36    17:25.60     3
   5  2059 Sean Emmerling         11 PALISADES PARK      5:39    17:36.00     4
   6  1702 Tom Gemignani          10 KEANSBURG           5:40    17:36.70     5
   7  1831 Sam Hetzel             12 METUCHEN HIGH SCHO  5:41    17:42.50     6
   8  1582 Milo Schwab            11 HIGHLAND PARK       5:42    17:44.00      
   9  1435 Steve Begley           11 CRESSKILL HIGH SCH  5:42    17:44.30      
  10  1832 Corey Jordon           11 METUCHEN HIGH SCHO  5:42    17:44.50     7
  11  1302 Nathan Huddell         11 BOUND BROOK HIGH S  5:46    17:57.50      
  12  1840 Rich Luettchau         11 MIDDLESEX HIGH SCH  5:47    18:00.40      
  13  1784 Rick Hall              10 MAPLE SHADE         5:49    18:05.20     8
  14  2341 William Singiser       12 SCHALICK, ARTHUR P  5:50    18:07.40     9
  15  1661 Joe Carroll            12 HUDSON COUNTY PREP  5:50    18:07.70      
  16  1258 Evan Geilich            9 BERNARDS HIGH SCHO  5:51    18:11.90    10
  17  1539 Ryan Mulholland        12 GLEN ROCK HIGH SCH  5:52    18:13.70    11
  18  2334 Dan Hague              11 SCHALICK, ARTHUR P  5:52    18:15.10    12
  19  2387 Thomas Dunphy          11 SHORE REGIONAL HS   5:52    18:15.90    13
  20  2417 Kevin Thorpe           10 SPOTSWOOD HIGH SCH  5:54    18:20.10    14
  21  2395 Joseph Ruane            9 SHORE REGIONAL HS   5:54    18:22.50    15
  22  2392 Paul Murphy            10 SHORE REGIONAL HS   5:55    18:25.90    16
  23  1790 Tim Rose               10 MAPLE SHADE         5:56    18:27.20    17
  24  2082 Brian Koch             12 PARK RIDGE HIGH SC  5:56    18:27.70      
  25  1974 Brian Dowling          11 NEW MILFORD HIGH S  5:57    18:30.40      
  26  1261 Kevin Honegger         10 BERNARDS HIGH SCHO  5:57    18:31.60    18
  27  2118 Adam Dorrell           11 PENNSVILLE          5:57    18:32.20    19
  28  1963 Michael DeLorenzo      10 MOUNTAIN LAKES HIG  5:58    18:33.00    20
  29  1532 Tim Daly               12 GLEN ROCK HIGH SCH  5:58    18:35.20    21
  30  2414 Mike Moriarity         10 SPOTSWOOD HIGH SCH  5:59    18:38.00    22
  31  2147 Kevin Hart              9 POINT PLEASANT BEA  6:00    18:40.90      
  32  1256 Thomas Baker           11 BERNARDS HIGH SCHO  6:01    18:42.60    23
  33  1976 Andrew Barnes          12 NEW PROVIDENCE      6:01    18:43.40    24
  34  1787 Corey Laplante         12 MAPLE SHADE         6:01    18:43.70    25
  35  2121 Nicholas Kolesnikov    12 PENNSVILLE          6:01    18:44.30    26
  36  2390 Pablo Marin             9 SHORE REGIONAL HS   6:01    18:44.60    27
  37  1838 Steve Smyth            11 METUCHEN HIGH SCHO  6:02    18:45.90    28
  38  2594 Mike Cole              12 WESTWOOD REGIONAL   6:03    18:48.80    29
  39  2116 Andrew Smith           12 PAULSBORO HIGH SCH  6:04    18:52.10    30
  40  1978 John Crawford          12 NEW PROVIDENCE      6:04    18:53.10    31
  41  1562 Matt Stambaugh         11 HADDON HEIGHTS HS   6:05    18:56.70    32
  42  1257 Brady Becker           11 BERNARDS HIGH SCHO  6:07    19:00.50    33
  43  2413 Ed Galindez            10 SPOTSWOOD HIGH SCH  6:07    19:01.10    34
  44  1540 Chris Plein            10 GLEN ROCK HIGH SCH  6:07    19:01.40    35
  45  1561 Chris Pawling          11 HADDON HEIGHTS HS   6:07    19:02.00    36
  46  1720 Brian Sims             11 KEYPORT HIGH SCHOO  6:07    19:02.50      
  47  1830 Adam Crown             10 METUCHEN HIGH SCHO  6:07    19:03.00    37
  48  1300 Mike Rodriguez         12 BOONTON HIGH SCHOO  6:08    19:03.60    38
  49  1260 Patrick Hepper         11 BERNARDS HIGH SCHO  6:08    19:05.70    39
  50  1985 Paul Therattil         10 NEW PROVIDENCE      6:08    19:06.30    40
  51  1537 Jeff Mauro             10 GLEN ROCK HIGH SCH  6:09    19:08.30    41
  52  1834 Dan Ostermueller       12 METUCHEN HIGH SCHO  6:09    19:09.50    42
  53  1783 Eric Fulton            10 MAPLE SHADE         6:10    19:11.50    43
  54  2268 Ryan Bravo             11 SADDLE BROOK HIGH   6:10    19:11.90    44
  55  1559 Casey McAleer          11 HADDON HEIGHTS HS   6:11    19:13.10    45
  56  1259 John Gould              9 BERNARDS HIGH SCHO  6:11    19:14.20    46
  57  1837 Brett Sandbeck         10 METUCHEN HIGH SCHO  6:11    19:14.70    47
  58  2415 Ricky Pace             10 SPOTSWOOD HIGH SCH  6:11    19:15.50    48
  59  1295 Joe Driessie           10 BOONTON HIGH SCHOO  6:13    19:19.50    49
  60  1705 Wayne Newton           10 KEANSBURG           6:14    19:22.40    50
  61  2124 Malcolm Williams       12 PENNSVILLE          6:14    19:24.10    51
  62  2356 Denis Apablaza         12 SECAUCUS            6:14    19:24.70    52
  63  2388 Ken Fenton             12 SHORE REGIONAL HS   6:15    19:25.20    53
  64  2274 Chris Guerriero         9 SADDLE BROOK HIGH   6:15    19:26.20    54
  65  1781 Larry Barr             10 MAPLE SHADE         6:15    19:27.20    55
  66  2342 Ryan Vondra            11 SCHALICK, ARTHUR P  6:15    19:27.80    56
  67  2362 AJ Rios                10 SECAUCUS            6:16    19:28.30    57
  68  1706 Robert Rambone         12 KEANSBURG           6:17    19:31.30    58
  69  1982 Justin Millan          12 NEW PROVIDENCE      6:17    19:32.10    59
  70  1972 Tom Sodano              9 MOUNTAIN LAKES HIG  6:17    19:33.00    60
  71  2335 Darren Harris          12 SCHALICK, ARTHUR P  6:17    19:33.90    61
  72  2339 Tim Morris             12 SCHALICK, ARTHUR P  6:19    19:39.30    62
  73  1541 Andrew Rogers          11 GLEN ROCK HIGH SCH  6:19    19:40.00    63
  74  2107 Brian Bernardino       10 PAULSBORO HIGH SCH  6:20    19:41.50    64
  75  2066 Peter Vasquez          10 PALISADES PARK      6:20    19:42.10    65
  76  2596 Billy Flynn            12 WESTWOOD REGIONAL   6:20    19:43.10    66
  77  2267 Mark Bradley           11 SADDLE BROOK HIGH   6:21    19:43.90    67
  78  2061 DaQuan Huffin          10 PALISADES PARK      6:21    19:44.50    68
  79  1698 Jason Ashford          12 KEANSBURG           6:21    19:44.90    69
  80  1971 Jon Pruess              9 MOUNTAIN LAKES HIG  6:21    19:45.40    70
  81  2278 Brian White            11 SADDLE BROOK HIGH   6:21    19:45.80    71
  82  1975 Ross Baldwin            9 NEW PROVIDENCE      6:22    19:48.50    72
  83  2412 John Cancio            11 SPOTSWOOD HIGH SCH  6:23    19:51.40    73
  84  2599 Trevor Hedges          11 WESTWOOD REGIONAL   6:24    19:53.70    74
  85  1557 Zach Houck             10 HADDON HEIGHTS HS   6:24    19:54.80    75
  86  1984 Aaron Sperling          9 NEW PROVIDENCE      6:24    19:55.60    76
  87  1301 Faisal Syed            11 BOONTON HIGH SCHOO  6:25    19:56.20    77
  88  1836 Brandon Purcelly       11 METUCHEN HIGH SCHO  6:25    19:57.30    78
  89  2357 Sean Bailey            11 SECAUCUS            6:25    19:57.60    79
  90  1264 Joey Palma              9 BERNARDS HIGH SCHO  6:27    20:02.40    80
  91  1554 Adam Cramer             9 HADDON HEIGHTS HS   6:27    20:04.90    81
  92  2115 Josh Parker            12 PAULSBORO HIGH SCH  6:28    20:06.40    82
  93  2391 Andy Miragliotta       11 SHORE REGIONAL HS   6:28    20:08.00    83
  94  1701 James French            9 KEANSBURG           6:29    20:10.10    84
  95  1534 Brian Hook             11 GLEN ROCK HIGH SCH  6:30    20:13.00    85
  96  2358 Rich Kane              10 SECAUCUS            6:30    20:14.60    86
  97  2058 Richmond Borgonoz      09 PALISADES PARK      6:31    20:17.80    87
  98  2067 Ugar Williams          11 PALISADES PARK      6:32    20:19.70    88
  99  2598 Andrew Gonzales        11 WESTWOOD REGIONAL   6:33    20:22.00    89
 100  2670 Steve Abbott           09 SPOTSWOOD HIGH SCH  6:33    20:22.30    90
 101  2612 Mike Stec              09 WHIPPANY PARK HIGH  6:33    20:22.70    91
 102  2275 Steve Micek             9 SADDLE BROOK HIGH   6:33    20:24.00    92
 103  1542 Joe Schick             10 GLEN ROCK HIGH SCH  6:34    20:24.20    93
 104  1964 Doug Gatlin            10 MOUNTAIN LAKES HIG  6:34    20:26.10    94
 105  2355 Tom Amendola           10 SECAUCUS            6:34    20:26.60    95
 106  1703 Ron Laborde            12 KEANSBURG           6:34    20:27.10    96
 107  2336 Ryan Harris            12 SCHALICK, ARTHUR P  6:35    20:28.00    97
 108  1965 Doug Gill              10 MOUNTAIN LAKES HIG  6:36    20:31.50    98
 109  1297 Mark Kamanetz          12 BOONTON HIGH SCHOO  6:37    20:34.80    99
 110  1558 Scott Kiry             11 HADDON HEIGHTS HS   6:41    20:47.00   100
 111  2333 Louis Eisinger         12 SCHALICK, ARTHUR P  6:41    20:48.90   101
 112  2068 David Zapata           10 PALISADES PARK      6:43    20:54.60   102
 113  1560 Brian McManus          11 HADDON HEIGHTS HS   6:44    20:56.80   103
 114  1782 Matt Cooley            10 MAPLE SHADE         6:46    21:02.00   104
 115  2593 David Chang            12 WESTWOOD REGIONAL   6:46    21:03.90   105
 116  2602 Ricky Sciara           12 WESTWOOD REGIONAL   6:47    21:05.20   106
 117  2360 Mike Makarski          10 SECAUCUS            6:48    21:08.30   107
 118  2600 Bryan Karch            12 WESTWOOD REGIONAL   6:48    21:09.00   108
 119  1968 Mike LoBiondo          12 MOUNTAIN LAKES HIG  6:49    21:12.60   109
 120  2416 Frank Spinillo         12 SPOTSWOOD HIGH SCH  6:49    21:13.60   110
 121  2277 George Valentino        9 SADDLE BROOK HIGH   6:51    21:17.20   111
 122  2109 Pat Byrne               9 PAULSBORO HIGH SCH  6:51    21:19.10   112
 123  2057 Hakan Agirbaser        10 PALISADES PARK      6:51    21:19.40   113
 124  1699 Gary Casaro             9 KEANSBURG           6:55    21:30.20   114
 125  2613 Mike Yang              10 WHIPPANY PARK HIGH  6:56    21:33.40   115
 126  1294 Jon Daniels            10 BOONTON HIGH SCHOO  6:57    21:37.50   116
 127  2119 Ryan Frey               9 PENNSVILLE          6:58    21:41.60   117
 128  2122 Mark Kosior            10 PENNSVILLE          7:02    21:51.50   118
 129  2604 Paul Cardone           10 WHIPPANY PARK HIGH  7:05    22:01.00   119
 130  2271 Dan DiBella            11 SADDLE BROOK HIGH   7:06    22:05.00   120
 131  2610 Stephen Lundy          09 WHIPPANY PARK HIGH  7:07    22:07.70   121
 132  1970 Matt Louie             12 MOUNTAIN LAKES HIG  7:08    22:10.60   122
 133  2603 Daniel Bellomo         11 WHIPPANY PARK HIGH  7:08    22:11.70   123
 134  2363 Duc Tran               10 SECAUCUS            7:11    22:20.80   124
 135  2611 Joe Nally              12 WHIPPANY PARK HIGH  7:47    24:11.10   125
 136  2112 James Lutz             11 PAULSBORO HIGH SCH  8:14    25:35.20   126
 137  2111 Beau Giovannitti       10 PAULSBORO HIGH SCH  8:14    25:36.00   127

PARO. B BOY'S GROUP I BOY'S GROUP I GIRL'S
PARO. A BOY'S GROUP II BOY'S GROUP II GIRL'S
PARO. B GIRL'S GROUP III BOY'S GROUP III GIRL'S
PARO. A GIRL'S GROUP IV BOY'S GROUP IV GIRL'S
BOY'S AT LARGE TEAMS & INDIV.
GIRL'S AT LARGE TEAMS & INDIV.
NJSIAA GROUP MEET COMBINED TIMES GIRL'S
NJSIAA GROUP MEET COMBINED TIMES BOY'S
NJSIAA STATE MEET OF CHAMPS QUALIFIERS GIRL'S
NSIAA STATE MEET OF CHAMPS QUALIFIERS BOY'S

RETURN TO RESULT MENU

RETURN TO HOME PAGE