ECAC CROSS COUNTRY CHAMPIONSHIP
Scullion's Timing Hy-Tek's MEET MANAGER
11/17/01 11:43 AM IC4A/ECAC CROSS COUNTRY CHAMPIONSHIPS
VAN CORTLAND PARK, NY - Saturday 11/17/01
Event 4 ECAC CHAMPS Women's 5,000 Meter RUN
WOMEN'S TEAM SCORES
Rank School Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 JAMES MADISON UNIVERSIT 51 1 6 9 13 22 31 49
Total time: 1:31:45.2
Average: 18:21.0
2 GEORGETOWN 74 8 11 14 15 26 47 66
Total time: 1:32:50.1
Average: 18:34.0
3 DUKE UNIVERSITY 113 3 5 17 34 54 55
Total time: 1:33:24.3
Average: 18:40.8
3 BUCKNELL UNIVERSITY 113 2 7 19 27 58 65 74
Total time: 1:33:23.9
Average: 18:40.7
5 PRINCETON UNIVEERSITY 150 20 21 28 40 41 43 45
Total time: 1:34:28.3
Average: 18:53.6
6 CORNELL UNIVERSITY 157 18 23 32 36 48 53 62
Total time: 1:34:45.9
Average: 18:57.1
7 SAINT JOSEPH'S 196 10 30 39 56 61 71 77
Total time: 1:35:38.5
Average: 19:07.7
8 COLGATE UNIVERSITY 229 16 24 37 73 79 82 89
Total time: 1:37:34.5
Average: 19:30.9
9 SAINT FRANCIS UNIVERSIT 230 29 33 51 57 60 64 76
Total time: 1:36:24.3
Average: 19:16.8
10 UNIVERSITY OF DELAWARE 241 4 50 52 67 68 75 91
Total time: 1:36:44.7
Average: 19:20.9
11 MARIST COLLEGE 249 12 35 63 69 70 80
Total time: 1:37:09.4
Average: 19:25.8
12 YALE 282 25 42 46 81 88 90
Total time: 1:41:33.3
Average: 20:18.6
13 VILLANOVA UNIVERSITY 308 38 44 59 83 84
Total time: 1:40:32.5
Average: 20:06.5
14 GEORGE MASON 408 72 78 85 86 87
Total time: 1:48:19.0
Average: 21:39.8
Event 4 ECAC CHAMPS Women's 5,000 Meter RUN
Results by Order of Finish - Saturday 11/17/01
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 149 Dunham, Cynthia 04 JAMES MADISON UNIV 5:44 17:50.70 1
2 12 Crowe, Chris 02 BUCKNELL UNIVERSIT 5:48 18:02.80 2
3 61 Miller, Paige 05 DUKE UNIVERSITY 5:49 18:06.20 3
4 406 Alexander, Aimee 02 UNIVERSITY OF DELA 5:50 18:09.40 4
5 54 Edwards, Paris 05 DUKE UNIVERSITY 5:51 18:12.70 5
6 152 Lapetoda, Jennifer 04 JAMES MADISON UNIV 5:52 18:13.70 6
7 21 Marshall, Bcki 02 BUCKNELL UNIVERSIT 5:53 18:18.00 7
8 113 Clement, Treniere 04 GEORGETOWN 5:53 18:19.00 8
9 151 Hutchins, Suzanne 02 JAMES MADISON UNIV 5:55 18:23.40 9
10 394 Walton, Jessica 04 UNIVERSITY AT ALBA 5:55 18:25.10
11 299 Fergus, Denise 02 SAINT JOSEPH'S 5:55 18:25.70 10
12 117 Nuzbach, Carly 03 GEORGETOWN 5:56 18:26.40 11
13 186 Grudzinski, Liza 02 MARIST COLLEGE 5:57 18:30.60 12
14 146 Burawski, Lauren 02 JAMES MADISON UNIV 5:57 18:31.10 13
15 123 Wetzel, Rose 05 GEORGETOWN 5:59 18:36.30 14
16 120 Scholl, Sarah 05 GEORGETOWN 5:59 18:37.30 15
17 32 McCarthy, Jenny 02 COLGATE UNIVERSITY 5:59 18:37.50 16
18 135 Hogan, Emily 02 HOLY CROSS 5:59 18:38.00
19 57 Hullinger, Heidi 04 DUKE UNIVERSITY 5:59 18:38.40 17
20 48 Ricci, Lorraine 04 CORNELL UNIVERSITY 6:00 18:38.90 18
21 16 Ferrell, Kristin 02 BUCKNELL UNIVERSIT 6:00 18:40.40 19
22 220 Marin, Pilar 04 PRINCETON UNIVEERS 6:00 18:41.50 20
23 230 Roberto, Christina 04 PRINCETON UNIVEERS 6:01 18:43.90 21
24 153 Lewis, Alisa 02 JAMES MADISON UNIV 6:02 18:46.30 22
25 39 Eckstaedt, Christine 04 CORNELL UNIVERSITY 6:03 18:48.30 23
26 33 McCusker, Maura 03 COLGATE UNIVERSITY 6:03 18:49.10 24
27 465 Kuhn, Mary 05 YALE 6:03 18:50.50 25
28 121 Snyder, Allison 04 GEORGETOWN 6:04 18:51.10 26
29 23 McConnell, Kelly 02 BUCKNELL UNIVERSIT 6:04 18:51.40 27
30 217 Krautman, Joan 04 PRINCETON UNIVEERS 6:04 18:51.90 28
31 282 Pile, Beth 02 SAINT FRANCIS UNIV 6:04 18:53.90 29
32 304 Manwaring, Amy 04 SAINT JOSEPH'S 6:05 18:55.50 30
33 155 Thomas, Waynitra 02 JAMES MADISON UNIV 6:05 18:55.90 31
34 49 Simon, Alyssa 05 CORNELL UNIVERSITY 6:06 18:57.20 32
35 284 Reap, Kelly 04 SAINT FRANCIS UNIV 6:06 18:59.90 33
36 58 KO, Phebe 05 DUKE UNIVERSITY 6:07 19:00.70 34
37 193 Rosenblatt, Jenn 04 MARIST COLLEGE 6:07 19:00.90 35
38 35 Cohen, Aliza 04 CORNELL UNIVERSITY 6:07 19:01.30 36
39 29 DeMarco, Amy 05 COLGATE UNIVERSITY 6:07 19:01.50 37
40 447 Taylor, Colleen 05 VILLANOVA UNIVERSI 6:07 19:01.60 38
41 137 Moseley, Erin 05 HOLY CROSS 6:07 19:02.30
42 300 Flanagan, Colleen 05 SAINT JOSEPH'S 6:07 19:02.60 39
43 225 Peff, Catherine 05 PRINCETON UNIVEERS 6:08 19:05.10 40
44 214 Hylander, Becca 03 PRINCETON UNIVEERS 6:08 19:05.90 41
45 467 Martin, Anne 05 YALE 6:08 19:06.40 42
46 229 Rivlin, Sarah 03 PRINCETON UNIVEERS 6:09 19:09.40 43
47 438 Cosnett, Holly 05 VILLANOVA UNIVERSI 6:10 19:10.60 44
48 144 Wright, Kaitlyn 04 HOLY CROSS 6:10 19:11.20
49 231 Shackelton, Laura 03 PRINCETON UNIVEERS 6:10 19:12.10 45
50 463 Grinstead, Milligan 02 YALE 6:12 19:18.10 46
51 119 Reaman, Emily 03 GEORGETOWN 6:12 19:18.70 47
52 52 Whelan, Natalie 03 CORNELL UNIVERSITY 6:13 19:20.20 48
53 145 Baker, Kelly 04 JAMES MADISON UNIV 6:13 19:20.40 49
54 411 Marchetta, Monica 02 UNIVERSITY OF DELA 6:13 19:21.50 50
55 286 Strittmatteer, Janel 02 SAINT FRANCIS UNIV 6:14 19:22.00 51
56 416 Reber, Karen 02 UNIVERSITY OF DELA 6:14 19:24.60 52
57 43 Kollar, Kendra 02 CORNELL UNIVERSITY 6:15 19:25.40 53
58 55 Faraguna, Jan 04 DUKE UNIVERSITY 6:15 19:26.30 54
59 147 Davis, Jennifer 03 JAMES MADISON UNIV 6:15 19:27.10
60 60 Mathe, Alyssa 05 DUKE UNIVERSITY 6:15 19:27.70 55
61 303 Limbach, Katie 03 SAINT JOSEPH'S 6:16 19:30.50 56
62 277 Beach, Laura 05 SAINT FRANCIS UNIV 6:16 19:30.80 57
63 25 Piper, Nicki 03 BUCKNELL UNIVERSIT 6:17 19:31.30 58
64 441 Kenny, Juliette 05 VILLANOVA UNIVERSI 6:17 19:33.00 59
65 283 Pinder, Sara 03 SAINT FRANCIS UNIV 6:19 19:37.70 60
66 154 Romano, Brett 02 JAMES MADISON UNIV 6:20 19:40.70
67 158 Vigliotti, Beth 03 JAMES MADISON UNIV 6:20 19:41.80
68 307 Weber, Karen 04 SAINT JOSEPH'S 6:21 19:44.20 61
69 46 Miller, Kinsy 04 CORNELL UNIVERSITY 6:21 19:44.90 62
70 185 Golden, Susan 03 MARIST COLLEGE 6:21 19:45.70 63
71 281 Molnar, Tracey 02 SAINT FRANCIS UNIV 6:22 19:48.90 64
72 8 Bishop, Katie 05 BUCKNELL UNIVERSIT 6:23 19:50.80 65
73 116 Heath, Tyrona 02 GEORGETOWN 6:24 19:53.50 66
74 409 Krisch, Jenn 02 UNIVERSITY OF DELA 6:24 19:54.30 67
75 414 Olsen, Ashley 05 UNIVERSITY OF DELA 6:24 19:54.90 68
76 184 Bolingbroke, Leanne 02 MARIST COLLEGE 6:24 19:55.40 69
77 191 Norris, Cheryl 04 MARIST COLLEGE 6:25 19:56.80 70
78 131 Flaherty, Marcia 02 HOLY CROSS 6:25 19:57.40
79 296 Bright, Sarah 04 SAINT JOSEPH'S 6:25 19:58.20 71
80 106 Early, Dana 04 GEORGE MASON 6:26 19:59.30 72
81 30 Davis, Stephanie 04 COLGATE UNIVERSITY 6:26 20:00.10 73
82 26 Raffety, Kelly 05 BUCKNELL UNIVERSIT 6:27 20:02.50 74
83 390 Neinast, Trista 04 UNIVERSITY AT ALBA 6:27 20:04.90
84 408 Klim, Kate 05 UNIVERSITY OF DELA 6:27 20:05.20 75
85 278 Campbell, Bridget 05 SAINT FRANCIS UNIV 6:32 20:20.50 76
86 451 French, Tanya 02 WAGNER COLLEGE 6:36 20:30.60
87 387 Juva, Theresa 05 UNIVERSITY AT ALBA 6:38 20:38.10
88 306 Victory, Kelly 05 SAINT JOSEPH'S 6:39 20:41.10 77
89 112 Runge, Shannon 04 GEORGE MASON 6:43 20:54.40 78
90 28 Campbell, Joanne 03 COLGATE UNIVERSITY 6:47 21:06.30 79
91 187 Klier, Jen 03 MARIST COLLEGE 6:48 21:09.70 80
92 461 Everding, Vanesa 05 YALE 6:49 21:11.90 81
93 34 Shaver, Anna 05 COLGATE UNIVERSITY 6:49 21:13.50 82
94 445 Scarfe, Sarah 05 VILLANOVA UNIVERSI 6:52 21:21.40 83
95 444 Rodden, Grace 05 VILLANOVA UNIVERSI 6:53 21:25.90 84
96 108 Holmes, Ryann 05 GEORGE MASON 6:57 21:37.20 85
97 317 Pereira, Kim 05 SAINT PETER'S COLL 7:10 22:16.60
98 313 Lissenden, Kathryn 03 SAINT PETER'S COLL 7:11 22:20.10
99 111 Moeser, Rose 04 GEORGE MASON 7:18 22:42.60 86
100 107 Goss, Sheena 04 GEORGE MASON 7:25 23:05.50 87
101 462 Finch, Lindsey 03 YALE 7:26 23:06.40 88
102 31 Hart, Christine 05 COLGATE UNIVERSITY 7:34 23:32.20 89
103 316 O'Donnell, Karen 04 SAINT PETER'S COLL 7:51 24:25.20
104 477 Zitron, Alison 02 YALE 8:22 26:01.70 90
105 315 O'Brien, Jen 04 SAINT PETER'S COLL 8:37 26:47.50
106 410 Kugler, Krista 03 UNIVERSITY OF DELA 8:54 27:39.70 91
RETURN TO CROSS COUNTRY MENU
RETURN TO MAIN MENU