BOY'S ALL-GROUP QUALIFIERS

                  
    1     - Casey Alcorn                      MAINLAND REGIONAL H.S. M  1 0 0 0
    2     - Marc Altenau                   11 SHORE REGIONAL HS      M  1 0 0 0
    3     - Matt Amarante                     DELBARTON              M  0 0 0 0
    4     - Jon Anderson                   10 CINNAMINSON            M  1 0 0 0
    5     - Anthony Arnold                 10 SAINT ROSE - BELMAR    M  1 0 0 0
    6     - Matthew Baccary                   TOMS RIVER NORTH       M  0 0 0 0
    7     - Thomas Baker                   11 BERNARDS HIGH SCHOOL   M  1 0 0 0
    8     - Scott Bastek                      DELBARTON              M  0 0 0 0
    9     - Frank Battersby                   DON BOSCO PREP         M  1 0 0 0
   10     - Edward Baynes                  11 TOMS RIVER SOUTH       M  1 0 0 0
   11     - Brady Becker                   11 BERNARDS HIGH SCHOOL   M  1 0 0 0
   12     - Lee Bedad                      12 RED BANK REGIONAL HS   M  1 0 0 0
   13     - Steve Begley                   11 CRESSKILL HIGH SCHOOL  M  1 0 0 0
   14     - Ryan Bennett                   11 OLD BRIDGE             M  1 0 0 0
   15     - Scott Beverly                     TOMS RIVER NORTH       M  0 0 0 0
   16     - Dan Bingham                       TOMS RIVER NORTH       M  0 0 0 0
   17     - Breton Bonnette                12 HADDONFIELD MEMORIAL   M  1 0 0 0
   18     - Erik Brown                     12 MONMOUTH REGIONAL      M  1 0 0 0
   19     - K.C. Brown                     12 CRANFORD HIGH SCHOOL   M  1 0 0 0
   20     - Nick Brown                     11 MOORESTOWN             M  1 0 0 0
   21     - Joe Burgoyne                   12 MOORESTOWN             M  1 0 0 0
   22     - Paul Burke                     12 OLD BRIDGE             M  1 0 0 0
   23     - Mike Busarello                 12 PAUL VI HIGH SCHOOL    M  1 0 0 0
   24     - Connor Campanella               9 CHRISTIAN BROTHERS ACA M  1 0 0 0
   25     - Chris Capron                   09 SAINT ROSE - BELMAR    M  1 0 0 0
   26     - Dave Carter                    11 MOORESTOWN             M  1 0 0 0
   27     - Steven Chen                    12 HOLMDEL HIGH SCHOOL    M  1 0 0 0
   28     - Dan Ciambrone                     MIDDELTOWN SOUTH       M  0 0 0 0
   29     - Matt Ciociola                  12 BISHOP EUSTACE PREP    M  1 0 0 0
   30     - Greg Clark                     11 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
   31     - ED Clinton                        CRANFORD               M  0 0 0 0
   32     - Cesar Cordero                  10 DOVER                  M  1 0 0 0
   33     - Jovannie Cortez                11 RED BANK REGIONAL HS   M  1 0 0 0
   34     - Kevin Cranston                 12 PAUL VI HIGH SCHOOL    M  1 0 0 0
   35     - Adam Crown                     10 METUCHEN HIGH SCHOOL   M  1 0 0 0
   36     - Javier Cuevas                     NORTH BERGEN           M  0 0 0 0
   37     - Lawrence Davenport                PLEASANTVILLE          M  1 0 0 0
   38     - Joe Davidson                      HOPEWELL VALLEY        M  0 0 0 0
   39     - Joe DeChristy                  12 PAUL VI HIGH SCHOOL    M  1 0 0 0
   40     - Dan Deichert                   11 EASTERN SENIOR HIGH SC M  1 0 0 0
   41     - Robbie Dennis                  10 RED BANK REGIONAL HS   M  1 0 0 0
   42     - Mike Dulong                    11 MONTCLAIR KIMBERLEY AC M  1 0 0 0
   43     - Michael Dunn                   12 SAINT ROSE - BELMAR    M  1 0 0 0
   44     - Thomas Dunphy                  11 SHORE REGIONAL HS      M  1 0 0 0
   45     - Michael Durso                  12 CHRISTIAN BROTHERS ACA M  1 0 0 0
   46     - Sean Emmerling                 11 PALISADES PARK         M  1 0 0 0
   47     - Jim Fannery                    12 SAINT JOSEPH HS-METUCH M  1 0 0 0
   48     - Ken Fenton                     12 SHORE REGIONAL HS      M  1 0 0 0
   49     - Kevin Fortkiewicz                 BLOOMFIELD             M  0 0 0 0
   50     - Matt Forys                        HOWELL                 M  0 0 0 0
   51     - ME Forys                          NORTH BERGEN           M  0 0 0 0
   52     - Andrew Fouratt                  9 RED BANK REGIONAL HS   M  1 0 0 0
   53     - Jonathan Fox                   11 HUNTERDON CENTRAL      M  1 0 0 0
   54     - Brian Fraser                   11 HUNTERDON CENTRAL      M  1 0 0 0
   55     - Nick Freeman                   10 CHEROKEE HIGH SCHOOL   M  1 0 0 0
   56     - Justin Gallagher               12 SAINT ROSE - BELMAR    M  1 0 0 0
   57     - Evan Geilich                    9 BERNARDS HIGH SCHOOL   M  1 0 0 0
   58     - Tom Gemignani                  10 KEANSBURG              M  1 0 0 0
   59     - Peter Gerboth                     DON BOSCO PREP         M  1 0 0 0
   60     - Brian Gertzen                     MAINLAND REGIONAL H.S. M  1 0 0 0
   61     - Quraish Ghadiali               12 HOLMDEL HIGH SCHOOL    M  1 0 0 0
   62     - Brian Goldberg                 10 HADDONFIELD MEMORIAL   M  1 0 0 0
   63     - John Gould                      9 BERNARDS HIGH SCHOOL   M  1 0 0 0
   64     - David Grabosky                 11 HOLMDEL HIGH SCHOOL    M  1 0 0 0
   65     - Rob Hanifin                    12 BISHOP EUSTACE PREP    M  1 0 0 0
   66     - Dan Harding                    12 OLD BRIDGE             M  1 0 0 0
   67     - Brian Harkins                  12 HADDONFIELD MEMORIAL   M  1 0 0 0
   68     - John Healey                    12 MOORESTOWN             M  1 0 0 0
   69     - Matt Hellwarth                 12 BISHOP EUSTACE PREP    M  1 0 0 0
   70     - Rob Henry                      10 CHEROKEE HIGH SCHOOL   M  1 0 0 0
   71     - Patrick Hepper                 11 BERNARDS HIGH SCHOOL   M  1 0 0 0
   72     - Pete Hess                         TOMS RIVER NORTH       M  0 0 0 0
   73     - Sam Hetzel                     12 METUCHEN HIGH SCHOOL   M  1 0 0 0
   74     - Richard Hoffman                   TOMS RIVER NORTH       M  0 0 0 0
   75     - Kevin Honegger                 10 BERNARDS HIGH SCHOOL   M  1 0 0 0
   76     - Matt Horesta                      DON BOSCO PREP         M  1 0 0 0
   77     - Greg Hughes                       MAINLAND REGIONAL H.S. M  1 0 0 0
   78     - Ben Janes                      12 HADDONFIELD MEMORIAL   M  1 0 0 0
   79     - Eddie Jimenez                  12 OLD BRIDGE             M  1 0 0 0
   80     - Corey Jordon                   11 METUCHEN HIGH SCHOOL   M  1 0 0 0
   81     - Brian Kayser                   12 POINT PLEASANT BEACH   M  1 0 0 0
   82     - John Killion                   11 MOORESTOWN             M  1 0 0 0
   83     - Shane Kimmins                  11 RED BANK REGIONAL HS   M  1 0 0 0
   84     - Jamie Kingsbery                   DELBARTON              M  0 0 0 0
   85     - Jon Klui                          DON BOSCO PREP         M  1 0 0 0
   86     - Ryan Komaiko                   12 HUNTERDON CENTRAL      M  1 0 0 0
   87     - Paul Kornaszewski              10 CLIFTON HIGH SCHOOL    M  1 0 0 0
   88     - B.J. Kraska                       TOMS RIVER EAST        M  0 0 0 0
   89     - Keith Krieger                  11 CHEROKEE HIGH SCHOOL   M  1 0 0 0
   90     - Robert Lacovara                12 HIGHLAND REGIONAL      M  1 0 0 0
   91     - Rich Lafergola                 11 OLD BRIDGE             M  1 0 0 0
   92     - Gregory Lane                   10 HUNTERDON CENTRAL      M  1 0 0 0
   93     - Greg Langley                   12 RED BANK REGIONAL HS   M  1 0 0 0
   94     - Mike LaQuaglia                    DELBARTON              M  0 0 0 0
   95     - Ryan Lavender                  12 SAINT ROSE - BELMAR    M  1 0 0 0
   96     - Jon Leslie                     12 WHIPPANY PARK HIGH SCH M  1 0 0 0
   97     - Joe Lesniak                    12 TOMS RIVER NORTH       M  1 0 0 0
   98     - Patrick Lesniak                   TOMS RIVER NORTH       M  0 0 0 0
   99     - Edward Li                      12 HOLMDEL HIGH SCHOOL    M  1 0 0 0
  100     - Joe Lojek                      12 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
  101     - Pablo Marin                     9 SHORE REGIONAL HS      M  1 0 0 0
  102     - Justin Marquez                 12 OLD BRIDGE             M  1 0 0 0
  103     - Joey Masters                      MAINLAND REGIONAL H.S. M  1 0 0 0
  104     - Mark Materna                      DELBARTON              M  0 0 0 0
  105     - Matt McGroarty                    MAINLAND REGIONAL H.S. M  1 0 0 0
  106     - Sean McLaughlin                09 CHEROKEE HIGH SCHOOL   M  1 0 0 0
  107     - Matt McMickle                  12 NEW PROVIDENCE         M  1 0 0 0
  108     - Eric Meder                     11 PINGRY SCHOOL          M  1 0 0 0
  109     - William Melofchik              10 CHRISTIAN BROTHERS ACA M  1 0 0 0
  110     - Paul Merces                    12 HOLMDEL HIGH SCHOOL    M  1 0 0 0
  111     - Tim Miles                      10 PAUL VI HIGH SCHOOL    M  1 0 0 0
  112     - Andy Miragliotta               11 SHORE REGIONAL HS      M  1 0 0 0
  113     - Dan Moschella                     DELBARTON              M  0 0 0 0
  114     - Matt Mueller                   12 CHEROKEE HIGH SCHOOL   M  1 0 0 0
  115     - Paul Murphy                    10 SHORE REGIONAL HS      M  1 0 0 0
  116     - Tim Murphy                        DON BOSCO PREP         M  1 0 0 0
  117     - Chris Nicolich                    DELBARTON              M  0 0 0 0
  118     - Oskar Nordenbring              10 MONTCLAIR KIMBERLEY AC M  1 0 0 0
  119     - Mike O'Brien                   12 POPE JOHN XXIII        M  1 0 0 0
  120     - Dan Ostermueller               12 METUCHEN HIGH SCHOOL   M  1 0 0 0
  121     - Joey Palma                      9 BERNARDS HIGH SCHOOL   M  1 0 0 0
  122     - Alex Palmentieri                  MAINLAND REGIONAL H.S. M  1 0 0 0
  123     - Christopher Pannone            10 HUNTERDON CENTRAL      M  1 0 0 0
  124     - Tim Paule                      12 OLD BRIDGE             M  1 0 0 0
  125     - Marc Pelerin                   12 CHEROKEE HIGH SCHOOL   M  1 0 0 0
  126     - Jason Perocho                  11 BISHOP EUSTACE PREP    M  1 0 0 0
  127     - Jeffrey Peterson               12 CHRISTIAN BROTHERS ACA M  1 0 0 0
  128     - Mark Peterson                  11 POPE JOHN XXIII        M  1 0 0 0
  129     - Angelo Petraglia               11 CHRISTIAN BROTHERS ACA M  1 0 0 0
  130     - Matt Piccarello                11 RED BANK CATHOLIC      M  1 0 0 0
  131     - Mike Pignatoro                  9 BISHOP EUSTACE PREP    M  1 0 0 0
  132     - Chris Pisano                      TOMS RIVER NORTH       M  0 0 0 0
  133     - Chris Platt                    11 HADDONFIELD MEMORIAL   M  1 0 0 0
  134     - Spenser Popeson                   MAINLAND REGIONAL H.S. M  1 0 0 0
  135     - Jon Porubsky                      TOMS RIVER NORTH       M  0 0 0 0
  136     - Brandon Purcelly               11 METUCHEN HIGH SCHOOL   M  1 0 0 0
  137     - Pat Quinn                      12 POPE JOHN XXIII        M  1 0 0 0
  138     - James Redmond                  10 BISHOP EUSTACE PREP    M  1 0 0 0
  139     - Matt Reichert                  10 MOORESTOWN             M  1 0 0 0
  140     - Dan Reidenbaker                10 CINNAMINSON            M  1 0 0 0
  141     - Gray Reinhard                  12 MORRISTOWN HIGH SCHOOL M  1 0 0 0
  142     - John Richardson                11 OCEAN CITY HIGH SCHOOL M  1 0 0 0
  143     - Steve Ridenour                 12 CHEROKEE HIGH SCHOOL   M  1 0 0 0
  144     - Nick Ritchie                   12 PAUL VI HIGH SCHOOL    M  1 0 0 0
  145     - Andrew Riviello                   EASTERN                M  0 0 0 0
  146     - Michael Roberts                12 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
  147     - Paul Rosa                      11 DELBARTON              M  1 0 0 0
  148     - William Rowland                10 HUNTERDON CENTRAL      M  1 0 0 0
  149     - Joseph Ruane                    9 SHORE REGIONAL HS      M  1 0 0 0
  150     - Patrick Ryan                   10 CHRISTIAN BROTHERS ACA M  1 0 0 0
  151     - Andrew Sabella                 12 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
  152     - Brett Sandbeck                 10 METUCHEN HIGH SCHOOL   M  1 0 0 0
  153     - Tom Santifort                  12 MATER DEI              M  1 0 0 0
  154     - Justin Scheid                  10 POPE JOHN XXIII        M  1 0 0 0
  155     - Milo Schwab                    11 HIGHLAND PARK          M  1 0 0 0
  156     - Craig Segal                    12 HOLMDEL HIGH SCHOOL    M  1 0 0 0
  157     - Ryan Sharkey                      TOMS RIVER NORTH       M  0 0 0 0
  158     - Brock Silvestri                12 SAINT ROSE - BELMAR    M  1 0 0 0
  159     - Kevin Slattery                    DON BOSCO PREP         M  1 0 0 0
  160     - Greg Smith                     11 PAUL VI HIGH SCHOOL    M  1 0 0 0
  161     - Steve Smyth                    11 METUCHEN HIGH SCHOOL   M  1 0 0 0
  162     - Ed So                          12 POPE JOHN XXIII        M  1 0 0 0
  163     - Michael Solebello              12 SAINT ROSE - BELMAR    M  1 0 0 0
  164     - Dave Steenstra                 12 EASTERN CHRISTIAN HS   M  1 0 0 0
  165     - Nick Stefans                      DELBARTON              M  0 0 0 0
  166     - Patrick Stevenson              12 BISHOP EUSTACE PREP    M  1 0 0 0
  167     - Sean Swift                        DON BOSCO PREP         M  1 0 0 0
  168     - Phil Thebault                     DELBARTON              M  0 0 0 0
  169     - Steve Theberge                    TOMS RIVER NORTH       M  0 0 0 0
  170     - Ken Thompson                   10 MOORESTOWN             M  1 0 0 0
  171     - Joe Trainor                    12 POPE JOHN XXIII        M  1 0 0 0
  172     - Rudy Urena                        CLIFFSIDE PARK         M  0 0 0 0
  173     - Nick Vaccaro                      HILLSBOROUGH           M  0 0 0 0
  174     - Chris Vanderhoof               12 POPE JOHN XXIII        M  1 0 0 0
  175     - Andrew Vernon                  11 PAUL VI HIGH SCHOOL    M  1 0 0 0
  176     - Leonardo Vignone               11 HOLMDEL HIGH SCHOOL    M  1 0 0 0
  177     - Jay Vitale                     12 CHRISTIAN BROTHERS ACA M  1 0 0 0
  178     - Tim Vitez                      11 HADDONFIELD MEMORIAL   M  1 0 0 0
  179     - Steve Waite                    10 RED BANK REGIONAL HS   M  1 0 0 0
  180     - Adam Walker                    11 HUNTERDON CENTRAL      M  1 0 0 0
  181     - Eric Walker                    11 SAINT JOHN VIANNEY     M  1 0 0 0
  182     - Robert Wallden                 12 SCOTCH PLAINS-FANWOOD  M  1 0 0 0
  183     - Andrew Waruingi                11 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
  184     - David Webster                  11 SUMMIT HIGH SCHOOL     M  1 0 0 0
  185     - TJ Westen                         TOMS RIVER NORTH       M  0 0 0 0
  186     - Anthony White                  12 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
  187     - Dan Whitt                         DELBARTON              M  0 0 0 0
  188     - Jerry Whittaker                10 MOUNT OLIVE HIGH SCHOO M  1 0 0 0
  189     - Cory Yawger                       DELBARTON              M  0 0 0 0
  190     - Jeff Zodda                     12 NOTRE DAME             M  1 0 0 0

PARO. B BOY'S GROUP I BOY'S GROUP I GIRL'S
PARO. A BOY'S GROUP II BOY'S GROUP II GIRL'S
PARO. B GIRL'S GROUP III BOY'S GROUP III GIRL'S
PARO. A GIRL'S GROUP IV BOY'S GROUP IV GIRL'S
BOY'S AT LARGE TEAMS & INDIV.
GIRL'S AT LARGE TEAMS & INDIV.
NJSIAA GROUP MEET COMBINED TIMES GIRL'S
NJSIAA GROUP MEET COMBINED TIMES BOY'S
NJSIAA STATE MEET OF CHAMPS QUALIFIERS GIRL'S
NSIAA STATE MEET OF CHAMPS QUALIFIERS BOY'S

RETURN TO RESULT MENU

RETURN TO HOME PAGE