| Scullion's Timing (scullion@monmouth.com) www.monmouth.com/~scullion/ |
Scullion's Timing Hy-Tek's MEET MANAGER
02/24/01 7:14 PM 54th ANNUAL MEN'S HEPTAGONAL CHAMPIONSHIPS
20th ANNUAL WOMEN'S HEPTAGONAL CHAMPIONSHIPS
HARVARD UNIVERSITY - Saturday 02/24/01 to Sunday 02/25/01
WOMEN'S TEAM SCORES: 1. BROWN UNIVERSITY, 120; 2. HARVARD, 110; 3. YALE, 88;
4. CORNELL UNIVERSITY, 66; 5. DARTMOUTH, 53; 6. PRINCETON, 30; 7. NAVY, 29; 8.
PENNSYLVANIA, 19; 9. COLUMBIA UNIVERSITY, 12.
Event 1 Women Results
Athlete Name Points 60LH HJ SP LJ 800
---------------------------------------------------------------------------
1 Taylor, Lindsay #42 8.68 1.77m 10.81m 5.86m 2:26.01
BROWN UNIVERSITY 5'09.75 35'05.75 19'02.75
Year: 01 Team pts: 10 4053 (978) (941) (583) (807) (744)
-------------------------------------------------
2 Damm, Shaina #307 9.13 1.56m 12.91m 5.45m 2:22.56
DARTMOUTH 5'01.25 42'04.25 17'10.75
Year: 02 Team pts: 8 3768 (883) (689) (721) (686) (789)
-------------------------------------------------
3 Adjah, Bassey #600 8.92 1.56m 11.03m 5.65m 2:29.46
PENNSYLVANIA 5'01.25 36'02.25 18'06.50
Year: 01 Team pts: 6 3657 (927) (689) (597) (744) (700)
-------------------------------------------------
4 Downey, Stephanie #10 9.20 1.56m 9.55m 5.34m 2:22.71
BROWN UNIVERSITY 5'01.25 31'04.00 17'06.25
Year: 01 Team pts: 4 3499 (869) (689) (500) (654) (787)
-------------------------------------------------
5 Coltman, Susan #703 9.17 1.53m 9.89m 5.49m 2:25.94
PRINCETON 5'00.25 32'05.50 18'00.25
Year: 04 Team pts: 2 3494 (875) (655) (522) (697) (745)
-------------------------------------------------
6 Venghaus, Sandra #444 9.57 1.62m 11.66m 5.03m 2:34.62
HARVARD 5'03.75 38'03.25 16'06.00
Year: 04 Team pts: 1 3395 (794) (759) (639) (567) (636)
-------------------------------------------------
7 Shanklin, Amanda #438 9.06 1.44m 9.30m 5.24m 2:22.97
HARVARD 4'08.75 30'06.25 17'02.25
Year: 03 3346 (897) (555) (484) (626) (784)
-------------------------------------------------
8 Ousley, Kathryn #433 9.23 1.53m 9.39m 5.27m 2:37.16
HARVARD 5'00.25 30'09.75 17'03.50
Year: 01 3247 (862) (655) (490) (634) (606)
-------------------------------------------------
9 Fogarty, Kim #12 9.54 1.53m 8.12m 5.13m 2:32.54
BROWN UNIVERSITY 5'00.25 26'07.75 16'10.00
Year: 03 3118 (800) (655) (407) (595) (661)
-------------------------------------------------
10 Maloney, Grace #618 9.70 1.59m 8.85m 4.65m 2:36.78
PENNSYLVANIA 5'02.50 29'00.50 15'03.25
Year: 04 3023 (769) (724) (454) (466) (610)
-------------------------------------------------
11 Fontaine, Elizabeth #315 9.65 1.50m 9.03m 5.01m 2:40.27
DARTMOUTH 4'11.00 29'07.50 16'05.25
Year: 04 2998 (779) (621) (466) (562) (570)
-------------------------------------------------
12 Schleifer-Schne, Ji #252 9.69 1.53m 9.92m 4.97m 2:49.05
CORNELL UNIVERSITY 5'00.25 32'06.50 16'03.75
Year: 01 2974 (771) (655) (524) (551) (473)
-------------------------------------------------
13 McMillan, Ashley #238 9.80 1.47m 8.59m 4.83m 2:32.60
CORNELL UNIVERSITY 4'09.75 28'02.25 15'10.25
Year: 04 2951 (750) (588) (438) (514) (661)
14 Hart, Michelle #612 9.54 1.53m 8.75m 4.59m 2:44.44
PENNSYLVANIA 5'00.25 28'08.50 15'00.75
Year: 04 2877 (800) (655) (448) (451) (523)
-------------------------------------------------
15 Grob, Jennifer #514 11.35 1.56m 7.17m 4.35m 2:40.60
NAVY 5'01.25 23'06.25 14'03.25
Year: 04 2472 (480) (689) (346) (391) (566)
Women's 60 Meter DASH
Preliminaries - Results - Saturday 02/24/01
16 Advance: Top 2 Each Heat Plus Next 10 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Jay, Katy 03 CORNELL UNIVERSITY 7.75 1
2 Taylor, Brenda 01 HARVARD 7.79 3
3 Compas, Claudine 02 BROWN UNIVERSITY 7.90 2
4 Arnold, Conniel 03 CORNELL UNIVERSITY 7.89 3
5 Newsom, Jennifer 01 YALE 7.96 1
6 McElveen, Emily 04 BROWN UNIVERSITY 7.99 2
7 Tuaklj-Wosornu, Yetsa 01 YALE 8.02 2
8 Yambao, Danielle 03 NAVY 8.03 3
9 Linder, Lauren 04 BROWN UNIVERSITY 8.07 2
10 Licorish, Grace 02 COLUMBIA UNIVERSITY 8.10 3
11 Leath, Jennifer 03 HARVARD 8.11 1
12 Huegel, Hannah 04 PENNSYLVANIA 8.13 2
13 Zarcaro, Laura 02 NAVY 8.14 1
13 Drzyeimski, Julia 04 COLUMBIA UNIVERSITY 8.14 3
15 Yep, Didi 04 PRINCETON 8.24 1
16 Sainsbury, Willow 04 PRINCETON 8.25 2
17 O'Brein, Meghan 02 YALE 8.33 3
18 White, Joanna 01 HARVARD 8.34 1
19 Gipson, Jasmine 04 DARTMOUTH 8.49 3
- Dabrowski, Basia 04 BROWN UNIVERSITY FS 1
Semi-Finals - Results - Saturday 02/24/01
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Taylor, Brenda 01 HARVARD 7.70 1
2 Jay, Katy 03 CORNELL UNIVERSITY 7.80 2
3 Arnold, Conniel 03 CORNELL UNIVERSITY 7.88 2
4 Tuaklj-Wosornu, Yetsa 01 YALE 7.88 1
5 Compas, Claudine 02 BROWN UNIVERSITY 7.93 1
6 Newsom, Jennifer 01 YALE 7.99 2
7 McElveen, Emily 04 BROWN UNIVERSITY 8.02 1
8 Yambao, Danielle 03 NAVY 8.02 2
9 Linder, Lauren 04 BROWN UNIVERSITY 8.04 2
10 Leath, Jennifer 03 HARVARD 8.06 1
10 Licorish, Grace 02 COLUMBIA UNIVERSITY 8.06 1
12 Huegel, Hannah 04 PENNSYLVANIA 8.14 2
13 Drzyeimski, Julia 04 COLUMBIA UNIVERSITY 8.15 1
14 Zarcaro, Laura 02 NAVY 8.16 2
15 Yep, Didi 04 PRINCETON 8.25 1
15 Sainsbury, Willow 04 PRINCETON 8.25 2
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Taylor, Brenda 01 HARVARD 7.64 10
2 Jay, Katy 03 CORNELL UNIVERSITY 7.80 8
3 Compas, Claudine 02 BROWN UNIVERSITY 7.86 6
4 Tuaklj-Wosornu, Yetsa 01 YALE 7.86 4
5 Arnold, Conniel 03 CORNELL UNIVERSITY 7.94 2
6 Newsom, Jennifer 01 YALE 7.94 1
7 Yambao, Danielle 03 NAVY 8.09
8 McElveen, Emily 04 BROWN UNIVERSITY 8.13
Women's 200 Meter DASH
% Meet: 24.22 NICOLE HARRISON, PRINCETON 1997
Preliminaries - Results - Saturday 02/24/01
12 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Taylor, Brenda 01 HARVARD 24.77 4
2 Jay, Katy 03 CORNELL UNIVERSITY 25.32 1
3 Schutte, Marna 01 HARVARD 25.40 2
4 Andrew, Ayanna 02 BROWN UNIVERSITY 25.68 3
5 Arnold, Conniel 03 CORNELL UNIVERSITY 25.72 4
6 McElveen, Emily 04 BROWN UNIVERSITY 25.94 1
7 Yambao, Danielle 03 NAVY 26.12 2
8 Newsom, Jennifer 01 YALE 26.19 3
9 Flack, Marcia 01 NAVY 25.77 4
10 Drzyeimski, Julia 04 COLUMBIA UNIVERSITY 26.35 3
11 Huegel, Hannah 04 PENNSYLVANIA 26.45 3
12 Ballah, Konique 02 BROWN UNIVERSITY 26.56 2
13 Zarcaro, Laura 02 NAVY 26.78 2
14 Yep, Didi 04 PRINCETON 26.97 1
15 White, Joanna 01 HARVARD 27.14 4
- Licorish, Grace 02 COLUMBIA UNIVERSITY DQ 1
Semi-Finals - Results - Saturday 02/24/01
6 Advance: Top 3 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Schutte, Marna 01 HARVARD 24.99 2
2 Taylor, Brenda 01 HARVARD 25.09 1
3 Jay, Katy 03 CORNELL UNIVERSITY 25.00 2
4 Andrew, Ayanna 02 BROWN UNIVERSITY 25.50 1
5 Newsom, Jennifer 01 YALE 25.69 1
6 McElveen, Emily 04 BROWN UNIVERSITY 25.94 2
7 Flack, Marcia 01 NAVY 25.86 1
8 Ballah, Konique 02 BROWN UNIVERSITY 26.14 1
9 Yambao, Danielle 03 NAVY 26.24 2
10 Drzyeimski, Julia 04 COLUMBIA UNIVERSITY 26.37 2
11 Huegel, Hannah 04 PENNSYLVANIA 26.62 2
- Arnold, Conniel 03 CORNELL UNIVERSITY DQ 1
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Taylor, Brenda 01 HARVARD 24.29 10
2 Jay, Katy 03 CORNELL UNIVERSITY 25.02 8
3 Schutte, Marna 01 HARVARD 25.17 6
4 Newsom, Jennifer 01 YALE 25.44 4
5 Andrew, Ayanna 02 BROWN UNIVERSITY 25.61 2
6 McElveen, Emily 04 BROWN UNIVERSITY 26.46 1
Women's 400 Meter DASH
% Meet: 52.96 MEREDITH RAINEY, HARVARD 1990
Preliminaries - Results - Saturday 02/24/01
Top 6 Advance By Time
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Schutte, Marna 01 HARVARD 56.61 6
2 Kreider, Anika 03 YALE 57.64 4
3 Ballah, Konique 02 BROWN UNIVERSITY 57.78 3
4 Morse, Liz 04 PRINCETON 57.86 1
5 Flack, Marcia 01 NAVY 58.09 1
6 Stewart, Petra 03 PENNSYLVANIA 58.13 3
7 Cofie, Jeraldine 02 PENNSYLVANIA 58.19 4
8 Maffett, Dale 04 PRINCETON 58.50 6
8 Snooks, Oianna 01 PENNSYLVANIA 58.50 1
8 Garrity, Johanna 04 CORNELL UNIVERSITY 58.50 4
11 Stevenson, Julia 04 BROWN UNIVERSITY 58.54 5
12 Hughes, Laura 02 BROWN UNIVERSITY 58.88 3
13 Stokes, Amy 03 NAVY 59.09 2
14 Anise, Ayodope 01 YALE 59.12 6
15 Tremblay, Melissa 04 BROWN UNIVERSITY 59.28 5
16 Cramm, Kellie 04 PRINCETON 59.30 1
17 Bliss, Alexandra 03 PENNSYLVANIA 59.45 4
18 Butcher, Jocelyn 01 NAVY 59.60 2
19 Crocker, Jessica 02 NAVY 59.76 4
20 Watson, Brooks 01 BROWN UNIVERSITY 1:00.22 2
21 McMillan, Anne Marie 02 CORNELL UNIVERSITY 1:00.24 5
22 Johnson, Peggy 01 DARTMOUTH 1:00.48 3
23 Coin, Catherine 04 PENNSYLVANIA 1:00.63 1
24 Feingerts, Leslie 04 DARTMOUTH 1:01.81 6
25 Berzak, Laura 04 DARTMOUTH 1:02.08 6
26 Bloom, Vail 04 PRINCETON 1:02.84 5
27 Morris, Anne 04 HARVARD 1:04.31 3
28 Jossis, Kacee 04 NAVY 1:04.73 2
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========= ===
1 Schutte, Marna 01 HARVARD 55.48 10
2 Kreider, Anika 03 YALE 57.54 8
3 Ballah, Konique 02 BROWN UNIVERSITY 57.72 6
4 Flack, Marcia 01 NAVY 57.99 4
5 Morse, Liz 04 PRINCETON 58.22 2
6 Stewart, Petra 03 PENNSYLVANIA 1:02.15 1
Women's 800 Meter RUN
% Meet: 2:07.95 DARLENE BECKFORD, HARVARD 1981
Preliminaries - Results - Saturday 02/24/01
8 Advance: Top 1 Each Heat Plus Next 3 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Deffenbaugh, Natalie 02 PRINCETON 2:13.17 5
2 Estey, Emily 01 YALE 2:13.20 1
3 Simmons, Lauren 02 PRINCETON 2:13.92 4
4 Garber, Cecily 01 DARTMOUTH 2:14.51 2
5 Gregory, Meaghan 02 COLUMBIA UNIVERSITY 2:16.37 3
6 Hale, Mary 02 BROWN UNIVERSITY 2:13.33 5
7 Freimer, Meredith 01 CORNELL UNIVERSITY 2:14.53 4
8 Hansgate, Ann 04 CORNELL UNIVERSITY 2:14.81 4
9 Unsworth, Mary 01 HARVARD 2:14.85 4
10 Yonan, Vanessa 03 COLUMBIA UNIVERSITY 2:15.42 5
11 Walker, Mayokia 04 COLUMBIA UNIVERSITY 2:15.83 1
12 Gingerich, Natalie 04 CORNELL UNIVERSITY 2:16.29 1
13 Furst, Ashley 03 HARVARD 2:16.40 2
14 Whelan, Natalie 03 CORNELL UNIVERSITY 2:16.75 4
15 Watson, Halle 02 CORNELL UNIVERSITY 2:16.91 2
16 Smith, Emily 03 PRINCETON 2:16.93 1
17 Piper, Samantha 02 HARVARD 2:17.56 3
18 Thorson, Valorie 04 COLUMBIA UNIVERSITY 2:17.96 5
19 Okoye, Mercy 01 PENNSYLVANIA 2:17.99 3
20 Thomas, Jessica 02 YALE 2:18.19 2
21 Haskell, Devon 03 DARTMOUTH 2:18.56 5
22 Robinson, Emily 02 PRINCETON 2:18.99 1
23 Waters, Sara 04 NAVY 2:19.16 2
24 Jacobson, Deborah 03 PRINCETON 2:19.18 2
25 Devanthery-Lewi, Julia 04 BROWN UNIVERSITY 2:19.46 4
26 Aguanno, Alaina 03 HARVARD 2:19.61 5
27 Augostini, Ashley 01 NAVY 2:19.99 3
28 Schmidt, Dana 02 DARTMOUTH 2:20.66 4
29 Milans, Kimberly 04 PENNSYLVANIA 2:20.78 2
30 Marsh, Crystal 03 PENNSYLVANIA 2:20.81 1
31 Kosub, Katherine 04 BROWN UNIVERSITY 2:21.96 5
32 Dickens, Rebecca 04 YALE 2:22.88 3
33 Williams, Catherine 03 NAVY 2:23.45 3
34 Beatty, Heather 03 NAVY 2:23.73 3
35 Moran-Gates, Megan 03 HARVARD 2:25.76 1
36 Anderson, Kate 02 NAVY 2:26.49 2
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========= ===
1 Simmons, Lauren 02 PRINCETON 2:13.99 10
2 Garber, Cecily 01 DARTMOUTH 2:14.15 8
3 Estey, Emily 01 YALE 2:14.31 6
4 Deffenbaugh, Natalie 02 PRINCETON 2:14.40 4
5 Hale, Mary 02 BROWN UNIVERSITY 2:15.58 2
6 Freimer, Meredith 01 CORNELL UNIVERSITY 2:15.60 1
7 Gregory, Meaghan 02 COLUMBIA UNIVERSITY 2:16.21
8 Hansgate, Ann 04 CORNELL UNIVERSITY 2:16.32
Women's 1 MILE RUN
% Meet: 4:46.92 STEPHANIE BEST, CORNELL 1990
Preliminaries - Results - Saturday 02/24/01
10 Advance: Top 2 Each Heat Plus Next 4 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========= ==
1 Chatman, Kimberly 01 CORNELL UNIVERSITY 4:58.97 1
2 O'Neill, Kate 03 YALE 5:00.45 2
3 Baxter, Amy 01 NAVY 5:02.37 3
4 Rigney, Kathleen 01 YALE 4:59.11 1
5 Allen-Young, Jessica 03 DARTMOUTH 5:00.53 2
6 Tindall, Sara 01 BROWN UNIVERSITY 5:02.40 3
7 Mathews, Lena 02 CORNELL UNIVERSITY 4:59.75 1
8 Hickin, Caitlin 04 COLUMBIA UNIVERSITY 5:00.62 2
9 Van Parys, Annemarie 01 BROWN UNIVERSITY 5:02.85 3
10 Morey, Angie 02 BROWN UNIVERSITY 5:03.18 2
11 Ganey, Meghann 01 DARTMOUTH 5:03.46 3
12 Desposito, Samantha 02 PENNSYLVANIA 5:03.48 3
13 Nicolas, Alexandra 04 COLUMBIA UNIVERSITY 5:04.37 1
14 Miller, Kinsy 04 CORNELL UNIVERSITY 5:05.11 2
14 Procaccini, Lisa 03 NAVY 5:05.11 1
16 Morser, Kira 03 COLUMBIA UNIVERSITY 5:05.29 2
17 Paddock, Elizabeth 03 CORNELL UNIVERSITY 5:05.53 1
18 Hunter, Rebecca 04 YALE 5:05.62 3
19 Anderson, Stephanie 04 CORNELL UNIVERSITY 5:07.67 1
19 Whelan, Beverly 04 HARVARD 5:07.67 3
21 Hymas, Leann 02 HARVARD 5:08.19 2
22 Casey, Catherine 02 PRINCETON 5:10.44 1
23 Malgeri, Megan 03 DARTMOUTH 5:11.33 3
24 Carr, Maureen 03 NAVY 5:12.87 1
25 Sherry, Kristee 04 PRINCETON 5:14.84 2
26 Logan, Emily 04 PENNSYLVANIA 5:16.49 2
27 Roberto, Christina 04 PRINCETON 5:23.14 1
28 Maloney, Colleen 04 NAVY 5:23.19 2
29 Nicholas, Claire 03 HARVARD 5:25.31 3
- Huffman, Holly 02 PRINCETON DQ 3
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========= ===
1 Baxter, Amy 01 NAVY 4:52.64 10
2 Tindall, Sara 01 BROWN UNIVERSITY 4:55.10 8
3 Rigney, Kathleen 01 YALE 4:55.40 6
4 Chatman, Kimberly 01 CORNELL UNIVERSITY 4:55.80 4
5 Hickin, Caitlin 04 COLUMBIA UNIVERSITY 4:57.24 2
6 Allen-Young, Jessica 03 DARTMOUTH 4:57.33 1
7 O'Neill, Kate 03 YALE 5:00.37
8 Morey, Angie 02 BROWN UNIVERSITY 5:01.08
9 Mathews, Lena 02 CORNELL UNIVERSITY 5:05.61
10 Van Parys, Annemarie 01 BROWN UNIVERSITY 5:10.54
Women's 3,000 Meter RUN
% Meet: 9:09.49 JENNY STRICKER, HARVERD 1983
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ========== == ===
1 Dromgoole, Erin 01 DARTMOUTH 9:31.77 2 10
2 Tindall, Sara 01 BROWN UNIVERSITY 9:34.37 2 8
3 Thalmann, Kim 02 BROWN UNIVERSITY 9:38.13 2 6
4 O'Neill, Kate 03 YALE 9:38.94 2 4
5 O'Neill, Laura 03 YALE 9:43.39 2 2
6 Foon, Melissa 01 NAVY 9:44.05 2 1
7 Woodford, Rosie 03 BROWN UNIVERSITY 9:51.73 2
8 Mitchell, Lindsay 03 YALE 9:52.65 2
9 Parrott, Jessica 04 CORNELL UNIVERSITY 9:54.35 2
10 Stellato, Melissa 04 COLUMBIA UNIVERSITY 9:56.35 2
11 Niell, Lara 02 DARTMOUTH 10:01.58 2
12 Richardson, Jenna 02 BROWN UNIVERSITY 10:10.86 1
13 Diaz, Christine 03 CORNELL UNIVERSITY 10:13.22 1
14 Tanner, Melissa 03 HARVARD 10:15.66 1
15 Gleeson, Abbi 04 PENNSYLVANIA 10:15.67 1
16 Casey, Catherine 02 PRINCETON 10:18.27 2
17 Wilder, Abby 04 NAVY 10:19.13 1
18 Sherry, Kristee 04 PRINCETON 10:21.96 1
19 Katz, Katherine 04 HARVARD 10:23.31 1
20 Rosso, Kristin 01 PRINCETON 10:24.86 1
21 Walsh, Regina 01 BROWN UNIVERSITY 10:32.77 1
22 Sawicki, Alex 04 YALE 10:40.11 1
23 Sawicki, Nadia 04 YALE 10:44.97 1
24 Koch, Kristen 03 PENNSYLVANIA 10:45.50 1
25 Murphy, Meagan 04 HARVARD 10:56.60 1
Women's 5,000 Meter RUN
% Meet: 16:00.9h JENNY STRICKER, HARVARD 1983
Finals - Results - Saturday 02/24/01
PLACE ATHLETE NAME YR SCHOOL TIME HT PTS
===== ========================= == ========================= ========== == ===
1 Thalmann, Kim 02 BROWN UNIVERSITY 16:39.79 2 10
2 O'Neill, Laura 03 YALE 16:47.90 2 8
3 Lafrance, Katherine 01 YALE 17:14.62 2 6
4 Gray, Carlan 03 CORNELL UNIVERSITY 17:20.35 2 4
5 Brewster, Amanda 03 YALE 17:20.37 2 2
6 Tanner, Melissa 03 HARVARD 17:20.97 2 1
7 Dingman, Dagny 02 DARTMOUTH 17:30.99 2
8 Harrison, Lauren 03 COLUMBIA UNIVERSITY 17:42.18 2
9 Koch, Kristen 03 PENNSYLVANIA 17:42.38 2
10 Kelleher, Nicole 04 DARTMOUTH 17:46.69 2
11 Burke, Elizabeth 03 COLUMBIA UNIVERSITY 17:49.58 2
12 Rosso, Kristin 01 PRINCETON 17:49.73 1
13 Patterson, Stephanie 04 NAVY 17:59.44 2
14 Guerrero, Alexandra 04 COLUMBIA UNIVERSITY 18:03.42 1
15 Cohen, Aliza 04 CORNELL UNIVERSITY 18:03.83 1
16 Eckstaedt, Christine 04 CORNELL UNIVERSITY 18:13.76 1
17 Hylander, Becca 03 PRINCETON 18:16.72 1
18 Shackelton, Laura 03 PRINCETON 18:21.26 1
19 Burton, Senta 01 HARVARD 18:37.47 1
Women's 60 Meter HURDLES
Preliminaries - Results - Saturday 02/24/01
16 Advance: Top 2 Each Heat Plus Next 10 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Taylor, Lindsay 01 BROWN UNIVERSITY 8.78 2
2 Taylor, Brenda 01 HARVARD 8.91 1
3 Adjah, Bassey 01 PENNSYLVANIA 8.96 3
4 Ramsey, Caitlin 03 CORNELL UNIVERSITY 8.98 2
5 Gair, Jajuan 01 PENNSYLVANIA 8.98 3
6 Miller, Alayna 03 HARVARD 9.06 1
7 Kinney, Sarah 03 COLUMBIA UNIVERSITY 9.11 1
8 Andrew, Ayanna 02 BROWN UNIVERSITY 9.20 2
9 Outtz, Hasina 04 PRINCETON 9.22 2
10 Mosley, Merili 04 CORNELL UNIVERSITY 9.23 3
11 Shanklin, Amanda 03 HARVARD 9.25 3
12 Crites, Shannon 03 NAVY 9.30 1
13 Swan, Elizabeth 02 CORNELL UNIVERSITY 9.30 1
14 Steffel, Mary 04 COLUMBIA UNIVERSITY 9.31 3
15 Yaeger, Natasha 03 PRINCETON 9.37 3
16 Coin, Catherine 04 PENNSYLVANIA 9.49 1
17 Rauth, Becky 03 YALE 9.59 2
18 Johnson, Abigail 04 DARTMOUTH 9.82 1
19 Albertson, Andrea 04 YALE 9.93 2
Semi-Finals - Results - Saturday 02/24/01
8 Advance: Top 4 Each Heat
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ==== ==
1 Taylor, Brenda 01 HARVARD 8.69 2
2 Taylor, Lindsay 01 BROWN UNIVERSITY 8.72 1
3 Adjah, Bassey 01 PENNSYLVANIA 8.87 2
4 Ramsey, Caitlin 03 CORNELL UNIVERSITY 8.87 1
5 Gair, Jajuan 01 PENNSYLVANIA 8.95 1
6 Mosley, Merili 04 CORNELL UNIVERSITY 9.00 2
7 Andrew, Ayanna 02 BROWN UNIVERSITY 9.01 1
8 Shanklin, Amanda 03 HARVARD 9.14 2
9 Outtz, Hasina 04 PRINCETON 9.12 1
10 Swan, Elizabeth 02 CORNELL UNIVERSITY 9.15 1
11 Kinney, Sarah 03 COLUMBIA UNIVERSITY 9.18 2
12 Steffel, Mary 04 COLUMBIA UNIVERSITY 9.30 2
12 Crites, Shannon 03 NAVY 9.30 1
14 Coin, Catherine 04 PENNSYLVANIA 9.61 1
15 Yaeger, Natasha 03 PRINCETON 9.68 2
- Miller, Alayna 03 HARVARD DNF 2
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Taylor, Brenda 01 HARVARD 8.44 10
2 Taylor, Lindsay 01 BROWN UNIVERSITY 8.74 8
3 Andrew, Ayanna 02 BROWN UNIVERSITY 8.93 6
4 Ramsey, Caitlin 03 CORNELL UNIVERSITY 8.98 4
5 Mosley, Merili 04 CORNELL UNIVERSITY 9.08 2
6 Shanklin, Amanda 03 HARVARD 9.10 1
7 Adjah, Bassey 01 PENNSYLVANIA 9.64
Women's 4x400 Meter RELAY
% Meet: 3:46.19 BROWN 1998
Finals - Results - Sunday 02/25/01
PL RELAY AFFILIATION TIME HT PT
== ========================================================== ========= == ==
1 HARV HARVARD 3:47.60 2 10
1) Barron, Kendra 03 2) Taylor, Brenda 01
3) Shanklin, Amanda 03 4) Schutte, Marna 01
2 PRIN PRINCETON 3:49.43 2 8
1) Maffett, Dale 04 2) Simmons, Lauren 02
3) Deffenbaugh, Natalie 02 4) Morse, Liz 04
3 BRWN BROWN UNIVERSITY 3:51.81 2 6
1) Stevenson, Julia 04 2) Taylor, Lindsay 01
3) Andrew, Ayanna 02 4) Ballah, Konique 02
4 NAVY NAVY 3:52.10 2 4
1) Flack, Marcia 01 2) Butcher, Jocelyn 01
3) Stokes, Amy 03 4) Jossis, Kacee 04
5 PENN PENNSYLVANIA 3:54.17 2 2
1) Snooks, Oianna 01 2) Cofie, Jeraldine 02
3) Bliss, Alexandra 03 4) Stewart, Petra 03
6 YALE YALE 3:56.39 1 1
1) Anise, Ayodope 01 2) Rauth, Becky 03
3) Newsom, Jennifer 01 4) Kreider, Anika 03
7 CORN CORNELL UNIVERSITY 3:58.02 1
1) McMillan, Anne Marie 02 2) Garrity, Johanna 04
3) Hansgate, Ann 04 4) Ramsey, Caitlin 03
8 DART DARTMOUTH 3:58.94 1
1) Damm, Shaina 02 2) Berzak, Laura 04
3) Johnson, Peggy 01 4) Feingerts, Leslie 04
Women's 4x800 Meter RELAY
% Meet: 8:55.18 CORNELL 1990
Finals - Results - Sunday 02/25/01
PL RELAY AFFILIATION TIME PTS
== ========================================================== ========= ===
1 CORN CORNELL UNIVERSITY 9:06.13 10
1) Watson, Halle 02 2) Freimer, Meredith 01
3) Gingerich, Natalie 04 4) Chatman, Kimberly 01
2 COLU COLUMBIA UNIVERSITY 9:08.23 8
1) Yonan, Vanessa 03 2) Walker, Mayokia 04
3) Raggio, Erin 03 4) Gregory, Meaghan 02
3 YALE YALE 9:08.37 6
1) Thomas, Jessica 02 2) Estey, Emily 01
3) Rigney, Kathleen 01 4) Lacointe, Lisa 03
4 HARV HARVARD 9:09.95 4
1) Furst, Ashley 03 2) Piper, Samantha 02
3) Hymas, Leann 02 4) Unsworth, Mary 01
5 DART DARTMOUTH 9:14.88 2
1) Ganey, Meghann 01 2) Haskell, Devon 03
3) Allen-Young, Jessica 03 4) Garber, Cecily 01
6 PENN PENNSYLVANIA 9:16.69 1
1) Driscoll, Caitlin 04 2) Okoye, Mercy 01
3) Milans, Kimberly 04 4) Desposito, Samantha 02
7 NAVY NAVY 9:16.85
1) Beatty, Heather 03 2) Augostini, Ashley 01
3) Waters, Sara 04 4) Procaccini, Lisa 03
8 BRWN BROWN UNIVERSITY 9:17.86
1) Tindall, Sara 01 2) Van Parys, Annemarie 01
3) Hale, Mary 02 4) Morey, Angie 02
9 PRIN PRINCETON 9:20.84
1) Smith, Emily 03 2) Bloom, Vail 04
3) Jacobson, Deborah 03 4) Robinson, Emily 02
Women's HIGH JUMP
% Meet: 1.97m (6'05.50") DORA GYORFFY, HARVARD 2000
PROGRESSION - 1.58, 1.63, 1.68, 1.73, 1.77, 1.80, 1.83, 1.86,
1.89
Finals - Results - Sunday 02/25/01
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======= ===
1 Gyorffy, Dora 01 HARVARD 1.90m 6'02.75 10
