Scullion's Timing (scullion@monmouth.com) www.monmouth.com/~scullion/

2001 MEN'S HEPTAGONAL CHAMPIONSHIPS

 Scullion's Timing                                         Hy-Tek's MEET MANAGER
02/24/01 7:15 PM   54th ANNUAL MEN'S HEPTAGONAL CHAMPIONSHIPS            
                  20th ANNUAL WOMEN'S HEPTAGONAL CHAMPIONSHIPS                 
           HARVARD UNIVERSITY - Saturday 02/24/01 to Sunday 02/25/01           
                                                                               
 MEN'S TEAM SCORES: 1. PRINCETON, 118; 2. PENNSYLVANIA, 84; 3. BROWN           
 UNIVERSITY, 80; 4. HARVARD, 75; 5. CORNELL UNIVERSITY, 68; 6. DARTMOUTH, 65;  
 7. YALE, 42.50; 8. NAVY, 34.50; 9. COLUMBIA UNIVERSITY, 22.                   


                              Event 2  Men Results                             
                                                                               
    Athlete Name            Points     60HH       LJ       SP       HJ     1000
    ---------------------------------------------------------------------------
  1 Smith, Taylor #346                 8.46    6.91m   13.11m    1.84m  2:51.18
    DARTMOUTH                               22'08.00 43'00.25  6'00.50         
    Year: 02  Team pts: 10    3749    (869)    (792)    (674)    (661)    (753)
                              -------------------------------------------------
  2 Wynn, Javius #756                  8.35    6.64m   12.35m    1.93m  3:00.91
    PRINCETON                               21'09.50 40'06.25  6'04.00         
    Year: 03  Team pts: 8     3648    (896)    (729)    (628)    (740)    (655)
                              -------------------------------------------------
  3 Ellis, Peter #21                   8.52    6.52m    9.90m    1.96m  2:46.24
    BROWN UNIVERSITY                        21'04.75 32'05.75  6'05.00         
    Year: 01  Team pts: 6     3609    (855)    (702)    (480)    (767)    (805)
                              -------------------------------------------------
  4 Markell, Matt #327                 8.42    6.62m   12.25m    1.75m  2:51.89
    DARTMOUTH                               21'08.75 40'02.25  5'08.75         
    Year: 01  Team pts: 4     3557    (879)    (725)    (622)    (585)    (746)
                              -------------------------------------------------
  5 Coleman, Josh #608                 8.58    6.44m   11.91m    1.87m  2:56.25
    PENNSYLVANIA                            21'01.50 39'01.00  6'01.50         
    Year: 01  Team pts: 2     3514    (841)    (684)    (601)    (687)    (701)
                              -------------------------------------------------
  6 Bengston, Tyler #707               8.80    6.45m   14.29m    1.66m  2:48.79
    PRINCETON                               21'02.00 46'10.75  5'05.25         
    Year: 04  Team pts: 1     3513    (791)    (686)    (746)    (512)    (778)
                              -------------------------------------------------
  7 McConnell, Steve #330              8.83    6.28m   11.97m    1.87m  3:00.75
    DARTMOUTH                               20'07.25 39'03.25  6'01.50         
    Year: 03                  3381    (784)    (648)    (605)    (687)    (657)
                              -------------------------------------------------
  7 Ellis, Matt #312                   8.90    6.20m   11.27m    1.81m  2:48.11
    DARTMOUTH                               20'04.25 36'11.75  5'11.25         
    Year: 00                  3381    (768)    (630)    (562)    (636)    (785)
                              -------------------------------------------------
  9 Halbmaler, Craig #217              9.03    5.69m   12.30m    1.84m  2:49.15
    CORNELL UNIVERSITY                      18'08.00 40'04.25  6'00.50         
    Year: 01                  3320    (739)    (521)    (625)    (661)    (774)
                              -------------------------------------------------
 10 George, Mike #614                  8.84    5.87m   11.12m    1.84m  2:54.82
    PENNSYLVANIA                            19'03.25 36'05.75  6'00.50         
    Year: 03                  3270    (781)    (559)    (553)    (661)    (716)
                              -------------------------------------------------
 11 Albrecht-Carrie, Et #200           9.09    6.20m   11.25m    1.69m  2:49.70
    CORNELL UNIVERSITY                      20'04.25 36'11.00  5'06.50         
    Year: 04                  3222    (726)    (630)    (561)    (536)    (769)
                                                                               
                                                                               
                              Men's 60 Meter DASH                              
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
              16 Advance: Top 2 Each Heat Plus Next 10 Best Times              
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Buchanan, Brandon         03 BROWN UNIVERSITY          6.91  2     
          2 Faule, Stephen            02 PENNSYLVANIA              6.98  3     
          3 Sun, Chung-Yi             02 PENNSYLVANIA              6.99  1     
          4 Marino, Steven            03 BROWN UNIVERSITY          6.98  3     
          5 Nwokocha, Okechukwu       01 HARVARD                   7.01  1     
          6 Simonsen, Christian       02 NAVY                      7.07  2     
          7 Wooley, Rahim             04 CORNELL UNIVERSITY        7.03  1     
          8 Coleman, Laethe           01 PENNSYLVANIA              7.03  1     
          9 Arthur, Travis            01 BROWN UNIVERSITY          7.07  3     
         10 Verge, Kevin              03 COLUMBIA UNIVERSITY       7.09  3     
         10 Meeker, John              03 HARVARD                   7.09  2     
         12 Efem, Richard             03 DARTMOUTH                 7.11  2     
         13 Miree, Daniel             02 HARVARD                   7.13  1     
         14 Carow, Quinton            03 CORNELL UNIVERSITY        7.14  3     
         15 Goss, Xavier              03 HARVARD                   7.16  2     
         16 Atkinson, Cameron         03 PRINCETON                 7.17  2     
         17 Rasbury, Jeffrey          04 CORNELL UNIVERSITY        7.21  1     
         18 Morris, P.J.              02 BROWN UNIVERSITY          7.22  3     
         19 McKay, Brandon            03 YALE                      7.27  3     
         20 Buckman, Jarvis           02 COLUMBIA UNIVERSITY       7.30  2     
         21 Matthews, Jamaal          03 COLUMBIA UNIVERSITY       7.34  1     
         22 Ambinder, Michael         02 YALE                      7.38  2     
                                                                               
                    Semi-Finals - Results  - Saturday 02/24/01                 
                           8 Advance: Top 4 Each Heat                          
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Buchanan, Brandon         03 BROWN UNIVERSITY          6.91  2     
          2 Sun, Chung-Yi             02 PENNSYLVANIA              6.92  1     
          3 Faule, Stephen            02 PENNSYLVANIA              6.92  1     
          4 Marino, Steven            03 BROWN UNIVERSITY          6.94  2     
          5 Atkinson, Cameron         03 PRINCETON                 6.95  2     
          6 Wooley, Rahim             04 CORNELL UNIVERSITY        6.98  1     
          7 Coleman, Laethe           01 PENNSYLVANIA              6.95  2     
          8 Verge, Kevin              03 COLUMBIA UNIVERSITY       7.07  1     
          9 Nwokocha, Okechukwu       01 HARVARD                   6.97  2     
         10 Efem, Richard             03 DARTMOUTH                 7.01  2     
         11 Meeker, John              03 HARVARD                   7.09  1     
         12 Simonsen, Christian       02 NAVY                      7.10  1     
         13 Arthur, Travis            01 BROWN UNIVERSITY          7.15  2     
         14 Miree, Daniel             02 HARVARD                   7.17  2     
         15 Carow, Quinton            03 CORNELL UNIVERSITY        7.20  1     
         16 Goss, Xavier              03 HARVARD                   7.22  1     
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Buchanan, Brandon         03 BROWN UNIVERSITY          6.90  10    
          2 Sun, Chung-Yi             02 PENNSYLVANIA              6.95   8    
          3 Faule, Stephen            02 PENNSYLVANIA              6.98   6    
          4 Atkinson, Cameron         03 PRINCETON                 6.98   4    
          5 Coleman, Laethe           01 PENNSYLVANIA              7.04   2    
          6 Marino, Steven            03 BROWN UNIVERSITY          7.07   1    
          7 Wooley, Rahim             04 CORNELL UNIVERSITY        7.07        
          8 Verge, Kevin              03 COLUMBIA UNIVERSITY       7.08        
                                                                               
                              Men's 400 Meter DASH                             
                                                                               
                    % Meet: 47.67 DERRIC ANDERSON, ARMY 1981                   
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
                             Top 6 Advance By Time                             
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Rife, Jason               01 YALE                      48.45    5   
         2 Haney, Tyler              03 DARTMOUTH                 48.52    4   
         3 Fuller, Kobie             02 HARVARD                   48.65    2   
         4 Zeisel, Evan              02 COLUMBIA UNIVERSITY       48.87    1   
         5 Stout, Thomas             02 YALE                      49.62    2   
         6 Karakoulakis, John        03 PRINCETON                 49.85    2   
         7 Kiselycznyk, Michael      03 CORNELL UNIVERSITY        49.85    1   
         8 Johnson, Jacob            02 NAVY                      49.86    6   
         9 Ward, Andrew              03 NAVY                      50.01    3   
        10 Murphy, James             02 PRINCETON                 50.07    1   
        11 Lowry, Damien             01 BROWN UNIVERSITY          50.15    3   
        12 Terry, Stove              02 CORNELL UNIVERSITY        50.27    5   
        13 Mayer, Justin             03 NAVY                      50.28    4   
        13 Reineke, Josh             02 BROWN UNIVERSITY          50.28    6   
        15 Morello, Peter            01 BROWN UNIVERSITY          50.33    3   
        15 Dugger, Langston          04 BROWN UNIVERSITY          50.33    5   
        17 Abdur-Rahim, Ahmad        04 DARTMOUTH                 50.51    6   
        18 Smith, Edward             02 BROWN UNIVERSITY          50.56    5   
        19 Nanaszko, Michael         04 CORNELL UNIVERSITY        50.57    6   
        20 Rawls-Meehan, Martin      01 PRINCETON                 50.60    4   
        21 Williams, Phillip         02 YALE                      50.65    2   
        22 Edmonds, Christopher      04 PENNSYLVANIA              50.97    3   
        23 Nagalingam, Shiva         03 COLUMBIA UNIVERSITY       51.07    5   
        24 Kowitz, Lee               04 COLUMBIA UNIVERSITY       51.19    1   
        25 Olczak, Darryl            01 PENNSYLVANIA              51.32    4   
        26 Ambinder, Michael         02 YALE                      51.48    1   
        27 Wallach, Brian            03 YALE                      51.80    4   
        28 Hubbard, Chris            04 PENNSYLVANIA              54.62    2   
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Haney, Tyler              03 DARTMOUTH                 48.47    10   
        2 Rife, Jason               01 YALE                      48.63     8   
        3 Fuller, Kobie             02 HARVARD                   48.74     6   
        4 Zeisel, Evan              02 COLUMBIA UNIVERSITY       48.96     4   
        5 Stout, Thomas             02 YALE                      49.39     2   
        6 Karakoulakis, John        03 PRINCETON                 49.85     1   
                                                                               
                              Men's 500 Meter DASH                             
                                                                               
                   % Meet: 1:01.35 MICHAEL GREENE, NAVY 1986                   
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
                             Top 6 Advance By Time                             
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT  
    ===== ========================= == ========================= ========= ==  
        1 Smith, Ryan               02 PRINCETON                 1:03.55    4  
        2 Carson, Don               02 YALE                      1:03.65    3  
        3 Murnan, Matthew           01 CORNELL UNIVERSITY        1:04.40    2  
        4 Abram, Brian              03 PENNSYLVANIA              1:04.42    1  
        5 Guenette, Jeff            03 DARTMOUTH                 1:04.46    3  
        6 Gallup, Paul              01 PRINCETON                 1:04.66    2  
        7 Hocker, Thomas            02 YALE                      1:04.67    1  
        8 Schroeder, Darin          03 COLUMBIA UNIVERSITY       1:05.05    4  
        9 Boisi, Zach               01 YALE                      1:05.78    3  
        9 Dembinski, Brian          02 NAVY                      1:05.78    1  
       11 Bryan, Michael            04 CORNELL UNIVERSITY        1:06.65    2  
       11 Anders, Martin            01 NAVY                      1:06.65    4  
       13 Hamilton, Andy            04 DARTMOUTH                 1:06.70    1  
       14 Antunes, Christopher      03 HARVARD                   1:06.80    4  
       15 Foster, David             01 PRINCETON                 1:07.18    2  
       16 McDonald, Paul            02 HARVARD                   1:08.15    3  
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 Abram, Brian              03 PENNSYLVANIA              1:03.89    10  
       2 Guenette, Jeff            03 DARTMOUTH                 1:04.06     8  
       3 Carson, Don               02 YALE                      1:04.18     6  
       4 Smith, Ryan               02 PRINCETON                 1:04.55     4  
       5 Murnan, Matthew           01 CORNELL UNIVERSITY        1:04.61     2  
       6 Gallup, Paul              01 PRINCETON                 1:05.01     1  
                                                                               
                              Men's 800 Meter RUN                              
                                                                               
                 % Meet: 1:50.36 KEEFE CLEMONS, PRINCETON 1988                 
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
               8 Advance: Top 2 Each Heat Plus Next 2 Best Times               
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT  
    ===== ========================= == ========================= ========= ==  
        1 Ondrak, Christopher       01 CORNELL UNIVERSITY        1:52.02    1  
        2 McLean-Foreman, Alasdair  04 HARVARD                   1:52.31    3  
        3 Burley, Sam               03 PENNSYLVANIA              1:52.50    2  
        4 Schindelar, Carl Alex     01 DARTMOUTH                 1:52.58    1  
        5 Kay, Douglas              02 NAVY                      1:52.63    3  
        6 Edwards, Andrew           04 COLUMBIA UNIVERSITY       1:53.20    2  
        7 Plevilich, Joseph         04 PENNSYLVANIA              1:52.61    1  
        8 Dean, David               03 PRINCETON                 1:52.71    1  
        9 Kauke, Josh               04 PRINCETON                 1:53.65    3  
       10 Lobue, Robert             04 YALE                      1:53.72    1  
       11 Epstein, David            02 COLUMBIA UNIVERSITY       1:54.05    3  
       12 Hulick, Robert            04 PRINCETON                 1:54.10    2  
       13 Colman, Matt              01 DARTMOUTH                 1:54.39    2  
       14 Moncur, Scott             04 COLUMBIA UNIVERSITY       1:54.60    1  
       15 Rodriguez, Bert           01 NAVY                      1:55.20    2  
       16 Moore, William            03 PENNSYLVANIA              1:56.30    1  
       17 Doherty, Pat              03 DARTMOUTH                 1:56.97    2  
       18 Driscoll, Raymond         03 NAVY                      1:57.25    1  
       19 Pile, Colin               03 COLUMBIA UNIVERSITY       1:57.35    3  
       20 Galgono, Vincent          04 COLUMBIA UNIVERSITY       1:57.52    3  
       21 Albertine, James          04 HARVARD                   2:00.51    2  
       22 English, Greg             03 PENNSYLVANIA              2:01.01    3  
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 McLean-Foreman, Alasdair  04 HARVARD                   1:51.25    10  
       2 Burley, Sam               03 PENNSYLVANIA              1:51.68     8  
       3 Kay, Douglas              02 NAVY                      1:52.89     6  
       4 Edwards, Andrew           04 COLUMBIA UNIVERSITY       1:54.45     4  
       5 Ondrak, Christopher       01 CORNELL UNIVERSITY        1:54.90     2  
       6 Dean, David               03 PRINCETON                 1:56.36     1  
       7 Plevilich, Joseph         04 PENNSYLVANIA              1:58.07        
                                                                               
                             Men's 1,000 Meter RUN                             
                                                                               
                       % Meet: 2:23.06 PATRICK SWIFT 1987                      
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
               8 Advance: Top 3 Each Heat Plus Next 2 Best Times               
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT  
    ===== ========================= == ========================= ========= ==  
        1 Asfaw, Tensai             01 PRINCETON                 2:27.86    2  
        2 Buechel, Chad             03 BROWN UNIVERSITY          2:29.20    1  
        3 Traugott, John            03 HARVARD                   2:28.38    2  
        4 Whelton, Seamus           02 PRINCETON                 2:29.52    1  
        5 Kieliszak, Jonathon       04 PRINCETON                 2:28.39    2  
        6 McKnight, Joe             01 DARTMOUTH                 2:29.74    1  
        7 Barrows, Ryan             01 YALE                      2:28.40    2  
        8 Meehan, Daniel            02 CORNELL UNIVERSITY        2:29.97    1  
        9 Cinelli, John             02 HARVARD                   2:30.02    1  
       10 Kelley, Sean              02 DARTMOUTH                 2:30.47    2  
       11 Reiter, Rob               01 YALE                      2:30.64    2  
       12 Lanese, Chris             04 DARTMOUTH                 2:32.51    1  
       13 Dwyer, Robert             04 YALE                      2:37.19    2  
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 Asfaw, Tensai             01 PRINCETON                 2:29.58    10  
       2 Traugott, John            03 HARVARD                   2:29.83     8  
       3 Buechel, Chad             03 BROWN UNIVERSITY          2:30.46     6  
       4 Barrows, Ryan             01 YALE                      2:30.51     4  
       5 Whelton, Seamus           02 PRINCETON                 2:30.92     2  
       6 Kieliszak, Jonathon       04 PRINCETON                 2:31.23     1  
       7 McKnight, Joe             01 DARTMOUTH                 2:31.82        
       - Meehan, Daniel            02 CORNELL UNIVERSITY             DQ        
                                                                               
                                Men's 1 MILE RUN                               
                                                                               
                   % Meet: 4:05.06 NEVILLE DAVEY, BROWN 1998                   
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
               10 Advance: Top 3 Each Heat Plus Next 4 Best Times              
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT  
    ===== ========================= == ========================= ========= ==  
        1 Sager, Anthony            03 PENNSYLVANIA              4:10.54    1  
        2 Johnson, Enda             02 BROWN UNIVERSITY          4:12.64    2  
        3 Moore, Colin              01 CORNELL UNIVERSITY        4:10.66    1  
        4 Corley, John              04 CORNELL UNIVERSITY        4:13.76    2  
        5 Colangelo, Tristan        04 PRINCETON                 4:10.67    1  
        6 Roy, Biren                01 PRINCETON                 4:13.83    2  
        7 Pruett, Parker            01 DARTMOUTH                 4:10.95    1  
        8 Gallagher, Kevin          02 PRINCETON                 4:11.62    1  
        9 Hayes, Jonathon           01 NAVY                      4:13.91    2  
       10 Lanzel, Aaron             03 NAVY                      4:14.32    2  
       11 Harrington, Brian         03 NAVY                      4:15.60    1  
       12 Schmidt, Erik             04 NAVY                      4:16.61    2  
       13 Seidel, Matthew           03 HARVARD                   4:17.01    2  
       14 Taylor, Jason             02 DARTMOUTH                 4:17.13    1  
       15 O'Keefe, Brendan          04 BROWN UNIVERSITY          4:18.20    1  
       16 Krug, Michael             01 COLUMBIA UNIVERSITY       4:18.83    2  
       17 Nash, David               03 COLUMBIA UNIVERSITY       4:20.33    1  
       18 Kingston, Paul            03 HARVARD                   4:26.39    2  
       19 Greenough, Brian          03 DARTMOUTH                 4:26.78    2  
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 Johnson, Enda             02 BROWN UNIVERSITY          4:07.09    10  
       2 Pruett, Parker            01 DARTMOUTH                 4:08.46     8  
       3 Sager, Anthony            03 PENNSYLVANIA              4:09.55     6  
       4 Moore, Colin              01 CORNELL UNIVERSITY        4:09.88     4  
       5 Colangelo, Tristan        04 PRINCETON                 4:10.45     2  
       6 Lanzel, Aaron             03 NAVY                      4:11.38     1  
       7 Corley, John              04 CORNELL UNIVERSITY        4:11.51        
       8 Gallagher, Kevin          02 PRINCETON                 4:11.64        
       9 Roy, Biren                01 PRINCETON                 4:11.68        
      10 Hayes, Jonathon           01 NAVY                      4:12.42        
                                                                               
                             Men's 3,000 Meter RUN                             
                                                                               
                  % Meet: 7:56.84 JIM SAPIENZA, DARTMOUTH 1983                 
                                                                               
                      Finals - Results  - Saturday 02/24/01                    
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS
  ===== ========================= == ========================= ========= == ===
      1 Hollatz, Peter            01 BROWN UNIVERSITY          8:07.00    2 10 
      2 Sundell, Steve            04 COLUMBIA UNIVERSITY       8:15.21    2  8 
      3 Van Fleet, Geoffrey       02 CORNELL UNIVERSITY        8:17.46    2  6 
      4 Anglin, Pat               01 PRINCETON                 8:17.66    2  4 
      5 Kovalsky, Bryan           01 PENNSYLVANIA              8:21.42    2  2 
      6 Mikolay, Justin           01 NAVY                      8:22.86    2  1 
      7 Shoemaker, Jarrodd        04 DARTMOUTH                 8:24.94    2    
      8 Teising, Ryan             04 PRINCETON                 8:25.95    2    
      9 Duyan, Peter              01 DARTMOUTH                 8:26.52    1    
     10 Decoste, Michael          04 BROWN UNIVERSITY          8:27.37    1    
     11 French, Michael           02 NAVY                      8:27.94    2    
     12 Dupont, Christopher       01 CORNELL UNIVERSITY        8:28.99    2    
     13 Nichol, Mark              04 DARTMOUTH                 8:33.06    1    
     14 Doyle, Robert             01 YALE                      8:34.46    2    
     15 Maynard, Ryan             04 COLUMBIA UNIVERSITY       8:35.85    1    
     16 Jager, Thomas             02 COLUMBIA UNIVERSITY       8:36.88    1    
     17 Lapierre, Bryce           00 DARTMOUTH                 8:37.36    1    
     18 Bilsborough, Michael      01 COLUMBIA UNIVERSITY       8:39.20    1    
     19 McKnight, Brian           01 BROWN UNIVERSITY          8:39.20    1    
     20 Chalmers, Dave            01 DARTMOUTH                 8:43.23    1    
     21 Forester, Joshua          04 COLUMBIA UNIVERSITY       8:53.77    1    
     22 Furia, Peter              04 YALE                      9:11.42    1    
      - Baker, Edward             01 HARVARD                        DQ    2    
                                                                               
                             Men's 5,000 Meter RUN                             
                                                                               
                   % Meet: 13:53.22 JASON STEWART, ARMY 1994                   
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
 PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT PTS
 ===== ========================= == ========================= ========== == ===
     1 McArdle, Tom              03 DARTMOUTH                 14:20.32    2 10 
     2 Baker, Edward             01 HARVARD                   14:31.20    2  8 
     3 Sundell, Steve            04 COLUMBIA UNIVERSITY       14:34.49    2  6 
     4 King, Maxwell             02 CORNELL UNIVERSITY        14:37.87    2  4 
     5 Freidman, John            01 HARVARD                   14:43.77    2  2 
     6 Bell, Jonathon            03 PRINCETON                 14:46.95    2  1 
     7 Shenk-Boright, Nathan     03 HARVARD                   14:48.99    1    
     8 Boone, Andrew             03 CORNELL UNIVERSITY        14:49.97    2    
     9 Garvie, John              03 COLUMBIA UNIVERSITY       14:52.67    2    
    10 Dombroski, Dan            03 CORNELL UNIVERSITY        14:54.30    2    
    11 Kennedy, Colin            02 NAVY                      14:55.36    2    
    12 Keenan, Peter             04 DARTMOUTH                 15:00.96    1    
    13 Surovov, Alexis           02 YALE                      15:13.42    2    
    14 Shaw, Joe                 03 DARTMOUTH                 15:16.83    1    
    15 Kahn, Dan                 01 BROWN UNIVERSITY          15:18.32    1    
    16 Andrew, Christopher       04 YALE                      15:20.62    1    
    17 Morris, Benjamin          03 NAVY                      15:27.33    2    
    18 Kish, Andy                01 PENNSYLVANIA              15:28.57    1    
    19 MACCHIA, Peter            03 COLUMBIA UNIVERSITY       15:43.69    1    
                                                                               
                             Men's 60 Meter HURDLES                            
                                                                               
                   Preliminaries - Results  - Saturday 02/24/01                
              16 Advance: Top 2 Each Heat Plus Next 10 Best Times              
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Bryan, O'Neil             02 PENNSYLVANIA              8.15  1     
          2 Brown, James              02 BROWN UNIVERSITY          8.24  2     
          3 Aguilar, Mike             01 PENNSYLVANIA              8.28  3     
          4 Parker, Shawn             02 HARVARD                   8.16  1     
          5 Wynn, Javius              03 PRINCETON                 8.33  3     
          6 Tanjuan, Jay              01 NAVY                      8.37  2     
          7 Shoemaker, Jared          03 PENNSYLVANIA              8.32  1     
          8 McGowens, Jonathon        02 BROWN UNIVERSITY          8.37  3     
          9 Murphy, Niall             03 HARVARD                   8.39  3     
         10 Morgan, Nicholas          04 CORNELL UNIVERSITY        8.40  1     
         11 Diggs, Daveed             04 BROWN UNIVERSITY          8.41  1     
         12 Heulitt, Douglas          01 CORNELL UNIVERSITY        8.42  2     
         13 Durkan, Alaric            03 NAVY                      8.45  1     
         14 Woehrmyer, Matthew        02 NAVY                      8.53  2     
         15 Wedge, Matthew            04 PENNSYLVANIA              8.54  2     
         16 Montgomery, Joel          01 YALE                      8.56  3     
         17 Pedersen, Eric            04 CORNELL UNIVERSITY        8.59  3     
         18 Bodamer, Benton           02 HARVARD                   8.61  2     
         19 Larson, Chris             01 YALE                      8.63  3     
         20 Whalen, Michael           04 HARVARD                   8.73  2     
         21 Clayton, Christopher      04 HARVARD                   8.74  1     
                                                                               
                    Semi-Finals - Results  - Saturday 02/24/01                 
                           8 Advance: Top 4 Each Heat                          
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Bryan, O'Neil             02 PENNSYLVANIA              8.09  1     
          2 Aguilar, Mike             01 PENNSYLVANIA              8.13  2     
          3 Brown, James              02 BROWN UNIVERSITY          8.16  2     
          4 Parker, Shawn             02 HARVARD                   8.21  1     
          5 Wynn, Javius              03 PRINCETON                 8.25  1     
          6 Tanjuan, Jay              01 NAVY                      8.32  2     
          7 Murphy, Niall             03 HARVARD                   8.29  1     
          8 Shoemaker, Jared          03 PENNSYLVANIA              8.34  2     
          9 McGowens, Jonathon        02 BROWN UNIVERSITY          8.29  1     
         10 Montgomery, Joel          01 YALE                      8.33  1     
         11 Heulitt, Douglas          01 CORNELL UNIVERSITY        8.34  1     
         12 Wedge, Matthew            04 PENNSYLVANIA              8.44  2     
         13 Durkan, Alaric            03 NAVY                      8.49  1     
         14 Woehrmyer, Matthew        02 NAVY                      8.50  2     
         14 Morgan, Nicholas          04 CORNELL UNIVERSITY        8.50  2     
         16 Diggs, Daveed             04 BROWN UNIVERSITY          8.63  2     
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Bryan, O'Neil             02 PENNSYLVANIA              8.12  10    
          2 Brown, James              02 BROWN UNIVERSITY          8.20   8    
          3 Parker, Shawn             02 HARVARD                   8.21   6    
          4 Aguilar, Mike             01 PENNSYLVANIA              8.25   4    
          5 Shoemaker, Jared          03 PENNSYLVANIA              8.29   2    
          6 Wynn, Javius              03 PRINCETON                 8.31   1    
          7 Murphy, Niall             03 HARVARD                   8.34        
          8 Tanjuan, Jay              01 NAVY                      8.39        
                                                                               
                            Men's 4x400 Meter RELAY                            
                                                                               
                          % Meet: 3:14.66 CORNELL 1988                         
                                                                               
                       Finals - Results  - Sunday 02/25/01                     
                                                                               
  PL RELAY     AFFILIATION                                      TIME      HT PT
  == ========================================================== ========= == ==
   1 YALE      YALE                                             3:16.22    2 10
      1) Rife, Jason 01            2) Stout, Thomas 02                         
      3) Hocker, Thomas 02         4) Carson, Don 02                           
   2 PRIN      PRINCETON                                        3:19.48    2  8
      1) Karakoulakis, John 03     2) Murphy, James 02                         
      3) Gallup, Paul 01           4) Kauke, Josh 04                           
   3 BRWN      BROWN UNIVERSITY                                 3:19.59    2  6
      1) McGowens, Jonathon 02     2) Dugger, Langston 04                      
      3) Reineke, Josh 02          4) Lowry, Damien 01                         
   4 DART      DARTMOUTH                                        3:19.62    1  4
      1) Guenette, Jeff 03         2) Smith, Taylor 02                         
      3) Abdur-Rahim, Ahmad 04     4) Haney, Tyler 03                          
   5 CORN      CORNELL UNIVERSITY                               3:20.35    1  2
      1) Kiselycznyk, Michael 03   2) Terry, Stove 02                          
      3) Bryan, Michael 04         4) Nanaszko, Michael 04                     
   6 HARV      HARVARD                                          3:21.41    1  1
      1) Parker, Shawn 02          2) Meeker, John 03                          
      3) Bodamer, Benton 02        4) Fuller, Kobie 02                         
   7 COLU      COLUMBIA UNIVERSITY                              3:23.09    1   
      1) Zeisel, Evan 02           2) Walker, Kamal 04                         
      3) Verge, Kevin 03           4) Edwards, Andrew 04                       
   8 PENN      PENNSYLVANIA                                     3:25.57    2   
      1) Coleman, Laethe 01        2) Kolame, Luqman 04                        
      3) Edmonds, Christopher 04   4) Abram, Brian 03                          
   - NAVY      NAVY                                                 DNF    2   
      1) Johnson, Jacob 02         2) Anders, Martin 01                        
      3) Mayer, Justin 03          4) Ward, Andrew 03                          
                                                                               
                            Men's 4x800 Meter RELAY                            
                                                                               
