LOU ONESTY/MILTON G ABRAMSON INVIT. WOMEN
Licensed to Scullion's Timing - Contractor License
Hy-Tek's Meet Manager 4/12/2008 06:20 PM
Lou Onesty/Milton G. Abramson Invitational - 4/11/2008 to 4/12/2008
Lannigan Field at The University of Virginia
Results
Event 1 Women 3000 Meter Steeplechase
=========================================================================
NCAA Reg Qu: R 10:50.25
ECAC QUALIFY: E 10:55.04
COLLEGIATE: C 9:43.25 2004 IDA NILSSON', Northern Arizonia
Name Year School Seed Finals
=========================================================================
Finals
1 Rudd, Julia UNATTACHED 10:30.00 10:59.74
2 Kessler, Elizabeth JR MOUNT ST. MARY'S 11:31.27 11:58.36
3 Chantry, Jacquelyne SO LONGWOOD 12:10.00 12:19.78
4 Naglieri, Jenna SO WAGNER 12:06.44 12:32.17
5 Leberfinger, Ashley SO JAMES MADISON 12:08.97 12:39.00
6 Mowatt-Larssen, Christin JR VA. MILITARY INS 12:00.00 12:49.15
Event 3 Women 4x100 Meter Relay
============================================================================
NCAA Reg Qu: R 45.70
ECAC QUALIFY: E 48.34
COLLEGIATE: C 42.55 2003 LSU, LSU
School Seed Finals H#
============================================================================
1 VIRGINIA 'A' 44.75 45.75E 1
2 MARYLAND 'A' 45.80 46.21E 1
3 GEORGE MASON 'A' 45.50 46.68E 1
4 DISTRICT OF COLUMBIA 'A' 46.20 47.71E 1
5 BINGHAMTON 'A' 46.89 47.78E 1
6 ST. JOSEPH'S (PA.) 'A' 47.88 47.82E 1
7 U.S. ELITE 'A' 46.00 48.22E 1
8 HOLY CROSS 'A' 48.10 48.42 2
9 GEORGETOWN 'A' 47.50 48.44 1
10 UMBC 'A' 48.00 48.73 1
11 MONMOUTH 'A' 48.60 48.90 2
12 RICHMOND 'A' 48.50 49.08 2
13 ST. FRANCIS (N.Y.) 'A' 48.10 50.19 2
14 WAGNER 'A' 49.14 50.19 2
15 ST. JOSEPH'S (PA.) 'B' 52.22 51.41 2
Event 5 Women 1500 Meter Run
=========================================================================
NCAA Reg Qu: R 4:27.80
ECAC QUALIFY: E 4:33.94
COLLEGIATE: C 4:06.75 2003 TIFFANY McWILLIAMS, Mississippi St.
Name Year School Seed Finals
=========================================================================
1 Green, Nikeya REEBOK 4:14.00 4:23.66R
2 Cromer, Dawn BROOKS 4:25.00 4:28.58E
3 Calle, Maria UNATTACHED 4:28.00 4:34.81
4 Lynam, Cailin SO MONMOUTH 4:33.28 4:37.70
5 Webb, Elizabeth JR WASHINGTON & LEE 4:38.00 4:40.37
6 Sang, Stellah SO DISTRICT OF COLU 4:40.00 4:41.23
7 Carlstrom, Keira UNATTACHED 4:22.00 4:42.25
8 Drager, Brecken JR WAGNER 4:40.53 4:42.45
9 Swiatocha, Alexandra JR HOLY CROSS 4:40.21 4:43.70
10 Meagher, Maureen SO HOLY CROSS 4:41.33 4:45.52
11 Taylor, Rebecca JR WASHINGTON & LEE 4:48.00 4:46.59
12 Wilder, Valerie FR VIRGINIA 4:45.00 4:46.86
13 Brooks, Susan SO VIRGINIA 4:34.00 4:47.10
14 Durkee, Megan FR VIRGINIA 4:38.00 4:48.10
15 Dolson, Jennifer JR VIRGINIA 4:35.00 4:48.80
16 Ennis, Jennifer SO RICHMOND 4:45.50 4:49.44
17 Klein, Erin SO VIRGINIA 4:39.00 4:50.51
18 Richards, Suzanna SO UMBC 4:44.00 4:50.61
19 Lunny, Erin FR RICHMOND 4:48.50 4:51.46
20 Schuler, Kylee SR RICHMOND 4:47.50 4:51.50
21 Stensland, Juli JR ST. JOSEPH'S (PA 4:44.44 4:51.81
22 Clay, Katie JR HOLY CROSS 4:42.09 4:52.21
23 Sinclair, Ashlyn FR RADFORD 4:48.50 4:53.81
24 Thomas, Tamica SO MARYLAND-EASTERN 4:45.82 4:54.64
25 Connor, Tara SO RADFORD 4:47.30 4:54.85
26 Chumbe, Betty JR MARYLAND-EASTERN 4:45.50 4:55.23
27 Fickel, Samantha FR GEORGE MASON 4:50.00 4:55.25
28 Lussier, Brittany SO JAMES MADISON 4:52.44 4:55.54
29 Crotts, Lori SO RADFORD 4:49.30 4:55.58
30 Embrey, Laura SO MONMOUTH 4:54.00 4:56.93
31 Telfeyan, Kat SO WASHINGTON & LEE 4:52.00 4:57.96
32 Spilka, Colleen JR HOLY CROSS 4:58.03 4:59.58
33 Willox, Samantha JR MOUNT ST. MARY'S 4:56.78 4:59.72
34 Bilisoly, Anica UNAT-VIRGINIA 4:48.00 5:00.27
35 Todd, Dorothy SO WASHINGTON & LEE 4:52.00 5:00.41
36 Christian, Brittany SO RADFORD 4:57.30 5:01.08
37 Faller, Laura FR ST. JOSEPH'S (PA 4:58.54 5:03.69
38 McKenna, Tiffany FR MONMOUTH 4:58.00 5:05.11
39 Mankin, Alyssa SO RICHMOND 4:45.50 5:05.23
40 Myles, Tamila FR HOWARD 5:09.00 5:10.12
41 Crouse, Cortney FR UMBC 4:59.00 5:10.88
42 Reusche, Caitlin SO ST. JOSEPH'S (PA 4:54.76 5:12.25
43 Kerestes, Kenslie FR MONMOUTH 5:14.00 5:14.15
44 Luhns, Laluren LONGWOOD 5:15.31
45 Szulewski, Erin FR MONMOUTH 5:14.00 5:16.31
46 Bullock, Charisse SR HOWARD 5:15.00 5:16.49
47 Jackson, Brittany FR HOWARD 5:20.00 5:16.87
48 Rono, Irene JR DISTRICT OF COLU 5:20.00 5:17.43
49 Chelangat, Janeth JR MARYLAND-EASTERN 4:50.01 5:21.45
50 Lackore, Melinda SO LONGWOOD 5:20.00 5:29.05
51 Windisch, Casey JR MOUNT ST. MARY'S 5:20.23 5:36.14
52 Faulkner, Estelle FR GEORGE WASHINGTO 5:10.00 5:49.20
53 Mannuccia, Brianna SO MOUNT ST. MARY'S 5:45.00 5:53.76
-- Harvey, Alisa UNATTACHED 4:26.18 DNF
-- Travitz, Rachel FR RADFORD 5:20.50 DNF
Event 7 Women 100 Meter Hurdles
=================================================================================
NCAA Reg Qu: R 13.92
ECAC QUALIFY: E 14.44
COLLEGIATE: C 12.61 1988 GAIL DEVERS, UCLA
Name Year School Seed Finals Wind H#
=================================================================================
1 Buckley, Landria SO HOWARD 13.45 13.67 2.9 1
2 Dawkins, Natilee UNAT-BINGHAMTON 14.10 13.76 2.9 1
3 Guevel, Katie FR WILLIAM & MARY 14.28 14.01E 2.0 2
4 Echko, Lauren JR VIRGINIA 13.80 14.02 2.9 1
5 Smith, Ayla SO VIRGINIA 13.85 14.05 2.9 1
6 Guerierre, Katelyn SO JAMES MADISON 14.28 14.29E 2.0 2
7 Lemonious, Alexandria SO HOWARD 14.01 14.42 2.9 1
8 Bardge, Crystal FR MARYLAND 14.04 14.47 2.9 1
9 Gregory, Tierra JR UMBC 14.80 14.48 3.1 3
10 Chapman, Kristina FR VIRGINIA 14.50 14.50 2.0 2
11 James, Octavia UNATTACHED 14.65 14.53 2.0 2
12 Gregory, Kierra JR UMBC 14.70 14.59 2.0 2
13 Uche, Chidima FR UNAT-VIRGINIA 14.50 14.61 2.0 2
14 Major, Jasmine JR RICHMOND 15.00 14.75 3.1 3
15 Smith, Christina SR MARYLAND 14.10 14.76 2.9 1
16 Barnaby, LaKisha U.S. ELITE 15.00 14.77 3.1 3
17 Alfano, Alaina JR WAGNER 14.74 14.77 3.1 3
18 Meder, Dannielle JR HOLY CROSS 14.51 14.83 2.0 2
19 Pierce, Kristin SO ST. JOSEPH'S (PA 14.88 14.87 3.1 3
20 Ashe, Keshia SR VIRGINIA 14.40 14.99 2.0 2
21 Wynn, Anene SR DISTRICT OF COLU 14.20 15.06 2.9 1
22 Profit, Kiani FR MARYLAND 14.20 15.19 2.9 1
23 Frink, Danna JR JAMES MADISON 14.98 15.22 3.1 3
24 White, Marissa JR RICHMOND 15.40 15.32 +0.0 4
25 Nicewonger, Christine JR JAMES MADISON 14.89 15.42 3.1 3
26 Grant, Annie FR VIRGINIA 15.00 15.46 +0.0 4
27 Rogus, Katie JR MARYLAND 14.80 15.53 3.1 3
28 Kalkstein, Jennifer SO UMBC 15.00 15.56 3.1 3
29 Picha, Jessica SR BINGHAMTON 15.79 15.77 +0.0 4
30 Leake, Latasha SR MONMOUTH 15.40 15.88 +0.0 4
31 Moen, Hilary SO VIRGINIA 14.70 15.96 2.0 2
32 Matecki, Morgan SO ST. JOSEPH'S (PA 16.02 16.15 2.5 5
33 Sickau, Sheila FR BINGHAMTON 16.10 16.16 2.5 5
34 Chen, Jessica FR ST. JOSEPH'S (PA 16.24 16.26 2.5 5
35 Gates, Jonecia JR GEORGE MASON 15.80 16.28 +0.0 4
36 Wright, Caitlin SO BINGHAMTON 16.30 16.34 2.5 5
37 Nauta, Jessica SO JAMES MADISON 15.56 16.53 +0.0 4
38 Blevins, Brenna SR WILLIAM & MARY 16.00 16.66 +0.0 4
39 Brennan, Caitlyn FR BINGHAMTON 16.50 16.77 2.5 5
40 Trizna, Katie FR VIRGINIA 15.50 17.48 +0.0 4
41 Fiesinger, Marsha JR BINGHAMTON 15.91 17.88 +0.0 4
Event 9 Women 400 Meter Dash
============================================================================
NCAA Reg Qu: R 54.61
ECAC QUALIFY: E 56.34
COLLEGIATE: C 50.32 2004 DEE DEE TROTTER, Tennessee
Name Year School Seed Finals H#
============================================================================
1 Ahoure, Murielle JR GEORGE MASON 55.50 54.77E 1
2 Johnson, Abigail SO GEORGETOWN 54.80 55.12E 1
3 Williams, Maurisa JR DISTRICT OF COLU 55.00 55.67E 1
4 Williams, Kim JR BINGHAMTON 56.11 56.34E 1
5 Losey, Michelle SO MONMOUTH 56.60 56.40 2
6 Madonick, Ashley JR WILLIAM & MARY 55.90 56.55 1
7 Cook, Kyla FR GEORGETOWN 57.00 57.36 2
8 Stein, Crystal SO MONMOUTH 57.40 57.80 2
9 Sanders, Deidra FR GEORGETOWN 56.20 57.83 1
10 Simpkins, Sheena FR MOUNT ST. MARY'S 56.90 58.22 2
11 Quinn, Kierstin SO ST. JOSEPH'S (PA 59.21 58.27 4
12 Baptiste, Alex SR GEORGETOWN 56.50 58.30 1
13 Williams, Chandale SO VA. MILITARY INS 57.50 58.58 2
14 Tallon, Lauren JR HOLY CROSS 58.88 58.72 4
15 Thorpe-Dulgarian, Treish U.S. ELITE 56.80 58.80 2
16 Tillett, Charlena JR GEORGETOWN 57.00 58.83 2
17 Stephens, Brittany SO HOWARD 57.73 58.91 2
18 Blackshear, Illiana JR MONMOUTH 57.90 59.00 3
19 Hogan, Mallory JR WILLIAM & MARY 59.20 59.23 4
20 Pruszko, Olivia SO HOLY CROSS 58.35 59.26 3
21 White-Johnson, Yvette MAE TC 58.80 59.34 4
22 Ford, Jessica SR WAGNER 59.06 59.52 4
23 Goodman, Natalie SO MARYLAND 57.00 59.63 2
24 Vinson, Deahna SO BINGHAMTON 58.79 59.71 3
25 Ford, Jocelyn SR WAGNER 58.45 59.92 3
26 Chavis, Tierra FR ST. FRANCIS (N.Y 57.78 1:00.09 3
27 Obendorfer, Jamie SO JAMES MADISON 59.23 1:00.13 4
28 McGrath, Caitlin SO ST. JOSEPH'S (PA 58.24 1:00.33 3
29 James, Octavia UNATTACHED 58.25 1:00.55 3
30 Whittaker, Britney FR RADFORD 58.30 1:00.72 3
31 Metz, Maureen SO BINGHAMTON 59.10 1:01.00 4
32 Anderson, Cassandra FR HOLY CROSS 59.76 1:01.08 5
33 Fagbami, Olufunke FR WILLIAM & MARY 59.20 1:01.35 4
34 Jajoute, Fachara SR ST. FRANCIS (N.Y 59.91 1:01.70 5
35 Grammenos, Sophia JR HOLY CROSS 1:00.30 1:01.81 5
36 Opara, Chinwendu SR UMBC 1:00.00 1:02.52 5
37 Murdock, Jasmine SO ST. FRANCIS (N.Y 1:02.06 1:03.74 6
38 Salisbury, Roberta SO VIRGINIA UNION 1:01.50 1:03.86 5
39 Anderson, Candice JR MARYLAND-EASTERN 59.62 1:04.26 4
40 Fagan, Casey JR JAMES MADISON 1:01.39 1:05.08 5
41 Wallace, Lauren SR ST. JOSEPH'S (PA 1:02.44 1:06.09 6
42 Spencer, Phillipa SO GEORGE WASHINGTO 1:01.00 1:06.17 5
43 Healy, Madelyn SO GEORGE WASHINGTO 1:01.50 1:07.70 5
Event 11 Women 100 Meter Dash
=================================================================================
NCAA Reg Qu: R 11.75
ECAC QUALIFY: E 12.12
COLLEGIATE: C 10.93 1989 DAWN SOWELL, LSU
Name Year School Seed Finals Wind H#
=================================================================================
1 Otey, Kiamesha UNAT-VIRGINIA 11.40 11.73R 1.9 1
2 Carter, Tanique JR JAMES MADISON 11.73 11.84E 1.9 1
3 Bridgeford, Janne'a SR VIRGINIA 11.45 11.85E 1.9 1
4 Wise, Talia JR VIRGINIA 11.50 11.90E 1.9 1
5 Ferguson, Tomika UNAT-VIRGINIA 11.80 12.03E 1.9 1
6 Dawkins, Natilee UNAT-BINGHAMTON 12.50 12.13 1.3 3
7 Paul, Heidi FR MARYLAND 12.00 12.21 1.8 2
8 Major, Jasmine JR RICHMOND 12.45 12.27 1.3 3
9 McMullen, Nicole SO ST. JOSEPH'S (PA 12.26 12.31 1.8 2
10 Wernik, Sarah SO GEORGETOWN 12.20 12.33 1.8 2
11 Foreman, Britney SO UMBC 12.30 12.34 1.8 2
12 Reid, Tiffany SO HOLY CROSS 12.22 12.36 1.8 2
13 Wilson, Tawana SO UMBC 12.30 12.42 1.8 2
14 Teuber, Jordan SR ST. JOSEPH'S (PA 11.96 12.43 1.9 1
15 Garrick, Kisha FR VIRGINIA 11.90 12.44 1.9 1
16 Dickerson, Stephanie SR MOUNT ST. MARY'S 12.50 12.49 1.3 3
17 DeCruise, Ashlynn FR MOUNT ST. MARY'S 12.25 12.50 1.8 2
18 Tuakli-Wosornu, Yesta U.S. ELITE 12.40 12.53 1.3 3
19 Lemonious, Alexandria SO HOWARD 12.32 12.53 1.3 3
20 Cottle, Jasmine SO RICHMOND 12.40 12.64 1.3 3
21 Martin, Cottrell SR DISTRICT OF COLU 12.10 12.66 1.8 2
22 White, Marissa JR RICHMOND 12.58 12.78 1.6 4
23 Patrice, Krystelle SO BINGHAMTON 12.79 12.78 1.6 4
24 Bautista, Lesley JR HOLY CROSS 12.40 12.82 1.3 3
25 Straub, Margaret FR HOLY CROSS 12.56 12.82 1.3 3
26 Frink, Danna JR JAMES MADISON 12.66 12.88 1.6 4
27 Hogan, Mallory JR WILLIAM & MARY 12.87 12.97 1.6 4
28 Ubiwa, JoAnna SO RICHMOND 12.90 12.98 1.7 5
29 Fagbami, Olufunke FR WILLIAM & MARY 12.60 13.05 1.6 4
30 Kline, Krissy JR JAMES MADISON 12.89 13.10 1.6 4
31 Gibbs, Brittany SO MONMOUTH 12.88 13.12 1.6 4
32 Walsh, MaryKate SO MONMOUTH 12.98 13.13 1.7 5
33 Lapp, Stephanie JR RICHMOND 13.10 13.27 1.7 5
34 Ervin, TyEesha SO HOWARD 12.98 13.34 1.7 5
35 Hoyte, Vanecia FR ST. FRANCIS (N.Y 13.00 13.70 1.7 5
36 Sellers, Shannon JR VA. MILITARY INS 13.40 14.13 1.7 5
37 Jackson, Ciji JR RADFORD 15.50 14.41 1.7 5
38 Kerridge, Jordhan ST. FRANCIS (N.Y 13.50 15.39 1.7 5
-- White, Nico U.S. ELITE 11.80 FS 1.9 1
Event 13 Women 800 Meter Run
=========================================================================
NCAA Reg Qu: R 2:09.80
ECAC QUALIFY: E 2:11.44
COLLEGIATE: C 1:59.11 1990 SUZY HAMILTON, Wisconsin
Name Year School Seed Finals
=========================================================================
1 Green, Nikeya REEBOK 2:02.00 2:06.56R
2 Hodges, Ashley FR HOWARD 2:08.94 2:14.54
3 Snukis, Samantha SR WAGNER 2:14.40 2:15.48
4 Brooks, Susan SO VIRGINIA 2:11.00 2:16.05
5 Markey, Tara SR RICHMOND 2:13.21 2:16.47
6 Lynam, Cailin SO MONMOUTH 2:18.88 2:18.59
7 Filtz, Diana FR RICHMOND 2:16.50 2:18.95
8 Scull, Anna FR MOUNT ST. MARY'S 2:13.50 2:19.00
9 Bolen, Morgan FR UNAT-VIRGINIA 2:12.20 2:19.73
10 Krakower, Paloma JR RICHMOND 2:16.50 2:20.61
11 Balling, Jessica FR WAGNER 2:19.00 2:21.32
12 Lantigua, Aracelis SO MONMOUTH 2:18.44 2:22.15
13 Wilder, Valerie FR VIRGINIA 2:15.50 2:22.21
14 Burgess, Courtney FR HOLY CROSS 2:19.50 2:22.40
15 Vozzella, Brianna SO MOUNT ST. MARY'S 2:21.00 2:23.07
16 Swiatocha, Alexandra JR HOLY CROSS 2:19.00 2:23.29
17 Meagher, Maureen SO HOLY CROSS 2:21.00 2:23.42
18 Thomas, Tamica SO MARYLAND-EASTERN 2:15.89 2:23.55
19 Durkee, Megan FR VIRGINIA 2:14.00 2:23.67
20 Cushing, Annie SO ST. JOSEPH'S (PA 2:16.74 2:23.73
21 Clay, Katie JR HOLY CROSS 2:22.00 2:23.77
22 Dolson, Jennifer JR VIRGINIA 2:17.00 2:24.20
23 Whalen, Christine SO GEORGETOWN 2:12.50 2:24.46
24 Pencek, Kate JR ST. JOSEPH'S (PA 2:21.34 2:24.51
25 Frenette, Sarah SO MONMOUTH 2:24.96 2:24.71
26 Lott, Rene JR JAMES MADISON 2:18.78 2:25.03
27 Embrey, Laura SO MONMOUTH 2:21.22 2:25.31
28 Klein, Erin SO VIRGINIA 2:17.00 2:25.44
29 Bilisoly, Anica UNAT-VIRGINIA 2:17.50 2:25.59
30 Chumbe, Betty JR MARYLAND-EASTERN 2:16.05 2:25.96
31 Ennis, Jennifer SO RICHMOND 2:22.00 2:26.40
32 Stensland, Juli JR ST. JOSEPH'S (PA 2:19.54 2:26.69
33 Crotts, Lori SO RADFORD 2:24.50 2:27.41
34 Faller, Laura FR ST. JOSEPH'S (PA 2:22.64 2:27.52
35 Myles, Tamila FR HOWARD 2:19.78 2:27.67
36 Dobosz, Jeannette SO ST. FRANCIS (N.Y 2:27.84 2:27.97
37 Bullock, Charisse SR HOWARD 2:25.00 2:28.21
38 Saltsman, Emily JR UMBC 2:19.00 2:29.03
39 Oprysko, Jennifer SO MONMOUTH 2:24.50 2:29.04
40 Fickel, Samantha FR GEORGE MASON 2:20.00 2:29.58
41 Webb, Atoya FR ST. FRANCIS (N.Y 2:28.69 2:30.90
42 McKenna, Tiffany FR MONMOUTH 2:23.98 2:31.56
43 Szulewski, Erin FR MONMOUTH 2:30.00 2:31.88
44 Jackson, Brittany FR HOWARD 2:29.00 2:32.83
45 Ferry, Melissa SR GEORGE MASON 2:20.00 2:33.64
46 Tighe, Meredith FR WILLIAM & MARY 2:18.00 2:34.53
47 Panik, Nicole SO WAGNER 2:29.50 2:35.15
48 Spivey, Tiffany FR ST. FRANCIS (N.Y 2:29.78 2:35.17
49 Randhawa, Jaskaren SO GEORGE WASHINGTO 2:30.00 2:35.77
50 LeQuay, Sherlene SO MOUNT ST. MARY'S 2:32.00 2:35.95
51 Kerestes, Kenslie FR MONMOUTH 2:28.00 2:36.69
52 Connor, Tara SO RADFORD 2:22.50 2:37.35
53 Chelangat, Janeth JR MARYLAND-EASTERN 2:25.06 2:39.62
-- Carlstrom, Keira UNATTACHED 2:10.00 DNF
Event 15 Women 400 Meter Hurdles
============================================================================
NCAA Reg Qu: R 1:00.82
ECAC QUALIFY: E 1:02.64
COLLEGIATE: C 53.54 2004 SHEENA JOHNSON, UCLA
Name Year School Seed Finals H#
============================================================================
1 Crawford, Erin UNAT-VIRGINIA 56.80 1:00.58R 1
2 Buckley, Landria SO HOWARD 58.24 1:02.04E 1
3 Chapman, Kristina FR VIRGINIA 59.90 1:02.87 1
4 Johnson, Dayna SR BINGHAMTON 1:03.99 1:03.80 2
5 Ashe, Keshia SR VIRGINIA 1:01.30 1:04.15 1
6 Andrews, Kristin FR ST. JOSEPH'S (PA 1:03.22 1:04.23 1
7 Harvey, Dana SO WILLIAM & MARY 1:02.30 1:04.27 1
8 Kalkstein, Jennifer SO UMBC 1:03.00 1:04.35 1
9 Wright, Caitlin SO BINGHAMTON 1:03.89 1:04.57 2
10 Moen, Hilary SO VIRGINIA 1:03.80 1:05.17 1
11 Pierce, Kristin SO ST. JOSEPH'S (PA 1:05.44 1:05.19 2
12 Meder, Dannielle JR HOLY CROSS 1:05.33 1:05.69 2
13 Picha, Jessica SR BINGHAMTON 1:06.11 1:05.84 3
14 Gregory, Kierra JR UMBC 1:06.00 1:06.90 3
15 Nygren, Lindsay BINGHAMTON 1:07.10 1:07.06 3
16 Wilks, Mary FR MONMOUTH 1:06.50 1:07.84 3
17 Rea, Skylar JR ST. JOSEPH'S (PA 1:06.55 1:08.09 3
18 Nauta, Jessica SO JAMES MADISON 1:05.47 1:08.40 2
19 Daniels, Lillian JR HOWARD 1:06.00 1:08.63 3
20 Sinclair, Ashlyn FR RADFORD 1:06.50 1:09.07 3
21 Kelly, Kerry UNATTACHED 1:06.50 1:09.26 3
22 Kryfka, Melissa SR GEORGE MASON 1:05.52 1:09.42 2
23 Hudson, Chia FR GEORGE MASON 1:05.50 1:09.94 2
24 Cook, Danielle SO DISTRICT OF COLU 1:09.00 1:10.79 4
25 Christian, Brittany SO RADFORD 1:07.30 1:12.80 4
26 Richardson, Makela FR MARYLAND-EASTERN 1:07.15 1:13.49 3
-- Rybarczyk, Sarah FR WILLIAM & MARY 1:05.40 FS 2
-- Uche, Chidima FR UNAT-VIRGINIA 1:03.90 DNF 2
Event 17 Women 200 Meter Dash
=================================================================================
NCAA Reg Qu: R 23.96
ECAC QUALIFY: E 24.94
COLLEGIATE: C 22.29 1999 LATAHA JENKINS, Ball State
Name Year School Seed Finals Wind H#
=================================================================================
1 Teuber, Jordan SR ST. JOSEPH'S (PA 24.52 24.64 2.1 1
2 Fedrick, Michelle JR MARYLAND 24.50 24.67 2.1 1
3 Guevel, Katie FR WILLIAM & MARY 24.75 24.90 2.1 1
4 Garrick, Kisha FR VIRGINIA 24.85 24.93 2.1 1
5 McMullen, Nicole SO ST. JOSEPH'S (PA 24.97 24.99 3.3 2
6 Williams, Maurisa JR DISTRICT OF COLU 24.60 25.04 2.1 1
7 Fields, Marie SO GEORGE MASON 24.85 25.10 3.3 2
8 Paul, Heidi FR MARYLAND 25.00 25.14 3.3 2
9 Losey, Michelle SO MONMOUTH 25.35 25.16 1.9 3
10 Reid, Tiffany SO HOLY CROSS 24.98 25.26 3.3 2
11 DeCruise, Ashlynn FR MOUNT ST. MARY'S 25.25 25.27 3.3 2
12 Short, Keisha SR BINGHAMTON 25.32 25.27 1.9 3
13 Wernik, Sarah SO GEORGETOWN 24.73 25.28 2.1 1
14 Roberson, Rashonda JR JAMES MADISON 24.78 25.29 2.1 1
15 Hinson, Jasmine SO BINGHAMTON 25.50 25.31 1.9 3
16 Olugbemi, Tolulope SO MARYLAND 25.00 25.39 3.3 2
17 Brown, Sara Ann SR MOUNT ST. MARY'S 25.33 25.45 1.9 3
18 Lawrence, Crystal JR GEORGE MASON 24.98 25.47 3.3 2
19 Foreman, Britney SO UMBC 25.52 25.56 0.3 4
20 Cook, Kyla FR GEORGETOWN 25.50 25.61 1.9 3
21 Profit, Kiani FR MARYLAND 25.00 25.62 3.3 2
22 Major, Jasmine JR RICHMOND 25.95 25.64 4.3 5
23 Wilson, Tawana SO UMBC 25.40 25.65 1.9 3
24 Martin, Cottrell SR DISTRICT OF COLU 25.50 25.69 1.9 3
25 Dickerson, Stephanie SR MOUNT ST. MARY'S 25.45 25.71 1.9 3
26 Goodman, Natalie SO MARYLAND 25.30 25.72 1.9 3
27 Stein, Crystal SO MONMOUTH 25.70 25.90 0.3 4
28 Paranavithane, Siroshini FR BINGHAMTON 25.70 26.04 0.3 4
29 Gibbs, Brittany SO MONMOUTH 26.00 26.05 4.3 5
30 Thorpe-Dulgarian, Treish U.S. ELITE 25.90 26.11 0.3 4
31 Tallon, Lauren JR HOLY CROSS 26.42 26.22 4.3 5
32 Patrice, Krystelle SO BINGHAMTON 26.44 26.23 1.1 6
33 Sanders, Deidra FR GEORGETOWN 25.90 26.24 0.3 4
34 Barnaby, LaKisha U.S. ELITE 26.00 26.26 4.3 5
35 Blackshear, Illiana JR MONMOUTH 25.90 26.31 0.3 4
36 Straub, Margaret FR HOLY CROSS 26.02 26.32 4.3 5
37 Nicewonger, Christine JR JAMES MADISON 25.21 26.36 3.3 2
38 Nixon, Erica FR DISTRICT OF COLU 27.00 26.38 1.3 7
39 Vinson, Deahna SO BINGHAMTON 25.79 26.38 0.3 4
40 Tillett, Charlena JR GEORGETOWN 25.50 26.43 0.3 4
41 Stephens, Brittany SO HOWARD 26.01 26.46 4.3 5
42 Ubiwa, JoAnna SO RICHMOND 26.30 26.47 4.3 5
43 Ford, Jocelyn SR WAGNER 26.22 26.58 4.3 5
44 White-Johnson, Yvette MAE TC 26.80 26.65 1.1 6
45 Boyd, Quiteelia SR UMBC 27.00 26.86 1.3 7
46 White, Marissa JR RICHMOND 26.70 26.96 1.1 6
47 Pruszko, Olivia SO HOLY CROSS 25.92 27.03 0.3 4
48 Spencer, Danielle FR MARYLAND-EASTERN 26.18 27.23 4.3 5
49 Anderson, Cassandra FR HOLY CROSS 26.55 27.23 1.1 6
50 Harris, Shanae FR RADFORD 27.11 27.27 1.6 8
51 Anderson, Candice JR MARYLAND-EASTERN 26.69 27.28 1.1 6
52 Rogus, Katie JR MARYLAND 26.50 27.29 1.1 6
53 Metz, Maureen SO BINGHAMTON 27.62 27.31 1.6 8
54 Ford, Jessica SR WAGNER 26.60 27.33 1.1 6
55 Walsh, MaryKate SO MONMOUTH 26.80 27.35 1.3 7
56 Blevins, Brenna SR WILLIAM & MARY 26.90 27.46 1.3 7
57 Whittaker, Britney FR RADFORD 26.50 27.50 1.1 6
58 Ervin, TyEesha SO HOWARD 26.95 27.57 1.3 7
59 Grammenos, Sophia JR HOLY CROSS 26.99 27.63 1.3 7
60 Riley, Bethany JR JAMES MADISON 26.93 27.77 1.3 7
61 Johnson, Taryn FR DISTRICT OF COLU 27.00 27.87 1.3 7
62 Sickau, Sheila FR BINGHAMTON 27.45 28.07 1.6 8
63 Wright, Hana SO BINGHAMTON 26.50 28.36 1.1 6
64 Fagan, Casey JR JAMES MADISON 26.91 28.40 1.3 7
65 Sylvester, Anna SO DISTRICT OF COLU 30.00 29.30 1.6 8
66 Sellers, Shannon JR VA. MILITARY INS 28.90 29.80 1.6 8
67 Harnisher, Kerri SO ST. FRANCIS (N.Y 29.90 30.28 1.6 8
Event 19 Women 3000 Meter Run
=========================================================================
ECAC QUALIFY: E 9:56.24
COLLEGIATE: C 8:47.35 1988 VICKI HUBER, Villanova
Name Year School Seed Finals
=========================================================================
1 Granger, Hannah FR VA. MILITARY INS 10:05.00 10:27.07
2 Drager, Brecken JR WAGNER 10:08.00 10:28.26
3 Rhein, Amy JR ST. JOSEPH'S (PA 10:25.44 10:38.17
4 Croteau, Sarah SO HOLY CROSS 10:20.00 10:39.80
5 Beardmore, Michelle SR JAMES MADISON 10:30.92 10:44.14
6 Stafford, Kelsey JR VA. MILITARY INS 10:25.00 10:46.76
7 DiCicco, Jessica FR ST. JOSEPH'S (PA 10:45.44 10:55.64
8 Mallen, Ashley JR WAGNER 10:50.00 11:07.12
9 Robbins, Meaghan SR WAGNER 10:48.00 11:13.50
10 Payne, Kelly SR JAMES MADISON 10:32.44 11:15.30
11 Rono, Irene JR DISTRICT OF COLU 11:43.56 11:35.62
12 Vanneman, Robin SO WILLIAM & MARY 10:50.00 11:38.09
