LOU ONESTY/MILTON G ABRAMSON INVIT. MEN

Licensed to Scullion's Timing - Contractor License
                                       Hy-Tek's Meet Manager 4/12/2008 06:32 PM
      Lou Onesty/Milton G. Abramson Invitational - 4/11/2008 to 4/12/2008      
                 Lannigan Field at The University of Virginia                  
                                    Results                                    
 
Event 2  Men 3000 Meter Steeplechase
=========================================================================
 NCAA Reg Qu: R 9:07.00                                                        
IC4A QUALIFY: I 9:16.00                                                        
  COLLEGIATE: C 8:05.4h  1978        HENRY RONO, Washington State              
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Woodson, David               CHRISTOPHER NEWP     9:22.00    9:26.77  
  2 Wilk, Bryce               SR WILLIAM & MARY       9:10.00    9:27.03  
  3 Asaro, Pete               FR WILLIAM & MARY       9:15.00    9:45.70  
  4 Jennings, James           SO ST. JOSEPH'S (PA     9:40.56    9:54.15  
  5 Norland, Paul             FR WILLIAM & MARY       9:18.00    9:56.30  
  6 Kent, Ryan                SO CONCORD COLLEGE      9:35.00    9:56.80  
  7 Mujezinovic, Ermin        FR VA. MILITARY INS     9:34.00    9:58.95  
  8 Gordon, Matt              JR LONGWOOD            10:05.00   10:09.90  
  9 Kirongo, Solomon          JR MARYLAND-EASTERN     9:45.28   10:18.21  
 10 Laird, TJ                 SO VA. MILITARY INS    10:00.00   10:27.03  
 11 Schultz, Jose             JR CONCORD COLLEGE      9:58.00   10:30.90  
 12 Dowd, Billy               FR MONMOUTH             9:59.00   10:42.63  
 
Event 4  Men 4x100 Meter Relay
============================================================================
 NCAA Reg Qu: R 40.66                                                          
IC4A QUALIFY: I 42.50                                                          
  COLLEGIATE: C 38.04  1998        TCU                                         
    School                                               Seed     Finals  H#
============================================================================
  1 VCU  'A'                                            40.40      41.19I  1 
  2 UMBC  'A'                                           42.00      42.23I  2 
  3 MOUNT ST. MARY'S  'A'                               41.80      42.29I  1 
  4 MONMOUTH  'A'                                       41.58      42.36I  1 
  5 VA. MILITARY INSTITUTE  'A'                         41.87      42.43I  1 
  6 VCU  'B'                                            41.75      42.65   1 
  7 BINGHAMTON  'A'                                     41.98      42.83   1 
  8 VIRGINIA UNION  'A'                                 42.95      43.98   2 
 -- VIRGINIA  'A'                                       39.95        DNF   1 
 -- HOWARD  'A'                                         41.60         DQ   1 
 -- ST. JOSEPH'S (PA.)  'A'                             42.32         DQ   2 
 
Event 6  Men 1500 Meter Run
=========================================================================
 NCAA Reg Qu: R 3:47.80                                                        
IC4A QUALIFY: I 3:52.00                                                        
  COLLEGIATE: C 3:35.30  1981        SYDNEY MAREE, Villanova                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Cowart, Donnie            JR VA. MILITARY INS     3:50.05    3:57.96  
  2 Rowland, Will             SR ST. JOSEPH'S (PA     3:58.61    3:59.27  
  3 Hart, Chris               JR UMBC                 3:45.00    3:59.42  
  4 Young, Stephen            JR ST. JOSEPH'S (PA     3:53.76    3:59.59  
  5 Harris, Anthony           SR VA. MILITARY INS     3:51.10    3:59.94  
  6 Sanders, Thurman          SO HOWARD               3:57.00    4:00.14  
  7 Forgach, Peter            SO MONMOUTH             4:00.00    4:00.29  
  8 Wilson, Jon               SO RICHMOND             3:57.00    4:00.46  
  9 Quinn, Tim                FR RICHMOND             3:57.00    4:01.03  
 10 Callan, Daniel            FR UNAT-GEORGE MASO     3:57.60    4:01.18  
 11 Johnston, James           SO WAGNER               4:02.00    4:01.87  
 12 Ruiz, Vernon              SR UNATTACHED           3:59.00    4:01.94  
 13 Krause, Robert            SO UNAT-GEORGE MASO     3:54.60    4:01.99  
 14 Mutisya, Stephen          SO VCU                  3:56.00    4:02.05  
 15 Dybas, Piotr                 VCU                  3:56.00    4:02.30  
 16 Sclafani, Jonathan        SO ST. JOSEPH'S (PA     3:59.12    4:02.46  
 17 Leyh, Dan                 FR GEORGETOWN           3:54.00    4:04.76  
 18 Legesse, Dawit            JR RADFORD              3:57.80    4:05.77  
 19 Guterl, Brian             FR ST. JOSEPH'S (PA     3:54.43    4:05.81  
 20 Hutterer, Ben             FR MONMOUTH             4:03.00    4:06.46  
 21 Rougeot, Kyle             SO HOLY CROSS           4:02.06    4:06.91  
 22 Murray, Kyle              JR ST. JOSEPH'S (PA     3:58.13    4:07.02  
 23 Fenimore, Ryan            FR ST. JOSEPH'S (PA     3:56.21    4:07.35  
 24 Berry, Vance              JR WASHINGTON & LEE     4:05.00    4:08.81  
 25 Tekesky, Scott            SO UNAT-GEORGE MASO     3:56.18    4:09.05  
 26 Arocho, Liam              SO RADFORD              4:02.80    4:10.44  
 27 Heinze, Justin            JR ST. JOSEPH'S (PA     4:04.89    4:12.02  
 28 Midland, Andrew           JR WILLIAM & MARY       3:55.00    4:12.40  
 29 Palmer, Chris             SO GEORGE MASON         4:04.19    4:12.43  
 30 Rammelkamp, Derek         FR WAGNER               4:07.27    4:12.57  
 31 Langat, Geoffrey          SO VIRGINIA UNION       4:16.56    4:12.85  
 32 Rammelkamp, Thomas        FR WAGNER               4:10.20    4:15.29  
 33 Duncanson, Michael        FR GEORGE MASON         4:06.81    4:17.14  
 34 Jackson, Alex             JR WASHINGTON & LEE     4:09.00    4:17.75  
 35 Drath, Mark               SR GEORGE WASHINGTO     4:02.00    4:18.02  
 36 Webb, Ryan                SO VCU                  4:16.00    4:19.11  
 37 Leiser, Eric              SO RADFORD              4:06.80    4:19.42  
 38 Pyuzza, Jerome            SO MARYLAND-EASTERN     4:11.08    4:22.07  
 39 Friski, Andrew            SR WASHINGTON & LEE     4:10.00    4:26.50  
 40 Pineiro, Frank            JR ST. FRANCIS (N.Y     4:31.71    4:26.63  
 41 Derose, Chris             FR VCU                  4:14.00    4:28.33  
 42 Freard, Sebastien            MAE TC               4:45.00    4:29.92  
 43 Adams, Eric               FR RADFORD              4:17.50    4:30.03  
 44 Lundy, Jamin              SR HOWARD               4:14.19    4:31.27  
 45 Strike, Jonathan          FR MOUNT ST. MARY'S     4:20.00    4:32.82  
 46 Byrne, Aidan              FR ST. JOSEPH'S (PA     4:30.00    4:40.18  
 -- Jeffers, Dave             FR LONGWOOD             4:15.00        DNF  
 
Event 8  Men 110 Meter Hurdles
=================================================================================
 NCAA Reg Qu: R 14.30                                                          
IC4A QUALIFY: I 14.85                                                          
  COLLEGIATE: C 13.00  1979        RENALDO NEHEMIAH, Maryland                  
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Kinney, Daniel            JR HOWARD                 13.85      14.18R  1.2  1 
  2 Abdulrazaaq, Adams        FR VIRGINIA               14.05      14.24R  1.2  1 
  3 Garel, Michael            SO VCU                    14.50      14.84I  1.2  1 
  4 Brown, Keith              SO UMBC                   14.90      14.87   1.2  1 
  5 Pugh, Camal               SO UMBC                   14.60      14.91   1.2  1 
  6 Beard, Quenton            JR MOUNT ST. MARY'S       15.27      14.96   1.2  2 
  7 Eddison, Melvin           JR VIRGINIA UNION         14.89      14.96   1.2  1 
  8 Greenwood, Dustin         SR CONCORD COLLEGE        14.90      15.01   1.2  1 
  9 James, Aaron              SR UMBC                   14.50      15.05   1.2  1 
 10 Rene, Jude                SO UMBC                   15.20      15.20   1.2  2 
 11 FitzSimons, Tom           FR MOUNT ST. MARY'S       15.39      15.34   1.2  2 
 12 Devaud, Dominic           SO UMBC                   15.20      15.36   1.2  2 
 13 Lewis, David              SR VIRGINIA               15.25      15.49   1.2  2 
 14 Page, Cordell             SR VCU                    15.10      15.55   1.2  2 
 15 Borden, Frank             JR AMERICAN               15.50      15.64   1.2  2 
 16 Ignaczak, Arthur          SO MOUNT ST. MARY'S       15.57      15.64   2.0  3 
 17 Tanzola, Chris            JR MONMOUTH               15.58      15.80   2.0  3 
 18 Freeman, Thacious         FR MARYLAND-EASTERN       15.86      15.93   2.0  3 
 19 Mathews, Grant            SR VCU                    16.07      16.10   2.0  3 
 20 Ferro, Cris               FR BINGHAMTON             15.99      16.10   2.0  3 
 21 Munson, Michael           FR VA. MILITARY INS       16.25      16.45   3.4  4 
 22 Evangelisti, James        JR VCU                    15.97      16.62   2.0  3 
 23 Richards, Kevin           FR RADFORD                17.50      16.65   3.4  4 
 24 Strachan, Jamahl          JR MARYLAND-EASTERN       15.87      16.74   2.0  3 
 25 Nelson, Philip            SO WAGNER                 16.12      16.84   3.4  4 
 26 Cochran, Chad             SO WILLIAM & MARY         16.00      16.87   2.0  3 
 27 Chen, Thomas              SO BINGHAMTON             16.20      17.43   3.4  4 
 -- Hay, Brian                SR GEORGE MASON           13.89        DNF   1.2  1 
 -- Wallace, Bryan            FR RADFORD                15.04        DNF   1.2  2 
 -- Tucker, Tyler             JR VA. MILITARY INS       16.03        DNF   2.0  3 
 -- Headen, Jeremiah          FR AMERICAN               15.50        DNF   1.2  2 
 
Event 10  Men 400 Meter Dash
============================================================================
 NCAA Reg Qu: R 47.20                                                          
IC4A QUALIFY: I 48.50                                                          
  COLLEGIATE: C 44.00  1992        QUINCY WATTS, USC                           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Steele, Bryan                UNAT-LONG ISLAND       45.50      46.74R  1 
  2 Blassingame, Kellen          UNAT-VIRGINIA          45.70      46.94R  1 
  3 campbell, Antony             ZENITH VELOCITY        46.15      48.14I  1 
  4 FitzSimons, Tom           FR MOUNT ST. MARY'S       48.26      48.52   1 
  5 Arnett, Cazal             FR BINGHAMTON             47.79      48.90   1 
  6 Brown, Michael               ZENITH VELOCITY        47.10      49.23   1 
  7 Lee, Brian                SO VIRGINIA               48.25      49.32   1 
  8 Vuono, Christopher        SR MONMOUTH               48.75      49.47   2 
  9 Massar, Jimmy             JR BINGHAMTON             48.40      49.55   2 
 10 Wyche, Marcus             SO GEORGE MASON           48.02      49.73   1 
 11 Harris, Nate              JR GEORGE MASON           48.22      50.00   1 
 12 Edwards, Julian           JR MOUNT ST. MARY'S       48.90      50.08   2 
 13 Brandt, Drew              SO ST. JOSEPH'S (PA       49.20      50.11   3 
 14 Kelsey, Jason             FR MONMOUTH               50.30      50.26   5 
 15 King, Dan                 SO AMERICAN               50.00      50.53   4 
 16 Suber, Sean               FR GEORGETOWN             48.80      50.56   2 
 17 McCarney, Patrick         FR MONMOUTH               50.70      50.62   5 
 18 Coerbell, Tyri            JR ST. FRANCIS (N.Y       48.71      50.63   2 
 19 McLeod, Reginald          FR MONMOUTH               51.00      50.67   6 
 20 Kymingham, Jason          FR MOUNT ST. MARY'S       50.20      50.74   4 
 21 Dickerson, Marcus         SO UMBC                   49.50      50.75   3 
 22 Block, Morgan             FR AMERICAN               52.02      50.81   6 
 23 Branch, Peter             FR VCU                    49.45      50.83   3 
 24 Kennedy, Chase            SO HOLY CROSS             50.92      50.88   5 
 25 Waldmann, Richard         FR HOLY CROSS             50.65      50.93   5 
 26 Smith, Christian          FR BINGHAMTON             49.89      50.95   4 
 27 Brewington, Chris         FR MOUNT ST. MARY'S       49.80      50.96   3 
 28 Fay, Eric                 FR MONMOUTH               51.30      51.13   6 
 29 Cords, Florian            FR WILLIAM & MARY         49.65      51.13   3 
 30 Haupt, Andy               FR BINGHAMTON             49.99      51.17   4 
 31 Murphy, Sean              SR HOLY CROSS             50.83      51.17   5 
 32 Williams, Brandon         FR VCU                    50.04      51.25   4 
 33 LaRoche, Mikael           SO HOWARD                 48.99      51.27   2 
 34 George, Christopher       SR HOWARD                 50.06      51.38   4 
 35 Thomas, Antonio           SO UMBC                   49.50      51.56   3 
 36 McCall, Dayquan           FR BINGHAMTON             50.89      51.65   5 
 37 Schultz, Derek            FR WAGNER                 50.20      51.68   4 
 38 Koroma, Mohamed           SO UMBC                   49.50      51.70   3 
 39 Casanova, Danny           SR ZENITH VELOCITY        48.80      51.78   2 
 40 LaVine, Jamel             FR GEORGE MASON           51.38      51.93   6 
 41 Smith, Walter             JR ST. FRANCIS (N.Y       48.66      51.99   2 
 42 Blitzer, David            FR WILLIAM & MARY         50.25      52.02   4 
 43 Houghtaling, Jason        FR BINGHAMTON             50.59      52.27   5 
 44 Rusterholtz, Tim          JR VCU                    51.50      52.49   6 
 45 Paul, Terry               FR MONMOUTH               51.36      52.51   6 
 46 Tatara, Mike              SR ST. JOSEPH'S (PA       49.78      52.60   3 
 47 Devaud, Dominic           SO UMBC                   50.00      52.71   4 
 48 Stevens, Terell           SO VIRGINIA UNION         51.20      52.72   6 
 49 Reidy, Matt               SO WAGNER                 50.64      52.94   5 
 50 Mc niel, Earl                ZENITH VELOCITY        49.20      53.00   3 
 51 Joseph, Manuel               MAE TC                 48.50      53.56   2 
 52 Kowalski, Chris           FR BINGHAMTON             53.00      53.94   6 
 53 Schmittlein, Michael      FR RICHMOND               52.98      54.36   6 
 54 Williams, Russell         FR VCU                    50.67      56.17   5 
 
Event 12  Men 100 Meter Dash
=================================================================================
 NCAA Reg Qu: R 10.55                                                          
IC4A QUALIFY: I 10.90                                                          
  COLLEGIATE: C  9.92  1996        ATO BOLDON, UCLA                            
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Wilson, DeAngelo          SO VCU                    10.59      10.55   2.5  1 
  2 Jones, Reuben             SR VIRGINIA               10.35      10.57   2.5  1 
  3 Grossman, Adam               U.S. ELITE             10.50      10.66   2.5  1 
  4 Wallace, Anthony             UNATTACHED             10.75      10.67I  1.9  2 
  5 Gallo, Jason              JR VCU                    10.70      10.68   2.5  1 
  6 Brown, Chad               FR MOUNT ST. MARY'S       10.70      10.74   2.5  1 
  7 Edmund, Coleman           FR WAGNER                 10.70      10.78   2.5  1 
  8 Arthur, Adrian            SO UMBC                   10.80      10.80I  1.9  2 
  9 Blyden, Jamal             SO VCU                    10.89      10.88I  0.7  3 
 10 Allen, Brandon            FR VCU                    10.89      10.89I  0.7  3 
 11 Penny, Anthony            SO HOWARD                 10.98      10.90I  0.7  3 
 12 Dooms, Allen O               UNATTACHED             10.53      10.91   2.5  1 
 13 Paschal, Meikle           FR VIRGINIA               11.05      10.92   2.3  4 
 14 Taiwo, Chris              SO MONMOUTH               10.82      10.93   1.9  2 
 15 Dennis, Mark                 UNATTACHED             10.40      10.99   2.5  1 
 16 Walker, Dan               JR BINGHAMTON             11.14      10.99   2.3  4 
 17 Small-Warner, Stephen     JR HOWARD                 10.83      10.99   1.9  2 
 18 Fiala, Rainer             JR VIRGINIA               10.70      11.00   2.5  1 
 19 Alexander, James          FR VA. MILITARY INS       10.85      11.03   1.9  2 
 20 Carter, Brandon           SO VIRGINIA               10.75      11.04   1.9  2 
 21 Carter, Brandon           JR HOWARD                 11.01      11.06   0.7  3 
 22 Duru, Robert              SR MARYLAND               10.90      11.08   0.7  3 
 23 Martell, David            JR MONMOUTH               11.35      11.09   2.3  4 
 24 Nicolas, Eddy             SO VIRGINIA                          11.11   1.6  6 
 25 Akanni, Olumide           JR VCU                    10.87      11.15   0.7  3 
 26 Savage, T.J.                 D.C. CAPITOL TRA       10.79      11.16   1.9  2 
 27 Alleyne, Andre               UNATTACHED             10.80      11.16   1.9  2 
 28 Moody, Allan              FR VCU                    10.90      11.21   0.7  3 
 29 Evans, Taili              JR VA. MILITARY INS       11.05      11.31   2.3  4 
 30 Antoine, Kendall          JR ST. FRANCIS (N.Y       11.30      11.36   2.3  4 
 31 Odocha, Tochi             FR HOWARD                 11.02      11.36   0.7  3 
 32 Conyers, Ian              SO GEORGETOWN             10.70      11.37   1.9  2 
 33 Massey, Daquan            JR ST. FRANCIS (N.Y       10.90      11.43   0.7  3 
 34 Page, Cordell             SR VCU                    11.38      11.44   2.3  4 
 35 Ferro, Cris               FR BINGHAMTON             11.50      11.56   2.0  5 
 36 Silva, Andrew             FR BINGHAMTON             11.50      11.59   2.0  5 
 37 Tolliver, Tom                MARYLAND-EASTERN       14.00      11.73   1.6  6 
 38 Malone, James             SO HOWARD                 11.41      11.77   2.0  5 
 39 Coerbell, Tyri            JR ST. FRANCIS (N.Y       11.30      11.83   2.3  4 
 40 Reevey, Kollon            SO MONMOUTH               11.88      11.89   2.0  5 
 41 Mathews, Grant            SR VCU                    11.55      12.05   2.0  5 
 42 Tanzola, Chris            JR MONMOUTH               11.98      12.23   2.0  5 
 43 Donaldson, Andre          SR ST. FRANCIS (N.Y       11.80      12.27   2.0  5 
 44 Sterling, Mychal          JR MOUNT ST. MARY'S       13.12      13.12   1.6  6 
 -- Jackson, Donte            SO VIRGINIA UNION         11.25         FS   2.3  4 
 
Event 14  Men 800 Meter Run
=========================================================================
 NCAA Reg Qu: R 1:50.40                                                        
IC4A QUALIFY: I 1:52.00                                                        
  COLLEGIATE: C 1:44.55  1996        JULIUS ACHON, George Mason                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kitur, Felix              FR VA. MILITARY INS     1:48.70    1:51.15I 
  2 Alton, Guy                   VCU                  1:50.80    1:53.35  
  3 Bowman, Alex              SO VIRGINIA             1:50.00    1:54.02  
  4 Hill, Kelvin              SO GEORGETOWN           1:51.00    1:54.63  
  5 Harris, Anthony           SR VA. MILITARY INS     1:50.90    1:54.68  
  6 Okoniewski, Josh          JR UMBC                 1:52.40    1:55.29  
  7 Dixon, Edmund                VIRGINIA             1:51.00    1:55.33  
  8 Rola, Szymon              FR UNAT-CONCORD COL     1:52.50    1:55.35  
  9 Young, Stephen            JR ST. JOSEPH'S (PA     1:53.79    1:55.39  
 10 Brown, Michael               ZENITH VELOCITY      1:53.90    1:55.41  
 11 Bilsborrow, Jay           FR WILLIAM & MARY       1:52.50    1:55.50  
 12 Barrios, Ricky            JR GEORGETOWN           1:54.50    1:55.59  
 13 Sowell, Morgan            JR MOUNT ST. MARY'S     1:54.46    1:55.60  
 14 Billington, Michael       SR GEORGETOWN           1:53.90    1:55.70  
 15 Christmas, Michael        FR UMBC                 1:50.80    1:56.22  
 16 Chaffee, Cary             SR VCU                  1:53.00    1:56.39  
 17 Barr, Yasser              JR MONMOUTH             1:54.98    1:56.48  
 18 Fischer, Luke             FR ST. JOSEPH'S (PA     1:55.38    1:56.59  
 19 Dawson, Brent             FR MOUNT ST. MARY'S     1:55.23    1:56.79  
 20 Williams, Richard         SO HOWARD               1:50.88    1:56.93  
 21 Langianese, Colton        FR MONMOUTH             1:55.00    1:57.02  
 22 Brooks, Jesse             FR ST. JOSEPH'S (PA     1:56.85    1:57.55  
 23 Mitchell, William         SO MOUNT ST. MARY'S     1:56.70    1:57.75  
 24 Strojny, Jeff             JR RICHMOND             1:53.12    1:57.82  
 25 Fidelus, Sebastian        JR HOLY CROSS           1:55.31    1:58.10  
 26 Gangemi, Vincent          FR ST. FRANCIS (N.Y     1:58.02    1:58.12  
 27 Klajnbart, Jared          JR VA. MILITARY INS     1:55.00    1:58.15  
 28 Woodard, Lewis            FR WILLIAM & MARY       1:53.00    1:58.25  
 29 Kearney, Kevin            SO WAGNER               1:58.40    1:58.50  
 30 Kagan, Kris               SO AMERICAN             1:56.00    1:58.51  
 31 Arcarola, George          FR ST. JOSEPH'S (PA     1:56.20    1:58.69  
 32 Slater, Mike              FR MONMOUTH             1:58.20    1:58.75  
 33 Snyder, Chris             FR UMBC                 1:53.40    1:59.14  
 34 Welsh, Sean               JR RICHMOND             1:53.98    1:59.16  
 35 Hoffman, Greg             JR RICHMOND             1:55.11    1:59.24  
 36 Guterl, Brian             FR ST. JOSEPH'S (PA     1:54.20    1:59.73  
 37 Davis, Zach                  GLORY DAYS RACIN     2:00.00    1:59.78  
 38 Rice, Chris               SO GEORGE MASON         1:57.70    1:59.79  
 39 Johnston, James           SO WAGNER               1:57.90    1:59.91  
 40 Liota, Peter              FR ST. FRANCIS (N.Y     1:56.24    1:59.92  
 41 Regan, Brendan            SR RICHMOND             1:58.44    2:00.07  
 42 Jensen, Derek             SO RICHMOND             1:56.41    2:00.62  
 43 Montes, John Paul         JR ST. FRANCIS (N.Y     1:57.62    2:00.64  
 44 Roberts, Ross             SO LONGWOOD             1:59.25    2:00.89  
 45 McCue, Jim                FR ST. JOSEPH'S (PA     1:57.46    2:01.14  
 46 Pucciarella, Tom          SO MOUNT ST. MARY'S     1:58.88    2:01.19  
 47 Frost, Kendall            SO HOWARD               1:59.23    2:01.75  
 48 Lynch, Sean               SO ST. FRANCIS (N.Y     1:58.32    2:01.98  
 49 Sabre, Jared              FR ST. JOSEPH'S (PA     1:57.95    2:02.29  
 50 Sanders, Thurman          SO HOWARD               1:56.47    2:02.64  
 51 Andrews, Anthony          SO ST. FRANCIS (N.Y     2:02.30    2:03.53  
 52 Fenimore, Ryan            FR ST. JOSEPH'S (PA     1:56.28    2:03.67  
 53 Kearney, Brendan          JR ST. JOSEPH'S (PA     1:53.58    2:04.03  
 54 Pyuzza, Jerome            SO MARYLAND-EASTERN     1:57.18    2:04.42  
 55 Arocho, Liam              SO RADFORD              2:01.40    2:04.65  
 56 Doxey, Brian              FR WAGNER               1:59.00    2:05.20  
 57 Richards, Kevin           FR RADFORD              2:00.70    2:06.59  
 58 Williams, Andre           JR HOWARD               1:58.01    2:07.45  
 59 Pineiro, Frank            JR ST. FRANCIS (N.Y     2:06.34    2:08.36  
 60 Webb, Ryan                SO VCU                  1:57.00    2:09.08  
 61 Freard, Sebastien            MAE TC               2:10.00    2:09.83  
 62 Lundy, Jamin              SR HOWARD               2:04.00    2:10.00  
 63 Leiser, Eric              SO RADFORD              2:00.60    2:10.28  
 64 Banston, Carvel           FR VIRGINIA UNION       2:05.60    2:11.05  
 65 Weaver, Matt              SR ST. JOSEPH'S (PA     1:59.77    2:11.33  
 66 berger, william           JR WAGNER               2:05.10    2:12.95  
 -- Colotti, Anthony             UNATTACHED           1:54.00        DNF  
 -- Ellerbe, Dorian           SO RADFORD              1:56.50        DNF  
 -- Drath, Mark               SR GEORGE WASHINGTO     1:59.00        DNF  
 -- Cowart, Donnie            JR VA. MILITARY INS     1:48.78        DNF  
 -- Sagar, Matt               SO VA. MILITARY INS     1:54.00        DNF  
 
Event 16  Men 400 Meter Hurdles
============================================================================
 NCAA Reg Qu: R 52.51                                                          
IC4A QUALIFY: I 53.94                                                          
  COLLEGIATE: C 47.56  2005        KERRON CLEMENT, Florida                     
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nelson, Greg              FR VIRGINIA               52.75      52.43R  1 
  2 Kinney, Daniel            JR HOWARD                 50.52      52.85I  1 
  3 Durham, Adam              SR MARYLAND               51.30      53.55I  1 
  4 Aberdeen, Roshawn            TRINDAD                53.00      54.33   1 
  5 Swzedik, Jakub            FR VCU                    53.25      54.77   1 
  6 McIntosh, Chris           FR WILLIAM & MARY         54.80      54.84   2 
  7 Keich, Derrik             SO MONMOUTH               55.82      55.49   2 
  8 Villane, Matthew          SO WAGNER                 55.37      56.31   2 
  9 Philbrook, Steven         SO ST. JOSEPH'S (PA       56.98      56.32   3 
 10 Alzmann, Rod              FR BINGHAMTON             58.50      56.66   4 
 11 Abdurrahim, Hamid         JR VA. MILITARY INS       53.45      56.67   1 
 12 Hernandez, jeff           FR VCU                    57.35      56.69   3 
 13 Nembhard, Travis          SO BINGHAMTON             57.10      56.71   3 
 14 Smith, Brian              FR ST. JOSEPH'S (PA       56.90      56.82   3 
 15 Pugh, Camal               SO UMBC                   56.00      57.19   2 
 16 Ross, Martin              SO WILLIAM & MARY         55.90      57.32   2 
 17 Gilroy, Kevin             JR MONMOUTH               57.37      57.73   3 
 18 Cholewa, Andrew           FR BINGHAMTON             56.99      57.83   3 
 19 Massey, Daquan            JR ST. FRANCIS (N.Y       55.09      57.87   2 
 20 Hiedman, Matt             JR WILLIAM & MARY         56.60      57.90   3 
 21 Murphy, Kevin             JR BINGHAMTON             57.89      58.21   4 
 22 Quintano, Joseph          SR MONMOUTH               57.50      58.44   4 
 23 Nelson, Philip            SO WAGNER                 58.70      58.87   4 
 24 Fitzpatrick, Dan          FR MONMOUTH               58.50      59.13   4 
 25 McQulkin, Geoff              UNATTACHED             58.00      59.75   4 
 26 Freeman, Thacious         FR MARYLAND-EASTERN       57.18      59.76   3 
 27 Bohigan, James            FR VCU                    57.00    1:00.74   3 
 28 Savage, T.J.                 D.C. CAPITOL TRA       54.34    1:02.33   1 
 29 Obionwu, Junior           JR BINGHAMTON             59.00    1:04.06   4 
 30 Hicks, Kenyon             SO UMBC                   53.00    1:04.08   1 
 31 Cochran, Chad                UNATTACHED           1:00.00    1:04.71   4 
 
Event 18  Men 200 Meter Dash
=================================================================================
 NCAA Reg Qu: R 21.35                                                          
IC4A QUALIFY: I 21.74                                                          
  COLLEGIATE: C 19.69  2007        WALTER DIX, Florida State                   
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Jones, Reuben             SR VIRGINIA               20.80      21.41I  1.9  1 
  2 Blassingame, Kellen          UNAT-VIRGINIA          21.10      21.58I  1.9  1 
  3 Bonner, Conlon            FR VIRGINIA               20.80      21.65I  1.9  1 
  4 Norvell, Antonio          FR VCU                    21.45      21.80   1.9  1 
  5 Watkins, Jasper           JR VA. MILITARY INS       21.77      21.82   1.9  1 
  6 Brown, Chad               FR MOUNT ST. MARY'S       22.00      21.87   2.0  2 
  7 Paschal, Meikle           FR VIRGINIA               21.85      21.90   2.0  2 
  8 Arthur, Adrian            SO UMBC                   21.80      21.92   2.0  2 
  9 Seward, Donnie            FR VCU                    21.69      21.94   1.9  1 
 10 Suber, Sean               FR GEORGETOWN             21.90      21.95   2.0  2 
 11 Edmund, Coleman           FR WAGNER                 21.40      22.04   1.9  1 
 12 Fiala, Rainer             JR VIRGINIA               21.60      22.05   1.9  1 
 13 Taiwo, Chris              SO MONMOUTH               21.73      22.06   1.9  1 
 14 Deshazo, Jackie           SR VCU                    22.32      22.08   2.7  3 
 15 Edwards, Julian           JR MOUNT ST. MARY'S       22.20      22.09   2.7  3 
 16 Brewington, Chris         FR MOUNT ST. MARY'S       22.10      22.11   2.7  3 
 17 Lee, Brian                SO VIRGINIA               21.90      22.16   2.0  2 
 18 Penny, Anthony            SO HOWARD                 22.98      22.22   4.1  6 
 19 Alleyne, Andre               UNATTACHED             21.80      22.22   2.0  2 
 20 Nicolas, Eddy             SO VIRGINIA               21.90      22.29   2.0  2 
 21 Dooms, Allen O               UNATTACHED             21.96      22.30   2.0  2 
 22 LaRoche, Mikael           SO HOWARD                 22.67      22.35   1.5  4 
 22 Ricotta, Michael          SR HOLY CROSS             22.32      22.35   2.7  3 
 24 Carter, Brandon           JR HOWARD                 22.40      22.37   1.5  4 
 25 Duru, Robert              SR MARYLAND               22.20      22.39   2.7  3 
 26 Maggio, Andrew            JR HOLY CROSS             22.30      22.40   2.7  3 
 27 Nkwanga, Mike             FR VCU                    22.08      22.42   2.7  3 
 28 Akanni, Olumide           JR VCU                    21.90      22.46   2.0  2 
 29 Daniels, Robert           JR MOUNT ST. MARY'S       22.15      22.56   2.7  3 
 30 Phillips, William         FR GEORGE MASON           22.29      22.60   2.7  3 
 31 Odocha, Tochi             FR HOWARD                 22.99      22.76   4.1  6 
 31 Wright-Hall, Andrew       JR GEORGE MASON           22.51      22.76   1.5  4 
 33 Martell, David            JR MONMOUTH               23.20      22.76   4.1  6 
 34 McCall, Dayquan           FR BINGHAMTON             22.99      22.83   4.1  6 
 35 Kymingham, Jason          FR MOUNT ST. MARY'S       22.50      22.88   1.5  4 
 36 Campbell, Geoff           JR BINGHAMTON             22.51      22.89   1.5  4 
 37 Jackson, Donte            SO VIRGINIA UNION         23.65      22.90   1.0  7 
 38 Schultz, Derek            FR WAGNER                 22.80      22.98   1.9  5 
 39 King, Dan                 SO AMERICAN               22.90      23.05   1.9  5 
 40 Casanova, Danny           SR ZENITH VELOCITY        22.66      23.07   1.5  4 
