QUEEN CITY RELAYS BOYS

Licensed to Scullion's Timing - Contractor License
                                       Hy-Tek's Meet Manager 3/29/2008 06:22 PM
                         Queen City Relays - 3/29/2008                         
                            Myers Park High School                             
                                    Results                                    
 
Event 1  Men 300 Meter Hurdles
===================================================================
 Meet Record: M 37.45  2007        Spencer Adams, Butler                       
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 1065 Adams, Spencer       12 Butler                   37.69   5 
  2 757 Jackson, Lamont       11 Reynolds, R. J.          39.77   5 
  3 26 Crawford, Justin       11 Ashbrook                 39.99   5 
  4 447 Moore, Danny          12 Dorman                   40.13   3 
  5 536 Womack, Bryan         12 Huber Heights Wa         40.13   5 
  6 1121 McSwain, Eddie       12 South Mecklenbur         40.60   4 
  7 552 Tunstall, Jamin       12 Huber Heights Wa         40.84   4 
  8 57 McReynolds, Issac      12 Vance, Z. B.             40.85   4 
  9 54 Sammuel, Joseph        11 Vance, Z. B.             41.20   3 
 10 936 Javadi, Kamrin        11 Providence               41.21   1 
 11 103 Huston, Isaiah        09 Berry Academy            41.28   3 
 12 478 Griffin, Travis       10 West Charlotte           42.30   4 
 13 1063 Blanton, Robert      12 Butler                   42.32   4 
 14 882 Edwards, Kenneth      12 Hopewell                 42.61   2 
 15 403 Ross, Daishon         11 East Mecklenburg         42.91   1 
 16 782 Sutton, Najee         12 South Pointe             43.19   4 
 17 1087 Durant, Brandon      12 Mount Tabor              43.73   2 
 18 111 little, george        10 Garinger                 43.82   1 
 19 911 Tisdale, Otis         10 West Mecklenburg         44.23   1 
 20 789 McCullough, Mark      12 South Pointe             44.31   5 
 21 398 Stewart, Austin       09 East Mecklenburg         45.31   2 
 22 683 Nevesta, Daniel       10 Kell, Ardrey             45.48   2 
 23 750 Deberry, Josh         11 Reynolds, R. J.          45.96   2 
 24 212 Browning, Jacoby      10 Spartanburg              47.13   3 
 25 696 Gary, Sean            11 Kell, Ardrey             47.37   3 
 26 177 Carson, Chris         10 Spartanburg              48.82   4 
 
Event 4  Men 3200 Meter Run Gibbons
================================================================
 The Gibbons 3200 Meter Run
 Meet Record: M 9:05.80  2002        M Debole, Mt Tabor, NC                    
    Name                    Year School                  Finals 
================================================================
  1 256 Black, Doug           11 Green Hope             9:35.15  
  2 289 Crawford, Patrick     10 East Forsyth           9:35.37  
  3 437 Easler, Brandon       10 Dorman                 9:38.52  
  4 644 Maidens, Jakob        12 Lebanon                9:43.47  
  5 701 Bailey, Chris         12 Kell, Ardrey           9:51.23  
  6 1011 Willauer, Thomas     12 West Forsyth           9:53.79  
  7 977 Bollinger, Steven     11 Olympic                9:54.49  
  8 712 Klecker, John         10 Kell, Ardrey           9:58.30  
  9 1163 Sharpe, Jon          10 Oak Ridge              9:58.42  
 10 827 Anderson, Jack        10 Reagan                10:01.19  
 11 1093 Raiford, Tim         12 Mount Tabor           10:08.14  
 12 153 Vollmer, Ben          12 Watauga               10:09.10  
 13 867 Hodgins, Cody         11 Hopewell              10:10.59  
 14 193 MacPhail, Matthew      8 Spartanburg           10:12.85  
 15 433 Parker, Nick          11 Dorman                10:13.23  
 16 752 Moxley, Landon        11 Reynolds, R. J.       10:14.01  
 17 1000 Sorensen, Jordan     10 West Forsyth          10:18.05  
 18 134 Womack, Alberto       12 Overhills             10:18.52  
 19 258 Spreitzer, Bryan      10 Green Hope            10:19.65  
 20 943 Alvie, Talha          12 Providence            10:20.86  
 21 944 Kochy, Tim            10 Providence            10:24.73  
 22 19 Rogers, Michael        10 Ashbrook              10:27.25  
 23 1098 Berry, Phillip       10 Mount Tabor           10:27.59  
 24 1116 Johnson, Chad        11 South Mecklenbur      10:27.59  
 25 645 Hartenstine, Harry    11 Charlotte Cathol      10:31.57  
 26 143 Carp, Dylan           11 Watauga               10:33.58  
 27 601 Sledge, Jordan        10 Mooresville           10:35.57  
 28 1149 Miller, James        10 Oak Ridge             10:37.07  
 29 646 Flores, Matthew       10 Charlotte Cathol      10:39.37  
 30 481 Swanson, Ben          11 Myers Park            10:44.06  
 31 801 clark, bryan          11 South Pointe          10:44.15  
 32 741 Colo, Chris           09 Marvin Ridge          10:46.40  
 33 132 Vance, Phillip        09 Overhills             10:50.69  
 34 839 Kuyler, Adriaan       10 Reagan                11:00.06  
 35 232 Kielar, Greg          10 East Lincoln          11:01.15  
 36 208 Sansbury, Joel        12 Spartanburg           11:02.65  
 37 485 Ferree, Chase         12 Myers Park            11:05.11  
 38 788 Benson, Kyle          10 South Pointe          11:19.03  
 39 229 Marsh, Derek          10 East Lincoln          11:19.07  
 40 888 Torres, Pedro         10 North Forsyth         11:50.72  
 
Event 6  Men 100 Meter Dash Soule
========================================================================
Top 8 Advance by Time
 The Soule 100 Meter Dash
 Meet Record: M 10.30  1985        T Carpenter, Hoke &  D Brewington, TW A, NC 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 427 Rowland, Marcus       12 Dorman                   10.62q -0.3  7 
  2 474 House, Demario        12 West Charlotte           10.82q -0.3  7 
  3 448 Butler, Ash           11 Dorman                   11.02q  1.5  6 
  4 1049 Johnson, Jeremy      12 Butler                   11.02q  1.5  6 
  5 851 Barksdale, James      12 Hopewell                 11.07q  1.5  2 
  6 308 Hunter, Josh          11 Mallard Creek            11.10q  2.3  3 
  7 26 Crawford, Justin       11 Ashbrook                 11.12q  2.0  1 
  8 1059 Bouleware, Kenny     12 Butler                   11.13q  1.5  2 
  9 760 Harmon, Kadeem        11 Reynolds, R. J.          11.13  -0.3  7 
 10 1017 Raley, James         12 Carver                   11.14   1.5  2 
 11 167 Williams, Christophe  12 Spartanburg              11.14   2.3  3 
 12 305 Lewis, Austin         11 Mallard Creek            11.16   0.9  4 
 13 140 Clemens, Karl         11 Overhills                11.16   1.7  5 
 14 532 Bogle, Demoye         10 Huber Heights Wa         11.20  -0.3  7 
 15 1038 Tate, Dominique      11 Carver                   11.23   2.0  1 
 16 920 Tyrance, Terrell      11 West Mecklenburg         11.23   2.0  1 
 17 841 Scales, Reggie        12 Reagan                   11.24   0.9  4 
 18 31 Stinson, Daure'        11 Vance, Z. B.             11.27   1.5  2 
 19 383 Franks, Erick         11 East Mecklenburg         11.27   2.0  1 
 20 538 Curtis, Stephen       12 Huber Heights Wa         11.34   1.5  6 
 21 22 Boyd, Jay              11 Ashbrook                 11.36   2.3  3 
 22 162 Gist, Josh            12 Spartanburg              11.37   1.5  2 
 23 791 Talford, Lonnie       12 South Pointe             11.37   1.5  6 
 24 35 Hunter, Calvin         09 Vance, Z. B.             11.38   1.7  5 
 25 517 Waterhouse, Robert    11 Myers Park               11.40   1.5  2 
 26 889 Wiley, Corey          12 North Forsyth            11.41   1.5  2 
 27 727 Williams, Dylan       10 Marvin Ridge             11.41   1.7  5 
 28 660 Jacobs, Tedmom        12 Independence             11.43   1.7  5 
 29 657 Blythe, Harold        11 Independence             11.45   1.7  5 
 30 1130 Dice, Chrstian       12 South Mecklenbur         11.46   2.3  3 
 31 1191 Ellington, Bruce        Berkeley                 11.48   1.7  5 
 32 589 Black, Akeem          12 Mooresville              11.50   2.0  1 
 33 828 Jackson, Cozy         11 Reagan                   11.55   1.7  5 
 34 870 Ford, Daniel          12 Hopewell                 11.63   0.9  4 
 35 635 Mellette, Aaron       12 Southern Lee             11.64   1.5  6 
 36 887 Rousseau, Robert      12 North Forsyth            11.67   0.9  4 
 37 365 Scott, Victor         11 North Davidson           11.75   1.5  6 
 38 807 Gilmore, Stephon      11 South Pointe             11.81   0.9  4 
 39 391 Hough, Octavious      12 East Mecklenburg         11.82   1.5  6 
 40 581 Pinkston, J'Shaun     11 Mooresville              12.00   0.9  4 
 41 502 Williams, Eric        11 Myers Park               12.04  -0.3  7 
 42 685 Royster, Alex         11 Kell, Ardrey             12.07   2.0  1 
 43 70 Ingram, Alex           11 Richmond                 12.15   2.3  3 
 44 705 Elkins, Troy          10 Kell, Ardrey             12.18   2.0  1 
 45 1192 White, Rahkeem          Berkeley                 12.19   2.0  1 
 46 126 Berry, Derek          10 Overhills                12.21  -0.3  7 
 47 1165 Sykes, James         11 Oak Ridge                12.28   0.9  4 
 48 1141 Williams, Jerrell    10 Oak Ridge                12.71   1.7  5 
 -- 376 Powell, Landon        11 North Davidson              FS   2.3  3 
 -- 76 Brewington, Tyree      11 Richmond                    FS  -0.3  7 
 
Event 8  Men 4x800 Meter Relay
================================================================
 Meet Record: M 7:54.20  1981        Menchville HS, VA                         
                         T Tucker, S Lewis, J Pope, E Thornton             
    School                                               Finals 
================================================================
Finals
  1 Green Hope  'A'                                     8:08.37  
     1) Hefner, Scott 11                2) Moakley, Patrick 11            
     3) Roshdy, Zak 11                  4) Pahle, Brian 12                
  2 East Forsyth  'A'                                   8:12.34  
     1) Grinold, James 12               2) Gordon, Tyler 11               
     3) Teeter, John 11                 4) Ferris, Dylan 12               
  3 Parkland  'A'                                       8:16.82  
     1) Wilkerson, Rashad 11            2) Council, Reyshawn 11           
     3) Elliott, Jarrell 12             4) Hall, D'Ray 12                 
  4 Oak Ridge  'A'                                      8:18.84  
     1) Cole, Chris 12                  2) Peacock, Emerson 12            
     3) McGroom, Ethan 12               4) O'Donnell, MaClean 12          
  5 West Charlotte  'A'                                 8:21.13  
     1)                                 2) Gainey, Bernard 12             
     3) Perdue, Freddie 12              4) Phillips, Ammar 10             
  6 Myers Park  'A'                                     8:24.19  
     1) Bouttry, Dmitri 12              2) Childress, John 11             
     3) JT, Mahari 12                   4) Deloache, Thomas 12            
  7 Vance, Z. B.  'A'                                   8:30.48  
     1) Horton, Darius 12               2) Myers, Emmanuel 12             
     3) Turner, Phifer 12               4) Wiggan, Alex 12                
  8 South Mecklenburg  'A'                              8:32.43  
     1) Wells, Cameron 10               2) Pickens, Ellis 11              
     3) Johnson, Chad 11                4) McSwain, Eddie 12              
  9 Hopewell  'A'                                       8:34.03  
     1) Day, Taylor 11                  2) Hodgins, Cody 11               
     3) Jackson-Jordan, Chris 12        4) Reber, Collin 11               
 10 Spartanburg  'A'                                    8:37.35  
     1) Thompson, Tavus 12              2) Taylor, Richard 10             
     3) Southworth, Steven 12           4) Sansbury, Joel 12              
 11 Reynolds, R. J.  'A'                                8:37.91  
     1) Cleland, George 09              2) Gillespie, Thomas 11           
     3) Alfaro-Ortiz, Luis 10           4) Alfaro, Francisco 12           
 12 South Pointe  'A'                                   8:39.64  
     1) Benson, Kyle 10                 2) Gaither, Michael 11            
     3) clark, bryan 11                 4) Fetty, Wesley 11               
 13 Marvin Ridge  'A'                                   8:42.79  
     1) McCuiston, David 11             2) Van Gurp, Chris 09             
     3) Colven, Michael 09              4) Colo, Chris 09                 
 14 Watauga  'A'                                        8:43.63  
     1) Barbour, Will 11                2) Weaver, Jay 12                 
     3) Carp, Dylan 11                  4) Trivette, Jordan 12            
 15 Berkeley High School  'A'                           8:48.84  
     1) Law, Kalib                      2) Williams, Victor               
     3) Blackwell, Carter               4) White, Kyle LA                 
 16 Mooresville  'A'                                    8:49.13  
     1) Brito, Alex 10                  2) Peters, Nicholas 11            
     3) Sledge, Graham 11               4) Laurer, Jeremy 11              
 17 Kell, Ardrey  'A'                                   8:49.57  
     1) Bailey, Chris 12                2) Klecker, John 10               
     3) Walker, Randy 11                4) Brown, Noah 10                 
 18 Overhills  'A'                                      8:51.35  
     1) Lott, Gregory 12                2) Womack, Carlo 12               
     3) Jones, Matthew 11               4) Womack, Alberto 12             
 19 Dorman  'A'                                         8:52.14  
     1) Easler, Brandon 10              2) Robinson, Caleb 11             
     3) Wolfe, Chase 10                 4) Lee, Isaiah 12                 
 20 Providence  'A'                                     9:02.35  
     1) Pickens, Connor 09              2) Rimer, Will 11                 
     3) Bakis, Andrew 10                4) Taylor, Alex 11                
 21 Independence  'A'                                   9:21.42  
     1) Alexander, Jamel 11             2) Green, Randen 10               
     3) Peal, Meshach 09                4) Lynch, Dequintin 12            
 22 Ashbrook  'A'                                       9:29.76  
     1) Kennedy, Willie 11              2) McKoy, Jordan 10               
     3) Rogers, Michael 10              4) Peters, Terry 11               
 23 East Mecklenburg  'A'                               9:49.81  
     1) Abadi, Mark 12                  2) Feaster, Karl 10               
     3) Hampton, Brycen 10              4) Acosta, Alan 12                
 -- Huber Heights Wayne  'A'                                 DQ  
     1) Lampley, Jamichael 10           2) Sheehan, Jon 10                
     3) Stuart, Seth 09                 4) Cokes, Andre 09                
 -- Richmond  'A'                                            DQ  
     1) Locklear, Eli 09                2) Love, Gabb 11                  
     3) Davis, Devin 11                 4) Williams, Lamont 12            
 -- Mallard Creek  'A'                                       DQ  
     1) Garris, Jonathan 09             2) Dentamo, Getisso 09            
     3) Allie, Justin 10                4) Wakia, Emu 10                  
 
Event 6  Men 100 Meter Dash Soule
=====================================================================
 The Soule 100 Meter Dash
 Meet Record: M 10.30  1985        T Carpenter, Hoke &  D Brewington, TW A, NC 
    Name                    Year School                  Finals  Wind
=====================================================================
  1 474 House, Demario        12 West Charlotte           10.79   1.9 
  2 448 Butler, Ash           11 Dorman                   11.06   1.9 
  3 1049 Johnson, Jeremy      12 Butler                   11.07   1.9 
  4 1059 Bouleware, Kenny     12 Butler                   11.20   1.9 
  5 308 Hunter, Josh          11 Mallard Creek            11.24   1.9 
  6 26 Crawford, Justin       11 Ashbrook                 11.32   1.9 
 
Event 10  Men 4x110 Meter Shuttle Hurdle
===================================================================
 Two Legs Run HH - Two Legs Run LH 20 YARDS APART, 5 HURDLES
 Meet Record: M 56.10  1987        Myers Park, NC                              
                       P Vincent, K Duncan, B Fletcher, D Brantley       
    School                                               Finals  H#
===================================================================
  1 Butler  'A'                                           55.96M  2 
     1) Sargent, Marcel 11              2) Adams, Spencer 12              
     3) Bouleware, Kenny 12             4) Blanton, Robert 12             
  2 Dorman  'A'                                           59.76   1 
     1) Moore, Danny 12                 2) Graham, Christopher 12         
     3) Lee, Isaiah 12                  4) Rice, Jamal 12                 
  3 South Pointe  'A'                                   1:00.95   2 
     1) Talford, Lonnie 12              2) Sutton, Najee 12               
     3) Jaggers, Breon 11               4) McCullough, Mark 12            
  4 Hopewell  'A'                                       1:03.44   1 
     1) Edwards, Kenneth 12             2) Johnson, Andrew 11             
     3) Harrison, Darius 12             4) Jackson, Tyriq 09              
  5 West Charlotte  'A'                                 1:05.80   1 
     1) Brown, Jeremy 12                2) Griffin, Travis 10             
     3) McFadden, Toddrick 11           4) Giddens, Alphonsa 11           
  6 Kell, Ardrey  'A'                                   1:05.85   1 
 -- Huber Heights Wayne  'A'                                 DQ   2 
     1) Womack, Bryan 12                2) Tunstall, Jamin 12             
     3) Lampley, Jamichael 10           4) Rankins, Andrew 12             
 
Event 12  Men 4x100 Meter Relay
===================================================================
 Meet Record: M 41.30  2002        Mount Tabor HS, NC                          
                       J Samuels, J Wiley, W Bailey, M Lloyd             
    School                                               Finals  H#
===================================================================
  1 Butler  'A'                                           42.46   5 
     1) Johnson, Jeremy 12              2) Adams, Spencer 12              
     3) Jackson, Allen 10               4) Bouleware, Kenny 12            
  2 West Charlotte  'A'                                   42.53   5 
     1) House, Demario 12               2) Johnson, Santonio 10           
     3) Wright, Stanley 11              4) Grier, Bobby 12                
  3 Carver  'A'                                           42.96   5 
     1) Tate, Dominique 11              2) Mohammed, Jibril 12            
     3) Sherman, Bryce 12               4) Raley, James 12                
  4 Reynolds, R. J.  'A'                                  42.98   4 
     1) Jackson, Lamont 11              2) Cunningham, Ricky 12           
     3) Ingram, Chris 12                4) Harmon, Kadeem 11              
  5 Mallard Creek  'A'                                    43.65   4 
     1) Browning, Matthew 09            2) Lewis, Austin 11               
     3) Cherry, Edward 11               4) Hunter, Josh 11                
  6 Huber Heights Wayne  'A'                              43.77   5 
     1) Curtis, Stephen 12              2) Womack, Bryan 12               
     3) Harris, Joe 12                  4) Bogle, Demoye 10               
  7 East Mecklenburg  'A'                                 44.19   2 
     1) Johnson, Marquis 11             2) Franks, Erick 11               
     3) Bratton, Nick 11                4) Hough, Octavious 12            
  8 Spartanburg  'A'                                      44.32   5 
     1) Williams, Christopher 12        2) Gist, Josh 12                  
     3) Gentry, Desmond 11              4) Martin, Ronnie 09              
  9 Myers Park  'A'                                       44.37   3 
     1) Campbell, Deion 12              2) Houston, DeJuan 12             
     3) Waterhouse, Robert 11           4) Shoemaker, Charlie 10          
 10 Independence  'A'                                     44.45   4 
     1) Jacobs, Tedmom 12               2) Marshall, Antonial 11          
     3) Wooten, R. 12                   4) Blythe, Harold 11              
 11 Mooresville  'A'                                      44.66   3 
     1) Roseboro, Tevon 09              2) Black, Akeem 12                
     3) Dalmyda, MJ 12                  4) Pinkston, J'Shaun 11           
 12 Parkland  'A'                                         44.81   3 
     1) Canty, Darian 12                2) Gourdine, Terrill 12           
     3) James, Nick 10                  4) Ebron, Eric 11                 
 13 Ashbrook  'A'                                         44.84   4 
     1) Otis, Noekiethus 09             2) Currence, Marquise 11          
     3) Dye, Daquawn 12                 4) Mcelhaney, Ocie 11             
 14 North Forsyth  'A'                                    44.86   2 
     1) Rousseau, Robert 12             2) Livingston, Travis 11          
     3) Rousseau, Brandon 12            4) Wiley, Corey 12                
 15 Berry Academy  'A'                                    44.89   3 
     1) Brown, Derry 12                 2) McCoy, Marcus 12               
     3) Hearn, William 12               4) Kendall, Harvey 12             
 16 West Forsyth  'A'                                     44.90   2 
     1) Anderson, Dedrick 10            2) Clark, Bobby 09                
     3) Donahue, Jackson 11             4) Flynt, Bernard 11              
 17 Reagan  'A'                                           45.01   2 
     1) Jackson, Cozy 11                2) Price, Chris 12                
     3) Scales, Reggie 12               4) Munoz, Walter 11               
 18 South Pointe  'A'                                     45.12   4 
     1) Gaither, Michael 11             2) McCullough, Mark 12            
     3) Talford, Lonnie 12              4) Gilmore, Stephon 11            
 19 Vance, Z. B.  'A'                                     45.53   4 
     1) Duncan, Ronald 11               2) Hunter, Calvin 09              
     3) Farrar, Lavadrick 12            4) Horton, Darius 12              
 20 South Mecklenburg  'A'                                46.12   3 
     1) Cheatam, Stephen 10             2) Dukes, erick 12                
     3) Hudson, marcus 09               4) Dice, Chrstian 12              
 21 Oak Ridge  'A'                                        46.15   3 
     1) Brown, Dominic 12               2) Gulmier, Spencer 12            
     3) Kirkpatrick, Andrew 12          4) Wells, JJ 12                   
 22 Marvin Ridge  'A'                                     46.19   3 
     1) Williams, Dylan 10              2) Trey, Barjona 10               
     3) Moore, Darious 10               4) Mbiya, Jack 11                 
 23 Kell, Ardrey  'A'                                     46.63   2 
     1) Walker, Randy 11                2) Vinson, Brent 12               
     3) Scott, Giavonni 12              4) Elkins, Troy 10                
 24 Garinger  'A'                                         47.73   1 
     1) Crowder, Kelvin 12              2) bethia, maurice 10             
     3) gainey, omar 10                 4) mcneil, damario 12             
 25 Southern Lee  'A'                                     52.14   1 
     1) Mellette, Aaron 12              2) Reed, Cameron 12               
     3) Scott, Deshawn 12               4) Singletary, Antonio 11         
 -- East Lincoln  'A'                                       DNF   3 
     1) Perry, Jason 11                 2) McCray, Josh 12                
     3) Culp, Austin 10                 4) Hamilton, Lentwan 12           
 -- West Mecklenburg  'A'                                   DNF   4 
     1) Hutchinson, Derek 12            2) Jackson, Donterous 12          
     3) Mayo-Tapp, Doug 11              4) Tyrance, Terrell 11            
 -- Richmond  'A'                                            DQ   2 
     1) Williams, Lamont 12             2) Diggs, Marcus 11               
     3) Brewington, Tyree 11            4) Love, Gabb 11                  
 -- Olympic  'A'                                             DQ   2 
     1) Elmore, Kenneth 10              2) Hubbard, Sean 10               
     3) Cook, Jason 11                  4) Huff, Mike 10                  
 
Event 14  Men Distance Medley
================================================================
 Meet Record: M 10:26.20  1981        Myers Park, NC                           
                          F Howard, A Little, G Hartman, K Dowdle           
    School                                               Finals 
================================================================
  1 East Forsyth  'A'                                  10:43.78  
     1) Crawford, Patrick 10            2) Curnow, Ethan 11               
     3) Grinold, James 12               4) Ferris, Dylan 12               
  2 Oak Ridge  'A'                                     10:49.90  
     1) Aiken, Michael 12               2) Cole, Chris 12                 
     3) O'Donnell, MaClean 12           4) Peacock, Emerson 12            
  3 Reagan  'A'                                        10:55.22  
     1) Anderson, Seth 11               2) Freeman, Nick 12               
     3) Jones, Austin 11                4) Lavis, Adam 11                 
  4 Green Hope  'A'                                    11:03.37  
     1) Black, Doug 11                  2) Walling, Ryan 09               
     3) Dunham, Taylor 12               4) Spreitzer, Bryan 10            
  5 Myers Park  'A'                                    11:06.56  
     1) Zizzi, Andrew 12                2) Deloache, Thomas 12            
     3) Bouttry, Dmitri 12              4) Childress, John 11             
  6 Kell, Ardrey  'A'                                  11:14.63  
     1) Walker, Randy 11                2) Bailey, Chris 12               
     3) Eubanks, Alex 09                4) Klecker, John 10               
  7 West Forsyth  'A'                                  11:16.82  
     1) Willauer, Thomas 12             2) Cason, David 10                
     3) Crouch, Jesse 11                4) Sorensen, Jordan 10            
  8 Mount Tabor  'A'                                   11:17.91  
     1) Wells, Reese 11                 2) Jackson, Taylor 10             
     3) Berry, Nate 10                  4) Loeser, Paul 12                
  9 Spartanburg  'A'                                   11:19.07  
     1) Chambers, Philip 10             2) Gilmore, Robert 12             
     3) Harpe, Jared 11                 4) MacPhail, Matthew 8            
 10 Reynolds, R. J.  'A'                               11:27.79  
     1) Alfaro-Ortiz, Luis 10           2) Deberry, Josh 11               
     3) Gillespie, Thomas 11            4) Moxley, Landon 11              
 11 Providence  'A'                                    11:31.14  
     1) Alvie, Talha 12                 2) Kay, Hunter 09                 
     3) Kochy, Tim 10                   4) Taylor, Alex 11                
 12 Hopewell  'A'                                      11:31.15  
     1) Day, Taylor 11                  2) Hodgins, Cody 11               
     3) Jackson-Jordan, Chris 12        4) Silvestri, Corey 09            
 13 South Pointe  'A'                                  11:46.96  
     1) Gaither, Michael 11             2) Gailliard, E J 12              
     3) clark, bryan 11                 4) Fetty, Wesley 11               
 14 Watauga  'A'                                       11:47.57  
     1) Barbour, Will 11                2) Weaver, Jay 12                 
     3) McDonough, Thomas 11            4) Vollmer, Ben 12                
 15 Huber Heights Wayne  'A'                           12:00.76  
     1) Lampley, Jamichael 10           2) Brooks, Jamari 11              
     3) Sheehan, Jon 10                 4) Cokes, Andre 09                
 16 Marvin Ridge  'A'                                  12:04.41  
     1) Colo, Chris 09                  2) Van Gurp, Chris 09             
     3) Register, Chris 10              4) Robert, Rammer 11              
 17 Mallard Creek  'A'                                 12:04.71  
     1) Strein, Jacob 10                2) York, Evan 09                  
     3) Paige, Corey 09                 4) Dentamo, Getisso 09            
 18 Overhills  'A'                                     12:06.59  
     1) Lott, Gregory 12                2) Vance, Phillip 09              
     3) Womack, Alberto 12              4) Womack, Carlo 12               
 19 East Lincoln  'A'                                  12:24.99  
     1) Marsh, Derek 10                 2) Perry, Preston 10              
     3) Hasian, Raven 12                4) Kielar, Greg 10                
 20 East Mecklenburg  'A'                              12:49.68  
     1) Acosta, Alan 12                 2) Ross, Daishon 11               
     3) Feaster, Karl 10                4) Abadi, Mark 12                 
 21 Carver  'A'                                        13:15.34  
     1) Muhammed, Ahmad 10              2) Thomas, Kwan 11                
     3) Wilson, Devante' 09             4) Allen, kendell 12              
 
Event 16  Men 4x200 Meter Relay
===================================================================
 Meet Record: M 1:26.00  2006        Cleveland Glenville High Schoo, Cleveland 
                         R Fisher, x Clements, R Small, K Jefferson        
    School                                               Finals  H#
===================================================================
  1 West Charlotte  'A'                                 1:28.85   4 
     1) Grier, Bobby 12                 2) House, Demario 12              
     3) Johnson, Santonio 10            4) Wright, Stanley 11             
  2 Mallard Creek  'A'                                  1:29.69   5 
     1) Browning, Matthew 09            2) Lewis, Austin 11               
     3) Johnson, Chris 11               4) Hunter, Josh 11                
  3 Carver  'A'                                         1:29.70   5 
     1) Douglas, Chris 11               2) Morning, McKinley 12           
     3) Hairston, Brandon 11            4) Mohammed, Jibril 12            
  4 Butler  'A'                                         1:29.95   5 
     1) Johnson, Jeremy 12              2) Adams, Spencer 12              
     3) Jackson, Allen 10               4) Bouleware, Kenny 12            
  5 Spartanburg  'A'                                    1:31.61   5 
     1) Williams, Christopher 12        2) Gentry, Desmond 11             
     3) Gist, Josh 12                   4) Martin, Ronnie 09              
  6 South Pointe  'A'                                   1:32.93   4 
     1) Gaither, Michael 11             2) Talford, Lonnie 12             
     3) fergerson, dominique 09         4) holmes, charles 11             
  7 Independence  'A'                                   1:32.97   4 
     1) Wooten, R. 12                   2) Blythe, Harold 11              
     3) Jacobs, Tedmom 12               4) Marshall, Antonial 11          
  8 East Mecklenburg  'A'                               1:34.15   2 
     1) Johnson, Marquis 11             2) Franks, Erick 11               
     3) Speice, Nolan 12                4) Hough, Octavious 12            
  9 Richmond  'A'                                       1:34.33   4 
     1) Ingram, Alex 11                 2) Diggs, Marcus 11               
     3) Woodard, Lamont 12              4) Love, Gabb 11                  
 10 Mooresville  'A'                                    1:34.35   4 
     1) Black, Akeem 12                 2) Pinkston, J'Shaun 11           
     3) Sutton, Tyrell 11               4) Dalmyda, MJ 12                 
 11 Huber Heights Wayne  'A'                            1:34.85   4 
     1) Brunson, Gerald 11              2) Harris, Joe 12                 
     3) Rankins, Andrew 12              4) Brooks, Jamari 11              
 12 West Forsyth  'A'                                   1:35.43   2 
     1) Clark, Bobby 09                 2) Anderson, Dedrick 10           
     3) Flynt, Bernard 11               4) Donahue, Jackson 11            
 13 Vance, Z. B.  'A'                                   1:35.52   5 
     1) Duncan, Ronald 11               2) Farrar, Lavadrick 12           
     3) Williams, Darius 11             4) Barrino, Courtney 09           
 14 North Davidson  'A'                                 1:35.56   3 
     1) Wike, Jordan 12                 2) Yokley, Jonquil 12             
     3) Powell, Landon 11               4) Scott, Victor 11               
 15 Hopewell  'A'                                       1:35.59   4 
     1) Bynum, Anthony 09               2) Caver, Alex 11                 
     3) Barksdale, James 12             4) Ford, Daniel 12                
 16 Southern Lee  'A'                                   1:35.81   3 
     1) Singletary, Antonio 11          2) Scott, Deshawn 12              
     3) Lassiter, Aaron 11              4) Reed, Cameron 12               
 17 Reagan  'A'                                         1:35.98   2 
     1) Scales, Reggie 12               2) Settle, Christian 10           
     3) Raymond, Josh 11                4) Munoz, Walter 11               
 18 Kell, Ardrey  'A'                                   1:36.13   3 
     1) Walker, Randy 11                2) Vinson, Brent 12               
     3) Politis, John 11                4) Pickett, Justus 09             
 19 Oak Ridge  'A'                                      1:38.18   1 
     1) Brown, Dominic 12               2) Davis, Travis 12               
     3) Gulmier, Spencer 12             4) Miller, Daryl 12               
 20 Overhills  'A'                                      1:38.28   3 
     1) Clemens, Karl 11                2) Clemens, Kori 10               
     3) Jones, Matthew 11               4) Raynor, Terrell 11             
 21 Marvin Ridge  'A'                                   1:38.78   3 
     1) Lawrence, Diego 11              2) Fritz, Hunter 10               
     3) Robert, Rammer 11               4) Jackson, Austin 11             
 22 South Mecklenburg  'A'                              1:39.18   1 
     1) Cheatam, Stephen 10             2) Dice, Chrstian 12              
     3) Hudson, marcus 09               4) Burnette, Jacob 09             
 23 Garinger  'A'                                       1:40.41   2 
     1) Crowder, Kelvin 12              2) bethia, maurice 10             
     3) little, george 10               4) mcneil, damario 12             
 -- New Bern  'A'                                           DNF   5 
     1) Greene, Fuqwaun 10              2) styron, Deshaun 11             
     3) hendrix, anthony 11             4) hendrix, andrew 11             
 -- Berry Academy  'A'                                       DQ   3 
     1) Kendall, Harvey 12              2) McCoy, Marcus 12               
     3) Hearn, William 12               4) Brown, Derry 12                
 -- Parkland  'A'                                            DQ   2 
     1) Gourdine, Terrill 12            2) Ford, Thomas 11                
     3) James, Nick 10                  4) Ebron, Eric 11                 
 -- Myers Park  'A'                                          DQ   3 
     1) Campbell, Deion 12              2) Shoemaker, Charlie 10          
