WEST POINT INVITATIONAL - BOY'S

Licensed to Scullion's Timing          Hy-Tek's Meet Manager 1/26/2003 03:56 PM
                     WEST POINT TRACK CARNIVAL - 1/26/2003                     
                                  WEST POINT                                   
                                    Results                                    
 
Boys 55 Meter Dash
============================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Edwards, Alex                HEN                     6.60       6.75q  4 
  2 Reyes, Felipe                CBA                     6.71       6.79q  2 
  3 Chatman, Michael             TRE                     6.70       6.84q  1 
  4 Smikle, Damian               OSS                     6.70       6.89q  1 
  5 Mazzanti, Giancarlo          HEW                     6.60       6.91q  3 
  6 Gjeci, Andi                  WAR                     6.60       6.93q  2 
  7 Siciliano, Steve             NOR                     6.50       6.95q  1 
  8 Schaub, Brian                CLI                     6.70       7.00q  2 
  9 Thompson, Mark               WOO                     6.80       7.00q  4 
 10 Lilla, Tom                   CORW                    6.70       7.01q  5 
 11 Woodlock, David              MONW                    6.80       7.05q  5 
 12 Begnocho, Dylan              WAR                     6.60       7.05q  5 
 13 Clarke, Cliff                STJ                     6.90       7.09q  1 
 14 Jean Baptiste, Raphael       SPV                     6.80       7.09q  2 
 14 Babstock, Rob                COH                     6.80       7.09q  1 
 16 Fallon, Scott                SOM                     6.90       7.09q  3 
 17 Wilkerson, Marcel            WOO                     7.00       7.10   3 
 18 Bott, Tim                    STJ                     6.90       7.12   2 
 19 McGwan, Sean                 COH                     7.00       7.13   5 
 20 McQuiller, Tyron             TRE                     6.80       7.15   3 
 21 Ogundele, Femi               COR                     7.00       7.17   1 
 22 Vincent, Edwin               NOR                     6.90       7.18   5 
 23 Alleyne, Jamal               MONW                    7.00       7.19   4 
 24 Millins, Jason               PIN                     7.00       7.20   4 
 25 Lander, Jared                CORW                    6.90       7.22   3 
 26 Chapman, Kevin               SOM                     6.90       7.27   4 
 27 Boriello, Brad               HEW                     6.80       7.28   4 
 28 Nicolas, Dady                SPV                     7.00       7.30   5 
 29 Graves, Mitchell             SCA                     6.90       7.32   4 
 30 Thibodeau, Trevor            ONT                     6.70       7.34   3 
 31 Theiss, Eric                 SAR                     6.80       7.35   3 
 32 Wolfer, Eric                 SCA                     7.00       7.52   3 
 33 Ceczo, Ben                   CLN                     6.90       7.59   2 
 34 Daley, Shanteeno             POU                     7.00       7.60   2 
 35 Dejesus, Andres              OSS                     6.90       7.73   5 
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Smikle, Damian               OSS                     6.89       6.73   1 
  2 Chatman, Michael             TRE                     6.84       6.78   1 
  3 Edwards, Alex                HEN                     6.75       6.80   1 
  4 Siciliano, Steve             NOR                     6.95       6.80   1 
  5 Reyes, Felipe                CBA                     6.79       6.82   1 
  6 Thompson, Mark               WOO                     7.00       6.92   2 
  7 Schaub, Brian                CLI                     7.00       6.97   1 
  8 Gjeci, Andi                  WAR                     6.93       6.98   1 
  9 Jean Baptiste, Raphael       SPV                     7.09       7.00   2 
 10 Woodlock, David              MONW                    7.05       7.00   2 
 11 Clarke, Cliff                STJ                     7.09       7.03   2 
 12 Mazzanti, Giancarlo          HEW                     6.91       7.04   1 
 13 Fallon, Scott                SOM                     7.09       7.08   2 
 14 Begnocho, Dylan              WAR                     7.05       7.28   2 
 
Boys 200 Meter Dash
============================================================================
Top 12 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stills, Irving               TRE                    21.90      23.08q  1 
  2 Vanues, Freddy               TRE                    22.10      23.29q  2 
  3 Thompson, Kevin              NOB                    22.50      23.31q  5 
  4 Reyes, Felipe                CBA                    22.30      23.47q  3 
  5 Lewis, Daniel                SOU                    22.50      23.56q  4 
  6 Siciliano, Steve             NOR                    23.15      23.59q  7 
  7 Dimola, Matt                 SUF                    23.10      23.72q  6 
  8 Suizzero, Adam               WAR                    24.00      23.78q  7 
  9 Gjeci, Andi                  WAR                    23.80      24.00q  6 
 10 Winkeler, Matt               STJ                    23.95      24.17q  2 
 11 Jackson, Nicholas            LIN                    23.60      24.47q  8 
 12 Cronin, Matt                 STJ                    24.00      24.48q  8 
 13 Woodlock, David              MONW                   23.90      24.56   4 
 14 Fallon, Scott                SOM                    24.00      24.63   6 
 15 Muhammed, Muhaarak           SAR                    24.20      24.74   6 
 16 Jean Baptiste, Raphael       SPV                    23.60      24.75   7 
 17 Dambrosio, Matt              JEF                    24.20      24.92   7 
 18 Millins, Jason               PIN                    24.90      24.94   6 
 19 Lander, Jared                CORW                   23.90      24.98   3 
 20 Mancuso, Dominick            CLN                    24.50      25.19   1 
 21 Ogundele, Femi               COR                    24.50      25.26   2 
 22 Colligan, Tom                HOO                    24.00      25.32   3 
 23 Rippy, Laurence              WOO                    23.90      25.37   1 
 24 Chapman, Kevin               SOM                    24.40      25.38   3 
 25 Johnson, Felix               LIN                    24.00      25.41   8 
 26 Wilkerson, Marcel            WOO                    24.80      25.43   8 
 27 Theiss, Eric                 SAR                    24.50      25.46   5 
 28 Cumming, John                CORW                   24.50      25.46   2 
 29 Sherman, Chris               MONW                   24.50      25.61   4 
 30 Charles, Lesron              SOU                    23.90      25.63   5 
 31 Blaser, Andrew               BYR                    24.20      25.74   4 
 32 McRea, Luis                  NOB                    23.90      25.84   1 
 33 Odell, Kyle                  PIN                    24.90      26.17   7 
 34 Nicolas, Dady                SPV                    24.20      26.50   5 
 35 Nakamura, Masahito           SCA                    24.00      26.69   5 
 36 Rossberg, David              HEW                    24.00      26.77   4 
 37 Nishii, Akito                SCA                    24.70      26.86   7 
 38 Cholankeril, George          BYR                    24.50      26.94   1 
 39 Weatherborn, Jon             PIN                    24.90      27.02   8 
 40 Amied, Saad                  POU                    24.50      28.73   3 
 41 Panzer, Daniel               POU                    24.50      29.88   6 
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Stills, Irving               TRE                    23.08      22.53   1 
  2 Thompson, Kevin              NOB                    23.31      22.70   1 
  3 Vanues, Freddy               TRE                    23.29      23.01   1 
  4 Suizzero, Adam               WAR                    23.78      23.39   2 
  5 Reyes, Felipe                CBA                    23.47      23.40   1 
  6 Lewis, Daniel                SOU                    23.56      23.59   1 
  7 Dimola, Matt                 SUF                    23.72      23.60   2 
  8 Winkeler, Matt               STJ                    24.17      23.71   2 
  9 Siciliano, Steve             NOR                    23.59      24.13   1 
 10 Gjeci, Andi                  WAR                    24.00      24.32   2 
 11 Cronin, Matt                 STJ                    24.48      24.63   2 
 12 Jackson, Nicholas            LIN                    24.47      24.95   2 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Papitto, Paul                MONW                   50.00      51.76   1 
  2 Agyupong, Ashhud             TRE                    52.00      52.03   2 
  3 Lee, Brandon                 SCA                    52.00      52.17   2 
  4 Lilla, Tom                   CORW                   53.20      52.51   3 
  5 Joseph, Johanssy             SPV                    50.60      52.52   1 
  6 Edwards, Alex                HEN                    50.80      53.09   1 
  7 Mazzanti, Giancarlo          HEW                    50.78      53.58   1 
  8 Quatararo, Jesse             STJ                    54.90      53.96   5 
  9 Tullio, Peter                SOM                    53.80      54.21   4 
 10 Benamti, Dave                COH                    52.50      54.29   2 
 11 Koch, Kevin                  MONW                   54.00      54.75   5 
 12 Powell, Steve                SAR                    54.00      54.85   5 
 13 Smikle, Damian               OSS                    53.30      55.02   3 
 14 Spencer, Daron               STJ                    52.30      55.03   2 
 15 Boriello, Brad               HEW                    51.90      55.44   2 
 16 Blanchard, Jeremy            COR                    54.00      55.53   5 
 17 Long, Orawe                  SOU                    53.10      55.67   3 
 18 Gutierrez, Jorge             NOB                    53.50      56.81   3 
 19 Gass, Chris                  WAR                    54.00      57.32   4 
 20 Thibodeau, Trevor            ONT                    54.00      58.64   5 
 21 Xta, Alex                    SOU                    53.80      58.94   4 
 22 Kelsey, Greg                 SAR                    54.00      59.65   5 
 23 Dozor, Sam                   BYR                    54.00      59.84   4 
 24 LE, Phong                    COH                    53.90    1:01.28   4 
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rhodes, Calvin               TRE                  1:58.10    1:59.03  
  2 Caswell, Tom                 YOR                  1:58.00    2:00.41  
  3 Preston, Travis              COR                  2:02.00    2:02.17  
  4 Cooper, MACHELL              SOU                  1:57.60    2:02.20  
  5 Kemp, David                  SCA                  1:58.00    2:02.53  
  6 Boeries, Rob                 STJ                  2:05.92    2:03.72  
  7 Fadden, Ryan                 FDR                  2:06.00    2:03.89  
  8 Weiss, Greg                  WES                  2:03.00    2:04.56  
  9 Strassburg, Matt             CLN                  2:00.00    2:05.72  
 10 Sabato, Prince               TRE                  2:05.00    2:06.81  
 11 Ingrassia, Joe               NAN                  2:04.00    2:07.06  
 12 Waters, Tom                  MONW                 2:05.70    2:07.49  
 13 Ortiz, Ray                   MONW                 2:06.60    2:07.83  
 14 Newman, Trevor               ARL                  2:06.80    2:08.94  
 15 Gutierrez, Dennis            NOR                  1:58.00    2:08.99  
 16 Kaura, Deon                  CLN                  2:09.00    2:09.79  
 17 Santore, Steve               CLN                  2:09.90    2:10.13  
 18 Jurkowski, Will              NOS                  2:10.00    2:10.44  
 19 Mosher, Chris                SAR                  2:09.00    2:12.28  
 20 Raditch, John                NOB                  2:09.00    2:13.14  
 21 Gotay, Jeremy                CORW                 2:05.50    2:13.19  
 22 Van Antwerp, Ryan            JEF                  2:10.10    2:13.35  
 23 Clark, Brian                 STJ                  2:09.00    2:13.48  
 24 Karwiel, Ryan                HOO                  2:10.00    2:13.72  
 25 Waytkus, Aaron               HOO                  2:08.00    2:13.72  
 26 Kaplan, Nick                 ONT                  2:06.00    2:14.63  
 27 Montas, Estenio              NOB                  2:09.00    2:17.75  
 28 Brand, Steven                COH                  2:09.50    2:20.33  
 29 Johnson, Zach                SCA                  2:10.00    2:21.81  
 30 Weatherborn, Jon             PIN                  2:11.00    2:43.30  
 
Boys 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Scheider, Dave               COR                  4:11.00    4:14.27  
  2 Reyes, Miguel                NOR                  4:10.00    4:16.36  
  3 Weart, David                 ONE                  4:20.00    4:21.70  
  4 Baum, Chris                  STJ                  4:22.00    4:21.91  
  5 Petrina, Mike                STJ                  4:18.00    4:22.26  
  6 Jones, Andre                 TRE                  4:25.80    4:24.76  
  7 McGurk, Ryan                 MONW                 4:28.70    4:24.88  
  8 Piekarski, James             SCA                  4:22.00    4:25.38  
  9 Aurrichio, Mike              ONT                  4:29.00    4:26.50  
 10 Menchin, Craig               OSS                  4:30.00    4:26.98  
 11 McElhoney, Joe               BEA                  4:23.00    4:27.01  
 12 Ruidiaz, Manny               NOB                  4:18.00    4:28.81  
 13 Bell, Mark                   TRE                  4:28.00    4:29.29  
 14 Zanetti, Shane               SAR                  4:30.00    4:31.32  
 15 Phelan, Erik                 NOR                  4:28.00    4:32.17  
 16 Caswell, Powell              SOU                  4:28.00    4:32.50  
 17 Ricadela, Trebor             JEF                  4:29.40    4:34.67  
 18 Savahe, Jarnail              CLN                  4:40.00    4:34.96  
 19 Karwiel, Adam                HOO                  4:27.00    4:35.89  
 20 Ferguson, Bryan              SAR                  4:30.00    4:36.91  
 21 Smithers, Jon                ARL                  4:29.00    4:40.55  
 22 Blumstein, Jonah             SCA                  4:28.00    4:42.74  
 23 Baumann, Sean                BYR                  4:30.00    4:49.60  
 -- Caswell, Tom                 YOR                  4:12.00        DNF  
 -- Scalfane, Nick               FOX                  4:28.00        DNF  
 -- Strassburg, Matt             CLN                  4:15.00        DNF  
 
Boys 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Foley, Mike                  SAR                  9:10.00    8:53.35  
  2 Kornaszewski, Paul           CLI                  9:02.00    8:57.82  
  3 Saladin, Stanley             MTV                  9:27.00    9:05.90  
  4 Lader, Rick                  SOC                  9:05.00    9:07.45  
  5 Singh, Dan                   MONW                 9:25.00    9:16.04  
  6 Jamieson, CJ                 NOR                  9:10.00    9:18.44  
  7 Williams, Tom                ARL                  9:21.00    9:19.19  
  8 Gervasio, Matt               SAR                  9:28.00    9:20.68  
  9 Martinez, John               NOR                  9:48.00    9:26.75  
 10 Hart, John                   CORW                 9:37.00    9:32.01  
 11 Velasquez, Willie            WAR                  9:30.00    9:35.03  
 12 McCarthy, Kevin              NAN                  9:50.00    9:49.25  
 13 Fyffe, Matt                  ARL                  9:47.00    9:49.34  
 14 Obrien, James                WAR                  9:40.00    9:59.89  
 15 Edwards, Matt                COH                  9:50.00   10:27.72  
 
Boys 55 Meter Hurdles
============================================================================
Top 16 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Stills, Irving               TRE                     7.50       7.67q  2 
  2 Dimola, Matt                 SUF                     7.40       7.85q  1 
  3 Pemberton, Kwame             SOU                     7.81       7.86q  2 
  4 Lado, David                  RID                     7.60       7.89q  3 
  5 Tomczak, Peter               WAR                     7.90       8.12q  1 
  6 Pruiett, Tim                 SOM                     7.90       8.19q  1 
  7 Bostick, Barry               MON                     8.10       8.20q  2 
  8 Sheppard, Eric               NOR                     8.27       8.21q  1 
  9 Boone, Trey                  TRE                     8.10       8.21q  3 
 10 Griffith, Duran              SOU                     8.01       8.37q  2 
 11 Overby, Darron               ARL                     8.20       8.50q  1 
 12 Neville, James               HAL                     8.80       8.73q  1 
 13 Sweat, Joe                   BEA                     8.80       8.78q  1 
 14 Rossberg, David              HEW                     8.99       9.10q  3 
 15 Butterworth, Jeremy          WAR                     8.60       9.16q  3 
 16 Scheld, Chris                YOR                     8.80       9.40q  2 
 17 Odell, Kyle                  PIN                     8.90       9.66   2 
 18 Zeyher, Eric                 ARL                     8.80       9.95   3 
 
Boys 55 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Stills, Irving               TRE                     7.67       7.62   1 
  2 Lado, David                  RID                     7.89       7.71   1 
  3 Pemberton, Kwame             SOU                     7.86       7.86   1 
  4 Dimola, Matt                 SUF                     7.85       7.94   1 
  5 Bostick, Barry               MON                     8.20       8.11   1 
  6 Pruiett, Tim                 SOM                     8.19       8.21   1 
  7 Boone, Trey                  TRE                     8.21       8.22   2 
  8 Griffith, Duran              SOU                     8.37       8.29   2 
  9 Overby, Darron               ARL                     8.50       8.30   2 
 10 Sheppard, Eric               NOR                     8.21       8.33   1 
 11 Tomczak, Peter               WAR                     8.12       8.43   1 
 12 Sweat, Joe                   BEA                     8.78       8.64   2 
 13 Neville, James               HAL                     8.73       8.81   2 
 14 Butterworth, Jeremy          WAR                     9.16       9.13   2 
 15 Rossberg, David              HEW                     9.10       9.20   2 
 16 Scheld, Chris                YOR                     9.40       9.37   2 
 
Boys 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 TRENTON CENTRAL  'A'                              3:22.30    3:28.34   1 
  2 SOUTH SHORE  'A'                                  3:25.00    3:30.39   1 
  3 ROOSEVELT  'A'                                    3:31.00    3:36.25   1 
  4 WARWICK VALLEY  'A'                               3:33.50    3:41.48   1 
  5 SARATOGA SPRINGS  'A'                             3:37.00    3:42.63   1 
  6 CORNING  'A'                                      3:38.00    3:44.24   2 
  7 ST. JOHN THE BAPTIST  'A'                         3:41.00    3:44.99   2 
  8 CLARKSTOWN NORTH  'A'                             3:39.80    3:50.73   2 
  9 BYRAM HILLS  'A'                                  3:40.00    3:51.56   2 
 10 HENDRICK HUDSON  'A'                              3:38.00    3:52.76   2 
 
Boys Distance Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 WARWICK VALLEY  'A'                              10:30.24   10:35.79  
  2 ARLINGTON  'A'                                   10:39.30   10:40.99  
  3 NORTH ROCKLAND  'A'                              10:35.00   10:44.82  
  4 CORNING  'A'                                     10:45.00   10:57.70  
  5 CLIFTON  'A'                                     11:02.00   11:02.75  
  6 SARATOGA SPRINGS  'A'                            11:11.00   11:03.32  
  7 FOX LANE  'A'                                    11:10.00   11:03.82  
  8 TRENTON CENTRAL  'A'                             11:15.00   11:20.99  
  9 ST. JOHN THE BAPTIST  'A'                        10:54.00   11:23.37  
 10 SOUTH SHORE  'A'                                 11:10.00   11:36.70  
 11 SUFFERN  'A'                                     11:20.00   11:37.33  
 12 CLARKSTOWN NORTH  'A'                            11:10.90   11:43.08  
 
Boys High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Pemberton, Kwame             SOU                  6-04.00    6-06.00      1.98m 
  2 Lovergie, Ian                BEA                  5-10.00    6-02.00      1.87m 
  3 Bostick, Barry               MON                  6-04.00   J6-02.00      1.87m 
  4 Pellet, Andrew               CRO                  6-00.00    5-10.00      1.77m 
  5 Hagan, Tom                   WAR                  5-10.00   J5-10.00      1.77m 
  6 Frisbee, Adam                GRE                  6-02.00    5-08.00      1.72m 
  6 Nagergast, Steve             MONW                 5-08.00    5-08.00      1.72m 
  8 Neville, James               HAL                  6-00.00   J5-08.00      1.72m 
  8 Martin, Pat                  GRE                  6-00.00   J5-08.00      1.72m 
  8 Flynn, Tom                   HEN                  5-09.00   J5-08.00      1.72m 
 11 Roche, Glen                  NOR                  5-10.00   J5-08.00      1.72m 
 -- Lee, Doug                    SUF                  5-08.00         NH            
 -- Pierce, Justin               HEN                  5-08.00         NH            
 -- Bingenheimer, Steve          PIN                  5-08.00         NH            
 
Boys Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Zubradt, Brian               HEN                 14-00.00   13-06.00      4.11m 
  2 Taylor, Jared                NOR                 13-00.00  J13-06.00      4.11m 
  3 Oconnor, Jared               SHE                 14-00.00   13-00.00      3.96m 
  4 Mante, Dave                  WAR                 12-06.00   12-06.00      3.81m 
  5 Sheppard, Eric               NOR                 12-00.00   12-00.00      3.65m 
  6 Bingenheimer, Steve          PIN                 11-06.00   10-06.00      3.20m 
  6 Rosado, Roy                  BEA                 11-00.00   10-06.00      3.20m 
  8 Darcey, Alex                 WAR                 12-00.00  J10-06.00      3.20m 
 -- Smythe, Rob                  SHE                 14-00.00         NH            
 -- Fernekes, Tom                ARL                 10-06.00         NH            
 -- Soute, Ken                   CLI                 12-06.00         NH            
 -- Getz, Bryan                  MONW                11-00.00         NH            
 
Boys Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Reyes, Felipe                CBA                 23-05.25   23-00.50      7.02m 
  2 Thompson, Mark               WOO                 20-05.00   21-07.75      6.59m 
  3 Schwamb, Brian               CRO                 20-09.50   20-03.50      6.18m 
  4 Brickman, Aaron              HEN                 20-04.50   19-10.50      6.05m 
  5 Pellet, Andrew               CRO                 20-02.00   19-08.00      5.99m 
  6 Pruiett, Tim                 SOM                 19-08.00   19-07.75      5.98m 
  7 Babstock, Rob                COH                 21-02.25   19-06.50      5.95m 
  8 Stewart, Kimloy              BEA                 19-06.00   19-05.50      5.93m 
  9 Lovergie, Ian                BEA                 19-04.00   19-03.50      5.88m 
 10 Chatman, Michael             TRE                 14-10.00   19-03.00      5.86m 
 11 Koziol, Max                  CLI                 19-02.00   19-02.50      5.85m 
 12 Davis, Tad                   ARL                 19-06.00   18-10.75      5.75m 
 13 Roche, Glen                  NOR                 19-10.00   18-09.50      5.72m 
 14 Ishmael, Aurther             MONW                20-09.00   18-09.00      5.71m 
 15 McGwan, Sean                 COH                 18-03.00   18-03.25      5.56m 
 16 Millins, Jason               PIN                 18-00.00   18-00.00      5.48m 
 17 Robinson, TJ                 MONW                18-04.00   17-11.00      5.46m 
 18 Zinn, Dan                    HEN                 18-04.00   17-03.00      5.25m 
 19 Rippy, Laurence              WOO                 18-05.00   16-08.50      5.09m 
 20 Morganstein, Jared           SCA                 18-02.00   16-03.50      4.96m 
 -- Tomczak, Peter               WAR                 19-11.00       FOUL            
 
Boys Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Roche, Glen                  NOR                 42-03.00   43-05.00     13.23m 
  2 Lovergie, Ian                BEA                 41-01.00   41-08.25     12.70m 
  3 Ishmael, Aurther             MONW                43-11.00   40-00.00     12.19m 
  4 Robinson, TJ                 MONW                38-00.00   38-02.00     11.63m 
  5 Conley, Brian                CBA                 39-08.00   37-11.25     11.56m 
  6 Gordon, Reyhan               SOU                 39-04.00   36-10.50     11.23m 
  7 St. Louis, Schadrac          NOR                 38-06.00   36-04.75     11.09m 
  8 Jordhamo, Mike               ARL                            36-03.50     11.06m 
  9 Gjeci, Andi                  WAR                 40-06.00   36-02.50     11.03m 
 10 McAllister, Chris            ARL                 38-04.00   35-06.75     10.83m 
 11 Hagan, Tom                   WAR                 38-06.00   35-02.25     10.72m 
 -- Mangan, Brian                YOR                 38-00.00         ND            
 -- Limpraphanonta, Paul         SPV                 35-11.00         ND            
 
Boys Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hall, Kevin                  GLE                 53-04.00   52-04.50     15.96m 
  2 Maier, Jason                 NEW                 49-07.50   49-00.00     14.93m 
  3 Riggi, Vince                 SAR                 48-09.00   48-00.00     14.63m 
  4 Nelson, Josh                 GRE                 50-08.75   47-08.25     14.53m 
  5 Longinott, Steven            CORW                45-03.00   47-05.75     14.47m 
  6 Osborne, Jeff                NOR                 46-00.00   46-07.25     14.20m 
  7 Daley, George                BRI                 47-00.00   46-02.00     14.07m 
  8 Bronstein, Joe               HEW                 45-00.00   44-09.50     13.65m 
  9 Phipps, Charles              LAG                 44-11.00   43-00.50     13.11m 
 10 Gherardi, Joe                SOM                 42-10.00   42-09.00     13.03m 
 11 Scalia, Vito                 MONW                43-06.00   42-07.75     12.99m 
 12 Fallon, Scott                SOM                 41-04.00   40-02.25     12.24m 
 13 Spottis, Matt                HEW                 41-00.00   38-10.00     11.83m 
 14 Watts, Jeremy                BRI                 39-00.00   38-06.50     11.74m 
 15 Marino, Joe                  HORACE GREELEY                 35-07.50     10.85m 
 16 Kinnear, Chris               ARL                 39-01.00   32-00.50      9.76m 
 -- Curtis, ED                   MONW                46-08.00       FOUL            
 
Boys Weight Throw 25 LB
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 McNamara, Matt               OYS                 58-06.75   61-05.00     18.71m 
  2 Scalia, Vito                 MONW                48-05.00   50-03.00     15.31m 
  3 Curtis, ED                   MONW                46-02.00   45-03.50     13.80m 
  4 Spottis, Matt                HEW                 40-00.00   36-00.00     10.97m 

GO TO GIRL'S

RETURN TO RESULT MENU

RETURN TO MAIN MUNU