MONMOUTH COUNTY CHAMPS- BOYS

                  Monmouth County Championships - 1/25/2003                   
                               Red Bank Regional                               
                                    Results       

 Men - Team Rankings - 9 Events Scored
===============================================================================
    1) CHRISTIAN BROTHERS ACAD     45        2) Matawan                    33   
    3) RED BANK CATHOLIC           27        4) Long Branch                22   
    5) Monmouth Regional           18        5) Wall                       18   
    7) Marlboro                    16        8) MANALAPAN                  15   
    9) St. John Vianney            14       10) Red Bank Regional          13   
   11) Neptune                     12       12) Middletown  South          10   
   12) Middletown North            10       12) Colts Neck                 10   
   15) Freehold Township            7       16) Howell                      6   
   17) Rumson-Fair Haven            2       18) Shore Regional              1                              
 
Men 55 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Payne, David                 Neptune                 6.70       6.75q  3 
  2 Morgan, Chris                Long Branch             6.83       6.88q  9 
  3 Bland, Mike                  Long Branch             6.77       6.90q  7 
  4 Williams, George             Matawan                 6.70       6.93q  6 
  5 Hansen, Adam                 S J V                   7.00       6.94q  4 
  6 George, Christian            Rfh                     6.97       6.97q  5 
  7 Wood, Rob                    Long Branch             7.00       7.00q  3 
  8 Murray, Nick                 Shore Reg               7.00       7.01q  1 
  9 Brkal, Kevin                 St. Rose                6.70       7.11   5 
 10 O'Brien, Tim                 Freehld Boro            7.20       7.13   1 
 11 Leonard, Jesse               Shore Reg               6.70       7.14   2 
 11 Curtis, Marlon               Asbury Park             6.90       7.14   6 
 11 Friday, Mario                Monmouth Reg            6.65       7.14   1 
 14 Brown, Donald                Rbc                     6.90       7.15   9 
 15 Levy, Andrew                 Manalapan               7.10       7.16   6 
 16 Fotinos, Elias               Cba                     6.70       7.24   4 
 16 Savage, Rian                 Ocean                   7.10       7.24   9 
 16 Fore, Bill                   Marlboro                6.90       7.24   8 
 19 Beckman, Derek               Wall                    7.10       7.26   8 
 20 Simone, Phil                 Raritan                 7.20       7.27   2 
 20 Raisley, John                Freehold Twp            7.10       7.27   5 
 22 Doehler, Erik                Midd. South             7.20       7.28   3 
 23 Martino, Chris               Wall                    7.00       7.29   5 
 24 Fitzgerald, Scott            Rfh                     7.10       7.30   8 
 24 Wright, Corey                Neptune                 7.06       7.30   7 
 26 Monteforte, Frank            Rbr                     7.00       7.32   2 
 26 McGee, Stephen               Manalapan               7.40       7.32   4 
 28 Miller, Michael              Midd.North              7.20       7.33   1 
 28 Clayton, Will                St. Rose                6.80       7.33   8 
 30 Kieffer, Dave                Ocean                   7.50       7.38   7 
 31 Casal, Christian             Freehld Boro            7.30       7.39   7 
 32 Collins, Julian              Monmouth Reg            7.20       7.42   4 
 33 Mazone, Andrew               Midd.North              7.01       7.44   6 
 34 Willmont, Terrell            Asbury Park             7.00       7.48   4 
 35 Gladden, Keith               Asbury Park             7.00       7.49   1 
 35 Ruane, Jim                   Shore Reg               7.20       7.49   4 
 37 Terry, Chris                 Henry Hudson            7.00       7.52   2 
 38 Burton, Bill                 Monmouth Reg            7.50       7.53   6 
 39 Liapis, Stephen              Cba                     7.30       7.54   5 
 40 Cheney, Colin                Rbr                     7.10       7.56   9 
 41 Hill, Jeff                   Wall                    7.20       7.58   2 
 42 Knox, Matt                   Raritan                 7.30       7.61   8 
 43 Garra, Mike                  Midd. South             8.50       7.65   1 
 44 Qiao, Michael                Colts Neck              7.70       7.66   8 
 44 Aston, Claude                Rbr                     7.40       7.66   1 
 44 Brooks, Rich                 Ocean                   7.10       7.66   7 
 47 Martin, Alexander            Colts Neck              7.80       7.68   6 
 48 Yen, Geoffrey                Colts Neck              7.40       7.71   1 
 48 Buck, Ryan                   Monmouth Reg            7.20       7.71   3 
 50 Vezeris, James               S J V                   7.50       7.73   5 
 51 Fotinos, Taso                Rbc                     7.00       7.74   3 
 51 Navarro, Nelson              Freehld Boro            7.30       7.74   9 
 53 Chang, Sean                  Colts Neck              7.50       7.79   2 
 54 Greene, Phil                 Shore Reg               7.40       7.81   2 
 55 Buckirwicz, Daniel           Freehold Twp            7.30       7.82   6 
 56 Zummo, Joe                   Howell                  8.00       7.83   4 
 56 Husain, Syed                 Freehld Boro            7.90       7.83   5 
 58 Mazzei, Kyle                 Raritan                 7.50       7.91   3 
 59 Menhart, Steve               Freehold Twp            7.40       7.95   5 
 60 Castro, Uriah                Long Branch             7.30       7.96   9 
 60 Richardella, Nick            Freehold Twp            7.40       7.96   3 
 62 Grossman, Joshua             Ocean                   8.30       8.01   2 
 63 Moralle, Matt                Rfh                     7.70       8.11   7 
 64 Carstenson, Nick             Freehold Twp            7.40       8.18   7 
 65 Cheng, Dicksen               Henry Hudson            7.50       8.53   4 
 66 Zengel, Kevin                Henry Hudson            7.52       8.73   9 
 -- Butts, Ken                   Howell                  7.60         FS   9 
 -- Conn, Andrew                 Henry Hudson            7.50         DQ   8 
 
Men 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bland, Mike                  Long Branch             6.90       6.72    10  
  2 Payne, David                 Neptune                 6.75       6.74     8  
  3 Morgan, Chris                Long Branch             6.88       6.82     6  
  4 Hansen, Adam                 S J V                   6.94       6.86     4  
  5 George, Christian            Rfh                     6.97       6.90     2  
  6 Wood, Rob                    Long Branch             7.00       6.96     1  
  7 Williams, George             Matawan                 6.93       6.97  
  8 Murray, Nick                 Shore Reg               7.01       7.02  
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hurtault, Erison             Matawan                50.80      50.88   1   10  
  2 Gray, Earl                   Marlboro               50.00      51.56   1    8  
  3 Donofrio, Robert             Wall                   52.50      52.94   2    6  
  4 Morgan, Chris                Long Branch            51.00      53.44   1    4  
  5 Vuono, Chris                 Cba                    51.40      53.85   1    2  
  6 Blenderman, Stephen          Freehold Twp           54.30      53.87   4    1  
  7 Fornarotto, Blake            Wall                   52.50      54.01   2 
  8 Leonard, Jesse               Shore Reg              54.00      54.70   4 
  9 Simone, Phil                 Raritan                53.50      55.36   3 
 10 Treharne, Matthew            Cba                    52.70      55.48   2 
 11 Mapp, Anthony                Matawan                54.40      55.85   5 
 12 Baker, John                  Rbr                    53.10      56.15   3 
 13 Treasure, Kawayne            Neptune                53.00      56.20   3 
 14 Cerchia, Mike                Howell                 54.00      56.31   4 
 15 Jean, Talansky               Rbc                    53.00      56.50   3 
 16 Bruck, George                Matawan                54.50      56.62   5 
 17 O'Brien, Tim                 Freehld Boro           55.00      56.66   6 
 18 Roberts, Eric                Wall                   54.00      56.73   4 
 19 Gonzalez, Dan                Freehold Twp           56.00      57.20   7 
 20 Miller, Michael              Midd.North             55.50      57.23   7 
 21 Pica, Ralph                  Matawan                56.50      57.34   8 
 22 Gruner, Robbie               Rbc                    55.00      57.75   6 
 23 Ruggiero, Phil               Rbr                    54.50      57.77   5 
 24 Moore, Robert                Monmouth Reg           55.60      57.85   7 
 25 Branch, Terrance             Long Branch            57.00      57.91   9 
 26 Casal, Christian             Freehld Boro           57.00      58.01   8 
 27 Villane, Matt                Shore Reg              58.00      58.07  11 
 28 Osborne, Robert              Midd. South            55.00      58.10   6 
 29 McMahon, Justin              Cba                    54.50      58.15   5 
 30 Bellino, Joesph              Cba                    55.00      58.59   6 
 31 Reidy, Matthew               Shore Reg              59.50      58.60  13 
 32 Starnick, Bill               Midd.North             56.00      58.68   7 
 33 Berger, Alan                 Manalapan              56.00      58.81   7 
 34 Beckman, Derek               Wall                   57.00      58.82   9 
 35 Harmon, Matt                 Manasquan              55.30      58.97   6 
 36 Rodewald, William            Rbr                    57.00      59.11   8 
 37 Mondoro, Matt                Holmdel                57.00      59.16   9 
 38 Barnett, Tom                 Rfh                    56.50      59.81   8 
 39 Kaasman, Greg                Henry Hudson           58.00      59.93  10 
 40 Scarcella, Jay               Henry Hudson           57.10    1:00.13   9 
 41 Brooks, Rich                 Ocean                  59.10    1:00.15  13 
 41 Benkert, Matt                Rfh                    58.40    1:00.15  11 
 43 Kranich, Ryan                Freehold Twp         1:00.10    1:00.20  14 
 44 New, Sean                    Rbc                    56.20    1:00.36   8 
 44 Sutter, Ryan                 S J V                  57.00    1:00.36   9 
 46 StFleur, Casey               Rbc                    57.50    1:00.69  10 
 47 McGee, Stephen               Manalapan              57.00    1:00.85   9 
 48 Barone, Andrew               Monmouth Reg           59.10    1:00.89  12 
 49 Newman, Mike                 Howell                 58.00    1:00.96  11 
 50 Navarro, Nelson              Freehld Boro           58.00    1:01.21  11 
 51 Kuhi, Mike                   Ocean                  59.20    1:01.28  12 
 51 Franklin, Justin             Colts Neck             57.20    1:01.28  10 
 53 Paden, Dan                   Rbc                    57.60    1:01.29  10 
 54 Martinez, Vincent            Freehold Twp         1:00.10    1:01.78  13 
 55 Burton, Bill                 Monmouth Reg           58.70    1:01.99  12 
 56 Serpico, Mike                S J V                1:00.00    1:02.09  13 
 57 Pfautz, Michael              Midd. South          1:01.00    1:02.16  15 
 58 Awan, Auran                  Ocean                1:05.00    1:02.38  16 
 59 Lewin, Adam                  Rfh                  1:00.30    1:02.56  14 
 60 Ganley, Chris                Shore Reg            1:00.50    1:02.73  14 
 60 Buck, Ryan                   Monmouth Reg           58.90    1:02.73  12 
 62 Yen, Geoffrey                Colts Neck             59.60    1:02.79  13 
 63 Lemberg, David               Matawan                58.50    1:02.82  11 
 64 Mazone, Andrew               Midd.North             58.00    1:03.02  10 
 65 Zampella, Peter              Midd. South            59.00    1:03.09  12 
 66 Rispoli, Mike                Rfh                    59.80    1:03.13  13 
 67 Knox, Brian                  Freehld Boro         1:01.00    1:03.34  14 
 68 Knox, Matt                   Raritan              1:01.00    1:03.57  14 
 69 Camille, Christopher         Neptune                57.75    1:03.65  10 
 70 Cummings, Anthony            Long Branch            58.00    1:03.78  11 
 71 Polk, Tushun                 Long Branch            59.00    1:04.45  12 
 72 Martin, Alexander            Colts Neck           1:02.30    1:04.76  15 
 73 Humphries, Ken               Raritan              1:02.00    1:05.40  14 
 74 Anderson, Erik               Colts Neck           1:06.00    1:06.80  16 
 75 Boxer, Mike                  Ocean                1:03.00    1:06.92  15 
 76 NG, Paul                     Henry Hudson         1:05.00    1:07.03  15 
 77 Chen, Raymond                Holmdel              1:03.00    1:07.11  15 
 78 Reinhard, Brian              Henry Hudson         1:04.00    1:07.64  15 
 79 Au, Justin                   Rfh                  1:10.40    1:11.08  16 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gaines, David                Colts Neck           2:00.50    2:02.46    10  
  2 Fiorovanti, Bret             Cba                  2:00.00    2:02.84     8  
  3 Hurtault, Erison             Matawan              2:02.00    2:05.91     6  
  4 Morgan, Mike                 Manalapan            2:05.00    2:06.37     4  
  5 Siciliano, Michael           Rbr                  2:05.00    2:06.44     2  
  6 Cortez, Jovannie             Rbr                  2:05.00    2:06.60     1  
  7 Donofrio, Robert             Wall                 2:04.00    2:07.12  
  8 McLoughlin, Tom              S J V                2:02.00    2:07.40  
  9 Guenther, Chris              Cba                  2:05.00    2:09.16  
 10 Chorney, Andrew              Manalapan            2:05.00    2:09.67  
 11 Marra, Mike                  Long Branch          2:09.00    2:10.47  
 12 Fornarotto, Blake            Wall                 1:59.00    2:10.92  
 13 Cerchia, Mike                Howell               2:12.00    2:11.73  
 14 Giglio, Brian                Cba                  2:06.00    2:11.80  
 15 Glackin, Peter               Cba                  1:58.00    2:12.71  
 16 Gray, Earl                   Marlboro             2:02.00    2:12.92  
 17 Melendez, Jose               Freehld Boro         2:10.00    2:13.07  
 18 Schaedel, Joseph             Cba                  2:09.00    2:13.22  
 19 Modlin, Dan                  Rbc                  2:14.00    2:13.38  
 20 O'Flaherty, Mike             Freehld Boro         2:11.00    2:13.61  
 21 Habeck, Ehren                Midd.North           2:11.00    2:13.68  
 22 Britton, Scott               Shore Reg            2:10.00    2:14.83  
 23 Altland, Sean                Raritan              2:12.00    2:15.22  
 24 Kaasman, Greg                Henry Hudson         2:12.00    2:16.78  
 25 Scarcella, Jay               Henry Hudson         2:12.00    2:16.82  
 26 Joseph, Sherard              Matawan              2:15.00    2:17.06  
 27 Tacheron, Matt               Midd. South          2:08.00    2:17.10  
 28 Letsche, Ryan                Wall                 2:12.00    2:17.12  
 29 Haller, Oliver               Midd. South          2:05.00    2:18.35  
 30 Mikos, PJ                    S J V                2:08.00    2:18.83  
 31 Braun, Kyle                  S J V                2:15.00    2:19.06  
 32 Pineda, Jimmy                Henry Hudson         2:20.00    2:19.85  
 33 Kunyz, David                 Shore Reg            2:17.00    2:20.04  
 34 Berardi, Joe                 Rbc                  2:13.00    2:20.24  
 35 Illaraza, Tony               Howell               2:09.00    2:20.74  
 36 Redmond, Jamal               Neptune              2:15.00    2:22.00  
 37 Sheridan, Bret               Rbc                  2:20.00    2:22.23  
 38 Horowitz, Adam               Freehld Boro         2:23.00    2:23.13  
 39 Wu, Shawn                    Holmdel              2:20.00    2:23.80  
 40 Barone, Andrew               Monmouth Reg         2:19.00    2:24.41  
 41 Kaygisiz, Abu                Ocean                2:15.00    2:24.91  
 42 Dillon, Mike                 Midd. South          2:19.00    2:25.05  
 43 Ingram, Theo                 Rfh                  2:25.40    2:25.25  
 44 Grady, Calvin                Matawan              2:25.00    2:25.37  
 45 Coyne, Sean                  Freehold Twp         2:17.00    2:25.66  
 46 Naparstek, Josh              Matawan              2:22.00    2:26.07  
 47 Levine, Jason                Manalapan            2:20.00    2:26.13  
 48 Amaral, Eric                 Raritan              2:20.00    2:26.86  
 49 Sanseverino, Joseph          Colts Neck           2:25.00    2:28.11  
 50 Wojcik, Mike                 Raritan              2:25.00    2:30.12  
 51 MACON, KT                    Henry Hudson         2:25.00    2:30.34  
 52 Bair, Brandon                Rbc                  2:28.00    2:31.59  
 53 Ednie, Rob                   Rfh                  2:29.70    2:32.33  
 54 Sanseverino, Cono            Colts Neck           2:25.00    2:32.85  
 55 Wojcik, Craig                Raritan              2:30.00    2:32.86  
 56 Mercado, Andrew              Long Branch                     2:33.58  
 57 Fromkin, Sam                 Ocean                2:40.00    2:40.27  
 58 Ferguson, Kevin              Neptune              2:45.00    2:41.50  
 59 Sherwin, Ian                 Marlboro                        2:42.02  
 60 NG, Paul                     Henry Hudson         2:24.00    2:42.42  
 61 Lombardi, Daniel             Ocean                2:42.00    2:44.18  
 62 Segall, Matt                 Ocean                2:48.00    2:44.64  
 63 Coutu, Christian             Rfh                  2:30.80    2:49.94  
 64 Peters, Mike                 Marlboro                        2:54.69  
 65 Baxi, Jigesh                 Raritan              2:50.00    3:04.08  
 66 Clark, Brian                 Ocean                2:55.00    3:13.42  
 -- Morgan, Matt                 Manalapan            2:05.00         DQ  
 -- Rutan, Eric                  Monmouth Reg         2:14.00         DQ  
 
Men 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kingsbery, Joe               Rbr                  4:34.00    4:32.98    10  
  2 McCarthy, James              Rbc                  4:28.70    4:35.42     8  
  3 Vientos, Victor              S J V                4:33.00    4:37.55     6  
  4 Melofchik, Will              Cba                  4:24.00    4:38.91     4  
  5 Fiorovanti, Bret             Cba                  4:32.00    4:39.73     2  
  6 Piccarello, Matt             Rbc                  4:32.00    4:42.19     1  
  7 Altenau, Marc                Shore Reg            4:30.00    4:44.52  
  8 Ryan, Patrick                Cba                  4:32.00    4:44.65  
  9 Washakowski, Brian           Ocean                4:50.00    4:45.41  
 10 St.George, Mike              Manalapan            4:45.00    4:45.44  
 11 Marra, Mike                  Long Branch          4:41.00    4:49.28  
 12 Leach, Gregory               Cba                  4:44.00    4:50.20  
 13 Smith, John                  Matawan              4:38.00    4:55.60  
 14 Tedoff, Zach                 Colts Neck           4:42.00    4:56.62  
 15 Dahl, Matt                   Raritan              4:50.00    4:57.57  
 16 Piasecki, Dan                Freehold Twp         4:55.00    4:58.41  
 17 Martin, Kevin                Midd.North           4:53.00    4:58.63  
 18 Dube, Rich                   St. Rose             4:59.00    4:59.20  
 19 Carney, Evan                 Raritan              4:50.00    4:59.76  
 20 Johnson, Eric                Freehld Boro         4:40.00    5:01.23  
 21 Grabosky, Dave               Holmdel              5:10.00    5:05.37  
 22 Rutan, Eric                  Monmouth Reg         5:10.00    5:05.93  
 23 Foster, Kevin                Rbc                  4:58.60    5:06.55  
 24 Saraiva, Eric                Midd.North           5:00.00    5:06.95  
 25 Gannon, Brian                Rbc                  5:20.00    5:07.35  
 26 Robinson, Kevin              Colts Neck           4:49.00    5:07.56  
 27 Lampell, Adam                Holmdel              5:05.40    5:07.91  
 28 Hurst, Sean                  Matawan              4:48.00    5:08.95  
 29 Saraiva, Jeff                Midd.North           5:00.00    5:09.17  
 30 Marin, Pablo                 Shore Reg            5:05.00    5:09.21  
 31 Shoen, Christopher           Colts Neck           4:53.00    5:10.39  
 32 Abrams, Tyler                Wall                 5:00.00    5:10.50  
 33 Norbut, Donald               Matawan              5:00.00    5:12.06  
 34 Caracciole, Michael          Marlboro             5:15.00    5:14.21  
 35 Langer, Jeremy               Holmdel              5:20.00    5:14.69  
 36 Letsche, Ryan                Wall                 5:15.00    5:14.78  
 37 Mazur, Brandon               S J V                4:55.00    5:16.68  
 38 Mautone, Alex                Raritan              5:00.00    5:18.34  
 39 Hafey, Joe                   Rbc                  5:05.00    5:19.14  
 40 Dacosta, Daniel              Matawan              5:25.00    5:21.19  
 41 Kennis, David                Marlboro             5:15.00    5:25.51  
 42 Mazur, Jared                 S J V                5:18.00    5:27.80  
 43 Gajdzis, Kevin               S J V                5:15.00    5:29.01  
 44 Klusas, Justin               S J V                5:20.00    5:29.45  
 45 Maida, James                 Matawan              5:32.00    5:30.19  
 46 Broderick, Matthew           Raritan              5:10.00    5:32.06  
 47 Ryan, Eddie                  Rfh                  5:25.40    5:33.74  
 48 Fink, Mike                   Monmouth Reg         5:26.00    5:38.03  
 49 Gonzales, Orlando            Neptune              5:30.00    5:38.52  
 50 Reu, Scott                   Ocean                5:40.00    5:39.48  
 51 Kilian, Steve                Midd. South          5:25.00    5:41.90  
 52 Ullah, Ahsan                 Raritan              5:30.00    5:42.93  
 53 Ragucci, Matt                Rfh                  5:50.70    5:54.68  
 54 Nolan Jr, Harold             Midd. South          5:45.00    5:59.38  
 55 Jobbins, Matthew             Freehold Twp         6:15.00    6:31.44  
 
Men 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Laskowski, Conrad            Rbc                  9:43.00    9:44.38    10  
  2 Piccarello, Matt             Rbc                  9:41.60    9:48.77     8  
  3 Forys, Matt                  Howell               9:45.00    9:51.23     6  
  4 Melofchik, Will              Cba                  9:32.00    9:51.24     4  
  5 Ryan, Patrick                Cba                  9:36.00    9:53.10     2  
  6 Altenau, Marc                Shore Reg            9:40.00   10:13.13     1  
  7 Vignone, Leo                 Holmdel              9:55.90   10:18.40  
  8 Shaheen, Theo                Cba                  9:58.00   10:23.95  
  9 Smith, John                  Matawan             10:16.00   10:23.99  
 10 Kelly, Billy                 Manasquan            9:55.00   10:30.99  
 11 Campanella, Conor            Cba                 10:28.00   10:35.01  
 12 Horel, Chris                 Cba                 10:29.00   10:35.22  
 13 Cody, Jeff                   Holmdel             10:30.00   10:35.70  
 14 Johnson, Eric                Freehld Boro        10:50.00   10:44.15  
 15 Arnold, Anthony              St. Rose            10:08.00   10:44.16  
 16 Ruane, Joseph                Shore Reg           10:45.00   10:45.72  
 17 Dahl, Matt                   Raritan             11:05.00   10:48.54  
 18 Barlett, Dylan               Rbr                 10:40.00   10:58.85  
 19 Abrams, Tyler                Wall                10:40.00   10:59.19  
 20 Salihagic, Mirza             Freehld Boro        11:49.00   11:00.20  
 21 Nuber, Greg                  S J V               10:30.00   11:00.38  
 22 Emerel, Alex                 Holmdel             10:30.00   11:00.42  
 23 Defrance, Shawn              Matawan             11:15.00   11:06.69  
 24 Mastriana, Nicholas          Freehld Boro        11:48.00   11:07.56  
 25 Mastriana, Joe               Freehld Boro        11:47.00   11:15.18  
 26 Valenziano, Phillip          Colts Neck          11:30.00   11:17.65  
 27 Morris, Joe                  Raritan             11:30.00   11:30.00  
 28 Price, Ian                   Colts Neck          11:20.00   11:33.05  
 29 Smith, Joe                   Matawan             12:20.00   12:01.10  
 30 Kircher, Dave                Raritan             11:50.00   12:01.36  
 31 Rocco, Sean                  Matawan             12:00.00   12:28.60  
 32 Sandman, Mike                Raritan             11:50.00   12:34.99  
 33 Olfeson, Sid                 Rfh                 12:40.00   13:01.24  
 34 Latman, Steve                Raritan             12:20.00   13:21.67  
 35 Buckley, Jim                 Rfh                 15:10.00   13:39.36  
 36 Vaughn, Kevin                Rfh                 14:50.00   15:21.69  
 
Men 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Franzoni, Chris              Manalapan               8.00       7.96q  6 
  1 Rucker, Mike                 Monmouth Reg            7.80       7.96q  3 
  3 Bostick, Barry               Monmouth Reg            7.70       7.99q  1 
  4 Discepola, Paul              Cba                     7.70       8.04q  2 
  5 McLeod, Dan                  Cba                     7.90       8.18q  4 
  6 Fornarotto, Blake            Wall                    8.20       8.37q  6 
  7 Fotinos, Elias               Cba                     7.90       8.46q  5 
  8 Davis, Masaaki               Matawan                 8.60       8.56   4 
  8 Jenkins, Marcus              Long Branch             8.68       8.56   5 
 10 Walling, Neil                Matawan                 8.50       8.64   3 
 11 Caubet, Tim                  Cba                     8.10       8.74   7 
 12 Ruane, Jim                   Shore Reg               8.80       8.76   8 
 13 Vuono, Chris                 Cba                     8.20       8.82   7 
 14 Ruggiero, Phil               Rbr                     8.50       8.84   2 
 15 Murray, Nick                 Shore Reg               9.00       8.85   1 
 16 Simone, Phil                 Raritan                 8.50       8.86   1 
 17 Powers, Riley                Wall                    8.20       8.92   8 
 18 Hotalen, Colin               Matawan                 8.90       8.97   6 
 19 Rajner, Chris                Midd.North              8.80       9.05   7 
 20 Diercksen, Paul              Freehold Twp            8.40       9.07   3 
 21 Beck, Ryan                   Freehold Twp            9.00       9.13   2 
 22 Dantuano, Nick               Manalapan               8.50       9.28   2 
 23 Vigilante, Jay               Wall                    8.20       9.30   8 
 23 Anderson, Phil               Asbury Park             9.40       9.30   6 
 23 Gladden, Keith               Asbury Park             8.70       9.30   6 
 26 Kochel, Bobby                St. Rose                8.90       9.47   5 
 27 Williams, Russ               Ocean                   9.90       9.55   6 
 28 Iwamaye, Andrew              Rbc                    10.20       9.59   1 
 29 Seeber, Jerry                Freehld Boro            8.50       9.60   1 
 30 Quintano, Joe                Manalapan               9.50       9.62   7 
 31 Wolf, Alan                   Midd.North              8.80       9.66   8 
 32 Grady, Calvin                Matawan                 9.90       9.76   7 
 32 Davis, Raymond               Monmouth Reg           10.10       9.76   1 
 34 Ficca, Kevin                 Ocean                   9.20       9.85   4 
 35 Ganley, Chris                Shore Reg               9.50       9.87   8 
 36 Olpinski, Lucas              Freehld Boro            9.10       9.97   2 
 37 Hill, Jeff                   Wall                    8.40      10.01   4 
 38 Pica, Ralph                  Matawan                 9.20      10.03   3 
 39 Santorelli, Chris            Shore Reg              10.00      10.05   3 
 40 Babeuf, Ryan                 Rfh                    10.30      10.09   2 
 41 Garcia, Sebastian            Freehld Boro            9.10      10.27   1 
 42 Feldman, Alex                Marlboro                          10.31   5 
 43 Martinez, Vincent            Freehold Twp            9.60      10.38   8 
 44 Osborne, Robert              Midd. South             8.35      10.41   5 
 45 Vvong, Marvin                Freehld Boro            8.90      10.48   4 
 46 Oshetsky, Michael            Shore Reg              10.50      10.62   3 
 47 Sanders, Kyle                Long Branch                       10.71   4 
 48 Prince, Marc                 Manalapan              10.00      11.65   4 
 49 Pfautz, Michael              Midd. South             9.95      11.91   5 
 -- Babad, Boaz                  Ocean                  10.10         DQ   2 
 
Men 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Franzoni, Chris              Manalapan               7.96       7.85    10  
  2 Rucker, Mike                 Monmouth Reg            7.96       8.01     8  
  3 McLeod, Dan                  Cba                     8.18       8.05     6  
  4 Discepola, Paul              Cba                     8.04       8.13     4  
  5 Bostick, Barry               Monmouth Reg            7.99       8.16     2  
  6 Fotinos, Elias               Cba                     8.46       8.40     1  
  7 Fornarotto, Blake            Wall                    8.37       8.79  
 
Men 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Christian Brothers Acad  'A'                      3:28.10    3:37.78   4   10  
     1) Treharne, Matthew               2) Discepola, Paul                
     3) McLeod, Dan                     4) Vuono, Chris                   
     5) Glackin, Peter                  6) Federer, Ryan                  
  2 Matawan  'A'                                      3:39.00    3:41.79   4    8  
     1) Bruck, George                   2) Hurtault, Erison               
     3) Mapp, Anthony                   4) Walling, Neil                  
     5) Pica, Ralph                     6) Williams, George               
  3 Freehold Township  'A'                            3:40.00    3:42.73   3    6  
     1) Gonzalez, Dan                   2) Ceparano, Daniel               
     3) Diercksen, Paul                 4) Blenderman, Stephen            
     5) Beck, Ryan                      6) Martinez, Vincent              
  4 Wall  'A'                                         3:36.00    3:42.88   4    4  
     1) Roberts, Eric                   2) Letsche, Ryan                  
     3) Donofrio, Robert                4) Fornarotto, Blake              
     5) Powers, Riley                   6) Vigilante, Jay                 
  5 Monmouth Regional  'A'                            3:42.00    3:45.32   3    2  
     1) Bostick, Barry                  2) Friday, Mario                  
     3) Moore, Robert                   4) Buck, Ryan                     
     5) Burton, Bill                    6) Davis, Raymond                 
  6 Long Branch  'A'                                  3:38.00    3:46.20   4    1  
     1) Bland, Mike                     2) Greaves, Dwain                 
     3) Jenkins, Marcus                 4) Morgan, Chris                  
     5) Branch, Terrance                6) Cummings, Anthony              
  7 Neptune  'A'                                      3:40.00    3:48.83   3 
     1) Evans, Wiley                    2) Hodge, Dane                    
     3) Treasure, Kawayne               4) Payne, David                   
     5) Coleman, Ty'Quan                6) Wright, Corey                  
  8 Red Bank Catholic  'A'                            3:45.00    3:49.24   2 
     1) New, Sean                       2) StFleur, Casey                 
     3) Jean, Talansky                  4) McCarthy, James                
     5) Brown, Donald                   6) Gruner, Robbie                 
  9 Manalapan  'A'                                    3:46.00    3:49.47   2 
     1) Franzoni, Chris                 2) Dantuano, Nick                 
     3) Levy, Andrew                    4) Berger, Alan                   
     5) Quintano, Joe                   6)                                
 10 Shore Regional  'A'                               3:50.00    3:54.54   1 
     1) Leonard, Jesse                  2) Kunyz, David                   
     3) Villane, Matt                   4) Reidy, Matthew                 
     5) Ganley, Chris                   6) Masica, Joe                    
 11 Middletown North  'A'                             3:46.42    3:57.23   2 
     1) Miller, Michael                 2) Habeck, Ehren                  
     3) Starnick, Bill                  4) Furlong, Chris                 
     5) Rice, Tom                       6) Rajner, Chris                  
 12 Colts Neck  'A'                                   3:43.00    3:58.44   3 
     1) Leimbach, Andrew                2) Gaines, David                  
     3) Franklin, Justin                4) Clark, Christopher             
     5) Yen, Geoffrey                   6) Shoen, Christopher             
 13 Holmdel  'A'                                      4:01.87    3:59.04   1 
     1) Chiang, Wayne                   2) Mondoro, Matt                  
     3) Hsu, Albert                     4) McQuade, Devin                 
     5) Wu, Shawn                       6) Chen, Raymond                  
 14 Middletown  South  'A'                            3:50.00    4:03.00   1 
     1) Ellithorpe, Scott               2) Doehler, Erik                  
     3) Walsh, Tim                      4) Haller, Oliver                 
     5) Linquito, Matt                  6) Dillon, Mike                   
 15 Asbury Park  'A'                                  3:47.70    4:03.36   2 
     1) Littles, Korey                  2) Gladden, Keith                 
     3) Curtis, Marlon                  4) Morris, James                  
