SHORE CONFERENCE BOY'S

Licensed to Scullion's Timing           Hy-Tek's Meet Manager 2/4/2003 09:38 PM
             2003 Indoor Shore Conference Championships - 2/4/2003             
                               Red Bank Regional                               
                                    Results                                    
 
 Men - Team Rankings - 9 Events Scored
===============================================================================
    1) LAKEWOOD                    36        2) TOMS RIVER EAST            34   
    2) Toms River North            34        4) Manchester Twp. H.S.       30   
    5) MARLBORO HIGH SCHOOL        16        6) Jackson Memorial High Sch  15.50
    7) Red Bank Regional HS        12        8) Colts Neck High School     10   
    8) Long Branch High School     10       10) CHRISTIAN BROTHERS ACAD     9   
   10) Central Regional HS          9       12) Howell High School          8   
   12) Middletown HS South          8       12) Middletown North            8   
   15) WALL                         7       15) Monmouth Regional HS        7   
   17) Neptune High School          6       17) Shore Regional HS           6   
   19) St. John Vianney             4.50    20) Freehold Township           3   
   21) Southern Regional            2       21) Matawan Reg. High School    2   
   23) Monsignor Donovan High Sc    1       23) Brick Memorial HS           1   

Boys 55 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marshall, Daryl           10 MANCHESTER              6.85       6.71q  1 
  2 Roebuck, Brian               LAKEWOOD                6.70       6.73q  1 
  3 Loney, Edmond                LAKEWOOD                6.70       6.76q  3 
  4 Bland, Mike               11 LONG BRANCH             6.72       6.76q  6 
  5 Jules, Ron                12 TRE                     6.70       6.77q  4 
  6 Morgan, Chris             11 LONG BRANCH             6.82       6.78q  2 
  7 McQuay, Steve             12 MONMOUTH REG            6.80       6.78q  7 
  8 Craig, Cameron               LAKEWOOD                6.80       6.78q  6 
  9 Menzerov, Vadim           JR JACKSON                 6.75       6.81   7 
 10 Payne, David              12 NEPTUNE                 6.70       6.84   2 
 11 Evans, Wiley              12 NEPTUNE                 6.80       6.85   8 
 12 Hansen, Adam              11 S J V                   6.80       6.87   4 
 13 Murray, Nick              11 SHORE REG               7.01       6.96   4 
 14 Dufrense, Eric            JR JACKSON                 6.80       6.96   8 
 15 George, Christian         12 RFH                     6.90       6.97   7 
 16 Furze, Erik               SR PT. BEACH               6.80       6.98   3 
 17 Bennett, Tristan          11 BRICK TWP.              7.00       7.00   2 
 18 White, Jovan              11 MANCHESTER              6.85       7.02   1 
 19 Donnelly, Michael         12 PINELANDS               7.02       7.04   6 
 20 Grossett, Chris           JR JACKSON                 6.99       7.05   7 
 21 Williams, George          11 MATAWAN                 6.70       7.06   5 
 22 Leonard, Jesse            12 SHORE REG               7.10       7.10   8 
 23 Martino, Chris            10 WALL TWP.               7.00       7.11   5 
 24 Ridore, David             12 MANALAPAN               7.00       7.13   6 
 25 Burgess, Garrett          10 SOUTHERN                7.14       7.15   5 
 26 Curtis, Marlon               ASBURY PARK             6.90       7.16   5 
 27 Mansfield, Anthony        12 TRN                     6.95       7.16   8 
 28 Mergner, Matthew           9 CENTRAL REG.            7.00       7.17   1 
 28 Levy, Andrew              12 MANALAPAN               7.00       7.17   3 
 30 Meyler, Matt              SR LACEY TWP.              6.90       7.19   6 
 31 Guagliardo, Joe           11 TRE                     6.90       7.19   4 
 32 Fay, Paul                  9 CENTRAL REG.            7.00       7.20   2 
 33 Monaghan, Ryan            JR LACEY TWP.              6.90       7.20   8 
 34 Kroeger, Rayfel           10 TRE                     6.90       7.20   2 
 35 Beckman, Derek            10 WALL TWP.               7.10       7.20   7 
 36 Cohen, Dan                SR MIDD. SOUTH             7.10       7.21   8 
 37 Monteforte, Frank         11 RBR                     7.00       7.24   3 
 38 Doehler, Erik             SR MIDD. SOUTH             7.15       7.25   4 
 39 Collins, Julian           11 MONMOUTH REG            7.10       7.25   7 
 40 Schuster, Christopher     11 TRN                     6.80       7.26   5 
 41 Raisley, John             SR FREEHLD. TWP            7.10       7.28   6 
 42 Linquito, Matt            SR MIDD. SOUTH             7.15       7.29   2 
 43 Miller, Michael           11 MIDD.NORTH              6.90       7.29   3 
 44 Savage, Rian              JR OCEAN                   7.00       7.34   4 
 45 Fitzgerald, Scott         12 RFH                     7.15       7.37   3 
 46 Kieffer, Dave             JR OCEAN                   7.20       7.38   1 
 47 Reidy, Matthew             9 SHORE REG               7.30       7.45   6 
 48 Mazone, Andrew            09 MIDD.NORTH              7.01       7.48   5 
 49 Terry, Chris              SR HENRY HUDSON            7.00       7.49   1 
 50 Grotts, Nick              11 SOUTHERN                7.28       7.49   5 
 51 Garofalo, Mike            09 RBR                     7.20       7.51   2 
 52 Wang, Frank               11 MANALAPAN               7.20       7.52   3 
 53 Cheney, Colin             11 RBR                     7.20       7.57   1 
 54 Salonis, Jon              SR MSGR DONOVAN            7.50       7.61   8 
 55 Cairns, Tim                9 SOUTHERN                7.26       7.72   4 
 56 Damon, Andrew             12 TRN                     7.45       7.72   8 
 57 Boxer, Mike               SR OCEAN                   7.60       7.78   6 
 58 Rudolph, Dan              11 PINELANDS               7.90       7.79   3 
 59 Vezeris, James            12 S J V                   7.50       7.81   7 
 60 Holloway, Buck            11 POINT BORO              7.98       7.90   2 
 61 Petracco, Vin             12 POINT BORO              8.10       8.28   1 
 62 Conn, Andrew              FR HENRY HUDSON            7.60       8.45   5 
 63 Zengel, Kevin             FR HENRY HUDSON            7.62       8.68   4 
 
Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bland, Mike               11 LONG BRANCH             6.76       6.63    10  
  2 Marshall, Daryl           10 MANCHESTER              6.71       6.67     8  
  3 Jules, Ron                12 TRE                     6.77       6.71     6  
  4 Craig, Cameron               LAKEWOOD                6.78       6.74     4  
  5 McQuay, Steve             12 MONMOUTH REG            6.78       6.75     2  
  6 Roebuck, Brian               LAKEWOOD                6.73       6.75     1  
  7 Loney, Edmond                LAKEWOOD                6.76       6.77  
  8 Morgan, Chris             11 LONG BRANCH             6.78       6.91  
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gray, Earl                11 MARLBORO               51.00      52.03   1   10  
  2 Wittenburg, Mike             LAKEWOOD               50.90      52.32   1    8  
  3 Donofrio, Robert          12 WALL TWP.              51.50      52.58   1    6  
  4 Musolf, Travis            12 MANCHESTER             52.00      52.88   1    4  
  5 Andrews, Jamal               LAKEWOOD               53.80      52.89   3    2  
  6 Garbie, Kevin             12 CENTRAL REG.           54.00      53.49   5    1  
  7 Fornarotto, Blake         12 WALL TWP.              52.50      53.73   2 
  8 Gill, Rupert                 LAKEWOOD               53.50      53.79   3 
  9 Blenderman, Stephen       JR FREEHLD. TWP           53.87      54.32   3 
 10 Curci, Mike               SR JACKSON                53.15      54.63   2 
 11 Ceparano, Daniel          JR FREEHLD. TWP           54.50      55.08   6 
 12 Nagy, Kyle                SO JACKSON                53.99      55.15   4 
 13 Leonard, Jesse            12 SHORE REG              54.70      55.21   6 
 14 Hodge, Dane               12 NEPTUNE                54.00      55.40   5 
 15 Simone, Phil              11 RARITAN                54.00      55.59   4 
 16 Dworjan, Greg             11 TRE                    53.40      55.74   2 
 17 Baker, John               11 RBR                    53.20      55.81   2 
 18 Lauro, John               SO JACKSON                54.05      55.97   6 
 19 Cerchia, Mike                HOWELL                 54.00      56.12   4 
 20 Levy, Andrew              12 MANALAPAN              54.00      56.28   5 
 21 Berfond, Dan              11 TRE                    53.50      56.30   3 
 22 Bruck, George             12 MATAWAN                55.00      56.38   7 
 23 Dantuano, Nick            12 MANALAPAN              54.00      56.43   5 
 24 Roberts, Eric             10 WALL TWP.              54.00      56.44   4 
 25 Treasure, Kawayne         12 NEPTUNE                56.00      56.51   8 
 26 Walsh, Tim                JR MIDD. SOUTH            57.00      56.53   9 
 27 Crenshaw, Cory            12 TRN                    56.07      56.64   8 
 28 Villane, Matt             09 SHORE REG              55.50      56.71   7 
 29 Lilla, Angelo             12 BRICK TWP.             54.90      57.32   6 
 30 Ilazra, Tony                 HOWELL                 54.00      57.33   6 
 31 Morris, Ryan              10 BRICK TWP.             55.30      57.75   7 
 32 Vanadia, Brian            SR MSGR DONOVAN           56.50      57.87   9 
 33 Woerner, Nick             12 SOUTHERN               56.23      57.94   8 
 34 Linquito, Matt            SR MIDD. SOUTH            56.00      58.03   8 
 35 Greaves, Dwain            12 LONG BRANCH            55.00      58.10   6 
 36 Moore, Robert             11 MONMOUTH REG           55.90      58.24   7 
 37 Mapp, Anthony             12 MATAWAN                55.00      58.28   6 
 38 Wolfe, Justin             10 WALL TWP.              56.20      58.52   8 
 39 Skopas, James             11 TRN                    55.21      58.56   7 
 40 Penn, Phil                10 SOUTHERN               56.80      58.75   9 
 41 Fore, Bill                11 MARLBORO               56.00      58.79   8 
 42 Kiely, Russell            09 RBR                    56.50      58.85   8 
 43 Kaygisiz, Abu             JR OCEAN                  59.00      58.96  11 
 44 Sutter, Ryan              12 S J V                  57.00      59.04   9 
 45 Scarcella, Jay            JR HENRY HUDSON           58.00      59.07   9 
 46 Branch, Terrance          11 LONG BRANCH            55.00      59.16   6 
 47 Kaasman, Greg             SO HENRY HUDSON           58.00      59.17  10 
 48 Barnett, Tom              12 RFH                    56.35      59.37   8 
 49 Miller, Michael           11 MIDD.NORTH             55.60      59.49   7 
 50 Wang, Ray                    MANALAPAN              56.00      59.99   7 
 51 Penn, Ken                 10 SOUTHERN               59.40    1:00.00  11 
 52 Davis, Raymond             9 MONMOUTH REG           59.50    1:00.05  11 
 53 Buck, Ryan                 9 MONMOUTH REG           59.10    1:00.15  11 
 54 Cummings, Anthony         10 LONG BRANCH          1:00.00    1:00.26  12 
 55 Ganley, Chris             11 SHORE REG              59.00    1:00.52  11 
 56 Coffin, Bill              09 PINELANDS            1:00.67    1:00.56  12 
 57 Cavallaro, Chris          11 BRICK MEM.             58.00    1:00.57   9 
 58 Wilkens, Dan              12 POINT BORO           1:02.00    1:01.58  12 
 59 Cahill, Sean              12 MANCHESTER             55.50    1:01.79   7 
 60 Benkert, Matt             12 RFH                    58.27    1:01.98  10 
 61 Noto, Marco               12 BRICK MEM.             58.90    1:02.18  10 
 62 Hamilton, Jeff            SR LACEY TWP.             58.00    1:02.22  10 
 63 Vera, Marco               11 PINELANDS              58.22    1:02.35  10 
 64 Ellithorpe, Scott         SO MIDD. SOUTH            58.00    1:02.50  10 
 65 Brown, Jim                JR MSGR DONOVAN           59.60    1:02.52  11 
 66 Mazone, Andrew            09 MIDD.NORTH             57.50    1:02.88   9 
 67 Babeuf, Ryan              12 RFH                    58.54    1:03.51  10 
 68 Holloway, Buck            11 POINT BORO           1:03.00    1:03.75  12 
 69 Limpert, Bill             JR MSGR DONOVAN           59.80    1:04.31  12 
 70 Kaufman, Adam             11 MARLBORO               59.00    1:04.59  11 
 71 Hipschman, Alex           SO LACEY TWP.             58.00    1:05.45  10 
 72 Reinhard, Brian           SO HENRY HUDSON         1:04.00    1:06.93  12 
 -- Navarro, Nelson           11 FREEHLD BORO           56.50         DQ   9 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gaines, David             SR COLTS NECK           1:59.00    2:01.65    10  
  2 Iannaccone, Steve         11 TRE                  2:00.00    2:04.14     8  
  3 Altenau, Marc             12 SHORE REG            2:04.00    2:05.37     6  
  4 Siciliano, Michael        11 RBR                  2:04.00    2:05.84     4  
  5 Hoffman, Steve            JR JACKSON              2:01.44    2:06.20     2  
  6 Donohue, Ryan             JR FREEHLD. TWP         2:05.00    2:06.75     1  
  7 Beverly, Scott            12 TRN                  2:06.59    2:07.59  
  8 Cortez, Jovannie          12 RBR                  2:04.00    2:08.21  
  9 Struble, Jeff             12 MANCHESTER           2:03.00    2:08.94  
 10 Marra, Mike               12 LONG BRANCH          2:07.00    2:09.34  
 11 Melendez, Jose            11 FREEHLD BORO         2:07.00    2:09.47  
 12 McLoughlin, Tom           12 S J V                2:05.00    2:09.59  
 13 Davies, C J               11 SOUTHERN             2:01.00    2:09.61  
 14 Ilazra, Tony                 HOWELL               2:08.00    2:10.78  
 15 Wright, Adam              12 CENTRAL REG.         2:10.00    2:11.55  
 16 Langley, Troy                LAKEWOOD             2:03.10    2:12.03  
 17 Britton, Scott            10 SHORE REG            2:12.00    2:12.35  
 18 Haller, Oliver            SR MIDD. SOUTH          2:10.00    2:12.52  
 19 O'Flaherty, Mike          10 FREEHLD BORO         2:09.00    2:12.68  
 20 Brady, Mike               SR MSGR DONOVAN         2:08.20    2:12.97  
 21 O'Keefe, Daniel           12 CENTRAL REG.         2:08.00    2:13.10  
 22 Gaffney, Michael          12 CENTRAL REG.         2:11.00    2:13.92  
 23 Ratkowski, Jeff           SR LACEY TWP.           2:09.00    2:14.21  
 24 Habeck, Ehren             12 MIDD.NORTH           2:11.00    2:14.59  
 25 Rutan, Eric               12 MONMOUTH REG         2:12.50    2:14.69  
 26 Staggers, Jason           JR JACKSON              2:09.99    2:15.74  
 27 Altland, Sean             11 RARITAN              2:12.00    2:15.86  
 28 Letsche, Ryan             12 WALL TWP.            2:12.00    2:16.49  
 29 Furlong, Chris            11 MIDD.NORTH           2:12.00    2:16.74  
 30 Porubsky, Jon             11 TRN                  2:05.47    2:16.90  
 31 Eggers, William           12 MANCHESTER           2:14.00    2:17.33  
 32 Braun, Kyle               10 S J V                2:15.00    2:17.93  
 33 Stern, Sean               SO LACEY TWP.           2:10.00    2:18.28  
 34 Cavallaro, Chris          11 BRICK MEM.           2:13.00    2:18.50  
 35 Kunyz, David              11 SHORE REG            2:15.00    2:18.60  
 36 Manrique, Travis          12 MANALAPAN            2:15.00    2:19.59  
 37 Newby, Ron                12 TRE                  2:06.00    2:20.36  
 38 Lopez, David                 LAKEWOOD             2:20.00    2:20.82  
 39 Tangeman, Mike            SR LACEY TWP.           2:15.00    2:21.06  
 40 Hamilton, Mike            12 SOUTHERN             2:36.10    2:21.08  
 41 Barone, Andrew            10 MONMOUTH REG         2:17.00    2:21.42  
 42 Redmond, Jamal            11 NEPTUNE              2:15.00    2:21.49  
 43 Kaygisiz, Abu             JR OCEAN                2:20.00    2:21.85  
 44 Scarcella, Jay            JR HENRY HUDSON         2:12.00    2:22.23  
 45 Brummer, Dave             SR MSGR DONOVAN         2:16.70    2:22.33  
 46 Cerchia, Mike                HOWELL               2:09.00    2:22.45  
 47 Giordano, James           10 BRICK MEM.           2:20.00    2:22.69  
 48 Wilson, Cleon                LAKEWOOD             2:15.00    2:23.64  
 49 Saraiva, Eric             12 MIDD.NORTH           2:12.00    2:23.73  
 50 Woerner, Dave             10 SOUTHERN             2:17.60    2:24.54  
 51 Ingram, Theo              10 RFH                  2:25.25    2:25.96  
 52 Kennis, David              9 MARLBORO             2:15.00    2:26.31  
 53 Kilian, Steve             SO MIDD. SOUTH          2:19.00    2:27.38  
 54 Callan, Robert            SR PT. BEACH            2:21.00    2:27.44  
 55 Lemberg, Dave                MATAWAN              2:15.00    2:28.43  
 56 Mercado, Andrew           10 LONG BRANCH                     2:30.43  
 57 Sherwin, Ian              11 MARLBORO             2:15.00    2:33.24  
 58 Ednie, Rob                 9 RFH                  2:30.56    2:34.51  
 59 Howe, Parker              12 POINT BORO           2:40.00    2:35.27  
 60 Nolan III, Harold         FR MIDD. SOUTH          2:30.00    2:48.40  
 61 Vaughn, Kevin             10 RFH                  2:50.30    3:03.50  
 -- Fornarotto, Blake         12 WALL TWP.            2:02.00         FS  
 -- Rufo, Mike                SR JACKSON              1:59.88        DNF  
 -- Mikos, PJ                 12 S J V                2:10.00        DNF  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hess, Peter               12 TRN                  4:22.18    4:27.95    10  
  2 Kingsbery, Joe            11 RBR                  4:28.00    4:29.24     8  
  3 Pisano, Chris             10 TRN                  4:39.00    4:33.63     6  
  4 Vientos, Victor           12 S J V                4:33.00    4:34.28     4  
  5 Bingham, Daniel           11 TRN                  4:24.85    4:37.87     2  
  6 Berberian, Sam            SR MSGR DONOVAN         4:35.00    4:39.75     1  
  7 Washakowski, Brian        SO OCEAN                4:45.00    4:41.08  
  8 Coomber, James            12 MARLBORO             4:45.00    4:42.88  
  9 Walsh, Tom                10 MATAWAN              4:35.00    4:47.42  
 10 Marra, Mike               12 LONG BRANCH          4:41.00    4:47.61  
 11 Dahl, Matt                10 RARITAN              4:50.00    4:48.13  
 12 Bahamondes, Paul          JR JACKSON              4:40.00    4:49.34  
 13 Smith, John               11 MATAWAN              4:40.00    4:49.60  
 14 Aurilia, Jason            10 BRICK MEM.           4:53.00    4:51.53  
 15 Piasecki, Dan             JR FREEHLD. TWP         4:55.00    4:52.93  
 16 Rutherford, Matt          10 TRE                  4:50.00    4:54.00  
 17 Dube, Richard             11 ST. ROSE             4:55.00    4:55.63  
 18 O'Flaherty, Mike          10 FREEHLD BORO         4:49.00    4:56.01  
 19 Forys, Matt                  HOWELL               4:35.00    4:56.02  
 20 Camporeale, Chris         SR MSGR DONOVAN         4:58.20    4:57.55  
 21 Clifford, Thomas          11 PINELANDS            4:51.07    4:58.25  
 22 Laycock, Mark             11 MANCHESTER           4:55.00    4:59.71  
 23 Tacheron, Matt            JR MIDD. SOUTH          5:15.00    5:00.87  
 24 Haller, Oliver            SR MIDD. SOUTH          4:55.00    5:01.77  
 25 Knyff, John               12 CENTRAL REG.         5:10.00    5:01.78  
 26 Johnson, Eric             10 FREEHLD BORO         4:48.00    5:02.32  
 27 Martin, Kevin             12 MIDD.NORTH           4:58.00    5:03.00  
 28 Fouratt, Andrew           10 RBR                  5:05.00    5:04.34  
 29 Loren, Dennis             SR LACEY TWP.           4:58.00    5:04.57  
 30 Nuber, Greg               12 S J V                4:55.00    5:04.79  
 31 Geran, Rob                12 BRICK MEM.           5:01.00    5:04.82  
 32 Wolchko, George           JR JACKSON              4:58.03    5:05.98  
 33 Simpson, Joe              10 SOUTHERN             4:55.00    5:06.24  
 34 Schaffer, Eric            10 WALL TWP.            5:00.00    5:06.60  
 35 Caracciole, Michael       11 MARLBORO             5:15.00    5:06.83  
 36 Saraiva, Eric             12 MIDD.NORTH           5:13.00    5:08.00  
 37 Mazur, Brandon            12 S J V                5:00.00    5:09.09  
 38 Nelson, Matt              10 TRE                  4:50.00    5:09.16  
 39 Letsche, Ryan             12 WALL TWP.            5:15.00    5:12.41  
 40 Isanuk, Matt              12 RFH                  5:05.83    5:12.87  
 41 Rutan, Eric               12 MONMOUTH REG         5:11.00    5:13.14  
 42 Pineda, Jimmy             FR HENRY HUDSON         5:20.00    5:13.63  
 43 Greenhall, Matt           FR LACEY TWP.           5:15.00    5:16.07  
 44 Dillon, Mike              SO MIDD. SOUTH          5:25.00    5:16.96  
 45 Ruggiano, Frank           10 SOUTHERN             5:06.60    5:17.57  
 46 Marin, Pablo              10 SHORE REG            5:05.00    5:17.81  
 47 Ponicsan, Jason           11 RBR                  5:17.00    5:18.65  
 48 NG, Paul                  SO HENRY HUDSON         5:40.00    5:18.98  
 49 Thomas, Robert            12 TRE                  4:55.00    5:19.50  
 50 Worth, Adam               JR MSGR DONOVAN         5:18.00    5:19.69  
 51 Namocatcat, Alex          11 MANCHESTER           5:15.00    5:20.29  
 52 Coyne, Sean               SO FREEHLD. TWP         5:25.00    5:20.85  
 53 Passeggio, Daniel         10 MARLBORO             5:20.00    5:22.98  
 54 Fink, Mike                10 MONMOUTH REG         5:29.00    5:25.66  
 55 Zucker, Matt              10 CENTRAL REG.         5:15.00    5:28.16  
 56 MACON, KT                 JR HENRY HUDSON         5:30.00    5:31.60  
 57 Pisco, Herder                LAKEWOOD             5:25.00    5:31.69  
 58 Gonzales, Orlando         11 NEPTUNE              5:25.00    5:38.33  
 59 Reu, Scott                SO OCEAN                5:35.00    5:40.28  
 60 Tarabokija, Jason          9 CENTRAL REG.         5:20.00    5:45.20  
 61 Ragucci, Matt             12 RFH                  5:50.65    5:57.86  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hess, Peter               12 TRN                  9:44.70    9:45.19    10  
  2 Forys, Matt                  HOWELL               9:45.00    9:47.66     8  
  3 Bingham, Daniel           11 TRN                 10:05.84    9:48.23     6  
  4 Bahamondes, Paul          JR JACKSON              9:59.89    9:52.46     4  
  5 Walsh, Tom                10 MATAWAN              9:59.00   10:06.46     2  
  6 Emmons, Greg              SO JACKSON             10:28.28   10:30.09     1  
  7 Arnold, Anthony           11 ST. ROSE            10:40.00   10:37.48  
  8 Walker, Eric              12 S J V               10:30.00   10:41.75  
  9 Lesniak, Pat              11 TRN                 10:05.00   10:41.77  
 10 Giaccone, Andrew          11 MANCHESTER          10:50.00   10:44.05  
 11 Simpson, Joe              10 SOUTHERN            10:40.00   10:44.07  
 12 Ruane, Joseph             10 SHORE REG           10:45.00   10:46.89  
 13 Pineda, Jimmy             FR HENRY HUDSON        11:20.00   10:54.63  
 14 Mastriana, Nicholas        9 FREEHLD BORO        11:06.00   10:54.88  
 15 Barlett, Dylan            11 RBR                 10:40.00   10:56.18  
 16 Abrams, Tyler             10 WALL TWP.           10:40.00   10:57.68  
 17 Salihagic, Mirza          11 FREEHLD BORO        11:15.00   11:10.60  
 18 Norbut, Donald            12 MATAWAN             10:40.00   11:10.78  
 19 Defrance, Shawn           10 MATAWAN             11:15.00   11:18.12  
 20 Mastriana, Joe            11 FREEHLD BORO        11:05.00   11:22.41  
 21 McLoughlin, Sean          11 S J V               11:10.00   11:41.89  
 22 Gajdzis, Kevin            12 S J V               11:10.00   11:43.59  
 23 Dworjan, Alex             09 TRE                 11:20.00   11:53.71  
 24 Greenhall, Adam           JR LACEY TWP.          11:20.00   11:58.68  
 25 MACON, KT                 JR HENRY HUDSON        12:40.00   12:40.31  
 26 Germinario, Damian        JR MSGR DONOVAN        11:50.00   12:40.81  
 27 Buckley, Jim              10 RFH                 13:30.65   12:47.80  
 -- Loren, Dennis             SR LACEY TWP.          10:30.00        DNF  
 -- Sharkey, Andy             10 RFH                 10:10.38        DNF  
 -- Nelson, Mike              JR JACKSON             10:31.30        DNF  
 -- Tierney, Ryan             12 TRE                 10:25.00        DNF  
 -- Fischer, Ryan             10 TRE                 10:15.00        DNF  
 
Boys 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jules, Ron                12 TRE                     7.53       7.74q  2 
  2 Schoonover, Corey         12 MANCHESTER              7.60       7.75q  4 
  3 Andrews, Jamal               LAKEWOOD                7.90       7.85q  4 
  4 White, Jovan              11 MANCHESTER              7.60       7.86q  5 
  5 Menzerov, Vadim           JR JACKSON                 7.60       7.92q  3 
  6 Bostick, Barry            11 MONMOUTH REG            7.70       7.94q  7 
  7 Rucker, Mike              12 MONMOUTH REG            7.80       7.94q  9 
  8 Franzoni, Chris           12 MANALAPAN               7.85       7.95   7 
  9 Cowan, Dan                11 TRN                     7.51       7.96   1 
 10 McLeod, Dan               11 CBA                     7.90       7.97   5 
 11 Dufrense, Eric            JR JACKSON                 7.70       8.15   8 
 12 Boeni, Tim                10 BRICK TWP.              8.40       8.28   2 
 13 Jenkins, Marcus           10 LONG BRANCH             8.30       8.35   1 
 14 Dastis, Tim               11 TRN                     7.85       8.39   8 
 15 Simone, Phil              11 RARITAN                 8.70       8.45   8 
 16 Fotinos, Elias            11 CBA                     7.90       8.46   6 
 17 Fornarotto, Blake         12 WALL TWP.               8.20       8.51   1 
 18 Heirs, Brandon            12 CENTRAL REG.            8.80       8.61   4 
 19 Bavuso, David             10 PINELANDS               8.48       8.62   5 
 20 Guidice, Dan              11 MARLBORO                           8.63   6 
 21 Davis, Masaaki            12 MATAWAN                 8.50       8.64   8 
 22 Grzybowski, Casey         12 PINELANDS               8.09       8.71   3 
 23 Howard, Brandon           SO JACKSON                 7.80       8.72   9 
 24 Walling, Neil             12 MATAWAN                 8.51       8.75   9 
 25 Murray, Nick              11 SHORE REG               8.85       8.77   3 
 26 Mamagona, Bill            10 CENTRAL REG.            9.00       8.79   4 
 27 Powers, Riley             11 WALL TWP.               8.20       8.85   2 
 28 Beck, Ryan                JR FREEHLD. TWP            9.00       8.87   1 
 29 Brower, Benjamin          10 PINELANDS               8.75       9.09   6 
 30 Hsu, Albert               JR HOLMDEL                 9.19       9.10   7 
 31 Newby, Ron                12 TRE                     8.80       9.10   5 
 32 Rajner, Chris             12 MIDD.NORTH              9.00       9.10   3 
 33 Samuels, Marlon           11 TRE                     8.40       9.18   3 
 34 Rosado, Carlos               LAKEWOOD                9.40       9.22   7 
 35 Wang, Ray                    MANALAPAN               8.50       9.22   6 
 36 Davis, Cleon                 LAKEWOOD                9.70       9.28   4 
 37 Burton, Bill              11 MONMOUTH REG            9.20       9.29   8 
 38 Pica, Ralph               10 MATAWAN                 8.70       9.30   7 
 39 Venerable, Shawn          10 BRICK TWP.              9.00       9.33   2 
 40 Wolf, Alan                12 MIDD.NORTH              9.00       9.41   1 
 41 Kochel, Robert            11 ST. ROSE                9.20       9.43   9 
 42 Quackenbush, Christopher  11 CENTRAL REG.            9.40       9.47   8 
 43 Seeber, Jerry             11 FREEHLD BORO            8.50       9.49   9 
 44 Smith, Justin             JR MSGR DONOVAN            9.10       9.53   5 
 45 Williams, Russ            JR OCEAN                   9.30       9.54   9 
 46 Dantuano, Nick            12 MANALAPAN               8.50       9.56   7 
 47 Ficca, Kevin              JR OCEAN                   9.50       9.73   6 
 48 Ganley, Chris             11 SHORE REG               9.50       9.75   5 
 49 Osborne, Robert           SO MIDD. SOUTH             8.45       9.88   4 
 50 Babeuf, Ryan              12 RFH                    10.10       9.93   1 
 51 Vessio, Lee               JR MSGR DONOVAN           10.30       9.93   3 
 52 Santorelli, Chris         09 SHORE REG              10.00      10.12   1 
 53 Kuren, Vladimir           10 SOUTHERN                9.10      10.16   6 
 54 Ellithorpe, Scott         SO MIDD. SOUTH             9.00      10.30   2 
 55 Sanders, Kyle             11 LONG BRANCH            10.30      10.47   4 
 56 Feldman, Alex             10 MARLBORO                          10.49   5 
 57 Chottera, Pravin          JR HOLMDEL                10.20      10.68   2 
 58 Babad, Boaz               FR OCEAN                   9.80      10.75   3 
 59 Pfautz, Mike              FR MIDD. SOUTH             9.95      10.88   2 
 -- Fattah, Maged             11 TRN                     7.62         FS   6 
 
Boys 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jules, Ron                12 TRE                     7.74       7.53    10  
  2 Menzerov, Vadim           JR JACKSON                 7.92       7.67     8  
  3 Schoonover, Corey         12 MANCHESTER              7.75       7.68     6  
  4 White, Jovan              11 MANCHESTER              7.86       7.76     4  
  5 Rucker, Mike              12 MONMOUTH REG            7.94       7.89     2  
  6 Andrews, Jamal               LAKEWOOD                7.85       7.90     1  
  7 Bostick, Barry            11 MONMOUTH REG            7.94       7.95  
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 LAKEWOOD                                          3:26.00    3:34.34   5   10  
     1) Gill, Rupert                    2) Wittenburg, Mike               
     3) Craig, Cameron                  4) Roebuck, Brian                 
     5) Andrews, Jamal                  6) Smith, James                   
  2 MANCHESTER TWP. H.S.                              3:35.00    3:36.03   5    8  
     1) Musolf, Travis 12               2) Sposato, Joseph 11             
     3) Schoonover, Corey 12            4) Struble, Jeff 12               
     5) Cahill, Sean 12                 6) White, Jovan 11                
     7) Eggers, William 12              8)                                
  3 CHRISTIAN BROTHERS ACAD                           3:28.10    3:37.49   5    6  
     1) Treharne, Matthew 12            2) Discepola, Paul 12             
     3) McLeod, Dan 11                  4) Federer, Ryan 12               
     5) Glackin, Peter 10               6) McMahon, Justin 10             
     7) Vuono, Chris 11                 8) Giglio, Brian 12               
