| No. | Name | H.P. | Exp. | Mes. |
|---|---|---|---|---|
| 01 | FIRE ANT | 9 | 3 | 5 |
| 02 | ARMORANT | 23 | 26 | 34 |
| 03 | PINCHANT | 45 | 83 | 99 |
| 04 | MOSQUITO | 9 | 3 | 5 |
| 05 | WASPY | 18 | 15 | 27 |
| 06 | STINGER | 47 | 78 | 99 |
| 07 | SPINNER | 14 | 7 | 16 |
| 08 | VORTEX | 37 | 40 | 77 |
| 09 | WHIRLY | 76 | 156 | 184 |
| 0a | BEE | 10 | 5 | 9 |
| 0b | BUZZER | 27 | 26 | 34 |
| 0c | INSECTA | 60 | 111 | 139 |
| 0d | POISONER | 12 | 5 | 19 |
| 0e | SPITKILL | 30 | 31 | 51 |
| 0f | SPITFANG | 66 | 182 | 194 |
| 10 | HIT TAIL | 22 | 49 | 88 |
| 11 | CENTER | 42 | 127 | 139 |
| 12 | SCALY | 91 | 357 | 337 |
| 13 | FROGGY | 12 | 7 | 10 |
| 14 | TOADER | 24 | 30 | 36 |
| 15 | SQUAT | 76 | 266 | 180 |
| 16 | CARRIER | 17 | 9 | 16 |
| 17 | MUSHROOM | 54 | 101 | 124 |
| 18 | HEAD ROT | 95 | 311 | 254 |
| 19 | WHISTLE | 82 | 470 | 84 |
| 1a | INFORMER | 125 | 689 | 142 |
| 1b | TRACER | 40 | 2 | 2 |
| 1c | LOCUST | 10 | 7 | 15 |
| 1d | LOCUSTA | 26 | 37 | 69 |
| 1e | FANBITE | 80 | 301 | 256 |
| 1f | AMOEBA | 13 | 12 | 22 |
| 20 | JELLY | 42 | 37 | 67 |
| 21 | SLUGMESS | 96 | 231 | 218 |
| 22 | POLEZI | 85 | 568 | 160 |
| 23 | POLEZIAX | 118 | 855 | 240 |
| 24 | POLEZISS | 20 | 2 | 2 |
| 25 | LEECHER | 26 | 47 | 49 |
| 26 | FANG | 46 | 137 | 144 |
| 27 | PYTHON | 122 | 327 | 274 |
| 28 | not used | 12 | 15 | 27 |
| 29 | not used | 38 | 62 | 112 |
| 2a | not used | 83 | 152 | 274 |
| 2b | PULSER | 17 | 12 | 18 |
| 2c | BLASTER | 52 | 62 | 60 |
| 2d | BLASTOID | 163 | 371 | 260 |
| 2e | ROT WOOD | 50 | 141 | 167 |
| 2f | BLOCKHED | 80 | 261 | 293 |
| 30 | FIRIA | 109 | 306 | 358 |
| 31 | WOLFANG | 72 | 261 | 218 |
| 32 | BURNWOLF | 112 | 412 | 382 |
| 33 | FLAREWLF | 145 | 471 | 455 |
| 34 | PUG HIT | 21 | 42 | 38 |
| 35 | PUG BRAT | 88 | 206 | 115 |
| 36 | PUG KILL | 98 | 302 | 282 |
| 37 | not used | 35 | 22 | 38 |
| 38 | not used | 58 | 65 | 107 |
| 39 | not used | 119 | 115 | 205 |
| 3a | WIREFACE | 137 | 718 | 213 |
| 3b | WIREHEAD | 159 | 1014 | 213 |
| 3c | POD HEAD | 176 | 1149 | 319 |
| 3d | TERAKITE | 67 | 266 | 258 |
| 3e | REPTILE | 92 | 387 | 440 |
| 3f | KITEDRGN | 113 | 351 | 475 |
| 40 | FIRE-EYE | 52 | 49 | 88 |
| 41 | GLOWSTIK | 120 | 330 | 315 |
| 42 | FOREST | 175 | 501 | 481 |
| 43 | CATMAN | 67 | 276 | 236 |
| 44 | CATFANG | 132 | 481 | 430 |
| 45 | CATEYE | 182 | 521 | 481 |
| 46 | MECHOMAN | 65 | 627 | 138 |
| 47 | SONOMECH | 85 | 889 | 199 |
| 48 | ATTMECH | 105 | 1110 | 263 |
| 49 | MAZGAMMA | 152 | 687 | 205 |
| 4a | FIRGAMMA | 184 | 960 | 312 |
| 4b | KILGAMMA | 215 | 1279 | 340 |
| 4c | METALMAN | 148 | 707 | 197 |
| 4d | TWIG MAN | 158 | 1057 | 278 |
| 4e | TWIGTALL | 208 | 1279 | 329 |
| 4f | COOLEY61 | 161 | 1118 | 176 |
| 50 | MONSTER | 194 | 1476 | 124 |
| 51 | LRGMINER | 226 | 1986 | 189 |
| 52 | EYESORE | 136 | 845 | 462 |
| 53 | HVYSOLID | 190 | 2087 | 702 |
| 54 | GUN BUST | 215 | 3358 | 914 |
| 55 | ARMY EYE | 3000 | 2 | 0 |
| 56 | TRCRBASE | 201 | 1773 | 864 |
| 57 | SPECTER | 268 | 2395 | 124 |
| 58 | VAN | 197 | 1259 | 596 |
| 59 | VANLEADR* | 239 | 1624 | 747 |
| 5a | AEROTANK | 306 | 2709 | 1080 |
| 5b | ORANGAH | 128 | 1778 | 193 |
| 5c | ORANGOO | 155 | 2178 | 239 |
| 5d | OHX | 191 | 2684 | 252 |
| 5e | MASTODON | 187 | 1887 | 840 |
| 5f | ELETUSK | 187 | 2488 | 907 |
| 60 | ELEPHANT | 187 | 3391 | 918 |
| 61 | DEZO OWL | 112 | 1832 | 116 |
| 62 | SKYTIARA | 122 | 2283 | 287 |
| 63 | OWLTALON | 145 | 2701 | 397 |
| 64 | RABBIT | 153 | 1724 | 270 |
| 65 | RABITTA | 167 | 2238 | 364 |
| 66 | RABITGUT | 203 | 2820 | 380 |
| 67 | WRESTLER | 184 | 2955 | 124 |
| 68 | SAKOFF | 198 | 4072 | 166 |
| 69 | MESOMAN | 215 | 4737 | 189 |
| 6a | LUNG | 292 | 6195 | 168 |
| 6b | GLOSWORD | 330 | 5852 | 206 |
| 6c | DESRONA | 290 | 6897 | 231 |
| 6d | DARKSIDE | 283 | 3978 | 162 |
| 6e | MR DEATH | 324 | 4942 | 197 |
| 6f | SHADOW | 365 | 5765 | 227 |
| 70 | MYSTCAPE | 163 | 3390 | 116 |
| 71 | ILLUSNST | 204 | 4424 | 155 |
| 72 | IMAGIOMG | 238 | 5694 | 223 |
| 73 | ARCHDRGN | 276 | 9584 | 159 |
| 74 | FRDRAGON | 262 | 8355 | 214 |
| 75 | MXDRAGON | 259 | 6747 | 197 |
| 76 | FIREFALL | 256 | 8446 | 181 |
| 77 | VORCANO | 296 | 10097 | 218 |
| 78 | KINGLAVA | 333 | 13944 | 245 |
| 79 | WIZARD | 352 | 9805 | 151 |
| 7a | CAPEONE | 358 | 11399 | 202 |
| 7b | FIEND | 364 | 12248 | 236 |
| 7c | NEIFIRST | 1100 | 1111 | 1111 |
| 7d | DARKFRCE | 2560 | 2222 | 0 |
| 7e | MOMBRAIN | 2450 | 0 | 0 |
* VANLEADR does not appear in the game. Here is a screenshot of one, which I got by hacking a ROM dump.