Phantasy Star II: Monster Attack Groups
| Code | Monster 1 | Monster 2 |
| 01 | 3 FIRE ANT | |
| 02 | 3 ARMORANT | |
| 03 | 2 PINCHANT | |
| 04 | 3 MOSQUITO | |
| 05 | 4 WASPY | |
| 06 | 2 STINGER | |
| 07 | 3 SPINNER | |
| 08 | 1 VORTEX | 2 FROGGY |
| 09 | 1 WHIRLY | |
| 0a | 2 BEE | |
| 0b | 3 BUZZER | |
| 0c | 1 INSECTA | |
| 0d | 2 POISONER | |
| 0e | 1 SPITKILL | |
| 0f | 2 SPITFANG | |
| 10 | 3 HIT TAIL | |
| 11 | 2 CENTER | |
| 12 | 2 SCALY | |
| 13 | 2 FROGGY | |
| 14 | 1 TOADER | |
| 15 | 2 SQUAT | |
| 16 | 1 CARRIER | |
| 17 | 2 MUSHROOM | |
| 18 | 3 HEAD ROT | |
| 19 | 1 BUZZER | 1 SPITKILL |
| 1a | 1 HIT TAIL | |
| 1b | 1 AMOEBA | 1 MUSHROOM |
| 1c | 1 LOCUST | |
| 1d | 2 LOCUSTA | |
| 1e | 2 FANBITE | |
| 1f | 3 AMOEBA | |
| 20 | 3 JELLY | |
| 21 | 5 SLUGMESS | |
| 22 | 1 VORTEX | 2 WASPY |
| 23 | 1 FIRE-EYE | 1 PINCHANT |
| 24 | 1 BURNWOLF | 1 HEAD ROT |
| 25 | 3 LEECHER | |
| 26 | 1 FANG | |
| 27 | 2 PYTHON | |
| 28 | 3 POISONER | |
| 29 | 2 MUSHROOM | |
| 2a | 1 FANBITE | |
| 2b | 2 PULSER | |
| 2c | 2 BLASTER | |
| 2d | 3 BLASTOID | |
| 2e | 2 ROT WOOD | |
| 2f | 3 BLOCKHED | |
| 30 | 1 FIRIA | |
| 31 | 1 WOLFANG | |
| 32 | 2 BURNWOLF | |
| 33 | 1 FLAREWLF | |
| 34 | 2 PUG HIT | |
| 35 | 1 PUG BRAT | |
| 36 | 2 PUG KILL | |
| 37 | 2 INSECTA | |
| 38 | 3 SLUGMESS | |
| 39 | 1 REPTILE | |
| 3a | 2 FANG | 1 SPITKILL |
| 3b | 1 CATMAN | 1 GLOWSTIK |
| 3c | 3 BLASTOID | |
| 3d | 1 TERAKITE | |
| 3e | 1 REPTILE | |
| 3f | 1 KITEDRGN | |
| 40 | 2 FIRE-EYE | |
| 41 | 2 GLOWSTIK | |
| 42 | 1 FOREST | |
| 43 | 3 CATMAN | |
| 44 | 1 CATFANG | |
| 45 | 1 CATEYE | |
| 46 | 2 FIRE ANT | 1 POISONER |
| 47 | 1 FIRE ANT | 2 BEE |
| 48 | 1 ARMORANT | 2 WASPY |
| 49 | 2 PINCHANT | 2 VORTEX |
| 4a | 1 MOSQUITO | 1 FIRE ANT |
| 4b | 1 WASPY | 2 BUZZER |
| 4c | 2 STINGER | 2 MUSHROOM |
| 4d | 1 SPINNER | 2 ARMORANT |
| 4e | 2 SPINNER | 2 CARRIER |
| 4f | 2 VORTEX | 1 SPITKILL |
| 50 | 3 BEE | 1 FROGGY |
| 51 | 2 BUZZER | 1 POISONER |
| 52 | 2 POISONER | 1 BEE |
| 53 | 1 SPITKILL | 1 LOCUSTA |
| 54 | 1 SPITFANG | 1 FANG |
| 55 | 1 HIT TAIL | 2 PINCHANT |
| 56 | 1 SCALY | 1 FANBITE |
| 57 | 1 FROGGY | 1 LOCUST |
| 58 | 2 TOADER | 1 LEECHER |
| 59 | 1 CARRIER | 2 LOCUST |
| 5a | 2 LOCUST | 2 MOSQUITO |
| 5b | 2 LOCUSTA | 1 FANG |
| 5c | 2 AMOEBA | 2 SPINNER |
| 5d | 3 SLUGMESS | 2 SPITKILL |
| 5e | 2 VORTEX | 1 TOADER |
| 5f | 1 CENTER | |
| 60 | 1 LEECHER | 2 STINGER |
| 61 | 1 PYTHON | 2 BLASTER |
| 62 | 1 PULSER | 2 CARRIER |
| 63 | 2 MUSHROOM | 3 SLUGMESS |
| 64 | 2 FANBITE | 1 GLOWSTIK |
| 65 | 2 PULSER | 1 AMOEBA |
| 66 | 1 BLASTER | 2 VORTEX |
| 67 | 1 WOLFANG | 1 TERAKITE |
| 68 | 1 BURNWOLF | 1 ROT WOOD |
| 69 | 1 TERAKITE | 1 FLAREWLF |
| 6a | 1 SCALY | 2 BLASTOID |
| 6b | 2 FIRE-EYE | 1 FANG |
| 6c | 1 CATFANG | 1 BURNWOLF |
| 6d | 1 CATEYE | 1 FLAREWLF |
| 6e | 1 BEE | 2 MOSQUITO |
| 6f | 3 FROGGY | |
| 70 | 2 LOCUST | |
| 71 | 1 PUG KILL | 2 FANG |
| 72 | 2 WOLFANG | |
| 73 | 1 PUG HIT | 1 STINGER |
| 74 | 2 INSECTA | 1 BEE |
| 75 | 1 TERAKITE | 1 PUG BRAT |
| 76 | 2 WHISTLE | |
| 77 | 2 POLEZI | |
| 78 | 1 MECHOMAN | |
| 79 | 2 WHISTLE | 1 POLEZI |
| 7a | 1 MECHOMAN | 1 WHISTLE |
| 7b | 1 MECHOMAN | 2 POLEZI |
| 7c | 3 POLEZI | |
| 7d | 1 POLEZI | 1 MECHOMAN |
| 7e | 2 METALMAN | |
| 7f | 2 MAZGAMMA | |
| 80 | 1 MECHOMAN | 1 METALMAN |
| 81 | 1 MAZGAMMA | 3 WHISTLE |
| 82 | 2 MAZGAMMA | 1 METALMAN |
| 83 | 3 METALMAN | |
| 84 | 3 MAZGAMMA | |
| 85 | 3 TRACER | |
| 86 | 4 WHISTLE | |
| 87 | 1 WIREFACE | |
| 88 | 2 INFORMER | |
| 89 | 3 WIREFACE | |
| 8a | 2 WIREFACE | 1 MAZGAMMA |
| 8b | 3 METALMAN | 1 INFORMER |
| 8c | 1 EYESORE | |
| 8d | 3 INFORMER | |
| 8e | 2 INFORMER | 1 WIREFACE |
| 8f | 2 POLEZIAX | |
| 90 | 2 EYESORE | |
| 91 | 1 POLEZIAX | 1 WIREFACE |
| 92 | 1 MAZGAMMA | 1 EYESORE |
| 93 | 2 SONOMECH | |
| 94 | 4 POLEZIAX | |
| 95 | 1 SONOMECH | 1 EYESORE |
| 96 | 3 WIREHEAD | |
| 97 | 3 SONOMECH | |
| 98 | 1 SONOMECH | 1 WIREHEAD |
| 99 | 1 METALMAN | 2 WIREHEAD |
| 9a | 3 FIRGAMMA | |
| 9b | 1 POLEZIAX | 2 FIRGAMMA |
| 9c | 1 WIREHEAD | 1 EYESORE |
| 9d | 2 TWIG MAN | |
| 9e | 1 SONOMECH | 1 FIRGAMMA |
| 9f | 1 COOLEY61 | |
| a0 | 1 COOLEY61 | 2 POLEZIAX |
| a1 | 1 POLEZIAX | 2 TWIG MAN |
| a2 | 1 VAN | |
| a3 | 1 COOLEY61 | |
| a4 | 1 INFORMER | 2 COOLEY61 |
| a5 | 2 ATTMECH | |
| a6 | 2 VAN | |
| a7 | 1 EYESORE | 1 COOLEY61 |
| a8 | 1 POD HEAD | |
| a9 | 1 ATTMECH | 2 COOLEY61 |
| aa | 3 ATTMECH | |
| ab | 1 TWIGTALL | |
| ac | 2 KILGAMMA | |
| ad | 3 POD HEAD | |
| ae | 1 HVYSOLID | |
| af | 1 MONSTER | |
| b0 | 1 HVYSOLID | 1 VAN |
| b1 | 2 MONSTER | 1 WIREHEAD |
| b2 | 2 FIRGAMMA | 1 MONSTER |
| b3 | 2 TRACER | |
| b4 | 1 POLEZISS | |
| b5 | 4 POLEZISS | |
| b6 | 2 TRACER | 1 POLEZISS |
| b7 | 3 RABBIT | |
| b8 | 2 ORANGAH | |
| b9 | 3 TWIGTALL | |
| ba | 2 MONSTER | |
| bb | 1 DEZO OWL | 2 RABBIT |
| bc | 2 RABBIT | |
| bd | 3 ORANGAH | |
| be | 2 DEZO OWL | |
| bf | 1 TRCRBASE | |
| c0 | 1 RABBIT | 1 ORANGAH |
| c1 | 2 LRGMINER | |
| c2 | 2 GUN BUST | |
| c3 | 4 ORANGOO | |
| c4 | 1 SKYTIARA | |
| c5 | 3 RABITTA | |
| c6 | 1 MASTODON | |
| c7 | 2 OHX | |
| c8 | 1 AEROTANK | |
| c9 | 1 ELEPHANT | |
| ca | 3 OWLTALON | |
| cb | 1 ELETUSK | |
| cc | 2 SPECTER | |
| cd | 5 RABITGUT | |
| ce | 1 MASTODON | 1 DEZO OWL |
| cf | 2 WRESTLER | |
| d0 | 2 MYSTCAPE | |
| d1 | 1 SAKOFF | |
| d2 | 1 ILLUSNST | |
| d3 | 3 DARKSIDE | |
| d4 | 1 WIZARD | |
| d5 | 1 ARCHDRGN | |
| d6 | 1 CAPEONE | |
| d7 | 1 FIEND | |
| d8 | 1 IMAGIOMG | 1 MXDRAGON |
| d9 | 1 MR DEATH | |
| da | 2 SHADOW | |
| db | 2 MESOMAN | |
| dc | 1 FRDRAGON | |
| dd | 2 LUNG | |
| de | 3 GLOSWORD | |
| df | 1 DESRONA | |
| e0 | 1 MXDRAGON | |
| e1 | 1 FIREFALL | |
| e2 | 2 VORCANO | |
| e3 | 1 KINGLAVA | |
| e4 | 2 WRESTLER | 1 MYSTCAPE |
| e5 | 3 MYSTCAPE | |
| e6 | 3 ORANGOO | 1 WRESTLER |
| e7 | 2 DARKSIDE | 2 SAKOFF |
| e8 | 1 DARKSIDE | |
| e9 | 1 IMAGIOMG | 1 DARKSIDE |
| ea | 1 ILLUSNST | 1 GLOSWORD |
| eb | 3 SHADOW | |
| ec | 2 MESOMAN | 1 OWLTALON |
| ed | 2 SKYTIARA | 1 DARKSIDE |
| ee | 1 MXDRAGON | 1 MESOMAN |
| ef | 2 MXDRAGON | |
| f0 | 2 FIREFALL | |
| f1 | 2 FRDRAGON | |
| f2 | 1 VORCANO | |
| f3 | 1 KINGLAVA | |
| f4 | 1 WIZARD | 1 GLOSWORD |
| f5 | 2 ARCHDRGN | |
| f6 | 1 MR DEATH | 1 ARCHDRGN |
| f7 | 1 IMAGIOMG | 1 FIEND |
| f8 | 1 FRDRAGON | 1 LUNG |
| f9 | 1 GLOSWORD | 1 MESOMAN |
| fa | 1 WIZARD | 1 GLOSWORD |
| fb | 1 SHADOW | 1 LUNG |
| 100 | 1 NEIFIRST | |
| 101 | 3 ARMY EYE | |
| 102 | 1 DARKFRCE | |
| 103 | 1 MOMBRAIN | |
Back to Phantasy Star II
Back to Crude ASCII Maps
Col. G. L. Sicherman [HOME|MAIL]