BOY'S AAU JR REGIONAL II CHAMPIONSHIPS
Scullion's Timing Hy-Tek's MEET MANAGER
2001 AAU REGIONAL II TRACK & FIELD CHAMPIONS
DARLING STADIUM, HAMPTON, VIRGINIA - Thursday 07/05/01 to Sunday 07/08/01
COMPLETE RESULTS - ALL ROUNDS
Primary Boys 100 Meter Dash
* National: 13.92 Christopher Rainey (St. Louis, MO) 1998
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Graham, Traveon '93 Oxon Hill Track Club 15.21 -2.2 2
2 Scott, Vaughn '93 TRINITY TRACK CLUB 15.40 -1.7 3
3 Polston, Westley '93 Baltimore TRACK FAC 15.87 -1.8 1
4 Belton, William '93 WINSLOW TOWNSHIP TRACK 15.83 -2.2 2
5 Swift, Joshua '93 AMBLER OLYMPIC CLUB 15.89 -2.2 2
6 Bush, Miles '93 NADIA 16.13 -1.7 3
7 Rockemore, Karheim '93 MORRIS ESTATE 16.29 -1.7 3
7 Gaither II, Thomas '93 Track Express Track Club 16.29 -1.8 1
9 Riley, Tavon '93 Marlboro Track 16.43 -1.7 3
9 Robinson, Eddie '93 Columbia Express Track Cl 16.43 -2.2 2
9 Pace, Gerald '93 Howard County Striders 16.43 -1.7 3
12 Crawley, Nigel '93 Oxon Hill Track Club 16.44 -2.2 2
12 Lomax, Jordan '93 Marlboro Track 16.44 -1.7 3
14 McCvin, Kenneth '93 Baltimore TRACK FAC 16.53 -1.8 1
15 Newton, Michael '93 Oxon Hill Track Club 16.62 -1.7 3
16 McMaster, Christopher '93 Baltimore TRACK FAC 16.64 -1.8 1
17 Smith, Kalonji '93 MALLERY 16.93 -1.8 1
18 Haley, Paul '94 Columbia Express Track Cl 17.55 -1.8 1
19 Thompson, Christopher '93 MAAC 17.60 -2.2 2
20 Mandi, Tariq '93 NADIA 19.55 -1.8 1
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Scott, Vaughn '93 TRINITY TRACK CLUB 14.56 1.3
2 Graham, Traveon '93 Oxon Hill Track Club 14.57 1.3
3 Polston, Westley '93 Baltimore TRACK FAC 15.46 1.3
4 Swift, Joshua '93 AMBLER OLYMPIC CLUB 15.46 1.3
5 Gaither II, Thomas '93 Track Express Track Club 15.55 1.3
6 Belton, William '93 WINSLOW TOWNSHIP TRACK 15.61 1.3
7 Bush, Miles '93 NADIA 15.73 1.3
8 Rockemore, Karheim '93 MORRIS ESTATE 16.06 1.3
Sub Bantam Boys 100 Meter Dash
* National: 13.36 Christopher Reiney (St. Louis, MO) 1999
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 6 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Barnes, Kevin '92 Baltimore TRACK FAC 14.89 -1.4 2
2 Paige, Camron '92 TRINITY TRACK CLUB 14.97 -2.0 1
3 Nelson, Lewis '92 MALLERY 15.02 -2.0 1
4 Smith, Darius '92 Anacostia Youth TC 15.06 -2.0 1
5 Fuller, Kyle '92 Baltimore TRACK FAC 15.18 -1.4 2
6 Tyler, Delbert '92 MAAC 15.26 -2.0 1
7 Mason, Maurice '92 Baltimore TRACK FAC 15.36 -1.4 2
8 Costen, Shawn '92 CHESTER TRACK CLUB 15.46 -1.4 2
9 Turner, Aaron '92 RIVER CITY ELITE 15.79 -2.0 1
10 Fortune, Derrick '92 Marlboro Track 15.89 -2.0 1
11 Burrell, Douglas '92 Oxon Hill Track Club 15.89 -1.4 2
12 Deal, Kevin '92 AMBLER OLYMPIC CLUB 15.89 -1.4 2
13 Monroe, Andre '92 Marlboro Track 15.96 -1.4 2
14 Ratiffe, Anthony '92 Columbia Express Track Cl 16.19 -2.0 1
15 Johnson, Eric '92 HARRISBURG HIGHSTEPPERS 16.41 -1.4 2
16 Eden, Joshua '92 Unattached 16.68 -2.0 1
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Paige, Camron '92 TRINITY TRACK CLUB 14.58 -0.3
2 Nelson, Lewis '92 MALLERY 14.70 -0.3
3 Smith, Darius '92 Anacostia Youth TC 14.83 -0.3
4 Barnes, Kevin '92 Baltimore TRACK FAC 14.86 -0.3
5 Costen, Shawn '92 CHESTER TRACK CLUB 15.14 -0.3
6 Fuller, Kyle '92 Baltimore TRACK FAC 15.15 -0.3
7 Tyler, Delbert '92 MAAC 15.30 -0.3
8 Mason, Maurice '92 Baltimore TRACK FAC 15.39 -0.3
Bantam Boys 100 Meter Dash
* National: 12.71 Perry Harris (Dallas, TX) 1996
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Blackman, Andrew '91 RIVER CITY ELITE 13.85 -3.2 2
2 Egerson, Malcolm '91 Kettering Track Club 13.96 -1.4 3
3 Jackson, Jamaal '91 WILMINGTON TRACK cLUB 14.20 -2.1 1
4 Chisholm, Jawon '91 HARRISBURG HIGHSTEPPERS 13.94 -3.2 2
5 Watts, Esaiah '91 Baltimore TRACK FAC 14.45 -1.4 3
6 Murray, Leslie '91 Gideonites Track Club 14.48 -1.4 3
7 Massey, Travis '91 Pioneer A.C. 14.49 -3.2 2
8 Jordan, Jerrel '91 Maryland Flyers Track Clu 14.62 -2.1 1
9 Burton, Dave '91 Oxon Hill Track Club 14.73 -3.2 2
10 Kounce, Carlton '91 WILLINGBORO 14.74 -2.1 1
11 Mosley, Earl '91 RIVER CITY ELITE 14.75 -2.1 1
12 Griffin, Terrence '91 Unattached 14.78 -1.4 3
13 Miller, Jeffrey '91 COTTON CLUB POSSE 14.85 -1.4 3
14 Jackson, Allen '91 WINSLOW TOWNSHIP TRACK 15.19 -2.1 1
15 Downing, Shawn '91 Baltimore TRACK FAC 15.22 -1.4 3
15 Albright, Justin '91 Mid-Maryland 15.22 -3.2 2
17 Reddick II, Willie '91 Fort Meade High Steppers 15.24 -3.2 2
18 Sassafras, Deandre '91 Baltimore TRACK FAC 15.25 -3.2 2
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Blackman, Andrew '91 RIVER CITY ELITE 13.60 2.3
2 Jackson, Jamaal '91 WILMINGTON TRACK cLUB 13.62 2.3
3 Egerson, Malcolm '91 Kettering Track Club 13.83 2.3
4 Chisholm, Jawon '91 HARRISBURG HIGHSTEPPERS 13.85 2.3
5 Murray, Leslie '91 Gideonites Track Club 14.22 2.3
6 Massey, Travis '91 Pioneer A.C. 14.29 2.3
7 Jordan, Jerrel '91 Maryland Flyers Track Clu 14.37 2.3
8 Watts, Esaiah '91 Baltimore TRACK FAC 14.50 2.3
Sub Midget Boys 100 Meter Dash
* National: 12.56 Steven Long (Gainsville, FL) 1997
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 McLeod, Rodney '90 Maryland Flyers Track Clu 13.24 -1.6 3
2 Thomas, Lamaar '90 Maryland Flyers Track Clu 13.55 -3.1 2
3 Smith, Kashif '90 MALLERY 14.08 -2.6 1
4 Brinkley, Matthew '90 Fort Meade High Steppers 14.42 -3.1 2
5 Lyons, Dominic '90 DC Red Wings 14.52 -2.6 1
6 Castillo, Greg '90 MOUNT LAUREL TRACK CLUB 14.56 -1.6 3
7 Gibson, Tevin '90 LEHIGH VALLEY LIGHTNING 14.59 -1.6 3
8 Pryor, Thomas '90 MAAC 14.75 -2.6 1
9 Eden, Bradley '90 Unattached 14.79 -2.6 1
10 Wallace, Devon '90 MORRIS ESTATE 14.81 -3.1 2
11 Ogunkua, Lawrence '90 AMBLER OLYMPIC CLUB 15.13 -3.1 2
12 Oduniyi, Joseph '90 Baltimore TRACK FAC 15.15 -1.6 3
13 Rose, Xyan '90 Thunderbolts Athletic Clu 15.28 -1.6 3
14 Lake, Anthony '90 Track Express Track Club 15.40 -3.1 2
15 Henderson, Duane '90 Pioneer A.C. 15.48 -2.6 1
16 Stafford, Jonathan '90 Baltimore TRACK FAC 15.80 -3.1 2
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 McLeod, Rodney '90 Maryland Flyers Track Clu 12.81 0.4
2 Thomas, Lamaar '90 Maryland Flyers Track Clu 13.11 0.4
3 Smith, Kashif '90 MALLERY 13.35 0.4
4 Brinkley, Matthew '90 Fort Meade High Steppers 13.78 0.4
5 Lyons, Dominic '90 DC Red Wings 14.05 0.4
6 Castillo, Greg '90 MOUNT LAUREL TRACK CLUB 14.29 0.4
7 Gibson, Tevin '90 LEHIGH VALLEY LIGHTNING 14.65 0.4
8 Pryor, Thomas '90 MAAC 14.67 0.4
Midget Boys 100 Meter Dash
* National: 11.90 Kevin Ogelsky, (Milwaukee, WI) 1980
* National: 11.90 Jazmuud Burks, (Birmingham, AL) 1997
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Fobbs, Josiah '89 Kettering Track Club 13.07 -2.1 1
2 Oatneal, Germond '89 Marlboro Track 13.65 -3.5 3
3 McMaster, Jonathan '89 Baltimore TRACK FAC 13.73 -4.1 2
4 Tinsley, Derrick '89 Maryland Flyers Track Clu 13.51 -2.1 1
5 Davis, Brandon '89 Potomac Valley Track Club 13.62 -2.1 1
6 Gregory, Kendall '89 MT. AIRY TRACK CLUB 13.66 -3.5 3
7 Stafford, Justin '89 Baltimore TRACK FAC 13.67 -3.5 3
8 Straka, Kiel '89 Thunderbolts Athletic Clu 13.87 -2.1 1
9 Compton, Makura '89 Baltimore TRACK FAC 13.87 -2.1 1
10 Williams, Brandon '89 Potomac Valley Track Club 13.88 -3.5 3
11 Page, JR, Robert '89 TRINITY TRACK CLUB 13.94 -4.1 2
12 Robinson, Keith '89 WINSLOW TOWNSHIP TRACK 14.15 -3.5 3
13 Wilson, Antajuan '89 Columbia Express Track Cl 14.18 -4.1 2
14 Tardy, Harold '89 NADIA 14.19 -4.1 2
15 Greene, Sherman '89 Columbia Express Track Cl 14.26 -4.1 2
16 Foley, Joseph '89 MARLTON TRACK CLUB 14.27 -3.5 3
17 Potts, Joshua '89 ISREAL TRACK CLUB 14.29 -4.1 2
18 Wise, Anthony '89 NORRISTOWN 14.64 -2.1 1
19 King, Michael '89 MAAC 16.64 -2.1 1
Midget Boys 100 Meter Dash
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Fobbs, Josiah '89 Kettering Track Club 12.91 0.0
2 McMaster, Jonathan '89 Baltimore TRACK FAC 12.93 0.0
3 Tinsley, Derrick '89 Maryland Flyers Track Clu 13.32 0.0
4 Stafford, Justin '89 Baltimore TRACK FAC 13.33 0.0
5 Davis, Brandon '89 Potomac Valley Track Club 13.36 0.0
6 Oatneal, Germond '89 Marlboro Track 13.40 0.0
Youth Boys 100 Meter Dash
* National: 10.81 Jason Hodge (Giddings, TX) 1995
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 King, Justin '87 MAAC 11.73 -2.8 2
2 Williams, Cleodis '87 CARLISLE TRACK CLUB 11.87 -3.1 1
3 Lane, Jamell '88 Maryland Flyers Track Clu 12.34 -2.8 3
4 Edwards, Julian '87 PHOENIX TRACK CLUB 11.91 -2.8 2
5 Thomas, Michael '87 Marlboro Track 11.95 -3.1 1
6 Everson, Stevie '87 PHOENIX TRACK CLUB 12.19 -3.1 1
7 Gentilucci, Jamie '87 Mid-Maryland 12.47 -2.8 3
8 McDonald, Ljay '87 HARRISBURG HIGHSTEPPERS 12.48 -3.1 1
9 Austin, Regis '87 Maryland Flyers Track Clu 12.55 -2.8 3
10 Williams, Rashad '88 PHOENIX TRACK CLUB 12.60 -2.8 3
11 Huntley, Antoine '87 Track Express Track Club 12.69 -2.8 2
12 Hill-Chadwick, Travon '87 Pikesville Cheetahs 12.96 -2.8 2
12 King, James '87 MAAC 12.96 -2.8 2
14 Primas, Edward '87 HARRISBURG HIGHSTEPPERS 12.97 -2.8 3
14 Daley, Geoffrey '87 DC Red Wings 12.97 -3.1 1
16 Coffield, Tony '87 Columbia Express Track Cl 13.16 -2.8 2
17 McKenzie, Michael '88 Baltimore TRACK FAC 13.48 -2.8 3
18 Lloyd, Anthony '88 NADIA 14.46 -2.8 3
19 Arrington, Kevin '88 DC Red Wings 14.66 -2.8 2
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 King, Justin '87 MAAC 11.49 NWI
2 Edwards, Julian '87 PHOENIX TRACK CLUB 11.56 NWI
3 Williams, Cleodis '87 CARLISLE TRACK CLUB 11.65 NWI
4 Thomas, Michael '87 Marlboro Track 11.70 NWI
5 Everson, Stevie '87 PHOENIX TRACK CLUB 11.94 NWI
6 Gentilucci, Jamie '87 Mid-Maryland 12.04 NWI
7 McDonald, Ljay '87 HARRISBURG HIGHSTEPPERS 12.09 NWI
8 Lane, Jamell '88 Maryland Flyers Track Clu 12.67 NWI
Intermediate Boys 100 Meter Dash
* National: 10.27 Ryan Beard (Houston, TX) 1996
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Johnson, Andrew '86 RIVER CITY ELITE 11.13 -2.5 3
2 Knight, Courtney '85 SMAC Elite Track Club 11.29 -2.2 1
3 Leonard, Dynell '85 SMAC Elite Track Club 11.52 -2.8 2
4 Wright, Ronald '85 Baltimore TRACK FAC 11.27 -2.5 3
5 Watson, Damon '85 Baltimore TRACK FAC 11.65 -2.2 1
6 Mundy, Ryan '85 RIVER CITY ELITE 11.66 -2.8 2
7 Burley, Quentin '86 Baltimore TRACK FAC 11.70 -2.2 1
8 Thomas, Patrick '85 Baltimore TRACK FAC 11.72 -2.8 2
9 Fagan, Jared '86 SMAC Elite Track Club 11.79 -2.8 2
10 Hurd, David '85 MORRIS ESTATE 11.83 -2.8 2
11 McLean, Anthony '85 MALLERY 11.86 -2.5 3
12 McComb, David '85 WILMINGTON TRACK cLUB 11.88 -2.5 3
13 Schroyer, Craig '85 Baltimore TRACK FAC 11.89 -2.5 3
14 Smith, Timothy F. '86 CARLISLE TRACK CLUB 11.90 -2.5 3
15 Harvey, Asmin '85 AMBLER OLYMPIC CLUB 12.04 -2.8 2
16 Adkins, Chris '85 WILLINGBORO 12.07 -2.2 1
17 Williams, Calvin '85 SMAC Elite Track Club 12.09 -2.2 1
18 McGhee, Robert '86 NADIA 14.86 -2.5 3
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Knight, Courtney '85 SMAC Elite Track Club 10.89 NWI
2 Johnson, Andrew '86 RIVER CITY ELITE 10.95 NWI
3 Wright, Ronald '85 Baltimore TRACK FAC 11.16 NWI
4 Leonard, Dynell '85 SMAC Elite Track Club 11.24 NWI
5 Watson, Damon '85 Baltimore TRACK FAC 11.25 NWI
6 Burley, Quentin '86 Baltimore TRACK FAC 11.72 NWI
7 Thomas, Patrick '85 Baltimore TRACK FAC 12.41 NWI
Young Men's 100 Meter Dash
* National: 10.11 Xavier Alson (Houston, TX) 1996
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Vaughn, Zakee '84 OAK LANE TRACK CLUB 11.23 NWI 2
2 Lambert, Lee '82 SMAC Elite Track Club 11.24 -1.8 1
3 Langan, Alex '83 HARRISBURG HIGHSTEPPERS 11.42 NWI 3
4 weeks, Chip '83 SMAC Elite Track Club 11.29 NWI 2
5 Burgess, Lavelle '83 SMAC Elite Track Club 11.35 -1.8 1
6 Grossman, Adam '84 Baltimore TRACK FAC 11.42 NWI 2
7 Patterson, Jesse '84 AMBLER OLYMPIC CLUB 11.50 NWI 2
8 Queen, Raymond '84 Baltimore TRACK FAC 11.57 NWI 2
9 Parker, Dmitri '83 Baltimore TRACK FAC 11.58 -1.8 1
10 Turner, Clifton '83 Baltimore TRACK FAC 11.60 -1.8 1
11 Harris, Michael '84 Marlboro Track 11.65 NWI 3
12 `freshwater, Shawn '83 New Carrollton Track Club 11.81 -1.8 1
13 Vallee, D.J. '84 WASHINGTON 11.98 -1.8 1
14 Johnson Iii, Bivers '84 Fort Meade High Steppers 12.01 NWI 3
15 Johnson JR, Stuart '84 Baltimore TRACK FAC 12.05 -1.8 1
16 Mcadams, Bobby '84 SMAC Elite Track Club 12.23 NWI 2
17 Williams, Rodney '83 Baltimore TRACK FAC 12.26 NWI 3
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Langan, Alex '83 HARRISBURG HIGHSTEPPERS 10.90 NWI
2 Lambert, Lee '82 SMAC Elite Track Club 10.93 NWI
3 Vaughn, Zakee '84 OAK LANE TRACK CLUB 11.01 NWI
4 weeks, Chip '83 SMAC Elite Track Club 11.09 NWI
5 Grossman, Adam '84 Baltimore TRACK FAC 11.13 NWI
6 Burgess, Lavelle '83 SMAC Elite Track Club 11.19 NWI
7 Patterson, Jesse '84 AMBLER OLYMPIC CLUB 11.32 NWI
8 Queen, Raymond '84 Baltimore TRACK FAC 11.58 NWI
Primary Boys 200 Meter Dash
* National: 28.54 Christopher Rainey (St. Louis, MO) 1998
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Scott, Vaughn '93 TRINITY TRACK CLUB 32.07 -4.6 1
2 Graham, Traveon '93 Oxon Hill Track Club 32.22 -4.5 2
3 Butler, Gregory '93 DC Red Wings 32.61 -4.0 3
4 Polston, Westley '93 Baltimore TRACK FAC 32.53 -4.6 1
5 Gaither II, Thomas '93 Track Express Track Club 32.71 -4.6 1
6 Mingle, Malik '93 DC Red Wings 32.97 -4.0 3
7 Smith, Kalonji '93 MALLERY 33.02 -4.0 3
8 Rouse, Richard '93 PENN HILL EAGLES 33.03 -4.5 2
9 Bush, Darrell '93 TRINITY TRACK CLUB 33.59 -4.5 2
10 Bush, Miles '93 NADIA 33.65 -4.5 2
11 Randolph, Anthony '93 DC Red Wings 33.68 -4.5 2
12 Pace, Gerald '93 Howard County Striders 34.28 -4.0 3
13 Belton, William '93 WINSLOW TOWNSHIP TRACK 34.74 -4.6 1
14 Robinson, Eddie '93 Columbia Express Track Cl 35.02 -4.6 1
15 Riley, Tavon '93 Marlboro Track 35.32 -4.5 2
16 McCvin, Kenneth '93 Baltimore TRACK FAC 35.87 -4.0 3
17 Allen, Devin '94 MT. AIRY TRACK CLUB 37.72 -4.6 1
18 Thompson, Christopher '93 MAAC 39.39 -4.0 3
19 Mandi, Tariq '93 NADIA 43.74 -4.0 3
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Scott, Vaughn '93 TRINITY TRACK CLUB 30.92 NWI
2 Graham, Traveon '93 Oxon Hill Track Club 31.43 NWI
3 Gaither II, Thomas '93 Track Express Track Club 31.67 NWI
4 Butler, Gregory '93 DC Red Wings 31.68 NWI
5 Polston, Westley '93 Baltimore TRACK FAC 31.70 NWI
6 Rouse, Richard '93 PENN HILL EAGLES 31.77 NWI
7 Smith, Kalonji '93 MALLERY 32.35 NWI
8 Mingle, Malik '93 DC Red Wings 34.54 NWI
Sub Bantam Boys 200 Meter Dash
* National: 28.16 Christopher Reiney (St. Louis, MO) 1999
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Paige, Camron '92 TRINITY TRACK CLUB 30.48 -1.6 1
2 Lang, Tariq '92 Kettering Track Club 30.48 -1.6 1
3 James, Ross '92 Silver Spring Track Club 30.91 -2.3 3
4 Sparrow, Devin '92 DC Red Wings 31.05 -3.0 2
5 Nelson, Lewis '92 MALLERY 30.68 -1.6 1
6 Barnes, Kevin '92 Baltimore TRACK FAC 31.26 -3.0 2
7 Tyler, Delbert '92 MAAC 31.76 -2.3 3
8 Murphy, Joel '92 WILMINGTON TRACK cLUB 32.14 -2.3 3
9 Green, James '92 WILLINGBORO 32.43 -2.3 3
10 McCarroll, Matthew '92 MARLTON TRACK CLUB 33.65 -3.0 2
11 Ratiffe, Anthony '92 Columbia Express Track Cl 34.03 -1.6 1
12 Poindexter, Joshua '92 MORRIS ESTATE 34.15 -3.0 2
13 Turner, Aaron '92 RIVER CITY ELITE 34.89 -1.6 1
14 Randolph, Brian '92 Fort Meade High Steppers 34.93 -1.6 1
15 Gorham, Jerry '92 Columbia Express Track Cl 35.15 -2.3 3
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Paige, Camron '92 TRINITY TRACK CLUB 29.73 1.9
2 James, Ross '92 Silver Spring Track Club 29.87 1.9
3 Lang, Tariq '92 Kettering Track Club 29.91 1.9
4 Sparrow, Devin '92 DC Red Wings 30.04 1.9
5 Nelson, Lewis '92 MALLERY 30.05 1.9
6 Barnes, Kevin '92 Baltimore TRACK FAC 30.69 1.9
7 Murphy, Joel '92 WILMINGTON TRACK cLUB 31.29 1.9
8 Tyler, Delbert '92 MAAC 31.59 1.9
Bantam Boys 200 Meter Dash
* National: 26.97 Keith Johnson (Detroit, MI) 1999
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Blackman, Andrew '91 RIVER CITY ELITE 28.37 -2.1 3
2 Egerson, Malcolm '91 Kettering Track Club 29.01 -1.0 2
3 Davis, Brian '91 DC Red Wings 29.15 -1.1 1
4 Chisholm, Jawon '91 HARRISBURG HIGHSTEPPERS 29.07 -1.0 2
5 Jackson, Jamaal '91 WILMINGTON TRACK cLUB 29.19 -1.0 2
6 Quarles II, Donald '91 Maryland Flyers Track Clu 29.24 -1.1 1
7 Miller, Jeffrey '91 COTTON CLUB POSSE 29.75 -2.1 3
8 White, Norris '91 Gideonites Track Club 29.81 -1.0 2
9 Robey, Anthony '91 NORRISTOWN 29.87 -2.1 3
9 Massey, Travis '91 Pioneer A.C. 29.87 -1.1 1
11 Mosley, Earl '91 RIVER CITY ELITE 30.09 -1.1 1
12 Murray, Leslie '91 Gideonites Track Club 30.97 -2.1 3
13 Pearson-Smith, Jordan '91 NORRISTOWN 31.08 -2.1 3
13 Watts, Esaiah '91 Baltimore TRACK FAC 31.08 -1.0 2
15 Johnson, Dorian '91 Randallstown Track Club 31.61 -2.1 3
16 Reddick II, Willie '91 Fort Meade High Steppers 31.90 -2.1 3
17 Parker, Duane '91 Randallstown Track Club 32.05 -1.1 1
18 Albright, Justin '91 Mid-Maryland 32.32 -1.0 2
19 Stanford, Jermaine '91 MAAC 32.84 -1.1 1
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 Blackman, Andrew '91 RIVER CITY ELITE 27.57 1.3
2 Jackson, Jamaal '91 WILMINGTON TRACK cLUB 27.85 1.3
3 Davis, Brian '91 DC Red Wings 28.32 1.3
4 Chisholm, Jawon '91 HARRISBURG HIGHSTEPPERS 28.45 1.3
5 Egerson, Malcolm '91 Kettering Track Club 28.52 1.3
6 Quarles II, Donald '91 Maryland Flyers Track Clu 28.61 1.3
7 White, Norris '91 Gideonites Track Club 29.63 1.3
8 Miller, Jeffrey '91 COTTON CLUB POSSE 29.72 1.3
Sub Midget Boys 200 Meter Dash
* National: 26.15 Steven Long (Gainesville, FL) 1997
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 McLeod, Rodney '90 Maryland Flyers Track Clu 26.66 -3.1 3
2 Brinkley, Matthew '90 Fort Meade High Steppers 28.67 -1.6 2
3 Thomas, Lamaar '90 Maryland Flyers Track Clu 28.82 -1.9 1
4 Perry, Akeen '90 FT Belvoir Track Club 29.27 -1.9 1
5 Shippen, Vonte' '90 NORRISTOWN 29.34 -1.9 1
6 Wiggins, Trevis '90 New Carrollton Track Club 29.67 -1.9 1
7 Wallace, Devon '90 MORRIS ESTATE 29.86 -1.6 2
8 Rose, Xyan '90 Thunderbolts Athletic Clu 29.97 -1.6 2
9 Gibson, Tevin '90 LEHIGH VALLEY LIGHTNING 30.20 -3.1 3
10 Thornton, Marcus '90 Randallstown Track Club 30.45 -3.1 3
11 Osiomwan, Najja '90 Baltimore TRACK FAC 30.50 -3.1 3
12 Ogunkua, Lawrence '90 AMBLER OLYMPIC CLUB 30.53 -3.1 3
13 Kent, Jerell '90 Baltimore TRACK FAC 30.70 -1.9 1
14 Pryor, Thomas '90 MAAC 31.31 -3.1 3
15 Harvey, Shawn '90 MARLTON TRACK CLUB 31.34 -1.6 2
16 Grant, Parrish '90 OAK LANE TRACK CLUB 31.43 -3.1 3
17 Williamson, Daniel '90 RIVER CITY ELITE 34.59 -3.1 3
Sub Midget Boys 200 Meter Dash
Finals - Results - Sunday 07/08/01
PLACE ATHLETE NAME YR TEAM TIME
===== ============================ ========================= ============
1 McLeod, Rodney '90 Maryland Flyers Track Clu 26.25 3.2
2 Thomas, Lamaar '90 Maryland Flyers Track Clu 27.86 3.2
3 Brinkley, Matthew '90 Fort Meade High Steppers 28.22 3.2
4 Perry, Akeen '90 FT Belvoir Track Club 28.64 3.2
5 Shippen, Vonte' '90 NORRISTOWN 29.13 3.2
6 Rose, Xyan '90 Thunderbolts Athletic Clu 29.34 3.2
7 Wiggins, Trevis '90 New Carrollton Track Club 29.37 3.2
8 Wallace, Devon '90 MORRIS ESTATE 29.50 3.2
Midget Boys 200 Meter Dash
* National: 23.96 Jason Johnson (Shreveport, LA) 1989
Preliminaries - Results - Saturday 07/07/01
8 Advance: Top 1 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR TEAM TIME HT
===== ============================ ========================= ============ ==
1 Howell, Shane '89 MT. AIRY TRACK CLUB 25.68 -1.4 2
2 Fobbs, Josiah '89 Kettering Track Club 26.60 -2.8 3
3 Laws, Alan '89 MORRIS ESTATE 26.99 -1.8 1
4 Davis, Brandon '89 Potomac Valley Track Club 27.14 -2.8 3
5 Jones, Jamar '89 OAK LANE TRACK CLUB 27.15 -1.4 2
6 McMaster, Jonathan '89 Baltimore TRACK FAC 27.21 -1.8 1
7 Kennedy, John '89 MALLERY 27.35 -2.8 3
8 Robinson, Keith '89 WINSLOW TOWNSHIP TRACK 27.36 -1.4 2
